Hand

Right

Batting Type

Extra Base Focus

Pitching Type

No Homers

Hand Bonus

Anti-Homer

Primary Position

3B

Secondary Position

SS

Tertiary Position

1B

Player ID

759


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
4 9 0.0 0.111 0.0 0.111 0 0 0 0 0 0 297.667
5 17 0.267 0.353 0.6 0.953 4 1 4 1 0 1 240.529


MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
4 2 0.0 0.0 0.0 0.0 0 0 0 0 0 0 312.5
5 24 0.364 0.375 1.0 1.375 8 1 3 7 1 1 238.458

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
5 5.2 12.706 2.647 11 12 7 3 0 0.0% 0 0.0% 201.161

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
4.14 vs MBX B1 2 out(s) 0 J.J. Guemes 789 352 437 PO 0 False -1.79%
4.14 vs MBX B4 0 out(s) 0 J.J. Guemes 90 902 188 FO 0 False -4.11%
5.1 vs LMN B1 2 out(s) 0 Declan Decanter 653 723 70 2B 0 False 3.23%
5.1 vs LMN B4 1 out(s) 0 Hudson Hildebrandt 433 269 164 BB 0 False 1.15%
5.1 vs LMN B4 1 out(s) 1 Hudson Hildebrandt 655 517 138 Steal 2B 0 False 0.71%
5.1 vs LMN B6 0 out(s) 1 Gray Goose McGillicuddy 25 634 391 RGO 0 False -1.29%
5.3 vs TRA B1 0 out(s) 0 Doc Crudelly 890 824 66 2B 0 True 6.63%
5.3 vs TRA B3 0 out(s) 0 Doc Crudelly 310 531 221 K 0 False -4.00%
5.3 vs TRA B5 2 out(s) 0 Doc Crudelly 878 352 474 LGO 0 False -2.21%
5.5 vs POR T1 2 out(s) 4 Rickey Tucker 1 98 97 2B 2 False 18.71%
5.5 vs POR T3 2 out(s) 0 Rickey Tucker 777 777 0 HR 1 True 12.50%
5.5 vs POR T5 0 out(s) 0 Rickey Tucker 812 123 311 K 0 False -3.05%
5.5 vs POR T6 2 out(s) 3 Rickey Tucker 111 595 484 LGO 0 False -1.32%
5.6 vs JUP B1 0 out(s) 1 Iama Human 910 434 476 LGO 0 False -9.67%
5.6 vs JUP B3 1 out(s) 0 Iama Human 780 998 218 K 0 False -3.30%
5.6 vs JUP B5 2 out(s) 0 Iama Human 308 352 44 3B 0 False 0.32%
5.8 vs MVM T2 1 out(s) 0 Hero Brine 7 501 494 LGO 0 False -2.90%
5.8 vs MVM T5 0 out(s) 0 Hero Brine 103 123 20 3B 0 False 18.82%
5.9 vs TSA B1 0 out(s) 1 Fernando Cruz 563 313 250 Bunt Sac 0 False -0.88%
5.9 vs TSA B3 0 out(s) 7 Fernando Cruz 864 833 31 3B 3 True 14.93%
5.9 vs TSA B5 0 out(s) 0 Lloyd Gross 69 500 431 RGO 0 False -0.12%
5.10 vs WWC B4 2 out(s) 1 Ferret McGivins 290 120 170 FO 0 False -0.0487
5.11 vs SPR T1 0 out(s) 2 Ray Dingerz 714 682 32 3B 1 False 12.55%
5.11 vs SPR T3 1 out(s) 0 Ray Dingerz 69 752 317 PO 0 False -1.92%
5.11 vs SPR T5 2 out(s) 0 Ray Dingerz 800 930 130 FO 0 False -0.98%
5.13 vs WSH B3 1 out(s) 0 Joel Embiid 915 402 487 LGO 0 False -2.80%
5.13 vs WSH B6 1 out(s) 0 Oliver Yu 888 543 345 PO 0 False -0.18%

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
5.1 vs LMN T5 0 out(s) 0 Lloyd Gross 98 438 340 PO 0 -0.07%
5.1 vs LMN T5 1 out(s) 0 Xerxes Dalin 416 240 176 BB 0 0.11%
5.1 vs LMN T5 1 out(s) 1 Larry Longshot 342 185 157 BB 0 -0.24%
5.1 vs LMN T5 1 out(s) 4 Michael Ikenberry 767 722 45 2B 1 -0.22%
5.1 vs LMN T5 1 out(s) 6 ViktRon Swanson 98 69 29 2B 2 0.42%
5.1 vs LMN T5 1 out(s) 2 ViktRon Swanson 872 945 73 Steal 3B 0 -0.82%
5.1 vs LMN T5 1 out(s) 3 Arthur Vandelay 683 124 441 RGO 1 1.08%
5.1 vs LMN T5 2 out(s) 0 Speedo Meter 125 222 97 2B 0 -0.47%
5.1 vs LMN T5 2 out(s) 2 Monty Johnson 12 912 100 1B 1 0.38%
5.1 vs LMN T5 2 out(s) 1 Theodora DiBiaserunner 420 567 147 1B 0 -0.39%
5.1 vs LMN T5 2 out(s) 5 Lloyd Gross 369 500 131 1B 1 0.00%
5.1 vs LMN T5 2 out(s) 5 Xerxes Dalin 500 669 169 1B 1 0.00%
5.1 vs LMN T5 2 out(s) 5 Larry Longshot 239 255 16 HR 3 0.48%
5.11 vs SPR B1 0 out(s) 0 Skye McDowell None None None Auto K 0 3.15%
5.11 vs SPR B1 1 out(s) 0 Dirk Leschnewski 260 12 248 FO 0 2.67%
5.11 vs SPR B1 2 out(s) 0 Oliver Skipp 119 319 200 FO 0 1.59%
5.11 vs SPR B2 0 out(s) 0 Saitoo Syde 343 521 178 FO 0 3.08%
5.11 vs SPR B2 1 out(s) 0 Tommy Tightpants 426 2 424 RGO 0 2.95%
5.11 vs SPR B2 2 out(s) 0 Don Chalupa 808 714 94 1B 0 -2.30%
5.11 vs SPR B2 2 out(s) 1 Tanner Hendrix None None None Auto K 0 3.82%
5.11 vs SPR B3 0 out(s) 0 Che Or 499 244 255 FO 0 3.78%
5.11 vs SPR B3 1 out(s) 0 Layzer Gunn 812 69 257 FO 0 2.85%
5.11 vs SPR B3 2 out(s) 0 Ray Dingerz 47 420 373 PO 0 2.26%
5.11 vs SPR B4 0 out(s) 0 Dirk Leschnewski 900 619 281 K 0 3.22%
5.11 vs SPR B4 1 out(s) 0 Oliver Skipp 870 221 351 K 0 2.60%
5.11 vs SPR B4 2 out(s) 0 Saitoo Syde 227 822 405 K 0 1.66%
5.11 vs SPR B5 0 out(s) 0 Tommy Tightpants 36 532 496 LGO 0 3.50%
5.11 vs SPR B5 1 out(s) 0 Don Chalupa 6 744 262 FO 0 2.60%
5.11 vs SPR B5 2 out(s) 0 Tanner Hendrix 377 552 175 BB 0 -1.81%
5.11 vs SPR B5 2 out(s) 1 Che Or 377 327 50 2B 1 -8.53%
5.11 vs SPR B5 2 out(s) 2 Layzer Gunn 109 1 108 1B 1 -12.17%
5.11 vs SPR B5 2 out(s) 1 Ray Dingerz None None None Auto BB 0 -6.15%
5.11 vs SPR B5 2 out(s) 4 Dirk Leschnewski 671 902 231 FO 0 15.16%