Season | PAs | AVG | OBP | SLG | OPS | Hits | HRs | Runs | RBIs | Steals | Attempts | DPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5 | 0.2 | 0.2 | 0.4 | 0.6 | 1 | 0 | 0 | 1 | 0 | 0 | 260.8 |
6 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 309.0 |
7 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 246.667 |
8 | 4 | 0.0 | 0.25 | 0.0 | 0.25 | 0 | 0 | 0 | 1 | 0 | 0 | 298.75 |
9 | 19 | 0.286 | 0.474 | 0.786 | 1.259 | 4 | 2 | 5 | 6 | 1 | 1 | 238.632 |
Season | IP | ERA | WHIP | Hits | Runs | FOs | Ks | DP | DP % | CS | CS % | DBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 32.0 | 3.188 | 1.156 | 26 | 17 | 32 | 27 | 2 | 0.2% | 1 | 0.25% | 251.297 |
5 | 15.2 | 3.83 | 1.34 | 15 | 10 | 19 | 6 | 1 | 0.25% | 1 | 0.333% | 241.739 |
6 | 24.0 | 3.5 | 1.583 | 22 | 14 | 21 | 39 | 4 | 0.174% | 1 | 0.5% | 247.041 |
7 | 9.2 | 4.966 | 2.379 | 15 | 8 | 9 | 17 | 0 | 0.0% | 0 | 0.0% | 220.783 |
8 | 11.0 | 2.727 | 1.636 | 16 | 5 | 9 | 17 | 0 | 0.0% | 1 | 0.25% | 246.196 |
9 | 1.1 | 31.5 | 6.0 | 6 | 7 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 183.25 |
10 | 20.1 | 4.721 | 1.77 | 24 | 16 | 25 | 7 | 0 | 0.0% | 3 | 0.429% | 245.235 |
11 | 1.0 | 24.0 | 5.0 | 4 | 4 | 0 | 1 | 0 | 0.0% | 0 | 0.0% | 174.25 |
Season | PAs | AVG | OBP | SLG | OPS | Hits | HRs | Runs | RBIs | Steals | Attempts | DPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 0.5 | 0.5 | 2.0 | 2.5 | 1 | 1 | 1 | 3 | 0 | 0 | 202.5 |
4 | 5 | 0.4 | 0.4 | 1.0 | 1.4 | 2 | 1 | 2 | 2 | 1 | 1 | 165.0 |
5 | 21 | 0.333 | 0.429 | 0.778 | 1.206 | 6 | 2 | 4 | 7 | 0 | 1 | 223.095 |
6 | 11 | 0.2 | 0.273 | 0.5 | 0.773 | 2 | 1 | 2 | 2 | 0 | 0 | 205.818 |
7 | 21 | 0.238 | 0.238 | 0.333 | 0.571 | 5 | 0 | 1 | 1 | 0 | 0 | 272.952 |
10 | 29 | 0.36 | 0.448 | 0.52 | 0.968 | 9 | 0 | 6 | 0 | 2 | 2 | 228.172 |
11 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 313.0 |
Season | IP | ERA | WHIP | Hits | Runs | FOs | Ks | DP | DP % | CS | CS % | DBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 2.1 | 7.714 | 3.0 | 7 | 3 | 4 | 4 | 0 | 0.0% | 0 | 0.0% | 237.188 |
5 | 4.2 | 3.857 | 2.143 | 6 | 3 | 6 | 5 | 1 | 0.2% | 0 | 0.0% | 228.519 |
7 | 4.0 | 6.0 | 1.25 | 4 | 4 | 3 | 8 | 0 | 0.0% | 0 | 0.0% | 192.176 |
10 | 6.0 | 6.0 | 1.667 | 8 | 6 | 8 | 6 | 0 | 0.0% | 0 | 0.0% | 250.156 |
11 | 3.0 | 6.0 | 2.0 | 5 | 3 | 3 | 0 | 0 | 0.0% | 0 | 0.0% | 237.938 |
Game | Inning | OBC | Pitcher | Pitch | Swing | Diff | Result | RBI | Run | bWPA |
---|---|---|---|---|---|---|---|---|---|---|
4.18 vs COL | T1 0 out(s) | 0 | Hank Murphy | 151 | 666 | 485 | LGO | 0 | False | -2.52% |
4.18 vs COL | T3 0 out(s) | 0 | Hank Murphy | 20 | 166 | 146 | BB | 0 | False | 2.17% |
4.18 vs COL | T3 0 out(s) | 1 | Hank Murphy | 212 | 666 | 454 | CS 2B | 0 | False | -3.97% |
5.14 vs OAK | B1 1 out(s) | 0 | Maverick Jaxon Gambler | 212 | 11 | 201 | FO | 0 | False | -2.20% |
5.14 vs OAK | B3 1 out(s) | 4 | Maverick Jaxon Gambler | 6 | 972 | 34 | 2B | 1 | False | 22.62% |
5.14 vs OAK | B5 2 out(s) | 0 | Jeff Steelflex | 386 | 1 | 385 | PO | 0 | False | -2.42% |
5.15 vs KCR | T3 2 out(s) | 2 | Chipper Dipper | 993 | 626 | 367 | RGO | 0 | False | -6.01% |
5.15 vs KCR | T5 2 out(s) | 0 | Chipper Dipper | 650 | 333 | 317 | K | 0 | False | -3.51% |
5.17 vs OAK | T6 2 out(s) | 0 | Sid Houn | 866 | 150 | 284 | FO | 0 | False | -0.54% |
6.13 vs TBR | T4 2 out(s) | 7 | Thomas Nova | 319 | 628 | 309 | K | 0 | False | -13.13% |
7.2 vs TEX | B3 1 out(s) | 7 | Scrub Magooch | 575 | 243 | 332 | FO | 1 | None | -0.05% |
7.2 vs TEX | B5 0 out(s) | 2 | Scrub Magooch | 752 | 546 | 206 | FO | 0 | None | -85.84% |
7.8 vs PIT | B7 1 out(s) | 3 | Pontius Inebrius | None | None | None | IBB | 0 | None | -2.60% |
7.10 vs BOS | T6 1 out(s) | 7 | Threefinger Jansen lll | 648 | 850 | 202 | FO | 1 | None | 1.67% |
8.6 vs MIN | T5 1 out(s) | 6 | Eijun Sawamura | 69 | 854 | 215 | Sac Fly | 1 | False | None |
8.10 vs TBR | T5 1 out(s) | 5 | Mattress | 729 | 329 | 400 | PO | 0 | False | None |
8.10 vs TBR | T7 2 out(s) | 2 | Alex Lancer | 212 | 810 | 402 | PO | 0 | False | None |
8.12 vs SDP | T6 1 out(s) | 5 | Mike Fruitstand | 844 | 666 | 178 | BB | 0 | False | None |
9.1 vs MIL | T1 2 out(s) | 0 | Warren Andrews | 581 | 124 | 457 | LGO | 0 | False | None |
9.1 vs MIL | T3 2 out(s) | 0 | Rocky Li | 872 | 563 | 309 | FO | 0 | False | None |
9.1 vs MIL | T5 1 out(s) | 2 | Hunter Scott CCCXXVII | 920 | 326 | 406 | PO | 0 | False | None |
9.5 vs HOU | B1 2 out(s) | 0 | Waulie Pag | 904 | 386 | 482 | LGO | 0 | False | None |
9.5 vs HOU | B4 0 out(s) | 2 | Waulie Pag | 199 | 131 | 68 | 2B | 1 | True | None |
9.7 vs TBR | T3 0 out(s) | 0 | Leopold Pollersbeck | 990 | 667 | 323 | PO | 0 | False | None |
9.7 vs TBR | T5 1 out(s) | 0 | Leopold Pollersbeck | 450 | 1 | 449 | RGO | 0 | False | None |
9.8 vs SEA | B5 2 out(s) | 1 | Bobert Hideyoshi | 911 | 888 | 23 | HR | 2 | True | None |
9.9 vs ANA | B5 1 out(s) | 3 | Swing N. Miss | 825 | 50 | 225 | Sac Fly | 1 | False | None |
9.13 vs CWS | B2 0 out(s) | 0 | Julio Escobar | 952 | 438 | 486 | LGO | 0 | False | None |
9.13 vs CWS | B5 0 out(s) | 0 | Julio Escobar | 335 | 166 | 169 | BB | 0 | True | None |
9.14 vs CLE | T5 1 out(s) | 5 | Aaron Burr | 173 | 917 | 256 | Sac Fly | 1 | False | None |
9.15 vs SFG | B2 2 out(s) | 0 | Sonar McDeuceski II | 947 | 666 | 281 | FO | 0 | False | None |
9.15 vs SFG | B5 0 out(s) | 0 | Sonar McDeuceski II | 218 | 101 | 117 | BB | 0 | True | None |
9.15 vs SFG | B6 2 out(s) | 0 | Lefty Louis | 841 | 969 | 128 | BB | 0 | False | None |
9.16 vs ANA | T2 1 out(s) | 1 | Swing N. Miss | 100 | 12 | 88 | 1B | 0 | False | None |
9.16 vs ANA | T4 0 out(s) | 0 | LaCarpetron Dukemarriot | 241 | 101 | 140 | BB | 0 | False | None |
9.16 vs ANA | T4 0 out(s) | 1 | LaCarpetron Dukemarriot | 699 | 800 | 101 | STEAL 2B | 0 | False | None |
9.16 vs ANA | T6 0 out(s) | 2 | LaCarpetron Dukemarriot | 750 | 877 | 127 | BB | 0 | False | None |
9.16 vs ANA | T8 0 out(s) | 0 | Kowboy Rivers | 666 | 666 | 0 | HR | 1 | True | None |
9.17 vs KCR | B2 1 out(s) | 0 | Mongy Whumpus | 147 | 911 | 236 | FO | 0 | False | None |
9.17 vs KCR | B4 2 out(s) | 0 | Mongy Whumpus | 110 | 763 | 347 | K | 0 | False | None |
9.18 vs MIN | T2 1 out(s) | 0 | Eijun Sawamura | 531 | 914 | 383 | K | 0 | False | None |
9.18 vs MIN | T4 2 out(s) | 0 | Eijun Sawamura | 777 | 750 | 27 | 2B | 0 | False | None |
Game | Inning | OBC | Batter | Pitch | Swing | Diff | Result | RBI | bWPA |
---|---|---|---|---|---|---|---|---|---|
2.18 vs TB | T1 0 out(s) | 0 | Alex Brown | 242 | 666 | 424 | None | 0 | 2.52% |
2.18 vs TB | T1 1 out(s) | 0 | J.D. De Las Rosas | 852 | 80 | 228 | None | 0 | 2.51% |
2.18 vs TB | T1 2 out(s) | 0 | Storm Johnson | 710 | 730 | 20 | None | 0 | -2.84% |
2.18 vs TB | T1 2 out(s) | 2 | Swing N. Miss | 499 | 350 | 149 | None | 0 | -1.94% |
2.18 vs TB | T1 2 out(s) | 4 | Javier Abiscal | 623 | 210 | 413 | None | 0 | 6.53% |
2.18 vs TB | T2 0 out(s) | 0 | Grimm Carp | 943 | 776 | 167 | None | 0 | 2.56% |
2.18 vs TB | T2 1 out(s) | 0 | Lawrence Wiseman | 267 | 555 | 288 | None | 0 | 2.26% |
2.18 vs TB | T2 2 out(s) | 0 | Anatoli Smorin | 500 | 6 | 494 | None | 0 | 2.14% |
4.4 vs TOR | T1 0 out(s) | 0 | Scherbie Fully-Loaded | 414 | 123 | 291 | K | 0 | 2.52% |
4.4 vs TOR | T1 1 out(s) | 0 | Sven Jorgenson | 623 | 744 | 121 | BB | 0 | -3.21% |
4.4 vs TOR | T1 1 out(s) | 1 | Graham Grams | 888 | 688 | 200 | FO | 0 | 3.96% |
4.4 vs TOR | T1 2 out(s) | 1 | Phoenix Wright | 119 | 110 | 9 | HR | 2 | -19.93% |
4.4 vs TOR | T1 2 out(s) | 0 | Captain Harry C Legs | 434 | 501 | 67 | 1B | 0 | -1.28% |
4.4 vs TOR | T1 2 out(s) | 1 | Ziggy Cedar | 232 | 698 | 466 | LGO | 0 | 2.81% |
4.4 vs TOR | T2 0 out(s) | 0 | Mylo Grams | 2 | 323 | 321 | K | 0 | 1.87% |
4.4 vs TOR | T2 1 out(s) | 0 | Tsun Dere | 888 | 742 | 146 | FO | 0 | 1.76% |
4.4 vs TOR | T2 2 out(s) | 0 | S.A.R. Dinka | 223 | 701 | 478 | LGO | 0 | 1.43% |
4.4 vs TOR | T3 0 out(s) | 0 | Scherbie Fully-Loaded | 827 | 200 | 373 | PO | 0 | 1.80% |
4.4 vs TOR | T3 1 out(s) | 0 | Sven Jorgenson | 666 | 43 | 377 | RGO | 0 | 1.92% |
4.4 vs TOR | T3 2 out(s) | 0 | Graham Grams | 538 | 378 | 160 | FO | 0 | 1.37% |
4.4 vs TOR | T4 0 out(s) | 0 | Phoenix Wright | 126 | 972 | 154 | FO | 0 | 1.72% |
4.4 vs TOR | T4 1 out(s) | 0 | Captain Harry C Legs | 126 | 616 | 490 | LGO | 0 | 1.81% |
4.4 vs TOR | T4 2 out(s) | 0 | Ziggy Cedar | 478 | 126 | 352 | K | 0 | 1.54% |
4.4 vs TOR | T5 0 out(s) | 0 | Mylo Grams | 510 | 432 | 78 | 1B | 0 | -3.41% |
4.4 vs TOR | T5 0 out(s) | 1 | Tsun Dere | 777 | 585 | 192 | FO | 0 | 2.92% |
4.4 vs TOR | T5 1 out(s) | 1 | S.A.R. Dinka | 999 | 958 | 41 | 2B | 0 | -11.42% |
4.4 vs TOR | T5 1 out(s) | 6 | Scherbie Fully-Loaded | 956 | 567 | 389 | PO | 0 | 12.20% |
4.4 vs TOR | T5 2 out(s) | 6 | Sven Jorgenson | 41 | 334 | 293 | K | 0 | 6.99% |
4.4 vs TOR | T6 0 out(s) | 0 | Graham Grams | 270 | 951 | 319 | K | 0 | 4.18% |
4.4 vs TOR | T6 1 out(s) | 0 | Phoenix Wright | 455 | 150 | 305 | K | 0 | 3.65% |
4.4 vs TOR | T6 2 out(s) | 0 | Captain Harry C Legs | 730 | 420 | 310 | K | 0 | 1.61% |
4.5 vs LAA | T6 0 out(s) | 0 | Whit Merto | 782 | 725 | 57 | 1B | 0 | -2.70% |
4.5 vs LAA | T6 0 out(s) | 1 | Whit Merto | 782 | 725 | 57 | Steal 2B | 0 | -2.86% |
4.5 vs LAA | T6 0 out(s) | 2 | Kyle Corbett | 412 | 725 | 313 | K | 0 | 4.04% |
4.5 vs LAA | T6 1 out(s) | 2 | Girth Brooks | 595 | 214 | 381 | PO | 0 | 2.99% |
4.5 vs LAA | T6 2 out(s) | 2 | Dwendle Van Hammersmith | 347 | 817 | 470 | LGO | 0 | 4.40% |
4.7 vs BOS | T1 0 out(s) | 0 | Eric Leeder | 240 | 801 | 439 | RGO | 0 | 2.52% |
4.7 vs BOS | T1 1 out(s) | 0 | Brian Zucchini | 777 | 620 | 157 | FO | 0 | 2.52% |
4.7 vs BOS | T1 2 out(s) | 0 | Nate Lewis | 888 | 589 | 299 | K | 0 | 1.74% |
4.7 vs BOS | T2 0 out(s) | 0 | Yeety Pete | 321 | 230 | 91 | BB | 0 | -4.19% |
4.7 vs BOS | T2 0 out(s) | 1 | Dixon Uraz | 143 | 123 | 20 | HR | 2 | -17.88% |
4.7 vs BOS | T2 0 out(s) | 0 | Dominus Nominus | 799 | 420 | 379 | PO | 0 | 1.87% |
4.7 vs BOS | T2 1 out(s) | 0 | Charpasm Chim | 379 | 678 | 299 | K | 0 | 1.76% |
4.8 vs ARI | B1 0 out(s) | 0 | LisaLisa LisaLisa | 259 | 730 | 471 | LGO | 0 | 2.73% |
4.8 vs ARI | B1 1 out(s) | 0 | Speedo Meter | 999 | 2 | 3 | HR | 1 | -11.04% |
4.8 vs ARI | B1 1 out(s) | 0 | Jacky Wacky | 101 | 751 | 350 | PO | 0 | 1.77% |
4.8 vs ARI | B1 2 out(s) | 0 | Rusty Nails | 282 | 781 | 499 | LGO | 0 | 1.56% |
4.8 vs ARI | B2 0 out(s) | 0 | Dooper McPooperscooper | 433 | 569 | 136 | BB | 0 | -0.0356 |
4.8 vs ARI | B2 0 out(s) | 1 | Stubby Footman | 273 | 165 | 108 | 1B | 0 | -0.0477 |
4.8 vs ARI | B2 0 out(s) | 4 | Wheeler Walker Jr. | 166 | 874 | 292 | K | 0 | 0.0399 |
4.8 vs ARI | B2 1 out(s) | 4 | Jay Money | 431 | 692 | 261 | K | 0 | 0.0436 |
4.8 vs ARI | B2 2 out(s) | 4 | Terry Jerry-Larry | 869 | 155 | 286 | K | 0 | 0.0574 |
4.8 vs ARI | B3 0 out(s) | 0 | LisaLisa LisaLisa | 929 | 777 | 152 | BB | 0 | -0.0281 |
4.8 vs ARI | B3 0 out(s) | 1 | Speedo Meter | 577 | 30 | 453 | RGO | 0 | 0.0739 |
4.8 vs ARI | B3 2 out(s) | 0 | Jacky Wacky | 423 | 707 | 284 | K | 0 | 0.0144 |
4.8 vs ARI | B4 0 out(s) | 0 | Rusty Nails | 557 | 881 | 324 | K | 0 | 0.0393 |
4.8 vs ARI | B4 1 out(s) | 0 | Dooper McPooperscooper | 499 | 210 | 289 | FO | 0 | 0.0343 |
4.8 vs ARI | B4 2 out(s) | 0 | Stubby Footman | 210 | 369 | 159 | FO | 0 | 0.0271 |
4.8 vs ARI | B5 0 out(s) | 0 | Wheeler Walker Jr. | 10 | 169 | 159 | FO | 0 | 0.0628 |
4.8 vs ARI | B5 1 out(s) | 0 | Jay Money | 333 | 401 | 68 | 2B | 0 | -0.1222 |
4.8 vs ARI | B5 1 out(s) | 2 | Terry Jerry-Larry | 666 | 313 | 353 | K | 0 | 9.75% |
4.8 vs ARI | B5 2 out(s) | 2 | LisaLisa LisaLisa | 787 | 2 | 215 | FO | 0 | 12.64% |
4.10 vs DET | B2 1 out(s) | 2 | Tyler Phoenix | 477 | 851 | 374 | PO | 0 | 4.20% |
4.10 vs DET | B2 2 out(s) | 2 | Casey Nine | 191 | 808 | 383 | PO | 0 | 5.09% |
4.10 vs DET | B3 0 out(s) | 0 | Foxx Dashington | 40 | 415 | 375 | PO | 0 | 3.78% |
4.10 vs DET | B3 1 out(s) | 0 | Morris Deratt | 619 | 293 | 326 | K | 0 | 2.85% |
4.10 vs DET | B3 2 out(s) | 0 | Edward Freeman | 619 | 477 | 142 | BB | 0 | -1.82% |
4.10 vs DET | B3 2 out(s) | 1 | Thomas Nova | 924 | 569 | 355 | K | 0 | 4.08% |
4.10 vs DET | B4 0 out(s) | 0 | Mason Spurs | 565 | 801 | 236 | FO | 0 | 2.35% |
4.10 vs DET | B4 1 out(s) | 0 | Francois Onime | 772 | 419 | 353 | PO | 0 | 1.74% |
4.10 vs DET | B4 2 out(s) | 0 | Doc JaAm | 592 | 2 | 410 | RGO | 0 | 0.85% |
4.10 vs DET | B5 0 out(s) | 0 | Tyler Phoenix | 45 | 90 | 45 | 2B | 0 | -4.99% |
4.10 vs DET | B5 0 out(s) | 2 | Casey Nine | 823 | 789 | 34 | 3B | 1 | -8.30% |
4.10 vs DET | B5 0 out(s) | 3 | Foxx Dashington | 887 | 520 | 367 | PO | 0 | 3.20% |
4.10 vs DET | B5 1 out(s) | 3 | Morris Deratt | 222 | 284 | 62 | 2B | 1 | -7.18% |
4.11 vs MIL | T4 0 out(s) | 2 | Alex Moran | 762 | 988 | 226 | FO | 0 | 7.24% |
4.11 vs MIL | T4 1 out(s) | 2 | Ross Fire | 44 | 589 | 455 | LGO | 0 | 5.73% |
4.11 vs MIL | T4 2 out(s) | 2 | Alex Peters | 191 | 630 | 439 | RGO | 0 | 7.33% |
4.11 vs MIL | T5 0 out(s) | 0 | Eli Sasak | 898 | 521 | 377 | PO | 0 | 3.62% |
4.11 vs MIL | T5 1 out(s) | 0 | Hans Ali | 377 | 512 | 135 | BB | 0 | -5.25% |
4.11 vs MIL | T5 1 out(s) | 1 | Justin Dingers | 377 | 111 | 266 | K | 0 | 5.76% |
4.11 vs MIL | T5 2 out(s) | 1 | J.J. Guemes | 111 | 42 | 69 | 1B | 0 | -4.42% |
4.11 vs MIL | T5 2 out(s) | 5 | Gianni | 432 | 525 | 93 | 1B | 1 | -10.69% |
4.11 vs MIL | T5 2 out(s) | 5 | Gil Metz | 999 | 669 | 330 | K | 0 | 12.47% |
4.11 vs MIL | T6 0 out(s) | 0 | Alex Moran | 409 | 399 | 10 | HR | 1 | -30.22% |
4.11 vs MIL | T6 0 out(s) | 0 | Ross Fire | 888 | 782 | 106 | BB | 0 | -6.62% |
4.11 vs MIL | T6 0 out(s) | 1 | Alex Peters | 990 | 666 | 324 | K | 0 | 5.95% |
4.11 vs MIL | T6 1 out(s) | 1 | Mike Hawk | 423 | 845 | 422 | RGO | 0 | 17.47% |
4.11 vs MIL | T7 0 out(s) | 2 | Hans Ali | 176 | 402 | 226 | FO | 0 | 9.85% |
4.11 vs MIL | T7 1 out(s) | 2 | Justin Dingers | 850 | 501 | 349 | PO | 0 | 10.04% |
4.11 vs MIL | T7 2 out(s) | 2 | J.J. Guemes | 999 | 400 | 401 | RGO | 0 | 13.06% |
4.12 vs BOS | B1 0 out(s) | 0 | Eric Leeder | 866 | 793 | 73 | 1B | 0 | -3.55% |
4.12 vs BOS | B1 0 out(s) | 1 | Dixon Uraz | 171 | 123 | 48 | 2B | 0 | -13.14% |
4.12 vs BOS | B1 0 out(s) | 6 | Nate Lewis | 124 | 602 | 478 | LGO | 0 | 5.21% |
4.12 vs BOS | B1 1 out(s) | 6 | Kenneth Moore | None | None | None | IBB | 0 | -1.71% |
4.12 vs BOS | B1 1 out(s) | 7 | Dominus Nominus | 222 | 251 | 29 | 2B | 2 | -14.08% |
4.12 vs BOS | B1 1 out(s) | 6 | Delta Airlines | 930 | 420 | 490 | LGO | 1 | 0.94% |
4.12 vs BOS | B1 2 out(s) | 2 | Yeety Pete | 777 | 1 | 224 | FO | 0 | 2.37% |
4.12 vs BOS | B2 0 out(s) | 0 | Brian Zucchini | 1 | 700 | 301 | FO | 0 | 1.81% |
4.12 vs BOS | B2 1 out(s) | 0 | walnuts labonte | 323 | 609 | 286 | FO | 0 | 0.61% |
4.12 vs BOS | B2 2 out(s) | 0 | Eric Leeder | 409 | 699 | 290 | FO | 0 | 0.91% |
4.12 vs BOS | B3 0 out(s) | 0 | Dixon Uraz | 927 | 222 | 295 | FO | 0 | 0.85% |
4.12 vs BOS | B3 1 out(s) | 0 | Nate Lewis | 222 | 212 | 10 | HR | 1 | -4.83% |
4.12 vs BOS | B3 1 out(s) | 0 | Kenneth Moore | 101 | 600 | 499 | LGO | 0 | 0.91% |
4.12 vs BOS | B3 2 out(s) | 0 | Dominus Nominus | 494 | 569 | 75 | 1B | 0 | -0.75% |
4.12 vs BOS | B3 2 out(s) | 1 | Delta Airlines | 888 | 999 | 111 | 1B | 0 | -1.07% |
4.12 vs BOS | B3 2 out(s) | 5 | Yeety Pete | 252 | 909 | 343 | K | 0 | 2.01% |
4.12 vs BOS | B4 0 out(s) | 0 | Brian Zucchini | 111 | 777 | 334 | K | 0 | 0.37% |
4.12 vs BOS | B4 1 out(s) | 0 | walnuts labonte | 111 | 700 | 411 | RGO | 0 | 0.68% |
4.12 vs BOS | B4 2 out(s) | 0 | Eric Leeder | 611 | 777 | 166 | FO | 0 | -0.17% |
4.12 vs BOS | B5 0 out(s) | 0 | Dixon Uraz | 616 | 666 | 50 | 2B | 0 | -0.33% |
4.12 vs BOS | B5 0 out(s) | 2 | Nate Lewis | 200 | 1 | 199 | FO | 0 | 0.00% |
4.12 vs BOS | B5 1 out(s) | 2 | Kenneth Moore | 1 | 701 | 300 | FO | 0 | 0.41% |
4.12 vs BOS | B5 2 out(s) | 2 | Dominus Nominus | 555 | 701 | 146 | BB | 0 | 0.28% |
4.12 vs BOS | B5 2 out(s) | 4 | Delta Airlines | 202 | 969 | 233 | FO | 0 | 0.20% |
4.14 vs TOR | B1 0 out(s) | 0 | Mylo Grams | 809 | 455 | 354 | PO | 0 | 2.73% |
4.14 vs TOR | B1 1 out(s) | 0 | Captain Harry C Legs | 1 | 512 | 489 | LGO | 0 | 2.27% |
4.14 vs TOR | B1 2 out(s) | 0 | Graham Grams | 101 | 347 | 246 | FO | 0 | 1.79% |
4.14 vs TOR | B2 0 out(s) | 0 | Lord Dennis Birdington IV | 666 | 801 | 135 | FO | 0 | 2.75% |
4.14 vs TOR | B2 1 out(s) | 0 | Phoenix Wright | 666 | 567 | 99 | BB | 0 | -3.67% |
4.14 vs TOR | B2 1 out(s) | 1 | Scherbie Fully-Loaded | 544 | 888 | 344 | K | 0 | 4.30% |
4.14 vs TOR | B2 2 out(s) | 1 | Jay Peg | 272 | 63 | 209 | FO | 0 | 3.93% |
4.14 vs TOR | B3 0 out(s) | 0 | Tsun Dere | 221 | 300 | 79 | 2B | 0 | -8.35% |
4.14 vs TOR | B3 0 out(s) | 2 | Sven Jorgenson | 919 | 343 | 424 | RGO | 0 | 0.58% |
4.14 vs TOR | B3 1 out(s) | 3 | Mylo Grams | 900 | 455 | 445 | RGO | 0 | 11.04% |
4.14 vs TOR | B3 2 out(s) | 3 | Captain Harry C Legs | 323 | 616 | 293 | FO | 0 | 5.17% |
4.14 vs TOR | B4 0 out(s) | 0 | Graham Grams | 636 | 891 | 255 | FO | 0 | 3.93% |
4.14 vs TOR | B4 1 out(s) | 0 | Lord Dennis Birdington IV | None | None | None | Auto K | 0 | 3.43% |
4.14 vs TOR | B4 2 out(s) | 0 | Phoenix Wright | 491 | 97 | 394 | PO | 0 | 2.71% |
4.14 vs TOR | B5 0 out(s) | 0 | Scherbie Fully-Loaded | 10 | 444 | 434 | RGO | 0 | 6.28% |
4.14 vs TOR | B5 1 out(s) | 0 | Jay Peg | None | None | None | Auto K | 0 | 5.99% |
4.14 vs TOR | B5 2 out(s) | 0 | Tsun Dere | 866 | 130 | 264 | K | 0 | 4.18% |
4.14 vs TOR | B6 0 out(s) | 0 | Sven Jorgenson | 711 | 385 | 326 | K | 0 | 9.46% |
4.14 vs TOR | B6 1 out(s) | 0 | Mylo Grams | 999 | 1 | 2 | HR | 1 | -45.12% |
4.16 vs SEA | T1 0 out(s) | 0 | Thelonius Junk | 1 | 441 | 440 | LGO | 0 | 2.52% |
4.16 vs SEA | T1 1 out(s) | 0 | Ferdinand C. Bull | 923 | 464 | 459 | LGO | 0 | 2.52% |
4.16 vs SEA | T1 2 out(s) | 0 | Paddy O'Connor | 777 | 82 | 305 | K | 0 | 1.74% |
4.16 vs SEA | T2 0 out(s) | 0 | Dakota Carolina Montana | 114 | 269 | 155 | FO | 0 | 2.86% |
4.16 vs SEA | T2 1 out(s) | 0 | Barry McKockiner | 828 | 963 | 135 | BB | 0 | -3.77% |
4.16 vs SEA | T2 1 out(s) | 1 | Barry McKockiner | 626 | 437 | 189 | Steal 2B | 0 | -1.86% |
4.16 vs SEA | T2 1 out(s) | 2 | Fly Spaceman | 99 | 931 | 168 | FO | 0 | 4.71% |
4.16 vs SEA | T2 2 out(s) | 2 | Renoe McRenoeface | 323 | 608 | 285 | RGO | 0 | 5.35% |
4.16 vs SEA | T3 0 out(s) | 0 | Napoleon Shortsleeve | 666 | 24 | 358 | PO | 0 | 3.25% |
4.16 vs SEA | T3 1 out(s) | 0 | Goose Bonk | 358 | 256 | 102 | BB | 0 | -3.77% |
4.16 vs SEA | T3 1 out(s) | 1 | Goose Bonk | 757 | 101 | 344 | CS 2B | 0 | 6.82% |
4.16 vs SEA | T3 2 out(s) | 0 | Thelonius Junk | 546 | 298 | 248 | FO | 0 | 2.06% |
4.16 vs SEA | T4 0 out(s) | 0 | Ferdinand C. Bull | 363 | 528 | 165 | FO | 0 | 3.87% |
4.16 vs SEA | T4 1 out(s) | 0 | Paddy O'Connor | 109 | 213 | 104 | 1B | 0 | -4.77% |
4.16 vs SEA | T4 1 out(s) | 1 | Paddy O'Connor | 778 | 637 | 141 | Steal 2B | 0 | -2.08% |
4.16 vs SEA | T4 1 out(s) | 2 | Dakota Carolina Montana | 716 | 886 | 170 | FO | 0 | 5.73% |
4.16 vs SEA | T4 2 out(s) | 2 | Barry McKockiner | 444 | 431 | 13 | HR | 2 | -27.48% |
4.18 vs COL | B1 0 out(s) | 0 | Dick McScrotington | 827 | 69 | 242 | FO | 0 | 2.78% |
4.18 vs COL | B1 1 out(s) | 0 | Todd Bonzalez II | 667 | 549 | 118 | 1B | 0 | -3.48% |
4.18 vs COL | B1 1 out(s) | 1 | Steel Pipe Simpson | 777 | 258 | 481 | LGO | 0 | 7.65% |
4.18 vs COL | B2 0 out(s) | 0 | Henrik Omega | 50 | 666 | 384 | PO | 0 | 3.08% |
4.18 vs COL | B2 1 out(s) | 0 | Buttington Plugsworth | 827 | 202 | 375 | PO | 0 | 2.95% |
4.18 vs COL | B2 2 out(s) | 0 | Juan Diego De Las Rosas | None | None | None | IBB | 0 | -2.30% |
4.18 vs COL | B2 2 out(s) | 1 | Joe King | None | None | None | IBB | 0 | -3.36% |
4.18 vs COL | B2 2 out(s) | 4 | Edward Duncan | 434 | 864 | 430 | RGO | 0 | 7.18% |
