Hand

Right

Batting Type

1B/BB

Pitching Type

Basic Finesse

Hand Bonus

Anti-Homer

Primary Position

P

Secondary Position

Tertiary Position

Player ID

687


Season Stats


MLR Stats


Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
4 12.0 3.5 1.25 13 7 7 11 2 0.333% 0 0.0% 274.566

MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
4 5 0.4 0.4 1.2 1.6 2 0 1 2 0 0 188.8

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
4 4.1 2.769 1.615 4 2 3 6 0 0.0% 0 0.0% 227.909

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
4.3 vs ARI T1 0 out(s) 0 Speedo Meter 365 177 188 FO 0 2.52%
4.3 vs ARI T1 1 out(s) 0 Nico Bico 293 699 406 PO 0 2.52%
4.3 vs ARI T1 2 out(s) 0 Viktor Patterson 543 725 182 FO 0 1.74%
4.3 vs ARI T2 0 out(s) 0 Duke Silver 143 857 286 K 0 2.37%
4.3 vs ARI T2 1 out(s) 0 Rusty Nails 18 857 161 BB 0 -3.49%
4.3 vs ARI T2 1 out(s) 1 Jeffrey Nolan 538 362 176 FO 0 4.42%
4.3 vs ARI T2 2 out(s) 1 Jay Money 697 333 364 RGO 0 2.64%
4.3 vs ARI T3 0 out(s) 0 Tony McGooch 420 810 390 PO 0 1.72%
4.3 vs ARI T3 1 out(s) 0 Jacky Wacky 590 632 42 3B 0 -6.07%
4.3 vs ARI T3 1 out(s) 3 Speedo Meter 813 800 13 HR 2 -7.32%
4.3 vs ARI T3 1 out(s) 0 Reimer Gonzalez 505 963 458 LGO 0 2.82%
4.3 vs ARI T3 2 out(s) 0 Viktor Patterson 107 703 404 RGO 0 1.77%
4.3 vs ARI T4 0 out(s) 0 Duke Silver 298 365 67 1B 0 -4.23%
4.3 vs ARI T4 0 out(s) 1 Rusty Nails 821 798 23 HR 2 -15.95%
4.3 vs ARI T4 0 out(s) 0 G.H. Morello 398 510 112 1B 0 -6.05%
4.6 vs BAL T1 0 out(s) 0 J.J. Romero 810 300 490 LGO 0 2.52%
4.6 vs BAL T1 1 out(s) 0 Jack Marnette 275 693 418 LGO 0 2.52%
4.6 vs BAL T1 2 out(s) 0 Doob Tuber 9 500 491 LGO 0 1.74%
4.6 vs BAL T2 0 out(s) 0 Juniped Catfish 9 283 274 K 0 2.37%
4.6 vs BAL T2 1 out(s) 0 Emmett Michael 174 531 357 RGO 0 1.46%
4.6 vs BAL T2 2 out(s) 0 Deku Matsui 980 709 271 K 0 2.11%
4.6 vs BAL T3 0 out(s) 0 Poop McGee 234 162 72 2B 0 -4.82%
4.6 vs BAL T3 0 out(s) 2 Trent Nat 810 522 288 K 0 2.81%
4.6 vs BAL T3 1 out(s) 2 dick richards 930 289 359 RGO 0 3.80%
4.6 vs BAL T3 2 out(s) 3 J.J. Romero 717 534 183 FO 0 3.99%
4.6 vs BAL T4 0 out(s) 0 Jack Marnette 80 453 373 RGO 0 1.66%
4.6 vs BAL T4 1 out(s) 0 Doob Tuber 880 396 484 LGO 0 1.50%
4.6 vs BAL T4 2 out(s) 0 Juniped Catfish 306 1000 306 K 0 0.92%
4.6 vs BAL T5 0 out(s) 0 Emmett Michael 628 969 341 K 0 1.30%
4.6 vs BAL T5 1 out(s) 0 Deku Matsui 968 863 105 BB 0 -1.88%
4.6 vs BAL T5 1 out(s) 1 Poop McGee 626 742 116 1B 0 -4.84%
4.6 vs BAL T5 1 out(s) 4 Trent Nat 718 306 412 RGO 0 8.57%
4.10 vs LAA B2 1 out(s) 3 Girth Brooks 393 503 110 1B 1 -6.89%
4.10 vs LAA B2 1 out(s) 1 Owen Thirlwell 459 700 241 FO 0 4.30%
4.10 vs LAA B2 2 out(s) 1 Chadimir Guerrero Jr. 69 383 314 K 0 3.93%
4.10 vs LAA B3 0 out(s) 0 Whit Merto 319 817 498 LGO 0 3.32%
4.10 vs LAA B3 1 out(s) 0 Kyle Corbett 640 116 476 LGO 0 2.80%
4.10 vs LAA B3 2 out(s) 0 Bill Bisquick 794 288 494 LGO 0 2.32%
4.10 vs LAA B4 0 out(s) 0 Peter Peckershine 625 322 303 K 0 4.11%
4.10 vs LAA B4 1 out(s) 0 Mac Aves 999 135 136 1B 0 -5.26%
4.10 vs LAA B4 1 out(s) 1 Chris P. Bacon 625 225 400 RGO 0 11.20%
4.10 vs LAA B5 0 out(s) 0 Girth Brooks 813 333 480 LGO 0 4.94%
4.10 vs LAA B5 1 out(s) 0 Owen Thirlwell 918 227 309 K 0 4.42%
4.10 vs LAA B5 2 out(s) 0 Chadimir Guerrero Jr. 683 812 129 1B 0 -3.71%
4.10 vs LAA B5 2 out(s) 1 Whit Merto 812 817 5 HR 2 -37.72%
4.13 vs MIN T1 0 out(s) 0 Arthur Vandelay 537 479 58 1B 0 -3.67%
4.13 vs MIN T1 0 out(s) 1 Homer Nocker 451 651 200 FO 0 2.98%
4.13 vs MIN T1 1 out(s) 1 Heechul Kim 421 195 226 FO 0 3.96%
4.13 vs MIN T1 2 out(s) 1 Jack Jackie Jackson 124 699 425 LGO 0 3.51%
4.14 vs KCR T1 0 out(s) 0 Tyler Gordon 854 505 349 K 0 2.52%
4.14 vs KCR T1 1 out(s) 0 Carlos Brownson 402 1 401 RGO 0 2.52%
4.14 vs KCR T1 2 out(s) 0 Robin Reynolds 690 321 369 K 0 1.74%
4.14 vs KCR T2 0 out(s) 0 Mutton Happleburth 403 420 17 HR 1 -11.87%

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
4.1 vs PDB B2 2 out(s) 0 Doug Quail 1 475 474 LGO 0 False -1.88%
4.1 vs PDB B4 1 out(s) 1 Jackson Takegi 567 521 46 3B 1 True 4.39%
4.1 vs PDB B5 2 out(s) 2 Jackson Takegi 43 92 49 3B 1 False -0.19%
4.5 vs N69 T3 0 out(s) 0 Thomas Beowulf 429 54 375 K 0 False -3.25%
4.5 vs N69 T5 1 out(s) 4 Thomas Beowulf None None None Auto K 0 False -5.45%

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
4.1 vs PDB T1 0 out(s) 0 Miguel Snow None None None Auto BB 0 -3.67%
4.1 vs PDB T1 0 out(s) 1 Bradle Beamen 96 810 286 K 0 2.98%
4.1 vs PDB T1 1 out(s) 1 Jeff Dingerhitter 453 78 375 PO 0 3.96%
4.1 vs PDB T1 2 out(s) 1 Jocko Jones 194 640 446 LGO 0 3.51%
4.1 vs PDB T2 0 out(s) 0 Billy McBeans 465 175 290 K 0 2.54%
4.1 vs PDB T2 1 out(s) 0 Julio Escobar 551 528 23 HR 1 -11.45%
4.1 vs PDB T2 1 out(s) 0 Spitz McGregor III 608 309 299 K 0 2.90%
4.1 vs PDB T2 2 out(s) 0 Lawrence Wiseman 608 671 63 2B 0 -3.82%
4.1 vs PDB T2 2 out(s) 2 Formal Riot None None None Auto K 0 5.35%
4.1 vs PDB T3 0 out(s) 0 Miguel Snow 179 898 281 RGO 0 3.25%
4.1 vs PDB T3 1 out(s) 0 Bradle Beamen 914 666 248 K 0 3.05%
4.1 vs PDB T3 2 out(s) 0 Jeff Dingerhitter 370 738 368 PO 0 2.06%
4.1 vs PDB T4 0 out(s) 0 Jocko Jones 895 730 165 BB 0 -5.30%
4.1 vs PDB T4 0 out(s) 1 Billy McBeans 605 875 270 FO 0 4.31%
4.1 vs PDB T4 1 out(s) 1 Julio Escobar None None None Auto K 0 4.91%
4.1 vs PDB T4 2 out(s) 1 Spitz McGregor III 69 309 240 FO 0 4.68%
4.1 vs PDB T5 0 out(s) 0 Lawrence Wiseman 295 600 305 K 0 0.43%
4.1 vs PDB T5 1 out(s) 0 Chuck McCluster 967 6 39 3B 0 -0.37%
4.1 vs PDB T5 1 out(s) 3 Miguel Snow 205 888 317 RGO 1 0.88%
4.1 vs PDB T5 2 out(s) 0 Bradle Beamen 9 369 360 PO 0 0.13%
4.10 vs PGA B1 0 out(s) 0 Harry Peritestes 391 711 320 K 0 3.15%
4.10 vs PGA B1 1 out(s) 0 Triston Uzumaki 91 888 203 FO 0 2.67%
4.10 vs PGA B1 2 out(s) 0 Geno Scaramucci None None None Auto BB 0 -2.17%
4.10 vs PGA B1 2 out(s) 1 Willoughby Hoose 6 890 116 1B 0 -3.12%