Hand

Left

Batting Type

1B/BB

Pitching Type

Nothing To Hit

Hand Bonus

Anti-Homer

Primary Position

P

Secondary Position

Tertiary Position

Player ID

67


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
3 25 0.261 0.32 0.522 0.842 6 1 3 2 0 0 238.4
4 42 0.229 0.357 0.371 0.729 8 1 8 3 4 5 271.857
5 31 0.214 0.29 0.393 0.683 6 1 2 2 0 1 265.774

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
6 27.0 4.667 1.963 36 21 19 18 8 0.364% 0 0.0% 243.107

MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
3 1 0.0 0.0 0.0 0.0 0 0 0 0 0 0 301.0
4 8 0.167 0.375 0.167 0.542 1 0 1 0 0 0 229.375
5 8 0.571 0.625 1.143 1.768 4 1 1 2 1 1 190.75

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
5 13.2 0.439 0.732 4 1 12 4 1 0.167% 0 0.0% 304.436
6 7.2 3.13 1.957 8 4 6 4 2 0.286% 1 1.0% 252.769

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
6.1 vs KCR T2 1 out(s) 0 Ethan Franklin 482 650 168 BB 0 -1.17%
6.1 vs KCR T2 1 out(s) 1 Indy Sayne 187 759 428 RGO 0 3.21%
6.1 vs KCR T3 0 out(s) 0 Wonder Francoh 543 888 345 PO 0 1.14%
6.1 vs KCR T3 1 out(s) 0 Johnny "Pudge" Walker 246 572 326 RGO 0 1.03%
6.1 vs KCR T3 2 out(s) 0 Batter Buckland 958 865 93 1B 0 -0.98%
6.1 vs KCR T3 2 out(s) 1 Egor Kucherov 68 882 186 FO 0 1.86%
6.1 vs KCR T4 0 out(s) 0 Connor Morgan 956 99 143 BB 0 -1.47%
6.1 vs KCR T4 0 out(s) 1 Rob Patterson 739 69 330 PO 0 1.68%
6.1 vs KCR T4 1 out(s) 1 Davoin Shower-Handel 96 375 279 K 0 1.46%
6.1 vs KCR T4 2 out(s) 1 Ethan Franklin 500 72 428 LGO 0 2.56%
6.1 vs KCR T5 0 out(s) 0 Indy Sayne 286 336 50 2B 0 -5.79%
6.1 vs KCR T5 0 out(s) 2 Wonder Francoh 862 852 10 HR 2 -13.36%
6.1 vs KCR T5 0 out(s) 0 Johnny "Pudge" Walker 975 371 396 LGO 0 0.76%
6.1 vs KCR T5 1 out(s) 0 Batter Buckland 488 410 78 1B 0 -0.65%
6.1 vs KCR T5 1 out(s) 1 Egor Kucherov 348 288 60 1B 0 -0.90%
6.1 vs KCR T5 1 out(s) 4 Connor Morgan 310 567 257 FO 0 0.81%
6.1 vs KCR T5 2 out(s) 4 Rob Patterson 211 599 388 RGO 0 1.98%
6.1 vs KCR T6 0 out(s) 0 Davoin Shower-Handel 142 925 217 FO 0 0.37%
6.1 vs KCR T6 1 out(s) 0 Ethan Franklin 368 522 154 BB 0 -0.28%
6.1 vs KCR T6 1 out(s) 1 Indy Sayne 868 654 214 FO 0 0.37%
6.1 vs KCR T6 2 out(s) 1 Wonder Francoh 440 470 30 HR 2 -3.37%
6.1 vs KCR T6 2 out(s) 0 Johnny "Pudge" Walker 113 495 382 LGO 0 0.06%
6.2 vs CLE B6 2 out(s) 2 Rabbi Chase 245 11 234 FO 0 17.90%
6.3 vs BOS B1 0 out(s) 0 Haloick Oasis 800 1000 200 FO 0 2.48%
6.3 vs BOS B1 1 out(s) 0 Delta Airlines 840 900 60 1B 0 -2.28%
6.3 vs BOS B1 1 out(s) 1 Tendaji Okoye 341 690 349 K 0 2.55%
6.3 vs BOS B1 2 out(s) 1 Ioe Torrent 287 998 289 K 0 3.69%
6.3 vs BOS B2 0 out(s) 0 Dixon Uraz 674 666 8 HR 1 -13.33%
6.3 vs BOS B2 0 out(s) 0 Eric Leeder 975 11 36 2B 0 -4.90%
6.3 vs BOS B2 0 out(s) 2 Nate Lewis 585 3 418 RGO 0 0.22%
6.3 vs BOS B2 1 out(s) 3 Jordan Peppers 192 601 409 RGO 0 5.82%
6.3 vs BOS B2 2 out(s) 3 Reggie Stocker 124 437 313 K 0 4.25%
6.3 vs BOS B3 0 out(s) 0 Haloick Oasis 144 700 444 RGO 0 2.04%
6.3 vs BOS B3 1 out(s) 0 Delta Airlines 495 330 165 BB 0 -1.65%
6.3 vs BOS B3 1 out(s) 1 Delta Airlines 641 650 9 Steal 2B 0 -2.13%
6.3 vs BOS B3 1 out(s) 2 Tendaji Okoye 956 655 301 K 0 3.05%
6.3 vs BOS B3 2 out(s) 2 Ioe Torrent 280 765 485 LGO 0 4.15%
6.3 vs BOS B4 0 out(s) 0 Dixon Uraz 179 512 333 K 0 3.76%
6.3 vs BOS B4 1 out(s) 0 Eric Leeder 681 480 201 FO 0 3.09%
6.3 vs BOS B4 2 out(s) 0 Nate Lewis 799 824 25 2B 0 -4.15%
6.3 vs BOS B4 2 out(s) 2 Jordan Peppers 125 589 464 LGO 0 6.41%
6.3 vs BOS B5 0 out(s) 0 Reggie Stocker 437 372 65 1B 0 -2.80%
6.3 vs BOS B5 0 out(s) 1 Haloick Oasis 216 645 429 RGO 0 5.61%
6.3 vs BOS B5 2 out(s) 0 Delta Airlines 149 550 401 RGO 0 0.63%
6.3 vs BOS B6 0 out(s) 0 Tendaji Okoye 846 765 81 1B 0 -2.20%
6.3 vs BOS B6 0 out(s) 1 Ioe Torrent 537 941 404 RGO 0 4.09%
6.3 vs BOS B6 2 out(s) 0 Dixon Uraz 646 298 348 PO 0 0.22%
6.6 vs TOR T1 0 out(s) 0 Sven Jorgenson 575 496 79 1B 0 -2.91%
6.6 vs TOR T1 0 out(s) 1 Mylo Grams 620 64 444 RGO 0 7.60%
6.6 vs TOR T1 2 out(s) 0 Jimmy Johns 179 1 178 FO 0 1.76%
6.6 vs TOR T2 0 out(s) 0 Scherbie Fully-Loaded 97 444 347 PO 0 2.72%
6.6 vs TOR T2 1 out(s) 0 Robbie Liapis 415 808 393 RGO 0 2.40%
6.6 vs TOR T2 2 out(s) 0 Jack Jackie Jackson 598 909 311 RGO 0 1.99%
6.6 vs TOR T3 0 out(s) 0 Graham Grams 909 831 78 1B 0 -3.31%
6.6 vs TOR T3 0 out(s) 1 Kilometers Man 96 829 267 K 0 3.57%
6.6 vs TOR T3 1 out(s) 1 Troy Pressing 590 533 57 2B 0 -11.74%
6.6 vs TOR T3 1 out(s) 6 Sven Jorgenson 699 383 316 K 0 10.64%
6.6 vs TOR T3 2 out(s) 6 Mylo Grams 25 404 379 PO 0 8.92%
6.6 vs TOR T4 0 out(s) 0 Jimmy Johns 651 616 35 2B 0 -8.83%
6.6 vs TOR T4 0 out(s) 2 Scherbie Fully-Loaded 418 888 470 LGO 0 5.95%
6.6 vs TOR T4 1 out(s) 2 Robbie Liapis 239 570 331 K 0 5.19%
6.6 vs TOR T4 2 out(s) 2 Jack Jackie Jackson 179 255 76 1B 1 -17.51%
6.6 vs TOR T4 2 out(s) 1 Graham Grams 274 618 344 PO 0 3.78%
6.6 vs TOR T5 0 out(s) 0 Kilometers Man 357 329 28 3B 0 -9.84%
6.6 vs TOR T5 0 out(s) 3 Troy Pressing 834 933 99 1B 1 -3.51%
6.6 vs TOR T5 0 out(s) 1 Sven Jorgenson 506 43 463 LGO 0 3.67%
6.6 vs TOR T5 2 out(s) 0 Mylo Grams 392 776 384 PO 0 1.13%
6.6 vs TOR T6 0 out(s) 0 Jimmy Johns 390 392 2 HR 1 -4.55%
6.6 vs TOR T6 0 out(s) 0 Scherbie Fully-Loaded 966 888 78 1B 0 -0.29%
6.6 vs TOR T6 0 out(s) 1 Scherbie Fully-Loaded 581 444 137 Steal 2B 0 -0.66%
6.6 vs TOR T6 0 out(s) 2 Robbie Liapis 733 680 53 2B 1 -1.60%
6.9 vs MIN B1 0 out(s) 0 Pierre to the Throne 335 14 321 K 0 2.48%
6.9 vs MIN B1 1 out(s) 0 Homer Nocker 467 619 152 BB 0 -2.28%
6.9 vs MIN B1 1 out(s) 1 Zephraim Donkus 859 101 242 FO 0 2.55%
6.9 vs MIN B1 2 out(s) 1 Blackbean Burrito 688 718 30 HR 2 -21.26%
6.9 vs MIN B1 2 out(s) 0 Heechul Kim 448 67 381 RGO 0 1.12%
6.9 vs MIN B2 0 out(s) 0 Jeffrey Nolan 634 962 328 K 0 2.94%
6.9 vs MIN B2 1 out(s) 0 Moby Dick 273 625 352 RGO 0 2.53%
6.9 vs MIN B2 2 out(s) 0 Thomas Chiggins 411 443 32 3B 0 -3.37%
6.9 vs MIN B2 2 out(s) 3 King Kruul 343 344 1 HR 2 -23.47%
6.9 vs MIN B2 2 out(s) 0 Pierre to the Throne 739 500 239 FO 0 2.03%
6.9 vs MIN B3 0 out(s) 0 Homer Nocker 159 329 170 BB 0 -3.09%
6.9 vs MIN B3 0 out(s) 1 Zephraim Donkus 44 399 355 PO 0 3.46%
6.9 vs MIN B3 1 out(s) 1 Blackbean Burrito 377 440 63 2B 0 -11.81%
6.9 vs MIN B3 1 out(s) 6 Heechul Kim 381 592 211 FO 1 -2.67%
6.9 vs MIN B3 2 out(s) 2 Jeffrey Nolan 378 121 257 FO 0 4.15%
6.9 vs MIN B4 0 out(s) 0 Moby Dick 973 475 498 LGO 0 1.87%
6.9 vs MIN B4 1 out(s) 0 Thomas Chiggins 150 669 481 LGO 0 1.74%
6.9 vs MIN B4 2 out(s) 0 King Kruul 103 966 137 BB 0 -1.54%
6.9 vs MIN B4 2 out(s) 1 Pierre to the Throne 422 772 350 PO 0 3.03%
6.9 vs MIN B5 0 out(s) 0 Homer Nocker 412 569 157 BB 0 -6.13%
6.9 vs MIN B5 0 out(s) 1 Zephraim Donkus 702 420 282 K 0 6.57%
6.9 vs MIN B5 1 out(s) 1 Blackbean Burrito 770 28 258 PO 0 5.74%
6.9 vs MIN B5 2 out(s) 1 Heechul Kim 291 941 350 K 0 9.20%
6.9 vs MIN B6 0 out(s) 0 Jeffrey Nolan 32 597 435 RGO 0 8.33%
6.9 vs MIN B6 1 out(s) 0 Moby Dick 735 264 471 LGO 0 7.59%
6.9 vs MIN B6 2 out(s) 0 Francis X. Clampazzo 741 133 392 RGO 0 6.82%
6.12 vs CWS T1 0 out(s) 0 Damien Anderson 585 524 61 1B 0 -2.91%
6.12 vs CWS T1 0 out(s) 1 Dinglebop McKringleberry 850 187 337 PO 0 2.99%
6.12 vs CWS T1 1 out(s) 1 Nota Nam III 634 124 490 LGO 0 6.37%
6.12 vs CWS T2 0 out(s) 0 Dallas Houston 18 42 24 HR 1 -12.97%
6.12 vs CWS T2 0 out(s) 0 Slow Low 657 808 151 BB 0 -2.40%
6.12 vs CWS T2 0 out(s) 1 Rake Inthelake 620 416 204 FO 0 2.69%
6.12 vs CWS T2 1 out(s) 1 Kyle Bellinger 750 870 120 BB 0 -3.51%
6.12 vs CWS T2 1 out(s) 4 Cam Caminiti 52 890 162 BB 0 -6.90%
6.12 vs CWS T2 1 out(s) 7 Michael Pizza 650 462 188 FO 1 -0.79%
6.12 vs CWS T2 2 out(s) 4 Damien Anderson 509 832 323 K 0 4.52%
6.12 vs CWS T3 0 out(s) 0 Dinglebop McKringleberry 245 966 279 K 0 1.72%
6.12 vs CWS T3 1 out(s) 0 Nota Nam III 169 400 231 FO 0 1.56%
6.12 vs CWS T3 2 out(s) 0 Dallas Houston 675 654 21 HR 1 -9.49%
6.12 vs CWS T3 2 out(s) 0 Slow Low 817 500 317 K 0 0.88%
6.12 vs CWS T4 0 out(s) 0 Rake Inthelake 199 912 287 K 0 0.98%
6.12 vs CWS T4 1 out(s) 0 Kyle Bellinger 877 629 248 FO 0 0.83%
6.12 vs CWS T4 2 out(s) 0 Cam Caminiti 168 987 181 FO 0 0.82%
6.12 vs CWS T5 0 out(s) 0 Michael Pizza 59 631 428 LGO 0 0.76%
6.12 vs CWS T5 1 out(s) 0 Damien Anderson 340 515 175 BB 0 -0.65%
6.12 vs CWS T5 1 out(s) 1 Dinglebop McKringleberry 959 808 151 BB 0 -0.90%
6.12 vs CWS T5 1 out(s) 4 Nota Nam III 357 200 157 BB 0 -1.71%
6.12 vs CWS T5 1 out(s) 7 Dallas Houston 769 321 448 LGO 0 4.50%
6.12 vs CWS T6 0 out(s) 0 Slow Low 459 404 55 1B 0 -0.29%
6.12 vs CWS T6 0 out(s) 1 Rake Inthelake 314 227 87 BB 0 -0.68%
6.12 vs CWS T6 0 out(s) 4 Kyle Bellinger 154 777 377 RGO 0 1.22%
6.12 vs CWS T6 2 out(s) 3 Cam Caminiti 764 288 476 LGO 0 0.82%
6.15 vs KCR B1 0 out(s) 0 Indy Sayne 702 194 492 LGO 0 2.48%
6.15 vs KCR B1 1 out(s) 0 Wonder Francoh None None None Auto K 0 2.17%
6.15 vs KCR B1 2 out(s) 0 Johnny "Pudge" Walker 546 418 128 BB 0 -1.90%
6.15 vs KCR B1 2 out(s) 1 Batter Buckland 160 904 256 FO 0 3.69%
6.15 vs KCR B2 0 out(s) 0 Egor Kucherov 474 933 459 LGO 0 2.72%
6.15 vs KCR B2 1 out(s) 0 Connor Morgan 30 9 21 3B 0 -8.80%
6.15 vs KCR B2 1 out(s) 3 Rob Patterson 609 544 65 2B 1 -8.96%
6.15 vs KCR B2 1 out(s) 2 Davoin Shower-Handel 681 94 413 RGO 0 2.85%
6.15 vs KCR B2 2 out(s) 3 Doc Otis 976 904 72 1B 1 -9.54%
6.15 vs KCR B2 2 out(s) 1 Indy Sayne 699 114 415 RGO 0 2.24%
6.15 vs KCR B3 0 out(s) 0 Wonder Francoh 340 4 336 PO 0 1.22%
6.15 vs KCR B3 1 out(s) 0 Johnny "Pudge" Walker 33 53 20 HR 1 -7.13%
6.15 vs KCR B3 1 out(s) 0 Batter Buckland 858 977 119 1B 0 -0.59%
6.15 vs KCR B3 1 out(s) 1 Egor Kucherov 628 80 452 LGO 0 1.92%
6.15 vs KCR B4 0 out(s) 0 Connor Morgan 790 467 323 K 0 0.54%
6.15 vs KCR B4 1 out(s) 0 Rob Patterson 736 311 425 RGO 0 0.53%
6.15 vs KCR B4 2 out(s) 0 Davoin Shower-Handel 194 44 150 BB 0 -0.46%
6.15 vs KCR B4 2 out(s) 1 Doc Otis 344 295 49 1B 0 -0.78%
6.15 vs KCR B4 2 out(s) 5 Indy Sayne 144 425 281 FO 0 1.76%

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
3.5 vs TZS T1 2 out(s) 0 S.A.R. Dinka 200 501 301 None 0 False
4.6 vs EEE B1 0 out(s) 0 Chip Otle 330 640 310 K 0 False -3.15%
4.6 vs EEE B3 0 out(s) 0 Chip Otle 720 999 279 FO 0 False -3.78%
4.6 vs EEE B5 1 out(s) 2 Wallace Grommet 306 420 114 1B 0 True 0.78%
4.6 vs EEE B6 2 out(s) 7 Juniped Catfish None None None Auto K 0 False -1.45%
4.12 vs CCS B1 0 out(s) 0 Abraham Lincoln 997 164 167 BB 0 False 3.55%
4.12 vs CCS B2 2 out(s) 2 Abraham Lincoln 216 741 475 LGO 0 False -4.50%
4.12 vs CCS B5 1 out(s) 0 Richard Donkus IV 201 1000 201 BB 0 False 4.53%
4.12 vs CCS B6 2 out(s) 7 Richard Donkus IV 500 211 289 K 0 False -14.88%
5.1 vs RKT T2 0 out(s) 1 Nick Willis Jr. 403 899 496 LGO 0 False -9.95%
5.1 vs RKT T5 1 out(s) 0 Nick Willis Jr. 223 269 46 1B 0 False 5.25%
5.6 vs PPP T1 1 out(s) 1 Sini Alexander 433 420 13 HR 2 True 17.73%
5.6 vs PPP T3 0 out(s) 0 Sini Alexander 850 420 430 RGO 0 False -1.17%
5.6 vs PPP T5 1 out(s) 1 Sini Alexander 450 421 29 2B 0 False 3.32%
5.10 vs TSA T1 0 out(s) 0 Doc Otis 930 220 290 K 0 False -0.0252
5.10 vs TSA T3 0 out(s) 0 Doc Otis 314 403 89 1B 0 False 0.0217
5.10 vs TSA T3 1 out(s) 1 Doc Otis 799 73 274 Steal 2B 0 False 0.0106
5.10 vs TSA T5 1 out(s) 0 Doc Otis 250 117 133 BB 0 False 0.0354

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
5.3 vs WSH T4 0 out(s) 0 Jeff Dingerhitter 978 352 374 RGO 0 -0.05%
5.3 vs WSH T4 1 out(s) 0 Miguel Snow 761 222 461 LGO 0 0.30%
5.3 vs WSH T4 2 out(s) 0 Conor Sexton 929 383 454 LGO 0 0.14%
5.3 vs WSH T5 0 out(s) 0 Phil Coulson 753 323 430 LGO 0 -0.07%
5.3 vs WSH T5 1 out(s) 0 Jack Ryan 653 369 284 FO 0 0.33%
5.3 vs WSH T5 2 out(s) 0 KC Bats 905 69 164 BB 0 -0.09%
5.3 vs WSH T5 2 out(s) 1 Mitch Kramer 766 238 472 LGO 0 0.18%
5.3 vs WSH T6 0 out(s) 0 Ray Saint Pete 219 777 442 LGO 0 0.01%
5.3 vs WSH T6 1 out(s) 0 Chody McCarty 158 685 473 LGO 0 0.07%
5.3 vs WSH T6 2 out(s) 0 Jeff Dingerhitter 226 853 373 RGO 0 0.07%
5.6 vs PPP B1 0 out(s) 0 Kris Pcock 809 609 200 FO 0 2.64%
5.6 vs PPP B1 1 out(s) 0 Jack Marnette 814 563 251 FO 0 2.50%
5.6 vs PPP B1 2 out(s) 0 Nelson Van Halen 595 777 182 FO 0 1.21%
5.6 vs PPP B2 0 out(s) 0 Eric Leeder 17 761 256 FO 0 2.83%
5.6 vs PPP B2 1 out(s) 0 Larry Longshot 231 939 292 K 0 2.43%
5.6 vs PPP B2 2 out(s) 0 Poop McGee 353 666 313 PO 0 1.35%
5.6 vs PPP B3 0 out(s) 0 Vinny Vega 796 729 67 1B 0 -4.76%
5.6 vs PPP B3 0 out(s) 1 Sticky Mickey Mantle 412 223 189 FO 0 3.90%
5.6 vs PPP B3 1 out(s) 1 Sini Alexander 550 420 130 BB 0 -5.31%
5.6 vs PPP B3 1 out(s) 4 Kris Pcock 456 609 153 BB 0 -9.79%
5.6 vs PPP B3 1 out(s) 7 Jack Marnette 630 90 460 LGO 0 23.11%
5.6 vs PPP B4 0 out(s) 0 Nelson Van Halen 113 888 225 FO 0 3.22%
5.6 vs PPP B4 1 out(s) 0 Eric Leeder 886 420 466 LGO 0 2.60%
5.6 vs PPP B4 2 out(s) 0 Larry Longshot 135 444 309 K 0 1.66%
5.6 vs PPP B5 0 out(s) 0 Poop McGee 295 644 349 PO 0 2.17%
5.6 vs PPP B5 1 out(s) 0 Vinny Vega 929 498 431 RGO 0 1.47%
5.6 vs PPP B5 2 out(s) 0 Sticky Mickey Mantle 555 352 203 FO 0 0.67%
5.6 vs PPP B6 0 out(s) 0 Sini Alexander 555 1000 445 LGO 0 0.68%
5.6 vs PPP B6 1 out(s) 0 Kris Pcock 113 420 307 PO 0 0.50%
5.6 vs PPP B6 2 out(s) 0 Jack Marnette 240 9 231 FO 0 0.08%
5.9 vs GTY T5 2 out(s) 0 William Lloyd Garrison 671 582 89 1B 0 -0.59%
5.9 vs GTY T5 2 out(s) 1 Babraham Thincoln 23 496 473 LGO 0 0.87%
5.13 vs KRB T1 0 out(s) 0 Jin Yang 319 499 180 BB 0 -3.67%
5.13 vs KRB T1 0 out(s) 1 Thomas Chiggins 6 800 206 FO 0 2.98%
5.13 vs KRB T1 1 out(s) 1 Moby Dick 973 650 323 K 0 3.96%
5.13 vs KRB T1 2 out(s) 1 Jayson Kincaid 350 243 107 1B 0 -3.02%
5.13 vs KRB T1 2 out(s) 5 Tabasco Greensauce 84 888 196 BB 0 -3.15%
5.13 vs KRB T1 2 out(s) 7 Roy Hobbs 682 818 136 BB 1 -10.02%
5.13 vs KRB T1 2 out(s) 7 Christian Bevan 381 9 372 PO 0 8.45%
5.13 vs KRB T2 0 out(s) 0 Arthur Vandelay 992 618 374 RGO 0 2.62%
5.13 vs KRB T2 1 out(s) 0 Francis X. Clampazzo 850 256 406 RGO 0 2.34%
5.13 vs KRB T2 2 out(s) 0 Jin Yang 772 121 349 PO 0 1.56%
5.13 vs KRB T3 0 out(s) 0 Thomas Chiggins 145 700 445 LGO 0 2.77%
5.13 vs KRB T3 1 out(s) 0 Moby Dick 933 310 377 RGO 0 2.57%
5.13 vs KRB T3 2 out(s) 0 Jayson Kincaid 795 350 445 LGO 0 1.56%
5.13 vs KRB T4 0 out(s) 0 Tabasco Greensauce 448 375 73 1B 0 -3.74%
5.13 vs KRB T4 0 out(s) 1 Roy Hobbs None None None Auto K 0 3.35%
5.13 vs KRB T4 1 out(s) 1 Christian Bevan 960 299 339 PO 0 3.69%
5.13 vs KRB T4 2 out(s) 1 Arthur Vandelay 3 680 323 K 0 3.86%
5.13 vs KRB T5 0 out(s) 0 Francis X. Clampazzo 93 333 240 FO 0 3.05%
5.13 vs KRB T5 1 out(s) 0 Jin Yang 16 613 403 RGO 0 2.51%
5.13 vs KRB T5 2 out(s) 0 Thomas Chiggins 443 1 442 LGO 0 1.72%
5.13 vs KRB T6 0 out(s) 0 Moby Dick 702 515 187 FO 0 2.38%
5.13 vs KRB T6 1 out(s) 0 Jayson Kincaid 932 350 418 RGO 0 1.97%
5.13 vs KRB T6 2 out(s) 0 Tabasco Greensauce 66 611 455 LGO 0 1.52%
6.10 vs MPD T1 0 out(s) 0 Cap 702 527 175 BB 0 -2.91%
6.10 vs MPD T1 0 out(s) 1 Jack Marnette 137 392 255 FO 0 2.99%
6.10 vs MPD T1 1 out(s) 1 Jenny Vagshot 69 669 400 PO 0 2.63%
6.10 vs MPD T1 2 out(s) 1 Snoop E. Dogg 891 69 178 FO 0 3.74%
6.10 vs MPD T2 0 out(s) 0 Willow Briansdóttir 171 440 269 FO 0 2.72%
6.10 vs MPD T2 1 out(s) 0 Nate Duke 824 777 47 2B 0 -5.11%
6.10 vs MPD T2 1 out(s) 2 Frankson Ahtra None None None Auto K 0 4.15%
6.10 vs MPD T2 2 out(s) 2 Skippy Gustafsson 550 61 489 LGO 0 5.35%
6.10 vs MPD T3 0 out(s) 0 Big Smoke Anderson 172 59 113 1B 0 -3.82%
6.10 vs MPD T3 0 out(s) 1 Big Smoke Anderson 111 504 393 CS 2B 0 6.76%
6.10 vs MPD T3 1 out(s) 0 Cap 314 641 327 K 0 2.36%
6.10 vs MPD T3 2 out(s) 0 Jack Marnette 840 993 153 BB 0 -2.22%
6.10 vs MPD T3 2 out(s) 1 Jenny Vagshot 911 328 417 RGO 0 4.05%
6.10 vs MPD T4 0 out(s) 0 Snoop E. Dogg 20 520 500 LGO 0 7.76%
6.10 vs MPD T4 1 out(s) 0 Willow Briansdóttir 899 256 357 PO 0 2.65%
6.10 vs MPD T4 2 out(s) 0 Nate Duke 356 12 344 K 0 1.89%
6.10 vs MPD T5 0 out(s) 0 Frankson Ahtra 987 832 155 BB 0 -2.20%
6.10 vs MPD T5 0 out(s) 1 Skippy Gustafsson 699 127 428 RGO 0 4.46%
6.10 vs MPD T5 2 out(s) 0 Barney Turbo 789 250 461 LGO 0 0.47%
6.10 vs MPD T6 0 out(s) 0 Roidy Magoo 155 511 356 PO 0 0.92%
6.10 vs MPD T6 1 out(s) 0 Jack Marnette 255 465 210 FO 0 0.54%
6.10 vs MPD T6 2 out(s) 0 Jenny Vagshot 55 69 14 HR 1 -0.36%
6.10 vs MPD T6 2 out(s) 0 Snoop E. Dogg 255 855 400 RGO 0 0.54%
6.14 vs SAR B1 0 out(s) 0 Jameson Poe 202 111 91 1B 0 -2.76%
6.14 vs SAR B1 0 out(s) 1 Bonesy McSkellington 702 141 439 RGO 0 7.41%
6.14 vs SAR B1 2 out(s) 0 Dermot Mulveiny None None None Auto BB 0 -1.90%
6.14 vs SAR B1 2 out(s) 1 Tater Tits 258 404 146 BB 0 -2.80%
6.14 vs SAR B1 2 out(s) 4 Ross Ewage 911 609 302 K 0 6.49%
6.14 vs SAR B2 0 out(s) 0 Burg McTurdBerg 811 501 310 PO 0 2.72%
6.14 vs SAR B2 1 out(s) 0 Kentho Birne 945 123 178 BB 0 -2.47%
6.14 vs SAR B2 1 out(s) 1 Foxx Dashington 111 500 389 K 0 2.78%
6.14 vs SAR B2 2 out(s) 1 Makesiondon Kelkboom 641 425 216 FO 0 4.10%
6.14 vs SAR B3 0 out(s) 0 Jameson Poe 111 69 42 2B 0 -7.08%
6.14 vs SAR B3 0 out(s) 2 Bonesy McSkellington 220 820 400 PO 0 4.76%
6.14 vs SAR B3 1 out(s) 2 Dermot Mulveiny 3 841 162 BB 0 -3.21%
6.14 vs SAR B3 1 out(s) 4 Tater Tits 599 416 183 FO 0 5.09%
6.14 vs SAR B3 2 out(s) 4 Ross Ewage 702 766 64 2B 2 -20.79%
6.14 vs SAR B3 2 out(s) 2 Burg McTurdBerg 911 444 467 LGO 0 7.12%
6.14 vs SAR B4 0 out(s) 0 Kentho Birne 951 324 373 PO 0 4.38%
6.14 vs SAR B4 1 out(s) 0 Foxx Dashington 499 500 1 HR 1 -21.89%
6.14 vs SAR B4 1 out(s) 0 Makesiondon Kelkboom 256 209 47 2B 0 -6.37%