Hand

Right

Batting Type

Basic Power

Pitching Type

Three TRUE Outcomes

Hand Bonus

Anti-Homer

Primary Position

P

Secondary Position

Tertiary Position

Player ID

607


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
4 22 0.238 0.273 0.524 0.797 5 0 3 0 0 0 222.091
5 23 0.143 0.217 0.19 0.408 3 0 2 0 0 0 257.0
6 13 0.3 0.462 0.7 1.162 3 1 2 1 0 0 209.615
7 26 0.269 0.269 0.769 1.038 7 4 4 4 0 0 264.346
8 23 0.2 0.304 0.35 0.654 4 1 3 3 0 0 255.348
9 32 0.25 0.344 0.75 1.094 7 4 6 8 1 1 231.781

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
10 27.0 2.444 1.37 24 11 25 36 0 0.0% 1 1.0% 254.455
11 9.1 2.571 1.393 8 4 3 19 0 0.0% 0 0.0% 265.681

MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
4 12 0.455 0.5 1.091 1.591 5 1 3 5 0 0 124.833
5 16 0.333 0.375 0.467 0.842 5 0 2 0 0 0 274.062
6 13 0.167 0.231 0.25 0.481 2 0 1 0 0 0 268.615
7 15 0.133 0.133 0.267 0.4 2 0 1 1 0 0 286.067


All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
9.17 vs SDP T2 2 out(s) 0 Yusuke Urameshi 280 717 437 RGO 0 None
9.17 vs SDP T3 0 out(s) 0 Clara Knet 871 219 348 K 0 None
9.17 vs SDP T3 1 out(s) 0 Jeremy Carolina 650 670 20 HR 1 None
9.17 vs SDP T3 1 out(s) 0 Scoreson McCorkle 963 118 155 BB 0 None
9.17 vs SDP T3 1 out(s) 1 John Johnson Jr. 850 69 219 K 0 None
9.17 vs SDP T3 2 out(s) 1 Girth Brooks 798 325 473 LGO 0 None
9.17 vs SDP T4 0 out(s) 0 Bill Aural Jr. III 244 762 482 LGO 0 None
9.17 vs SDP T4 1 out(s) 0 Conor Sexton 463 818 355 K 0 None
9.17 vs SDP T4 2 out(s) 0 Caleb Aiken 654 823 169 FO 0 None
9.18 vs HOU B3 0 out(s) 0 Rocco Rudnikov 600 234 366 K 0 None
9.18 vs HOU B3 1 out(s) 0 Ola Gjeilo 805 455 350 K 0 None
9.18 vs HOU B3 2 out(s) 0 Sam Wood 987 1000 13 HR 1 None
9.18 vs HOU B3 2 out(s) 0 Streetlamp LeMoose 415 612 197 FO 0 None
10.2 vs ARI B6 2 out(s) 0 Tyler Pylon 410 350 60 1B 0 None
10.3 vs TOR T1 0 out(s) 0 Rod Kimball 813 829 16 HR 1 None
10.3 vs TOR T1 0 out(s) 0 CJ Colt 623 946 323 K 0 None
10.3 vs TOR T1 1 out(s) 0 Miroslav 611 210 401 K 0 None
10.3 vs TOR T1 2 out(s) 0 Mylo Grams 303 819 484 LGO 0 None
10.3 vs TOR T2 0 out(s) 0 Graham Grams 983 164 181 FO 0 None
10.3 vs TOR T2 1 out(s) 0 Robbie 268 970 298 K 0 None
10.3 vs TOR T2 2 out(s) 0 Mongster Mash 304 723 419 RGO 0 None
10.3 vs TOR T3 0 out(s) 0 Troy Pressing 468 568 100 BB 0 None
10.3 vs TOR T3 0 out(s) 1 Sven Jorgenson 151 590 439 DP 0 None
10.3 vs TOR T3 2 out(s) 0 Rod Kimball 754 101 347 K 0 None
10.3 vs TOR T4 0 out(s) 0 CJ Colt 377 746 369 K 0 None
10.3 vs TOR T4 1 out(s) 0 Miroslav 436 605 169 FO 0 None
10.3 vs TOR T4 2 out(s) 0 Mylo Grams 909 631 278 K 0 None
10.3 vs TOR T5 0 out(s) 0 Graham Grams 153 782 371 K 0 None
10.3 vs TOR T5 1 out(s) 0 Robbie 102 371 269 K 0 None
10.3 vs TOR T5 2 out(s) 0 Mongster Mash 862 233 371 K 0 None
10.3 vs TOR T6 0 out(s) 0 Troy Pressing 738 600 138 FO 0 None
10.3 vs TOR T6 1 out(s) 0 Sven Jorgenson 683 274 409 RGO 0 None
10.3 vs TOR T6 2 out(s) 0 Rod Kimball 269 440 171 FO 0 None
10.3 vs TOR T7 0 out(s) 0 CJ Colt 686 162 476 RGO 0 None
10.3 vs TOR T7 1 out(s) 0 Miroslav 136 1 135 BB 0 None
10.3 vs TOR T7 1 out(s) 1 Mylo Grams 420 618 198 FO 0 None
10.3 vs TOR T7 2 out(s) 1 Graham Grams 476 581 105 1B 0 None
10.3 vs TOR T7 2 out(s) 5 Robbie 376 477 101 BB 0 None
10.3 vs TOR T7 2 out(s) 7 Mongster Mash 376 500 124 BB 1 None
10.4 vs CWS T2 2 out(s) 4 Carmelo Anthony 818 423 395 K 0 None
10.4 vs CWS T3 0 out(s) 0 Duke Houston 115 622 493 LGO 0 None
10.4 vs CWS T3 1 out(s) 0 Axkoa Griffin 942 477 465 RGO 0 None
10.4 vs CWS T3 2 out(s) 0 Nora Valkyrie 600 666 66 1B 0 None
10.4 vs CWS T3 2 out(s) 1 Hannah Outlaw 313 497 184 FO 0 None
10.4 vs CWS T4 0 out(s) 0 Cameron Trinidad 310 841 469 LGO 0 None
10.4 vs CWS T4 1 out(s) 0 Julio Escobar 174 522 348 RGO 0 None
10.4 vs CWS T4 2 out(s) 0 Finnegan Craigellachie 68 240 172 FO 0 None
10.4 vs CWS T5 0 out(s) 0 Javi D. Modelo 750 345 405 PO 0 None
10.4 vs CWS T5 1 out(s) 0 Carmelo Anthony 536 315 221 K 0 None
10.4 vs CWS T5 2 out(s) 0 Duke Houston 191 409 218 FO 0 None
10.4 vs CWS T6 0 out(s) 0 Axkoa Griffin 367 333 34 2B 0 None
10.7 vs KCR T1 0 out(s) 0 Rob Patterson 464 301 163 FO 0 None
10.7 vs KCR T1 1 out(s) 0 Mattie Christewson 529 253 276 K 0 None
10.7 vs KCR T1 2 out(s) 0 Henry Thibodeau 394 713 319 K 0 None
10.7 vs KCR T2 0 out(s) 0 Egor Kucherov 38 444 406 PO 0 None
10.7 vs KCR T2 1 out(s) 0 Davoin Shower-Handel 917 825 92 1B 0 None
10.7 vs KCR T2 1 out(s) 1 Sablo Panchez 595 44 449 DP 0 None
10.7 vs KCR T3 0 out(s) 0 Shag McBenny 173 369 196 FO 0 None
10.7 vs KCR T3 1 out(s) 0 Homer Pimpson II 930 777 153 FO 0 None
10.7 vs KCR T3 2 out(s) 0 Connor Morgan 417 211 206 FO 0 None
10.7 vs KCR T4 0 out(s) 0 Rob Patterson 300 737 437 RGO 0 None
10.7 vs KCR T4 1 out(s) 0 Mattie Christewson 844 400 444 PO 0 None
10.7 vs KCR T4 2 out(s) 0 Henry Thibodeau 635 666 31 3B 0 None
10.7 vs KCR T4 2 out(s) 3 Egor Kucherov 273 244 29 3B 1 None
10.7 vs KCR T4 2 out(s) 3 Davoin Shower-Handel 273 812 461 LGO 0 None
10.7 vs KCR T5 0 out(s) 0 Sablo Panchez 281 461 180 FO 0 None
10.7 vs KCR T5 1 out(s) 0 Shag McBenny 225 658 433 RGO 0 None
10.7 vs KCR T5 2 out(s) 0 Homer Pimpson II 100 812 288 K 0 None
10.7 vs KCR T6 0 out(s) 0 Connor Morgan 921 99 178 FO 0 None
10.7 vs KCR T6 1 out(s) 0 Rob Patterson 58 921 137 BB 0 None
10.7 vs KCR T6 1 out(s) 1 Mattie Christewson 441 747 306 K 0 None
10.7 vs KCR T6 2 out(s) 1 Henry Thibodeau 336 420 84 1B 0 None
10.7 vs KCR T6 2 out(s) 5 Doc Otis 215 1 214 FO 0 None
10.9 vs MIN T1 0 out(s) 0 Corbin Christmas Carol 156 500 344 K 0 None
10.9 vs MIN T1 1 out(s) 0 Homer Nocker 987 501 486 LGO 0 None
10.9 vs MIN T1 2 out(s) 0 Arthur Vandelay 606 293 313 K 0 None
10.9 vs MIN T2 0 out(s) 0 Tony Pizza 739 550 189 FO 0 None
10.9 vs MIN T2 1 out(s) 0 Bart Bishop 352 522 170 FO 0 None
10.9 vs MIN T2 2 out(s) 0 Joey Wheeler 107 200 93 BB 0 None
10.9 vs MIN T2 2 out(s) 1 Onionhead LEASHY Dirtwit 279 888 391 PO 0 None
10.9 vs MIN T3 0 out(s) 0 Butch Sterling 733 889 156 FO 0 None
10.9 vs MIN T3 1 out(s) 0 Ping Pong 492 401 91 BB 0 None
10.9 vs MIN T3 1 out(s) 1 Corbin Christmas Carol 532 185 347 K 0 None
10.9 vs MIN T3 2 out(s) 1 Homer Nocker 402 230 172 FO 0 None
10.9 vs MIN T4 0 out(s) 0 Arthur Vandelay 444 313 131 BB 0 None
10.9 vs MIN T4 0 out(s) 1 Tony Pizza 413 330 83 1B 0 None
10.9 vs MIN T4 0 out(s) 4 Bart Bishop 847 104 257 K 0 None
10.9 vs MIN T4 1 out(s) 4 Joey Wheeler 532 600 68 1B 0 None
10.9 vs MIN T4 1 out(s) 7 Onionhead LEASHY Dirtwit 349 420 71 1B 1 None
10.9 vs MIN T4 1 out(s) 7 Butch Sterling 949 420 471 DP 0 None
10.9 vs MIN T5 0 out(s) 0 Ping Pong 903 921 18 HR 1 None
10.9 vs MIN T5 0 out(s) 0 Corbin Christmas Carol 566 101 465 LGO 0 None
10.9 vs MIN T5 1 out(s) 0 Homer Nocker 176 921 255 K 0 None
10.9 vs MIN T5 2 out(s) 0 Arthur Vandelay 656 986 330 K 0 None
10.9 vs MIN T6 0 out(s) 0 Tony Pizza 182 709 473 LGO 0 None
10.9 vs MIN T6 1 out(s) 0 Bart Bishop 676 300 376 K 0 None
10.9 vs MIN T6 2 out(s) 0 Joey Wheeler 596 888 292 K 0 None
10.9 vs MIN T7 0 out(s) 0 Onionhead LEASHY Dirtwit 601 270 331 K 0 None
10.9 vs MIN T7 1 out(s) 0 Butch Sterling 73 25 48 2B 0 None
10.9 vs MIN T7 1 out(s) 2 Ping Pong 401 11 390 RGO 0 None
10.9 vs MIN T7 2 out(s) 3 Corbin Christmas Carol 975 455 480 LGO 0 None
10.9 vs MIN T8 0 out(s) 0 Homer Nocker 338 278 60 1B 0 None
10.9 vs MIN T8 0 out(s) 1 Arthur Vandelay 58 279 221 K 0 None
10.9 vs MIN T8 1 out(s) 1 Tony Pizza 301 353 52 2B 0 None
10.9 vs MIN T8 1 out(s) 6 Bart Bishop 163 404 241 K 0 None
10.9 vs MIN T8 2 out(s) 6 Joey Wheeler 632 960 328 K 0 None
10.9 vs MIN T9 0 out(s) 0 Onionhead LEASHY Dirtwit 755 560 195 FO 0 None
10.9 vs MIN T9 1 out(s) 0 Butch Sterling 80 80 0 HR 1 None
10.9 vs MIN T9 1 out(s) 0 Ping Pong 896 482 414 LGO 0 None
10.9 vs MIN T9 2 out(s) 0 Corbin Christmas Carol 527 505 22 HR 1 None
10.9 vs MIN T9 2 out(s) 0 Homer Nocker 893 723 170 FO 0 None
10.10 vs CLE T5 0 out(s) 0 Kiwi Cleveland 330 666 336 K 0 None
10.10 vs CLE T5 1 out(s) 0 Demetrios Ooga 433 305 128 BB 0 None
10.10 vs CLE T5 1 out(s) 1 Demetrios Ooga 928 433 495 CS 2B 0 None
10.10 vs CLE T5 2 out(s) 0 Tencer Sporkelson 810 169 359 K 0 None
10.10 vs CLE T6 0 out(s) 0 Zeke Euselachii 916 484 432 RGO 0 None
10.10 vs CLE T6 1 out(s) 0 Calvin Guerensk 261 710 449 RGO 0 None
10.10 vs CLE T6 2 out(s) 0 Kilometers Straw 279 399 120 1B 0 None
10.10 vs CLE T6 2 out(s) 1 Trevor Rosé 163 222 59 1B 0 None
10.10 vs CLE T6 2 out(s) 5 Strawberry Jones 974 502 472 LGO 0 None
10.11 vs CWS B1 0 out(s) 4 Ananias Thomson 109 740 369 DP 0 None
10.11 vs CWS B1 2 out(s) 3 Nora Valkyrie 371 933 438 PO 0 None
10.11 vs CWS B2 0 out(s) 0 Duke Houston 470 503 33 HR 1 None
10.11 vs CWS B2 0 out(s) 0 Hannah Outlaw 787 831 44 2B 0 None
10.11 vs CWS B2 0 out(s) 2 JC Nicholson 416 626 210 FO 0 None
10.11 vs CWS B2 1 out(s) 2 Julio Escobar 27 640 387 RGO 0 None
10.11 vs CWS B2 2 out(s) 3 Jerk McGurkin 650 998 348 K 0 None
10.11 vs CWS B3 0 out(s) 0 Cybeast Falzar 636 800 164 BB 0 None
10.11 vs CWS B3 0 out(s) 1 Javi D. Modelo 948 363 415 DP 0 None
10.11 vs CWS B3 2 out(s) 0 Ananias Thomson 631 420 211 K 0 None
10.11 vs CWS B4 0 out(s) 0 Nora Valkyrie 195 1 194 K 0 None
10.11 vs CWS B4 1 out(s) 0 Duke Houston 452 121 331 K 0 None
10.11 vs CWS B4 2 out(s) 0 Hannah Outlaw 272 827 445 RGO 0 None
10.11 vs CWS B5 0 out(s) 0 JC Nicholson 654 551 103 BB 0 None
10.11 vs CWS B5 0 out(s) 1 Julio Escobar 232 517 285 K 0 None
10.11 vs CWS B5 1 out(s) 1 Jerk McGurkin 29 723 306 K 0 None
10.11 vs CWS B5 2 out(s) 1 Cybeast Falzar 943 219 276 K 0 None
10.11 vs CWS B6 0 out(s) 0 Javi D. Modelo 555 777 222 FO 0 None
10.11 vs CWS B6 1 out(s) 0 Ananias Thomson 763 320 443 LGO 0 None
10.11 vs CWS B6 2 out(s) 0 Nora Valkyrie 756 587 169 FO 0 None
10.14 vs ANA T1 0 out(s) 0 TWs Frozen Head 932 892 40 2B 0 None
10.14 vs ANA T1 0 out(s) 2 Francesco Hardgust 454 543 89 1B 0 None
10.14 vs ANA T1 0 out(s) 5 Ryan McBryan 534 312 222 Sac Fly 1 None
10.14 vs ANA T1 1 out(s) 1 Enrique Rosales 598 136 462 DP 0 None
10.14 vs ANA T2 0 out(s) 0 Hunter West 138 250 112 BB 0 None
10.14 vs ANA T2 0 out(s) 1 Wheeler 204 987 217 FO 0 None
10.14 vs ANA T2 1 out(s) 1 Holden Summers None None None AUTO BB 0 None
11.1 vs NYY B1 0 out(s) 0 Donnie Draper 326 229 97 1B 0 None
11.1 vs NYY B1 0 out(s) 1 Peter Hadley 822 263 441 DP 0 None
11.1 vs NYY B1 2 out(s) 0 PickYrSpot n'Swing 585 650 65 2B 0 None
11.1 vs NYY B1 2 out(s) 2 Cornbread House 368 120 248 K 0 None
11.1 vs NYY B2 0 out(s) 0 BEANS Leschnewski 984 669 315 K 0 None
11.1 vs NYY B2 1 out(s) 0 Big T 997 589 408 K 0 None
11.1 vs NYY B2 2 out(s) 0 Apple Watch 409 666 257 K 0 None
11.1 vs NYY B3 0 out(s) 0 Mr Peggable 956 527 429 PO 0 None
11.1 vs NYY B3 1 out(s) 0 Hunter D. Parker 634 829 195 K 0 None
11.1 vs NYY B3 2 out(s) 0 Donnie Draper 353 16 337 K 0 None
11.1 vs NYY B4 0 out(s) 0 Peter Hadley 493 87 406 PO 0 None
11.1 vs NYY B4 1 out(s) 0 PickYrSpot n'Swing 421 275 146 FO 0 None
11.1 vs NYY B4 2 out(s) 0 Cornbread House 797 345 452 LGO 0 None
11.1 vs NYY B5 0 out(s) 0 BEANS Leschnewski 133 119 14 HR 1 None
11.1 vs NYY B5 0 out(s) 0 Big T 750 463 287 K 0 None
11.1 vs NYY B5 1 out(s) 0 Apple Watch 831 600 231 FO 0 None
11.1 vs NYY B5 2 out(s) 0 Mr Peggable 484 721 237 K 0 None
11.3 vs TEX B6 0 out(s) 5 Tleyber Alfredo Cruz Fernandez III 726 104 378 PO 0 None
11.3 vs TEX B6 1 out(s) 5 Bubson Dugnutt 60 397 337 K 0 None
11.3 vs TEX B6 2 out(s) 5 Champ Kind 124 374 250 K 0 None
11.3 vs TEX B7 0 out(s) 0 Jingle Bohnson 894 65 171 BB 0 None
11.3 vs TEX B7 0 out(s) 1 Jimmy Pop 910 889 21 HR 2 None
11.4 vs MIN T1 0 out(s) 0 Arthur Vandelay 976 1 25 3B 0 None
11.4 vs MIN T1 0 out(s) 3 Homer Nocker 885 401 484 LGO 1 None
11.4 vs MIN T1 1 out(s) 0 Corbin Christmas Carol 342 765 423 PO 0 None
11.4 vs MIN T1 2 out(s) 0 Butch Sterling 599 197 402 PO 0 None
11.4 vs MIN T2 0 out(s) 0 Lou Zrectum 290 219 71 1B 0 None
11.4 vs MIN T2 0 out(s) 1 Philip Berkenshire 621 428 193 FO 0 None
11.4 vs MIN T2 1 out(s) 1 Bart Bishop 852 808 44 2B 0 None
11.4 vs MIN T2 1 out(s) 6 King Kruul 901 796 105 BB 0 None
11.4 vs MIN T2 1 out(s) 7 Nori Aru 692 209 483 DP 0 None
11.4 vs MIN T3 0 out(s) 0 Arthur Vandelay 868 100 232 K 0 None
11.4 vs MIN T3 1 out(s) 0 Homer Nocker 656 650 6 HR 1 None
11.4 vs MIN T3 1 out(s) 0 Corbin Christmas Carol 707 967 260 K 0 None
11.4 vs MIN T3 2 out(s) 0 Butch Sterling 409 69 340 K 0 None
11.6 vs CLE T5 0 out(s) 0 Anthony Burland 975 466 491 LGO 0 None
11.6 vs CLE T5 1 out(s) 0 Fauxtani 753 877 124 BB 0 None
11.6 vs CLE T5 1 out(s) 1 Ferdinand Fritzwilliam 105 461 356 K 0 None
11.6 vs CLE T5 2 out(s) 1 Demetrios Ooga 844 548 296 K 0 None
11.6 vs CLE T6 0 out(s) 0 Strawberry Jones 568 240 328 K 0 None
11.6 vs CLE T6 1 out(s) 0 Justin Time 555 198 357 K 0 None
11.6 vs CLE T6 2 out(s) 0 Brandon Rice III 193 322 129 BB 0 None
11.6 vs CLE T6 2 out(s) 1 Brad Hatley 815 928 113 BB 0 None
11.6 vs CLE T6 2 out(s) 4 Trevor Rosé 674 1 327 K 0 None
11.7 vs KCR B5 0 out(s) 0 Wonder Francoh 29 617 412 PO 0 None
11.7 vs KCR B5 1 out(s) 0 Egor Kucherov 914 187 273 K 0 None
11.7 vs KCR B5 2 out(s) 0 Davoin Shower-Handel 228 719 491 LGO 0 None

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
4.2 vs DCL B1 1 out(s) 3 Cal Lidous None None None Auto K 0 False -8.09%
4.2 vs DCL B3 0 out(s) 3 Keyo 843 386 457 RGO 1 False -1.92%
4.2 vs DCL B5 0 out(s) 0 Keyo None None None Auto K 0 False -6.28%
4.4 vs FWG B2 0 out(s) 1 Good Doggo 890 857 33 3B 1 True 19.96%
4.4 vs FWG B4 1 out(s) 0 Good Doggo 69 350 281 K 0 False -1.93%
4.5 vs LMN T2 1 out(s) 4 Larry Longshot 451 318 133 1B 0 False 7.18%
4.5 vs LMN T5 0 out(s) 0 Francis James Wellington IV 504 567 63 2B 0 False 13.47%
4.8 vs EEE B1 1 out(s) 2 Lefty Louis 501 435 66 2B 1 False 12.46%
4.8 vs EEE B4 0 out(s) 0 J.E. Wilkins None None None Auto K 0 False -0.0322
4.10 vs CCS B2 1 out(s) 1 Arthur Vandelay 1 859 142 BB 0 True 6.10%
4.10 vs CCS B4 1 out(s) 0 Arthur Vandelay 821 128 307 K 0 False -0.78%
4.10 vs CCS B6 2 out(s) 2 Arthur Vandelay 805 789 16 HR 2 True 0.01%
5.2 vs TSA B2 0 out(s) 0 Donnie Draper 52 9 43 2B 0 False 6.92%
5.2 vs TSA B4 0 out(s) 0 Donnie Draper 116 719 397 K 0 False -4.80%
5.6 vs GBC T1 2 out(s) 0 Henry Crowell 566 123 443 LGO 0 False -1.74%
5.6 vs GBC T3 2 out(s) 0 Henry Crowell 333 875 458 LGO 0 False -0.95%
5.6 vs GBC T6 0 out(s) 0 Demetrios Ooga 500 987 487 LGO 0 False -2.38%
5.7 vs CHI B3 1 out(s) 0 Michael Ikenberry 448 350 98 1B 0 False 5.31%
5.7 vs CHI B5 0 out(s) 0 Garfield Chubbs 555 594 39 2B 0 True 11.42%
5.8 vs SPR T1 1 out(s) 2 Ray Dingerz 774 192 418 PO 0 False -3.50%
5.8 vs SPR T2 2 out(s) 0 Ray Dingerz 710 69 359 K 0 False -1.20%
5.8 vs SPR T5 0 out(s) 0 Ray Dingerz 914 999 85 1B 0 False 2.37%
5.13 vs TSA T1 1 out(s) 5 Lloyd Gross 444 745 301 K 0 False -6.45%
5.13 vs TSA T4 1 out(s) 0 Lloyd Gross 806 713 93 1B 0 True 4.77%
5.13 vs TSA T5 2 out(s) 1 Lloyd Gross 235 700 465 LGO 0 False -1.56%
5.14 vs YUM B1 0 out(s) 0 Big Nutty 547 819 272 K 0 False -2.73%
5.14 vs YUM B3 1 out(s) 0 Big Nutty 265 109 156 BB 0 False 3.99%
5.14 vs YUM B5 0 out(s) 0 Big Nutty 314 585 271 K 0 False -0.63%
5.16 vs KRB B2 0 out(s) 0 Jin Yang 134 836 298 K 0 False -2.75%
5.16 vs KRB B3 2 out(s) 0 Jin Yang 539 124 415 PO 0 False -0.62%
5.16 vs KRB B5 1 out(s) 3 Arthur Vandelay 851 827 24 3B 1 False 0.34%
6.2 vs SAS T2 1 out(s) 1 Max Wasson 759 823 64 1B 0 False 4.45%
6.2 vs SAS T4 1 out(s) 0 Max Wasson 611 438 173 FO 0 False -2.13%
6.4 vs PUK B2 0 out(s) 0 LaCarpetron Dukemarriot 590 911 321 K 0 False -2.72%
6.4 vs PUK B4 0 out(s) 0 LaCarpetron Dukemarriot 950 145 195 FO 0 False -1.87%
6.4 vs PUK B6 1 out(s) 0 LaCarpetron Dukemarriot 301 352 51 2B 0 True 9.58%
6.6 vs CWJ B2 0 out(s) 0 Jackson Sanchez 242 734 492 LGO 0 False -2.94%
6.6 vs CWJ B4 2 out(s) 2 Jackson Sanchez None None None Auto K 0 False -1.49%
6.8 vs PHB T3 0 out(s) 1 Raylees D. Kraken 717 195 478 LGO 0 False -9.08%
6.8 vs PHB T5 2 out(s) 4 Skippy Schumaker 919 346 427 LGO 0 False -11.18%
6.12 vs AAL B2 1 out(s) 2 Walter Yeller Weller 591 746 155 BB 0 False 2.16%
6.12 vs AAL B4 0 out(s) 0 Revan Skywalker 921 109 188 FO 0 False -3.43%
6.14 vs LEM B2 2 out(s) 1 Cal 186 710 476 LGO 0 False -3.16%
6.14 vs LEM B4 2 out(s) 1 Cal 491 19 472 LGO 0 False -1.66%
7.1 vs BAC B3 0 out(s) 0 Einhorn 341 72 269 FO 0 None 30.14%
7.1 vs BAC B5 2 out(s) 0 Einhorn 532 907 375 PO 0 None -3.68%
7.3 vs BAC B1 1 out(s) 0 Stumpy Malone 122 615 493 LGO 0 None -2.17%
7.3 vs BAC B3 1 out(s) 0 Stumpy Malone 521 193 328 PO 0 None 31.92%
7.3 vs BAC B6 0 out(s) 0 Stumpy Malone 731 256 475 LGO 0 None 95.16%
7.5 vs BAC B2 1 out(s) 2 toronto mans 373 425 52 2B 1 None -13.67%
7.5 vs BAC B4 1 out(s) 1 toronto mans None 345 None Auto BB 0 None 79.49%
7.5 vs BAC B6 1 out(s) 0 toronto mans 136 300 164 FO 0 None 94.13%
7.9 vs PBA B2 0 out(s) 0 Scrub Magooch 468 67 401 RGO 0 None -30.54%
7.9 vs PBA B3 1 out(s) 0 Mo Cheeks 37 723 314 PO 0 None -92.50%
7.12 vs RRR T1 0 out(s) 6 Gottlieb Giannopolous 241 900 341 K 0 None
7.12 vs RRR T3 1 out(s) 0 Gottlieb Giannopolous None None None auto k 0 None -2.74%
7.14 vs TBL T1 1 out(s) 1 Nicholas Fouss 583 900 317 K 0 None -2.63%
7.14 vs TBL T3 2 out(s) 2 Nicholas Fouss 1000 301 301 K 0 None -6.01%
7.14 vs TBL T5 0 out(s) 0 WILL THE THRILL 654 714 60 2B 0 True -78.39%
7.14 vs TBL T6 1 out(s) 0 Kenny Kawaguchi 611 12 401 PO 0 None -99.15%

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA