Hand

Right

Batting Type

Basic Power

Pitching Type

Three TRUE Outcomes

Hand Bonus

Anti-Homer

Primary Position

P

Secondary Position

Tertiary Position

Player ID

607


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
4 22 0.238 0.273 0.524 0.797 5 0 3 0 0 0 222.091
5 23 0.143 0.217 0.19 0.408 3 0 2 0 0 0 257.0
6 13 0.3 0.462 0.7 1.162 3 1 2 1 0 0 209.615
7 26 0.269 0.269 0.769 1.038 7 4 4 4 0 0 264.346
8 23 0.2 0.304 0.35 0.654 4 1 3 3 0 0 255.348
9 32 0.25 0.344 0.75 1.094 7 4 6 8 1 1 231.781

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
10 27.0 2.444 1.37 24 11 25 36 0 0.0% 1 1.0% 254.455
11 18.2 4.179 1.875 22 13 12 40 0 0.0% 0 0.0% 250.633
12 30.1 2.571 1.418 27 13 31 44 0 0.0% 2 0.5% 242.776

MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
4 12 0.455 0.5 1.091 1.591 5 1 3 5 0 0 124.833
5 16 0.333 0.375 0.467 0.842 5 0 2 0 0 0 274.062
6 13 0.167 0.231 0.25 0.481 2 0 1 0 0 0 268.615
7 15 0.133 0.133 0.267 0.4 2 0 1 1 0 0 286.067


All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
9.17 vs SDP T2 2 out(s) 0 Yusuke Urameshi 280 717 437 RGO 0 None
9.17 vs SDP T3 0 out(s) 0 Clara Knet 871 219 348 K 0 None
9.17 vs SDP T3 1 out(s) 0 Jeremy Carolina 650 670 20 HR 1 None
9.17 vs SDP T3 1 out(s) 0 Scoreson McCorkle 963 118 155 BB 0 None
9.17 vs SDP T3 1 out(s) 1 John Johnson Jr. 850 69 219 K 0 None
9.17 vs SDP T3 2 out(s) 1 Girth Brooks 798 325 473 LGO 0 None
9.17 vs SDP T4 0 out(s) 0 Bill Aural Jr. III 244 762 482 LGO 0 None
9.17 vs SDP T4 1 out(s) 0 Conor Sexton 463 818 355 K 0 None
9.17 vs SDP T4 2 out(s) 0 Caleb Aiken 654 823 169 FO 0 None
9.18 vs HOU B3 0 out(s) 0 Rocco Rudnikov 600 234 366 K 0 None
9.18 vs HOU B3 1 out(s) 0 Ola Gjeilo 805 455 350 K 0 None
9.18 vs HOU B3 2 out(s) 0 Sam Wood 987 1000 13 HR 1 None
9.18 vs HOU B3 2 out(s) 0 Streetlamp LeMoose 415 612 197 FO 0 None
10.2 vs ARI B6 2 out(s) 0 Tyler Pylon 410 350 60 1B 0 None
10.3 vs TOR T1 0 out(s) 0 Rod Kimball 813 829 16 HR 1 None
10.3 vs TOR T1 0 out(s) 0 CJ Colt 623 946 323 K 0 None
10.3 vs TOR T1 1 out(s) 0 Miroslav 611 210 401 K 0 None
10.3 vs TOR T1 2 out(s) 0 Mylo Grams 303 819 484 LGO 0 None
10.3 vs TOR T2 0 out(s) 0 Graham Grams 983 164 181 FO 0 None
10.3 vs TOR T2 1 out(s) 0 Robbie 268 970 298 K 0 None
10.3 vs TOR T2 2 out(s) 0 Mongster Mash 304 723 419 RGO 0 None
10.3 vs TOR T3 0 out(s) 0 Troy Pressing 468 568 100 BB 0 None
10.3 vs TOR T3 0 out(s) 1 Sven Jorgenson 151 590 439 DP 0 None
10.3 vs TOR T3 2 out(s) 0 Rod Kimball 754 101 347 K 0 None
10.3 vs TOR T4 0 out(s) 0 CJ Colt 377 746 369 K 0 None
10.3 vs TOR T4 1 out(s) 0 Miroslav 436 605 169 FO 0 None
10.3 vs TOR T4 2 out(s) 0 Mylo Grams 909 631 278 K 0 None
10.3 vs TOR T5 0 out(s) 0 Graham Grams 153 782 371 K 0 None
10.3 vs TOR T5 1 out(s) 0 Robbie 102 371 269 K 0 None
10.3 vs TOR T5 2 out(s) 0 Mongster Mash 862 233 371 K 0 None
10.3 vs TOR T6 0 out(s) 0 Troy Pressing 738 600 138 FO 0 None
10.3 vs TOR T6 1 out(s) 0 Sven Jorgenson 683 274 409 RGO 0 None
10.3 vs TOR T6 2 out(s) 0 Rod Kimball 269 440 171 FO 0 None
10.3 vs TOR T7 0 out(s) 0 CJ Colt 686 162 476 RGO 0 None
10.3 vs TOR T7 1 out(s) 0 Miroslav 136 1 135 BB 0 None
10.3 vs TOR T7 1 out(s) 1 Mylo Grams 420 618 198 FO 0 None
10.3 vs TOR T7 2 out(s) 1 Graham Grams 476 581 105 1B 0 None
10.3 vs TOR T7 2 out(s) 5 Robbie 376 477 101 BB 0 None
10.3 vs TOR T7 2 out(s) 7 Mongster Mash 376 500 124 BB 1 None
10.4 vs CWS T2 2 out(s) 4 Carmelo Anthony 818 423 395 K 0 None
10.4 vs CWS T3 0 out(s) 0 Duke Houston 115 622 493 LGO 0 None
10.4 vs CWS T3 1 out(s) 0 Axkoa Griffin 942 477 465 RGO 0 None
10.4 vs CWS T3 2 out(s) 0 Nora Valkyrie 600 666 66 1B 0 None
10.4 vs CWS T3 2 out(s) 1 Hannah Outlaw 313 497 184 FO 0 None
10.4 vs CWS T4 0 out(s) 0 Cameron Trinidad 310 841 469 LGO 0 None
10.4 vs CWS T4 1 out(s) 0 Julio Escobar 174 522 348 RGO 0 None
10.4 vs CWS T4 2 out(s) 0 Finnegan Craigellachie 68 240 172 FO 0 None
10.4 vs CWS T5 0 out(s) 0 Javi D. Modelo 750 345 405 PO 0 None
10.4 vs CWS T5 1 out(s) 0 Carmelo Anthony 536 315 221 K 0 None
10.4 vs CWS T5 2 out(s) 0 Duke Houston 191 409 218 FO 0 None
10.4 vs CWS T6 0 out(s) 0 Axkoa Griffin 367 333 34 2B 0 None
10.7 vs KCR T1 0 out(s) 0 Rob Patterson 464 301 163 FO 0 None
10.7 vs KCR T1 1 out(s) 0 Mattie Christewson 529 253 276 K 0 None
10.7 vs KCR T1 2 out(s) 0 Henry Thibodeau 394 713 319 K 0 None
10.7 vs KCR T2 0 out(s) 0 Egor Kucherov 38 444 406 PO 0 None
10.7 vs KCR T2 1 out(s) 0 Davoin Shower-Handel 917 825 92 1B 0 None
10.7 vs KCR T2 1 out(s) 1 Sablo Panchez 595 44 449 DP 0 None
10.7 vs KCR T3 0 out(s) 0 Shag McBenny 173 369 196 FO 0 None
10.7 vs KCR T3 1 out(s) 0 Homer Pimpson II 930 777 153 FO 0 None
10.7 vs KCR T3 2 out(s) 0 Connor Morgan 417 211 206 FO 0 None
10.7 vs KCR T4 0 out(s) 0 Rob Patterson 300 737 437 RGO 0 None
10.7 vs KCR T4 1 out(s) 0 Mattie Christewson 844 400 444 PO 0 None
10.7 vs KCR T4 2 out(s) 0 Henry Thibodeau 635 666 31 3B 0 None
10.7 vs KCR T4 2 out(s) 3 Egor Kucherov 273 244 29 3B 1 None
10.7 vs KCR T4 2 out(s) 3 Davoin Shower-Handel 273 812 461 LGO 0 None
10.7 vs KCR T5 0 out(s) 0 Sablo Panchez 281 461 180 FO 0 None
10.7 vs KCR T5 1 out(s) 0 Shag McBenny 225 658 433 RGO 0 None
10.7 vs KCR T5 2 out(s) 0 Homer Pimpson II 100 812 288 K 0 None
10.7 vs KCR T6 0 out(s) 0 Connor Morgan 921 99 178 FO 0 None
10.7 vs KCR T6 1 out(s) 0 Rob Patterson 58 921 137 BB 0 None
10.7 vs KCR T6 1 out(s) 1 Mattie Christewson 441 747 306 K 0 None
10.7 vs KCR T6 2 out(s) 1 Henry Thibodeau 336 420 84 1B 0 None
10.7 vs KCR T6 2 out(s) 5 Doc Otis 215 1 214 FO 0 None
10.9 vs MIN T1 0 out(s) 0 Corbin Christmas Carol 156 500 344 K 0 None
10.9 vs MIN T1 1 out(s) 0 Homer Nocker 987 501 486 LGO 0 None
10.9 vs MIN T1 2 out(s) 0 Arthur Vandelay 606 293 313 K 0 None
10.9 vs MIN T2 0 out(s) 0 Tony Pizza 739 550 189 FO 0 None
10.9 vs MIN T2 1 out(s) 0 Bart Bishop 352 522 170 FO 0 None
10.9 vs MIN T2 2 out(s) 0 Joey Wheeler 107 200 93 BB 0 None
10.9 vs MIN T2 2 out(s) 1 Onionhead LEASHY Dirtwit 279 888 391 PO 0 None
10.9 vs MIN T3 0 out(s) 0 Butch Sterling 733 889 156 FO 0 None
10.9 vs MIN T3 1 out(s) 0 Ping Pong 492 401 91 BB 0 None
10.9 vs MIN T3 1 out(s) 1 Corbin Christmas Carol 532 185 347 K 0 None
10.9 vs MIN T3 2 out(s) 1 Homer Nocker 402 230 172 FO 0 None
10.9 vs MIN T4 0 out(s) 0 Arthur Vandelay 444 313 131 BB 0 None
10.9 vs MIN T4 0 out(s) 1 Tony Pizza 413 330 83 1B 0 None
10.9 vs MIN T4 0 out(s) 4 Bart Bishop 847 104 257 K 0 None
10.9 vs MIN T4 1 out(s) 4 Joey Wheeler 532 600 68 1B 0 None
10.9 vs MIN T4 1 out(s) 7 Onionhead LEASHY Dirtwit 349 420 71 1B 1 None
10.9 vs MIN T4 1 out(s) 7 Butch Sterling 949 420 471 DP 0 None
10.9 vs MIN T5 0 out(s) 0 Ping Pong 903 921 18 HR 1 None
10.9 vs MIN T5 0 out(s) 0 Corbin Christmas Carol 566 101 465 LGO 0 None
10.9 vs MIN T5 1 out(s) 0 Homer Nocker 176 921 255 K 0 None
10.9 vs MIN T5 2 out(s) 0 Arthur Vandelay 656 986 330 K 0 None
10.9 vs MIN T6 0 out(s) 0 Tony Pizza 182 709 473 LGO 0 None
10.9 vs MIN T6 1 out(s) 0 Bart Bishop 676 300 376 K 0 None
10.9 vs MIN T6 2 out(s) 0 Joey Wheeler 596 888 292 K 0 None
10.9 vs MIN T7 0 out(s) 0 Onionhead LEASHY Dirtwit 601 270 331 K 0 None
10.9 vs MIN T7 1 out(s) 0 Butch Sterling 73 25 48 2B 0 None
10.9 vs MIN T7 1 out(s) 2 Ping Pong 401 11 390 RGO 0 None
10.9 vs MIN T7 2 out(s) 3 Corbin Christmas Carol 975 455 480 LGO 0 None
10.9 vs MIN T8 0 out(s) 0 Homer Nocker 338 278 60 1B 0 None
10.9 vs MIN T8 0 out(s) 1 Arthur Vandelay 58 279 221 K 0 None
10.9 vs MIN T8 1 out(s) 1 Tony Pizza 301 353 52 2B 0 None
10.9 vs MIN T8 1 out(s) 6 Bart Bishop 163 404 241 K 0 None
10.9 vs MIN T8 2 out(s) 6 Joey Wheeler 632 960 328 K 0 None
10.9 vs MIN T9 0 out(s) 0 Onionhead LEASHY Dirtwit 755 560 195 FO 0 None
10.9 vs MIN T9 1 out(s) 0 Butch Sterling 80 80 0 HR 1 None
10.9 vs MIN T9 1 out(s) 0 Ping Pong 896 482 414 LGO 0 None
10.9 vs MIN T9 2 out(s) 0 Corbin Christmas Carol 527 505 22 HR 1 None
10.9 vs MIN T9 2 out(s) 0 Homer Nocker 893 723 170 FO 0 None
10.10 vs CLE T5 0 out(s) 0 Kiwi Cleveland 330 666 336 K 0 None
10.10 vs CLE T5 1 out(s) 0 Demetrios Ooga 433 305 128 BB 0 None
10.10 vs CLE T5 1 out(s) 1 Demetrios Ooga 928 433 495 CS 2B 0 None
10.10 vs CLE T5 2 out(s) 0 Tencer Sporkelson 810 169 359 K 0 None
10.10 vs CLE T6 0 out(s) 0 Zeke Euselachii 916 484 432 RGO 0 None
10.10 vs CLE T6 1 out(s) 0 Calvin Guerensk 261 710 449 RGO 0 None
10.10 vs CLE T6 2 out(s) 0 Kilometers Straw 279 399 120 1B 0 None
10.10 vs CLE T6 2 out(s) 1 Trevor Rosé 163 222 59 1B 0 None
10.10 vs CLE T6 2 out(s) 5 Strawberry Jones 974 502 472 LGO 0 None
10.11 vs CWS B1 0 out(s) 4 Ananias Thomson 109 740 369 DP 0 None
10.11 vs CWS B1 2 out(s) 3 Nora Valkyrie 371 933 438 PO 0 None
10.11 vs CWS B2 0 out(s) 0 Duke Houston 470 503 33 HR 1 None
10.11 vs CWS B2 0 out(s) 0 Hannah Outlaw 787 831 44 2B 0 None
10.11 vs CWS B2 0 out(s) 2 JC Nicholson 416 626 210 FO 0 None
10.11 vs CWS B2 1 out(s) 2 Julio Escobar 27 640 387 RGO 0 None
10.11 vs CWS B2 2 out(s) 3 Jerk McGurkin 650 998 348 K 0 None
10.11 vs CWS B3 0 out(s) 0 Cybeast Falzar 636 800 164 BB 0 None
10.11 vs CWS B3 0 out(s) 1 Javi D. Modelo 948 363 415 DP 0 None
10.11 vs CWS B3 2 out(s) 0 Ananias Thomson 631 420 211 K 0 None
10.11 vs CWS B4 0 out(s) 0 Nora Valkyrie 195 1 194 K 0 None
10.11 vs CWS B4 1 out(s) 0 Duke Houston 452 121 331 K 0 None
10.11 vs CWS B4 2 out(s) 0 Hannah Outlaw 272 827 445 RGO 0 None
10.11 vs CWS B5 0 out(s) 0 JC Nicholson 654 551 103 BB 0 None
10.11 vs CWS B5 0 out(s) 1 Julio Escobar 232 517 285 K 0 None
10.11 vs CWS B5 1 out(s) 1 Jerk McGurkin 29 723 306 K 0 None
10.11 vs CWS B5 2 out(s) 1 Cybeast Falzar 943 219 276 K 0 None
10.11 vs CWS B6 0 out(s) 0 Javi D. Modelo 555 777 222 FO 0 None
10.11 vs CWS B6 1 out(s) 0 Ananias Thomson 763 320 443 LGO 0 None
10.11 vs CWS B6 2 out(s) 0 Nora Valkyrie 756 587 169 FO 0 None
10.14 vs ANA T1 0 out(s) 0 TWs Frozen Head 932 892 40 2B 0 None
10.14 vs ANA T1 0 out(s) 2 Francesco Hardgust 454 543 89 1B 0 None
10.14 vs ANA T1 0 out(s) 5 Ryan McBryan 534 312 222 Sac Fly 1 None
10.14 vs ANA T1 1 out(s) 1 Enrique Rosales 598 136 462 DP 0 None
10.14 vs ANA T2 0 out(s) 0 Hunter West 138 250 112 BB 0 None
10.14 vs ANA T2 0 out(s) 1 Wheeler 204 987 217 FO 0 None
10.14 vs ANA T2 1 out(s) 1 Holden Summers None None None AUTO BB 0 None
11.1 vs NYY B1 0 out(s) 0 Donnie Draper 326 229 97 1B 0 None
11.1 vs NYY B1 0 out(s) 1 Peter Hadley 822 263 441 DP 0 None
11.1 vs NYY B1 2 out(s) 0 PickYrSpot n'Swing 585 650 65 2B 0 None
11.1 vs NYY B1 2 out(s) 2 Cornbread House 368 120 248 K 0 None
11.1 vs NYY B2 0 out(s) 0 BEANS Leschnewski 984 669 315 K 0 None
11.1 vs NYY B2 1 out(s) 0 Big T 997 589 408 K 0 None
11.1 vs NYY B2 2 out(s) 0 Apple Watch 409 666 257 K 0 None
11.1 vs NYY B3 0 out(s) 0 Mr Peggable 956 527 429 PO 0 None
11.1 vs NYY B3 1 out(s) 0 Hunter D. Parker 634 829 195 K 0 None
11.1 vs NYY B3 2 out(s) 0 Donnie Draper 353 16 337 K 0 None
11.1 vs NYY B4 0 out(s) 0 Peter Hadley 493 87 406 PO 0 None
11.1 vs NYY B4 1 out(s) 0 PickYrSpot n'Swing 421 275 146 FO 0 None
11.1 vs NYY B4 2 out(s) 0 Cornbread House 797 345 452 LGO 0 None
11.1 vs NYY B5 0 out(s) 0 BEANS Leschnewski 133 119 14 HR 1 None
11.1 vs NYY B5 0 out(s) 0 Big T 750 463 287 K 0 None
11.1 vs NYY B5 1 out(s) 0 Apple Watch 831 600 231 FO 0 None
11.1 vs NYY B5 2 out(s) 0 Mr Peggable 484 721 237 K 0 None
11.3 vs TEX B6 0 out(s) 5 Tleyber Alfredo Cruz Fernandez III 726 104 378 PO 0 None
11.3 vs TEX B6 1 out(s) 5 Bubson Dugnutt 60 397 337 K 0 None
11.3 vs TEX B6 2 out(s) 5 Champ Kind 124 374 250 K 0 None
11.3 vs TEX B7 0 out(s) 0 Jingle Bohnson 894 65 171 BB 0 None
11.3 vs TEX B7 0 out(s) 1 Jimmy Pop 910 889 21 HR 2 None
11.4 vs MIN T1 0 out(s) 0 Arthur Vandelay 976 1 25 3B 0 None
11.4 vs MIN T1 0 out(s) 3 Homer Nocker 885 401 484 LGO 1 None
11.4 vs MIN T1 1 out(s) 0 Corbin Christmas Carol 342 765 423 PO 0 None
11.4 vs MIN T1 2 out(s) 0 Butch Sterling 599 197 402 PO 0 None
11.4 vs MIN T2 0 out(s) 0 Lou Zrectum 290 219 71 1B 0 None
11.4 vs MIN T2 0 out(s) 1 Philip Berkenshire 621 428 193 FO 0 None
11.4 vs MIN T2 1 out(s) 1 Bart Bishop 852 808 44 2B 0 None
11.4 vs MIN T2 1 out(s) 6 King Kruul 901 796 105 BB 0 None
11.4 vs MIN T2 1 out(s) 7 Nori Aru 692 209 483 DP 0 None
11.4 vs MIN T3 0 out(s) 0 Arthur Vandelay 868 100 232 K 0 None
11.4 vs MIN T3 1 out(s) 0 Homer Nocker 656 650 6 HR 1 None
11.4 vs MIN T3 1 out(s) 0 Corbin Christmas Carol 707 967 260 K 0 None
11.4 vs MIN T3 2 out(s) 0 Butch Sterling 409 69 340 K 0 None
11.6 vs CLE T5 0 out(s) 0 Anthony Burland 975 466 491 LGO 0 None
11.6 vs CLE T5 1 out(s) 0 Fauxtani 753 877 124 BB 0 None
11.6 vs CLE T5 1 out(s) 1 Ferdinand Fritzwilliam 105 461 356 K 0 None
11.6 vs CLE T5 2 out(s) 1 Demetrios Ooga 844 548 296 K 0 None
11.6 vs CLE T6 0 out(s) 0 Strawberry Jones 568 240 328 K 0 None
11.6 vs CLE T6 1 out(s) 0 Justin Time 555 198 357 K 0 None
11.6 vs CLE T6 2 out(s) 0 Brandon Rice III 193 322 129 BB 0 None
11.6 vs CLE T6 2 out(s) 1 Brad Hatley 815 928 113 BB 0 None
11.6 vs CLE T6 2 out(s) 4 Trevor Rosé 674 1 327 K 0 None
11.7 vs KCR B5 0 out(s) 0 Wonder Francoh 29 617 412 PO 0 None
11.7 vs KCR B5 1 out(s) 0 Egor Kucherov 914 187 273 K 0 None
11.7 vs KCR B5 2 out(s) 0 Davoin Shower-Handel 228 719 491 LGO 0 None
11.7 vs KCR B6 0 out(s) 0 Indy Sayne 464 383 81 1B 0 None
11.7 vs KCR B6 0 out(s) 1 Mattie Christewson 662 444 218 FO 0 None
11.7 vs KCR B6 1 out(s) 1 Connor Morgan 352 998 354 K 0 None
11.7 vs KCR B6 2 out(s) 1 Mongy Whumpus 282 702 420 RGO 0 None
11.7 vs KCR B7 0 out(s) 0 Rob Patterson 564 420 144 BB 0 None
11.7 vs KCR B7 0 out(s) 1 Henry Thibodeau 73 550 477 DP 0 None
11.7 vs KCR B7 2 out(s) 0 Wonder Francoh 751 125 374 PO 0 None
11.8 vs COL T1 0 out(s) 0 Juan Diego De Las Rosas 504 651 147 BB 0 None
11.8 vs COL T1 0 out(s) 1 Dick McScrotington 391 911 480 DP 0 None
11.8 vs COL T1 2 out(s) 0 Steel Pipe Simpson 336 319 17 HR 1 None
11.8 vs COL T1 2 out(s) 0 Flame-Test Fleming 432 21 411 RGO 0 None
11.8 vs COL T2 0 out(s) 0 Maximus Os 358 980 378 K 0 None
11.8 vs COL T2 1 out(s) 0 Dante Dagostino 643 789 146 BB 0 None
11.8 vs COL T2 1 out(s) 1 Henrik Omega 109 230 121 BB 0 None
11.8 vs COL T2 1 out(s) 4 Nathaniel Pewterson 483 789 306 K 0 None
11.8 vs COL T2 2 out(s) 4 Gottlieb Giannopolous 729 482 247 K 0 None
11.8 vs COL T3 0 out(s) 0 Juan Diego De Las Rosas 39 107 68 1B 0 None
11.8 vs COL T3 0 out(s) 1 Dick McScrotington 224 175 49 2B 0 None
11.8 vs COL T3 0 out(s) 6 Steel Pipe Simpson 49 714 335 K 0 None
11.8 vs COL T3 1 out(s) 6 Flame-Test Fleming 1 830 171 BB 0 None
11.8 vs COL T3 1 out(s) 7 Maximus Os 1 498 497 LO 0 None
11.8 vs COL T4 0 out(s) 0 Dante Dagostino 319 912 407 K 0 None
11.8 vs COL T4 1 out(s) 0 Henrik Omega 40 685 355 K 0 None
11.8 vs COL T4 2 out(s) 0 Nathaniel Pewterson 323 1 322 K 0 None
11.8 vs COL T5 0 out(s) 0 Gottlieb Giannopolous 340 175 165 FO 0 None
11.8 vs COL T5 1 out(s) 0 Juan Diego De Las Rosas 923 653 270 K 0 None
11.8 vs COL T5 2 out(s) 0 Dick McScrotington 931 643 288 K 0 None
11.8 vs COL T6 0 out(s) 0 Steel Pipe Simpson 523 918 395 K 0 None
11.8 vs COL T6 1 out(s) 0 Flame-Test Fleming 426 420 6 HR 1 None
11.8 vs COL T6 1 out(s) 0 Maximus Os 617 1 384 K 0 None
11.8 vs COL T6 2 out(s) 0 Dante Dagostino 754 410 344 K 0 None
11.12 vs BOS B1 0 out(s) 0 Creatør Slander 562 314 248 K 0 None
11.12 vs BOS B1 1 out(s) 0 Sisyphus McGinnys 538 300 238 FO 0 None
11.12 vs BOS B1 2 out(s) 0 Boomer Fisher 544 404 140 BB 0 None
11.12 vs BOS B1 2 out(s) 1 Tony Pizza 80 6 74 1B 0 None
11.12 vs BOS B1 2 out(s) 5 Dixon Uraz 890 890 0 HR 3 None
11.12 vs BOS B1 2 out(s) 0 Norm Niner 858 674 184 K 0 None
11.15 vs SEA T1 0 out(s) 0 Speed Shark 25 353 328 K 0 None
11.15 vs SEA T1 1 out(s) 0 Calvin Ball 100 808 292 K 0 None
11.15 vs SEA T1 2 out(s) 0 Raja Ayun 536 600 64 1B 0 None
11.15 vs SEA T1 2 out(s) 1 Jeb Barnes 273 125 148 FO 0 None
11.15 vs SEA T2 0 out(s) 0 Dayman Nightman 690 4 314 K 0 None
11.15 vs SEA T2 1 out(s) 0 Buster Worthington 874 420 454 LGO 0 None
11.15 vs SEA T2 2 out(s) 0 Osha Wott 966 733 233 K 0 None
11.15 vs SEA T3 0 out(s) 0 Goose Gordon 414 633 219 FO 0 None
11.15 vs SEA T3 1 out(s) 0 Daniel Dove 116 222 106 1B 0 None
11.15 vs SEA T3 1 out(s) 1 Speed Shark 254 101 153 BB 0 None
11.15 vs SEA T3 1 out(s) 4 Calvin Ball 43 555 488 DP 0 None
11.15 vs SEA T4 0 out(s) 0 Raja Ayun 205 311 106 1B 0 None
11.15 vs SEA T4 0 out(s) 1 Jeb Barnes 742 247 495 DP 0 None
11.15 vs SEA T4 2 out(s) 0 Dayman Nightman 846 220 374 K 0 None
11.15 vs SEA T5 0 out(s) 0 Buster Worthington 888 798 90 1B 0 None
11.15 vs SEA T5 0 out(s) 1 Osha Wott 94 283 189 FO 0 None
11.15 vs SEA T5 1 out(s) 1 Goose Gordon 137 288 151 FO 0 None
11.15 vs SEA T5 2 out(s) 1 Daniel Dove 741 757 16 HR 2 None
11.15 vs SEA T5 2 out(s) 0 Speed Shark 2 555 447 RGO 0 None
11.15 vs SEA T6 0 out(s) 0 Calvin Ball 443 360 83 1B 0 None
11.15 vs SEA T6 0 out(s) 1 Raja Ayun 319 505 186 FO 0 None
11.15 vs SEA T6 1 out(s) 1 Jeb Barnes 158 84 74 BB 0 None
11.15 vs SEA T6 1 out(s) 4 Dayman Nightman 110 911 199 FO 0 None
11.15 vs SEA T6 2 out(s) 4 Buster Worthington 989 12 23 3B 2 None
11.15 vs SEA T6 2 out(s) 3 Osha Wott 674 13 339 K 0 None
11.19 vs TBR B1 0 out(s) 0 Primero Ultimo 810 624 186 FO 0 None
11.19 vs TBR B1 1 out(s) 0 Ovaltine 488 875 387 K 0 None
11.19 vs TBR B1 2 out(s) 0 Skye McDowell 297 289 8 HR 1 None
11.19 vs TBR B1 2 out(s) 0 Ross Ewage 297 134 163 BB 0 None
11.19 vs TBR B1 2 out(s) 1 Dermot Mulveiny 1 360 359 K 0 None
11.19 vs TBR B2 0 out(s) 0 Catfish Champ 495 1 494 LGO 0 None
11.19 vs TBR B2 1 out(s) 0 Makesiondon Kelkboom 488 259 229 FO 0 None
11.19 vs TBR B2 2 out(s) 0 Sam Stayman 171 508 337 K 0 None
11.19 vs TBR B3 0 out(s) 0 Burg McTurdBerg 690 901 211 K 0 None
11.19 vs TBR B3 1 out(s) 0 Primero Ultimo 337 224 113 1B 0 None
11.19 vs TBR B3 1 out(s) 1 Ovaltine 700 99 399 PO 0 None
11.19 vs TBR B3 2 out(s) 1 Skye McDowell 318 420 102 BB 0 None
11.19 vs TBR B3 2 out(s) 4 Ross Ewage 195 866 329 K 0 None
11.19 vs TBR B4 0 out(s) 0 Dermot Mulveiny 61 522 461 RGO 0 None
11.19 vs TBR B4 1 out(s) 0 Catfish Champ 632 288 344 K 0 None
11.19 vs TBR B4 2 out(s) 0 Makesiondon Kelkboom 927 931 4 HR 1 None
11.19 vs TBR B4 2 out(s) 0 Sam Stayman 627 180 447 RGO 0 None
11.19 vs TBR B5 0 out(s) 0 Burg McTurdBerg 651 10 359 PO 0 None
11.19 vs TBR B5 1 out(s) 0 Primero Ultimo 519 175 344 K 0 None
11.19 vs TBR B5 2 out(s) 0 Ovaltine 804 748 56 2B 0 None
11.19 vs TBR B5 2 out(s) 2 Skye McDowell 201 104 97 BB 0 None
11.19 vs TBR B5 2 out(s) 4 Ross Ewage 415 464 49 2B 2 None
12.2 vs MIN B1 0 out(s) 0 Bart Bishop 133 336 203 FO 0 None
12.2 vs MIN B1 1 out(s) 0 Homer Nocker 67 425 358 K 0 None
12.2 vs MIN B1 2 out(s) 0 Arthur Vandelay 440 339 101 1B 0 None
12.2 vs MIN B1 2 out(s) 1 Butch Sterling 440 333 107 BB 0 None
12.2 vs MIN B1 2 out(s) 4 Ping Pong 832 921 89 2B 2 None
12.2 vs MIN B1 2 out(s) 2 Soy Okey 902 2 100 BB 0 None
12.2 vs MIN B1 2 out(s) 4 Harry McPotterson 845 500 345 K 0 None
12.2 vs MIN B2 0 out(s) 0 King Kruul 657 966 309 K 0 None
12.2 vs MIN B2 1 out(s) 0 New Age Ms Frizzle 21 600 421 RGO 0 None
12.2 vs MIN B2 2 out(s) 0 Bart Bishop 341 8 333 K 0 None
12.2 vs MIN B3 0 out(s) 0 Homer Nocker 119 350 231 FO 0 None
12.2 vs MIN B3 1 out(s) 0 Arthur Vandelay 390 109 281 K 0 None
12.2 vs MIN B3 2 out(s) 0 Butch Sterling 423 369 54 3B 0 None
12.2 vs MIN B3 2 out(s) 3 Ping Pong 672 311 361 RGO 0 None
12.2 vs MIN B4 0 out(s) 0 Soy Okey 870 652 218 FO 0 None
12.2 vs MIN B4 1 out(s) 0 Harry McPotterson 276 585 309 K 0 None
12.2 vs MIN B4 2 out(s) 0 King Kruul 384 432 48 HR 1 None
12.2 vs MIN B4 2 out(s) 0 New Age Ms Frizzle 127 14 113 1B 0 None
12.2 vs MIN B4 2 out(s) 1 Bart Bishop 704 921 217 FO 0 None
12.2 vs MIN B5 0 out(s) 0 Homer Nocker 665 369 296 K 0 None
12.2 vs MIN B5 1 out(s) 0 Arthur Vandelay 872 999 127 1B 0 None
12.2 vs MIN B5 1 out(s) 1 Butch Sterling 572 581 9 HR 2 None
12.2 vs MIN B5 1 out(s) 0 Ping Pong 581 657 76 2B 0 None
12.4 vs CLE B1 0 out(s) 0 Brandon Rice III 370 500 130 BB 0 None
12.4 vs CLE B1 0 out(s) 1 Ferdinand Fritzwilliam 34 268 234 FO 0 None
