Hand

Right

Batting Type

1B/BB

Pitching Type

Flyball Pitcher

Hand Bonus

Anti-Homer

Primary Position

LF

Secondary Position

RF

Tertiary Position

Player ID

510


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
4 39 0.212 0.308 0.364 0.671 7 1 3 6 0 0 252.436
5 29 0.393 0.414 0.679 1.092 11 1 3 4 1 1 225.793
6 31 0.276 0.323 0.379 0.702 8 0 3 2 0 0 270.839


MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
4 6 0.167 0.167 0.333 0.5 1 0 0 0 0 0 307.833
5 12 0.273 0.333 0.273 0.606 3 0 1 1 0 0 241.333
6 19 0.25 0.368 0.438 0.806 4 1 1 3 0 0 247.632

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
5 10.0 5.4 1.8 14 9 11 3 2 0.4% 0 0.0% 219.531
6 10.0 0.6 0.6 4 1 13 5 1 0.25% 0 0.0% 264.289

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
4.1 vs CEL T1 0 out(s) 0 Buzz Schwinghammer 115 780 335 FO 0 False -2.52%
4.1 vs CEL T3 0 out(s) 0 Buzz Schwinghammer 9 420 411 PO 0 False -2.77%
4.1 vs CEL T5 1 out(s) 2 Buzz Schwinghammer 58 396 338 FO 0 False -4.10%
4.8 vs CEL B2 0 out(s) 2 Roland Kholin 69 767 302 FO 0 False -3.00%
4.8 vs CEL B4 1 out(s) 0 Roland Kholin 99 69 30 2B 0 False 3.95%
4.8 vs CEL B6 0 out(s) 0 Roland Kholin 222 653 431 RGO 0 False -0.68%
5.3 vs GTY T1 0 out(s) 0 Johnnie Twofingers 900 69 169 FO 0 False -2.52%
5.3 vs GTY T3 1 out(s) 0 Johnnie Twofingers 880 14 134 BB 0 False 4.28%
5.3 vs GTY T5 1 out(s) 2 Johnnie Twofingers 521 570 49 1B 0 True 1.11%
5.4 vs YUM B3 1 out(s) 2 Big Nutty 740 638 102 1B 0 False 2.76%
5.4 vs YUM B6 0 out(s) 0 Tristan Leung 144 69 75 1B 0 False 0.73%
5.7 vs KRB B1 0 out(s) 3 Moby Dick 611 69 458 LGO 1 False -1.05%
5.7 vs KRB B3 1 out(s) 0 Moby Dick 500 850 350 PO 0 False -1.46%
5.7 vs KRB B5 1 out(s) 4 Arthur Vandelay 407 777 370 RGO 0 False -1.80%
5.10 vs WSH T1 0 out(s) 0 Angel Leon 749 420 329 K 0 False -0.0252
5.10 vs WSH T3 2 out(s) 0 Angel Leon 565 869 304 K 0 False -0.0177
5.10 vs WSH T6 0 out(s) 0 Oliver Yu 603 420 183 FO 0 False -0.0236
5.11 vs RKT B3 2 out(s) 0 Jrue Pierce 47 420 373 PO 0 False -2.26%
5.11 vs RKT B5 2 out(s) 1 Jrue Pierce None None None Auto BB 0 False 6.15%
6.1 vs BAC B3 1 out(s) 0 Chuck McCluster 700 69 369 K 0 False -2.15%
6.1 vs BAC B5 2 out(s) 2 Chuck McCluster 666 1 335 K 0 False -0.91%
6.3 vs SGP B2 0 out(s) 0 Matthew Paul 706 69 363 RGO 0 False -2.72%
6.3 vs SGP B4 2 out(s) 3 Matthew Paul 37 420 383 RGO 0 False -2.66%
6.3 vs SGP B6 2 out(s) 4 Matthew Paul 23 246 223 FO 0 False -0.27%
6.4 vs SAS T2 0 out(s) 4 Tencer Sporkelson 7 398 391 RGO 0 False -8.50%
6.4 vs SAS T4 1 out(s) 0 Tencer Sporkelson 844 25 181 BB 0 False 1.32%
6.4 vs SAS T6 1 out(s) 2 Tencer Sporkelson 569 700 131 BB 0 False 0.25%
6.5 vs CBC B1 1 out(s) 3 Demetrios Ooga 158 82 76 1B 1 False 5.99%
6.5 vs CBC B3 1 out(s) 2 Demetrios Ooga 88 69 19 HR 2 True 5.71%
6.5 vs CBC B5 1 out(s) 2 Demetrios Ooga 569 4 435 LGO 0 False -0.19%
6.8 vs MVS T2 0 out(s) 0 Hannibal Bligh 324 69 255 K 0 False -2.72%
6.8 vs MVS T5 0 out(s) 0 Hannibal Bligh 569 777 208 FO 0 False -4.31%
6.8 vs MVS T7 0 out(s) 2 Hannibal Bligh 879 457 422 LGO 0 False -9.04%
6.10 vs JEF T1 0 out(s) 0 Anakin Kendrick 777 569 208 FO 0 False -2.51%
6.10 vs JEF T3 2 out(s) 1 Anakin Kendrick 2 899 103 1B 0 False 3.25%
6.10 vs JEF T5 1 out(s) 1 Anakin Kendrick 699 14 315 K 0 False -4.01%
6.13 vs LID B2 2 out(s) 0 Bill O'Brien 663 774 111 1B 0 False 2.07%
6.13 vs LID B4 2 out(s) 0 Bill O'Brien 392 569 177 BB 0 False 3.67%

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
5.8 vs WWC T1 0 out(s) 0 J.J. Guemes 714 12 298 FO 0 2.52%
5.8 vs WWC T1 1 out(s) 0 Guido Ligiorno 12 911 101 1B 0 -3.21%
5.8 vs WWC T1 1 out(s) 1 Guido Ligiorno 512 300 212 Steal 2B 0 -1.27%
5.8 vs WWC T1 1 out(s) 2 Ferret McGivins 420 347 73 2B 1 -10.52%
5.8 vs WWC T1 1 out(s) 2 Eli Sasak 774 192 418 PO 0 3.50%
5.8 vs WWC T1 2 out(s) 2 Paddy O'Connor 899 982 83 1B 1 -8.96%
5.8 vs WWC T1 2 out(s) 1 Johnny Hendrix 216 69 147 BB 0 -2.06%
5.8 vs WWC T1 2 out(s) 4 Henryk Szydlowski 216 100 116 BB 0 -1.80%
5.8 vs WWC T1 2 out(s) 7 Skippy Schumaker 532 643 111 1B 2 -12.30%
5.8 vs WWC T1 2 out(s) 5 Jeremy Nakamoto 1 222 221 FO 0 2.59%
5.8 vs WWC T2 0 out(s) 0 J.J. Guemes 762 333 429 LGO 0 1.47%
5.8 vs WWC T2 1 out(s) 0 Guido Ligiorno 269 672 403 PO 0 1.33%
5.8 vs WWC T2 2 out(s) 0 Ferret McGivins 482 509 27 HR 1 -7.35%
5.8 vs WWC T2 2 out(s) 0 Eli Sasak 710 69 359 K 0 1.20%
5.8 vs WWC T3 0 out(s) 0 Paddy O'Connor 146 230 84 1B 0 -2.17%
5.8 vs WWC T3 0 out(s) 1 Johnny Hendrix 11 862 149 BB 0 -5.10%
5.8 vs WWC T3 0 out(s) 4 Henryk Szydlowski 695 500 195 FO 0 3.54%
5.8 vs WWC T3 1 out(s) 4 Skippy Schumaker 627 49 422 RGO 0 8.82%
5.8 vs WWC T4 0 out(s) 0 Jeremy Nakamoto 444 24 420 RGO 0 1.72%
5.8 vs WWC T4 1 out(s) 0 J.J. Guemes 69 920 149 BB 0 -2.21%
5.8 vs WWC T4 1 out(s) 1 Guido Ligiorno 262 638 376 K 0 2.88%
5.8 vs WWC T4 2 out(s) 1 Ferret McGivins 756 436 320 PO 0 2.68%
5.8 vs WWC T5 0 out(s) 0 Eli Sasak 914 999 85 1B 0 -2.37%
5.8 vs WWC T5 0 out(s) 1 Paddy O'Connor 527 914 387 PO 0 2.15%
5.8 vs WWC T5 1 out(s) 1 Johnny Hendrix 420 804 384 RGO 0 4.69%
5.8 vs WWC T6 0 out(s) 0 Henryk Szydlowski 632 666 34 3B 0 -28.68%
5.9 vs PPP B6 0 out(s) 0 Poop McGee None None None Auto K 0 3.09%
5.9 vs PPP B6 1 out(s) 0 Snoop E. Dogg 349 1 348 PO 0 2.13%
5.9 vs PPP B6 2 out(s) 0 Larry Longshot 69 107 38 3B 0 -1.31%
5.9 vs PPP B6 2 out(s) 3 Juni Panda 878 69 191 FO 0 2.04%
5.11 vs RKT T1 0 out(s) 0 Dr. Tuna Altuna 860 917 57 2B 0 -6.78%
5.11 vs RKT T1 0 out(s) 2 Jrue Pierce 714 682 32 3B 1 -12.55%
5.11 vs RKT T1 0 out(s) 3 Tonto Kowalski 390 1 389 PO 0 2.45%
5.11 vs RKT T1 1 out(s) 3 Nick Dudley None None None Auto K 0 8.26%
5.11 vs RKT T1 2 out(s) 3 Penny Lane 999 555 444 LGO 0 4.15%
5.11 vs RKT T2 0 out(s) 0 Austin Schwartz 155 103 52 2B 0 -6.37%
5.11 vs RKT T2 0 out(s) 2 Jake Wexler 756 323 433 RGO 0 0.24%
5.11 vs RKT T2 1 out(s) 3 Mongster Mash 256 1 255 FO 1 -0.44%
5.11 vs RKT T2 2 out(s) 0 Einhorn 756 500 256 FO 0 1.43%
5.11 vs RKT T3 0 out(s) 0 Dr. Tuna Altuna 555 258 297 K 0 1.80%
5.11 vs RKT T3 1 out(s) 0 Jrue Pierce 69 752 317 PO 0 1.92%
5.11 vs RKT T3 2 out(s) 0 Tonto Kowalski 752 666 86 1B 0 -1.80%
5.11 vs RKT T3 2 out(s) 1 Joe Nastasi 69 841 228 FO 0 3.17%
5.11 vs RKT T4 0 out(s) 0 Penny Lane 669 666 3 HR 1 -8.45%
5.11 vs RKT T4 0 out(s) 0 Austin Schwartz 914 720 194 FO 0 1.34%
5.11 vs RKT T4 1 out(s) 0 Jake Wexler 970 201 231 FO 0 1.21%
5.11 vs RKT T4 2 out(s) 0 Mongster Mash 577 200 377 RGO 0 0.89%
5.11 vs RKT T5 0 out(s) 0 Einhorn 577 227 350 PO 0 0.82%
5.11 vs RKT T5 1 out(s) 0 Dr. Tuna Altuna 420 678 258 FO 0 0.96%
5.11 vs RKT T5 2 out(s) 0 Jrue Pierce 800 930 130 FO 0 0.98%
6.2 vs LMN B1 0 out(s) 5 Kurt Anger 900 666 234 FO 1 0.04%
6.2 vs LMN B1 1 out(s) 1 Emerson Austin 17 800 217 Steal 2B 0 -1.23%
6.2 vs LMN B1 1 out(s) 2 Miroslav 248 327 79 1B 0 -2.78%
6.2 vs LMN B1 1 out(s) 5 Cap 856 550 306 K 0 3.73%
6.2 vs LMN B1 2 out(s) 5 JZ 17 816 201 FO 0 4.03%
6.2 vs LMN B2 0 out(s) 0 Skye McDowell 420 299 121 BB 0 -1.52%
6.2 vs LMN B2 0 out(s) 1 Joaquin Flair 300 900 400 RGO 0 4.27%
6.2 vs LMN B2 2 out(s) 0 Alexander West 756 1000 244 FO 0 1.13%
6.2 vs LMN B3 0 out(s) 0 Brian Taylor 799 538 261 FO 0 3.07%
6.2 vs LMN B3 1 out(s) 0 Emerson Austin 537 800 263 FO 0 2.77%
6.2 vs LMN B3 2 out(s) 0 Kurt Anger 328 666 338 FO 0 2.27%
6.2 vs LMN B4 0 out(s) 0 Miroslav 44 669 375 PO 0 3.43%
6.2 vs LMN B4 1 out(s) 0 Cap 544 292 252 FO 0 3.17%
6.2 vs LMN B4 2 out(s) 0 JZ 705 17 312 FO 0 2.87%
6.2 vs LMN B5 0 out(s) 0 Skye McDowell 420 777 357 PO 0 5.77%
6.2 vs LMN B5 1 out(s) 0 Joaquin Flair 586 900 314 K 0 5.16%
6.2 vs LMN B5 2 out(s) 0 Alexander West 620 1000 380 PO 0 4.45%
6.8 vs MVS B1 0 out(s) 0 Maxelia Gray None None None Auto K 0 2.48%
6.8 vs MVS B1 1 out(s) 0 Oregano Moon 376 703 327 K 0 2.17%
6.8 vs MVS B1 2 out(s) 0 Iris Solstice 913 677 236 FO 0 1.79%
6.8 vs MVS B2 0 out(s) 0 Haydn Werfer 555 817 262 FO 0 2.72%
6.8 vs MVS B2 1 out(s) 0 Catfish O'Acid 7 100 93 1B 0 -2.47%
6.8 vs MVS B2 1 out(s) 1 Aaron Burr 420 301 119 BB 0 -4.06%
6.8 vs MVS B2 1 out(s) 4 P'quilla Porgsby 888 721 167 FO 0 3.93%
6.8 vs MVS B2 2 out(s) 4 Joey McCarty 888 421 467 LGO 0 7.01%
6.8 vs MVS B3 0 out(s) 0 Rhys Wilson 756 73 317 K 0 3.07%
6.8 vs MVS B3 1 out(s) 0 Maxelia Gray None None None Auto K 0 2.77%
6.8 vs MVS B3 2 out(s) 0 Oregano Moon 333 888 445 RGO 0 2.27%
6.8 vs MVS B4 0 out(s) 0 Iris Solstice 555 427 128 FO 0 3.43%
6.8 vs MVS B4 1 out(s) 0 Haydn Werfer 264 69 195 FO 0 3.17%
6.8 vs MVS B4 2 out(s) 0 Catfish O'Acid 69 390 321 K 0 2.87%
6.8 vs MVS B5 0 out(s) 0 Aaron Burr 44 477 433 RGO 0 5.77%
6.8 vs MVS B5 1 out(s) 0 P'quilla Porgsby 856 439 417 RGO 0 5.16%
6.8 vs MVS B5 2 out(s) 0 Joey McCarty 800 206 406 PO 0 4.45%
6.8 vs MVS B6 0 out(s) 0 Rhys Wilson 666 8 342 PO 0 8.33%
6.8 vs MVS B6 1 out(s) 0 Bad Mulligan 877 420 457 LGO 0 7.59%
6.8 vs MVS B6 2 out(s) 0 Oregano Moon 69 69 0 HR 1 -48.29%
6.8 vs MVS B6 2 out(s) 0 Iris Solstice 376 778 402 RGO 0 5.06%
6.8 vs MVS B7 0 out(s) 2 Haydn Werfer 547 619 72 2B 1 -21.79%