Hand

Right

Batting Type

Basic Neutral

Pitching Type

Hand Bonus

Primary Position

2B

Secondary Position

RF

Tertiary Position

LF

Player ID

468


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
4 17 0.267 0.353 0.267 0.62 4 0 1 2 0 1 253.706


MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
4 21 0.35 0.381 0.55 0.931 7 1 5 3 0 0 271.81


All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
4.1 vs N69 T1 2 out(s) 0 Patrick Doyle 200 971 229 1B 0 False 1.77%
4.1 vs N69 T2 2 out(s) 7 Eric Leeder 207 512 305 FO 0 False -11.30%
4.1 vs N69 T4 1 out(s) 0 Eric Leeder 207 1 206 1B 0 False 2.21%
4.1 vs N69 T5 2 out(s) 2 Eric Leeder 666 783 117 1B 1 True 2.19%
4.1 vs N69 T6 1 out(s) 4 Eric Leeder 775 707 68 2B 1 True 0.24%
4.3 vs DBV B1 0 out(s) 0 Rapid Eagle 212 555 343 FO 0 False -1.90%
4.3 vs DBV B2 2 out(s) 4 Rapid Eagle None None None Auto K 0 False -2.67%
4.3 vs DBV B4 2 out(s) 5 Jeffrey LaVert 777 170 393 K 0 False -11.76%
4.5 vs HON B2 1 out(s) 0 ~~~ AH 677 666 11 HR 1 True 9.75%
4.5 vs HON B3 1 out(s) 3 ~~~ AH 232 869 363 K 0 False -1.66%
4.7 vs DDD B1 0 out(s) 0 Katia Wölfe 55 280 225 BB 0 True 3.55%
4.7 vs DDD B2 0 out(s) 0 Katia Wölfe 954 313 359 PO 0 False -0.28%
4.7 vs DDD B4 0 out(s) 0 Katia Wölfe 12 667 345 K 0 False -0.37%
4.11 vs PDB B1 1 out(s) 0 Lawrence Wiseman 556 97 459 LGO 0 False -2.67%
4.11 vs PDB B3 0 out(s) 0 Lawrence Wiseman 107 221 114 1B 0 True 5.56%
4.11 vs PDB B4 1 out(s) 1 Lawrence Wiseman 791 333 458 LGO 0 False -3.10%
4.12 vs HON T1 0 out(s) 0 Skinny Bear Brown Hill 386 960 426 RGO 0 False -2.52%
4.12 vs HON T3 0 out(s) 2 Skinny Bear Brown Hill 65 478 413 RGO 0 False -1.06%
4.12 vs HON T5 2 out(s) 2 Mongster Mash 999 329 330 K 0 False -5.70%
4.14 vs DDD T1 1 out(s) 2 Big Nutty 192 32 160 1B 0 False 6.66%
4.14 vs DDD T4 0 out(s) 0 Big Nutty 365 981 384 PO 0 False -3.51%

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA