Hand

Left

Batting Type

Basic Contact

Pitching Type

Hand Bonus

Primary Position

SS

Secondary Position

CF

Tertiary Position

Player ID

364


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
2 24 0.211 0.375 0.368 0.743 4 0 2 1 0 0 253.958

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
2 29.1 6.955 3.034 62 34 36 48 0 0.0% 0 0.0% 236.425

MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
3 3 0.0 0.333 0.0 0.333 0 0 0 0 0 0 310.333


All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
2.1 vs BAL T1 0 out(s) 0 Whit Merto 17 367 350 None 0 2.52%
2.1 vs BAL T1 1 out(s) 0 Meerkat Timmons 767 750 17 None 0 -8.48%
2.1 vs BAL T1 1 out(s) 3 Randy Nummer 31 415 384 None 0 8.03%
2.1 vs BAL T1 2 out(s) 3 Nikki Falke 437 585 148 None 1 -9.75%
2.1 vs BAL T1 2 out(s) 1 Earl Leicester 349 227 122 None 0 -2.48%
2.1 vs BAL T1 2 out(s) 4 Ludd Van Shark 630 432 198 None 0 5.70%
2.1 vs BAL T2 0 out(s) 0 Sam Smith 633 273 360 None 0 2.62%
2.1 vs BAL T2 1 out(s) 0 Bernie Petrol 756 368 388 None 0 2.34%
2.1 vs BAL T2 2 out(s) 0 Indy Sayne 790 2 212 None 0 1.57%
2.1 vs BAL T3 0 out(s) 0 Whit Merto 409 231 178 None 0 -4.58%
2.1 vs BAL T3 0 out(s) 1 Meerkat Timmons 227 997 230 None 0 4.07%
2.1 vs BAL T3 1 out(s) 1 Randy Nummer 803 777 26 None 0 -13.16%
2.1 vs BAL T3 1 out(s) 6 Nikki Falke 928 234 306 None 0 13.68%
2.1 vs BAL T3 2 out(s) 6 Earl Leicester 333 525 192 None 0 8.37%
2.1 vs BAL T4 0 out(s) 0 Ludd Van Shark 119 474 355 None 0 3.86%
2.1 vs BAL T4 1 out(s) 0 Sam Smith 513 294 219 None 0 3.68%
2.1 vs BAL T4 2 out(s) 0 Bernie Petrol 756 873 117 None 0 -2.71%
2.1 vs BAL T4 2 out(s) 1 Indy Sayne 94 444 350 None 0 5.26%
2.1 vs BAL T5 0 out(s) 0 Whit Merto 17 834 183 None 0 -6.36%
2.1 vs BAL T5 0 out(s) 1 Meerkat Timmons 596 373 223 None 0 5.56%
2.1 vs BAL T5 1 out(s) 1 Randy Nummer 201 825 376 None 0 7.06%
2.1 vs BAL T5 2 out(s) 1 Nikki Falke 70 77 7 None 2 -36.48%
2.1 vs BAL T5 2 out(s) 0 Earl Leicester 900 755 145 None 0 -1.23%
2.1 vs BAL T5 2 out(s) 1 Ludd Van Shark 380 832 452 None 0 2.68%
2.1 vs BAL T6 0 out(s) 0 Sam Smith 403 528 125 None 0 -1.42%
2.1 vs BAL T6 0 out(s) 1 Bernie Petrol 802 853 51 None 0 -2.55%
2.1 vs BAL T6 0 out(s) 4 Indy Sayne 114 337 223 None 0 1.98%
2.1 vs BAL T6 1 out(s) 4 Whit Merto 540 331 209 None 0 2.65%
2.1 vs BAL T6 2 out(s) 4 Meerkat Timmons 280 950 330 None 0 2.25%
2.2 vs TOR B1 0 out(s) 0 Thomas Berry 963 133 170 None 0 -3.42%
2.2 vs TOR B1 0 out(s) 1 Graham Grams 792 303 489 None 0 8.83%
2.2 vs TOR B1 2 out(s) 0 Lane Drew 371 210 161 None 0 -1.60%
2.2 vs TOR B1 2 out(s) 1 Mike Honcho 869 7 138 None 0 -3.43%
2.2 vs TOR B1 2 out(s) 4 Joey McCarty 860 1 141 None 0 -4.73%
2.2 vs TOR B1 2 out(s) 7 Forrest Gleeson 138 850 288 None 0 11.31%
2.2 vs TOR B2 0 out(s) 0 Sven Jorgenson 652 667 15 None 1 -11.66%
2.2 vs TOR B2 0 out(s) 0 Ziggy Ceder 818 387 431 None 0 3.40%
2.2 vs TOR B2 1 out(s) 0 Quentin Adams 932 428 496 None 0 2.74%
2.2 vs TOR B2 2 out(s) 0 Thomas Berry 984 436 452 None 0 2.19%
2.2 vs TOR B3 0 out(s) 0 Graham Grams 203 352 149 None 0 -5.56%
2.2 vs TOR B3 0 out(s) 1 Lane Drew 869 813 56 None 0 -10.18%
2.2 vs TOR B3 0 out(s) 4 Mike Honcho 445 913 468 None 0 19.91%
2.2 vs TOR B3 2 out(s) 3 Joey McCarty 486 4 482 None 0 5.42%
2.2 vs TOR B4 0 out(s) 0 Forrest Gleeson 254 645 391 None 0 4.80%
2.2 vs TOR B4 1 out(s) 0 Sven Jorgenson 121 289 168 None 0 -5.68%
2.2 vs TOR B4 1 out(s) 1 Ziggy Ceder 830 188 358 None 0 6.56%
2.2 vs TOR B4 2 out(s) 1 Quentin Adams 133 878 255 None 0 6.64%
2.2 vs TOR B5 0 out(s) 0 Thomas Berry 795 717 78 None 0 -8.57%
2.2 vs TOR B5 0 out(s) 1 Graham Grams 402 870 468 None 0 20.84%
2.2 vs TOR B5 2 out(s) 0 Lane Drew 278 500 222 None 0 4.19%
2.2 vs TOR B6 0 out(s) 0 Mike Honcho 894 888 6 None 1 -12.72%
2.2 vs TOR B6 0 out(s) 0 Joey McCarty 141 776 365 None 0 9.46%
2.2 vs TOR B6 1 out(s) 0 Forrest Gleeson 912 777 135 None 0 -11.48%
2.2 vs TOR B6 1 out(s) 1 Sven Jorgenson 179 352 173 None 0 -14.90%
2.2 vs TOR B6 1 out(s) 4 Ziggy Ceder 321 352 31 None 1 -49.04%
2.2 vs TOR B6 1 out(s) 6 Quentin Adams 305 302 3 None 3 -8.79%
2.3 vs MIN T1 0 out(s) 0 Daz Reference 521 857 336 None 0 2.52%
2.3 vs MIN T1 1 out(s) 0 C.W. Mitzel 515 17 498 None 0 2.51%
2.3 vs MIN T1 2 out(s) 0 Travis Hanky 236 681 445 None 0 1.75%
2.3 vs MIN T2 0 out(s) 0 Jaco Banaco 629 870 241 None 0 2.86%
2.3 vs MIN T2 1 out(s) 0 Twinkie Power 707 887 180 None 0 -3.77%
2.3 vs MIN T2 1 out(s) 1 Jack Marnette 997 628 369 None 0 4.68%
2.3 vs MIN T2 2 out(s) 1 Haroldo Mackenzie 466 522 56 None 0 -3.44%
2.3 vs MIN T2 2 out(s) 5 Mike Cal 156 69 87 None 1 -11.98%
2.3 vs MIN T2 2 out(s) 5 Dark Bobman 427 701 274 None 0 6.32%
2.3 vs MIN T3 0 out(s) 0 Daz Reference 18 592 426 None 0 3.26%
2.3 vs MIN T3 1 out(s) 0 C.W. Mitzel 749 104 355 None 0 3.05%
2.3 vs MIN T3 2 out(s) 0 Travis Hanky 290 651 361 None 0 2.07%
2.3 vs MIN T4 0 out(s) 0 Jaco Banaco 444 127 317 None 0 3.86%
2.3 vs MIN T4 1 out(s) 0 Twinkie Power 655 629 26 None 0 -6.85%
2.3 vs MIN T4 1 out(s) 2 Jack Marnette 4 303 299 None 0 5.73%
2.3 vs MIN T4 2 out(s) 2 Haroldo Mackenzie 866 613 253 None 0 7.35%
2.3 vs MIN T5 0 out(s) 0 Mike Cal 738 624 114 None 0 -6.36%
2.3 vs MIN T5 0 out(s) 1 Dark Bobman 555 290 265 None 0 5.56%
2.3 vs MIN T5 1 out(s) 1 Daz Reference 93 128 35 None 0 -18.82%
2.4 vs SEA B5 1 out(s) 1 Durgesh O'Leary 731 787 56 None 0 -0.60%
2.4 vs SEA B5 1 out(s) 6 Jason Girth 167 283 116 None 0 0.14%
2.4 vs SEA B5 1 out(s) 7 Dill Pickle 461 420 41 None 2 -0.22%
2.4 vs SEA B5 1 out(s) 6 Rob Atkins 293 350 57 None 1 0.00%
2.4 vs SEA B5 1 out(s) 5 Rex Kidobi 969 204 235 None 1 0.00%
2.4 vs SEA B5 2 out(s) 1 Lee Allen Ripley 464 726 262 None 0 0.00%
2.7 vs TB B1 0 out(s) 0 Juan Diego De Las Rosas 948 741 207 None 0 0.00%
2.7 vs TB B1 1 out(s) 0 Anatoli Smorin 598 693 95 None 0 0.00%
2.7 vs TB B1 1 out(s) 1 Basebally McBaseballface 732 269 463 None 0 0.00%
2.7 vs TB B2 0 out(s) 0 Grimm Carp 602 475 127 None 0 0.00%
2.7 vs TB B2 0 out(s) 1 Isaac Saffron 37 354 317 None 0 0.00%
2.7 vs TB B2 1 out(s) 1 Finnegan Freudenberger 861 855 6 None 2 -9.15%
2.7 vs TB B2 1 out(s) 0 Fuzzy Dunlop 579 1 422 None 0 1.71%
2.7 vs TB B2 2 out(s) 0 Kenneth Moore 360 924 436 None 0 0.68%
2.7 vs TB B3 0 out(s) 0 Javier Abiscal 195 223 28 None 0 0.00%
2.7 vs TB B3 0 out(s) 3 Juan Diego De Las Rosas 352 360 8 None 2 -5.24%
2.7 vs TB B3 0 out(s) 0 Anatoli Smorin 392 267 125 None 0 -2.12%
2.7 vs TB B3 0 out(s) 1 Basebally McBaseballface 33 556 477 None 0 4.40%
2.7 vs TB B3 2 out(s) 0 Grimm Carp 668 695 27 None 0 -0.56%
2.8 vs DET B1 0 out(s) 1 Mason Spurs 437 742 305 None 0 6.28%
2.8 vs DET B1 1 out(s) 0 Packer Jacker 437 848 411 None 0 2.27%
2.8 vs DET B1 2 out(s) 0 Tyler Phoenix 17 875 142 None 0 -1.50%
2.8 vs DET B1 2 out(s) 1 Tyler Phoenix 854 769 85 None 0 -2.87%
2.8 vs DET B1 2 out(s) 5 Morris Deratt 643 969 326 None 0 6.17%
2.8 vs DET B2 0 out(s) 0 Sevag Vapor 954 312 358 None 0 2.75%
2.8 vs DET B2 1 out(s) 0 C.H. Lee 621 486 135 None 0 -3.67%
2.8 vs DET B2 1 out(s) 1 Jacques Blaque 322 546 224 None 0 4.30%
2.8 vs DET B2 2 out(s) 1 Otis Nixon Sr. 976 631 345 None 0 3.95%
2.8 vs DET B3 0 out(s) 0 Jimbo Fishy 286 662 376 None 0 3.32%
2.8 vs DET B3 1 out(s) 0 Mason Spurs 150 792 358 None 0 2.80%
2.8 vs DET B3 2 out(s) 0 Packer Jacker 211 522 311 None 0 2.32%
2.8 vs DET B4 0 out(s) 0 Tyler Phoenix 728 950 222 None 0 3.93%
2.8 vs DET B4 1 out(s) 0 Morris Deratt 593 420 173 None 0 -4.78%
2.8 vs DET B4 1 out(s) 1 Sevag Vapor 275 874 401 None 0 10.93%
2.8 vs DET B5 0 out(s) 0 C.H. Lee 374 623 249 None 0 6.28%
2.8 vs DET B5 1 out(s) 0 Jacques Blaque None None None None 0 5.98%
2.8 vs DET B5 2 out(s) 0 Otis Nixon Sr. 480 999 481 None 0 23.56%
2.9 vs TEX T6 1 out(s) 0 Joe Trundle 84 969 115 None 0 -1.44%
2.9 vs TEX T6 1 out(s) 1 Dallas Houston 790 888 98 None 0 -3.29%
2.9 vs TEX T6 1 out(s) 4 John Fitz 145 250 105 None 0 -7.74%
2.9 vs TEX T6 1 out(s) 7 Dixie Wrecked 324 431 107 None 1 -8.44%
2.9 vs TEX T6 1 out(s) 7 Duke McCracken 829 888 59 None 1 -12.02%
2.9 vs TEX T6 1 out(s) 7 Spike McBride 772 73 301 None 0 15.12%
2.9 vs TEX T6 2 out(s) 7 Joe Random 967 631 336 None 0 18.64%
2.13 vs TB T1 0 out(s) 1 Anatoli Smorin 334 971 363 None 0 2.98%
2.13 vs TB T1 1 out(s) 1 Basebally McBaseballface 836 5 169 None 0 3.96%
2.13 vs TB T1 2 out(s) 1 Grimm Carp 28 413 385 None 0 3.52%
2.13 vs TB T2 0 out(s) 0 Isaac Saffron 314 265 49 None 0 -7.61%
2.13 vs TB T2 0 out(s) 2 Javier Abiscal 420 449 29 None 1 -10.63%
2.13 vs TB T2 0 out(s) 2 Conor Sexton 370 839 469 None 0 0.24%
2.13 vs TB T2 1 out(s) 3 Dominus Nominus 997 420 423 None 0 7.59%
2.13 vs TB T2 2 out(s) 3 Red Trapper 571 617 46 None 1 -10.71%
2.13 vs TB T2 2 out(s) 2 Storm Johnson 718 389 329 None 0 4.12%
2.13 vs TB T3 0 out(s) 0 Anatoli Smorin 420 420 0 None 1 -13.54%
2.13 vs TB T3 0 out(s) 0 Basebally McBaseballface 312 69 243 None 0 3.26%
2.13 vs TB T3 1 out(s) 0 Grimm Carp 905 14 109 None 0 -3.78%
2.13 vs TB T3 1 out(s) 1 Isaac Saffron 784 577 207 None 0 4.33%
2.13 vs TB T3 2 out(s) 1 Javier Abiscal 581 48 467 None 0 4.57%
2.13 vs TB T4 0 out(s) 0 Conor Sexton 814 19 205 None 0 3.86%
2.13 vs TB T4 1 out(s) 0 Dominus Nominus 749 666 83 None 0 -4.77%
2.13 vs TB T4 1 out(s) 1 Red Trapper 940 789 151 None 0 -6.12%
2.13 vs TB T4 1 out(s) 4 Storm Johnson 912 654 258 None 0 7.68%
2.13 vs TB T4 2 out(s) 4 Anatoli Smorin 30 538 492 None 0 9.44%
2.14 vs HOU T1 0 out(s) 0 Bear Thomas 37 168 131 None 0 -3.67%
2.14 vs HOU T1 0 out(s) 1 Dakota Carolina Montana 227 713 486 None 0 8.71%
2.14 vs HOU T1 2 out(s) 0 Riles McGiles 960 777 183 None 0 -1.77%
2.14 vs HOU T1 2 out(s) 1 Peter Peckershine 788 150 362 None 0 3.52%
2.14 vs HOU T2 0 out(s) 0 Allen Kennedy 650 750 100 None 0 -4.19%
2.14 vs HOU T2 0 out(s) 1 Derek Bongiovanni 544 84 460 None 0 9.95%
2.14 vs HOU T2 2 out(s) 0 Bo-Horse Jackman 242 491 249 None 0 1.54%
2.14 vs HOU T3 0 out(s) 0 Triston Uzumaki 412 723 311 None 0 3.26%
2.14 vs HOU T3 1 out(s) 0 Fat Batter 813 450 363 None 0 3.05%
2.14 vs HOU T3 2 out(s) 0 Bear Thomas 507 960 453 None 0 2.07%
2.14 vs HOU T4 0 out(s) 0 Dakota Carolina Montana 79 196 117 None 0 -4.87%
2.14 vs HOU T4 0 out(s) 1 Riles McGiles 640 747 107 None 0 -9.49%
2.14 vs HOU T4 0 out(s) 4 Peter Peckershine 261 690 429 None 0 16.20%
2.14 vs HOU T4 2 out(s) 3 Allen Kennedy 401 500 99 None 1 -14.81%
2.14 vs HOU T4 2 out(s) 1 Derek Bongiovanni 159 1 158 None 0 -2.87%
2.14 vs HOU T4 2 out(s) 4 Bo-Horse Jackman 18 507 489 None 0 6.74%
2.14 vs HOU T5 0 out(s) 0 Triston Uzumaki 897 818 79 None 0 -3.42%
2.14 vs HOU T5 0 out(s) 1 Fat Batter 358 400 42 None 0 -12.46%
2.14 vs HOU T5 0 out(s) 6 Bear Thomas 692 720 28 None 2 -5.99%
2.14 vs HOU T5 0 out(s) 2 Dakota Carolina Montana 364 923 441 None 0 1.40%
2.14 vs HOU T5 1 out(s) 2 Riles McGiles 305 110 195 None 0 2.15%
2.14 vs HOU T5 2 out(s) 2 Peter Peckershine 228 69 159 None 0 -0.45%
2.14 vs HOU T5 2 out(s) 4 Allen Kennedy 917 737 180 None 0 -1.03%
2.14 vs HOU T5 2 out(s) 7 Derek Bongiovanni 761 512 249 None 0 3.25%
2.14 vs HOU T6 0 out(s) 0 Bo-Horse Jackman 459 434 25 None 0 -16.15%
2.14 vs HOU T6 0 out(s) 2 Triston Uzumaki 80 954 126 None 0 -15.08%
2.14 vs HOU T6 0 out(s) 5 Fat Batter 768 725 43 None 1 -11.43%
2.14 vs HOU T6 0 out(s) 6 Bear Thomas 277 178 99 None 1 -3.41%
2.14 vs HOU T6 0 out(s) 5 Dakota Carolina Montana 400 462 62 None 1 -1.20%
2.14 vs HOU T6 0 out(s) 4 Riles McGiles 91 92 1 None 3 -2.51%
2.14 vs HOU T6 0 out(s) 0 Peter Peckershine 981 908 73 None 0 0.03%
2.14 vs HOU T6 0 out(s) 1 Allen Kennedy 716 276 440 None 0 0.06%
2.14 vs HOU T6 2 out(s) 0 Derek Bongiovanni 734 716 18 None 0 -0.09%
2.14 vs HOU T6 2 out(s) 3 Bo-Horse Jackman 364 237 127 None 0 0.18%
2.14 vs HOU T6 2 out(s) 5 Triston Uzumaki 190 622 432 None 0 -0.01%
2.15 vs MTL B1 0 out(s) 0 Zachary Benz 994 400 406 None 0 2.73%
2.15 vs MTL B1 1 out(s) 0 Phil Coulson 719 750 31 None 0 -5.40%
2.15 vs MTL B1 1 out(s) 2 King Fielder 964 336 372 None 0 4.98%
2.15 vs MTL B1 2 out(s) 2 Charles Lindberg 413 888 475 None 0 4.49%
2.15 vs MTL B2 0 out(s) 0 Y.E. Wally 398 217 181 None 0 2.83%
2.15 vs MTL B2 1 out(s) 0 Sadler Oriole 216 890 326 None 0 2.43%
2.15 vs MTL B2 2 out(s) 0 Matt Verdin 208 540 332 None 0 1.36%
2.15 vs MTL B3 0 out(s) 0 Mike T. Thumb 853 344 491 None 0 2.97%
2.15 vs MTL B3 1 out(s) 0 Karl Jernigan 354 799 445 None 0 2.46%
2.15 vs MTL B3 2 out(s) 0 Zachary Benz 37 750 287 None 0 1.73%
2.15 vs MTL B4 0 out(s) 0 Phil Coulson 571 697 126 None 0 -5.50%
2.15 vs MTL B4 0 out(s) 1 King Fielder 114 444 330 None 0 4.67%
2.15 vs MTL B4 1 out(s) 1 Charles Lindberg 374 121 253 None 0 4.72%
2.15 vs MTL B4 2 out(s) 1 Y.E. Wally 474 888 414 None 0 3.59%
2.15 vs MTL B5 0 out(s) 0 Sadler Oriole 948 95 147 None 0 -4.78%
2.15 vs MTL B5 0 out(s) 1 Matt Verdin 783 890 107 None 0 -10.99%
2.15 vs MTL B5 0 out(s) 4 Mike T. Thumb 717 505 212 None 0 7.62%
2.15 vs MTL B5 1 out(s) 4 Karl Jernigan 630 666 36 None 1 -20.93%
2.15 vs MTL B5 1 out(s) 6 Zachary Benz 660 176 484 None 1 9.04%
2.15 vs MTL B5 2 out(s) 2 Phil Coulson 339 589 250 None 0 12.65%
2.15 vs MTL B6 0 out(s) 0 King Fielder 200 925 275 None 0 9.46%
2.15 vs MTL B6 1 out(s) 0 Charles Lindberg 782 978 196 None 0 9.16%
2.15 vs MTL B6 2 out(s) 0 Y.E. Wally 708 193 485 None 0 6.62%
2.16 vs PIT T2 0 out(s) 1 Moose McCracken 499 780 281 None 0 1.95%
2.16 vs PIT T2 1 out(s) 1 Junior Biggins 223 578 355 None 0 2.29%
2.16 vs PIT T2 2 out(s) 1 Gare Doctor 489 783 294 None 0 1.60%
2.16 vs PIT T3 0 out(s) 0 Hes Nahstee 823 750 73 None 0 -1.35%
2.16 vs PIT T3 0 out(s) 1 Buckeye Logan II 657 69 412 None 0 3.97%
2.16 vs PIT T3 2 out(s) 0 Emer Bock 287 212 75 None 0 -0.69%
2.16 vs PIT T3 2 out(s) 1 Joey Bagpipes 592 549 43 None 1 -7.70%
2.16 vs PIT T3 2 out(s) 2 Ashton Westenburg 371 991 380 None 0 2.06%
2.16 vs PIT T4 0 out(s) 0 Splash Nelson 828 979 151 None 0 -1.68%
2.16 vs PIT T4 0 out(s) 1 Moose McCracken 537 208 329 None 0 1.30%
2.16 vs PIT T4 1 out(s) 1 Junior Biggins 740 972 232 None 0 1.72%
2.16 vs PIT T4 2 out(s) 1 Gare Doctor 413 616 203 None 0 2.11%
2.16 vs PIT T5 0 out(s) 0 Hes Nahstee 296 223 73 None 0 -1.20%
2.16 vs PIT T5 0 out(s) 1 Buckeye Logan II 344 690 346 None 0 1.17%
2.16 vs PIT T5 1 out(s) 1 Emer Bock 19 490 471 None 0 2.80%
2.16 vs PIT T6 0 out(s) 0 Joey Bagpipes 438 815 377 None 0 0.44%
2.16 vs PIT T6 1 out(s) 0 Ashton Westenburg 935 157 222 None 0 0.44%
2.16 vs PIT T6 2 out(s) 0 Splash Nelson 603 897 294 None 0 0.49%
2.17 vs PHI B1 0 out(s) 0 Fly Spaceman 769 934 165 None 0 -3.56%
2.17 vs PHI B1 0 out(s) 1 Conrad Love 852 763 89 None 0 -6.59%
2.17 vs PHI B1 0 out(s) 4 Tommy Brown 82 123 41 None 1 -14.51%
2.17 vs PHI B1 0 out(s) 6 Henrik Omega 917 535 382 None 0 5.31%
2.17 vs PHI B1 1 out(s) 6 Willie Dustice 537 311 226 None 1 1.09%
2.17 vs PHI B1 2 out(s) 2 Jackson Takegi 951 616 335 None 0 2.74%
2.17 vs PHI B2 0 out(s) 0 Ravittsu Suramubāto 155 888 267 None 0 2.40%
2.17 vs PHI B2 1 out(s) 0 Charlie Bae Jr. 654 475 179 None 0 -2.79%
2.17 vs PHI B2 1 out(s) 1 Joel Embiid 549 875 326 None 0 2.84%
2.17 vs PHI B2 2 out(s) 1 Fly Spaceman 822 207 385 None 0 2.08%
2.17 vs PHI B3 0 out(s) 0 Conrad Love 707 218 489 None 0 2.35%
2.17 vs PHI B3 1 out(s) 0 Tommy Brown 640 940 300 None 0 2.23%
2.17 vs PHI B3 2 out(s) 0 Henrik Omega 621 420 201 None 0 1.45%
2.17 vs PHI B4 0 out(s) 0 Willie Dustice 22 89 67 None 0 -2.90%
2.17 vs PHI B4 0 out(s) 1 Jackson Takegi None None None None 0 2.76%
2.17 vs PHI B4 1 out(s) 1 Ravittsu Suramubāto 181 385 204 None 0 2.47%
2.17 vs PHI B4 2 out(s) 1 Charlie Bae Jr. 115 329 214 None 0 3.40%
2.17 vs PHI B5 0 out(s) 0 Joel Embiid 297 226 71 None 0 -1.63%
2.17 vs PHI B5 0 out(s) 1 Fly Spaceman 828 858 30 None 0 -7.45%
2.17 vs PHI B5 0 out(s) 6 Conrad Love 979 729 250 None 1 0.69%
2.17 vs PHI B5 1 out(s) 2 Tommy Brown 329 738 409 None 0 1.31%
2.17 vs PHI B5 2 out(s) 2 Henrik Omega 285 666 381 None 0 1.61%
2.17 vs PHI B6 0 out(s) 0 Willie Dustice 792 801 9 None 1 -32.98%

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
3.1 vs CIN B2 0 out(s) 0 Richard Saks 102 507 405 None 0 False
3.3 vs SCB B3 0 out(s) 0 Hans Ali 467 713 246 None 0 False
3.3 vs SCB B4 2 out(s) 2 Hank Murphy 69 789 280 None 0 False

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA