Hand

Left

Batting Type

HR/K

Pitching Type

Weak Contact

Hand Bonus

Anti-Single

Primary Position

P

Secondary Position

Tertiary Position

Player ID

3417


Season Stats


MLR Stats


Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
13 8.1 3.6 1.08 9 5 6 2 0 0.0% 0 0.0% 260.294

MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
13 9 0.375 0.444 0.875 1.319 3 1 1 2 0 0 254.111

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
13 0.0 0.0 0.0 4 4 0 0 0 0.0% 0 0.0% 73.75

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
13.2 vs OAK T1 0 out(s) 0 Salsa Steve 427 808 381 PO 0 None
13.2 vs OAK T1 1 out(s) 0 Total Dial 489 273 216 FO 0 None
13.2 vs OAK T1 2 out(s) 0 Camden Yardsy 249 723 474 LGO 0 None
13.2 vs OAK T2 0 out(s) 0 Noah Diamond 944 642 302 PO 0 None
13.2 vs OAK T2 1 out(s) 0 Sterling Turlington 199 185 14 HR 1 None
13.2 vs OAK T2 1 out(s) 0 Willie Gardner 793 470 323 PO 0 None
13.2 vs OAK T2 2 out(s) 0 Bonesy McSkellington 767 579 188 FO 0 None
13.2 vs OAK T3 0 out(s) 0 Lilcranberry 37 100 63 2B 0 None
13.2 vs OAK T3 0 out(s) 2 Glep Glop Griestalhauser 4 539 465 LGO 0 None
13.2 vs OAK T3 1 out(s) 2 Salsa Steve 360 642 282 K 0 None
13.2 vs OAK T3 2 out(s) 2 Total Dial 801 562 239 FO 0 None
13.2 vs OAK T4 0 out(s) 0 Camden Yardsy 923 387 464 LGO 0 None
13.2 vs OAK T4 1 out(s) 0 Teddy Bigstick 981 930 51 2B 0 None
13.2 vs OAK T4 1 out(s) 2 Sterling Turlington 105 141 36 HR 2 None
13.3 vs SEA B5 0 out(s) 0 Jeb Barnes 114 125 11 HR 1 None
13.3 vs SEA B5 0 out(s) 0 Bryce Parker 735 314 421 RGO 0 None
13.3 vs SEA B5 1 out(s) 0 Speed Shark 927 711 216 FO 0 None
13.3 vs SEA B5 2 out(s) 0 Dayman Nightman 369 154 215 FO 0 None
13.3 vs SEA B6 0 out(s) 0 Calvin Ball 983 360 377 PO 0 None
13.3 vs SEA B6 1 out(s) 0 Kiwi Cleveland 196 189 7 HR 1 None
13.3 vs SEA B6 1 out(s) 0 Buster Worthington 855 337 482 LGO 0 None
13.3 vs SEA B6 2 out(s) 0 Tubby Wubby 321 690 369 PO 0 None
13.6 vs HOU T1 0 out(s) 0 Foul Ball Felix 599 59 460 RGO 0 None
13.6 vs HOU T1 1 out(s) 0 Socks Maybe 606 931 325 PO 0 None
13.6 vs HOU T1 2 out(s) 0 Harto Thekhards 456 778 322 PO 0 None
13.6 vs HOU T2 0 out(s) 0 Jericho Styles 720 120 400 RGO 0 None
13.6 vs HOU T2 1 out(s) 0 Justin Carlson 411 936 475 LGO 0 None
13.6 vs HOU T2 2 out(s) 0 Jarek Park 1000 720 280 K 0 None
13.6 vs HOU T3 0 out(s) 0 Kevin Arianna 555 716 161 FO 0 None
13.6 vs HOU T3 1 out(s) 0 Derek Bon Gio Vanni 655 679 24 2B 0 None
13.6 vs HOU T3 1 out(s) 2 Ezra Wind 260 999 261 PO 0 None
13.6 vs HOU T3 2 out(s) 2 Foul Ball Felix 11 100 89 1B 1 None
13.6 vs HOU T3 2 out(s) 1 Socks Maybe 669 580 89 1B 0 None
13.6 vs HOU T3 2 out(s) 5 Harto Thekhards 343 975 368 PO 0 None

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
13.1 vs HCM B2 2 out(s) 3 Tleyber Alfredo Cruz Fernandez III 67 69 2 HR 2 True None
13.1 vs HCM B4 1 out(s) 0 Tleyber Alfredo Cruz Fernandez III 814 360 454 LGO 0 False None
13.2 vs LOO B2 1 out(s) 0 Six 633 575 58 2B 0 False None
13.2 vs LOO B4 1 out(s) 0 Six 389 1000 389 PO 0 False None
13.4 vs MMS B2 0 out(s) 0 Cleveland Brown Jr. 220 320 100 1B 0 False None
13.4 vs MMS B3 1 out(s) 0 Lil Broski 892 199 307 PO 0 False None
13.4 vs MMS B5 2 out(s) 3 DV DOOM 458 998 460 RGO 0 False None
13.6 vs SPD B2 2 out(s) 1 Felipe Coyne 239 398 159 BB 0 False None
13.6 vs SPD B4 1 out(s) 0 Sam Stayman 642 1000 358 PO 0 False None

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
13.3 vs SPD B6 1 out(s) 0 Trevor Paultis 115 170 55 2B 0 None
13.3 vs SPD B6 1 out(s) 2 Jacob Thomas 170 140 30 HR 2 None
13.3 vs SPD B6 1 out(s) 0 Kries Von Kriestalhauser 2 133 131 1B 0 None
13.3 vs SPD B6 1 out(s) 1 Noah Diamond 201 280 79 2B 0 None
13.3 vs SPD B6 1 out(s) 6 Homer Nocker None None None IBB 0 None