Hand

Left

Batting Type

Work the Count

Pitching Type

No Homers

Hand Bonus

Balanced

Primary Position

2B

Secondary Position

1B

Tertiary Position

Player ID

3312


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
12 13 0.455 0.538 1.182 1.72 5 2 2 5 0 0 185.231


MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
12 11 0.25 0.455 0.5 0.955 2 0 2 0 1 1 211.545


All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
12.5 vs WWC T1 1 out(s) 0 Alph Overdale 828 678 150 BB 0 True None
12.5 vs WWC T3 0 out(s) 0 Alph Overdale 337 222 115 BB 0 False None
12.5 vs WWC T5 0 out(s) 1 Alph Overdale 735 649 86 1B 0 False None
12.5 vs WWC T6 2 out(s) 3 Alph Overdale 723 960 237 FO 0 False None
12.6 vs SDV B1 2 out(s) 0 Dr. Choc Banana 640 613 27 3B 0 False None
12.6 vs SDV B4 1 out(s) 0 Dr. Choc Banana 278 133 145 BB 0 True None
12.6 vs SDV B4 1 out(s) 1 Dr. Choc Banana 488 301 187 STEAL 2B 0 False None
12.7 vs DDD B2 2 out(s) 0 Goaty McGoatFace 19 362 343 K 0 False None
12.7 vs DDD B5 0 out(s) 0 Goaty McGoatFace 147 875 272 K 0 False None
12.8 vs SCR T1 0 out(s) 0 Casper Greenwell 500 822 322 K 0 False None
12.8 vs SCR T2 2 out(s) 2 Casper Greenwell 561 212 349 K 0 False None
12.8 vs SCR T4 2 out(s) 4 Casper Greenwell 725 444 281 K 0 False None

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA