Season | PAs | AVG | OBP | SLG | OPS | Hits | HRs | Runs | RBIs | Steals | Attempts | DPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 27 | 0.08 | 0.148 | 0.08 | 0.228 | 2 | 0 | 0 | 2 | 0 | 0 | 285.111 |
4 | 8 | 0.375 | 0.375 | 0.625 | 1.0 | 3 | 0 | 2 | 1 | 0 | 0 | 206.75 |
5 | 15 | 0.2 | 0.2 | 0.467 | 0.667 | 3 | 1 | 1 | 4 | 0 | 0 | 286.133 |
6 | 15 | 0.467 | 0.467 | 1.133 | 1.6 | 7 | 2 | 4 | 3 | 1 | 3 | 235.333 |
7 | 13 | 0.308 | 0.308 | 0.692 | 1.0 | 4 | 1 | 2 | 2 | 0 | 0 | 278.846 |
8 | 19 | 0.4 | 0.526 | 0.867 | 1.393 | 6 | 1 | 5 | 4 | 0 | 1 | 201.684 |
10 | 6 | 0.333 | 0.333 | 1.0 | 1.333 | 2 | 1 | 1 | 1 | 0 | 0 | 227.333 |
11 | 2 | 0.5 | 0.5 | 1.0 | 1.5 | 1 | 0 | 1 | 1 | 0 | 0 | 133.0 |
Season | IP | ERA | WHIP | Hits | Runs | FOs | Ks | DP | DP % | CS | CS % | DBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 24.0 | 3.75 | 1.667 | 33 | 15 | 20 | 23 | 6 | 0.4% | 1 | 1.0% | 239.526 |
5 | 14.0 | 6.0 | 2.143 | 20 | 14 | 10 | 6 | 7 | 0.583% | 0 | 0.0% | 240.443 |
6 | 4.2 | 5.143 | 1.714 | 5 | 4 | 3 | 4 | 1 | 0.25% | 0 | 0.0% | 246.875 |
7 | 1.2 | 7.2 | 2.4 | 4 | 2 | 1 | 1 | 0 | 0.0% | 0 | 0.0% | 224.778 |
8 | 8.2 | 0.0 | 1.269 | 7 | 0 | 8 | 11 | 0 | 0.0% | 0 | 0.0% | 262.69 |
9 | 70.2 | 5.689 | 2.165 | 114 | 67 | 71 | 63 | 0 | 0.0% | 7 | 0.467% | 240.191 |
10 | 6.2 | 7.2 | 2.7 | 16 | 8 | 3 | 10 | 0 | 0.0% | 1 | 1.0% | 233.523 |
11 | 0.1 | 18.0 | 9.0 | 2 | 1 | 1 | 0 | 0 | 0.0% | 0 | 0.0% | 111.5 |
Season | PAs | AVG | OBP | SLG | OPS | Hits | HRs | Runs | RBIs | Steals | Attempts | DPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 21 | 0.375 | 0.524 | 0.562 | 1.086 | 6 | 0 | 1 | 3 | 0 | 0 | 261.524 |
5 | 23 | 0.348 | 0.348 | 1.087 | 1.435 | 8 | 4 | 7 | 7 | 0 | 0 | 225.087 |
6 | 9 | 0.125 | 0.222 | 0.125 | 0.347 | 1 | 0 | 0 | 1 | 0 | 1 | 289.0 |
7 | 22 | 0.143 | 0.182 | 0.19 | 0.372 | 3 | 0 | 0 | 1 | 0 | 0 | 279.045 |
8 | 22 | 0.476 | 0.5 | 0.905 | 1.405 | 10 | 1 | 5 | 8 | 1 | 1 | 190.045 |
9 | 12 | 0.091 | 0.167 | 0.273 | 0.439 | 1 | 0 | 1 | 1 | 0 | 0 | 270.167 |
Season | IP | ERA | WHIP | Hits | Runs | FOs | Ks | DP | DP % | CS | CS % | DBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2.1 | 12.857 | 5.143 | 7 | 5 | 2 | 2 | 0 | 0.0% | 0 | 0.0% | 144.81 |
4 | 9.0 | 4.667 | 2.333 | 11 | 7 | 10 | 2 | 1 | 0.333% | 1 | 0.5% | 235.34 |
5 | 25.2 | 3.74 | 1.675 | 38 | 16 | 17 | 28 | 8 | 0.5% | 0 | 0.0% | 235.492 |
6 | 34.1 | 1.748 | 1.252 | 31 | 10 | 34 | 31 | 3 | 0.273% | 0 | 0.0% | 256.364 |
7 | 16.1 | 1.469 | 0.918 | 9 | 4 | 14 | 8 | 3 | 0.429% | 1 | 1.0% | 266.875 |
Game | Inning | OBC | Pitcher | Pitch | Swing | Diff | Result | RBI | Run | bWPA |
---|---|---|---|---|---|---|---|---|---|---|
3.8 vs SFG | B1 2 out(s) | 1 | Andrew Peters | 576 | 733 | 157 | 0 | False | -3.14% | |
3.8 vs SFG | B4 2 out(s) | 0 | Andrew Peters | 189 | 441 | 252 | 0 | False | -1.90% | |
3.8 vs SFG | B6 2 out(s) | 7 | Andrew Peters | 441 | 343 | 98 | 2 | False | 8.56% | |
3.9 vs PIT | T1 1 out(s) | 4 | Foxx Dashington | 115 | 491 | 376 | 0 | False | -12.11% | |
3.9 vs PIT | T4 0 out(s) | 0 | Foxx Dashington | 885 | 966 | 81 | 0 | False | 4.87% | |
3.9 vs PIT | T6 1 out(s) | 1 | Foxx Dashington | 230 | 976 | 254 | 0 | False | -8.71% | |
3.10 vs MTL | T1 1 out(s) | 7 | Thomas Beowulf | 123 | 696 | 427 | 0 | False | -20.35% | |
3.10 vs MTL | T3 1 out(s) | 4 | Chris Orosz | 303 | 777 | 474 | 0 | False | -16.31% | |
3.10 vs MTL | T5 2 out(s) | 4 | Benjamin Abenduct | 891 | 96 | 205 | 0 | False | -12.57% | |
3.11 vs COL | B1 0 out(s) | 1 | Hank Murphy | 525 | 420 | 105 | 0 | False | 5.28% | |
3.11 vs COL | B3 1 out(s) | 3 | Hank Murphy | 688 | 111 | 423 | 0 | False | -7.78% | |
3.11 vs COL | B6 0 out(s) | 0 | Hank Murphy | 112 | 389 | 277 | 0 | False | -5.68% | |
3.12 vs ARI | T2 0 out(s) | 0 | Y.E. Wally | 13 | 747 | 266 | 0 | False | -2.86% | |
3.12 vs ARI | T3 2 out(s) | 0 | Y.E. Wally | 713 | 33 | 320 | 0 | False | -1.57% | |
3.12 vs ARI | T6 0 out(s) | 0 | Y.E. Wally | 277 | 611 | 334 | 0 | False | -2.38% | |
3.13 vs MIA | B1 2 out(s) | 2 | Fish Fingers | 30 | 146 | 116 | 0 | False | 1.61% | |
3.13 vs MIA | B3 2 out(s) | 6 | Fish Fingers | 438 | 156 | 282 | 0 | False | -8.67% | |
3.13 vs MIA | B6 0 out(s) | 1 | Fish Fingers | 380 | 777 | 397 | 0 | False | -10.11% | |
3.14 vs SFG | T1 2 out(s) | 1 | Andrew Peters | 699 | 336 | 363 | 0 | False | -3.52% | |
3.14 vs SFG | T3 2 out(s) | 1 | Andrew Peters | 189 | 525 | 336 | 0 | False | -3.18% | |
3.14 vs SFG | T6 0 out(s) | 0 | Andrew Peters | 324 | 857 | 467 | 0 | False | -6.10% | |
3.14 vs SFG | T8 2 out(s) | 1 | Andrew Peters | 730 | 488 | 242 | 0 | False | -40.45% | |
3.15 vs CHC | T1 1 out(s) | 1 | Nick Tit | 450 | 212 | 238 | 0 | False | -3.96% | |
3.15 vs CHC | T4 0 out(s) | 0 | Nick Tit | 420 | 250 | 170 | 0 | False | -3.86% | |
3.15 vs CHC | T6 1 out(s) | 0 | Nick Tit | 650 | 69 | 419 | 0 | False | -1.97% | |
3.16 vs LAD | B3 0 out(s) | 0 | Artie Ziff | 17 | 814 | 203 | 0 | False | -3.78% | |
3.16 vs LAD | B5 1 out(s) | 1 | Artie Ziff | 56 | 472 | 416 | 0 | False | -1.90% | |
4.7 vs CIN | B6 0 out(s) | 0 | Richard Northstar | 583 | 313 | 270 | K | 0 | False | -1.60% |
4.9 vs ARI | B2 2 out(s) | 1 | Y.E. Wally | 276 | 112 | 164 | FO | 0 | False | -3.14% |
4.10 vs LAD | B6 2 out(s) | 0 | Geno Scaramucci | 564 | 316 | 248 | FO | 0 | False | -0.73% |
4.13 vs COL | B6 0 out(s) | 2 | Hank Murphy | 818 | 365 | 453 | Bunt K | 0 | False | -10.87% |
4.14 vs ARI | T6 1 out(s) | 2 | Callie Braden | 300 | 373 | 73 | 1B | 0 | False | 18.35% |
4.15 vs SFG | B5 2 out(s) | 2 | Andrew Peters | 21 | 973 | 48 | 2B | 1 | True | 7.80% |
4.16 vs MIA | T4 0 out(s) | 0 | Fish Fingers | 210 | 241 | 31 | 2B | 0 | True | 10.22% |
4.16 vs MIA | T6 0 out(s) | 0 | Rotticus Scott | 688 | 321 | 367 | PO | 0 | False | -6.10% |
4.19 vs HOU | T3 0 out(s) | 1 | Willoughby Hoose | 890 | 135 | 245 | FO | 0 | False | -4.07% |
5.1 vs PIT | T2 2 out(s) | 0 | Atlas Quin | 142 | 530 | 388 | K | 0 | False | -1.69% |
5.1 vs PIT | T5 1 out(s) | 0 | Matt Himynamis | 420 | 723 | 303 | K | 0 | False | -4.32% |
5.2 vs COL | B3 1 out(s) | 6 | Dan Gerzone | 891 | 619 | 272 | FO | 1 | False | 2.67% |
5.2 vs COL | B5 2 out(s) | 0 | Dan Gerzone | 366 | 619 | 253 | FO | 0 | False | -3.68% |
5.3 vs SFG | T6 2 out(s) | 0 | Junior Longuys | 777 | 69 | 292 | FO | 0 | False | -0.14% |
5.4 vs MTL | B2 0 out(s) | 0 | Callie Braden | 649 | 11 | 362 | K | 0 | False | -2.00% |
5.4 vs MTL | B3 1 out(s) | 7 | Callie Braden | 537 | 111 | 426 | RGO | 0 | False | -3.99% |
5.4 vs MTL | B5 1 out(s) | 1 | Callie Braden | 321 | 866 | 455 | LGO | 0 | False | -1.90% |
5.6 vs ARI | T5 2 out(s) | 0 | Jacky Wacky | 569 | 217 | 352 | K | 0 | False | -0.13% |
5.12 vs LAD | T6 0 out(s) | 0 | Artie Ziff | 276 | 267 | 9 | HR | 1 | True | 4.55% |
5.14 vs ARI | B4 2 out(s) | 4 | Jenny Vagshot | 355 | 619 | 264 | K | 0 | False | -11.76% |
5.14 vs ARI | B6 1 out(s) | 1 | Rusty Nails | 622 | 699 | 77 | 1B | 0 | False | 5.81% |
5.14 vs ARI | B7 2 out(s) | 4 | Jacky Wacky | 288 | 232 | 56 | 2B | 2 | False | 36.96% |
5.15 vs MIA | T5 1 out(s) | 1 | Artanis Jones | 817 | 305 | 488 | LGO | 0 | False | -5.41% |
5.16 vs LAD | B5 2 out(s) | 1 | Geno Scaramucci | 917 | 212 | 295 | K | 0 | False | -1.12% |
5.17 vs ARI | T5 2 out(s) | 1 | Rusty Nails | None | None | None | IBB | 0 | False | 0.12% |
5.18 vs PIT | T6 1 out(s) | 2 | Matt Himynamis | 854 | 963 | 109 | BB | 0 | False | 0.60% |
5.21 vs OAK | T4 0 out(s) | 3 | Maverick Jaxon Gambler | 638 | 281 | 357 | K | 0 | False | -1.67% |
6.1 vs MIL | B6 2 out(s) | 0 | Hudson Hildebrandt | 4 | 414 | 410 | K | 0 | False | -2.16% |
6.2 vs MTL | B4 0 out(s) | 0 | Joey McCarty | 12 | 514 | 498 | LGO | 0 | False | -0.28% |
6.3 vs MIA | T3 0 out(s) | 0 | Kuuma Kivi | 812 | 475 | 337 | K | 0 | False | -3.32% |
6.3 vs MIA | T6 0 out(s) | 0 | Kuuma Kivi | 941 | 967 | 26 | HR | 1 | True | 32.10% |
6.3 vs MIA | T7 2 out(s) | 2 | Artanis Jones | 763 | 297 | 466 | RGO | 0 | False | -4.15% |
6.4 vs ARI | B5 0 out(s) | 1 | Petey Biennel | 820 | 925 | 105 | Steal 2B | 0 | False | 1.00% |
6.4 vs ARI | B7 1 out(s) | 5 | Rusty Nails | 12 | 469 | 457 | LGO | 0 | False | -29.26% |
6.6 vs LAA | T6 0 out(s) | 0 | Reimer Gonzalez | 1000 | 15 | 15 | 3B | 0 | True | 1.52% |
6.7 vs LAD | T6 1 out(s) | 0 | Gray Goose McGillicuddy | 222 | 2 | 220 | FO | 0 | False | -0.22% |
6.9 vs ARI | T6 2 out(s) | 2 | Bud Tuggli | 113 | 22 | 91 | 1B | 1 | False | 5.72% |
6.9 vs ARI | T6 2 out(s) | 1 | Bud Tuggli | 363 | 875 | 488 | CS 2B | 0 | False | -10.88% |
6.10 vs LAD | B3 0 out(s) | 0 | Gray Goose McGillicuddy | 666 | 619 | 47 | 2B | 0 | False | 4.74% |
6.10 vs LAD | B5 1 out(s) | 0 | Gray Goose McGillicuddy | 770 | 900 | 130 | 1B | 0 | False | 1.86% |
6.10 vs LAD | B5 1 out(s) | 1 | Gray Goose McGillicuddy | 770 | 333 | 437 | CS 2B | 0 | False | -3.02% |
6.11 vs STL | T3 0 out(s) | 0 | Warren Andrews | 669 | 87 | 418 | RGO | 0 | False | -2.37% |
6.15 vs PIT | T2 2 out(s) | 0 | Brian Taylor | 928 | 880 | 48 | 2B | 0 | True | 2.77% |
6.15 vs PIT | T4 2 out(s) | 0 | Matt Himynamis | 924 | 924 | 0 | HR | 1 | True | 9.21% |
6.15 vs PIT | T5 1 out(s) | 7 | Pontius Inebrius | 635 | 2 | 367 | K | 0 | False | -0.17% |
7.1 vs SDP | B2 1 out(s) | 0 | Martin Ducksworth | 808 | 176 | 368 | K | 0 | None | 26.71% |
7.1 vs SDP | B4 1 out(s) | 0 | Martin Ducksworth | 549 | 519 | 30 | HR | 1 | True | 75.44% |
7.3 vs SDP | B6 1 out(s) | 0 | Alex Yaxley | 258 | 273 | 15 | 3B | 0 | True | 85.59% |
7.6 vs SDP | B3 0 out(s) | 0 | CJ Ayer | 493 | 411 | 82 | 1B | 0 | None | 57.05% |
7.6 vs SDP | B5 1 out(s) | 0 | Warren Andrews | 788 | 264 | 476 | LGO | 0 | None | 77.96% |
7.8 vs NYY | T6 1 out(s) | 2 | Fik Seiko | 907 | 367 | 460 | RGO | 0 | None | -94.87% |
7.9 vs STL | B1 1 out(s) | 7 | Aaron Burr | 900 | 111 | 211 | FO | 1 | None | -23.55% |
7.9 vs STL | B4 0 out(s) | 0 | Aaron Burr | 108 | 183 | 75 | 1B | 0 | None | 41.42% |
7.9 vs STL | B6 2 out(s) | 0 | Aaron Burr | 867 | 316 | 449 | RGO | 0 | None | |
7.10 vs CWS | B4 0 out(s) | 0 | JZ | 852 | 631 | 221 | FO | 0 | None | -90.48% |
7.11 vs COL | T4 1 out(s) | 7 | Lee Allen Ripley | 850 | 392 | 458 | RGO | 0 | None | 10.76% |
7.11 vs COL | T6 1 out(s) | 0 | Lee Allen Ripley | 111 | 647 | 464 | LGO | 0 | None | -89.19% |
7.14 vs NYM | T6 2 out(s) | 4 | John Smith | 640 | 956 | 316 | FO | 0 | None | 90.00% |
8.2 vs LAD | B6 0 out(s) | 0 | Bobo Bones | 356 | 337 | 19 | 3B | 0 | False | None |
8.3 vs CHC | B5 1 out(s) | 0 | Derek Rasmussen | 977 | 986 | 9 | HR | 1 | True | None |
8.4 vs MTL | B6 2 out(s) | 2 | Bad Mulligan | 5 | 567 | 438 | RGO | 0 | False | None |
8.4 vs MTL | B2 2 out(s) | 0 | Martin Ducksworth | 516 | 1000 | 484 | LGO | 0 | False | None |
8.4 vs MTL | B4 2 out(s) | 3 | James Jonathan Jr. III | 621 | 899 | 278 | FO | 0 | False | None |
8.5 vs COL | T2 0 out(s) | 7 | Alex Yaxley | 762 | 923 | 161 | BB | 1 | True | None |
8.5 vs COL | T3 0 out(s) | 4 | Hank Murphy | 51 | 984 | 67 | 1B | 0 | True | None |
8.5 vs COL | T4 0 out(s) | 4 | Hank Murphy | 760 | 801 | 41 | 2B | 1 | True | None |
8.5 vs COL | T5 1 out(s) | 1 | Lee Allen Ripley | 520 | 844 | 324 | FO | 0 | False | None |
8.7 vs STL | T1 1 out(s) | 1 | Ayden Davis | 521 | 387 | 134 | BB | 0 | False | None |
8.7 vs STL | T3 1 out(s) | 0 | Ayden Davis | 28 | 834 | 194 | FO | 0 | False | None |
8.7 vs STL | T6 0 out(s) | 0 | Ayden Davis | 211 | 13 | 198 | FO | 0 | False | None |
8.8 vs MIN | T2 0 out(s) | 1 | Harry McPotterson | 240 | 900 | 340 | K | 0 | False | None |
8.8 vs MIN | T3 1 out(s) | 7 | Harry McPotterson | 420 | 285 | 135 | BB | 1 | True | None |
8.8 vs MIN | T5 0 out(s) | 1 | toronto mans | 581 | 114 | 467 | DP | 0 | False | None |
8.10 vs PHI | T6 2 out(s) | 0 | petra | 277 | 5 | 272 | FO | 0 | False | None |
8.13 vs COL | B1 0 out(s) | 1 | Hank Murphy | 400 | 530 | 130 | BB | 0 | False | None |
8.13 vs COL | B2 2 out(s) | 0 | Hank Murphy | 318 | 222 | 96 | 1B | 0 | False | None |
8.13 vs COL | B4 0 out(s) | 0 | Hank Murphy | 789 | 744 | 45 | 2B | 0 | False | None |
8.13 vs COL | B4 0 out(s) | 5 | Hank Murphy | 841 | 350 | 491 | CS 2B | 0 | False | None |
8.17 vs CHC | T6 1 out(s) | 0 | Ailur Slander | 255 | 899 | 356 | K | 0 | False | None |
10.3 vs ARI | B4 0 out(s) | 1 | Skye Comet | 683 | 26 | 343 | K | 0 | False | None |
10.5 vs LAD | T4 1 out(s) | 7 | Palfo Salvy | 991 | 527 | 464 | DP | 0 | False | None |
10.5 vs LAD | T6 2 out(s) | 1 | Palfo Salvy | 497 | 818 | 321 | FO | 0 | False | None |
10.14 vs COL | B2 0 out(s) | 4 | Hank Murphy | 502 | 322 | 180 | FO | 0 | False | None |
10.14 vs COL | B4 2 out(s) | 0 | Hank Murphy | 902 | 904 | 2 | HR | 1 | True | None |
10.14 vs COL | B6 0 out(s) | 1 | Hank Murphy | 810 | 864 | 54 | 2B | 0 | False | None |
11.5 vs LAD | T6 2 out(s) | 0 | Michael Cumfarto | 680 | 914 | 234 | FO | 0 | False | None |
11.6 vs COL | B5 0 out(s) | 5 | Alex Yaxley | 33 | 1 | 32 | 2B | 1 | True | None |
Game | Inning | OBC | Batter | Pitch | Swing | Diff | Result | RBI | bWPA |
---|---|---|---|---|---|---|---|---|---|
4.1 vs LAD | B1 0 out(s) | 0 | Anthony Stark | 351 | 650 | 299 | K | 0 | 3.15% |
4.1 vs LAD | B1 1 out(s) | 0 | Ted James III | 577 | 794 | 217 | FO | 0 | 2.67% |
4.1 vs LAD | B1 2 out(s) | 0 | Bo-Horse Jackman | 193 | 212 | 19 | 2B | 0 | -3.56% |
4.1 vs LAD | B1 2 out(s) | 2 | Clifton Outlaw | 212 | 721 | 491 | LGO | 0 | 5.15% |
4.1 vs LAD | B2 0 out(s) | 0 | Federal Credit Union Boi | 366 | 169 | 197 | FO | 0 | 3.40% |
4.1 vs LAD | B2 1 out(s) | 0 | Aych Imtiyaz | 155 | 786 | 369 | PO | 0 | 2.75% |
4.1 vs LAD | B2 2 out(s) | 0 | Caleb Craven | 528 | 575 | 47 | 2B | 0 | -3.43% |
4.1 vs LAD | B2 2 out(s) | 2 | Randy Poovey | 763 | 750 | 13 | 3B | 1 | -14.31% |
4.1 vs LAD | B2 2 out(s) | 3 | Tony Ragebringer | 750 | 336 | 414 | RGO | 0 | 6.26% |
4.1 vs LAD | B3 0 out(s) | 0 | Anthony Stark | 347 | 380 | 33 | 2B | 0 | -9.74% |
4.1 vs LAD | B3 0 out(s) | 2 | Ted James III | 566 | 355 | 211 | FO | 0 | 6.50% |
4.1 vs LAD | B3 1 out(s) | 2 | Bo-Horse Jackman | 180 | 781 | 399 | RGO | 0 | 7.41% |
4.1 vs LAD | B3 2 out(s) | 3 | Clifton Outlaw | 674 | 654 | 20 | 3B | 1 | -16.02% |
4.1 vs LAD | B3 2 out(s) | 3 | Federal Credit Union Boi | 476 | 429 | 47 | 1B | 1 | -14.43% |
4.1 vs LAD | B3 2 out(s) | 1 | Aych Imtiyaz | 47 | 120 | 73 | 1B | 0 | -2.20% |
4.1 vs LAD | B3 2 out(s) | 5 | Caleb Craven | 933 | 850 | 83 | 1B | 1 | -10.94% |
4.1 vs LAD | B3 2 out(s) | 5 | Randy Poovey | 912 | 550 | 362 | PO | 0 | 4.30% |
4.1 vs LAD | B4 0 out(s) | 0 | Tony Ragebringer | 538 | 365 | 173 | FO | 0 | 1.66% |
4.1 vs LAD | B4 1 out(s) | 0 | Anthony Stark | 808 | 780 | 28 | 3B | 0 | -5.39% |
4.1 vs LAD | B4 1 out(s) | 3 | Ted James III | 210 | 12 | 198 | FO | 1 | -0.55% |
4.1 vs LAD | B4 2 out(s) | 0 | Bo-Horse Jackman | 624 | 420 | 204 | FO | 0 | 0.27% |
4.1 vs LAD | B5 0 out(s) | 0 | Clifton Outlaw | 812 | 246 | 434 | RGO | 0 | 1.87% |
4.1 vs LAD | B5 1 out(s) | 0 | Federal Credit Union Boi | 580 | 869 | 289 | K | 0 | 1.61% |
4.1 vs LAD | B5 2 out(s) | 0 | Clipper Charge | 674 | 420 | 254 | FO | 0 | 1.16% |
4.2 vs BAL | T3 2 out(s) | 5 | Doob Tuber | 624 | 565 | 59 | 2B | 2 | -9.90% |
4.2 vs BAL | T3 2 out(s) | 2 | dick richards | 137 | 745 | 392 | RGO | 0 | 0.99% |
4.2 vs BAL | T4 0 out(s) | 0 | dad | 291 | 312 | 21 | 3B | 0 | -1.61% |
4.2 vs BAL | T4 0 out(s) | 3 | Poop McGee | 582 | 68 | 486 | LGO | 0 | -0.05% |
4.2 vs BAL | T4 1 out(s) | 3 | Jack Marnette | 384 | 724 | 340 | K | 0 | 2.04% |
4.2 vs BAL | T4 2 out(s) | 3 | Emmett Michael | 569 | 1 | 432 | RGO | 0 | 0.72% |
4.2 vs BAL | T5 0 out(s) | 0 | Larry Longshot | 148 | 717 | 431 | RGO | 0 | 0.39% |
4.2 vs BAL | T5 1 out(s) | 0 | J.J. Romero | 365 | 121 | 244 | FO | 0 | 0.15% |
4.2 vs BAL | T5 2 out(s) | 0 | Juniped Catfish | 528 | 221 | 307 | K | 0 | 0.45% |
4.2 vs BAL | T6 0 out(s) | 0 | Doob Tuber | 82 | 395 | 313 | K | 0 | 0.16% |
4.2 vs BAL | T6 1 out(s) | 0 | dick richards | 722 | 378 | 344 | K | 0 | -0.01% |
4.2 vs BAL | T6 2 out(s) | 0 | Deku Matsui | 696 | 300 | 396 | PO | 0 | 0.13% |
4.3 vs PIT | T1 0 out(s) | 0 | Jimmy Johns | 281 | 555 | 274 | FO | 0 | 2.52% |
4.3 vs PIT | T1 1 out(s) | 0 | Junior Biggins | 631 | 529 | 102 | 1B | 0 | -3.21% |
4.3 vs PIT | T1 1 out(s) | 1 | Walter Yeller Weller | 624 | 319 | 305 | K | 0 | 3.96% |
4.3 vs PIT | T1 2 out(s) | 1 | Emer Bock | 193 | 999 | 194 | FO | 0 | 3.51% |
4.3 vs PIT | T2 0 out(s) | 0 | Moose McCracken | 611 | 822 | 211 | FO | 0 | 2.86% |
4.3 vs PIT | T2 1 out(s) | 0 | Garitek | 474 | 761 | 287 | K | 0 | 2.90% |
4.3 vs PIT | T2 2 out(s) | 0 | Magnus Dongfest | 539 | 133 | 406 | RGO | 0 | 1.53% |
4.3 vs PIT | T3 0 out(s) | 0 | Joey Bagpipes | 845 | 141 | 296 | K | 0 | 3.61% |
4.3 vs PIT | T3 1 out(s) | 0 | Foxx Dashington | 336 | 185 | 151 | FO | 0 | 3.13% |
4.3 vs PIT | T3 2 out(s) | 0 | Jimmy Johns | 285 | 548 | 263 | FO | 0 | 2.16% |
4.3 vs PIT | T4 0 out(s) | 0 | Junior Biggins | 577 | 280 | 297 | K | 0 | 4.06% |
4.3 vs PIT | T4 1 out(s) | 0 | Walter Yeller Weller | 833 | 902 | 69 | 1B | 0 | -5.21% |
4.3 vs PIT | T4 1 out(s) | 1 | Emer Bock | 314 | 580 | 266 | FO | 0 | 6.41% |
4.3 vs PIT | T4 2 out(s) | 1 | Moose McCracken | 914 | 412 | 498 | LGO | 0 | 5.20% |
4.3 vs PIT | T5 0 out(s) | 0 | Garitek | 293 | 141 | 152 | FO | 0 | 0.82% |
4.3 vs PIT | T5 1 out(s) | 0 | Magnus Dongfest | 12 | 624 | 388 | PO | 0 | 0.78% |
4.3 vs PIT | T5 2 out(s) | 0 | Joey Bagpipes | 914 | 579 | 335 | K | 0 | 0.27% |
4.3 vs PIT | T6 0 out(s) | 0 | Foxx Dashington | 867 | 615 | 252 | K | 0 | 0.21% |
4.3 vs PIT | T6 1 out(s) | 0 | Jimmy Johns | 530 | 530 | 0 | HR | 1 | 0.00% |
4.3 vs PIT | T6 1 out(s) | 0 | Junior Biggins | 323 | 361 | 38 | 2B | 0 | -0.41% |
4.3 vs PIT | T6 1 out(s) | 2 | Walter Yeller Weller | 323 | 100 | 223 | FO | 0 | 0.53% |
4.3 vs PIT | T6 2 out(s) | 2 | Emer Bock | 573 | 867 | 294 | K | 0 | 0.03% |
4.4 vs SFG | B2 1 out(s) | 7 | Kegs Mabry | 566 | 450 | 116 | 1B | 1 | -2.64% |
4.4 vs SFG | B2 1 out(s) | 7 | Mongster Mash | 259 | 777 | 482 | LGO | 0 | 5.24% |
4.4 vs SFG | B3 0 out(s) | 0 | Revan Skywalker | 267 | 850 | 417 | RGO | 0 | 0.32% |
4.4 vs SFG | B3 1 out(s) | 0 | Eric Cowan | 417 | 544 | 127 | BB | 0 | -0.77% |
4.4 vs SFG | B3 1 out(s) | 1 | Alexander Hamilton | 33 | 597 | 436 | RGO | 0 | 1.87% |
4.4 vs SFG | B4 0 out(s) | 0 | Cue Anon | 561 | 17 | 456 | LGO | 0 | 0.37% |
4.4 vs SFG | B4 1 out(s) | 0 | Kentho Birne | 374 | 14 | 360 | K | 0 | 0.68% |
4.4 vs SFG | B4 2 out(s) | 0 | Picov Andropov | 265 | 737 | 472 | LGO | 0 | -0.17% |
4.4 vs SFG | B5 0 out(s) | 0 | Tucker Doubt | 836 | 867 | 31 | 2B | 0 | -0.33% |
4.4 vs SFG | B5 0 out(s) | 2 | Kegs Mabry | 483 | 525 | 42 | 2B | 1 | -0.60% |
4.4 vs SFG | B5 0 out(s) | 2 | Mongster Mash | 777 | 600 | 177 | BB | 0 | -0.31% |
4.4 vs SFG | B5 0 out(s) | 4 | Revan Skywalker | 274 | 309 | 35 | 2B | 1 | -0.33% |
4.4 vs SFG | B5 0 out(s) | 6 | Eric Cowan | 103 | 468 | 365 | K | 0 | 0.00% |
4.4 vs SFG | B5 1 out(s) | 6 | Alexander Hamilton | 628 | 444 | 184 | BB | 0 | 0.07% |
4.4 vs SFG | B5 1 out(s) | 7 | Cue Anon | 268 | 850 | 418 | RGO | 0 | 0.29% |
4.5 vs COL | B6 0 out(s) | 0 | Gottlieb Giannopolous | 568 | 601 | 33 | 3B | 0 | -4.27% |
4.5 vs COL | B6 0 out(s) | 3 | Les Dee-Ache | 266 | 900 | 366 | K | 0 | 4.97% |
4.5 vs COL | B6 1 out(s) | 3 | Ronald Eagle Jr. | 622 | 659 | 37 | 2B | 1 | -4.48% |
4.5 vs COL | B6 1 out(s) | 2 | Juan Diego De Las Rosas | 754 | 675 | 79 | 1B | 0 | -9.90% |
4.5 vs COL | B6 1 out(s) | 5 | Jon Jay's Booty | 522 | 45 | 477 | LGO | 0 | 16.45% |
4.6 vs MIL | T5 0 out(s) | 3 | Alex Peters | 311 | 725 | 414 | PO | 0 | 7.31% |
4.6 vs MIL | T5 1 out(s) | 3 | Gil Metz | 631 | 913 | 282 | K | 0 | 15.89% |
4.6 vs MIL | T5 2 out(s) | 3 | Hans Ali | 845 | 243 | 398 | RGO | 0 | 9.51% |
4.6 vs MIL | T6 0 out(s) | 0 | Justin Dingers | 329 | 742 | 413 | RGO | 0 | 7.81% |
4.6 vs MIL | T6 1 out(s) | 0 | Alex Moran | 611 | 222 | 389 | RGO | 0 | 6.75% |
4.6 vs MIL | T6 2 out(s) | 0 | Red Lobsterologist | 140 | 69 | 71 | 1B | 0 | -5.63% |
