Hand

Right

Batting Type

Extra Base Focus

Pitching Type

Hand Bonus

Primary Position

LF

Secondary Position

RF

Tertiary Position

2B

Player ID

3301


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
12 15 0.231 0.333 0.615 0.949 3 0 2 4 0 0 202.0


MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
12 19 0.25 0.368 0.625 0.993 4 1 1 3 0 1 227.842


All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
12.2 vs CCS T1 0 out(s) 0 Carlos Narvaez Jr. 888 21 133 BB 0 False None
12.2 vs CCS T1 0 out(s) 1 Carlos Narvaez Jr. 666 327 339 CS 2B 0 False None
12.2 vs CCS T4 0 out(s) 0 Carlos Narvaez Jr. 321 112 209 K 0 False None
12.2 vs CCS T5 2 out(s) 2 Carlos Narvaez Jr. 777 844 67 2B 1 False None
12.4 vs SCR B1 1 out(s) 0 Angry Lizard 21 211 190 FO 0 False None
12.4 vs SCR B3 1 out(s) 3 Larry Longshot 67 461 394 RGO 0 False None
12.4 vs SCR B5 2 out(s) 0 Larry Longshot 501 902 401 RGO 0 False None
12.5 vs SAL B2 1 out(s) 2 Gary Appalachia 738 267 471 LGO 0 False None
12.5 vs SAL B5 0 out(s) 0 Kries Von Kriestalhauser 910 619 291 K 0 False None
12.8 vs CCS B2 0 out(s) 0 Carlos Narvaez Jr. 911 787 124 BB 0 False None
12.8 vs CCS B3 1 out(s) 1 Carlos Narvaez Jr. 333 755 422 PO 0 False None
12.8 vs CCS B5 0 out(s) 1 Nathaniel Pewterson 615 415 200 K 0 False None
12.10 vs DDD T2 0 out(s) 0 Sierra Hightower 638 446 192 FO 0 False None
12.10 vs DDD T4 0 out(s) 0 T-Rav 512 216 296 K 0 False None
12.10 vs DDD T5 0 out(s) 1 Goaty McGoatFace 745 777 32 HR 2 True None
12.10 vs DDD T6 2 out(s) 0 Joan Andreu Rosà 777 224 447 RGO 0 False None
12.11 vs WWC B1 1 out(s) 2 Tater Tots 649 404 245 K 0 False None
12.11 vs WWC B3 2 out(s) 0 Tater Tots 321 359 38 2B 0 False None
12.11 vs WWC B6 0 out(s) 0 Tater Tots 611 662 51 2B 0 False None
12.12 vs SDV B2 2 out(s) 0 Dr. Chocochoco Choo Choo 550 424 126 BB 0 False None

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA