Hand

Right

Batting Type

Pitcher

Pitching Type

Weak Contact

Hand Bonus

Anti-Homer

Primary Position

P

Secondary Position

Tertiary Position

Player ID

3269


Season Stats


MLR Stats


Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
12 12.0 6.5 2.667 28 13 8 13 0 0.0% 2 0.4% 223.122

MiLR Stats



All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
12.3 vs NYY B1 0 out(s) 0 Donnie Draper 297 67 230 FO 0 None
12.3 vs NYY B1 1 out(s) 0 Apple Watch 873 800 73 1B 0 None
12.3 vs NYY B1 1 out(s) 1 PickYrSpot n'Swing 727 100 373 PO 0 None
12.3 vs NYY B1 2 out(s) 1 BEANS Leschnewski 468 67 401 PO 0 None
12.3 vs NYY B2 0 out(s) 0 Peter Hadley 42 101 59 2B 0 None
12.3 vs NYY B2 0 out(s) 2 Hunter D. Parker 361 638 277 PO 0 None
12.3 vs NYY B2 1 out(s) 2 Archie Henderson 335 104 231 FO 0 None
12.3 vs NYY B2 2 out(s) 2 Big T 961 678 283 K 0 None
12.3 vs NYY B3 0 out(s) 0 Rich Driver 67 740 327 PO 0 None
12.3 vs NYY B3 1 out(s) 0 Donnie Draper 740 825 85 1B 0 None
12.3 vs NYY B3 1 out(s) 1 Apple Watch 1 200 199 FO 0 None
12.3 vs NYY B3 2 out(s) 1 PickYrSpot n'Swing 932 850 82 1B 0 None
12.3 vs NYY B3 2 out(s) 5 BEANS Leschnewski 932 387 455 RGO 0 None
12.3 vs NYY B4 0 out(s) 0 Peter Hadley 666 432 234 K 0 None
12.3 vs NYY B4 1 out(s) 0 Hunter D. Parker 142 100 42 2B 0 None
12.3 vs NYY B4 1 out(s) 2 Archie Henderson 806 314 492 LGO 0 None
12.3 vs NYY B4 2 out(s) 2 Big T 67 67 0 HR 2 None
12.3 vs NYY B4 2 out(s) 0 Rich Driver 456 67 389 PO 0 None
12.3 vs NYY B5 0 out(s) 0 Donnie Draper 812 567 245 K 0 None
12.3 vs NYY B5 1 out(s) 0 Apple Watch 468 324 144 1B 0 None
12.3 vs NYY B5 1 out(s) 1 PickYrSpot n'Swing 456 400 56 2B 0 None
12.6 vs TOR B1 0 out(s) 0 Troy Pressing 413 500 87 1B 0 None
12.6 vs TOR B1 0 out(s) 1 Mylo Grams 319 392 73 1B 0 None
12.6 vs TOR B1 0 out(s) 4 Captain Harry C Legs 420 893 473 DP 0 None
12.6 vs TOR B1 2 out(s) 3 Sven Jorgenson 794 696 98 1B 1 None
12.6 vs TOR B1 2 out(s) 1 Graham Grams 117 804 313 PO 0 None
12.6 vs TOR B2 0 out(s) 0 Miroslav 331 315 16 3B 0 None
12.6 vs TOR B2 0 out(s) 3 Rod Kimball 582 668 86 1B 1 None
12.6 vs TOR B2 0 out(s) 1 Mongster Mash 741 625 116 1B 0 None
12.6 vs TOR B2 0 out(s) 4 Scherbie Fully-Loaded 31 111 80 1B 0 None
12.6 vs TOR B2 0 out(s) 7 Troy Pressing 31 290 259 K 0 None
12.6 vs TOR B2 1 out(s) 7 Mylo Grams 471 521 50 2B 2 None
12.9 vs SEA B1 0 out(s) 0 Bryce Parker 417 567 150 BB 0 None
12.9 vs SEA B1 0 out(s) 1 Tubby Wubby 81 418 337 PO 0 None
12.9 vs SEA B1 1 out(s) 1 Speed Shark 350 420 70 1B 0 None
12.9 vs SEA B1 1 out(s) 4 Calvin Ball 951 654 297 PO 0 None
12.9 vs SEA B1 2 out(s) 4 Kiwi Cleveland 750 76 326 PO 0 None
12.9 vs SEA B2 0 out(s) 0 Osha Wott 737 714 23 2B 0 None
12.9 vs SEA B2 0 out(s) 2 Bobert Hideyoshi 6 1 5 HR 2 None
12.9 vs SEA B2 0 out(s) 0 Goose Gordon 915 440 475 LGO 0 None
12.9 vs SEA B2 1 out(s) 0 Dayman Nightman 739 225 486 LGO 0 None
12.9 vs SEA B2 2 out(s) 0 Bryce Parker 426 377 49 2B 0 None
12.9 vs SEA B2 2 out(s) 2 Tubby Wubby 327 444 117 BB 0 None
12.9 vs SEA B2 2 out(s) 4 Speed Shark 48 351 303 PO 0 None
12.9 vs SEA B3 0 out(s) 0 Calvin Ball 895 650 245 K 0 None
12.9 vs SEA B3 1 out(s) 0 Kiwi Cleveland 17 899 118 1B 0 None
12.9 vs SEA B3 1 out(s) 1 Kiwi Cleveland 738 805 67 STEAL 2B 0 None
12.9 vs SEA B3 1 out(s) 2 Osha Wott 269 999 270 K 0 None
12.9 vs SEA B3 2 out(s) 2 Bobert Hideyoshi 72 401 329 PO 0 None
12.9 vs SEA B4 0 out(s) 0 Goose Gordon 842 566 276 K 0 None
12.9 vs SEA B4 1 out(s) 0 Dayman Nightman 148 263 115 1B 0 None
12.9 vs SEA B4 1 out(s) 1 Dayman Nightman 796 500 296 STEAL 2B 0 None
12.9 vs SEA B4 1 out(s) 2 Bryce Parker 987 1 14 3B 1 None
12.9 vs SEA B4 1 out(s) 3 Tubby Wubby 229 911 318 PO 0 None
12.9 vs SEA B4 2 out(s) 3 Speed Shark 67 277 210 FO 0 None
12.9 vs SEA B5 0 out(s) 0 Calvin Ball 487 211 276 K 0 None
12.9 vs SEA B5 1 out(s) 0 Kiwi Cleveland 211 398 187 FO 0 None
12.9 vs SEA B5 2 out(s) 0 Osha Wott 771 187 416 RGO 0 None
12.11 vs CLE T6 0 out(s) 7 Pang Winn 567 216 351 PO 0 None
12.11 vs CLE T6 1 out(s) 7 Demetrios Ooga 216 922 294 PO 0 None
12.11 vs CLE T6 2 out(s) 7 Skip Bellew 610 367 243 FO 0 None
12.14 vs BAL T1 0 out(s) 0 Cilantro Onataco 1 369 368 PO 0 None
12.14 vs BAL T1 1 out(s) 0 Peter Nautilus 913 825 88 1B 0 None
12.14 vs BAL T1 1 out(s) 1 Larry Longshot 507 234 273 PO 0 None
12.14 vs BAL T1 2 out(s) 1 Peter Nautilus 4 135 131 STEAL 2B 0 None
12.14 vs BAL T1 2 out(s) 2 Vartan Ichabod Cassidy 67 713 354 PO 0 None
12.14 vs BAL T2 0 out(s) 0 Randy Mann 754 500 254 K 0 None
12.14 vs BAL T2 1 out(s) 0 S. Jay Cutler 628 909 281 PO 0 None
12.14 vs BAL T2 2 out(s) 0 Nelson Van Halen 958 787 171 FO 0 None
12.14 vs BAL T3 0 out(s) 0 Natasha Kanyon 207 69 138 BB 0 None
12.14 vs BAL T3 0 out(s) 1 Natasha Kanyon 67 404 337 CS 2B 0 None
12.14 vs BAL T3 1 out(s) 0 Martin Van Nostrand 619 311 308 K 0 None
12.14 vs BAL T3 2 out(s) 0 Cilantro Onataco 7 477 470 RGO 0 None
12.14 vs BAL T4 0 out(s) 0 Peter Nautilus 173 67 106 1B 0 None
12.14 vs BAL T4 0 out(s) 1 Larry Longshot 803 567 236 K 0 None
12.14 vs BAL T4 1 out(s) 1 Vartan Ichabod Cassidy 3 555 448 DP 0 None
12.14 vs BAL T5 0 out(s) 0 Randy Mann 980 860 120 BB 0 None
12.14 vs BAL T5 0 out(s) 1 S. Jay Cutler 336 666 330 PO 0 None
12.14 vs BAL T5 1 out(s) 1 Nelson Van Halen 619 413 206 K 0 None
12.14 vs BAL T5 2 out(s) 1 Natasha Kanyon 966 952 14 HR 2 None
12.15 vs BOS T5 1 out(s) 1 Tony Pizza 270 908 362 PO 0 None
12.15 vs BOS T5 2 out(s) 1 Henry McCade 823 733 90 1B 0 None
12.15 vs BOS T5 2 out(s) 5 Fin 'Shark' Maddox 672 127 455 RGO 0 None
12.15 vs BOS T6 0 out(s) 0 Dixon Uraz 157 420 263 K 0 None
12.15 vs BOS T6 1 out(s) 0 Norm Niner 420 504 84 1B 0 None
12.15 vs BOS T6 1 out(s) 1 Norm Niner 738 250 488 CS 2B 0 None
12.15 vs BOS T6 2 out(s) 0 Little Cook 250 1 249 FO 0 None
12.17 vs MIN T1 1 out(s) 0 Ping Pong 946 591 355 RGO 0 None
12.17 vs MIN T1 2 out(s) 0 Jiggs Kingman 669 246 423 RGO 0 None
12.17 vs MIN T2 0 out(s) 0 King Kruul 56 720 336 K 0 None
12.17 vs MIN T2 1 out(s) 0 Lou Zrectum 888 450 438 RGO 0 None
12.17 vs MIN T2 2 out(s) 0 New Age Ms Frizzle 195 284 89 1B 0 None
12.17 vs MIN T2 2 out(s) 1 Harry McPotterson 5 225 220 K 0 None
12.17 vs MIN T3 0 out(s) 0 Arthur Vandelay 613 675 62 1B 0 None
12.17 vs MIN T3 0 out(s) 1 Homer Nocker 445 13 432 DP 0 None
12.17 vs MIN T3 2 out(s) 0 Corbin Christmas Carol 788 99 311 PO 0 None
12.17 vs MIN T4 0 out(s) 0 Ping Pong 365 800 435 LGO 0 None
12.17 vs MIN T4 1 out(s) 0 Jiggs Kingman 119 1000 119 1B 0 None
12.17 vs MIN T4 1 out(s) 1 King Kruul 349 296 53 2B 0 None
12.17 vs MIN T4 1 out(s) 6 Lou Zrectum 567 410 157 BB 0 None

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA