Hand

Right

Batting Type

Extra Base Focus

Pitching Type

Basic Strikeout

Hand Bonus

Anti-Homer

Primary Position

P

Secondary Position

Tertiary Position

Player ID

3263


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
12 15 0.154 0.267 0.462 0.728 2 1 1 1 0 1 263.267

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
12 7.0 6.0 2.143 12 7 5 9 0 0.0% 1 0.25% 239.359

MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
12 18 0.059 0.111 0.059 0.17 1 0 1 0 1 1 292.778

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
12 9.0 2.667 1.0 7 4 7 6 0 0.0% 0 0.0% 279.944

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
12.9 vs CIN T1 0 out(s) 0 Kentho Birne 435 64 371 K 0 None
12.9 vs CIN T1 1 out(s) 0 Nicaragua del Toro 221 118 103 1B 0 None
12.9 vs CIN T1 1 out(s) 1 Tucker Doubt 185 651 466 DP 0 None
12.9 vs CIN T2 0 out(s) 0 Isaac Snowbender 597 12 415 RGO 0 None
12.9 vs CIN T2 1 out(s) 0 Juni ''XOXO'' Panda RX-78-69 569 619 50 2B 0 None
12.9 vs CIN T2 1 out(s) 2 Garfield Chubbs 823 329 494 LGO 0 None
12.9 vs CIN T2 2 out(s) 2 Charpasm Chim 205 789 416 RGO 0 None
12.9 vs CIN T3 0 out(s) 0 Richard Avery 606 366 240 FO 0 None
12.9 vs CIN T3 1 out(s) 0 Rick McLightning 492 600 108 1B 0 None
12.9 vs CIN T3 1 out(s) 1 Kentho Birne 794 765 29 2B 0 None
12.9 vs CIN T3 1 out(s) 6 Nicaragua del Toro 757 666 91 1B 1 None
12.9 vs CIN T3 1 out(s) 5 Tucker Doubt 329 99 230 Sac Fly 1 None
12.9 vs CIN T3 2 out(s) 1 Isaac Snowbender 466 167 299 K 0 None
12.9 vs CIN T4 0 out(s) 0 Juni ''XOXO'' Panda RX-78-69 8 214 206 FO 0 None
12.9 vs CIN T4 1 out(s) 0 Garfield Chubbs 187 805 382 K 0 None
12.9 vs CIN T4 2 out(s) 0 Charpasm Chim 909 520 389 PO 0 None
12.9 vs CIN T5 0 out(s) 0 Richard Avery 316 199 117 1B 0 None
12.9 vs CIN T5 0 out(s) 1 Rick McLightning 500 646 146 BB 0 None
12.9 vs CIN T5 0 out(s) 4 Kentho Birne 585 550 35 2B 1 None
12.12 vs SDP B1 0 out(s) 0 Scorkle McCorkle 572 670 98 1B 0 None
12.12 vs SDP B1 0 out(s) 1 Cam'ron Simmons 313 728 415 DP 0 None
12.12 vs SDP B1 2 out(s) 0 Velma Dingkerly 883 12 129 BB 0 None
12.12 vs SDP B1 2 out(s) 1 Velma Dingkerly 135 475 340 CS 2B 0 None
12.12 vs SDP B2 0 out(s) 0 Raja Ayun 352 67 285 K 0 None
12.12 vs SDP B2 1 out(s) 0 Amelia 600 588 12 HR 1 None
12.12 vs SDP B2 1 out(s) 0 Hoshimi Miyabi 414 600 186 FO 0 None
12.12 vs SDP B2 2 out(s) 0 Tasane Keto 601 878 277 FO 0 None
12.12 vs SDP B3 0 out(s) 0 Alt Site 54 211 157 BB 0 None
12.12 vs SDP B3 0 out(s) 1 Alt Site 710 775 65 STEAL 2B 0 None
12.12 vs SDP B3 0 out(s) 2 John Johnson Jr. 17 404 387 K 0 None
12.12 vs SDP B3 1 out(s) 2 Scorkle McCorkle 978 67 89 1B 0 None
12.12 vs SDP B3 1 out(s) 5 Scorkle McCorkle 358 615 257 STEAL 2B 0 None
12.12 vs SDP B3 1 out(s) 6 Cam'ron Simmons 608 712 104 1B 1 None
12.12 vs SDP B3 1 out(s) 5 Velma Dingkerly 719 500 219 Sac Fly 1 None
12.12 vs SDP B3 2 out(s) 1 Raja Ayun 612 319 293 K 0 None
12.12 vs SDP B4 0 out(s) 0 Amelia 953 215 262 K 0 None
12.12 vs SDP B4 1 out(s) 0 Hoshimi Miyabi 610 327 283 K 0 None
12.12 vs SDP B4 2 out(s) 0 Tasane Keto 3 167 164 FO 0 None
12.12 vs SDP B5 0 out(s) 0 Alt Site 422 780 358 K 0 None
12.12 vs SDP B5 1 out(s) 0 Girth Brooks 26 570 456 LGO 0 None
12.12 vs SDP B5 2 out(s) 0 Scorkle McCorkle 500 420 80 1B 0 None
12.12 vs SDP B5 2 out(s) 1 Scorkle McCorkle 810 675 135 STEAL 2B 0 None
12.12 vs SDP B5 2 out(s) 2 Cam'ron Simmons 794 300 494 LGO 0 None

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
12.1 vs CCS B5 0 out(s) 0 Johnmaine Chupri 30 228 198 FO 0 False None
12.2 vs SCR T2 0 out(s) 0 Greggy Gabagool 487 12 475 LGO 0 False None
12.2 vs SCR T4 0 out(s) 0 Greggy Gabagool 382 512 130 BB 0 True None
12.2 vs SCR T4 0 out(s) 1 Greggy Gabagool 16 998 18 STEAL 2B 0 False None
12.5 vs MMN T4 2 out(s) 3 Ezra Wind 560 369 191 FO 0 False None
12.6 vs DDD B3 0 out(s) 1 Sierra Hightower 836 622 214 FO 0 False None
12.7 vs CCS T3 2 out(s) 0 Jerome Peterson 101 843 258 K 0 False None
12.7 vs CCS T5 0 out(s) 5 Jerome Peterson 334 909 425 RGO 0 False None
12.8 vs SEF B2 1 out(s) 1 Rusty Nails 920 561 359 PO 0 False None
12.8 vs SEF B4 0 out(s) 1 Rusty Nails 920 312 392 PO 0 False None
12.9 vs MMN B2 0 out(s) 0 Big Cheech 213 670 457 LGO 0 False None
12.9 vs MMN B4 2 out(s) 0 Tomoharu Kanazaki 584 312 272 K 0 False None
12.9 vs MMN B6 2 out(s) 0 Henry McCade 284 69 215 FO 0 False None
12.10 vs PQD T5 0 out(s) 0 DV DOOM 608 195 413 PO 0 False None
12.10 vs PQD T7 2 out(s) 0 DV DOOM 702 807 105 1B 0 False None
12.11 vs SCR B3 0 out(s) 0 Greggy Gabagool 312 2 310 PO 0 False None
12.11 vs SCR B4 1 out(s) 0 Casper Greenwell 114 442 328 K 0 False None
12.13 vs SEF T2 0 out(s) 0 Rusty Nails 420 648 228 K 0 False None
12.13 vs SEF T3 0 out(s) 3 Sean Carrcrash 127 427 300 K 0 False None

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
12.1 vs CCS T3 0 out(s) 0 Jorbel Boykins 329 69 260 FO 0 None
12.1 vs CCS T3 1 out(s) 0 Pablo The Hip Kawasaki 214 566 352 PO 0 None
12.1 vs CCS T3 2 out(s) 0 Archie Henderson 719 4 285 FO 0 None
12.1 vs CCS T4 0 out(s) 0 Brent Chillwater 406 11 395 RGO 0 None
12.1 vs CCS T4 1 out(s) 0 Dutch Boggs 409 130 279 K 0 None
12.1 vs CCS T4 2 out(s) 0 John Baseball 35 214 179 BB 0 None
12.1 vs CCS T4 2 out(s) 1 Mack Quackerson 117 8 109 1B 0 None
12.1 vs CCS T4 2 out(s) 5 Friday 510 672 162 FO 0 None
12.4 vs WWC T4 0 out(s) 0 Ellis Nash 867 330 463 LGO 0 None
12.4 vs WWC T4 1 out(s) 0 Q Kimbrel 776 128 352 PO 0 None
12.4 vs WWC T4 2 out(s) 0 Saul Pewald 312 999 313 FO 0 None
12.7 vs CCS B1 0 out(s) 0 Mack Quackerson 294 842 452 LGO 0 None
12.7 vs CCS B1 1 out(s) 0 Psykokwak 175 515 340 PO 0 None
12.7 vs CCS B1 2 out(s) 0 Dutch Boggs 430 491 61 1B 0 None
12.7 vs CCS B1 2 out(s) 1 Friday 14 672 342 PO 0 None
12.7 vs CCS B2 0 out(s) 0 Brent Chillwater 817 248 431 RGO 0 None
12.7 vs CCS B2 1 out(s) 0 John Baseball 316 589 273 FO 0 None
12.7 vs CCS B2 2 out(s) 0 Robbie Tightpants 315 302 13 3B 0 None
12.7 vs CCS B2 2 out(s) 3 Pablo The Hip Kawasaki 93 666 427 RGO 0 None
12.7 vs CCS B3 0 out(s) 0 Archie Henderson 892 217 325 K 0 None
12.7 vs CCS B3 1 out(s) 0 Mack Quackerson 293 314 21 3B 0 None
12.7 vs CCS B3 1 out(s) 3 Psykokwak 987 388 401 PO 0 None
12.7 vs CCS B3 2 out(s) 3 Dutch Boggs 654 903 249 FO 0 None
12.7 vs CCS B4 0 out(s) 0 Friday 682 333 349 PO 0 None
12.7 vs CCS B4 1 out(s) 0 Brent Chillwater 213 555 342 K 0 None
12.7 vs CCS B4 2 out(s) 0 John Baseball 955 611 344 K 0 None
12.7 vs CCS B5 0 out(s) 0 Robbie Tightpants 501 77 424 RGO 0 None
12.7 vs CCS B5 1 out(s) 0 Pablo The Hip Kawasaki 238 1000 238 FO 0 None
12.7 vs CCS B5 2 out(s) 0 Archie Henderson 311 818 493 LGO 0 None
12.7 vs CCS B6 0 out(s) 0 Mack Quackerson 286 132 154 BB 0 None
12.7 vs CCS B6 0 out(s) 1 Psykokwak 834 960 126 1B 0 None
12.10 vs PQD B4 1 out(s) 0 Ahab Ceeley 329 390 61 2B 0 None
12.10 vs PQD B4 1 out(s) 2 Fat Lever 213 200 13 HR 2 None
12.10 vs PQD B4 1 out(s) 0 Hank Murphy 415 799 384 K 0 None
12.10 vs PQD B4 2 out(s) 0 Foul Ball Felix 805 361 444 RGO 0 None
12.10 vs PQD B5 0 out(s) 0 Steven Scola 45 267 222 K 0 None