Hand

Right

Batting Type

Work the Count

Pitching Type

Basic Strikeout

Hand Bonus

Anti-Homer

Primary Position

P

Secondary Position

Tertiary Position

Player ID

3233


Season Stats


MLR Stats


Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
12 24.1 4.192 1.479 31 17 22 21 0 0.0% 1 0.2% 263.764

MiLR Stats



All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
12.1 vs COL T4 1 out(s) 0 Juan Diego De Las Rosas 917 620 297 K 0 None
12.1 vs COL T4 2 out(s) 0 Cash Thrower 237 230 7 HR 1 None
12.1 vs COL T4 2 out(s) 0 Steel Pipe Simpson 161 715 446 RGO 0 None
12.1 vs COL T5 0 out(s) 0 Flame-Test Fleming 728 211 483 LGO 0 None
12.1 vs COL T5 1 out(s) 0 Keith Bourgignon 2 399 397 PO 0 None
12.1 vs COL T5 2 out(s) 0 Jefferson Steelflex 536 470 66 2B 0 None
12.1 vs COL T5 2 out(s) 2 Nathaniel Pewterson 229 678 449 RGO 0 None
12.1 vs COL T6 0 out(s) 0 Edward Duncan 341 736 395 K 0 None
12.1 vs COL T6 1 out(s) 0 Gottlieb Giannopolous 721 704 17 HR 1 None
12.1 vs COL T6 1 out(s) 0 Juan Diego De Las Rosas 48 827 221 FO 0 None
12.1 vs COL T6 2 out(s) 0 Cash Thrower 968 270 302 K 0 None
12.3 vs SDP B1 0 out(s) 0 Cam'ron Simmons 567 207 360 PO 0 None
12.3 vs SDP B1 1 out(s) 0 Hoshimi Miyabi 651 234 417 PO 0 None
12.3 vs SDP B1 2 out(s) 0 Alt Site 200 780 420 RGO 0 None
12.3 vs SDP B2 0 out(s) 0 Mike Fruitstand 716 75 359 K 0 None
12.3 vs SDP B2 1 out(s) 0 Raja Ayun 915 911 4 HR 1 None
12.3 vs SDP B2 1 out(s) 0 Tasane Keto 313 86 227 FO 0 None
12.3 vs SDP B2 2 out(s) 0 Amelia 309 559 250 K 0 None
12.3 vs SDP B3 0 out(s) 0 faron hylia 848 712 136 BB 0 None
12.3 vs SDP B3 0 out(s) 1 faron hylia 918 525 393 CS 2B 0 None
12.3 vs SDP B3 1 out(s) 0 Salami 799 309 490 LGO 0 None
12.3 vs SDP B3 2 out(s) 0 Cam'ron Simmons 161 516 355 K 0 None
12.3 vs SDP B4 0 out(s) 0 Hoshimi Miyabi 311 420 109 1B 0 None
12.3 vs SDP B4 0 out(s) 1 Hoshimi Miyabi 959 1 42 STEAL 2B 0 None
12.3 vs SDP B4 0 out(s) 2 Alt Site 999 500 499 LO 0 None
12.3 vs SDP B4 2 out(s) 0 Mike Fruitstand 333 225 108 1B 0 None
12.3 vs SDP B4 2 out(s) 1 Mike Fruitstand 362 100 262 STEAL 2B 0 None
12.3 vs SDP B4 2 out(s) 2 Raja Ayun 156 666 490 LGO 0 None
12.3 vs SDP B5 0 out(s) 0 Tasane Keto 886 685 201 FO 0 None
12.3 vs SDP B5 1 out(s) 0 Amelia 324 420 96 1B 0 None
12.3 vs SDP B5 1 out(s) 1 Amelia 420 700 280 STEAL 2B 0 None
12.3 vs SDP B5 1 out(s) 2 faron hylia 106 715 391 K 0 None
12.3 vs SDP B5 2 out(s) 2 Salami 981 777 204 FO 0 None
12.3 vs SDP B6 0 out(s) 0 Cam'ron Simmons 42 327 285 K 0 None
12.3 vs SDP B6 1 out(s) 0 Hoshimi Miyabi 879 428 451 RGO 0 None
12.3 vs SDP B6 2 out(s) 0 Alt Site 451 911 460 LGO 0 None
12.6 vs NYM B5 0 out(s) 4 Junior Antonius 222 371 149 BB 0 None
12.6 vs NYM B5 0 out(s) 7 T-Rav 398 314 84 1B 1 None
12.6 vs NYM B5 0 out(s) 7 Wallace Grommet 834 99 265 Sac Fly 1 None
12.6 vs NYM B5 1 out(s) 4 Tueballs Wunbatt 498 550 52 1B 0 None
12.6 vs NYM B5 1 out(s) 7 Wheezy Whifflesworth 13 777 236 Sac Fly 1 None
12.6 vs NYM B5 2 out(s) 4 Ken the Kid 111 711 400 PO 0 None
12.7 vs CIN T1 0 out(s) 0 Kentho Birne 111 345 234 FO 0 None
12.7 vs CIN T1 1 out(s) 0 Charpasm Chim 432 417 15 HR 1 None
12.7 vs CIN T1 1 out(s) 0 Seth Kablamo 428 612 184 FO 0 None
12.7 vs CIN T1 2 out(s) 0 Isaac Snowbender 811 420 391 PO 0 None
12.7 vs CIN T2 0 out(s) 0 Grand Slamdalf 679 777 98 1B 0 None
12.7 vs CIN T2 0 out(s) 1 Zelk Antilles 313 929 384 K 0 None
12.7 vs CIN T2 1 out(s) 1 Bucky Sabre 633 125 492 DP 0 None
12.7 vs CIN T3 0 out(s) 0 Garfield Chubbs 804 905 101 1B 0 None
12.7 vs CIN T3 0 out(s) 1 Juni ''XOXO'' Panda RX-78-69 15 69 54 2B 0 None
12.7 vs CIN T3 0 out(s) 6 Kentho Birne 338 247 91 1B 1 None
12.7 vs CIN T3 0 out(s) 5 Charpasm Chim 607 369 238 Sac Fly 1 None
12.7 vs CIN T3 1 out(s) 1 Kentho Birne 466 555 89 STEAL 2B 0 None
12.7 vs CIN T3 1 out(s) 2 Seth Kablamo 589 155 434 RGO 0 None
12.7 vs CIN T3 2 out(s) 3 Isaac Snowbender 44 100 56 2B 1 None
12.7 vs CIN T3 2 out(s) 2 Grand Slamdalf 780 611 169 FO 0 None
12.7 vs CIN T4 0 out(s) 0 Zelk Antilles 905 404 499 LGO 0 None
12.7 vs CIN T4 1 out(s) 0 Bucky Sabre 772 12 240 FO 0 None
12.7 vs CIN T4 2 out(s) 0 Garfield Chubbs 122 603 481 LGO 0 None
12.7 vs CIN T5 0 out(s) 0 Juni ''XOXO'' Panda RX-78-69 310 425 115 1B 0 None
12.7 vs CIN T5 0 out(s) 1 Kentho Birne 244 846 398 DP 0 None
12.7 vs CIN T5 2 out(s) 0 Charpasm Chim 498 808 310 K 0 None
12.7 vs CIN T6 0 out(s) 0 Seth Kablamo 812 750 62 2B 0 None
12.10 vs ARI B1 0 out(s) 0 Tyler Pylon 666 928 262 FO 0 None
12.10 vs ARI B1 1 out(s) 0 Brody Page 10 335 325 K 0 None
12.10 vs ARI B1 2 out(s) 0 Tree Fiddy 222 372 150 BB 0 None
12.10 vs ARI B1 2 out(s) 1 Hitgood McChunky 838 522 316 RGO 0 None
12.10 vs ARI B2 0 out(s) 0 Mario Goretti 285 361 76 1B 0 None
12.10 vs ARI B2 0 out(s) 1 Dakota Carolina Montana 927 985 58 1B 0 None
12.10 vs ARI B2 0 out(s) 4 Rusty Nails 2 133 131 BB 0 None
12.10 vs ARI B2 0 out(s) 7 Jay Money 803 785 18 HR 4 None
12.10 vs ARI B2 0 out(s) 0 Dingers McGee 888 639 249 K 0 None
12.10 vs ARI B2 1 out(s) 0 Tyler Pylon 686 217 469 LGO 0 None
12.10 vs ARI B2 2 out(s) 0 Brody Page 143 975 168 BB 0 None
12.10 vs ARI B2 2 out(s) 1 Tree Fiddy 417 144 273 FO 0 None
12.10 vs ARI B3 0 out(s) 0 Hitgood McChunky 522 888 366 RGO 0 None
12.10 vs ARI B3 1 out(s) 0 Mario Goretti 410 672 262 K 0 None
12.10 vs ARI B3 2 out(s) 0 Dakota Carolina Montana 444 250 194 FO 0 None
12.10 vs ARI B4 0 out(s) 0 Rusty Nails 965 44 79 1B 0 None
12.10 vs ARI B4 0 out(s) 1 Jay Money 673 305 368 K 0 None
12.10 vs ARI B4 1 out(s) 1 Dingers McGee 446 666 220 FO 0 None
12.10 vs ARI B4 2 out(s) 1 Toky Oto 209 271 62 1B 0 None
12.10 vs ARI B4 2 out(s) 5 Brody Page 609 50 441 RGO 0 None
12.10 vs ARI B5 0 out(s) 0 Tree Fiddy 100 821 279 K 0 None
12.10 vs ARI B5 1 out(s) 0 Hitgood McChunky 721 912 191 FO 0 None
12.10 vs ARI B5 2 out(s) 0 Mario Goretti 184 537 353 RGO 0 None
12.10 vs ARI B6 0 out(s) 0 Dakota Carolina Montana 444 787 343 K 0 None
12.10 vs ARI B6 1 out(s) 0 Rusty Nails 674 125 451 RGO 0 None
12.10 vs ARI B6 2 out(s) 0 Cared Jarrabis 1 33 32 2B 0 None
12.10 vs ARI B6 2 out(s) 2 Dingers McGee 1 33 32 HR 2 None
12.13 vs MTL T3 0 out(s) 4 Freddie Eggman Huff 9 444 435 DP 0 None
12.13 vs MTL T3 2 out(s) 3 Brian Taylor 879 345 466 LGO 0 None
12.13 vs MTL T4 0 out(s) 0 Martin Ducksworth 448 420 28 HR 1 None
12.13 vs MTL T4 0 out(s) 0 Scoot Heller 705 420 285 FO 0 None
12.13 vs MTL T4 1 out(s) 0 Jim Johnman 757 277 480 LGO 0 None
12.13 vs MTL T4 2 out(s) 0 Randall Peppers 233 838 395 K 0 None
12.13 vs MTL T5 0 out(s) 0 Big Cook 848 909 61 2B 0 None
12.13 vs MTL T5 0 out(s) 2 Loafus Cramwell 677 919 242 FO 0 None
12.13 vs MTL T5 1 out(s) 2 Fat Lever 320 24 296 K 0 None
12.13 vs MTL T5 2 out(s) 2 Freddie Eggman Huff 229 24 205 FO 0 None
12.13 vs MTL T6 0 out(s) 0 Brian Taylor 1 227 226 FO 0 None
12.13 vs MTL T6 1 out(s) 0 Martin Ducksworth 502 61 441 PO 0 None
12.13 vs MTL T6 2 out(s) 0 Scoot Heller 465 757 292 K 0 None
12.15 vs COL B1 0 out(s) 0 Dick McScrotington 924 833 91 1B 0 None
12.15 vs COL B1 0 out(s) 1 Keith Bourgignon 526 285 241 K 0 None
12.15 vs COL B1 1 out(s) 1 Cash Thrower 863 319 456 DP 0 None
12.15 vs COL B2 0 out(s) 0 Steel Pipe Simpson 296 243 53 2B 0 None
12.15 vs COL B2 0 out(s) 2 Jefferson Steelflex 307 420 113 1B 0 None
12.15 vs COL B2 0 out(s) 5 Gottlieb Giannopolous 877 28 151 Sac Fly 1 None
12.15 vs COL B2 1 out(s) 1 Edward Duncan 608 392 216 FO 0 None
12.15 vs COL B2 2 out(s) 1 Henrik Omega 656 147 491 LGO 0 None
12.15 vs COL B3 0 out(s) 0 Dante Dagostino 688 901 213 FO 0 None
12.15 vs COL B3 1 out(s) 0 Dick McScrotington 849 303 454 LGO 0 None
12.15 vs COL B3 2 out(s) 0 Keith Bourgignon 945 598 347 PO 0 None
12.15 vs COL B4 0 out(s) 0 Cash Thrower 46 419 373 K 0 None
12.15 vs COL B4 1 out(s) 0 Steel Pipe Simpson 420 819 399 PO 0 None
12.15 vs COL B4 2 out(s) 0 Jefferson Steelflex 140 352 212 FO 0 None
12.15 vs COL B5 0 out(s) 0 Gottlieb Giannopolous 17 672 345 PO 0 None
12.15 vs COL B5 1 out(s) 0 Edward Duncan 948 493 455 LGO 0 None
12.15 vs COL B5 2 out(s) 0 Henrik Omega 755 978 223 FO 0 None
12.15 vs COL B6 0 out(s) 0 Dante Dagostino 521 117 404 PO 0 None
12.15 vs COL B6 1 out(s) 0 Dick McScrotington 623 67 444 RGO 0 None
12.15 vs COL B6 2 out(s) 0 Keith Bourgignon 97 201 104 1B 0 None
12.15 vs COL B6 2 out(s) 1 Cash Thrower 920 740 180 FO 0 None
12.16 vs SEA B5 1 out(s) 0 Dark Brother 382 1 381 PO 0 None
12.16 vs SEA B5 2 out(s) 0 Jeb Barnes 993 5 12 HR 1 None
12.16 vs SEA B5 2 out(s) 0 Goose Gordon 669 110 441 RGO 0 None

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA