Hand

Right

Batting Type

Basic Neutral

Pitching Type

Basic Balanced

Hand Bonus

Anti-Homer

Primary Position

P

Secondary Position

Tertiary Position

Player ID

3228


Season Stats


MLR Stats


Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
12 12.0 7.0 2.75 26 14 7 12 0 0.0% 0 0.0% 242.026
13 4.1 1.385 1.385 1 1 5 4 0 0.0% 0 0.0% 237.85

MiLR Stats



All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
12.1 vs OAK B6 0 out(s) 2 Teddy Bigstick 166 152 14 HR 2 None
12.2 vs SEA T4 0 out(s) 0 Dayman Nightman 19 521 498 LGO 0 None
12.2 vs SEA T4 1 out(s) 0 Osha Wott 537 182 355 PO 0 None
12.2 vs SEA T4 2 out(s) 0 Buster Worthington 982 278 296 K 0 None
12.2 vs SEA T5 0 out(s) 0 Goose Gordon 827 420 407 RGO 0 None
12.2 vs SEA T5 1 out(s) 0 Brent Chillwater 105 352 247 FO 0 None
12.2 vs SEA T5 2 out(s) 0 Speed Shark 744 710 34 2B 0 None
12.2 vs SEA T5 2 out(s) 2 Bryce Parker 543 450 93 1B 1 None
12.2 vs SEA T5 2 out(s) 1 Tubby Wubby 606 955 349 K 0 None
12.2 vs SEA T6 0 out(s) 0 Jeb Barnes 180 380 200 FO 0 None
12.2 vs SEA T6 1 out(s) 0 Dayman Nightman 777 1 224 FO 0 None
12.2 vs SEA T6 2 out(s) 0 Osha Wott 744 623 121 1B 0 None
12.3 vs ARI T1 0 out(s) 0 Dusk Jackson 77 298 221 FO 0 None
12.3 vs ARI T1 1 out(s) 0 Dingers McGee 711 777 66 1B 0 None
12.3 vs ARI T1 1 out(s) 1 Hippo Jars 734 322 412 DP 0 None
12.3 vs ARI T2 0 out(s) 0 Jay Money 919 322 403 RGO 0 None
12.3 vs ARI T2 1 out(s) 0 Tyler Pylon 38 222 184 BB 0 None
12.3 vs ARI T2 1 out(s) 1 Moon Malarkey 674 567 107 1B 0 None
12.3 vs ARI T2 1 out(s) 4 OilCanFloydTheBarber 930 696 234 K 0 None
12.3 vs ARI T2 2 out(s) 4 Toky Oto 124 837 287 K 0 None
12.3 vs ARI T3 0 out(s) 0 Brody Page 839 743 96 1B 0 None
12.3 vs ARI T3 0 out(s) 1 Dusk Jackson 884 856 28 3B 1 None
12.3 vs ARI T3 0 out(s) 3 Dingers McGee 268 919 349 K 0 None
12.3 vs ARI T3 1 out(s) 3 Hippo Jars 849 755 94 1B 1 None
12.3 vs ARI T3 1 out(s) 1 Hippo Jars 448 138 310 STEAL 2B 0 None
12.3 vs ARI T3 1 out(s) 2 Jay Money 32 904 128 BB 0 None
12.6 vs TEX T1 0 out(s) 0 Buck Maverick 386 550 164 BB 0 None
12.6 vs TEX T1 0 out(s) 1 Jack Parkman 779 17 238 K 0 None
12.6 vs TEX T1 1 out(s) 1 Sablo Panchez 284 727 443 DP 0 None
12.6 vs TEX T2 0 out(s) 0 Bubson Dugnutt 969 831 138 1B 0 None
12.6 vs TEX T2 0 out(s) 1 Bubson Dugnutt 218 300 82 STEAL 2B 0 None
12.6 vs TEX T2 0 out(s) 2 Champ Kind 199 777 422 RGO 0 None
12.6 vs TEX T2 1 out(s) 3 Mack Quackerson 469 963 494 LGO 0 None
12.6 vs TEX T2 2 out(s) 3 Henry McCade 117 420 303 K 0 None
12.6 vs TEX T3 0 out(s) 0 Jimmy Pop 294 781 487 LGO 0 None
12.6 vs TEX T3 1 out(s) 0 Axkoa Griffin 490 852 362 K 0 None
12.6 vs TEX T3 2 out(s) 0 Buck Maverick 959 1 42 2B 0 None
12.6 vs TEX T3 2 out(s) 2 Jack Parkman 57 703 354 PO 0 None
12.6 vs TEX T4 0 out(s) 0 Sablo Panchez 400 819 419 RGO 0 None
12.6 vs TEX T4 1 out(s) 0 Bubson Dugnutt 605 248 357 K 0 None
12.6 vs TEX T4 2 out(s) 0 Champ Kind 888 972 84 1B 0 None
12.6 vs TEX T4 2 out(s) 1 Mack Quackerson 439 929 490 LGO 0 None
12.6 vs TEX T5 0 out(s) 0 Henry McCade 33 110 77 1B 0 None
12.6 vs TEX T5 0 out(s) 1 Jimmy Pop 74 678 396 PO 0 None
12.6 vs TEX T5 1 out(s) 1 Axkoa Griffin 389 459 70 1B 0 None
12.6 vs TEX T5 1 out(s) 4 Buck Maverick 689 909 220 FO 0 None
12.6 vs TEX T5 2 out(s) 4 Jack Parkman 753 989 236 K 0 None
12.6 vs TEX T6 0 out(s) 0 Sablo Panchez 260 997 263 FO 0 None
12.6 vs TEX T6 1 out(s) 0 Bubson Dugnutt 371 845 474 LGO 0 None
12.6 vs TEX T6 2 out(s) 0 Champ Kind 559 472 87 1B 0 None
12.6 vs TEX T6 2 out(s) 1 Mack Quackerson 832 583 249 FO 0 None
12.6 vs TEX T7 0 out(s) 0 Henry McCade 906 210 304 K 0 None
12.6 vs TEX T7 1 out(s) 0 Jimmy Pop 931 501 430 RGO 0 None
12.6 vs TEX T7 2 out(s) 0 Axkoa Griffin 76 118 42 2B 0 None
12.9 vs OAK T1 0 out(s) 0 Salsa Steve 591 600 9 HR 1 None
12.9 vs OAK T1 0 out(s) 0 Camden Yardsy 106 91 15 HR 1 None
12.9 vs OAK T1 0 out(s) 0 Teddy Bigstick 623 129 494 LGO 0 None
12.9 vs OAK T1 1 out(s) 0 Willie Gardner 393 410 17 HR 1 None
12.12 vs MIN B1 0 out(s) 0 Corbin Christmas Carol 177 733 444 RGO 0 None
12.12 vs MIN B1 1 out(s) 0 Homer Nocker 449 500 51 1B 0 None
12.12 vs MIN B1 1 out(s) 1 Arthur Vandelay 667 501 166 BB 0 None
12.12 vs MIN B1 1 out(s) 4 Soy Okey 581 722 141 BB 0 None
12.12 vs MIN B1 1 out(s) 7 Butch Sterling 913 369 456 DP 0 None
12.12 vs MIN B2 0 out(s) 0 Harry McPotterson 12 512 500 LGO 0 None
12.12 vs MIN B2 1 out(s) 0 Lou Zrectum 774 485 289 K 0 None
12.12 vs MIN B2 2 out(s) 0 New Age Ms Frizzle 987 898 89 1B 0 None
12.12 vs MIN B2 2 out(s) 1 King Kruul 195 222 27 HR 2 None
12.12 vs MIN B2 2 out(s) 0 Corbin Christmas Carol 542 949 407 RGO 0 None
12.12 vs MIN B3 0 out(s) 0 Homer Nocker 677 50 373 RGO 0 None
12.12 vs MIN B3 1 out(s) 0 Arthur Vandelay 370 911 459 LGO 0 None
12.12 vs MIN B3 2 out(s) 0 Soy Okey 578 2 424 RGO 0 None
12.12 vs MIN B4 0 out(s) 0 Butch Sterling 327 835 492 LGO 0 None
12.12 vs MIN B4 1 out(s) 0 Harry McPotterson 544 512 32 HR 1 None
12.12 vs MIN B4 1 out(s) 0 Lou Zrectum 800 666 134 BB 0 None
12.15 vs BAL B1 0 out(s) 0 Cilantro Onataco 130 987 143 BB 0 None
12.15 vs BAL B1 0 out(s) 1 Cilantro Onataco 532 498 34 STEAL 2B 0 None
12.15 vs BAL B1 0 out(s) 2 Alph Overdale 727 678 49 2B 1 None
12.15 vs BAL B1 0 out(s) 2 Roger Waters 489 385 104 1B 0 None
12.15 vs BAL B1 0 out(s) 5 Nelson Van Halen 858 666 192 Sac Fly 1 None
12.15 vs BAL B1 1 out(s) 1 Sir Walks-A-Littlw 135 172 37 2B 0 None
13.2 vs BAL T1 0 out(s) 0 Roger Waters 233 118 115 1B 0 None
13.2 vs BAL T1 0 out(s) 1 Natasha Kanyon 640 520 120 BB 0 None
13.2 vs BAL T1 0 out(s) 4 Martin Van Nostrand 55 507 452 DP 0 None
13.2 vs BAL T1 2 out(s) 3 Vartan Ichabod Cassidy 369 713 344 K 0 None
13.2 vs BAL T2 0 out(s) 0 S. Jay Cutler 711 337 374 PO 0 None
13.2 vs BAL T2 1 out(s) 0 Steven Sinclair 452 33 419 RGO 0 None
13.2 vs BAL T2 2 out(s) 0 Randy Mann 351 172 179 BB 0 None
13.2 vs BAL T2 2 out(s) 1 Randy Mann 755 590 165 STEAL 2B 0 None
13.2 vs BAL T2 2 out(s) 2 Cilantro Onataco 102 972 130 BB 0 None
13.2 vs BAL T2 2 out(s) 4 Joseph Randome 774 597 177 BB 0 None
13.2 vs BAL T2 2 out(s) 7 Roger Waters 885 724 161 BB 1 None
13.2 vs BAL T2 2 out(s) 7 Natasha Kanyon 272 111 161 FO 0 None
13.2 vs BAL T3 0 out(s) 0 Martin Van Nostrand 167 872 295 FO 0 None
13.2 vs BAL T3 1 out(s) 0 Vartan Ichabod Cassidy 438 281 157 FO 0 None
13.2 vs BAL T3 2 out(s) 0 S. Jay Cutler 191 441 250 K 0 None
13.2 vs BAL T4 0 out(s) 0 Steven Sinclair 315 481 166 FO 0 None
13.2 vs BAL T4 1 out(s) 0 Lil Lilith Lillian 241 613 372 K 0 None
13.2 vs BAL T4 2 out(s) 0 Cilantro Onataco None None None AUTO K 0 None
13.2 vs BAL T5 0 out(s) 0 Joseph Randome 388 143 245 FO 0 None
13.2 vs BAL T5 1 out(s) 0 Roger Waters 249 888 361 PO 0 None
13.2 vs BAL T5 2 out(s) 0 Natasha Kanyon 479 200 279 K 0 None

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA