Hand

Right

Batting Type

Basic Power

Pitching Type

Extreme Groundballer

Hand Bonus

Balanced

Primary Position

3B

Secondary Position

LF

Tertiary Position

SS

Player ID

3140


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
11 40 0.25 0.325 0.611 0.936 9 3 8 6 1 1 256.45
12 22 0.318 0.318 0.545 0.864 7 1 3 3 0 0 288.0
13 6 0.8 0.833 1.0 1.833 4 0 2 0 2 3 123.0


MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
11 28 0.192 0.25 0.346 0.596 5 0 1 0 0 1 290.179
12 21 0.3 0.333 0.5 0.833 6 0 1 2 0 0 232.095
13 9 0.111 0.111 0.444 0.556 1 1 1 2 1 2 321.444

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
13 4.0 1.5 1.75 4 1 1 4 0 0.0% 0 0.0% 262.6

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
11.1 vs POS B2 0 out(s) 7 Princess Peach 192 521 329 K 0 False None
11.1 vs POS B4 0 out(s) 1 Princess Peach 431 512 81 1B 0 False None
11.2 vs LOB B2 2 out(s) 0 Kordz Sonata 499 410 89 1B 0 True None
11.3 vs DOG T1 2 out(s) 3 Ellis Nash 329 821 492 LGO 0 False None
11.3 vs DOG T3 2 out(s) 0 Ellis Nash 881 718 163 FO 0 False None
11.3 vs DOG T6 2 out(s) 0 Ellis Nash 501 915 414 RGO 0 False None
11.5 vs WRM B2 0 out(s) 0 Sean Carrcrash 309 52 257 FO 0 False None
11.5 vs WRM B4 1 out(s) 6 Sean Carrcrash 300 728 428 RGO 0 False None
11.5 vs WRM B7 1 out(s) 0 Tony Pizza 357 33 324 K 0 False None
11.6 vs HOT B3 1 out(s) 0 TWs Frozen Head 608 308 300 K 0 False None
11.6 vs HOT B5 2 out(s) 1 T-Rav 777 287 490 LGO 0 False None
11.6 vs HOT B8 2 out(s) 0 Mo Cheeks 200 232 32 2B 0 False None
11.6 vs HOT B10 1 out(s) 0 Mo Cheeks 3 321 318 K 0 False None
11.7 vs IDR T2 0 out(s) 0 Ferdinand Fritzwilliam 555 421 134 BB 0 False None
11.7 vs IDR T2 0 out(s) 1 Ferdinand Fritzwilliam 957 500 457 CS 2B 0 False None
11.7 vs IDR T4 1 out(s) 0 Ferdinand Fritzwilliam 196 863 333 PO 0 False None
11.7 vs IDR T6 2 out(s) 0 Pope Coswi 722 52 330 K 0 False None
11.8 vs ARA T1 1 out(s) 7 Homer Nocker 921 420 499 LO 0 False None
11.8 vs ARA T3 1 out(s) 1 Homer Nocker 888 421 467 DP 0 False None
11.8 vs ARA T6 1 out(s) 0 Homer Nocker 322 782 460 LGO 0 False None
11.10 vs ARA B1 2 out(s) 0 Jerome Peterson 779 421 358 K 0 False None
11.10 vs ARA B3 2 out(s) 0 Jerome Peterson 943 921 22 3B 0 False None
11.11 vs OKT T2 2 out(s) 0 Desiree Path 1 600 401 PO 0 False None
11.11 vs OKT T5 0 out(s) 4 Carlos Narvaez Jr. 23 921 102 BB 0 False None
11.11 vs OKT T6 2 out(s) 0 Leo Pollersbeck 340 287 53 2B 0 False None
11.12 vs LAX B2 0 out(s) 0 Billy TheKid 600 111 489 LGO 0 False None
11.12 vs LAX B4 1 out(s) 0 Billy TheKid 404 68 336 RGO 0 False None
11.13 vs SHH B2 1 out(s) 0 Alic Alphaball 870 728 142 FO 0 False None
11.13 vs SHH B4 2 out(s) 2 Alic Alphaball 543 261 282 K 0 False None
11.15 vs DOG B2 1 out(s) 7 Flame-Test Fleming 850 278 428 DP 0 False None
11.15 vs DOG B4 2 out(s) 0 Domino Calzone 800 121 321 K 0 False None
11.15 vs DOG B7 0 out(s) 0 Ellis Nash 836 586 250 K 0 False None
11.16 vs LOB T1 2 out(s) 2 Walter Yeller Weller 259 947 312 K 0 False None
11.16 vs LOB T3 2 out(s) 2 Princess Peach 9 839 170 FO 0 False None
11.16 vs LOB T6 1 out(s) 0 Kordz Sonata 656 121 465 LGO 0 False None
12.1 vs SEF B2 1 out(s) 1 Matias Thagod 642 521 121 1B 0 False None
12.1 vs SEF B4 0 out(s) 0 Alt Site 399 172 227 FO 0 False None
12.1 vs SEF B6 2 out(s) 0 Alt Site 960 67 107 1B 0 False None
12.2 vs SAL B2 1 out(s) 4 Dart Ragusa 123 616 493 DP 0 False None
12.2 vs SAL B4 2 out(s) 1 Kries Von Kriestalhauser None None None AUTO K 0 False None
12.4 vs MMN T2 0 out(s) 0 Tomoharu Kanazaki 789 728 61 2B 0 False None
12.4 vs MMN T4 1 out(s) 5 Tomoharu Kanazaki 497 111 386 PO 0 False None
12.4 vs MMN T6 1 out(s) 0 Sam Stayman 675 636 39 2B 0 True None
12.6 vs CCS B2 1 out(s) 2 Jorbel Boykins 132 351 219 FO 0 False None
12.6 vs CCS B4 0 out(s) 0 Johnmaine Chupri 699 270 429 RGO 0 False None
12.8 vs PQD B2 2 out(s) 1 Hiram Birnbaum 21 514 493 LGO 0 False None
12.8 vs PQD B4 1 out(s) 0 Jerome S. Monroe None None None AUTO K 0 False None
12.8 vs PQD B6 2 out(s) 2 Otto von Pitchmark 567 932 365 K 0 False None
12.10 vs SDV B1 2 out(s) 0 Cormac Karona 166 375 209 FO 0 False None
12.10 vs SDV B3 1 out(s) 3 Dr. Chocochoco Choo Choo 616 728 112 1B 1 False None
12.10 vs SDV B5 1 out(s) 0 Dr. Chocochoco Choo Choo 13 351 338 K 0 False None
12.14 vs KEG T1 1 out(s) 0 Ferdinand Fritzwilliam 7 521 486 LGO 0 False None
12.14 vs KEG T3 1 out(s) 0 Ferdinand Fritzwilliam 77 274 197 FO 0 False None
12.14 vs KEG T4 1 out(s) 6 Mr Peggable 686 521 165 BB 0 False None
12.14 vs KEG T5 2 out(s) 1 Laars Nootbaar jr 701 728 27 3B 1 False None
12.14 vs KEG T7 1 out(s) 0 Archie 'Clumsy' Sybil 500 100 400 PO 0 False None
13.1 vs OBO T3 0 out(s) 0 Mr Peggable 757 151 394 RGO 0 False None
13.1 vs OBO T4 0 out(s) 4 Tanya Degurechaff 101 727 374 K 0 False None
13.2 vs GGS B2 1 out(s) 2 Missile 'Missy' Launcher 34 727 307 K 0 False None
13.2 vs GGS B5 0 out(s) 0 Missile 'Missy' Launcher 827 410 417 LGO 0 False None
13.5 vs LOO B1 1 out(s) 0 Triscuit McBiskit 54 600 454 LGO 0 False None
13.5 vs LOO B3 2 out(s) 2 Triscuit McBiskit 814 475 339 K 0 False None
13.5 vs LOO B5 2 out(s) 1 Triscuit McBiskit 228 230 2 STEAL 2B 0 False None
13.5 vs LOO B5 2 out(s) 2 Triscuit McBiskit 758 230 472 CS 3B 0 False None
13.5 vs LOO B6 0 out(s) 0 Triscuit McBiskit 122 475 353 K 0 False None
13.6 vs GGS T2 2 out(s) 1 Mack Quackerson 678 700 22 HR 2 True None
13.6 vs GGS T4 2 out(s) 0 Mack Quackerson 188 421 233 FO 0 False None

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
13.3 vs HCM T1 0 out(s) 0 Jeff Newman 274 708 434 LGO 0 None
13.3 vs HCM T1 1 out(s) 0 Gracie Cwej-Mlodzianowski 933 300 367 RGO 0 None
13.3 vs HCM T1 2 out(s) 0 John Baseball 521 224 297 K 0 None
13.3 vs HCM T2 0 out(s) 0 Foul Ball Felix 827 107 280 K 0 None
13.3 vs HCM T2 1 out(s) 0 Harold Marquez 280 963 317 PO 0 None
13.3 vs HCM T2 2 out(s) 0 Lee Luda 963 132 169 BB 0 None
13.3 vs HCM T2 2 out(s) 1 Marcelo Soares 410 639 229 K 0 None
13.3 vs HCM T3 0 out(s) 0 Kordz Sonata 187 764 423 LGO 0 None
13.3 vs HCM T3 1 out(s) 0 Cared Jarrabis 646 569 77 1B 0 None
13.3 vs HCM T3 1 out(s) 1 Cared Jarrabis 516 646 130 STEAL 2B 0 None
13.3 vs HCM T3 1 out(s) 2 Jeff Newman 79 916 163 BB 0 None
13.3 vs HCM T3 1 out(s) 4 Gracie Cwej-Mlodzianowski 311 550 239 FO 0 None
13.3 vs HCM T3 2 out(s) 4 John Baseball 725 869 144 BB 0 None
13.3 vs HCM T3 2 out(s) 7 Foul Ball Felix 725 100 375 RGO 0 None
13.3 vs HCM T4 0 out(s) 0 Ezra Wind 499 555 56 2B 0 None
13.3 vs HCM T4 0 out(s) 2 Lee Luda 612 132 480 LGO 0 None
13.3 vs HCM T4 1 out(s) 2 Marcelo Soares 393 113 280 K 0 None
13.3 vs HCM T4 2 out(s) 2 Kordz Sonata 113 503 390 RGO 0 None
13.3 vs HCM T5 0 out(s) 0 Cared Jarrabis 762 711 51 2B 0 None
13.3 vs HCM T5 0 out(s) 2 Jeff Newman 885 513 372 RGO 0 None
13.3 vs HCM T5 1 out(s) 3 Gracie Cwej-Mlodzianowski 513 404 109 1B 1 None