Hand

Left

Batting Type

Basic Power

Pitching Type

Hand Bonus

Primary Position

1B

Secondary Position

LF

Tertiary Position

Player ID

3109


Season Stats


MLR Stats



MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
11 21 0.316 0.381 0.789 1.17 6 2 5 3 0 0 240.048


All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
11.1 vs IDR T2 0 out(s) 0 Ferdinand Fritzwilliam 981 406 425 PO 0 False None
11.1 vs IDR T3 2 out(s) 0 Ferdinand Fritzwilliam 560 700 140 BB 0 False None
11.1 vs IDR T6 0 out(s) 0 Pope Coswi 569 500 69 2B 0 False None
11.2 vs OKT B1 0 out(s) 2 Lou Coler 798 406 392 K 0 False None
11.2 vs OKT B3 1 out(s) 0 Spider Tack 609 800 191 FO 0 False None
11.2 vs OKT B6 0 out(s) 0 Mama Luigi 485 500 15 HR 1 True None
11.4 vs POS B1 2 out(s) 0 Brent Chillwater 947 500 447 LGO 0 False None
11.4 vs POS B3 2 out(s) 3 Brent Chillwater 622 700 78 1B 1 True None
11.4 vs POS B5 2 out(s) 0 Lee Luda 950 555 395 RGO 0 False None
11.6 vs SHH B1 1 out(s) 0 Copernicus Hel 98 400 302 K 0 False None
11.6 vs SHH B2 2 out(s) 0 Goaty McGoatFace 318 200 118 BB 0 True None
11.6 vs SHH B4 1 out(s) 2 Dingers McGee 724 300 424 LGO 0 False None
11.9 vs OKT T1 2 out(s) 0 Lou Coler 639 600 39 3B 0 False None
11.9 vs OKT T4 0 out(s) 0 Lou Coler 804 450 354 K 0 False None
11.9 vs OKT T6 2 out(s) 0 Richard Northstar 711 400 311 K 0 False None
11.12 vs PRP T2 2 out(s) 1 Jason Waterfalls 707 450 257 K 0 False None
11.12 vs PRP T5 2 out(s) 0 Jason Waterfalls 307 300 7 HR 1 True None
11.14 vs POS T1 1 out(s) 0 Brent Chillwater 158 500 342 RGO 0 False None
11.14 vs POS T2 2 out(s) 0 Brent Chillwater 432 350 82 1B 0 True None
11.14 vs POS T4 1 out(s) 0 Snape Tooth 10 300 290 K 0 False None
11.14 vs POS T6 2 out(s) 0 Dutch Boggs 513 150 363 RGO 0 False None
11.15 vs ARA B1 1 out(s) 0 Not Gaca 612 400 212 FO 0 False None
11.15 vs ARA B2 2 out(s) 1 Jerome Peterson 802 500 302 K 0 False None
11.15 vs ARA B5 2 out(s) 0 Jerome Peterson 802 300 498 LGO 0 False None

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA