Hand

Right

Batting Type

Work the Count

Pitching Type

Three TRUE Outcomes

Hand Bonus

Anti-Homer

Primary Position

P

Secondary Position

Tertiary Position

Player ID

3059


Season Stats


MLR Stats


Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
10 13.1 6.75 2.325 24 15 8 21 0 0.0% 1 0.5% 226.792
11 3.0 10.0 3.667 8 5 1 4 0 0.0% 0 0.0% 203.304

MiLR Stats


Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
10 13.2 4.829 1.756 19 11 7 28 0 0.0% 1 1.0% 244.944
11 6.2 9.9 2.55 14 11 2 11 0 0.0% 2 0.4% 231.263

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
10.5 vs LAD B1 0 out(s) 0 Tuck 173 385 212 FO 0 None
10.5 vs LAD B1 1 out(s) 0 John Applebees 816 814 2 HR 1 None
10.5 vs LAD B1 1 out(s) 0 Jocko Jones 14 75 61 2B 0 None
10.5 vs LAD B1 1 out(s) 2 Robert Glasses 537 235 302 K 0 None
10.5 vs LAD B1 2 out(s) 2 Rex McStrange 726 450 276 K 0 None
10.5 vs LAD B2 0 out(s) 0 Friday Phd 147 32 115 BB 0 None
10.5 vs LAD B2 0 out(s) 1 Friday Phd 153 500 347 CS 2B 0 None
10.5 vs LAD B2 1 out(s) 0 Jorbel Boykins 582 850 268 K 0 None
10.5 vs LAD B2 2 out(s) 0 Aych Imtiyaz 392 575 183 FO 0 None
10.5 vs LAD B3 0 out(s) 0 Hans Freii 971 930 41 3B 0 None
10.5 vs LAD B3 0 out(s) 3 Tuck 714 750 36 3B 1 None
10.5 vs LAD B3 0 out(s) 3 John Applebees 781 639 142 BB 0 None
10.5 vs LAD B3 0 out(s) 5 Jocko Jones 724 69 345 K 0 None
10.5 vs LAD B3 1 out(s) 5 Robert Glasses 802 911 109 BB 0 None
10.5 vs LAD B3 1 out(s) 7 Rex McStrange 176 888 288 K 0 None
10.5 vs LAD B3 2 out(s) 7 Friday Phd 582 338 244 K 0 None
10.5 vs LAD B4 0 out(s) 0 Jorbel Boykins 543 987 444 RGO 0 None
10.5 vs LAD B4 1 out(s) 0 Aych Imtiyaz 15 955 60 1B 0 None
10.5 vs LAD B4 1 out(s) 1 Hans Freii 856 15 159 BB 0 None
10.5 vs LAD B4 1 out(s) 4 Tuck 682 666 16 HR 3 None
10.5 vs LAD B4 1 out(s) 0 John Applebees 817 333 484 LGO 0 None
10.5 vs LAD B4 2 out(s) 0 Jocko Jones 146 520 374 K 0 None
10.5 vs LAD B5 0 out(s) 0 Robert Glasses 111 112 1 HR 1 None
10.8 vs TOR B1 0 out(s) 0 Mongster Mash 1 95 94 1B 0 None
10.8 vs TOR B1 0 out(s) 1 Graham Grams 245 812 433 DP 0 None
10.8 vs TOR B1 2 out(s) 0 Scherbie Fully-Loaded 297 222 75 1B 0 None
10.8 vs TOR B1 2 out(s) 1 Scherbie Fully-Loaded 532 555 23 STEAL 2B 0 None
10.8 vs TOR B1 2 out(s) 2 Robbie 421 639 218 FO 0 None
10.8 vs TOR B2 0 out(s) 0 Sven Jorgenson 512 157 355 K 0 None
10.8 vs TOR B2 1 out(s) 0 Troy Pressing 313 10 303 K 0 None
10.8 vs TOR B2 2 out(s) 0 Jack Jackie Jackson 251 805 446 LGO 0 None
10.8 vs TOR B3 0 out(s) 0 Captain Harry C Legs 413 805 392 K 0 None
10.8 vs TOR B3 1 out(s) 0 Dick Shitfart 832 347 485 LGO 0 None
10.8 vs TOR B3 2 out(s) 0 Mongster Mash 521 476 45 2B 0 None
10.8 vs TOR B3 2 out(s) 2 Graham Grams 231 599 368 K 0 None
10.8 vs TOR B4 0 out(s) 0 Scherbie Fully-Loaded 247 888 359 K 0 None
10.8 vs TOR B4 1 out(s) 0 Robbie 689 140 451 RGO 0 None
10.11 vs ARI B1 0 out(s) 0 Gryffith Lindley 516 632 116 BB 0 None
10.11 vs ARI B1 0 out(s) 1 Moon Malarkey 847 420 427 PO 0 None
10.11 vs ARI B1 1 out(s) 1 Cared Jarrabis 415 369 46 2B 0 None
10.11 vs ARI B1 1 out(s) 6 Baba Ganoosh 723 197 474 RGO 0 None
10.11 vs ARI B1 2 out(s) 6 Tyler Pylon 397 290 107 1B 2 None
10.11 vs ARI B1 2 out(s) 1 Tori Nori Balimory 412 643 231 FO 0 None
10.11 vs ARI B2 0 out(s) 0 Chad Isotope 101 313 212 FO 0 None
10.11 vs ARI B2 1 out(s) 0 Iris Solstice 738 332 406 K 0 None
10.11 vs ARI B2 2 out(s) 0 Jay Money 711 500 211 K 0 None
10.11 vs ARI B3 0 out(s) 0 Gryffith Lindley 212 210 2 HR 1 None
10.11 vs ARI B3 0 out(s) 0 Moon Malarkey 652 212 440 RGO 0 None
10.11 vs ARI B3 1 out(s) 0 Cared Jarrabis 384 412 28 HR 1 None
10.11 vs ARI B3 1 out(s) 0 Baba Ganoosh 897 506 391 K 0 None
10.11 vs ARI B3 2 out(s) 0 Tyler Pylon 768 450 318 K 0 None
10.11 vs ARI B4 0 out(s) 0 Tori Nori Balimory 52 466 414 PO 0 None
10.11 vs ARI B4 1 out(s) 0 Chad Isotope 487 555 68 2B 0 None
10.14 vs COL T1 0 out(s) 0 Dick McScrotington 614 711 97 1B 0 None
10.14 vs COL T1 0 out(s) 1 Dante Dagostino 32 902 130 BB 0 None
10.14 vs COL T1 0 out(s) 4 Andrew REDACTED Nova 245 229 16 HR 3 None
10.14 vs COL T1 0 out(s) 0 Ghee Buttersnaps 821 253 432 PO 0 None
10.14 vs COL T1 1 out(s) 0 Gottlieb Giannopolous 675 480 195 FO 0 None
10.14 vs COL T1 2 out(s) 0 Steel Pipe Simpson 423 1 422 PO 0 None
10.14 vs COL T2 0 out(s) 0 Chungus McApplebees Horchata Torx 683 616 67 2B 0 None
10.14 vs COL T2 0 out(s) 2 Keith Bourgignon 463 182 281 K 0 None
10.14 vs COL T2 1 out(s) 2 Edward Duncan 387 563 176 FO 0 None
10.14 vs COL T2 2 out(s) 2 Dick McScrotington 863 583 280 K 0 None
10.14 vs COL T3 0 out(s) 0 Dante Dagostino 987 79 92 1B 0 None
10.14 vs COL T3 0 out(s) 1 Andrew REDACTED Nova 931 405 474 DP 0 None
10.14 vs COL T3 2 out(s) 0 Ghee Buttersnaps 244 187 57 2B 0 None
10.14 vs COL T3 2 out(s) 2 Gottlieb Giannopolous 357 478 121 BB 0 None
10.14 vs COL T3 2 out(s) 4 Steel Pipe Simpson 324 655 331 K 0 None
10.14 vs COL T4 0 out(s) 0 Chungus McApplebees Horchata Torx 556 767 211 K 0 None
10.14 vs COL T4 1 out(s) 0 Keith Bourgignon 673 777 104 1B 0 None
10.14 vs COL T4 1 out(s) 1 Edward Duncan 498 84 414 PO 0 None
10.14 vs COL T4 2 out(s) 1 Dick McScrotington 37 955 82 1B 0 None
10.14 vs COL T4 2 out(s) 5 Dante Dagostino 83 878 205 FO 0 None
10.14 vs COL T5 0 out(s) 0 Andrew REDACTED Nova 398 822 424 RGO 0 None
10.14 vs COL T5 1 out(s) 0 Ghee Buttersnaps 633 223 410 PO 0 None
10.14 vs COL T5 2 out(s) 0 Gottlieb Giannopolous 713 945 232 K 0 None
10.14 vs COL T6 0 out(s) 0 Steel Pipe Simpson 746 793 47 2B 0 None
10.14 vs COL T6 0 out(s) 2 Chungus McApplebees Horchata Torx None None None AUTO K 0 None
10.14 vs COL T6 1 out(s) 2 Keith Bourgignon 521 435 86 1B 0 None
11.2 vs SFG B4 1 out(s) 0 Abel Greene 664 828 164 BB 0 None
11.2 vs SFG B4 1 out(s) 1 Not Gaca 405 864 459 DP 0 None
11.2 vs SFG B5 0 out(s) 0 Hess Nahstee 749 930 181 FO 0 None
11.2 vs SFG B5 1 out(s) 0 Malcolm Fish 503 999 496 LGO 0 None
11.2 vs SFG B5 2 out(s) 0 Verde Jack 729 655 74 1B 0 None
11.2 vs SFG B5 2 out(s) 1 Willow Briansdóttir 405 887 482 LGO 0 None
11.2 vs SFG B6 0 out(s) 0 Liru Wolf 492 55 437 RGO 0 None
11.2 vs SFG B6 1 out(s) 0 Speedo Meter 4 253 249 K 0 None
11.2 vs SFG B6 2 out(s) 0 Ronnie Pickering 630 270 360 K 0 None
11.4 vs CIN T5 1 out(s) 0 Richard Avery 821 55 234 K 0 None
11.4 vs CIN T5 2 out(s) 0 Tucker Doubt 526 512 14 HR 1 None
11.4 vs CIN T5 2 out(s) 0 Kentho Birne 420 710 290 K 0 None
11.4 vs CIN T6 0 out(s) 0 Lightning Balls 711 708 3 HR 1 None
11.4 vs CIN T6 0 out(s) 0 AA --xXx-- Main Event Juni Panda --xXx-- 240 369 129 BB 0 None
11.4 vs CIN T6 0 out(s) 1 Isaac Snowbender 619 666 47 HR 2 None
11.7 vs MTL B3 0 out(s) 7 Biff Sexy Hotbod 492 563 71 1B 1 None
11.7 vs MTL B3 0 out(s) 7 Randall Peppers 17 187 170 Sac Fly 1 None
11.7 vs MTL B3 1 out(s) 4 Emerson 735 669 66 1B 0 None
11.9 vs ATL B2 1 out(s) 3 Jamal Jackson 490 666 176 Sac Fly 1 None
11.9 vs ATL B2 2 out(s) 0 Tex Wolffe 238 849 389 PO 0 None
11.9 vs ATL B3 0 out(s) 0 Ioe Torrent 389 370 19 HR 1 None
11.9 vs ATL B3 0 out(s) 0 Seymour Asses 530 444 86 BB 0 None
11.9 vs ATL B3 0 out(s) 1 Mack MacMack 749 829 80 1B 0 None

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
10.1 vs GOB B5 0 out(s) 0 Mr. Plow 326 777 451 RGO 0 None
10.1 vs GOB B5 1 out(s) 0 Dutch Boggs 742 654 88 1B 0 None
10.1 vs GOB B5 1 out(s) 1 Matt Himynamis 692 22 330 K 0 None
10.1 vs GOB B5 2 out(s) 1 Ovaltine 77 44 33 2B 1 None
10.1 vs GOB B5 2 out(s) 2 Jimothy Jhompson 92 820 272 K 0 None
10.2 vs ACK T12 2 out(s) 5 Six 628 6 378 K 0 None
10.3 vs ZAH B6 2 out(s) 0 Beans Returns 243 933 310 K 0 None
10.4 vs CRN T1 0 out(s) 0 Big Cheech 782 538 244 K 0 None
10.4 vs CRN T1 1 out(s) 0 Pope Coswi 330 341 11 HR 1 None
10.4 vs CRN T1 1 out(s) 0 Mama Luigi 576 569 7 HR 1 None
10.4 vs CRN T1 1 out(s) 0 Harry McPotterson 19 69 50 HR 1 None
10.4 vs CRN T1 1 out(s) 0 King Raj 712 569 143 BB 0 None
10.4 vs CRN T1 1 out(s) 1 Jamal Jackson 372 212 160 FO 0 None
10.4 vs CRN T1 2 out(s) 1 Makoto Date 732 420 312 K 0 None
10.4 vs CRN T2 0 out(s) 0 Raja Ayun 332 420 88 1B 0 None
10.4 vs CRN T2 0 out(s) 1 International Signing Bonus Pool Space 861 715 146 BB 0 None
10.4 vs CRN T2 0 out(s) 4 Big Cheech 692 471 221 FO 0 None
10.4 vs CRN T2 1 out(s) 4 Pope Coswi 937 341 404 PO 0 None
10.4 vs CRN T2 2 out(s) 4 Mama Luigi 853 236 383 PO 0 None
10.4 vs CRN T3 0 out(s) 0 Harry McPotterson 173 853 320 K 0 None
10.4 vs CRN T3 1 out(s) 0 King Raj 297 628 331 K 0 None
10.4 vs CRN T3 2 out(s) 0 Jamal Jackson 621 666 45 3B 0 None
10.4 vs CRN T3 2 out(s) 3 Makoto Date 31 412 381 K 0 None
10.4 vs CRN T4 0 out(s) 0 Raja Ayun 928 699 229 K 0 None
10.4 vs CRN T4 1 out(s) 0 International Signing Bonus Pool Space 317 666 349 K 0 None
10.4 vs CRN T4 2 out(s) 0 Big Cheech 92 569 477 RGO 0 None
10.4 vs CRN T5 0 out(s) 0 Pope Coswi 719 341 378 K 0 None
10.4 vs CRN T5 1 out(s) 0 Mama Luigi 882 454 428 RGO 0 None
10.4 vs CRN T5 2 out(s) 0 Harry McPotterson 792 333 459 RGO 0 None
10.4 vs CRN T6 0 out(s) 0 King Raj 921 808 113 1B 0 None
10.4 vs CRN T6 0 out(s) 1 Jamal Jackson 482 634 152 FO 0 None
10.4 vs CRN T6 1 out(s) 1 Makoto Date 310 569 259 K 0 None
10.4 vs CRN T6 2 out(s) 1 Raja Ayun 417 423 6 HR 2 None
10.4 vs CRN T6 2 out(s) 0 International Signing Bonus Pool Space 116 15 101 1B 0 None
10.7 vs KRK T1 0 out(s) 0 Sterling Turlington 765 402 363 K 0 None
10.7 vs KRK T1 1 out(s) 0 Dark Brother 614 382 232 FO 0 None
10.7 vs KRK T1 2 out(s) 0 Joan Wilkes Booth 243 711 468 LGO 0 None
10.7 vs KRK T2 0 out(s) 0 Doc Otis 593 877 284 K 0 None
10.7 vs KRK T2 1 out(s) 0 Ioe Torrent 17 919 98 1B 0 None
10.7 vs KRK T2 1 out(s) 1 Sierra Hightower 621 44 423 DP 0 None
10.7 vs KRK T3 0 out(s) 0 Cole Slaw 814 193 379 K 0 None
10.7 vs KRK T3 1 out(s) 0 Arxy Winkler 472 186 286 K 0 None
10.7 vs KRK T3 2 out(s) 0 Butch Sterling 637 201 436 RGO 0 None
10.7 vs KRK T4 0 out(s) 0 brianna rose sabor 421 777 356 RGO 0 None
10.7 vs KRK T4 1 out(s) 0 Dark Brother 910 650 260 K 0 None
10.7 vs KRK T4 2 out(s) 0 Joan Wilkes Booth 102 180 78 1B 0 None
10.7 vs KRK T4 2 out(s) 1 Doc Otis 1 723 278 K 0 None
10.7 vs KRK T5 0 out(s) 0 Ioe Torrent 891 489 402 K 0 None
10.7 vs KRK T5 1 out(s) 0 Sierra Hightower 653 854 201 K 0 None
10.7 vs KRK T5 2 out(s) 0 Cole Slaw 512 221 291 K 0 None
10.7 vs KRK T6 0 out(s) 0 Arxy Winkler 962 423 461 RGO 0 None
10.7 vs KRK T6 1 out(s) 0 Butch Sterling 12 666 346 K 0 None
10.7 vs KRK T6 2 out(s) 0 brianna rose sabor 481 777 296 K 0 None
10.10 vs GOB T1 0 out(s) 0 Saul Pewald 371 271 100 1B 0 None
10.10 vs GOB T1 0 out(s) 1 Saul Pewald 113 775 338 CS 2B 0 None
10.10 vs GOB T1 1 out(s) 0 Matt Himynamis 219 31 188 FO 0 None
10.10 vs GOB T1 2 out(s) 0 Streetlamp LeMoose 910 42 132 BB 0 None
10.10 vs GOB T1 2 out(s) 1 Kilometers Straw 632 248 384 K 0 None
10.10 vs GOB T2 0 out(s) 0 Mr. Plow 411 399 12 HR 1 None
10.10 vs GOB T2 0 out(s) 0 Freddie Confinedman 491 988 497 LGO 0 None
10.10 vs GOB T2 1 out(s) 0 Laars Nootbaar jr 454 420 34 HR 1 None
10.10 vs GOB T2 1 out(s) 0 Sid Hugo IV 824 932 108 1B 0 None
10.13 vs GRS T1 0 out(s) 0 Alexis Texas Ranger 713 286 427 K 0 None
10.13 vs GRS T1 1 out(s) 0 Twatt Barton 653 458 195 FO 0 None
10.13 vs GRS T1 2 out(s) 0 Joe Pidgeon 844 593 251 K 0 None
10.13 vs GRS T2 0 out(s) 0 Brent Chillwater 524 247 277 K 0 None
10.13 vs GRS T2 1 out(s) 0 Chico Pappas 134 727 407 PO 0 None
10.13 vs GRS T2 2 out(s) 0 Jerome S. Monroe 231 243 12 HR 1 None
10.13 vs GRS T2 2 out(s) 0 Holden Summers 542 456 86 1B 0 None
10.13 vs GRS T2 2 out(s) 1 Carly Bae 745 584 161 BB 0 None
10.13 vs GRS T2 2 out(s) 4 Corva Johnson 821 4 183 FO 0 None
10.13 vs GRS T3 0 out(s) 0 Alexis Texas Ranger 641 777 136 BB 0 None
10.13 vs GRS T3 0 out(s) 1 Twatt Barton 213 164 49 HR 2 None
11.1 vs SHH T5 0 out(s) 0 Toky Oto None None None AUTO BB 0 None
11.1 vs SHH T5 0 out(s) 1 Toky Oto 489 501 12 STEAL 2B 0 None
11.1 vs SHH T5 0 out(s) 2 Wallace Grommet 211 222 11 HR 2 None
11.1 vs SHH T5 0 out(s) 0 Cole Slaw 430 31 399 K 0 None
11.1 vs SHH T5 1 out(s) 0 Dominus Nominus 981 1 20 HR 1 None
11.2 vs LAX B1 0 out(s) 0 Cy Pacifico 211 343 132 BB 0 None
11.2 vs LAX B1 0 out(s) 1 Cy Pacifico 478 671 193 STEAL 2B 0 None
11.2 vs LAX B1 0 out(s) 2 Ken the Kid 981 913 68 2B 1 None
11.2 vs LAX B1 0 out(s) 2 Jersey Wooders 798 406 392 K 0 None
11.2 vs LAX B1 1 out(s) 2 Slammin Sammy Sofa 524 183 341 K 0 None
11.2 vs LAX B1 2 out(s) 2 Simba 870 298 428 RGO 0 None
11.2 vs LAX B2 0 out(s) 0 Wheezy Whifflesworth 457 17 440 RGO 0 None
11.2 vs LAX B2 1 out(s) 0 TheGreatBambi 782 780 2 HR 1 None
11.2 vs LAX B2 1 out(s) 0 Junior Antonius 623 499 124 BB 0 None
11.2 vs LAX B2 1 out(s) 1 Junior Antonius 829 499 330 CS 2B 0 None
11.2 vs LAX B2 2 out(s) 0 Dirk Nurple 134 829 305 K 0 None
11.2 vs LAX B3 0 out(s) 0 Cy Pacifico 798 815 17 HR 1 None
11.5 vs ROY T1 0 out(s) 0 Karl Havoc 935 511 424 RGO 0 None
11.5 vs ROY T1 1 out(s) 0 Calvin Ball 710 612 98 1B 0 None
11.5 vs ROY T1 1 out(s) 1 Calvin Ball 402 1 401 CS 2B 0 None
11.5 vs ROY T1 2 out(s) 0 Dayman Nightman 601 666 65 1B 0 None
11.5 vs ROY T1 2 out(s) 1 Dayman Nightman 402 430 28 STEAL 2B 0 None
11.5 vs ROY T1 2 out(s) 2 Trevor Rosé 204 222 18 HR 2 None
11.5 vs ROY T1 2 out(s) 0 Jerome S. Monroe 653 240 413 RGO 0 None
11.5 vs ROY T2 0 out(s) 0 Castilla Sanders 993 990 3 HR 1 None
11.5 vs ROY T2 0 out(s) 0 Robbie Tightpants 703 525 178 FO 0 None
11.5 vs ROY T2 1 out(s) 0 Speed Shark 140 555 415 PO 0 None
11.5 vs ROY T2 2 out(s) 0 Twatt Barton 301 462 161 FO 0 None
11.5 vs ROY T3 0 out(s) 0 Karl Havoc 302 311 9 HR 1 None
11.9 vs LAX T1 0 out(s) 0 Shorty McDougall 949 592 357 K 0 None
11.9 vs LAX T1 1 out(s) 0 Dirk Nurple 402 707 305 K 0 None
11.9 vs LAX T1 2 out(s) 0 Jersey Wooders 639 600 39 3B 0 None
11.9 vs LAX T1 2 out(s) 3 Slammin Sammy Sofa 21 350 329 K 0 None
11.9 vs LAX T2 0 out(s) 0 Teddy Bigstick 712 310 402 PO 0 None
11.9 vs LAX T2 1 out(s) 0 Simba 540 149 391 K 0 None
11.9 vs LAX T2 2 out(s) 0 Wheezy Whifflesworth 490 118 372 K 0 None
11.9 vs LAX T3 0 out(s) 0 Junior Antonius 548 462 86 1B 0 None
11.9 vs LAX T3 0 out(s) 1 Dort Rogoso 256 548 292 K 0 None
11.9 vs LAX T3 1 out(s) 1 Shorty McDougall 432 901 469 DP 0 None
11.9 vs LAX T4 0 out(s) 0 Dirk Nurple 620 620 0 HR 1 None
11.9 vs LAX T4 0 out(s) 0 Jersey Wooders 804 450 354 K 0 None
11.9 vs LAX T4 1 out(s) 0 Slammin Sammy Sofa 742 202 460 RGO 0 None
11.9 vs LAX T4 2 out(s) 0 Teddy Bigstick 402 819 417 PO 0 None
11.9 vs LAX T5 0 out(s) 0 Simba 849 901 52 2B 0 None