Hand

Right

Batting Type

Three True Outcomes

Pitching Type

Extremely... Neutral

Hand Bonus

Anti-Single

Primary Position

P

Secondary Position

Tertiary Position

Player ID

3057


Season Stats


MLR Stats


Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
10 27.1 4.829 2.049 40 22 15 23 0 0.0% 1 0.25% 250.468

MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
10 33 0.154 0.333 0.308 0.641 4 0 5 1 0 0 248.727


All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
10.2 vs NYM T1 0 out(s) 0 Wallace Grommet 183 222 39 2B 0 None
10.2 vs NYM T1 0 out(s) 2 Baron Harold Willingsby 830 585 245 K 0 None
10.2 vs NYM T1 1 out(s) 2 Franklin Poffenberger 341 650 309 PO 0 None
10.2 vs NYM T1 2 out(s) 2 Kris Kringle 951 676 275 PO 0 None
10.2 vs NYM T2 0 out(s) 0 Mike Hampton 452 101 351 PO 0 None
10.2 vs NYM T2 1 out(s) 0 Ben Bramly 774 892 118 BB 0 None
10.2 vs NYM T2 1 out(s) 1 Robbie Tightpants 780 350 430 DP 0 None
10.2 vs NYM T3 0 out(s) 0 Wheezy Whifflesworth 586 101 485 LGO 0 None
10.2 vs NYM T3 1 out(s) 0 Junior Antonius 284 177 107 1B 0 None
10.2 vs NYM T3 1 out(s) 1 Wallace Grommet 119 775 344 PO 0 None
10.2 vs NYM T3 2 out(s) 1 Baron Harold Willingsby 948 910 38 2B 1 None
10.2 vs NYM T3 2 out(s) 2 Franklin Poffenberger 642 555 87 1B 1 None
10.2 vs NYM T3 2 out(s) 1 Kris Kringle 730 222 492 LGO 0 None
10.2 vs NYM T4 0 out(s) 0 Franz Lisztpitcher 779 292 487 LGO 0 None
10.2 vs NYM T4 1 out(s) 0 Ben Bramly 986 869 117 1B 0 None
10.2 vs NYM T4 1 out(s) 1 Robbie Tightpants 321 200 121 1B 0 None
10.3 vs PIT B5 0 out(s) 1 Slappy McBatty 584 483 101 1B 0 None
10.3 vs PIT B5 0 out(s) 4 Fernando Cruz 584 278 306 K 0 None
10.3 vs PIT B5 1 out(s) 4 Emer Bock 55 589 466 DP 0 None
10.3 vs PIT B6 0 out(s) 0 Big Cheech 244 236 8 HR 1 None
10.3 vs PIT B6 0 out(s) 0 Theo Rodder 744 586 158 BB 0 None
10.3 vs PIT B6 0 out(s) 1 Richard Sucker II 121 69 52 2B 0 None
10.5 vs CHC B1 0 out(s) 0 Frederick Thunderpants 166 777 389 PO 0 None
10.5 vs CHC B1 1 out(s) 0 Iosef Mere 420 444 24 2B 0 None
10.5 vs CHC B1 1 out(s) 2 Good Doggo 920 298 378 PO 0 None
10.5 vs CHC B1 2 out(s) 2 WoodCutter Jones 955 270 315 K 0 None
10.5 vs CHC B2 0 out(s) 0 Michael Ikenberry 796 136 340 PO 0 None
10.5 vs CHC B2 1 out(s) 0 Terry Gaskins 381 101 280 K 0 None
10.5 vs CHC B2 2 out(s) 0 Kyogo Jota 654 176 478 LGO 0 None
10.5 vs CHC B3 0 out(s) 0 Corey Scooter 241 912 329 PO 0 None
10.5 vs CHC B3 1 out(s) 0 Karl Havoc 634 131 497 LGO 0 None
10.5 vs CHC B3 2 out(s) 0 Frederick Thunderpants 169 954 215 K 0 None
10.5 vs CHC B4 0 out(s) 0 Iosef Mere 689 777 88 1B 0 None
10.5 vs CHC B4 0 out(s) 1 Good Doggo 848 401 447 PO 0 None
10.5 vs CHC B4 1 out(s) 1 WoodCutter Jones 191 550 359 PO 0 None
10.5 vs CHC B4 2 out(s) 1 Michael Ikenberry 935 666 269 K 0 None
10.5 vs CHC B5 0 out(s) 0 Terry Gaskins 767 57 290 K 0 None
10.5 vs CHC B5 1 out(s) 0 Kyogo Jota 99 778 321 PO 0 None
10.5 vs CHC B5 2 out(s) 0 Corey Scooter 250 825 425 PO 0 None
10.5 vs CHC B6 0 out(s) 0 Karl Havoc 318 757 439 RGO 0 None
10.5 vs CHC B6 1 out(s) 0 Frederick Thunderpants 545 648 103 1B 0 None
10.5 vs CHC B6 1 out(s) 1 Iosef Mere 287 988 299 PO 0 None
10.5 vs CHC B6 2 out(s) 1 Good Doggo 355 476 121 BB 0 None
10.5 vs CHC B6 2 out(s) 4 WoodCutter Jones 65 850 215 K 0 None
10.8 vs HOU B1 0 out(s) 0 Ola Gjeilo 19 125 106 1B 0 None
10.8 vs HOU B1 0 out(s) 1 Sid Hugo IV 138 269 131 BB 0 None
10.8 vs HOU B1 0 out(s) 4 Kevin Arianna 29 55 26 HR 3 None
10.8 vs HOU B1 0 out(s) 0 Marlboro Jesus 719 576 143 BB 0 None
10.8 vs HOU B1 0 out(s) 1 PauLie Wag 207 487 280 K 0 None
10.8 vs HOU B1 1 out(s) 1 Streetlamp LeMoose 800 20 220 K 0 None
10.8 vs HOU B1 2 out(s) 1 Fuzzy Spit 402 155 247 K 0 None
10.8 vs HOU B2 0 out(s) 0 Numbers Spector 404 798 394 RGO 0 None
10.8 vs HOU B2 1 out(s) 0 Ace Ventura 555 213 342 PO 0 None
10.8 vs HOU B2 2 out(s) 0 Ola Gjeilo 55 25 30 2B 0 None
10.8 vs HOU B2 2 out(s) 2 Sid Hugo IV 711 187 476 LGO 0 None
10.8 vs HOU B3 0 out(s) 0 Kevin Arianna 501 9 492 LGO 0 None
10.8 vs HOU B3 1 out(s) 0 Marlboro Jesus 979 46 67 1B 0 None
10.8 vs HOU B3 1 out(s) 1 PauLie Wag 289 987 302 PO 0 None
10.8 vs HOU B3 2 out(s) 1 Streetlamp LeMoose 880 565 315 PO 0 None
10.8 vs HOU B4 0 out(s) 0 Fuzzy Spit 857 986 129 BB 0 None
10.8 vs HOU B4 0 out(s) 1 Numbers Spector 207 415 208 FO 0 None
10.8 vs HOU B4 1 out(s) 1 Ace Ventura 592 42 450 DP 0 None
10.8 vs HOU B5 0 out(s) 0 Ola Gjeilo 765 625 140 BB 0 None
10.8 vs HOU B5 0 out(s) 1 Sid Hugo IV 781 387 394 PO 0 None
10.8 vs HOU B5 1 out(s) 1 Kevin Arianna 584 9 425 DP 0 None
10.8 vs HOU B6 0 out(s) 0 Marlboro Jesus 345 164 181 FO 0 None
10.8 vs HOU B6 1 out(s) 0 PauLie Wag 345 987 358 PO 0 None
10.8 vs HOU B6 2 out(s) 0 Streetlamp LeMoose 619 701 82 1B 0 None
10.8 vs HOU B6 2 out(s) 1 Fuzzy Spit 69 155 86 1B 0 None
10.8 vs HOU B6 2 out(s) 5 Numbers Spector 18 652 366 PO 0 None
10.10 vs CHC T1 0 out(s) 0 Iosef Mere 910 181 271 K 0 None
10.10 vs CHC T1 1 out(s) 0 Kyogo Jota 74 45 29 3B 0 None
10.10 vs CHC T1 1 out(s) 3 Frederick Thunderpants 935 200 265 K 0 None
10.10 vs CHC T1 2 out(s) 3 Karl Havoc 124 550 426 RGO 0 None
10.10 vs CHC T2 0 out(s) 0 Erin Pickles 393 555 162 FO 0 None
10.10 vs CHC T2 1 out(s) 0 Erling De La Cruz 171 635 464 LGO 0 None
10.10 vs CHC T2 2 out(s) 0 Good Doggo 868 743 125 BB 0 None
10.10 vs CHC T2 2 out(s) 1 Corey Scooter 652 502 150 BB 0 None
10.10 vs CHC T2 2 out(s) 4 Terry Gaskins 954 825 129 BB 0 None
10.10 vs CHC T2 2 out(s) 7 Mike LaViva 960 720 240 FO 0 None
10.10 vs CHC T3 0 out(s) 0 Kyogo Jota 188 80 108 1B 0 None
10.10 vs CHC T3 0 out(s) 1 Frederick Thunderpants 420 11 409 DP 0 None
10.10 vs CHC T3 2 out(s) 0 Karl Havoc 448 909 461 LGO 0 None
10.10 vs CHC T4 0 out(s) 0 Erin Pickles 584 701 117 BB 0 None
10.10 vs CHC T4 0 out(s) 1 Erling De La Cruz 384 222 162 FO 0 None
10.10 vs CHC T4 1 out(s) 1 Good Doggo 17 901 116 BB 0 None
10.10 vs CHC T4 1 out(s) 4 Corey Scooter 30 78 48 2B 1 None
10.10 vs CHC T4 1 out(s) 6 Terry Gaskins 356 333 23 HR 3 None
10.10 vs CHC T4 1 out(s) 0 Mike LaViva 141 375 234 FO 0 None
10.10 vs CHC T4 2 out(s) 0 Kyogo Jota 307 369 62 2B 0 None
10.10 vs CHC T4 2 out(s) 2 Frederick Thunderpants 350 955 395 PO 0 None
10.10 vs CHC T5 0 out(s) 0 Karl Havoc 972 244 272 K 0 None
10.10 vs CHC T5 1 out(s) 0 WoodCutter Jones 469 175 294 K 0 None
10.10 vs CHC T5 2 out(s) 0 Erling De La Cruz 244 137 107 1B 0 None
10.10 vs CHC T5 2 out(s) 1 Good Doggo 724 293 431 RGO 0 None
10.10 vs CHC T6 0 out(s) 0 Corey Scooter 666 176 490 LGO 0 None
10.10 vs CHC T6 1 out(s) 0 Terry Gaskins 506 910 404 PO 0 None
10.10 vs CHC T6 2 out(s) 0 Mike LaViva 290 485 195 FO 0 None
10.13 vs TOR T1 0 out(s) 0 Graham Grams 171 253 82 1B 0 None
10.13 vs TOR T1 0 out(s) 1 Graham Grams 184 771 413 CS 2B 0 None
10.13 vs TOR T1 1 out(s) 0 T-Rav 844 314 470 LGO 0 None
10.13 vs TOR T1 2 out(s) 0 Captain Harry C Legs 569 644 75 1B 0 None
10.13 vs TOR T1 2 out(s) 1 Jack Jackie Jackson 489 323 166 FO 0 None
10.13 vs TOR T2 0 out(s) 0 CJ Colt 711 722 11 HR 1 None
10.13 vs TOR T2 0 out(s) 0 Rod Kimball 838 25 187 FO 0 None
10.13 vs TOR T2 1 out(s) 0 Dick Shitfart 45 629 416 LGO 0 None
10.13 vs TOR T2 2 out(s) 0 Miroslav 829 281 452 RGO 0 None
10.13 vs TOR T3 0 out(s) 0 Mylo Grams 456 578 122 BB 0 None
10.13 vs TOR T3 0 out(s) 1 Graham Grams 695 203 492 DP 0 None
10.13 vs TOR T3 2 out(s) 0 T-Rav 225 583 358 PO 0 None
10.13 vs TOR T4 0 out(s) 0 Captain Harry C Legs 567 180 387 RGO 0 None
10.13 vs TOR T4 1 out(s) 0 Jack Jackie Jackson 533 181 352 RGO 0 None
10.13 vs TOR T4 2 out(s) 0 CJ Colt 923 800 123 BB 0 None
10.13 vs TOR T4 2 out(s) 1 CJ Colt 168 1 167 STEAL 2B 0 None
10.13 vs TOR T4 2 out(s) 2 Rod Kimball 491 401 90 1B 1 None
10.13 vs TOR T4 2 out(s) 1 Rod Kimball 841 730 111 STEAL 2B 0 None
10.13 vs TOR T4 2 out(s) 2 Dick Shitfart 622 220 402 LGO 0 None
10.13 vs TOR T5 0 out(s) 0 Miroslav 600 731 131 BB 0 None
10.13 vs TOR T5 0 out(s) 1 Miroslav 510 600 90 STEAL 2B 0 None
10.13 vs TOR T5 0 out(s) 2 Mylo Grams 497 213 284 K 0 None
10.13 vs TOR T5 1 out(s) 2 Graham Grams 251 895 356 PO 0 None
10.13 vs TOR T5 2 out(s) 2 T-Rav 172 187 15 HR 2 None
10.13 vs TOR T5 2 out(s) 0 Captain Harry C Legs 404 900 496 LGO 0 None
10.13 vs TOR T6 0 out(s) 0 Jack Jackie Jackson 702 463 239 PO 0 None
10.13 vs TOR T6 1 out(s) 0 CJ Colt 806 169 363 PO 0 None
10.13 vs TOR T6 2 out(s) 0 Rod Kimball 327 111 216 FO 0 None
10.13 vs TOR T7 0 out(s) 0 Dick Shitfart 466 517 51 3B 0 None
10.13 vs TOR T7 0 out(s) 3 Miroslav 722 431 291 Sac Fly 1 None
10.13 vs TOR T7 1 out(s) 0 Mylo Grams 600 517 83 1B 0 None
10.13 vs TOR T7 1 out(s) 1 Graham Grams 316 31 285 K 0 None
10.13 vs TOR T7 2 out(s) 1 T-Rav 816 213 397 PO 0 None
10.13 vs TOR T8 0 out(s) 0 Captain Harry C Legs 790 646 144 FO 0 None
10.13 vs TOR T8 1 out(s) 0 Jack Jackie Jackson 891 875 16 HR 1 None
10.13 vs TOR T8 1 out(s) 0 CJ Colt 666 432 234 FO 0 None
10.13 vs TOR T8 2 out(s) 0 Rod Kimball 584 415 169 FO 0 None
10.13 vs TOR T9 0 out(s) 0 Dick Shitfart 939 369 430 LGO 0 None
10.13 vs TOR T9 1 out(s) 0 Miroslav 850 135 285 K 0 None
10.13 vs TOR T9 2 out(s) 0 Mylo Grams 345 618 273 K 0 None
10.15 vs PIT T1 0 out(s) 0 Big Cheech 748 200 452 RGO 0 None
10.15 vs PIT T1 1 out(s) 0 Charles Vella 751 300 451 LGO 0 None
10.15 vs PIT T1 2 out(s) 0 16-bit Griffey 500 407 93 1B 0 None
10.15 vs PIT T1 2 out(s) 1 Emer Bock 42 142 100 1B 0 None
10.15 vs PIT T1 2 out(s) 5 Moose McCracken 660 925 265 K 0 None
10.15 vs PIT T2 0 out(s) 0 Fernando Cruz 352 604 252 K 0 None
10.15 vs PIT T2 1 out(s) 0 Slappy McBatty 750 650 100 1B 0 None
10.15 vs PIT T2 1 out(s) 1 Theo Rodder 861 500 361 DP 0 None
10.15 vs PIT T3 0 out(s) 0 Richard Sucker II 920 218 298 K 0 None
10.15 vs PIT T3 1 out(s) 0 Big Cheech 217 666 449 RGO 0 None
10.15 vs PIT T3 2 out(s) 0 Charles Vella 111 123 12 HR 1 None
10.15 vs PIT T3 2 out(s) 0 16-bit Griffey 565 552 13 HR 1 None
10.15 vs PIT T3 2 out(s) 0 Emer Bock 821 621 200 FO 0 None
10.15 vs PIT T4 0 out(s) 0 Moose McCracken 321 558 237 K 0 None
10.15 vs PIT T4 1 out(s) 0 Fernando Cruz 845 213 368 PO 0 None
10.15 vs PIT T4 2 out(s) 0 Slappy McBatty 975 420 445 LGO 0 None
10.15 vs PIT T5 0 out(s) 0 Theo Rodder 584 788 204 FO 0 None
10.15 vs PIT T5 1 out(s) 0 Richard Sucker II 277 738 461 LGO 0 None
10.15 vs PIT T5 2 out(s) 0 Big Cheech 290 921 369 PO 0 None
10.15 vs PIT T6 0 out(s) 0 Charles Vella 789 711 78 1B 0 None
10.15 vs PIT T6 0 out(s) 1 16-bit Griffey 404 450 46 2B 0 None
10.15 vs PIT T6 0 out(s) 6 Emer Bock 197 650 453 LGO 1 None
10.15 vs PIT T6 1 out(s) 2 Moose McCracken 1000 852 148 BB 0 None
10.15 vs PIT T6 1 out(s) 4 Fernando Cruz 569 609 40 3B 2 None
10.17 vs ATL T5 2 out(s) 5 Jason Sensation 420 175 245 K 0 None
10.17 vs ATL T6 0 out(s) 0 Kenny Kawaguchi 334 788 454 LGO 0 None
10.17 vs ATL T6 1 out(s) 0 Mack MacMack 502 768 266 K 0 None
10.17 vs ATL T6 2 out(s) 0 Laars Nootbaar jr 603 325 278 RGO 0 None

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
10.2 vs GOB B1 0 out(s) 0 Hans Freii 357 68 289 K 0 False None
10.2 vs GOB B3 0 out(s) 0 Hans Freii 135 404 269 FO 0 False None
10.2 vs GOB B5 2 out(s) 0 Matt Himynamis 720 20 300 K 0 False None
10.3 vs CRN B2 0 out(s) 0 Nori Aru 869 148 279 FO 0 False None
10.3 vs CRN B4 0 out(s) 4 Nori Aru 69 962 107 BB 0 True None
10.3 vs CRN B5 2 out(s) 3 International Signing Bonus Pool Space 915 621 294 K 0 False None
10.4 vs BEE T1 1 out(s) 0 Raymond Philippe 786 2 216 FO 0 False None
10.4 vs BEE T2 2 out(s) 3 Raymond Philippe 180 347 167 BB 0 False None
10.4 vs BEE T5 0 out(s) 0 Raymond Philippe 720 980 260 K 0 False None
10.6 vs ZAH B1 0 out(s) 1 Emerson 622 580 42 2B 0 True None
10.6 vs ZAH B1 1 out(s) 7 Hannibal Bligh 546 50 496 LO 0 False None
10.6 vs ZAH B4 1 out(s) 0 Hannibal Bligh 801 242 441 LGO 0 False None
10.8 vs KRK T1 1 out(s) 0 brianna rose sabor 7 745 262 FO 0 False None
10.8 vs KRK T3 1 out(s) 0 brianna rose sabor 577 620 43 3B 0 False None
10.8 vs KRK T5 1 out(s) 0 Tyler Pylon 249 911 338 K 0 False None
10.9 vs BEE B2 2 out(s) 0 Kiwi Cleveland 200 666 466 RGO 0 False None
10.9 vs BEE B4 2 out(s) 7 Hippo Jars 666 506 160 BB 1 False None
10.10 vs ACK T1 2 out(s) 1 Serengeti Fingers 500 31 469 RGO 0 False None
10.10 vs ACK T4 0 out(s) 0 Serengeti Fingers 946 640 306 K 0 False None
10.10 vs ACK T6 1 out(s) 0 Serengeti Fingers 888 99 211 K 0 False None
10.11 vs ZAH T1 0 out(s) 0 Hannibal Bligh 801 2 201 FO 0 False None
10.11 vs ZAH T3 0 out(s) 0 Hannibal Bligh 111 3 108 BB 0 False None
10.11 vs ZAH T4 1 out(s) 0 Demetrios Ooga 901 4 103 BB 0 False None
10.12 vs SEO B3 0 out(s) 0 Brandon Rice III 822 743 79 1B 0 False None
10.12 vs SEO B5 0 out(s) 0 Brandon Rice III 379 808 429 PO 0 False None
10.12 vs SEO B7 0 out(s) 0 Superbone Threefinger 266 41 225 FO 0 False None
10.13 vs KIR T1 0 out(s) 0 Lou Coler 713 286 427 K 0 False None
10.13 vs KIR T3 0 out(s) 0 Lou Coler 641 777 136 BB 0 True None
10.13 vs KIR T4 0 out(s) 0 Francesco Hardgust 358 420 62 2B 0 True None
10.13 vs KIR T4 2 out(s) 1 Tuck 723 555 168 FO 0 False None
10.14 vs SSS B2 1 out(s) 0 Larold 891 34 143 BB 0 True None
10.14 vs SSS B4 1 out(s) 0 Larold 244 769 475 LGO 0 False None
10.14 vs SSS B6 0 out(s) 4 John McDonald Jr. 238 1 237 FO 0 False None

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA