Hand

Right

Batting Type

Speedy

Pitching Type

Basic Finesse

Hand Bonus

Anti-Single

Primary Position

RF

Secondary Position

1B

Tertiary Position

SS

Player ID

3039


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
11 12 0.1 0.25 0.1 0.35 1 0 1 0 1 2 302.5

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
10 23.1 5.143 2.143 35 20 17 18 0 0.0% 3 0.5% 246.837

MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
11 18 0.294 0.333 0.294 0.627 5 0 1 2 1 3 247.611


All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
10.1 vs OAK T1 0 out(s) 0 Slim Sturgeon 609 111 498 LGO 0 None
10.1 vs OAK T1 1 out(s) 0 Willie Gardner 416 320 96 1B 0 None
10.1 vs OAK T1 1 out(s) 1 Willie Gardner 463 916 453 CS 2B 0 None
10.1 vs OAK T1 2 out(s) 0 Pang Winn 916 154 238 K 0 None
10.1 vs OAK T2 0 out(s) 0 Hitgood McChunky 212 333 121 BB 0 None
10.1 vs OAK T2 0 out(s) 1 Total Dial 851 352 499 LO 0 None
10.1 vs OAK T2 2 out(s) 0 Teddy Bigstick 1 1000 1 HR 1 None
10.1 vs OAK T2 2 out(s) 0 Jihmih Tyranus 474 53 421 RGO 0 None
10.1 vs OAK T3 0 out(s) 0 Kries Von Kriestalhauser 652 79 427 RGO 0 None
10.1 vs OAK T3 1 out(s) 0 Sterling Turlington 274 876 398 PO 0 None
10.1 vs OAK T3 2 out(s) 0 Slim Sturgeon 500 180 320 K 0 None
10.1 vs OAK T4 0 out(s) 0 Willie Gardner 320 815 495 LGO 0 None
10.1 vs OAK T4 1 out(s) 0 Pang Winn 27 781 246 K 0 None
10.1 vs OAK T4 2 out(s) 0 Hitgood McChunky 129 405 276 RGO 0 None
10.1 vs OAK T5 0 out(s) 0 Total Dial 626 729 103 1B 0 None
10.1 vs OAK T5 0 out(s) 1 Teddy Bigstick 377 378 1 HR 2 None
10.4 vs HOU B1 0 out(s) 0 Ola Gjeilo 411 666 255 FO 0 None
10.4 vs HOU B1 1 out(s) 0 Paulie Wag 255 987 268 K 0 None
10.4 vs HOU B1 2 out(s) 0 Streetlamp LeMoose 537 5 468 LGO 0 None
10.4 vs HOU B2 0 out(s) 0 Sid Hugo IV 716 925 209 FO 0 None
10.4 vs HOU B2 1 out(s) 0 Buzz Schwinghammer 427 613 186 FO 0 None
10.4 vs HOU B2 2 out(s) 0 Sam Wood 845 767 78 1B 0 None
10.4 vs HOU B2 2 out(s) 1 Ace Ventura 27 231 204 FO 0 None
10.4 vs HOU B3 0 out(s) 0 Numbers Spector 482 451 31 2B 0 None
10.4 vs HOU B3 0 out(s) 2 Pauiie Wag 154 782 372 PO 0 None
10.4 vs HOU B3 1 out(s) 2 Ola Gjeilo 153 377 224 FO 0 None
10.4 vs HOU B3 2 out(s) 2 Paulie Wag 1000 487 487 LGO 0 None
10.4 vs HOU B4 0 out(s) 0 Streetlamp LeMoose 10 427 417 RGO 0 None
10.4 vs HOU B4 1 out(s) 0 Sid Hugo IV 621 435 186 FO 0 None
10.4 vs HOU B4 2 out(s) 0 Buzz Schwinghammer 112 500 388 RGO 0 None
10.4 vs HOU B5 0 out(s) 0 Sam Wood 481 701 220 FO 0 None
10.4 vs HOU B5 1 out(s) 0 Ace Ventura 646 76 430 RGO 0 None
10.4 vs HOU B5 2 out(s) 0 Numbers Spector 902 680 222 FO 0 None
10.4 vs HOU B6 0 out(s) 0 Pauiie Wag 212 744 468 LGO 0 None
10.4 vs HOU B6 1 out(s) 0 Ola Gjeilo 999 407 408 RGO 0 None
10.4 vs HOU B6 2 out(s) 0 Paulie Wag 45 987 58 1B 0 None
10.4 vs HOU B6 2 out(s) 1 Streetlamp LeMoose 537 420 117 1B 0 None
10.4 vs HOU B6 2 out(s) 5 Sid Hugo IV 655 777 122 BB 0 None
10.4 vs HOU B6 2 out(s) 7 Harry Peritestes 235 310 75 1B 2 None
10.6 vs PHI B1 0 out(s) 0 DeAaron Taylor 1 500 499 LGO 0 None
10.6 vs PHI B1 1 out(s) 0 Pope Coswi 783 555 228 FO 0 None
10.6 vs PHI B1 2 out(s) 0 TheRedKnight 1000 169 169 BB 0 None
10.6 vs PHI B1 2 out(s) 1 Stupido Einsteiny 569 493 76 1B 0 None
10.6 vs PHI B1 2 out(s) 5 Phil Coulson 313 678 365 PO 0 None
10.6 vs PHI B2 0 out(s) 0 Jeff Dingerhitter 824 121 297 K 0 None
10.6 vs PHI B2 1 out(s) 0 Dakota Carolina Montana 661 396 265 K 0 None
10.6 vs PHI B2 2 out(s) 0 Carlos Narvaez Jr. 924 911 13 HR 1 None
10.6 vs PHI B2 2 out(s) 0 River James 179 666 487 LGO 0 None
10.6 vs PHI B3 0 out(s) 0 DeAaron Taylor 665 400 265 FO 0 None
10.6 vs PHI B3 1 out(s) 0 Pope Coswi 327 341 14 HR 1 None
10.6 vs PHI B3 1 out(s) 0 TheRedKnight 849 690 159 BB 0 None
10.6 vs PHI B3 1 out(s) 1 Stupido Einsteiny 501 159 342 PO 0 None
10.6 vs PHI B3 2 out(s) 1 Phil Coulson 10 850 160 BB 0 None
10.6 vs PHI B3 2 out(s) 4 Jeff Dingerhitter 648 622 26 HR 3 None
10.8 vs CHC T1 0 out(s) 0 Iosef Mere 777 479 298 K 0 None
10.8 vs CHC T1 1 out(s) 0 Karl Havoc 821 420 401 RGO 0 None
10.8 vs CHC T1 2 out(s) 0 Kyogo Jota 17 321 304 K 0 None
10.8 vs CHC T2 0 out(s) 0 Frederick Thunderpants 285 666 381 K 0 None
10.8 vs CHC T2 1 out(s) 0 Erling De La Cruz 920 563 357 PO 0 None
10.8 vs CHC T2 2 out(s) 0 Corey Scooter 499 212 287 K 0 None
10.8 vs CHC T3 0 out(s) 0 Terry Gaskins 411 745 334 K 0 None
10.8 vs CHC T3 1 out(s) 0 Good Doggo 1000 914 86 1B 0 None
10.8 vs CHC T3 1 out(s) 1 Erin Pickles 914 777 137 BB 0 None
10.8 vs CHC T3 1 out(s) 4 WoodCutter Jones 327 526 199 FO 0 None
10.8 vs CHC T3 2 out(s) 4 Karl Havoc 420 848 428 RGO 0 None
10.8 vs CHC T4 0 out(s) 0 Kyogo Jota 548 825 277 K 0 None
10.8 vs CHC T4 1 out(s) 0 Frederick Thunderpants 41 355 314 K 0 None
10.8 vs CHC T4 2 out(s) 0 Erling De La Cruz 952 999 47 2B 0 None
10.8 vs CHC T4 2 out(s) 2 Corey Scooter 138 450 312 K 0 None
10.8 vs CHC T5 0 out(s) 0 Terry Gaskins 745 340 405 PO 0 None
10.8 vs CHC T5 1 out(s) 0 Good Doggo 512 372 140 BB 0 None
10.8 vs CHC T5 1 out(s) 1 Erin Pickles 826 678 148 BB 0 None
10.10 vs ANA B1 0 out(s) 0 TWs Frozen Head 616 699 83 1B 0 None
10.10 vs ANA B1 0 out(s) 1 TWs Frozen Head 25 345 320 STEAL 2B 0 None
10.10 vs ANA B1 0 out(s) 2 Francesco Hardgust 24 608 416 RGO 0 None
10.10 vs ANA B1 1 out(s) 3 Shag McBenny 857 378 479 LGO 0 None
10.10 vs ANA B1 2 out(s) 3 Enrique Rosales 569 505 64 2B 1 None
10.10 vs ANA B1 2 out(s) 2 Hunter West 277 750 473 LGO 0 None
10.10 vs ANA B2 0 out(s) 0 Albino Albono 438 800 362 PO 0 None
10.10 vs ANA B2 1 out(s) 0 Holden Summers 1 922 79 1B 0 None
10.10 vs ANA B2 1 out(s) 1 Ryan McBryan 203 53 150 BB 0 None
10.10 vs ANA B2 1 out(s) 4 Leroy Hawk 333 901 432 DP 0 None
10.10 vs ANA B3 0 out(s) 0 TWs Frozen Head 711 147 436 RGO 0 None
10.10 vs ANA B3 1 out(s) 0 Francesco Hardgust 711 882 171 BB 0 None
10.10 vs ANA B3 1 out(s) 1 Shag McBenny 412 888 476 DP 0 None
10.10 vs ANA B4 0 out(s) 0 Enrique Rosales 319 1000 319 PO 0 None
10.10 vs ANA B4 1 out(s) 0 Hunter West 750 888 138 BB 0 None
10.10 vs ANA B4 1 out(s) 1 Albino Albono 655 100 445 DP 0 None
10.12 vs DET T1 0 out(s) 0 Mike Unt 301 777 476 LGO 0 None
10.12 vs DET T1 1 out(s) 0 Matt Pudds 597 199 398 PO 0 None
10.12 vs DET T1 2 out(s) 0 Chico Pappas 420 1 419 RGO 0 None
10.12 vs DET T2 0 out(s) 0 Howie DeWitt 647 1 354 PO 0 None
10.12 vs DET T2 1 out(s) 0 AJ Kushner 295 299 4 HR 1 None
10.12 vs DET T2 1 out(s) 0 Dusty Jabroni 555 113 442 LGO 0 None
10.12 vs DET T2 2 out(s) 0 Justin P. L. Griffin 900 840 60 1B 0 None
10.12 vs DET T2 2 out(s) 1 Wonder Francoh 404 279 125 BB 0 None
10.12 vs DET T2 2 out(s) 4 Acuña Matata 569 667 98 1B 1 None
10.12 vs DET T2 2 out(s) 5 Mike Unt 777 290 487 LGO 0 None
10.12 vs DET T3 0 out(s) 0 Matt Pudds 267 687 420 RGO 0 None
10.12 vs DET T3 1 out(s) 0 Chico Pappas 920 22 102 1B 0 None
10.12 vs DET T3 1 out(s) 1 Chico Pappas 879 270 391 CS 2B 0 None
10.12 vs DET T3 2 out(s) 0 Howie DeWitt 350 410 60 2B 0 None
10.12 vs DET T3 2 out(s) 2 AJ Kushner 628 468 160 FO 0 None
10.12 vs DET T4 0 out(s) 0 Dusty Jabroni 285 711 426 RGO 0 None
10.12 vs DET T4 1 out(s) 0 Justin P. L. Griffin 231 952 279 K 0 None
10.12 vs DET T4 2 out(s) 0 Wonder Francoh 634 623 11 HR 1 None
10.12 vs DET T4 2 out(s) 0 Acuña Matata 1 113 112 BB 0 None
10.14 vs OAK B1 0 out(s) 0 Kries Von Kriestalhauser 757 803 46 2B 0 None
10.14 vs OAK B1 0 out(s) 2 Willie Gardner 555 300 255 FO 0 None
10.14 vs OAK B1 1 out(s) 2 Joey Motto 600 844 244 FO 0 None
10.14 vs OAK B1 2 out(s) 2 Teddy Bigstick 165 51 114 1B 1 None
10.14 vs OAK B1 2 out(s) 1 Sierra Hightower 670 910 240 K 0 None
10.14 vs OAK B2 0 out(s) 0 Total Dial 670 365 305 K 0 None
10.14 vs OAK B2 1 out(s) 0 Pang Winn 348 339 9 HR 1 None
10.14 vs OAK B2 1 out(s) 0 Sterling Turlington 501 595 94 1B 0 None
10.14 vs OAK B2 1 out(s) 1 Sterling Turlington 1 1000 1 STEAL 2B 0 None
10.14 vs OAK B2 1 out(s) 2 Peter Hoomanawanui 288 201 87 1B 0 None
10.16 vs TEX B1 0 out(s) 0 Buck Maverick 500 420 80 1B 0 None
10.16 vs TEX B1 0 out(s) 1 Kenny Powers 520 747 227 FO 0 None
10.16 vs TEX B1 1 out(s) 1 Alexander West 606 420 186 FO 0 None
10.16 vs TEX B1 2 out(s) 1 Buck Maverick 559 711 152 STEAL 2B 0 None
10.16 vs TEX B1 2 out(s) 2 Champ Kind 559 501 58 1B 1 None
10.16 vs TEX B1 2 out(s) 1 Tleyber Alfredo Cruz Fernandez III 420 681 261 K 0 None
10.16 vs TEX B2 0 out(s) 0 Biggus Dickus 301 475 174 BB 0 None
10.16 vs TEX B2 0 out(s) 1 Biggus Dickus 1000 303 303 CS 2B 0 None
10.16 vs TEX B2 1 out(s) 0 Mack Quackerson 850 888 38 2B 0 None
10.16 vs TEX B2 1 out(s) 2 Ioe Torrent 10 10 0 HR 2 None
10.16 vs TEX B2 1 out(s) 0 Jimmy Pop 420 509 89 1B 0 None
10.16 vs TEX B2 1 out(s) 1 Buck Maverick 111 300 189 FO 0 None
10.16 vs TEX B2 2 out(s) 1 Kenny Powers 737 911 174 BB 0 None
10.16 vs TEX B2 2 out(s) 4 Alexander West 212 665 453 LGO 0 None
10.16 vs TEX B3 0 out(s) 0 Champ Kind 911 559 352 PO 0 None
10.16 vs TEX B3 1 out(s) 0 Tleyber Alfredo Cruz Fernandez III 681 100 419 RGO 0 None
10.16 vs TEX B3 2 out(s) 0 Biggus Dickus 280 221 59 1B 0 None
10.16 vs TEX B3 2 out(s) 1 Mack Quackerson 199 679 480 LGO 0 None

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
11.1 vs WRM B1 0 out(s) 0 Sean Carrcrash 590 1 411 PO 0 False None
11.1 vs WRM B3 1 out(s) 1 Sean Carrcrash 375 777 402 PO 0 False None
11.1 vs WRM B5 2 out(s) 0 Brandon Rice III 639 969 330 PO 0 False None
11.3 vs POS B1 0 out(s) 0 Snape Tooth 567 690 123 1B 0 False None
11.3 vs POS B1 0 out(s) 1 Snape Tooth 833 420 413 CS 2B 0 False None
11.3 vs POS B3 0 out(s) 0 Snape Tooth 350 646 296 K 0 False None
11.3 vs POS B5 1 out(s) 1 Snape Tooth 871 222 351 K 0 False None
11.3 vs POS B7 2 out(s) 5 Snape Tooth 112 222 110 1B 1 False None
11.4 vs HOT T1 2 out(s) 4 Jingle Bohnson 300 420 120 1B 1 False None
11.4 vs HOT T4 0 out(s) 0 Jingle Bohnson 625 750 125 1B 0 True None
11.4 vs HOT T4 0 out(s) 1 Jingle Bohnson 801 1 200 STEAL 2B 0 False None
11.4 vs HOT T6 2 out(s) 0 Jingle Bohnson 700 1000 300 K 0 False None
11.5 vs OKT T2 1 out(s) 0 Lou Coler 140 555 415 PO 0 False None
11.5 vs OKT T4 1 out(s) 0 Spider Tack 569 711 142 BB 0 False None
11.5 vs OKT T4 1 out(s) 1 Spider Tack 344 1 343 CS 2B 0 False None
11.5 vs OKT T5 2 out(s) 0 Sam Stayman 676 600 76 1B 0 False None
11.6 vs LOB B1 2 out(s) 1 Dirtbag Darrell 630 420 210 FO 0 False None
11.6 vs LOB B4 0 out(s) 0 Captain Trash 162 420 258 K 0 False None
11.7 vs LAX T1 2 out(s) 3 Dirk Nurple 440 808 368 K 0 False None
11.7 vs LAX T4 1 out(s) 1 Joe Pidgeon 148 357 209 FO 0 False None
11.7 vs LAX T6 1 out(s) 1 Joe Pidgeon 475 686 211 FO 0 False None

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA