Hand

Right

Batting Type

Work the Count

Pitching Type

Weak Contact

Hand Bonus

Anti-Single

Primary Position

P

Secondary Position

Tertiary Position

Player ID

3028


Season Stats


MLR Stats


Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
10 17.1 0.346 1.096 14 1 6 7 0 0.0% 0 0.0% 292.256
11 2.2 15.75 3.0 7 7 0 3 0 0.0% 0 0.0% 224.056

MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
10 22 0.188 0.409 0.562 0.972 3 1 4 1 0 2 227.727

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
10 3.0 4.0 1.667 4 2 3 2 0 0.0% 0 0.0% 222.5

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
10.1 vs CLE T6 0 out(s) 0 Zeke Euselachii 102 420 318 PO 0 None
10.1 vs CLE T6 1 out(s) 0 Demetrios Ooga 807 916 109 1B 0 None
10.1 vs CLE T6 1 out(s) 1 Joe Pidgeon 811 714 97 BB 0 None
10.1 vs CLE T6 1 out(s) 4 Strawberry Jones 601 420 181 FO 0 None
10.1 vs CLE T6 2 out(s) 4 Noah Diamond 1 393 392 PO 0 None
10.3 vs ANA B6 0 out(s) 0 Francesco Hardgust 752 724 28 2B 0 None
10.3 vs ANA B6 0 out(s) 2 Tucker Doubt 817 525 292 BUNT Sac 0 None
10.3 vs ANA B6 1 out(s) 3 Wheeler None None None IBB 0 None
10.3 vs ANA B6 1 out(s) 5 TWs Frozen Head 12 711 301 K 0 None
10.3 vs ANA B6 2 out(s) 5 Tree Fiddy 432 915 483 LGO 0 None
10.3 vs ANA B7 0 out(s) 0 Hunter West 715 222 493 LGO 0 None
10.3 vs ANA B7 1 out(s) 0 Jimmy Haase 756 915 159 FO 0 None
10.3 vs ANA B7 2 out(s) 0 Albino Albono 601 77 476 LGO 0 None
10.5 vs TBR T6 0 out(s) 0 Ross Ewage 817 367 450 RGO 0 None
10.5 vs TBR T6 1 out(s) 0 Ovaltine 561 402 159 BB 0 None
10.5 vs TBR T6 1 out(s) 1 Primero Ultimo 402 375 27 2B 0 None
10.5 vs TBR T6 1 out(s) 6 Catfish Champ 742 1 259 PO 0 None
10.5 vs TBR T6 2 out(s) 6 Hornet Hives 500 641 141 BB 0 None
10.5 vs TBR T6 2 out(s) 7 Burg McTurdBerg 500 141 359 PO 0 None
10.6 vs NYY B5 0 out(s) 0 Donnie Draper 361 337 24 3B 0 None
10.6 vs NYY B5 0 out(s) 3 Mr Peggable 667 155 488 LGO 0 None
10.6 vs NYY B5 1 out(s) 3 Peter Hadley None None None IBB 0 None
10.6 vs NYY B5 1 out(s) 5 Cornbread House 488 11 477 DP 0 None
10.6 vs NYY B6 0 out(s) 0 Saitoo Syde 601 926 325 K 0 None
10.6 vs NYY B6 1 out(s) 0 Archie Henderson 25 555 470 LGO 0 None
10.6 vs NYY B6 2 out(s) 0 Trevor Mouseman 601 250 351 PO 0 None
10.7 vs MIN T5 1 out(s) 1 Corbin Christmas Carol 801 849 48 2B 0 None
10.7 vs MIN T5 1 out(s) 6 Homer Nocker 101 659 442 PO 0 None
10.7 vs MIN T5 2 out(s) 6 Arthur Vandelay 888 632 256 PO 0 None
10.7 vs MIN T6 0 out(s) 0 Kyle Corbett 910 729 181 FO 0 None
10.7 vs MIN T6 1 out(s) 0 Butch Sterling 201 101 100 1B 0 None
10.7 vs MIN T6 1 out(s) 1 Onionhead LEASHY Dirtwit 1 270 269 PO 0 None
10.7 vs MIN T6 2 out(s) 1 toronto mans 100 604 496 LGO 0 None
10.8 vs MIA T6 0 out(s) 0 Cole Slaw 883 904 21 3B 0 None
10.8 vs MIA T6 0 out(s) 3 Rollie Dingers 801 170 369 PO 0 None
10.8 vs MIA T6 1 out(s) 3 Baron Samedi 790 111 321 K 0 None
10.8 vs MIA T6 2 out(s) 3 Cliff Griffin 17 111 94 BB 0 None
10.8 vs MIA T6 2 out(s) 5 Casper Greenwell 200 335 135 1B 1 None
10.8 vs MIA T6 2 out(s) 5 Lane Drew 335 788 453 RGO 0 None
10.9 vs SDP B4 0 out(s) 0 Leo Pollersbeck 517 11 494 LGO 0 None
10.9 vs SDP B4 1 out(s) 0 John Johnson Jr. 217 3 214 K 0 None
10.9 vs SDP B4 2 out(s) 0 Alternative Site 487 567 80 1B 0 None
10.9 vs SDP B4 2 out(s) 1 Scoreson McCorkle 501 69 432 PO 0 None
10.9 vs SDP B5 0 out(s) 0 Caleb Aiken 401 909 492 LGO 0 None
10.9 vs SDP B5 1 out(s) 0 Corva Johnson 701 207 494 LGO 0 None
10.9 vs SDP B5 2 out(s) 0 Cam'ron Simmons 400 312 88 1B 0 None
10.9 vs SDP B5 2 out(s) 1 Cam'ron Simmons 999 887 112 STEAL 2B 0 None
10.9 vs SDP B5 2 out(s) 2 Clay Renett 17 343 326 PO 0 None
10.11 vs DET T4 0 out(s) 2 Mo Bonzalez 898 821 77 1B 0 None
10.11 vs DET T4 0 out(s) 5 Acuña Matata 781 13 232 Sac Fly 1 None
10.11 vs DET T4 1 out(s) 1 Mo Bonzalez 721 801 80 STEAL 2B 0 None
10.11 vs DET T4 1 out(s) 2 Matt Pudds 17 447 430 PO 0 None
10.11 vs DET T4 2 out(s) 2 Ax Finesse 481 69 412 PO 0 None
10.11 vs DET T5 0 out(s) 0 Tyler Phoenix 401 850 449 RGO 0 None
10.11 vs DET T5 1 out(s) 0 Chico Pappas 1 720 281 PO 0 None
10.11 vs DET T5 2 out(s) 0 Howie DeWitt 689 308 381 PO 0 None
10.11 vs DET T6 0 out(s) 0 Morris Deratt 210 358 148 BB 0 None
10.11 vs DET T6 0 out(s) 1 Sammy Scully 200 795 405 PO 0 None
10.11 vs DET T6 1 out(s) 1 Mo Bonzalez 501 190 311 PO 0 None
10.11 vs DET T6 2 out(s) 1 Acuña Matata 380 850 470 LGO 0 None
10.12 vs CLE B6 0 out(s) 0 Kilometers Straw 368 817 449 RGO 0 None
10.12 vs CLE B6 1 out(s) 0 Kiwi Cleveland 601 69 468 LGO 0 None
10.12 vs CLE B6 2 out(s) 0 Calvin Guerensk 189 974 215 FO 0 None
10.15 vs TOR B3 0 out(s) 2 Dick Shitfart 918 638 280 PO 0 None
10.15 vs TOR B3 1 out(s) 2 Troy Pressing 861 909 48 2B 1 None
10.15 vs TOR B3 1 out(s) 2 Graham Grams 201 907 294 PO 0 None
10.15 vs TOR B3 2 out(s) 2 Robbie 801 553 248 K 0 None
10.15 vs TOR B4 0 out(s) 0 Sven Jorgenson 242 690 448 RGO 0 None
10.15 vs TOR B4 1 out(s) 0 Captain Harry C Legs 901 313 412 PO 0 None
10.15 vs TOR B4 2 out(s) 0 Mylo Grams 301 556 255 K 0 None
10.15 vs TOR B5 0 out(s) 0 Rod Kimball 386 473 87 1B 0 None
10.15 vs TOR B5 0 out(s) 1 T-Rav 99 222 123 STEAL 2B 0 None
10.15 vs TOR B5 0 out(s) 2 Scherbie Fully-Loaded 203 999 204 FO 0 None
10.15 vs TOR B5 1 out(s) 2 Dick Shitfart 1 601 400 RGO 0 None
10.15 vs TOR B5 2 out(s) 3 Troy Pressing 600 1 401 PO 0 None
10.16 vs OAK T4 2 out(s) 2 Fin "Shark" Maddox 1 405 404 PO 0 None
10.16 vs OAK T5 0 out(s) 0 Sterling Turlington 201 847 354 PO 0 None
10.16 vs OAK T5 1 out(s) 0 Kries Von Kriestalhauser 789 16 227 FO 0 None
10.16 vs OAK T5 2 out(s) 0 Teddy Bigstick 701 158 457 LGO 0 None
10.16 vs OAK T6 0 out(s) 0 Peter Hoomanawanui 201 500 299 PO 0 None
10.16 vs OAK T6 1 out(s) 0 Sierra Hightower 517 800 283 K 0 None
10.16 vs OAK T6 2 out(s) 0 Jihmih Tyranus 301 320 19 2B 0 None
10.16 vs OAK T6 2 out(s) 2 Total Dial 517 801 284 PO 0 None
10.18 vs BAL T5 1 out(s) 0 Jeff Newman 317 782 465 RGO 0 None
10.18 vs BAL T5 2 out(s) 0 Slick Grifter 631 517 114 BB 0 None
10.18 vs BAL T5 2 out(s) 1 Slick Grifter 103 631 472 CS 2B 0 None
10.18 vs BAL T6 0 out(s) 0 Gang Weed 472 371 101 1B 0 None
10.18 vs BAL T6 0 out(s) 1 Vartan Ichabod Cassidy 167 222 55 2B 0 None
10.18 vs BAL T6 0 out(s) 6 Juni Juni Panda 519 321 198 Sac Fly 1 None
10.18 vs BAL T6 1 out(s) 2 Poop McGee None None None IBB 0 None
10.18 vs BAL T6 1 out(s) 4 S. Jay Cutler 999 250 251 K 0 None
10.18 vs BAL T6 2 out(s) 4 Vinny Vega 637 303 334 PO 0 None
10.18 vs BAL T7 0 out(s) 0 Randy Mann 989 298 309 PO 0 None
10.18 vs BAL T7 1 out(s) 0 Jeff Newman 586 214 372 PO 0 None
10.18 vs BAL T7 2 out(s) 0 Slick Grifter 493 309 184 FO 0 None
10.18 vs BAL T8 0 out(s) 0 Gang Weed 683 219 464 LGO 0 None
10.18 vs BAL T8 1 out(s) 0 Vartan Ichabod Cassidy 401 690 289 K 0 None
10.18 vs BAL T8 2 out(s) 0 Juni Juni Panda 731 69 338 PO 0 None
10.18 vs BAL T9 0 out(s) 0 Poop McGee 642 69 427 RGO 0 None
10.18 vs BAL T9 1 out(s) 0 S. Jay Cutler 386 371 15 HR 1 None
11.2 vs DET T4 1 out(s) 2 Dusty Jabroni 986 234 248 K 0 None
11.2 vs DET T4 2 out(s) 2 Chico Pappas 234 601 367 PO 0 None
11.2 vs DET T5 0 out(s) 0 Sammy Scully 408 942 466 RGO 0 None
11.2 vs DET T5 1 out(s) 0 Morris Deratt 408 787 379 PO 0 None
11.2 vs DET T5 2 out(s) 0 Tyler Phoenix 1 409 408 PO 0 None
11.2 vs DET T6 0 out(s) 0 Alvin and the Chipmunks The Squeakquel 803 503 300 K 0 None
11.2 vs DET T6 1 out(s) 0 Mike Unt 631 223 408 PO 0 None
11.2 vs DET T6 2 out(s) 0 Matt Pudds 986 988 2 HR 1 None
11.3 vs KCR B5 0 out(s) 0 Mongy Whumpus 731 842 111 1B 0 None
11.3 vs KCR B5 0 out(s) 1 Bill Billiamson 643 712 69 1B 0 None
11.3 vs KCR B5 0 out(s) 4 Nicholas Fouss 187 69 118 1B 0 None
11.3 vs KCR B5 0 out(s) 7 Mattie Christewson 101 909 192 Sac Fly 1 None
11.3 vs KCR B5 1 out(s) 4 Davoin Shower-Handel 981 839 142 1B 0 None
11.3 vs KCR B5 1 out(s) 7 Tater Tots 641 345 296 K 0 None
11.3 vs KCR B5 2 out(s) 7 Indy Sayne 221 381 160 BB 1 None
11.3 vs KCR B5 2 out(s) 7 Doc Otis 486 518 32 2B 3 None
11.3 vs KCR B5 2 out(s) 2 Egor Kucherov 701 730 29 2B 1 None
11.3 vs KCR B5 2 out(s) 2 Henry Thibodeau 689 995 306 PO 0 None

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
10.3 vs KIR B1 0 out(s) 0 Johnmaine Chupri 21 17 4 HR 1 True None
10.3 vs KIR B3 1 out(s) 2 Johnmaine Chupri 616 417 199 FO 0 False None
10.3 vs KIR B6 1 out(s) 0 Guillermo Griffey III 478 732 254 FO 0 False None
10.5 vs KRK T1 0 out(s) 0 brianna rose sabor 74 217 143 BB 0 False None
10.5 vs KRK T1 0 out(s) 1 brianna rose sabor 777 432 345 CS 2B 0 False None
10.5 vs KRK T3 1 out(s) 5 brianna rose sabor 920 783 137 BB 0 False None
10.5 vs KRK T5 0 out(s) 1 Joey Motto 227 417 190 FO 0 False None
10.7 vs GOB T1 2 out(s) 0 Laars Nootbaar jr 666 840 174 BB 0 False None
10.7 vs GOB T1 2 out(s) 1 Laars Nootbaar jr 89 500 411 CS 2B 0 False None
10.7 vs GOB T3 2 out(s) 0 Laars Nootbaar jr 399 421 22 3B 0 True None
10.7 vs GOB T5 2 out(s) 1 Laars Nootbaar jr 489 732 243 FO 0 False None
10.8 vs ACK B2 1 out(s) 0 Serengeti Fingers 313 720 407 PO 0 False None
10.8 vs ACK B4 2 out(s) 2 Serengeti Fingers 12 580 432 PO 0 False None
10.10 vs BEE T1 0 out(s) 0 Raymond Philippe 1 217 216 FO 0 False None
10.10 vs BEE T4 0 out(s) 0 Raymond Philippe 220 326 106 BB 0 False None
10.10 vs BEE T6 0 out(s) 0 Raymond Philippe 480 430 50 2B 0 True None
10.11 vs GRS B1 0 out(s) 0 Joe Pidgeon 165 601 436 RGO 0 False None
10.11 vs GRS B3 2 out(s) 2 Joe Pidgeon 614 317 297 K 0 False None
10.11 vs GRS B5 2 out(s) 2 Chico Pappas 379 217 162 BB 0 True None
10.13 vs GOB B2 1 out(s) 0 Matt Himynamis 353 486 133 BB 0 False None
10.13 vs GOB B5 0 out(s) 0 Matt Himynamis 404 863 459 LGO 0 False None
10.14 vs KRK B1 1 out(s) 6 perta rose sabor 666 17 351 K 0 False None
10.14 vs KRK B4 0 out(s) 2 perta rose sabor 555 217 338 K 0 False None
10.14 vs KRK B6 1 out(s) 2 perta rose sabor 444 701 257 FO 0 False None

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
10.4 vs SSS T1 0 out(s) 0 Casper Greenwell 901 186 285 K 0 None
10.4 vs SSS T1 1 out(s) 0 Trevor Rosé 887 833 54 2B 0 None
10.4 vs SSS T1 1 out(s) 2 Mark Schihne 312 26 286 K 0 None
10.4 vs SSS T1 2 out(s) 2 Matias Thagod 850 504 346 PO 0 None
10.4 vs SSS T2 0 out(s) 0 Calvin Ball 326 123 203 FO 0 None
10.4 vs SSS T2 1 out(s) 0 Copernicus Hel 350 515 165 FO 0 None
10.4 vs SSS T2 2 out(s) 0 Total Dial 487 552 65 1B 0 None
10.4 vs SSS T2 2 out(s) 1 Kenny Kawaguchi 17 477 460 RGO 0 None
10.4 vs SSS T3 0 out(s) 0 Harry Peritestes 601 69 468 LGO 0 None
10.4 vs SSS T3 1 out(s) 0 Casper Greenwell 801 466 335 PO 0 None
10.4 vs SSS T3 2 out(s) 0 Trevor Rosé 999 1 2 HR 1 None
10.4 vs SSS T3 2 out(s) 0 Mark Schihne 631 512 119 BB 0 None
10.4 vs SSS T3 2 out(s) 1 Mark Schihne 232 279 47 STEAL 2B 0 None
10.4 vs SSS T3 2 out(s) 2 Matias Thagod 201 300 99 1B 1 None
10.4 vs SSS T3 2 out(s) 1 Calvin Ball 17 789 228 FO 0 None