Hand

Right

Batting Type

Basic Power

Pitching Type

Basic Balanced

Hand Bonus

Anti-Homer

Primary Position

P

Secondary Position

Tertiary Position

Player ID

3025


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
10 27 0.2 0.259 0.4 0.659 5 1 1 5 1 2 245.704

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
11 19.2 3.966 1.729 28 13 17 18 0 0.0% 0 0.0% 249.52

MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
10 26 0.28 0.308 0.76 1.068 7 4 7 8 0 0 258.962

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
10 2.2 4.5 1.5 2 2 2 5 0 0.0% 0 0.0% 240.077

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
11.1 vs NYY B6 2 out(s) 5 Archie Henderson 632 1 369 PO 0 None
11.1 vs NYY B7 0 out(s) 0 BEANS Leschnewski 964 911 53 2B 0 None
11.1 vs NYY B7 0 out(s) 2 Big T 626 257 369 K 0 None
11.1 vs NYY B7 1 out(s) 2 Apple Watch 427 700 273 FO 0 None
11.1 vs NYY B7 2 out(s) 2 Mr Peggable 700 325 375 PO 0 None
11.2 vs CWS B4 0 out(s) 0 3PieceMcNuggets 223 555 332 K 0 None
11.2 vs CWS B4 1 out(s) 0 Duke Houston 117 18 99 1B 0 None
11.2 vs CWS B4 1 out(s) 1 Javi D. Modelo 424 450 26 2B 0 None
11.2 vs CWS B4 1 out(s) 6 Cameron Trinidad 333 601 268 Sac Fly 1 None
11.2 vs CWS B4 2 out(s) 2 JC Nicholson 262 502 240 FO 0 None
11.2 vs CWS B5 0 out(s) 0 Axkoa Griffin 17 618 399 PO 0 None
11.2 vs CWS B5 1 out(s) 0 Cybeast Falzar 771 714 57 1B 0 None
11.2 vs CWS B5 1 out(s) 1 Dingerz McLongball 666 565 101 BB 0 None
11.2 vs CWS B5 1 out(s) 4 Matty Eight 565 400 165 FO 0 None
11.2 vs CWS B5 2 out(s) 4 3PieceMcNuggets 720 888 168 BB 0 None
11.2 vs CWS B5 2 out(s) 7 Duke Houston 730 404 326 K 0 None
11.4 vs MIN T4 0 out(s) 0 Lou Zrectum 498 223 275 FO 0 None
11.4 vs MIN T4 1 out(s) 0 Philip Berkenshire 125 273 148 FO 0 None
11.4 vs MIN T4 2 out(s) 0 Bart Bishop 275 730 455 LGO 0 None
11.4 vs MIN T5 0 out(s) 0 King Kruul 624 27 403 K 0 None
11.4 vs MIN T5 1 out(s) 0 Nori Aru 127 462 335 K 0 None
11.4 vs MIN T5 2 out(s) 0 Arthur Vandelay 735 801 66 1B 0 None
11.4 vs MIN T5 2 out(s) 1 Homer Nocker 672 567 105 1B 0 None
11.4 vs MIN T5 2 out(s) 5 Corbin Christmas Carol 877 568 309 K 0 None
11.4 vs MIN T6 0 out(s) 0 Butch Sterling 125 609 484 LGO 0 None
11.4 vs MIN T6 1 out(s) 0 Lou Zrectum 225 550 325 K 0 None
11.4 vs MIN T6 2 out(s) 0 Philip Berkenshire 565 625 60 2B 0 None
11.4 vs MIN T6 2 out(s) 2 Bart Bishop 16 711 305 K 0 None
11.5 vs HOU T1 0 out(s) 0 Sam Wood 33 700 333 K 0 None
11.5 vs HOU T1 1 out(s) 0 Ola Gjeilo 557 225 332 K 0 None
11.5 vs HOU T1 2 out(s) 0 Jarek Park 74 400 326 K 0 None
11.5 vs HOU T2 0 out(s) 0 Ace Ventura 771 438 333 K 0 None
11.5 vs HOU T2 1 out(s) 0 Brody Page 2 444 442 RGO 0 None
11.5 vs HOU T2 2 out(s) 0 Kris Kringle 405 888 483 LGO 0 None
11.5 vs HOU T3 0 out(s) 0 Moby Dick 272 654 382 RGO 0 None
11.5 vs HOU T3 1 out(s) 0 Numbers Spector 370 160 210 FO 0 None
11.5 vs HOU T3 2 out(s) 0 Marlboro Jesus 333 233 100 BB 0 None
11.5 vs HOU T3 2 out(s) 1 Sam Wood 650 400 250 FO 0 None
11.5 vs HOU T4 0 out(s) 0 Ola Gjeilo 897 120 223 FO 0 None
11.5 vs HOU T4 1 out(s) 0 Jarek Park 876 920 44 2B 0 None
11.5 vs HOU T4 1 out(s) 2 Ace Ventura 276 76 200 FO 0 None
11.5 vs HOU T4 2 out(s) 2 Brody Page 129 633 496 LGO 0 None
11.5 vs HOU T5 0 out(s) 0 Kris Kringle 77 767 310 K 0 None
11.5 vs HOU T5 1 out(s) 0 Moby Dick 226 600 374 RGO 0 None
11.5 vs HOU T5 2 out(s) 0 Numbers Spector 518 778 260 FO 0 None
11.5 vs HOU T6 0 out(s) 0 Marlboro Jesus 947 411 464 LGO 0 None
11.5 vs HOU T6 1 out(s) 0 Sam Wood 216 555 339 K 0 None
11.5 vs HOU T6 2 out(s) 0 Ola Gjeilo 29 400 371 RGO 0 None
11.5 vs HOU T7 0 out(s) 0 Jarek Park 610 430 180 FO 0 None
11.5 vs HOU T7 1 out(s) 0 Ace Ventura 319 222 97 1B 0 None
11.5 vs HOU T7 1 out(s) 1 Brody Page 329 735 406 DP 0 None
11.9 vs MIN B1 0 out(s) 0 Arthur Vandelay 494 921 427 RGO 0 None
11.9 vs MIN B1 1 out(s) 0 Homer Nocker 622 255 367 PO 0 None
11.9 vs MIN B1 2 out(s) 0 Butch Sterling 255 969 286 K 0 None
11.9 vs MIN B2 0 out(s) 0 Lou Zrectum 17 69 52 2B 0 None
11.9 vs MIN B2 0 out(s) 2 Philip Berkenshire 192 135 57 2B 1 None
11.9 vs MIN B2 0 out(s) 2 Ping Pong 839 273 434 LGO 0 None
11.9 vs MIN B2 1 out(s) 2 Joey Wheeler 578 544 34 HR 2 None
11.9 vs MIN B2 1 out(s) 0 King Kruul 198 269 71 1B 0 None
11.9 vs MIN B2 1 out(s) 1 New Age Ms Frizzle 771 863 92 1B 0 None
11.9 vs MIN B2 1 out(s) 4 Arthur Vandelay 769 711 58 1B 0 None
11.9 vs MIN B2 1 out(s) 7 Homer Nocker 427 555 128 1B 1 None
11.9 vs MIN B2 1 out(s) 7 Butch Sterling 777 329 448 DP 0 None
11.9 vs MIN B3 0 out(s) 0 Lou Zrectum 226 679 453 RGO 0 None
11.9 vs MIN B3 1 out(s) 0 Philip Berkenshire 876 845 31 3B 0 None
11.9 vs MIN B3 1 out(s) 3 Ping Pong 815 411 404 RGO 0 None
11.9 vs MIN B3 2 out(s) 3 Corbin Christmas Carol 71 602 469 LGO 0 None
11.9 vs MIN B4 0 out(s) 0 King Kruul 872 636 236 FO 0 None
11.9 vs MIN B4 1 out(s) 0 New Age Ms Frizzle 572 125 447 RGO 0 None
11.9 vs MIN B4 2 out(s) 0 Arthur Vandelay 682 319 363 PO 0 None
11.9 vs MIN B5 0 out(s) 0 Homer Nocker 340 327 13 HR 1 None
11.12 vs BOS B2 0 out(s) 0 Tendaji Okoye 484 421 63 1B 0 None
11.12 vs BOS B2 0 out(s) 1 Matt Taylor 137 877 260 FO 0 None
11.12 vs BOS B2 1 out(s) 1 Secret Wolfe 104 88 16 3B 1 None
11.12 vs BOS B2 1 out(s) 3 Creatør Slander 827 777 50 2B 1 None
11.12 vs BOS B2 1 out(s) 2 Hippo Jars 2 610 392 PO 0 None
11.12 vs BOS B2 2 out(s) 2 Boomer Fisher 27 308 281 FO 0 None
11.12 vs BOS B3 0 out(s) 0 Tony Pizza 276 555 279 K 0 None
11.12 vs BOS B3 1 out(s) 0 Dixon Uraz 632 640 8 HR 1 None
11.12 vs BOS B3 1 out(s) 0 Norm Niner 721 111 390 PO 0 None
11.12 vs BOS B3 2 out(s) 0 Tendaji Okoye 722 833 111 BB 0 None
11.12 vs BOS B3 2 out(s) 1 Matt Taylor 935 121 186 FO 0 None
11.12 vs BOS B4 0 out(s) 0 Secret Wolfe 198 341 143 BB 0 None
11.12 vs BOS B4 0 out(s) 1 Creatør Slander 68 111 43 2B 0 None
11.12 vs BOS B4 0 out(s) 6 Hippo Jars 402 198 204 Sac Fly 1 None
11.12 vs BOS B4 1 out(s) 2 Boomer Fisher 771 674 97 1B 0 None
11.13 vs CLE B1 0 out(s) 0 Ferdinand Fritzwilliam 519 331 188 FO 0 None
11.13 vs CLE B1 1 out(s) 0 Demetrios Ooga 773 132 359 PO 0 None
11.13 vs CLE B1 2 out(s) 0 Justin Time 176 735 441 LGO 0 None
11.13 vs CLE B2 0 out(s) 0 Brad Hatley 940 975 35 2B 0 None
11.13 vs CLE B2 0 out(s) 2 Brandon Rice III 382 248 134 BB 0 None
11.13 vs CLE B2 0 out(s) 4 Kilometers Straw 240 42 198 FO 0 None
11.13 vs CLE B2 1 out(s) 4 Zeke Euselachii 379 156 223 K 0 None
11.13 vs CLE B2 2 out(s) 4 Jawberry Stones 629 50 421 RGO 0 None
11.13 vs CLE B3 0 out(s) 0 Noah Diamond 729 777 48 2B 0 None
11.13 vs CLE B3 0 out(s) 2 Ferdinand Fritzwilliam 72 757 315 K 0 None
11.13 vs CLE B3 1 out(s) 2 Demetrios Ooga 172 240 68 1B 0 None
11.13 vs CLE B3 1 out(s) 5 Justin Time 742 630 112 1B 1 None
11.13 vs CLE B3 1 out(s) 4 Brad Hatley 791 383 408 DP 0 None
11.13 vs CLE B4 0 out(s) 0 Brandon Rice III 163 565 402 RGO 0 None
11.13 vs CLE B4 1 out(s) 0 Kilometers Straw 421 997 424 RGO 0 None
11.13 vs CLE B4 2 out(s) 0 Trevor Rosé 87 650 437 RGO 0 None

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
10.1 vs KRK B2 1 out(s) 4 Jameson Poe 914 900 14 HR 3 True None
10.1 vs KRK B5 0 out(s) 0 Jameson Poe 988 420 432 RGO 0 False None
10.2 vs ZAH T1 2 out(s) 0 Robbie Tightpants 650 900 250 FO 0 False None
10.2 vs ZAH T3 2 out(s) 0 Robbie Tightpants 816 420 396 PO 0 False None
10.2 vs ZAH T5 1 out(s) 1 Slick Grifter 999 13 14 HR 2 True None
10.3 vs GRS T1 0 out(s) 1 Carly Bae 788 925 137 BB 0 True None
10.3 vs GRS T3 0 out(s) 0 Alternative Site 4 213 209 FO 0 False None
10.3 vs GRS T4 2 out(s) 4 Holden Summers 305 69 236 FO 0 False None
10.6 vs BEE T1 2 out(s) 1 Penny Lane 99 750 349 K 0 False None
10.6 vs BEE T4 2 out(s) 0 Penny Lane 299 900 399 PO 0 False None
10.7 vs SSS B2 1 out(s) 0 Mark Schihne 69 69 0 HR 1 True None
10.7 vs SSS B4 1 out(s) 0 Mark Schihne 166 420 254 K 0 False None
10.8 vs GOB T2 0 out(s) 0 Hans Freii 750 13 263 FO 0 False None
10.8 vs GOB T4 0 out(s) 0 Hans Freii 250 672 422 RGO 0 False None
10.8 vs GOB T6 2 out(s) 0 Hans Freii 125 678 447 LGO 0 False None
10.9 vs SEO B1 2 out(s) 0 Jerk McGurkin 879 969 90 1B 0 False None
10.9 vs SEO B4 0 out(s) 0 Jerk McGurkin 821 629 192 FO 0 False None
10.9 vs SEO B5 2 out(s) 1 Anthony Burland 776 889 113 1B 0 True None
10.9 vs SEO B7 1 out(s) 1 Superbone Threefinger 488 500 12 HR 2 True None
10.11 vs BEE B1 2 out(s) 0 Brian Taylor 758 199 441 LGO 0 False None
10.11 vs BEE B4 2 out(s) 0 Brian Taylor 108 17 91 1B 0 True None
10.12 vs ZAH B2 0 out(s) 0 Kenny Kawaguchi 381 900 481 LGO 0 False None
10.12 vs ZAH B4 0 out(s) 0 Kenny Kawaguchi 580 129 451 RGO 0 False None
10.13 vs ACK T1 0 out(s) 1 Baberaham Lincoln 234 420 186 FO 0 False None
10.13 vs ACK T3 1 out(s) 2 Baberaham Lincoln 309 701 392 PO 0 False None
10.13 vs ACK T6 0 out(s) 0 Baberaham Lincoln 555 17 462 LGO 0 False None
10.15 vs KIR T2 2 out(s) 0 Guillermo Griffey III 289 341 52 2B 0 False None
10.15 vs KIR T4 2 out(s) 0 Guillermo Griffey III 69 872 197 FO 0 False None
10.16 vs SEO T1 2 out(s) 1 Ratryox 153 700 453 RGO 0 False None
10.16 vs SEO T3 2 out(s) 1 Jerk McGurkin 299 778 479 LGO 0 False None
10.16 vs SEO T6 0 out(s) 0 Anthony Burland 522 121 401 RGO 0 False None

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
10.4 vs KIR B4 0 out(s) 0 Francesco Hardgust 213 996 217 FO 0 None
10.4 vs KIR B4 1 out(s) 0 Johnny Appleseed 13 678 335 K 0 None
10.4 vs KIR B4 2 out(s) 0 Gottlieb Giannopolous 666 413 253 K 0 None
10.4 vs KIR B5 0 out(s) 0 Ferda Bois 900 619 281 K 0 None
10.4 vs KIR B5 1 out(s) 0 Osha Wott 901 518 383 RGO 0 None
10.4 vs KIR B5 2 out(s) 0 Andre Pope 69 920 149 BB 0 None
10.4 vs KIR B5 2 out(s) 1 Kenny Powers 149 580 431 RGO 0 None
10.4 vs KIR B6 0 out(s) 0 Hakuna Moncada 420 569 149 BB 0 None
10.4 vs KIR B6 0 out(s) 1 Broon Lurkst 721 421 300 K 0 None
10.4 vs KIR B6 1 out(s) 1 Hakuna Moncada 130 821 309 STEAL 2B 0 None
10.4 vs KIR B6 1 out(s) 2 Francesco Hardgust 131 94 37 2B 1 None
10.4 vs KIR B6 1 out(s) 2 Johnny Appleseed 300 975 325 K 0 None
10.4 vs KIR B6 2 out(s) 2 Teddy Bigstick 69 4 65 1B 1 None
10.4 vs KIR B6 2 out(s) 1 Ferda Bois 4 808 196 FO 0 None