Hand

Left

Batting Type

Extremely Neutral

Pitching Type

Weak Contact

Hand Bonus

Anti-Homer

Primary Position

P

Secondary Position

Tertiary Position

Player ID

2998


Season Stats


MLR Stats


Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
10 26.0 1.385 1.038 21 6 22 9 0 0.0% 1 0.5% 270.611
11 8.1 7.2 1.92 12 10 5 8 0 0.0% 0 0.0% 231.86

MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
10 24 0.227 0.292 0.409 0.701 5 0 5 0 0 0 263.167
11 19 0.211 0.211 0.421 0.632 4 0 1 1 0 0 300.053

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
11 2.1 0.0 0.429 1 0 1 2 0 0.0% 1 1.0% 307.667

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
10.2 vs KCR T1 0 out(s) 0 Rob Patterson 289 882 407 RGO 0 None
10.2 vs KCR T1 1 out(s) 0 Egor Kucherov 892 18 126 1B 0 None
10.2 vs KCR T1 1 out(s) 1 Homer Pimpson II 188 893 295 K 0 None
10.2 vs KCR T1 2 out(s) 1 Sablo Panchez 892 389 497 LGO 0 None
10.2 vs KCR T2 0 out(s) 0 Henry Thibodeau 222 544 322 PO 0 None
10.2 vs KCR T2 1 out(s) 0 Connor Morgan 992 499 493 LGO 0 None
10.2 vs KCR T2 2 out(s) 0 Shag McBenny 782 312 470 LGO 0 None
10.2 vs KCR T3 0 out(s) 0 Indy Sayne 493 263 230 FO 0 None
10.2 vs KCR T3 1 out(s) 0 Davoin Shower-Handel 918 420 498 LGO 0 None
10.2 vs KCR T3 2 out(s) 0 Rob Patterson 193 249 56 2B 0 None
10.2 vs KCR T3 2 out(s) 2 Egor Kucherov 193 966 227 FO 0 None
10.2 vs KCR T4 0 out(s) 0 Mattie Christewson 110 934 176 FO 0 None
10.2 vs KCR T4 1 out(s) 0 Sablo Panchez 628 966 338 PO 0 None
10.2 vs KCR T4 2 out(s) 0 Henry Thibodeau 472 182 290 PO 0 None
10.2 vs KCR T5 0 out(s) 0 Connor Morgan 639 311 328 PO 0 None
10.2 vs KCR T5 1 out(s) 0 Shag McBenny 639 871 232 FO 0 None
10.2 vs KCR T5 2 out(s) 0 Indy Sayne 967 450 483 LGO 0 None
10.2 vs KCR T6 0 out(s) 0 Davoin Shower-Handel 7 348 341 PO 0 None
10.2 vs KCR T6 1 out(s) 0 Rob Patterson 278 337 59 2B 0 None
10.2 vs KCR T6 1 out(s) 2 Egor Kucherov 278 667 389 PO 0 None
10.2 vs KCR T6 2 out(s) 2 Mattie Christewson 729 989 260 K 0 None
10.5 vs TBR T1 0 out(s) 0 Makesiondon Kelkboom 569 639 70 1B 0 None
10.5 vs TBR T1 0 out(s) 1 Dermot Mulveiny 828 659 169 FO 0 None
10.5 vs TBR T1 1 out(s) 1 Hannibal Bligh 829 199 370 PO 0 None
10.5 vs TBR T1 2 out(s) 1 Ross Ewage 172 348 176 FO 0 None
10.5 vs TBR T2 0 out(s) 0 Ovaltine 793 349 444 RGO 0 None
10.5 vs TBR T2 1 out(s) 0 Primero Ultimo 625 450 175 FO 0 None
10.5 vs TBR T2 2 out(s) 0 Murphy Brisslefields 893 890 3 HR 1 None
10.5 vs TBR T2 2 out(s) 0 Mo Cheeks 119 180 61 2B 0 None
10.5 vs TBR T2 2 out(s) 2 Burg McTurdBerg 372 169 203 FO 0 None
10.5 vs TBR T3 0 out(s) 0 Makesiondon Kelkboom 1000 583 417 PO 0 None
10.5 vs TBR T3 1 out(s) 0 Dermot Mulveiny 268 242 26 HR 1 None
10.5 vs TBR T3 1 out(s) 0 Hannibal Bligh 279 420 141 BB 0 None
10.5 vs TBR T3 1 out(s) 1 Ross Ewage 627 927 300 PO 0 None
10.5 vs TBR T3 2 out(s) 1 Ovaltine 368 935 433 RGO 0 None
10.5 vs TBR T4 0 out(s) 0 Primero Ultimo 368 875 493 LGO 0 None
10.5 vs TBR T4 1 out(s) 0 Catfish Champ 353 666 313 PO 0 None
10.5 vs TBR T4 2 out(s) 0 Mo Cheeks 396 795 399 PO 0 None
10.5 vs TBR T5 0 out(s) 0 Burg McTurdBerg 91 201 110 1B 0 None
10.5 vs TBR T5 0 out(s) 1 Makesiondon Kelkboom 972 339 367 PO 0 None
10.5 vs TBR T5 1 out(s) 1 Dermot Mulveiny 766 90 324 PO 0 None
10.5 vs TBR T5 2 out(s) 1 Hannibal Bligh 287 501 214 FO 0 None
10.7 vs MIN T1 0 out(s) 0 Corbin Christmas Carol 716 397 319 PO 0 None
10.7 vs MIN T1 1 out(s) 0 Homer Nocker 636 421 215 FO 0 None
10.7 vs MIN T1 2 out(s) 0 Arthur Vandelay 897 769 128 1B 0 None
10.7 vs MIN T1 2 out(s) 1 Kyle Corbett 228 101 127 BB 0 None
10.7 vs MIN T1 2 out(s) 4 Butch Sterling 739 987 248 K 0 None
10.7 vs MIN T2 0 out(s) 0 Onionhead LEASHY Dirtwit 987 563 424 PO 0 None
10.7 vs MIN T2 1 out(s) 0 toronto mans 585 152 433 RGO 0 None
10.7 vs MIN T2 2 out(s) 0 Ping Pong 85 401 316 RGO 0 None
10.7 vs MIN T3 0 out(s) 0 Tony Pizza 273 807 466 LGO 0 None
10.7 vs MIN T3 1 out(s) 0 Corbin Christmas Carol 489 767 278 K 0 None
10.7 vs MIN T3 2 out(s) 0 Homer Nocker 972 677 295 PO 0 None
10.7 vs MIN T4 0 out(s) 0 Arthur Vandelay 892 349 457 RGO 0 None
10.7 vs MIN T4 1 out(s) 0 Kyle Corbett 892 324 432 RGO 0 None
10.7 vs MIN T4 2 out(s) 0 Butch Sterling 201 225 24 3B 0 None
10.7 vs MIN T4 2 out(s) 3 Onionhead LEASHY Dirtwit 200 69 131 1B 1 None
10.7 vs MIN T4 2 out(s) 1 toronto mans 301 700 399 PO 0 None
10.7 vs MIN T5 0 out(s) 0 Ping Pong 289 501 212 PO 0 None
10.7 vs MIN T5 1 out(s) 0 Tony Pizza 390 321 69 1B 0 None
10.10 vs HOU T1 0 out(s) 0 Ola Gjeilo 892 122 230 FO 0 None
10.10 vs HOU T1 1 out(s) 0 Paulie Wag 892 222 330 PO 0 None
10.10 vs HOU T1 2 out(s) 0 Jimmy Kalkowski 204 54 150 BB 0 None
10.10 vs HOU T1 2 out(s) 1 Kevin Arianna 262 811 451 RGO 0 None
10.10 vs HOU T2 0 out(s) 0 Marlboro Jesus 145 202 57 2B 0 None
10.10 vs HOU T2 0 out(s) 2 Fuzzy Spit 847 556 291 PO 0 None
10.10 vs HOU T2 1 out(s) 2 Harry Peritestes 522 350 172 BB 0 None
10.10 vs HOU T2 1 out(s) 4 Numbers Spector 666 325 341 PO 0 None
10.10 vs HOU T2 2 out(s) 4 Sam Wood 667 333 334 PO 0 None
10.10 vs HOU T3 0 out(s) 0 Ola Gjeilo 489 101 388 PO 0 None
10.10 vs HOU T3 1 out(s) 0 Paulie Wag 530 771 241 FO 0 None
10.10 vs HOU T3 2 out(s) 0 Jimmy Kalkowski 15 790 225 FO 0 None
10.10 vs HOU T4 0 out(s) 0 Kevin Arianna 564 19 455 RGO 0 None
10.10 vs HOU T4 1 out(s) 0 Marlboro Jesus 999 75 76 1B 0 None
10.10 vs HOU T4 1 out(s) 1 Fuzzy Spit 993 294 301 PO 0 None
10.10 vs HOU T4 2 out(s) 1 Harry Peritestes 716 220 496 LGO 0 None
10.10 vs HOU T5 0 out(s) 0 Numbers Spector 41 556 485 LGO 0 None
10.10 vs HOU T5 1 out(s) 0 Sam Wood 412 16 396 PO 0 None
10.10 vs HOU T5 2 out(s) 0 Ola Gjeilo 630 680 50 2B 0 None
10.10 vs HOU T5 2 out(s) 2 Paulie Wag 273 462 189 FO 0 None
10.10 vs HOU T6 0 out(s) 0 Jimmy Kalkowski 434 785 351 PO 0 None
10.10 vs HOU T6 1 out(s) 0 Kevin Arianna 380 555 175 FO 0 None
10.10 vs HOU T6 2 out(s) 0 Marlboro Jesus 300 500 200 FO 0 None
10.13 vs KCR B1 0 out(s) 0 Indy Sayne 892 82 190 FO 0 None
10.13 vs KCR B1 1 out(s) 0 Connor Morgan 762 5 243 FO 0 None
10.13 vs KCR B1 2 out(s) 0 Egor Kucherov 394 622 228 FO 0 None
10.13 vs KCR B2 0 out(s) 0 Davoin Shower-Handel 749 343 406 PO 0 None
10.13 vs KCR B2 1 out(s) 0 Henry Thibodeau 749 662 87 2B 0 None
10.13 vs KCR B2 1 out(s) 2 Wonder Francoh 211 461 250 K 0 None
10.13 vs KCR B2 2 out(s) 2 Mattie Christewson 412 304 108 1B 1 None
10.13 vs KCR B2 2 out(s) 1 Homer Pimpson II 500 92 408 PO 0 None
10.13 vs KCR B3 0 out(s) 0 Rob Patterson 716 921 205 FO 0 None
10.13 vs KCR B3 1 out(s) 0 Indy Sayne 800 56 256 K 0 None
10.13 vs KCR B3 2 out(s) 0 Connor Morgan 1 322 321 PO 0 None
10.13 vs KCR B4 0 out(s) 0 Egor Kucherov 2 700 302 PO 0 None
10.13 vs KCR B4 1 out(s) 0 Davoin Shower-Handel 692 220 472 LGO 0 None
10.13 vs KCR B4 2 out(s) 0 Henry Thibodeau 500 720 220 K 0 None
10.16 vs OAK T1 0 out(s) 0 Kries Von Kriestalhauser 892 421 471 LGO 0 None
10.16 vs OAK T1 1 out(s) 0 Teddy Bigstick 392 803 411 RGO 0 None
10.16 vs OAK T1 2 out(s) 0 Peter Hoomanawanui 474 333 141 BB 0 None
10.16 vs OAK T1 2 out(s) 1 Sierra Hightower 475 544 69 2B 1 None
10.16 vs OAK T1 2 out(s) 2 Jihmih Tyranus 475 787 312 PO 0 None
10.16 vs OAK T2 0 out(s) 0 Total Dial 566 864 298 PO 0 None
10.16 vs OAK T2 1 out(s) 0 Willie Gardner 497 362 135 BB 0 None
10.16 vs OAK T2 1 out(s) 1 Willie Gardner 789 500 289 STEAL 2B 0 None
10.16 vs OAK T2 1 out(s) 2 Fin "Shark" Maddox 1 222 221 FO 0 None
10.16 vs OAK T2 2 out(s) 2 Sterling Turlington 666 904 238 K 0 None
10.16 vs OAK T3 0 out(s) 0 Kries Von Kriestalhauser 920 666 254 K 0 None
10.16 vs OAK T3 1 out(s) 0 Teddy Bigstick 240 175 65 1B 0 None
10.16 vs OAK T3 1 out(s) 1 Teddy Bigstick 829 220 391 CS 2B 0 None
10.16 vs OAK T3 2 out(s) 0 Peter Hoomanawanui 218 677 459 LGO 0 None
10.16 vs OAK T4 0 out(s) 0 Sierra Hightower 462 616 154 FO 0 None
10.16 vs OAK T4 1 out(s) 0 Jihmih Tyranus 872 477 395 PO 0 None
10.16 vs OAK T4 2 out(s) 0 Total Dial 333 200 133 1B 0 None
10.16 vs OAK T4 2 out(s) 1 Willie Gardner 378 333 45 2B 1 None
10.18 vs BAL T9 1 out(s) 0 Vinny Vega 333 642 309 PO 0 None
10.18 vs BAL T9 2 out(s) 0 Randy Mann 112 567 455 RGO 0 None
11.3 vs TBR B1 0 out(s) 0 Makesiondon Kelkboom 602 329 273 K 0 None
11.3 vs TBR B1 1 out(s) 0 Sleve McDichael 129 292 163 BB 0 None
11.3 vs TBR B1 1 out(s) 1 Skye McDowell 379 400 21 3B 1 None
11.3 vs TBR B1 1 out(s) 3 Sam Stayman 723 420 303 K 0 None
11.3 vs TBR B1 2 out(s) 3 Ross Ewage 504 46 458 LGO 0 None
11.3 vs TBR B2 0 out(s) 0 Mo Cheeks 7 170 163 BB 0 None
11.3 vs TBR B2 0 out(s) 1 Burg McTurdBerg 783 451 332 PO 0 None
11.3 vs TBR B2 1 out(s) 1 Dermot Mulveiny 392 387 5 HR 2 None
11.3 vs TBR B2 1 out(s) 0 Primero Ultimo 922 727 195 FO 0 None
11.3 vs TBR B2 2 out(s) 0 Makesiondon Kelkboom 281 623 342 PO 0 None
11.3 vs TBR B3 0 out(s) 0 Sleve McDichael 104 281 177 FO 0 None
11.3 vs TBR B3 1 out(s) 0 Skye McDowell 531 619 88 1B 0 None
11.3 vs TBR B3 1 out(s) 1 Sam Stayman 412 931 481 DP 0 None
11.3 vs TBR B4 0 out(s) 0 Ross Ewage 182 779 403 PO 0 None
11.3 vs TBR B4 1 out(s) 0 Mo Cheeks 18 702 316 PO 0 None
11.3 vs TBR B4 2 out(s) 0 Burg McTurdBerg 999 198 199 FO 0 None
11.3 vs TBR B5 0 out(s) 0 Dermot Mulveiny 430 9 421 PO 0 None
11.3 vs TBR B5 1 out(s) 0 Primero Ultimo 205 224 19 2B 0 None
11.6 vs BOS T1 0 out(s) 0 Creatør Slander 209 250 41 2B 0 None
11.6 vs BOS T1 0 out(s) 2 Ringo Swingo 111 24 87 1B 0 None
11.6 vs BOS T1 0 out(s) 5 Matt Taylor 8 47 39 2B 1 None
11.6 vs BOS T1 0 out(s) 6 Tony Pizza 29 888 141 BB 0 None
11.6 vs BOS T1 0 out(s) 7 Dixon Uraz 873 57 184 BB 1 None
11.6 vs BOS T1 0 out(s) 7 Hippo Jars 412 300 112 1B 1 None
11.9 vs ARI T1 0 out(s) 0 Gryffith Lindley 656 898 242 K 0 None
11.9 vs ARI T1 1 out(s) 0 Cared Jarrabis 905 899 6 HR 1 None
11.9 vs ARI T1 1 out(s) 0 Moon Malarkey 389 726 337 PO 0 None
11.9 vs ARI T1 2 out(s) 0 Rusty Nails 504 583 79 1B 0 None
11.9 vs ARI T1 2 out(s) 1 Baba Ganoosh 18 114 96 1B 0 None
11.9 vs ARI T1 2 out(s) 5 Toky Oto 300 807 493 LGO 0 None
11.9 vs ARI T2 0 out(s) 0 Pang Winn 420 765 345 PO 0 None
11.9 vs ARI T2 1 out(s) 0 Ichiro Rose 222 725 497 LGO 0 None
11.9 vs ARI T2 2 out(s) 0 Jay Money 999 709 290 K 0 None
11.9 vs ARI T3 0 out(s) 0 Gryffith Lindley 782 499 283 K 0 None
11.9 vs ARI T3 1 out(s) 0 Cared Jarrabis 892 392 500 LGO 0 None
11.9 vs ARI T3 2 out(s) 0 Moon Malarkey 222 201 21 2B 0 None
11.9 vs ARI T3 2 out(s) 2 Rusty Nails 666 522 144 FO 0 None
11.9 vs ARI T4 0 out(s) 0 Baba Ganoosh 426 718 292 K 0 None
11.9 vs ARI T4 1 out(s) 0 Toky Oto 835 532 303 K 0 None
11.9 vs ARI T4 2 out(s) 0 Pang Winn 716 34 318 PO 0 None
11.9 vs ARI T5 0 out(s) 0 Ichiro Rose 757 500 257 K 0 None
11.9 vs ARI T5 1 out(s) 0 Jay Money 412 566 154 FO 0 None
11.9 vs ARI T5 2 out(s) 0 Gryffith Lindley 333 683 350 PO 0 None

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
10.1 vs KRK B2 1 out(s) 1 Jameson Poe 562 412 150 BB 0 True None
10.1 vs KRK B4 2 out(s) 0 Jameson Poe 79 740 339 K 0 False None
10.2 vs ZAH T1 1 out(s) 0 Robbie Tightpants 150 500 350 PO 0 False None
10.2 vs ZAH T3 1 out(s) 0 Robbie Tightpants 135 757 378 PO 0 False None
10.2 vs ZAH T5 1 out(s) 0 Slick Grifter 650 757 107 1B 0 True None
10.4 vs KIR T1 2 out(s) 1 Lou Coler 732 420 312 K 0 False None
10.4 vs KIR T3 2 out(s) 3 Lou Coler 31 412 381 K 0 False None
10.4 vs KIR T6 1 out(s) 1 Lou Coler 310 569 259 K 0 False None
10.5 vs GOB B1 0 out(s) 1 Hans Freii 111 757 354 PO 0 False None
10.5 vs GOB B3 1 out(s) 0 Hans Freii 900 210 310 K 0 False None
10.5 vs GOB B6 0 out(s) 0 Jorbel Boykins 588 412 176 BB 0 False None
10.7 vs SSS B1 1 out(s) 0 Mark Schihne 666 716 50 2B 0 True None
10.7 vs SSS B3 0 out(s) 0 Mark Schihne 69 716 353 RGO 0 False None
10.8 vs GOB T2 1 out(s) 7 Hans Freii 1 384 383 DP 0 False None
10.8 vs GOB T5 0 out(s) 0 Hans Freii 500 716 216 FO 0 False None
10.10 vs KRK T2 1 out(s) 0 Tyler Pylon 714 480 234 FO 0 False None
10.10 vs KRK T5 0 out(s) 0 Joey Motto 427 412 15 3B 0 True None
10.11 vs BEE B3 1 out(s) 0 Brian Taylor 845 716 129 1B 0 False None
10.11 vs BEE B5 1 out(s) 0 Brian Taylor 31 292 261 FO 0 False None
10.12 vs ZAH B2 1 out(s) 0 Kenny Kawaguchi 660 716 56 2B 0 True None
10.12 vs ZAH B4 1 out(s) 0 Kenny Kawaguchi 755 445 310 PO 0 False None
10.14 vs KIR B2 1 out(s) 0 Johnmaine Chupri 979 420 441 RGO 0 False None
10.14 vs KIR B4 2 out(s) 2 Johnmaine Chupri 947 420 473 LGO 0 False None
10.14 vs KIR B6 2 out(s) 5 Johnmaine Chupri 141 420 279 FO 0 False None
10.16 vs SEO T1 0 out(s) 0 Ratryox 900 892 8 HR 1 True None
10.16 vs SEO T2 1 out(s) 4 Ratryox 566 69 497 LO 0 False None
10.16 vs SEO T4 2 out(s) 3 Jerk McGurkin 199 569 370 PO 0 False None
10.16 vs SEO T7 1 out(s) 0 Peter Hoomanawanui 334 412 78 1B 0 True None
10.16 vs SEO T7 1 out(s) 1 Peter Hoomanawanui 472 262 210 STEAL 2B 0 False None
11.1 vs LOB B1 2 out(s) 0 Jacob Thomas 821 501 320 K 0 False None
11.1 vs LOB B3 2 out(s) 0 Friday Phd 878 420 458 RGO 0 False None
11.2 vs SHH B2 2 out(s) 0 Copernicus Hel 497 892 395 PO 0 False None
11.2 vs SHH B5 1 out(s) 2 Baberaham Lincoln 1 750 251 K 0 False None
11.4 vs ROY B1 2 out(s) 1 Salami 666 846 180 K 0 False None
11.4 vs ROY B4 1 out(s) 0 Salami 999 313 314 K 0 False None
11.4 vs ROY B6 0 out(s) 1 Johnmaine Chupri 989 555 434 DP 0 False None
11.5 vs ARA B4 0 out(s) 0 Ethan Stooks 151 690 461 RGO 0 False None
11.6 vs PRP T2 0 out(s) 0 Jasper de Bever 957 222 265 K 0 False None
11.6 vs PRP T3 2 out(s) 1 Jasper de Bever 832 502 330 PO 0 False None
11.6 vs PRP T6 0 out(s) 0 Jasper de Bever 460 1 459 LGO 0 False None
11.7 vs OKT B6 1 out(s) 0 Ioe Torrent 44 1 43 2B 0 False None
11.8 vs DOG T4 2 out(s) 3 NOT Paulie Wag 73 1 72 2B 1 False None
11.8 vs DOG T6 1 out(s) 4 NOT Paulie Wag 14 525 489 DP 0 False None
11.9 vs PRP B1 0 out(s) 0 Jorbel Boykins 610 500 110 1B 0 False None
11.9 vs PRP B3 1 out(s) 0 Jorbel Boykins 726 759 33 3B 0 True None
11.9 vs PRP B4 2 out(s) 1 Tucker Doubt 84 678 406 RGO 0 False None
11.11 vs LAX T1 1 out(s) 0 Joe Pidgeon 265 500 235 K 0 False None
11.11 vs LAX T3 0 out(s) 0 Joe Pidgeon 447 1 446 RGO 0 False None

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
10.16 vs SEO B7 0 out(s) 1 Smokey Zygowski 892 892 0 HR 2 None
11.4 vs ROY T4 0 out(s) 2 Karl Havoc 333 892 441 RGO 0 None
11.5 vs ARA T4 1 out(s) 7 Q Kimbrel 544 800 256 K 0 None
11.5 vs ARA T4 2 out(s) 7 Gnome Chomsky 69 420 351 PO 0 None
11.5 vs ARA T5 0 out(s) 0 Six 111 482 371 PO 0 None
11.5 vs ARA T5 1 out(s) 0 Demetrios Ooga 738 990 252 K 0 None
11.5 vs ARA T5 2 out(s) 0 Ovaltine 888 1 113 1B 0 None
11.5 vs ARA T5 2 out(s) 1 C. T. Bailiff 2 620 382 PO 0 None
11.10 vs LOB B5 2 out(s) 0 John Baseball 821 69 248 FO 0 None
11.11 vs LAX B1 0 out(s) 1 Wheezy Whifflesworth 314 888 426 CS 2B 0 None
11.11 vs LAX B1 1 out(s) 0 Shorty McDougall 57 412 355 PO 0 None