Hand

Left

Batting Type

Extra Base Focus

Pitching Type

Weak Contact

Hand Bonus

Anti-Single

Primary Position

P

Secondary Position

Tertiary Position

Player ID

2998


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
12 1 0.0 0.0 0.0 0.0 0 0 0 0 0 0 199.0

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
10 26.0 1.385 1.038 21 6 22 9 0 0.0% 1 0.5% 270.611
11 16.1 4.776 1.714 20 13 13 15 0 0.0% 1 0.5% 243.151
12 17.0 8.471 2.765 42 24 12 11 0 0.0% 4 0.4% 218.836

MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
10 24 0.227 0.292 0.409 0.701 5 0 5 0 0 0 263.167
11 23 0.217 0.217 0.391 0.609 5 0 1 1 0 0 279.174
12 17 0.25 0.294 0.812 1.107 4 3 3 3 1 1 218.706

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
11 3.2 0.0 0.273 1 0 2 4 0 0.0% 1 1.0% 295.846
12 0.1 0.0 3.0 1 0 0 0 0 0.0% 0 0.0% 304.0

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
10.2 vs KCR T1 0 out(s) 0 Rob Patterson 289 882 407 RGO 0 None
10.2 vs KCR T1 1 out(s) 0 Egor Kucherov 892 18 126 1B 0 None
10.2 vs KCR T1 1 out(s) 1 Homer Pimpson II 188 893 295 K 0 None
10.2 vs KCR T1 2 out(s) 1 Sablo Panchez 892 389 497 LGO 0 None
10.2 vs KCR T2 0 out(s) 0 Henry Thibodeau 222 544 322 PO 0 None
10.2 vs KCR T2 1 out(s) 0 Connor Morgan 992 499 493 LGO 0 None
10.2 vs KCR T2 2 out(s) 0 Shag McBenny 782 312 470 LGO 0 None
10.2 vs KCR T3 0 out(s) 0 Indy Sayne 493 263 230 FO 0 None
10.2 vs KCR T3 1 out(s) 0 Davoin Shower-Handel 918 420 498 LGO 0 None
10.2 vs KCR T3 2 out(s) 0 Rob Patterson 193 249 56 2B 0 None
10.2 vs KCR T3 2 out(s) 2 Egor Kucherov 193 966 227 FO 0 None
10.2 vs KCR T4 0 out(s) 0 Mattie Christewson 110 934 176 FO 0 None
10.2 vs KCR T4 1 out(s) 0 Sablo Panchez 628 966 338 PO 0 None
10.2 vs KCR T4 2 out(s) 0 Henry Thibodeau 472 182 290 PO 0 None
10.2 vs KCR T5 0 out(s) 0 Connor Morgan 639 311 328 PO 0 None
10.2 vs KCR T5 1 out(s) 0 Shag McBenny 639 871 232 FO 0 None
10.2 vs KCR T5 2 out(s) 0 Indy Sayne 967 450 483 LGO 0 None
10.2 vs KCR T6 0 out(s) 0 Davoin Shower-Handel 7 348 341 PO 0 None
10.2 vs KCR T6 1 out(s) 0 Rob Patterson 278 337 59 2B 0 None
10.2 vs KCR T6 1 out(s) 2 Egor Kucherov 278 667 389 PO 0 None
10.2 vs KCR T6 2 out(s) 2 Mattie Christewson 729 989 260 K 0 None
10.5 vs TBR T1 0 out(s) 0 Makesiondon Kelkboom 569 639 70 1B 0 None
10.5 vs TBR T1 0 out(s) 1 Dermot Mulveiny 828 659 169 FO 0 None
10.5 vs TBR T1 1 out(s) 1 Hannibal Bligh 829 199 370 PO 0 None
10.5 vs TBR T1 2 out(s) 1 Ross Ewage 172 348 176 FO 0 None
10.5 vs TBR T2 0 out(s) 0 Ovaltine 793 349 444 RGO 0 None
10.5 vs TBR T2 1 out(s) 0 Primero Ultimo 625 450 175 FO 0 None
10.5 vs TBR T2 2 out(s) 0 Murphy Brisslefields 893 890 3 HR 1 None
10.5 vs TBR T2 2 out(s) 0 Mo Cheeks 119 180 61 2B 0 None
10.5 vs TBR T2 2 out(s) 2 Burg McTurdBerg 372 169 203 FO 0 None
10.5 vs TBR T3 0 out(s) 0 Makesiondon Kelkboom 1000 583 417 PO 0 None
10.5 vs TBR T3 1 out(s) 0 Dermot Mulveiny 268 242 26 HR 1 None
10.5 vs TBR T3 1 out(s) 0 Hannibal Bligh 279 420 141 BB 0 None
10.5 vs TBR T3 1 out(s) 1 Ross Ewage 627 927 300 PO 0 None
10.5 vs TBR T3 2 out(s) 1 Ovaltine 368 935 433 RGO 0 None
10.5 vs TBR T4 0 out(s) 0 Primero Ultimo 368 875 493 LGO 0 None
10.5 vs TBR T4 1 out(s) 0 Catfish Champ 353 666 313 PO 0 None
10.5 vs TBR T4 2 out(s) 0 Mo Cheeks 396 795 399 PO 0 None
10.5 vs TBR T5 0 out(s) 0 Burg McTurdBerg 91 201 110 1B 0 None
10.5 vs TBR T5 0 out(s) 1 Makesiondon Kelkboom 972 339 367 PO 0 None
10.5 vs TBR T5 1 out(s) 1 Dermot Mulveiny 766 90 324 PO 0 None
10.5 vs TBR T5 2 out(s) 1 Hannibal Bligh 287 501 214 FO 0 None
10.7 vs MIN T1 0 out(s) 0 Corbin Christmas Carol 716 397 319 PO 0 None
10.7 vs MIN T1 1 out(s) 0 Homer Nocker 636 421 215 FO 0 None
10.7 vs MIN T1 2 out(s) 0 Arthur Vandelay 897 769 128 1B 0 None
10.7 vs MIN T1 2 out(s) 1 Kyle Corbett 228 101 127 BB 0 None
10.7 vs MIN T1 2 out(s) 4 Butch Sterling 739 987 248 K 0 None
10.7 vs MIN T2 0 out(s) 0 Onionhead LEASHY Dirtwit 987 563 424 PO 0 None
10.7 vs MIN T2 1 out(s) 0 toronto mans 585 152 433 RGO 0 None
10.7 vs MIN T2 2 out(s) 0 Ping Pong 85 401 316 RGO 0 None
10.7 vs MIN T3 0 out(s) 0 Tony Pizza 273 807 466 LGO 0 None
10.7 vs MIN T3 1 out(s) 0 Corbin Christmas Carol 489 767 278 K 0 None
10.7 vs MIN T3 2 out(s) 0 Homer Nocker 972 677 295 PO 0 None
10.7 vs MIN T4 0 out(s) 0 Arthur Vandelay 892 349 457 RGO 0 None
10.7 vs MIN T4 1 out(s) 0 Kyle Corbett 892 324 432 RGO 0 None
10.7 vs MIN T4 2 out(s) 0 Butch Sterling 201 225 24 3B 0 None
10.7 vs MIN T4 2 out(s) 3 Onionhead LEASHY Dirtwit 200 69 131 1B 1 None
10.7 vs MIN T4 2 out(s) 1 toronto mans 301 700 399 PO 0 None
10.7 vs MIN T5 0 out(s) 0 Ping Pong 289 501 212 PO 0 None
10.7 vs MIN T5 1 out(s) 0 Tony Pizza 390 321 69 1B 0 None
10.10 vs HOU T1 0 out(s) 0 Ola Gjeilo 892 122 230 FO 0 None
10.10 vs HOU T1 1 out(s) 0 Paulie Wag 892 222 330 PO 0 None
10.10 vs HOU T1 2 out(s) 0 Jimmy Kalkowski 204 54 150 BB 0 None
10.10 vs HOU T1 2 out(s) 1 Kevin Arianna 262 811 451 RGO 0 None
10.10 vs HOU T2 0 out(s) 0 Marlboro Jesus 145 202 57 2B 0 None
10.10 vs HOU T2 0 out(s) 2 Fuzzy Spit 847 556 291 PO 0 None
10.10 vs HOU T2 1 out(s) 2 Harry Peritestes 522 350 172 BB 0 None
10.10 vs HOU T2 1 out(s) 4 Numbers Spector 666 325 341 PO 0 None
10.10 vs HOU T2 2 out(s) 4 Sam Wood 667 333 334 PO 0 None
10.10 vs HOU T3 0 out(s) 0 Ola Gjeilo 489 101 388 PO 0 None
10.10 vs HOU T3 1 out(s) 0 Paulie Wag 530 771 241 FO 0 None
10.10 vs HOU T3 2 out(s) 0 Jimmy Kalkowski 15 790 225 FO 0 None
10.10 vs HOU T4 0 out(s) 0 Kevin Arianna 564 19 455 RGO 0 None
10.10 vs HOU T4 1 out(s) 0 Marlboro Jesus 999 75 76 1B 0 None
10.10 vs HOU T4 1 out(s) 1 Fuzzy Spit 993 294 301 PO 0 None
10.10 vs HOU T4 2 out(s) 1 Harry Peritestes 716 220 496 LGO 0 None
10.10 vs HOU T5 0 out(s) 0 Numbers Spector 41 556 485 LGO 0 None
10.10 vs HOU T5 1 out(s) 0 Sam Wood 412 16 396 PO 0 None
10.10 vs HOU T5 2 out(s) 0 Ola Gjeilo 630 680 50 2B 0 None
10.10 vs HOU T5 2 out(s) 2 Paulie Wag 273 462 189 FO 0 None
10.10 vs HOU T6 0 out(s) 0 Jimmy Kalkowski 434 785 351 PO 0 None
10.10 vs HOU T6 1 out(s) 0 Kevin Arianna 380 555 175 FO 0 None
10.10 vs HOU T6 2 out(s) 0 Marlboro Jesus 300 500 200 FO 0 None
10.13 vs KCR B1 0 out(s) 0 Indy Sayne 892 82 190 FO 0 None
10.13 vs KCR B1 1 out(s) 0 Connor Morgan 762 5 243 FO 0 None
10.13 vs KCR B1 2 out(s) 0 Egor Kucherov 394 622 228 FO 0 None
10.13 vs KCR B2 0 out(s) 0 Davoin Shower-Handel 749 343 406 PO 0 None
10.13 vs KCR B2 1 out(s) 0 Henry Thibodeau 749 662 87 2B 0 None
10.13 vs KCR B2 1 out(s) 2 Wonder Francoh 211 461 250 K 0 None
10.13 vs KCR B2 2 out(s) 2 Mattie Christewson 412 304 108 1B 1 None
10.13 vs KCR B2 2 out(s) 1 Homer Pimpson II 500 92 408 PO 0 None
10.13 vs KCR B3 0 out(s) 0 Rob Patterson 716 921 205 FO 0 None
10.13 vs KCR B3 1 out(s) 0 Indy Sayne 800 56 256 K 0 None
10.13 vs KCR B3 2 out(s) 0 Connor Morgan 1 322 321 PO 0 None
10.13 vs KCR B4 0 out(s) 0 Egor Kucherov 2 700 302 PO 0 None
10.13 vs KCR B4 1 out(s) 0 Davoin Shower-Handel 692 220 472 LGO 0 None
10.13 vs KCR B4 2 out(s) 0 Henry Thibodeau 500 720 220 K 0 None
10.16 vs OAK T1 0 out(s) 0 Kries Von Kriestalhauser 892 421 471 LGO 0 None
10.16 vs OAK T1 1 out(s) 0 Teddy Bigstick 392 803 411 RGO 0 None
10.16 vs OAK T1 2 out(s) 0 Peter Hoomanawanui 474 333 141 BB 0 None
10.16 vs OAK T1 2 out(s) 1 Sierra Hightower 475 544 69 2B 1 None
10.16 vs OAK T1 2 out(s) 2 Jihmih Tyranus 475 787 312 PO 0 None
10.16 vs OAK T2 0 out(s) 0 Total Dial 566 864 298 PO 0 None
10.16 vs OAK T2 1 out(s) 0 Willie Gardner 497 362 135 BB 0 None
10.16 vs OAK T2 1 out(s) 1 Willie Gardner 789 500 289 STEAL 2B 0 None
10.16 vs OAK T2 1 out(s) 2 Fin "Shark" Maddox 1 222 221 FO 0 None
10.16 vs OAK T2 2 out(s) 2 Sterling Turlington 666 904 238 K 0 None
10.16 vs OAK T3 0 out(s) 0 Kries Von Kriestalhauser 920 666 254 K 0 None
10.16 vs OAK T3 1 out(s) 0 Teddy Bigstick 240 175 65 1B 0 None
10.16 vs OAK T3 1 out(s) 1 Teddy Bigstick 829 220 391 CS 2B 0 None
10.16 vs OAK T3 2 out(s) 0 Peter Hoomanawanui 218 677 459 LGO 0 None
10.16 vs OAK T4 0 out(s) 0 Sierra Hightower 462 616 154 FO 0 None
10.16 vs OAK T4 1 out(s) 0 Jihmih Tyranus 872 477 395 PO 0 None
10.16 vs OAK T4 2 out(s) 0 Total Dial 333 200 133 1B 0 None
10.16 vs OAK T4 2 out(s) 1 Willie Gardner 378 333 45 2B 1 None
10.18 vs BAL T9 1 out(s) 0 Vinny Vega 333 642 309 PO 0 None
10.18 vs BAL T9 2 out(s) 0 Randy Mann 112 567 455 RGO 0 None
11.3 vs TBR B1 0 out(s) 0 Makesiondon Kelkboom 602 329 273 K 0 None
11.3 vs TBR B1 1 out(s) 0 Sleve McDichael 129 292 163 BB 0 None
11.3 vs TBR B1 1 out(s) 1 Skye McDowell 379 400 21 3B 1 None
11.3 vs TBR B1 1 out(s) 3 Sam Stayman 723 420 303 K 0 None
11.3 vs TBR B1 2 out(s) 3 Ross Ewage 504 46 458 LGO 0 None
11.3 vs TBR B2 0 out(s) 0 Mo Cheeks 7 170 163 BB 0 None
11.3 vs TBR B2 0 out(s) 1 Burg McTurdBerg 783 451 332 PO 0 None
11.3 vs TBR B2 1 out(s) 1 Dermot Mulveiny 392 387 5 HR 2 None
11.3 vs TBR B2 1 out(s) 0 Primero Ultimo 922 727 195 FO 0 None
11.3 vs TBR B2 2 out(s) 0 Makesiondon Kelkboom 281 623 342 PO 0 None
11.3 vs TBR B3 0 out(s) 0 Sleve McDichael 104 281 177 FO 0 None
11.3 vs TBR B3 1 out(s) 0 Skye McDowell 531 619 88 1B 0 None
11.3 vs TBR B3 1 out(s) 1 Sam Stayman 412 931 481 DP 0 None
11.3 vs TBR B4 0 out(s) 0 Ross Ewage 182 779 403 PO 0 None
11.3 vs TBR B4 1 out(s) 0 Mo Cheeks 18 702 316 PO 0 None
11.3 vs TBR B4 2 out(s) 0 Burg McTurdBerg 999 198 199 FO 0 None
11.3 vs TBR B5 0 out(s) 0 Dermot Mulveiny 430 9 421 PO 0 None
11.3 vs TBR B5 1 out(s) 0 Primero Ultimo 205 224 19 2B 0 None
11.6 vs BOS T1 0 out(s) 0 Creatør Slander 209 250 41 2B 0 None
11.6 vs BOS T1 0 out(s) 2 Ringo Swingo 111 24 87 1B 0 None
11.6 vs BOS T1 0 out(s) 5 Matt Taylor 8 47 39 2B 1 None
11.6 vs BOS T1 0 out(s) 6 Tony Pizza 29 888 141 BB 0 None
11.6 vs BOS T1 0 out(s) 7 Dixon Uraz 873 57 184 BB 1 None
11.6 vs BOS T1 0 out(s) 7 Hippo Jars 412 300 112 1B 1 None
11.9 vs ARI T1 0 out(s) 0 Gryffith Lindley 656 898 242 K 0 None
11.9 vs ARI T1 1 out(s) 0 Cared Jarrabis 905 899 6 HR 1 None
11.9 vs ARI T1 1 out(s) 0 Moon Malarkey 389 726 337 PO 0 None
11.9 vs ARI T1 2 out(s) 0 Rusty Nails 504 583 79 1B 0 None
11.9 vs ARI T1 2 out(s) 1 Baba Ganoosh 18 114 96 1B 0 None
11.9 vs ARI T1 2 out(s) 5 Toky Oto 300 807 493 LGO 0 None
11.9 vs ARI T2 0 out(s) 0 Pang Winn 420 765 345 PO 0 None
11.9 vs ARI T2 1 out(s) 0 Ichiro Rose 222 725 497 LGO 0 None
11.9 vs ARI T2 2 out(s) 0 Jay Money 999 709 290 K 0 None
11.9 vs ARI T3 0 out(s) 0 Gryffith Lindley 782 499 283 K 0 None
11.9 vs ARI T3 1 out(s) 0 Cared Jarrabis 892 392 500 LGO 0 None
11.9 vs ARI T3 2 out(s) 0 Moon Malarkey 222 201 21 2B 0 None
11.9 vs ARI T3 2 out(s) 2 Rusty Nails 666 522 144 FO 0 None
11.9 vs ARI T4 0 out(s) 0 Baba Ganoosh 426 718 292 K 0 None
11.9 vs ARI T4 1 out(s) 0 Toky Oto 835 532 303 K 0 None
11.9 vs ARI T4 2 out(s) 0 Pang Winn 716 34 318 PO 0 None
11.9 vs ARI T5 0 out(s) 0 Ichiro Rose 757 500 257 K 0 None
11.9 vs ARI T5 1 out(s) 0 Jay Money 412 566 154 FO 0 None
11.9 vs ARI T5 2 out(s) 0 Gryffith Lindley 333 683 350 PO 0 None
11.12 vs PHI T3 2 out(s) 0 Magdalena Bae 599 289 310 PO 0 None
11.12 vs PHI T4 0 out(s) 0 River James 525 969 444 RGO 0 None
11.12 vs PHI T4 1 out(s) 0 Carlos Narvaez Jr. 780 569 211 FO 0 None
11.12 vs PHI T4 2 out(s) 0 Jeff Dingerhitter 697 806 109 1B 0 None
11.12 vs PHI T4 2 out(s) 1 Blaise Bailey Finnegan III 508 683 175 STEAL 2B 0 None
11.12 vs PHI T4 2 out(s) 2 Pope Coswi 972 241 269 K 0 None
11.12 vs PHI T5 0 out(s) 0 Q Kimbrel 567 777 210 FO 0 None
11.12 vs PHI T5 1 out(s) 0 Goaty McGoatFace 36 227 191 FO 0 None
11.12 vs PHI T5 2 out(s) 0 Phil Coulson 826 250 424 PO 0 None
11.12 vs PHI T6 0 out(s) 0 Matias Thagod 794 17 223 PO 0 None
11.12 vs PHI T6 1 out(s) 0 Magdalena Bae 18 900 118 1B 0 None
11.12 vs PHI T6 1 out(s) 1 River James 487 892 405 PO 0 None
11.12 vs PHI T6 2 out(s) 1 Carlos Narvaez Jr. 187 892 295 PO 0 None
11.13 vs CHC T1 0 out(s) 0 Erin Pickles 89 950 139 BB 0 None
11.13 vs CHC T1 0 out(s) 1 Frederick Thunderpants 650 777 127 BB 0 None
11.13 vs CHC T1 0 out(s) 4 Karl Havoc 701 469 232 FO 0 None
11.13 vs CHC T1 1 out(s) 4 Mike LaViva 929 389 460 DP 0 None
11.13 vs CHC T2 0 out(s) 0 Good Doggo 999 2 3 HR 1 None
11.13 vs CHC T2 0 out(s) 0 WoodCutter Jones 329 200 129 BB 0 None
11.13 vs CHC T2 0 out(s) 1 Erling De La Cruz 229 703 474 DP 0 None
11.13 vs CHC T2 2 out(s) 0 Terry Gaskins 872 96 224 K 0 None
11.13 vs CHC T3 0 out(s) 0 Dirk Nurple 142 879 263 K 0 None
11.13 vs CHC T3 1 out(s) 0 Erin Pickles 87 404 317 PO 0 None
11.13 vs CHC T3 2 out(s) 0 Frederick Thunderpants 205 390 185 FO 0 None
11.13 vs CHC T4 0 out(s) 0 Karl Havoc 320 450 130 1B 0 None
11.13 vs CHC T4 0 out(s) 1 Mike LaViva 950 973 23 HR 2 None
11.13 vs CHC T4 0 out(s) 0 Good Doggo 114 601 487 LGO 0 None
11.13 vs CHC T4 1 out(s) 0 WoodCutter Jones 100 309 209 K 0 None
11.13 vs CHC T4 2 out(s) 0 Erling De La Cruz 600 888 288 K 0 None
11.13 vs CHC T5 0 out(s) 0 Terry Gaskins 350 425 75 1B 0 None
11.13 vs CHC T5 0 out(s) 1 Dirk Nurple 350 150 200 FO 0 None
11.13 vs CHC T5 1 out(s) 1 Erin Pickles 275 1 274 K 0 None
11.13 vs CHC T5 2 out(s) 1 Frederick Thunderpants 1 888 113 BB 0 None
11.13 vs CHC T5 2 out(s) 4 Karl Havoc 952 188 236 FO 0 None
11.13 vs CHC T6 0 out(s) 0 Mike LaViva 45 425 380 PO 0 None
11.13 vs CHC T6 1 out(s) 0 Good Doggo 156 688 468 RGO 0 None
11.13 vs CHC T6 2 out(s) 0 WoodCutter Jones 562 150 412 PO 0 None
11.15 vs FLA T5 0 out(s) 0 Lane Drew 333 778 445 RGO 0 None
11.15 vs FLA T5 1 out(s) 0 Casper Greenwell 435 386 49 2B 0 None
11.15 vs FLA T5 1 out(s) 2 Anthony Esposito III 87 543 456 LGO 0 None
11.15 vs FLA T5 2 out(s) 2 Captain Trash 423 975 448 RGO 0 None
11.15 vs FLA T6 0 out(s) 0 Roosevelt Sandoval 666 733 67 1B 0 None
11.15 vs FLA T6 0 out(s) 1 Hakuna Moncada 892 116 224 K 0 None
11.15 vs FLA T6 1 out(s) 1 Roosevelt Sandoval 543 15 472 CS 2B 0 None
11.15 vs FLA T6 2 out(s) 0 Vernon St. Backstop 15 210 195 FO 0 None
12.2 vs PHI T1 0 out(s) 0 Dongmen Ximen 169 692 477 LGO 0 None
12.2 vs PHI T1 1 out(s) 0 Kiwi Cleveland 442 365 77 1B 0 None
12.2 vs PHI T1 1 out(s) 1 Kiwi Cleveland 666 442 224 STEAL 2B 0 None
12.2 vs PHI T1 1 out(s) 2 Charles Magnus 591 519 72 1B 0 None
12.2 vs PHI T1 1 out(s) 5 Charles Magnus 57 800 257 STEAL 2B 0 None
12.2 vs PHI T1 1 out(s) 6 River James 629 723 94 1B 1 None
12.2 vs PHI T1 1 out(s) 5 River James 291 630 339 CS 2B 0 None
12.2 vs PHI T1 2 out(s) 3 Julio Escobar 99 595 496 LGO 0 None
12.2 vs PHI T2 0 out(s) 0 Dakota Carolina Montana 719 787 68 1B 0 None
12.2 vs PHI T2 0 out(s) 1 Jeff Dingerhitter 103 721 382 PO 0 None
12.2 vs PHI T2 1 out(s) 1 Matias Thagod 67 965 102 1B 0 None
12.2 vs PHI T2 1 out(s) 4 Wick Warrick 555 604 49 2B 1 None
12.2 vs PHI T2 1 out(s) 6 Dongmen Ximen 14 321 307 PO 0 None
12.2 vs PHI T2 2 out(s) 6 Kiwi Cleveland 321 650 329 PO 0 None
12.2 vs PHI T3 0 out(s) 0 Charles Magnus 519 347 172 FO 0 None
12.2 vs PHI T3 1 out(s) 0 River James 57 999 58 1B 0 None
12.2 vs PHI T3 1 out(s) 1 River James 999 500 499 CS 2B 0 None
12.2 vs PHI T3 2 out(s) 0 Julio Escobar 999 750 249 PO 0 None
12.2 vs PHI T4 0 out(s) 0 Dakota Carolina Montana 333 899 434 RGO 0 None
12.2 vs PHI T4 1 out(s) 0 Jeff Dingerhitter 199 334 135 BB 0 None
12.2 vs PHI T4 1 out(s) 1 Matias Thagod 137 892 245 K 0 None
12.2 vs PHI T4 2 out(s) 1 Goaty McGoatFace 222 169 53 STEAL 2B 0 None
12.2 vs PHI T4 2 out(s) 2 Dr. Choc Banana 376 713 337 PO 0 None
12.2 vs PHI T5 0 out(s) 0 Dongmen Ximen 1000 391 391 PO 0 None
12.2 vs PHI T5 1 out(s) 0 Kiwi Cleveland 681 950 269 K 0 None
12.2 vs PHI T5 2 out(s) 0 Charles Magnus 485 555 70 2B 0 None
12.5 vs FLA T1 0 out(s) 0 Anthony Esposito III 892 179 287 PO 0 None
12.5 vs FLA T1 1 out(s) 0 Jodie Baller 179 154 25 2B 0 None
12.5 vs FLA T1 1 out(s) 2 Captain Trash 633 673 40 2B 1 None
12.5 vs FLA T1 1 out(s) 2 Alex Blockman 757 440 317 K 0 None
12.5 vs FLA T1 2 out(s) 2 Hakuna Moncada 107 436 329 PO 0 None
12.5 vs FLA T2 0 out(s) 0 Roosevelt Sandoval 607 15 408 PO 0 None
12.5 vs FLA T2 1 out(s) 0 Casper Greenwell 963 301 338 PO 0 None
12.5 vs FLA T2 2 out(s) 0 Vernon St. Backstop 314 287 27 2B 0 None
12.5 vs FLA T2 2 out(s) 2 Mikey Thomas 567 742 175 FO 0 None
12.5 vs FLA T3 0 out(s) 0 Anthony Esposito III 1000 890 110 1B 0 None
12.5 vs FLA T3 0 out(s) 1 Jodie Baller 618 637 19 3B 1 None
12.5 vs FLA T3 0 out(s) 3 Captain Trash 969 913 56 1B 1 None
12.5 vs FLA T3 0 out(s) 1 Alex Blockman 278 911 367 PO 0 None
12.5 vs FLA T3 1 out(s) 1 Captain Trash 17 666 351 CS 2B 0 None
12.5 vs FLA T3 2 out(s) 0 Hakuna Moncada 988 592 396 PO 0 None
12.5 vs FLA T4 0 out(s) 0 Roosevelt Sandoval 783 417 366 PO 0 None
12.5 vs FLA T4 1 out(s) 0 Casper Greenwell 289 244 45 2B 0 None
12.5 vs FLA T4 1 out(s) 2 Vernon St. Backstop 783 512 271 K 0 None
12.5 vs FLA T4 2 out(s) 2 Mikey Thomas 29 959 70 2B 1 None
12.5 vs FLA T4 2 out(s) 2 Anthony Esposito III 529 260 269 K 0 None
12.5 vs FLA T5 0 out(s) 0 Jodie Baller 412 247 165 FO 0 None
12.5 vs FLA T5 1 out(s) 0 Captain Trash 557 408 149 BB 0 None
12.10 vs DET T1 0 out(s) 0 Mo Bonzalez 722 884 162 BB 0 None
12.10 vs DET T1 0 out(s) 1 Morris Deratt 599 592 7 HR 2 None
12.10 vs DET T1 0 out(s) 0 Tyler Phoenix 772 322 450 RGO 0 None
12.10 vs DET T1 1 out(s) 0 Dusty Jabroni 89 432 343 PO 0 None
12.10 vs DET T1 2 out(s) 0 Ax Finesse 322 493 171 FO 0 None
12.10 vs DET T2 0 out(s) 0 Pike Trout 377 676 299 PO 0 None
12.10 vs DET T2 1 out(s) 0 Justin P. L. Griffin 179 259 80 1B 0 None
12.10 vs DET T2 1 out(s) 1 Chico Pappas 180 801 379 PO 0 None
12.10 vs DET T2 2 out(s) 1 Mike Unt 373 645 272 PO 0 None
12.10 vs DET T3 0 out(s) 0 Mo Bonzalez 877 1000 123 1B 0 None
12.10 vs DET T3 0 out(s) 1 Morris Deratt 516 634 118 1B 0 None
12.10 vs DET T3 0 out(s) 4 Tyler Phoenix 619 888 269 FO 0 None
12.10 vs DET T3 1 out(s) 4 Dusty Jabroni 377 377 0 HR 3 None
12.10 vs DET T3 1 out(s) 0 Ax Finesse 873 109 236 K 0 None
12.10 vs DET T3 2 out(s) 0 Pike Trout 377 5 372 PO 0 None
12.11 vs SFG B5 0 out(s) 2 Holly Kühnhackl 704 769 65 2B 1 None
12.11 vs SFG B5 0 out(s) 2 Hess Nahstee 422 6 416 RGO 0 None
12.11 vs SFG B5 1 out(s) 3 Speedo Meter 544 686 142 1B 1 None
12.11 vs SFG B5 1 out(s) 1 Speedo Meter 200 412 212 STEAL 2B 0 None
12.11 vs SFG B5 1 out(s) 2 Kuuma Kivi 200 7 193 FO 0 None
12.11 vs SFG B5 2 out(s) 2 Verde Jack 325 258 67 1B 1 None
12.11 vs SFG B5 2 out(s) 1 Crystal Claire 15 973 42 2B 1 None
12.11 vs SFG B5 2 out(s) 2 Willow Briansdóttir 287 758 471 LGO 0 None
12.12 vs MTL B1 0 out(s) 0 Loafus Cramwell 13 501 488 LGO 0 None
12.12 vs MTL B1 1 out(s) 0 Fat Lever 18 872 146 BB 0 None
12.12 vs MTL B1 1 out(s) 1 Fat Lever 500 299 201 STEAL 2B 0 None
12.12 vs MTL B1 1 out(s) 2 Napoleon Swingsalot 750 299 451 RGO 0 None
12.12 vs MTL B1 2 out(s) 3 Emerson 333 38 295 K 0 None
12.12 vs MTL B2 0 out(s) 0 Jerome Peterson 637 771 134 FO 0 None
12.12 vs MTL B2 1 out(s) 0 Jasper de Bever 142 77 65 2B 0 None
12.12 vs MTL B2 1 out(s) 2 Jim Johnman 250 499 249 K 0 None
12.12 vs MTL B2 2 out(s) 2 MILKBOY 186 876 310 PO 0 None
12.12 vs MTL B3 0 out(s) 0 Cameron Trinidad 869 789 80 1B 0 None
12.12 vs MTL B3 0 out(s) 1 Loafus Cramwell 289 686 397 DP 0 None
12.12 vs MTL B3 2 out(s) 0 Fat Lever 123 412 289 K 0 None
12.12 vs MTL B4 0 out(s) 0 Napoleon Swingsalot 818 301 483 LGO 0 None
12.12 vs MTL B4 1 out(s) 0 Emerson 186 267 81 1B 0 None
12.12 vs MTL B4 1 out(s) 1 Big Cook 696 125 429 CS 2B 0 None
12.12 vs MTL B4 2 out(s) 0 Jerome Peterson 369 659 290 PO 0 None
12.12 vs MTL B5 0 out(s) 0 Jasper de Bever 763 977 214 FO 0 None
12.12 vs MTL B5 1 out(s) 0 Jim Johnman 1000 406 406 PO 0 None
12.12 vs MTL B5 2 out(s) 0 MILKBOY 298 186 112 1B 0 None
12.12 vs MTL B5 2 out(s) 1 Cameron Trinidad 686 72 386 PO 0 None
12.13 vs FLA T6 1 out(s) 4 Casper Greenwell 476 188 288 K 0 None
12.13 vs FLA T6 2 out(s) 4 Jodie Baller 69 110 41 2B 2 None
12.13 vs FLA T6 2 out(s) 2 Mikey Thomas 414 911 497 LGO 0 None
12.14 vs ATL B1 0 out(s) 0 Jed I. Knight 342 101 241 FO 0 None
12.14 vs ATL B1 1 out(s) 0 Tleyber Alfredo Cruz Fernandez III 912 833 79 1B 0 None
12.14 vs ATL B1 1 out(s) 1 Ola Gjeilo 111 305 194 FO 0 None
12.14 vs ATL B1 2 out(s) 1 Weehaddababy Itzaboi 39 666 373 PO 0 None
