Hand

Right

Batting Type

Basic Contact

Pitching Type

Three TRUE Outcomes

Hand Bonus

Anti-Homer

Primary Position

P

Secondary Position

Tertiary Position

Player ID

2976


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
10 35 0.219 0.286 0.312 0.598 7 0 4 2 2 2 270.971
11 27 0.16 0.222 0.24 0.462 4 0 2 0 0 1 264.815
12 26 0.227 0.346 0.364 0.71 5 1 7 3 1 2 266.654

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
13 4.1 5.538 1.385 5 4 2 8 0 0.0% 0 0.0% 232.35

MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
10 29 0.25 0.276 0.714 0.99 7 3 6 4 0 0 260.793
11 20 0.222 0.3 0.389 0.689 4 0 1 0 1 3 250.3


All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
13.1 vs LAD T2 2 out(s) 5 Robert Glasses 254 645 391 K 0 None
13.1 vs LAD T3 0 out(s) 0 Rex McStrange 567 813 246 K 0 None
13.1 vs LAD T3 1 out(s) 0 John Applebees 954 133 179 FO 0 None
13.1 vs LAD T3 2 out(s) 0 KC Martinez 832 925 93 1B 0 None
13.1 vs LAD T3 2 out(s) 1 Harry Palms 878 250 372 K 0 None
13.1 vs LAD T4 0 out(s) 0 LeeLoo Dallas Multi-Guess 780 444 336 K 0 None
13.1 vs LAD T4 1 out(s) 0 Jocko Jones 102 750 352 K 0 None
13.1 vs LAD T4 2 out(s) 0 Tuck 624 384 240 K 0 None
13.2 vs COL B4 1 out(s) 0 Henrik Omega 433 360 73 1B 0 None
13.2 vs COL B4 1 out(s) 1 Edward Duncan None None None AUTO K 0 None
13.2 vs COL B4 2 out(s) 1 Dante Dagostino 88 682 406 K 0 None
13.2 vs COL B5 0 out(s) 0 Gracie Cwej-Mlodzianowski 902 452 450 RGO 0 None
13.2 vs COL B5 1 out(s) 0 Juan Diego De Las Rosas 380 564 184 FO 0 None
13.2 vs COL B5 2 out(s) 0 Gottlieb Giannopolous 102 826 276 K 0 None
13.3 vs MTL B4 0 out(s) 4 Hans Zahn 88 957 131 BB 0 None
13.3 vs MTL B4 0 out(s) 7 Jerome Peterson 957 977 20 HR 4 None
13.3 vs MTL B4 0 out(s) 0 Napoleon Swingsalot 218 607 389 PO 0 None
13.3 vs MTL B4 1 out(s) 0 Emerson 421 456 35 HR 1 None
13.3 vs MTL B4 1 out(s) 0 Scoot Heller 724 267 457 LGO 0 None
13.3 vs MTL B4 2 out(s) 0 Loafus Cramwell 108 125 17 HR 1 None

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
10.1 vs GRS T2 0 out(s) 0 Holden Summers 120 69 51 2B 0 True None
10.1 vs GRS T4 0 out(s) 0 Alternative Site 744 420 324 PO 0 False None
10.2 vs KIR T2 0 out(s) 0 Ferda Bois 117 465 348 K 0 False None
10.2 vs KIR T4 0 out(s) 0 Tuck 386 79 307 K 0 False None
10.2 vs KIR T6 0 out(s) 0 Guillermo Griffey III 59 68 9 HR 1 True None
10.2 vs KIR T8 2 out(s) 0 Guillermo Griffey III 499 310 189 FO 0 False None
10.2 vs KIR T11 0 out(s) 2 Guillermo Griffey III 650 910 260 K 0 False None
10.3 vs SSS B4 0 out(s) 0 Brick Bruiser 121 431 310 PO 0 False None
10.3 vs SSS B6 2 out(s) 0 Larold 1 867 134 BB 0 False None
10.5 vs SEO T2 1 out(s) 0 Mîke Ock 19 25 6 HR 1 True None
10.5 vs SEO T3 2 out(s) 1 Peter Hoomanawanui 540 350 190 FO 0 False None
10.5 vs SEO T5 1 out(s) 0 Tencer Sporkelson 112 420 308 K 0 False None
10.8 vs ZAH T2 0 out(s) 0 Robbie Tightpants 435 31 404 RGO 0 False None
10.8 vs ZAH T4 1 out(s) 0 Robbie Tightpants 431 350 81 2B 0 True None
10.8 vs ZAH T5 0 out(s) 1 Demetrios Ooga 245 777 468 DP 0 False None
10.9 vs SSS T1 1 out(s) 2 Jerome Peterson 332 268 64 2B 1 False None
10.9 vs SSS T3 2 out(s) 0 Jerome Peterson 2 1 1 HR 1 True None
10.9 vs SSS T5 1 out(s) 0 Larold 750 205 455 LGO 0 False None
10.9 vs SSS T6 2 out(s) 1 Larold 400 931 469 LGO 0 False None
10.10 vs GRS B2 1 out(s) 6 Alternative Site 501 1000 499 LGO 0 False None
10.10 vs GRS B4 2 out(s) 0 Alternative Site 596 350 246 K 0 False None
10.12 vs BEE T1 0 out(s) 0 Penny Lane 556 2 446 RGO 0 False None
10.12 vs BEE T3 0 out(s) 0 Penny Lane 383 222 161 FO 0 False None
10.12 vs BEE T5 0 out(s) 0 Hippo Jars 666 4 338 PO 0 False None
10.12 vs BEE T6 2 out(s) 0 Hippo Jars 609 31 422 RGO 0 False None
10.13 vs CRN B2 0 out(s) 0 Skork Hooker 630 672 42 2B 0 True None
10.13 vs CRN B3 2 out(s) 4 Skork Hooker 749 469 280 K 0 False None
10.14 vs SEO B6 0 out(s) 0 Peter Hoomanawanui 43 327 284 K 0 False None
10.14 vs SEO B7 2 out(s) 5 Ratryox 22 555 467 LGO 0 False None
11.1 vs IDR T1 0 out(s) 1 Ferdinand Fritzwilliam 977 555 422 PO 0 False None
11.1 vs IDR T3 0 out(s) 0 Ferdinand Fritzwilliam 889 321 432 RGO 0 False None
11.2 vs OKT B2 1 out(s) 0 Lou Coler 623 499 124 BB 0 False None
11.2 vs OKT B2 1 out(s) 1 Lou Coler 829 499 330 CS 2B 0 False None
11.2 vs OKT B5 0 out(s) 0 Spider Tack 798 350 448 LGO 0 False None
11.2 vs OKT B6 1 out(s) 0 Matias Thagod 255 69 186 FO 0 False None
11.3 vs LOB T2 0 out(s) 0 Jason Damiani 449 257 192 FO 0 False None
11.3 vs LOB T4 1 out(s) 0 Michael Cumfarto 20 867 153 BB 0 False None
11.3 vs LOB T5 2 out(s) 6 Dan Von DOOM 754 1000 246 K 0 False None
11.7 vs ROY B1 0 out(s) 0 Johnmaine Chupri 702 676 26 3B 0 True None
11.7 vs ROY B2 2 out(s) 1 Johnmaine Chupri 712 260 452 LGO 0 False None
11.8 vs WRM T1 1 out(s) 0 Hans Zahn 541 462 79 1B 0 False None
11.8 vs WRM T1 1 out(s) 1 Hans Zahn 819 850 31 STEAL 2B 0 False None
11.8 vs WRM T1 1 out(s) 2 Hans Zahn 225 520 295 CS 3B 0 False None
11.8 vs WRM T4 0 out(s) 1 Hans Zahn 10 245 235 K 0 False None
11.8 vs WRM T6 1 out(s) 0 Brandon Rice III 299 1000 299 PO 0 False None
11.9 vs OKT T3 0 out(s) 0 Lou Coler 548 462 86 1B 0 False None
11.9 vs OKT T5 1 out(s) 2 Richard Northstar 393 923 470 LGO 0 False None
11.10 vs ROY T2 0 out(s) 0 Trevor Rosé 402 349 53 2B 0 False None
11.10 vs ROY T4 0 out(s) 0 Johnmaine Chupri None None None AUTO K 0 False None
11.10 vs ROY T6 0 out(s) 0 Johnmaine Chupri 174 702 472 LGO 0 False None
11.13 vs WRM B3 0 out(s) 0 Sean Carrcrash 402 101 301 K 0 False None
11.13 vs WRM B4 2 out(s) 1 Brandon Rice III 246 916 330 PO 0 False None

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA