Hand

Right

Batting Type

Basic Power

Pitching Type

Basic Strikeout

Hand Bonus

Anti-Homer

Primary Position

P

Secondary Position

Tertiary Position

Player ID

2945


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
11 2 0.0 0.0 0.0 0.0 0 0 0 0 0 0 345.5

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
9 25.0 0.48 0.4 9 2 21 27 0 0.0% 1 0.5% 305.787
10 25.1 3.553 1.618 28 15 23 27 0 0.0% 0 0.0% 256.906
11 17.0 4.588 1.882 27 13 16 16 0 0.0% 1 0.2% 249.856

MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
9 19 0.368 0.368 0.789 1.158 7 2 2 2 0 0 240.895
10 30 0.241 0.267 0.414 0.68 7 1 4 3 0 0 272.2

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
10 1.0 18.0 3.0 2 3 2 0 0 0.0% 0 0.0% 160.833
11 2.2 2.25 0.75 2 1 3 1 0 0.0% 0 0.0% 290.9

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
9.3 vs KCR T1 0 out(s) 0 Egor Kucherov 720 403 317 K 0 None
9.3 vs KCR T1 1 out(s) 0 Matt Taylor 891 880 11 HR 1 None
9.3 vs KCR T1 1 out(s) 0 Connor Morgan 644 89 445 LGO 0 None
9.3 vs KCR T1 2 out(s) 0 Indy Sayne 925 385 460 LGO 0 None
9.3 vs KCR T2 0 out(s) 0 Doc Crudelly 189 704 485 LGO 0 None
9.3 vs KCR T2 1 out(s) 0 Tate Spudworth V 212 747 465 RGO 0 None
9.3 vs KCR T2 2 out(s) 0 Doc Otis 69 589 480 LGO 0 None
9.3 vs KCR T3 0 out(s) 0 Davoin Shower-Handel 500 750 250 FO 0 None
9.3 vs KCR T3 1 out(s) 0 Rob Patterson 251 420 169 FO 0 None
9.3 vs KCR T3 2 out(s) 0 Egor Kucherov 249 750 499 LGO 0 None
9.3 vs KCR T4 0 out(s) 0 Matt Taylor 875 505 370 K 0 None
9.3 vs KCR T4 1 out(s) 0 Connor Morgan 137 911 226 FO 0 None
9.3 vs KCR T4 2 out(s) 0 Indy Sayne 551 966 415 RGO 0 None
9.6 vs BOS B1 0 out(s) 0 Dixon Uraz 188 400 212 FO 0 None
9.6 vs BOS B1 1 out(s) 0 Hippo Jars 19 616 403 RGO 0 None
9.6 vs BOS B1 2 out(s) 0 Toky Oto 99 473 374 K 0 None
9.6 vs BOS B2 0 out(s) 0 Jordan Peppers 752 599 153 BB 0 None
9.6 vs BOS B2 0 out(s) 1 Justin Time 301 485 184 FO 0 None
9.6 vs BOS B2 1 out(s) 1 Hess Nahstee 844 81 237 FO 0 None
9.6 vs BOS B2 2 out(s) 1 Max Potato 829 380 449 RGO 0 None
9.6 vs BOS B3 0 out(s) 0 Delta Airlines 902 511 391 RGO 0 None
9.6 vs BOS B3 1 out(s) 0 Boomer Fisher 686 376 310 K 0 None
9.6 vs BOS B3 2 out(s) 0 Dixon Uraz 925 400 475 LGO 0 None
9.6 vs BOS B4 0 out(s) 0 Hippo Jars 225 282 57 1B 0 None
9.6 vs BOS B4 0 out(s) 1 Kenny Kawaguchi 468 877 409 DP 0 None
9.6 vs BOS B4 2 out(s) 0 Jordan Peppers 611 312 299 K 0 None
9.6 vs BOS B5 0 out(s) 0 Justin Time 174 982 192 FO 0 None
9.6 vs BOS B5 1 out(s) 0 Hess Nahstee 873 462 411 RGO 0 None
9.6 vs BOS B5 2 out(s) 0 Max Potato 592 1000 408 PO 0 None
9.6 vs BOS B6 0 out(s) 0 Delta Airlines 238 120 118 1B 0 None
9.6 vs BOS B6 0 out(s) 1 Boomer Fisher 238 341 103 1B 0 None
9.6 vs BOS B6 0 out(s) 4 Dixon Uraz 277 876 401 PO 0 None
9.6 vs BOS B6 1 out(s) 4 Hippo Jars 9 710 299 K 0 None
9.6 vs BOS B6 2 out(s) 4 Kenny Kawaguchi 519 333 186 FO 0 None
9.10 vs ANA B1 0 out(s) 0 Tueballs Wunbatt 365 156 209 FO 0 None
9.10 vs ANA B1 1 out(s) 0 Ryan McBryan 621 210 411 RGO 0 None
9.10 vs ANA B1 2 out(s) 0 Hannibal Bligh 601 865 264 FO 0 None
9.10 vs ANA B2 0 out(s) 0 Jimmy Haase 149 999 150 FO 0 None
9.10 vs ANA B2 1 out(s) 0 Brutus Devlin 325 71 254 K 0 None
9.10 vs ANA B2 2 out(s) 0 Holden Summers 808 505 303 K 0 None
9.10 vs ANA B3 0 out(s) 0 Wheeler 629 707 78 1B 0 None
9.10 vs ANA B3 0 out(s) 1 Wheeler 703 1000 297 STEAL 2B 0 None
9.10 vs ANA B3 0 out(s) 2 Leroy Hawk 699 420 279 K 0 None
9.10 vs ANA B3 1 out(s) 2 Francesco Hardgust 533 949 416 RGO 0 None
9.10 vs ANA B3 2 out(s) 3 Tueballs Wunbatt 172 497 325 K 0 None
9.10 vs ANA B4 0 out(s) 0 Ryan McBryan 113 563 450 RGO 0 None
9.10 vs ANA B4 1 out(s) 0 Hannibal Bligh 811 324 487 LGO 0 None
9.10 vs ANA B4 2 out(s) 0 Jimmy Haase 49 585 464 LGO 0 None
9.10 vs ANA B5 0 out(s) 0 Brutus Devlin 332 340 8 HR 1 None
9.10 vs ANA B5 0 out(s) 0 Holden Summers 960 777 183 FO 0 None
9.10 vs ANA B5 1 out(s) 0 Wheeler 799 231 432 RGO 0 None
9.10 vs ANA B5 2 out(s) 0 Leroy Hawk 925 378 453 LGO 0 None
9.13 vs OAK B1 0 out(s) 0 Speedy Claxton 179 752 427 RGO 0 None
9.13 vs OAK B1 1 out(s) 0 Boots Poffenberger 388 13 375 K 0 None
9.13 vs OAK B1 2 out(s) 0 Pang Winn 543 888 345 K 0 None
9.13 vs OAK B2 0 out(s) 0 Nate Kondylis 872 202 330 K 0 None
9.13 vs OAK B2 1 out(s) 0 Hitgood McChunky 561 311 250 K 0 None
9.13 vs OAK B2 2 out(s) 0 Teddy Bigstick 903 262 359 K 0 None
9.13 vs OAK B3 0 out(s) 0 Willie Gardner 891 89 198 FO 0 None
9.13 vs OAK B3 1 out(s) 0 Rex Renfield 770 725 45 2B 0 None
9.13 vs OAK B3 1 out(s) 2 Kries Von Kriestalhauser 749 431 318 K 0 None
9.13 vs OAK B3 2 out(s) 2 Speedy Claxton 960 547 413 RGO 0 None
9.13 vs OAK B4 0 out(s) 0 Boots Poffenberger 131 904 227 FO 0 None
9.13 vs OAK B4 1 out(s) 0 Pang Winn 538 168 370 K 0 None
9.13 vs OAK B4 2 out(s) 0 Nate Kondylis 181 606 425 RGO 0 None
9.13 vs OAK B5 0 out(s) 0 Hitgood McChunky 519 321 198 FO 0 None
9.13 vs OAK B5 1 out(s) 0 Teddy Bigstick 439 47 392 RGO 0 None
9.13 vs OAK B5 2 out(s) 0 Willie Gardner 676 515 161 FO 0 None
9.13 vs OAK B6 0 out(s) 0 Rex Renfield 891 945 54 2B 0 None
9.13 vs OAK B6 0 out(s) 2 Kries Von Kriestalhauser 420 904 484 LGO 0 None
9.13 vs OAK B6 1 out(s) 2 Speedy Claxton 144 421 277 K 0 None
9.13 vs OAK B6 2 out(s) 2 Boots Poffenberger 729 148 419 RGO 0 None
9.16 vs CLE B1 0 out(s) 0 Anthony Burland 674 246 428 RGO 0 None
9.16 vs CLE B1 1 out(s) 0 Joe Pidgeon 329 810 481 LGO 0 None
9.16 vs CLE B1 2 out(s) 0 Noah Diamond 48 133 85 1B 0 None
9.16 vs CLE B1 2 out(s) 1 Noah Diamond 212 667 455 CS 2B 0 None
9.16 vs CLE B2 0 out(s) 0 Strawberry Jones 303 493 190 FO 0 None
9.16 vs CLE B2 1 out(s) 0 Brandon Rice III 99 757 342 K 0 None
9.16 vs CLE B2 2 out(s) 0 Zeke Euselachii 505 808 303 K 0 None
9.16 vs CLE B3 0 out(s) 0 Saul Pewald 447 100 347 K 0 None
9.16 vs CLE B3 1 out(s) 0 Kilometers Straw 972 666 306 K 0 None
9.16 vs CLE B3 2 out(s) 0 Trevor Rosé 139 555 416 PO 0 None
9.16 vs CLE B4 0 out(s) 0 Anthony Burland 861 535 326 K 0 None
9.16 vs CLE B4 1 out(s) 0 Joe Pidgeon 201 900 301 K 0 None
9.16 vs CLE B4 2 out(s) 0 Noah Diamond 519 328 191 FO 0 None
9.16 vs CLE B5 0 out(s) 0 Strawberry Jones 969 606 363 K 0 None
9.16 vs CLE B5 1 out(s) 0 Brandon Rice III 869 214 345 K 0 None
9.16 vs CLE B5 2 out(s) 0 Zeke Euselachii 911 666 245 K 0 None
9.16 vs CLE B6 0 out(s) 0 Saul Pewald 619 420 199 FO 0 None
9.16 vs CLE B6 1 out(s) 0 Kilometers Straw 279 99 180 FO 0 None
9.16 vs CLE B6 2 out(s) 0 Trevor Rosé 271 1000 271 FO 0 None
10.1 vs DET T1 0 out(s) 0 Acuña Matata 363 900 463 LGO 0 None
10.1 vs DET T1 1 out(s) 0 Dusty Jabroni 463 647 184 FO 0 None
10.1 vs DET T1 2 out(s) 0 Howie DeWitt 791 890 99 1B 0 None
10.1 vs DET T1 2 out(s) 1 Justin P. L. Griffin 738 420 318 K 0 None
10.1 vs DET T2 0 out(s) 0 Wonder Francoh 673 241 432 RGO 0 None
10.1 vs DET T2 1 out(s) 0 Tyler Phoenix 559 534 25 2B 0 None
10.1 vs DET T2 1 out(s) 2 Ax Finesse 746 260 486 LGO 0 None
10.1 vs DET T2 2 out(s) 2 AJ Kushner 355 905 450 RGO 0 None
10.1 vs DET T3 0 out(s) 0 Sammy Scully 619 720 101 1B 0 None
10.1 vs DET T3 0 out(s) 1 Sammy Scully 454 500 46 STEAL 2B 0 None
10.1 vs DET T3 0 out(s) 2 Acuña Matata 401 50 351 K 0 None
10.1 vs DET T3 1 out(s) 2 Dusty Jabroni 51 787 264 FO 0 None
10.1 vs DET T3 2 out(s) 2 Howie DeWitt 563 201 362 PO 0 None
10.1 vs DET T4 0 out(s) 0 Justin P. L. Griffin 889 555 334 K 0 None
10.1 vs DET T4 1 out(s) 0 Wonder Francoh 449 905 456 LGO 0 None
10.1 vs DET T4 2 out(s) 0 Tyler Phoenix 558 989 431 RGO 0 None
10.1 vs DET T5 0 out(s) 0 Ax Finesse 376 5 371 K 0 None
10.1 vs DET T5 1 out(s) 0 AJ Kushner 272 420 148 BB 0 None
10.1 vs DET T5 1 out(s) 1 AJ Kushner 900 950 50 STEAL 2B 0 None
10.1 vs DET T5 1 out(s) 2 Sammy Scully 661 472 189 FO 0 None
10.1 vs DET T5 2 out(s) 2 Acuña Matata 208 900 308 K 0 None
10.1 vs DET T6 0 out(s) 0 Dusty Jabroni 979 240 261 FO 0 None
10.1 vs DET T6 1 out(s) 0 Howie DeWitt 496 860 364 PO 0 None
10.1 vs DET T6 2 out(s) 0 Justin P. L. Griffin 737 319 418 RGO 0 None
10.4 vs CLE T1 0 out(s) 0 Kilometers Straw 71 513 442 RGO 0 None
10.4 vs CLE T1 1 out(s) 0 Demetrios Ooga 867 246 379 K 0 None
10.4 vs CLE T1 2 out(s) 0 Strawberry Jones 383 766 383 K 0 None
10.4 vs CLE T2 0 out(s) 0 Saul Pewald 284 59 225 FO 0 None
10.4 vs CLE T2 1 out(s) 0 Kiwi Cleveland 151 555 404 RGO 0 None
10.4 vs CLE T2 2 out(s) 0 Noah Diamond 474 831 357 K 0 None
10.4 vs CLE T3 0 out(s) 0 Zeke Euselachii 33 820 213 FO 0 None
10.4 vs CLE T3 1 out(s) 0 Trevor Rosé 603 450 153 BB 0 None
10.4 vs CLE T3 1 out(s) 1 Trevor Rosé 69 900 169 STEAL 2B 0 None
10.4 vs CLE T3 1 out(s) 2 Takahiro Hirasawa 216 11 205 FO 0 None
10.4 vs CLE T3 2 out(s) 2 Kilometers Straw 842 189 347 K 0 None
10.4 vs CLE T4 0 out(s) 0 Demetrios Ooga 959 624 335 K 0 None
10.4 vs CLE T4 1 out(s) 0 Strawberry Jones 190 620 430 RGO 0 None
10.4 vs CLE T4 2 out(s) 0 Saul Pewald 713 5 292 FO 0 None
10.4 vs CLE T5 0 out(s) 0 Kiwi Cleveland 481 704 223 FO 0 None
10.4 vs CLE T5 1 out(s) 0 Noah Diamond 449 212 237 FO 0 None
10.4 vs CLE T5 2 out(s) 0 Zeke Euselachii 519 981 462 LGO 0 None
10.4 vs CLE T6 0 out(s) 0 Trevor Rosé 376 333 43 2B 0 None
10.7 vs CWS B1 0 out(s) 0 Cybeast Falzar 683 114 431 RGO 0 None
10.7 vs CWS B1 1 out(s) 0 Javi D. Modelo 971 234 263 FO 0 None
10.7 vs CWS B1 2 out(s) 0 Julio Escobar 869 127 258 K 0 None
10.7 vs CWS B2 0 out(s) 0 Duke Houston 136 329 193 FO 0 None
10.7 vs CWS B2 1 out(s) 0 Hannah Outlaw 226 63 163 BB 0 None
10.7 vs CWS B2 1 out(s) 1 Jerk McGurkin 79 49 30 2B 0 None
10.7 vs CWS B2 1 out(s) 6 Neddy Edgewise 676 598 78 1B 1 None
10.7 vs CWS B2 1 out(s) 5 Ananias Thomson 449 720 271 K 0 None
10.7 vs CWS B2 2 out(s) 5 JC Nicholson 657 387 270 K 0 None
10.7 vs CWS B3 0 out(s) 0 Cybeast Falzar 376 220 156 BB 0 None
10.7 vs CWS B3 0 out(s) 1 Javi D. Modelo 505 999 494 DP 0 None
10.7 vs CWS B3 2 out(s) 0 Julio Escobar 788 713 75 1B 0 None
10.7 vs CWS B3 2 out(s) 1 Duke Houston 823 690 133 BB 0 None
10.7 vs CWS B3 2 out(s) 4 Hannah Outlaw 828 701 127 1B 1 None
10.7 vs CWS B3 2 out(s) 5 Jerk McGurkin 901 86 185 FO 0 None
10.7 vs CWS B4 0 out(s) 0 Neddy Edgewise 571 607 36 2B 0 None
10.10 vs BOS T1 0 out(s) 0 Dixon Uraz 159 345 186 BB 0 None
10.10 vs BOS T1 0 out(s) 1 Dixon Uraz 669 369 300 STEAL 2B 0 None
10.10 vs BOS T1 0 out(s) 2 Hess Nahstee 44 540 496 LO 0 None
10.10 vs BOS T1 2 out(s) 0 Toky Oto 953 927 26 2B 0 None
10.10 vs BOS T1 2 out(s) 2 Justin Time 282 162 120 1B 1 None
10.10 vs BOS T1 2 out(s) 1 Matt Taylor 89 973 116 1B 0 None
10.10 vs BOS T1 2 out(s) 5 Ringo Swingo 795 555 240 FO 0 None
10.10 vs BOS T2 0 out(s) 0 Tendaji Okoye 519 502 17 HR 1 None
10.10 vs BOS T2 0 out(s) 0 Boomer Fisher 682 841 159 BB 0 None
10.10 vs BOS T2 0 out(s) 1 Hippo Jars 577 376 201 FO 0 None
10.10 vs BOS T2 1 out(s) 1 Dixon Uraz 486 269 217 FO 0 None
10.10 vs BOS T2 2 out(s) 1 Hess Nahstee 767 953 186 FO 0 None
10.10 vs BOS T3 0 out(s) 0 Toky Oto 707 562 145 BB 0 None
10.10 vs BOS T3 0 out(s) 1 Toky Oto 854 52 198 STEAL 2B 0 None
10.10 vs BOS T3 0 out(s) 2 Justin Time 989 585 404 RGO 0 None
10.10 vs BOS T3 1 out(s) 3 Matt Taylor 427 889 462 LGO 0 None
10.10 vs BOS T3 2 out(s) 3 Ringo Swingo 843 324 481 LGO 0 None
10.10 vs BOS T4 0 out(s) 0 Tendaji Okoye 982 225 243 FO 0 None
10.10 vs BOS T4 1 out(s) 0 Boomer Fisher 753 509 244 FO 0 None
10.10 vs BOS T4 2 out(s) 0 Hippo Jars 622 139 483 LGO 0 None
10.10 vs BOS T5 0 out(s) 0 Dixon Uraz 901 369 468 LGO 0 None
10.10 vs BOS T5 1 out(s) 0 Hess Nahstee 913 222 309 K 0 None
10.10 vs BOS T5 2 out(s) 0 Toky Oto 626 316 310 K 0 None
10.10 vs BOS T6 0 out(s) 0 Justin Time 407 802 395 RGO 0 None
10.10 vs BOS T6 1 out(s) 0 Matt Taylor 598 420 178 FO 0 None
10.10 vs BOS T6 2 out(s) 0 Ringo Swingo 271 820 451 LGO 0 None
10.13 vs NYY B1 0 out(s) 0 Donnie Draper 961 1 40 2B 0 None
10.13 vs NYY B1 0 out(s) 2 Mr Peggable 339 638 299 K 0 None
10.13 vs NYY B1 1 out(s) 2 Peter Hadley 578 455 123 BB 0 None
10.13 vs NYY B1 1 out(s) 4 Cornbread House 252 222 30 HR 3 None
10.13 vs NYY B1 1 out(s) 0 Saitoo Syde 675 738 63 1B 0 None
10.13 vs NYY B1 1 out(s) 1 Archie Henderson 192 153 39 2B 0 None
10.13 vs NYY B1 1 out(s) 6 Trevor Mouseman 921 720 201 Sac Fly 1 None
10.13 vs NYY B1 2 out(s) 2 James Jameson CDXX 557 593 36 2B 1 None
10.13 vs NYY B1 2 out(s) 2 Apple Watch 601 707 106 1B 1 None
10.13 vs NYY B1 2 out(s) 1 Donnie Draper 116 69 47 2B 1 None
10.13 vs NYY B1 2 out(s) 2 Mr Peggable 769 402 367 K 0 None
10.13 vs NYY B2 0 out(s) 0 Peter Hadley 591 911 320 K 0 None
10.13 vs NYY B2 1 out(s) 0 Cornbread House 34 911 123 BB 0 None
10.13 vs NYY B2 1 out(s) 1 Saitoo Syde 48 473 425 PO 0 None
10.13 vs NYY B2 2 out(s) 1 Archie Henderson 161 573 412 RGO 0 None
10.13 vs NYY B3 0 out(s) 0 Trevor Mouseman 753 86 333 K 0 None
10.13 vs NYY B3 1 out(s) 0 James Jameson CDXX 551 204 347 K 0 None
10.13 vs NYY B3 2 out(s) 0 Apple Watch 387 444 57 2B 0 None
10.13 vs NYY B3 2 out(s) 2 Donnie Draper 69 616 453 RGO 0 None
10.13 vs NYY B4 0 out(s) 0 Mr Peggable 191 232 41 2B 0 None
10.13 vs NYY B4 0 out(s) 2 Peter Hadley 629 195 434 RGO 0 None
10.13 vs NYY B4 1 out(s) 3 Cornbread House None None None AUTO K 0 None
10.13 vs NYY B4 2 out(s) 3 Saitoo Syde 511 440 71 1B 1 None
10.13 vs NYY B4 2 out(s) 1 Archie Henderson 837 779 58 1B 0 None
10.13 vs NYY B4 2 out(s) 5 Trevor Mouseman 767 625 142 BB 0 None
10.16 vs CLE B1 0 out(s) 0 Joe Pidgeon 527 141 386 PO 0 None
10.16 vs CLE B1 1 out(s) 0 Brandon Rice III 498 818 320 K 0 None
10.16 vs CLE B1 2 out(s) 0 Demetrios Ooga 313 910 403 RGO 0 None
10.16 vs CLE B2 0 out(s) 0 Strawberry Jones 371 522 151 BB 0 None
10.16 vs CLE B2 0 out(s) 1 Kilometers Straw 723 173 450 DP 0 None
10.16 vs CLE B2 2 out(s) 0 Trevor Rosé 505 237 268 K 0 None
10.16 vs CLE B3 0 out(s) 0 Noah Diamond 186 222 36 2B 0 None
10.16 vs CLE B3 0 out(s) 2 Kiwi Cleveland 277 751 474 LGO 0 None
10.16 vs CLE B3 1 out(s) 2 Tencer Sporkelson 178 369 191 FO 0 None
10.16 vs CLE B3 2 out(s) 2 Joe Pidgeon 801 646 155 BB 0 None
10.16 vs CLE B3 2 out(s) 4 Brandon Rice III 257 641 384 PO 0 None
10.16 vs CLE B4 0 out(s) 0 Demetrios Ooga 110 51 59 1B 0 None
10.16 vs CLE B4 0 out(s) 1 Strawberry Jones 1 920 81 1B 0 None
10.16 vs CLE B4 0 out(s) 4 Kilometers Straw 107 230 123 1B 0 None
10.16 vs CLE B4 0 out(s) 7 Trevor Rosé 274 575 301 K 0 None
10.16 vs CLE B4 1 out(s) 7 Noah Diamond 258 603 345 K 0 None
10.16 vs CLE B4 2 out(s) 7 Kiwi Cleveland 440 808 368 K 0 None
10.16 vs CLE B5 0 out(s) 0 Tencer Sporkelson 904 555 349 K 0 None
10.16 vs CLE B5 1 out(s) 0 Joe Pidgeon 611 25 414 PO 0 None
10.16 vs CLE B5 2 out(s) 0 Brandon Rice III 751 472 279 K 0 None
10.16 vs CLE B6 0 out(s) 0 Demetrios Ooga 327 899 428 RGO 0 None
10.16 vs CLE B6 1 out(s) 0 Strawberry Jones 34 768 266 FO 0 None
10.16 vs CLE B6 2 out(s) 0 Kilometers Straw 828 12 184 FO 0 None
11.2 vs ANA T1 0 out(s) 0 TWs Frozen Head 732 297 435 RGO 0 None
11.2 vs ANA T1 1 out(s) 0 Deacon Bowles 992 520 472 LGO 0 None
11.2 vs ANA T1 2 out(s) 0 Ryan McBryan 834 800 34 2B 0 None
11.2 vs ANA T1 2 out(s) 2 Francesco Hardgust 466 212 254 FO 0 None
11.2 vs ANA T2 0 out(s) 0 Wheeler 273 512 239 FO 0 None
11.2 vs ANA T2 1 out(s) 0 Enrique Rosales 76 257 181 FO 0 None
11.2 vs ANA T2 2 out(s) 0 Scooter Buskie 797 700 97 1B 0 None
11.2 vs ANA T2 2 out(s) 1 Scooter Buskie 483 600 117 STEAL 2B 0 None
11.2 vs ANA T2 2 out(s) 2 Jimmy Haase 188 279 91 1B 1 None
11.2 vs ANA T2 2 out(s) 1 Tree Fiddy 707 37 330 K 0 None
11.2 vs ANA T3 0 out(s) 0 TWs Frozen Head 608 511 97 1B 0 None
11.2 vs ANA T3 0 out(s) 1 TWs Frozen Head 812 1 189 STEAL 2B 0 None
11.2 vs ANA T3 0 out(s) 2 Deacon Bowles 383 571 188 FO 0 None
11.2 vs ANA T3 1 out(s) 2 Ryan McBryan 415 314 101 1B 0 None
11.2 vs ANA T3 1 out(s) 5 Francesco Hardgust 257 815 442 DP 0 None
11.2 vs ANA T4 0 out(s) 0 Wheeler 380 8 372 PO 0 None
11.2 vs ANA T4 1 out(s) 0 Enrique Rosales 327 777 450 RGO 0 None
11.2 vs ANA T4 2 out(s) 0 Scooter Buskie 191 400 209 FO 0 None
11.2 vs ANA T5 0 out(s) 0 Jimmy Haase 88 840 248 K 0 None
11.2 vs ANA T5 1 out(s) 0 Tree Fiddy 342 574 232 FO 0 None
11.2 vs ANA T5 2 out(s) 0 TWs Frozen Head 531 440 91 1B 0 None
11.2 vs ANA T5 2 out(s) 1 TWs Frozen Head 712 250 462 CS 2B 0 None
11.2 vs ANA T6 0 out(s) 0 Deacon Bowles 1000 675 325 K 0 None
11.2 vs ANA T6 1 out(s) 0 Ryan McBryan 577 862 285 K 0 None
11.2 vs ANA T6 2 out(s) 0 Francesco Hardgust 469 420 49 2B 0 None
11.2 vs ANA T6 2 out(s) 2 Wheeler 599 570 29 2B 1 None
11.5 vs CWS T1 0 out(s) 0 Finnegan Craigellachie 217 1 216 FO 0 None
11.5 vs CWS T1 1 out(s) 0 Matty Eight 134 777 357 PO 0 None
11.5 vs CWS T1 2 out(s) 0 3PieceMcNuggets 311 666 355 K 0 None
11.5 vs CWS T2 0 out(s) 0 Duke Houston 38 511 473 LGO 0 None
11.5 vs CWS T2 1 out(s) 0 Stealing Seconds 91 235 144 BB 0 None
11.5 vs CWS T2 1 out(s) 1 Stealing Seconds 48 888 160 STEAL 2B 0 None
11.5 vs CWS T2 1 out(s) 2 Axkoa Griffin 892 444 448 RGO 0 None
11.5 vs CWS T2 2 out(s) 3 Cameron Trinidad 272 153 119 BB 0 None
11.5 vs CWS T2 2 out(s) 5 Hannah Outlaw 698 112 414 RGO 0 None
11.5 vs CWS T3 0 out(s) 0 Julio Escobar 11 625 386 RGO 0 None
11.5 vs CWS T3 1 out(s) 0 Finnegan Craigellachie 919 803 116 1B 0 None
11.5 vs CWS T3 1 out(s) 1 Matty Eight 388 120 268 K 0 None
11.5 vs CWS T3 2 out(s) 1 3PieceMcNuggets 388 444 56 1B 0 None
11.5 vs CWS T3 2 out(s) 5 Duke Houston 420 55 365 K 0 None
11.5 vs CWS T4 0 out(s) 0 Stealing Seconds 342 900 442 RGO 0 None
11.5 vs CWS T4 1 out(s) 0 Axkoa Griffin 739 231 492 LGO 0 None
11.5 vs CWS T4 2 out(s) 0 Cameron Trinidad 262 494 232 FO 0 None
11.5 vs CWS T5 0 out(s) 0 Hannah Outlaw 562 495 67 2B 0 None
11.5 vs CWS T5 0 out(s) 2 Javi D. Modelo 259 890 369 K 0 None
11.5 vs CWS T5 1 out(s) 2 Finnegan Craigellachie 722 640 82 1B 0 None
11.5 vs CWS T5 1 out(s) 5 Matty Eight 131 210 79 2B 1 None
11.5 vs CWS T5 1 out(s) 6 3PieceMcNuggets 55 900 155 1B 1 None
11.5 vs CWS T5 1 out(s) 5 Duke Houston 911 434 477 DP 0 None
11.8 vs ARI T1 0 out(s) 0 Moon Malarkey 34 420 386 PO 0 None
11.8 vs ARI T1 1 out(s) 0 Cared Jarrabis 901 777 124 BB 0 None
11.8 vs ARI T1 1 out(s) 1 Cared Jarrabis 420 469 49 STEAL 2B 0 None
11.8 vs ARI T1 1 out(s) 2 Tyler Pylon 5 333 328 K 0 None
11.8 vs ARI T1 2 out(s) 2 Rusty Nails 265 578 313 K 0 None
11.8 vs ARI T2 0 out(s) 0 Guidooooo 317 342 25 HR 1 None
11.8 vs ARI T2 0 out(s) 0 Johnny Dickshot 161 128 33 2B 0 None
11.8 vs ARI T2 0 out(s) 2 Dingers McGee 566 827 261 K 0 None
11.8 vs ARI T2 1 out(s) 2 King Raj 488 911 423 RGO 0 None
11.8 vs ARI T2 2 out(s) 3 Jay Money 916 555 361 K 0 None
11.8 vs ARI T3 0 out(s) 0 Moon Malarkey 708 420 288 K 0 None
11.8 vs ARI T3 1 out(s) 0 Cared Jarrabis 969 769 200 FO 0 None
11.8 vs ARI T3 2 out(s) 0 Tyler Pylon 848 212 364 K 0 None
11.8 vs ARI T4 0 out(s) 0 Rusty Nails 289 113 176 FO 0 None
11.8 vs ARI T4 1 out(s) 0 Guidooooo 787 980 193 FO 0 None
11.8 vs ARI T4 2 out(s) 0 Johnny Dickshot 527 277 250 FO 0 None
11.8 vs ARI T5 0 out(s) 0 Dingers McGee 372 309 63 2B 0 None
11.8 vs ARI T5 0 out(s) 2 King Raj 128 150 22 HR 2 None
11.11 vs CLE T1 0 out(s) 0 Fauxtani 34 525 491 LGO 0 None
11.11 vs CLE T1 1 out(s) 0 Demetrios Ooga 446 323 123 1B 0 None
11.11 vs CLE T1 1 out(s) 1 Brad Hatley 202 582 380 PO 0 None
11.11 vs CLE T1 2 out(s) 1 Justin Time 696 682 14 HR 2 None
11.11 vs CLE T1 2 out(s) 0 Zeke Euselachii 105 500 395 PO 0 None
11.11 vs CLE T2 0 out(s) 0 Brandon Rice III 95 342 247 FO 0 None
11.11 vs CLE T2 1 out(s) 0 Ferdinand Fritzwilliam 57 20 37 2B 0 None
11.11 vs CLE T2 1 out(s) 2 Kilometers Straw 811 702 109 1B 0 None
11.11 vs CLE T2 1 out(s) 5 Jawberry Stones 551 575 24 3B 2 None
11.11 vs CLE T2 1 out(s) 3 Fauxtani 611 612 1 HR 2 None
11.11 vs CLE T2 1 out(s) 0 Demetrios Ooga 236 149 87 1B 0 None
11.11 vs CLE T2 1 out(s) 1 Brad Hatley 527 912 385 PO 0 None
11.11 vs CLE T2 2 out(s) 1 Justin Time 479 943 464 LGO 0 None
11.11 vs CLE T3 0 out(s) 0 Trevor Rosé 323 222 101 1B 0 None
11.11 vs CLE T3 0 out(s) 1 Brandon Rice III 626 503 123 1B 0 None
11.11 vs CLE T3 0 out(s) 4 Ferdinand Fritzwilliam 199 564 365 K 0 None
11.11 vs CLE T3 1 out(s) 4 Kilometers Straw 501 991 490 DP 0 None
