Hand

Left

Batting Type

Speedy

Pitching Type

Basic Strikeout

Hand Bonus

Anti-Homer

Primary Position

P

Secondary Position

Tertiary Position

Player ID

2931


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
9 28 0.357 0.357 0.464 0.821 10 0 4 2 3 4 260.893
10 25 0.217 0.28 0.435 0.715 5 0 1 2 5 6 298.48
11 32 0.367 0.406 0.667 1.073 11 2 6 4 3 4 230.062

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
12 5.0 3.6 1.2 6 3 5 1 0 0.0% 0 0.0% 263.524

MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
9 22 0.227 0.227 0.364 0.591 5 0 0 1 0 0 287.455
10 30 0.259 0.333 0.519 0.852 7 1 3 4 4 4 265.033
11 26 0.217 0.308 0.609 0.916 5 2 2 2 0 3 268.885

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
9 1.1 18.0 4.5 5 4 2 1 0 0.0% 0 0.0% 166.818
10 2.0 21.0 6.5 12 7 1 3 0 0.0% 0 0.0% 208.591

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
12.3 vs CWS B1 0 out(s) 0 3PieceMcNuggets 99 666 433 RGO 0 None
12.3 vs CWS B1 1 out(s) 0 Robert Sitkowski 667 650 17 HR 1 None
12.3 vs CWS B1 1 out(s) 0 Cornbread House 671 221 450 LGO 0 None
12.3 vs CWS B1 2 out(s) 0 Howie Feltersnatch 891 826 65 2B 0 None
12.3 vs CWS B1 2 out(s) 2 Erik Hamilton 136 920 216 FO 0 None
12.3 vs CWS B2 0 out(s) 0 Duke Houston 783 409 374 K 0 None
12.3 vs CWS B2 1 out(s) 0 Biff Sexy Hotbod 575 91 484 LGO 0 None
12.3 vs CWS B2 2 out(s) 0 London Bridges 882 717 165 FO 0 None
12.3 vs CWS B3 0 out(s) 0 Dingerz McLongball 316 135 181 FO 0 None
12.3 vs CWS B3 1 out(s) 0 3PieceMcNuggets 818 999 181 FO 0 None
12.3 vs CWS B3 2 out(s) 0 Robert Sitkowski 567 181 386 PO 0 None
12.3 vs CWS B4 0 out(s) 0 Cornbread House 752 123 371 RGO 0 None
12.3 vs CWS B4 1 out(s) 0 Howie Feltersnatch 663 631 32 2B 0 None
12.3 vs CWS B4 1 out(s) 2 Ahab 358 13 345 PO 0 None
12.3 vs CWS B4 2 out(s) 2 Duke Houston 673 771 98 1B 1 None
12.3 vs CWS B4 2 out(s) 1 Biff Sexy Hotbod 316 913 403 RGO 0 None
12.3 vs CWS B5 0 out(s) 0 London Bridges 347 185 162 FO 0 None
12.3 vs CWS B5 1 out(s) 0 Dingerz McLongball 774 316 458 LGO 0 None
12.3 vs CWS B5 2 out(s) 0 3PieceMcNuggets 236 111 125 1B 0 None
12.3 vs CWS B5 2 out(s) 1 Robert Sitkowski 37 550 487 LGO 0 None
12.3 vs CWS B6 0 out(s) 0 Cornbread House 521 420 101 1B 0 None

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
9.1 vs NNL B1 1 out(s) 0 Robbie Tightpants 151 750 401 PO 0 False None
9.1 vs NNL B4 1 out(s) 0 Robbie Tightpants 679 950 271 FO 0 False None
9.1 vs NNL B6 2 out(s) 0 Robbie Tightpants 706 500 206 FO 0 False None
9.3 vs GOP B1 1 out(s) 0 M'reddie Confinedman 685 550 135 FO 0 False None
9.3 vs GOP B3 2 out(s) 1 M'reddie Confinedman 188 125 63 2B 1 False None
9.3 vs GOP B6 0 out(s) 1 Toastman 930 750 180 FO 0 False None
9.5 vs KGB T2 0 out(s) 0 Emerson 485 800 315 K 0 False None
9.7 vs ARR B2 1 out(s) 2 Mama Luigi 444 900 456 RGO 0 False None
9.7 vs ARR B4 2 out(s) 0 Mama Luigi 312 250 62 2B 0 False None
9.9 vs FLB B2 1 out(s) 0 Mr. Plow 777 200 423 RGO 0 False None
9.9 vs FLB B5 0 out(s) 0 Mr. Plow 212 5 207 FO 0 False None
9.10 vs GOP T1 1 out(s) 0 Choc Banana 313 777 464 LGO 0 False None
9.10 vs GOP T3 2 out(s) 0 Choc Banana 611 500 111 1B 0 False None
9.10 vs GOP T5 2 out(s) 0 Guillermo Griffey III 177 250 73 2B 0 False None
9.12 vs FLB T1 1 out(s) 0 Bobert Hideyoshi 767 250 483 LGO 0 False None
9.12 vs FLB T4 0 out(s) 0 Bobert Hideyoshi 803 200 397 K 0 False None
9.12 vs FLB T6 1 out(s) 0 Bobert Hideyoshi 866 400 466 RGO 0 False None
9.13 vs BIR T1 2 out(s) 2 Mîke Ock 666 200 466 RGO 0 False None
9.13 vs BIR T4 1 out(s) 0 Mîke Ock 69 300 231 FO 0 False None
9.13 vs BIR T6 2 out(s) 1 Mîke Ock 888 500 388 PO 0 False None
9.14 vs ARR T2 2 out(s) 0 Tyler Pylon 222 800 422 PO 0 False None
9.14 vs ARR T4 2 out(s) 0 Tyler Pylon 504 400 104 1B 0 False None
10.1 vs ZAH B1 0 out(s) 0 Emerson 413 382 31 3B 0 True None
10.1 vs ZAH B2 2 out(s) 0 Emerson 327 563 236 FO 0 False None
10.1 vs ZAH B5 1 out(s) 0 Wheezy Whifflesworth 711 732 21 HR 1 True None
10.3 vs BEE B2 2 out(s) 3 CJ Colt 159 523 364 K 0 False None
10.3 vs BEE B4 1 out(s) 6 Kiwi Cleveland 745 837 92 1B 1 False None
10.4 vs GOB T1 0 out(s) 3 Mr. Plow 232 328 96 1B 1 True None
10.4 vs GOB T1 0 out(s) 1 Mr. Plow 243 983 260 STEAL 2B 0 False None
10.4 vs GOB T2 2 out(s) 0 Strawberry Jones 906 723 183 FO 0 False None
10.4 vs GOB T5 0 out(s) 0 Strawberry Jones 896 27 131 BB 0 False None
10.4 vs GOB T5 0 out(s) 1 Strawberry Jones 312 532 220 STEAL 2B 0 False None
10.6 vs KIR B2 1 out(s) 0 Johnmaine Chupri 469 357 112 1B 0 False None
10.6 vs KIR B2 1 out(s) 1 Johnmaine Chupri 733 783 50 STEAL 2B 0 False None
10.6 vs KIR B4 0 out(s) 0 Johnmaine Chupri 164 35 129 BB 0 False None
10.6 vs KIR B4 0 out(s) 1 Johnmaine Chupri 863 135 272 STEAL 2B 0 False None
10.6 vs KIR B5 1 out(s) 0 Guillermo Griffey III 117 915 202 FO 0 False None
10.7 vs GRS B1 0 out(s) 6 Alternative Site 799 387 412 RGO 0 False None
10.7 vs GRS B3 2 out(s) 0 Alternative Site 100 663 437 LGO 0 False None
10.7 vs GRS B6 1 out(s) 1 Dingers McGee 166 590 424 DP 0 False None
10.8 vs BEE T2 0 out(s) 1 CJ Colt 408 213 195 FO 0 False None
10.8 vs BEE T4 0 out(s) 2 CJ Colt 700 925 225 FO 0 False None
10.8 vs BEE T5 2 out(s) 0 Randall Peppers 831 874 43 3B 0 False None
10.11 vs KIR T1 0 out(s) 0 Guillermo Griffey III 105 520 415 RGO 0 False None
10.11 vs KIR T3 2 out(s) 0 Guillermo Griffey III 228 984 244 FO 0 False None
10.11 vs KIR T6 0 out(s) 0 Guillermo Griffey III 100 713 387 PO 0 False None
10.12 vs GRS T1 1 out(s) 5 Dingers McGee 666 832 166 Sac Fly 1 False None
10.12 vs GRS T3 2 out(s) 0 Dingers McGee 820 328 492 LGO 0 False None
10.12 vs GRS T6 0 out(s) 0 Jerome S. Monroe 2 515 487 LGO 0 False None
10.13 vs KRK B1 2 out(s) 0 Jameson Poe 65 932 133 BB 0 False None
10.13 vs KRK B3 2 out(s) 0 Jameson Poe 323 929 394 PO 0 False None
10.13 vs KRK B5 2 out(s) 4 Jameson Poe 856 236 380 K 0 False None
10.14 vs ACK T1 2 out(s) 0 Jihmih Tyranus 399 831 432 RGO 0 False None
10.14 vs ACK T3 2 out(s) 1 Six 19 912 107 1B 0 False None
10.14 vs ACK T5 2 out(s) 0 Choc Banana 777 288 489 LGO 0 False None
10.14 vs ACK T8 1 out(s) 0 Shorty McDougall 319 811 492 LGO 0 False None
10.15 vs ACK T1 0 out(s) 0 Serengeti Fingers 89 811 278 K 0 False None
10.15 vs ACK T3 1 out(s) 2 Serengeti Fingers 189 905 284 PO 0 False None
10.15 vs ACK T5 2 out(s) 0 Baberaham Lincoln 500 632 132 BB 0 False None
10.15 vs ACK T5 2 out(s) 1 Baberaham Lincoln 765 326 439 CS 2B 0 False None
10.16 vs CRN B1 0 out(s) 0 Bobert Hideyoshi 249 896 353 K 0 False None
10.16 vs CRN B3 1 out(s) 0 Bobert Hideyoshi 128 837 291 K 0 False None
10.16 vs CRN B6 0 out(s) 0 Bobert Hideyoshi 191 879 312 K 0 False None
11.1 vs PRP T1 2 out(s) 0 Jorbel Boykins 589 969 380 RGO 0 False None
11.1 vs PRP T4 0 out(s) 3 Jorbel Boykins 872 45 173 BB 0 False None
11.1 vs PRP T6 2 out(s) 0 Jameson Poe 766 324 442 PO 0 False None
11.2 vs IDR B10 0 out(s) 1 Raymond Philippe 833 468 365 CS 2B 0 False None
11.2 vs IDR B12 2 out(s) 0 Raymond Philippe 634 613 21 3B 0 False None
11.3 vs ROY T3 1 out(s) 0 Trevor Rosé 3 435 432 PO 0 False None
11.3 vs ROY T5 1 out(s) 2 Johnmaine Chupri 216 959 257 FO 0 False None
11.3 vs ROY T7 2 out(s) 0 Johnmaine Chupri 168 587 419 PO 0 False None
11.5 vs LOB B1 0 out(s) 0 Strawberry Jones 582 447 135 BB 0 False None
11.5 vs LOB B1 0 out(s) 1 Strawberry Jones 461 983 478 CS 2B 0 False None
11.5 vs LOB B3 1 out(s) 0 Strawberry Jones 920 227 307 K 0 False None
11.5 vs LOB B6 0 out(s) 1 Vader Page 450 568 118 BB 0 False None
11.6 vs DOG T2 1 out(s) 0 Domino Calzone 128 885 243 K 0 False None
11.6 vs DOG T4 2 out(s) 0 Domino Calzone 651 673 22 HR 1 True None
11.7 vs WRM B1 2 out(s) 0 Eijun Sawamura 402 447 45 2B 0 False None
11.7 vs WRM B4 1 out(s) 0 Sean Carrcrash 577 883 306 K 0 False None
11.8 vs OKT B1 1 out(s) 0 Spider Tack 789 784 5 HR 1 True None
11.8 vs OKT B3 0 out(s) 3 Spider Tack 999 566 433 RGO 0 False None
11.8 vs OKT B4 2 out(s) 6 Desiree Path 566 981 415 PO 0 False None
11.8 vs OKT B7 2 out(s) 0 Desiree Path 501 579 78 1B 0 False None
11.8 vs OKT B7 2 out(s) 1 Desiree Path 149 731 418 CS 2B 0 False None
11.8 vs OKT B9 2 out(s) 7 Laars Nootbaar jr 69 239 170 FO 0 False None
11.10 vs SHH T2 2 out(s) 0 Baberaham Lincoln 901 353 452 RGO 0 False None
11.10 vs SHH T5 1 out(s) 0 Baberaham Lincoln 6 578 428 PO 0 False None
11.12 vs OKT T2 1 out(s) 0 Lou Coler 463 883 420 PO 0 False None
11.12 vs OKT T4 1 out(s) 4 Carlos Narvaez Jr. 851 316 465 DP 0 False None
11.12 vs OKT T6 1 out(s) 7 Carlos Narvaez Jr. 492 719 227 K 0 False None
11.13 vs ARA B3 0 out(s) 0 Jerome Peterson 354 982 372 PO 0 False None
11.13 vs ARA B5 0 out(s) 0 Jerome Peterson 537 763 226 FO 0 False None
11.15 vs HOT B2 1 out(s) 0 Jingle Bohnson 303 468 165 FO 0 False None
11.15 vs HOT B4 0 out(s) 0 Mo Cheeks 131 993 138 BB 0 False None
11.15 vs HOT B6 1 out(s) 0 Mo Cheeks 8 863 145 BB 0 True None

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
9.2 vs POS B2 0 out(s) 0 Dutch Boggs 713 540 173 BB 0 None
9.2 vs POS B2 0 out(s) 1 Dutch Boggs 100 1000 100 STEAL 2B 0 None
9.2 vs POS B2 0 out(s) 2 Hickey Renderson 100 200 100 1B 0 None
9.2 vs POS B2 0 out(s) 5 Fatts Richard 800 400 400 DP 0 None
9.2 vs POS B2 2 out(s) 0 Jerome Peterson 400 733 333 RGO 0 None
9.5 vs KGB B1 0 out(s) 0 Emerson 200 248 48 2B 0 None
9.5 vs KGB B1 0 out(s) 2 King Raj 800 555 245 FO 0 None
9.5 vs KGB B1 1 out(s) 2 Homer Nocker 500 555 55 2B 1 None
9.5 vs KGB B1 1 out(s) 2 C. T. Bailiff 2 212 210 FO 0 None
9.5 vs KGB B1 2 out(s) 2 Dart Ragusa 999 13 14 HR 2 None
9.5 vs KGB B1 2 out(s) 0 Trashstar Ratryox 500 500 0 HR 1 None
9.5 vs KGB B1 2 out(s) 0 Willie Gardner 800 57 257 K 0 None
10.2 vs SSS B1 0 out(s) 0 Penguino 928 563 365 K 0 None
10.2 vs SSS B1 1 out(s) 0 Casper Greenwell 283 344 61 1B 0 None
10.2 vs SSS B1 1 out(s) 1 CJ Ayer 938 523 415 PO 0 None
10.2 vs SSS B1 2 out(s) 1 Mark Schihne 632 31 399 PO 0 None
10.2 vs SSS B2 0 out(s) 0 Total Dial 532 400 132 1B 0 None
10.2 vs SSS B2 0 out(s) 1 Martin Ducksworth 952 32 80 1B 0 None
10.2 vs SSS B2 0 out(s) 4 Trevor Rosé 523 111 412 PO 0 None
10.2 vs SSS B2 1 out(s) 4 Kenny Kawaguchi 326 966 360 K 0 None
10.2 vs SSS B2 2 out(s) 4 Homer Nocker 619 503 116 1B 1 None
10.2 vs SSS B2 2 out(s) 5 Jerome Peterson 832 750 82 1B 1 None
10.2 vs SSS B2 2 out(s) 5 Casper Greenwell 236 1000 236 FO 0 None
10.2 vs SSS B3 0 out(s) 0 CJ Ayer 864 416 448 RGO 0 None
10.2 vs SSS B3 1 out(s) 0 Mark Schihne 286 200 86 1B 0 None
10.2 vs SSS B3 1 out(s) 1 Total Dial 942 899 43 2B 0 None
10.10 vs SSS T1 0 out(s) 0 Homer Nocker 293 801 492 LGO 0 None
10.10 vs SSS T1 1 out(s) 0 Harry Peritestes 315 650 335 K 0 None
10.10 vs SSS T1 2 out(s) 0 John McDonald Jr. 932 911 21 2B 0 None
10.10 vs SSS T1 2 out(s) 2 Calvin Ball 326 500 174 BB 0 None
10.10 vs SSS T1 2 out(s) 4 CJ Ayer 832 724 108 1B 1 None
10.10 vs SSS T1 2 out(s) 5 Total Dial 218 342 124 1B 1 None
10.10 vs SSS T1 2 out(s) 5 Martin Ducksworth 932 900 32 2B 2 None
10.10 vs SSS T1 2 out(s) 2 Trevor Rosé 578 510 68 1B 1 None