Hand

Right

Batting Type

Speedy

Pitching Type

Basic Strikeout

Hand Bonus

Anti-Single

Primary Position

PH

Secondary Position

Tertiary Position

Player ID

2908


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
9 31 0.179 0.258 0.286 0.544 5 0 2 0 2 2 269.871
10 33 0.312 0.333 0.625 0.958 10 1 2 4 4 6 238.333
11 0 0.0 0.0 0.0 0.0 0 0 0 0 1 1 500.0

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
11 6.1 0.0 0.474 2 0 5 6 0 0.0% 0 0.0% 316.87

MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
9 21 0.1 0.143 0.2 0.343 2 0 2 1 1 1 262.429
10 27 0.231 0.259 0.385 0.644 6 1 2 2 3 3 264.481
11 13 0.25 0.308 0.5 0.808 3 0 1 1 2 4 283.538

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
10 0.2 0.0 0.0 0 0 0 1 0 0.0% 0 0.0% 364.0
11 3.2 6.545 3.273 6 4 4 2 0 0.0% 0 0.0% 242.333

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
9.17 vs LAD B1 0 out(s) 0 Tuck 215 765 450 LGO 0 None
9.17 vs LAD B1 1 out(s) 0 Assassin Xekutioner 387 70 317 K 0 None
9.17 vs LAD B1 2 out(s) 0 Jocko Jones 532 420 112 1B 0 None
9.17 vs LAD B1 2 out(s) 1 Robert Glasses 100 520 420 RGO 0 None
9.17 vs LAD B2 0 out(s) 0 fridayphd 850 11 161 BB 0 None
9.17 vs LAD B2 0 out(s) 1 Dill Doe 198 600 402 K 0 None
9.17 vs LAD B2 1 out(s) 1 Palfo Salvy 632 469 163 FO 0 None
9.17 vs LAD B2 2 out(s) 1 Miguel Snow 912 999 87 1B 0 None
9.17 vs LAD B2 2 out(s) 5 Hans Freii 567 1 434 RGO 0 None
9.17 vs LAD B3 0 out(s) 0 Tuck 315 432 117 1B 0 None
9.17 vs LAD B3 0 out(s) 1 Assassin Xekutioner 813 701 112 1B 0 None
9.17 vs LAD B3 0 out(s) 4 Jocko Jones 729 666 63 2B 1 None
9.17 vs LAD B3 0 out(s) 6 Robert Glasses 417 222 195 Sac Fly 1 None
9.17 vs LAD B3 1 out(s) 2 fridayphd 682 69 387 PO 0 None
9.17 vs LAD B3 2 out(s) 2 Jorbel Boykins 212 800 412 RGO 0 None
11.1 vs KCR T3 2 out(s) 1 Connor Morgan 332 69 263 FO 0 None
11.1 vs KCR T4 0 out(s) 0 Mongy Whumpus 712 173 461 LGO 0 None
11.1 vs KCR T4 1 out(s) 0 Nicholas Fouss 547 1 454 RGO 0 None
11.1 vs KCR T4 2 out(s) 0 Mattie Christewson 801 69 268 FO 0 None
11.1 vs KCR T5 0 out(s) 0 Rob Patterson 314 511 197 FO 0 None
11.1 vs KCR T5 1 out(s) 0 Tater Tots 350 666 316 K 0 None
11.1 vs KCR T5 2 out(s) 0 Egor Kucherov 809 4 195 FO 0 None
11.1 vs KCR T6 0 out(s) 0 Davoin Shower-Handel 212 617 405 RGO 0 None
11.1 vs KCR T6 1 out(s) 0 Indy Sayne 431 876 445 LGO 0 None
11.1 vs KCR T6 2 out(s) 0 Connor Morgan 506 789 283 K 0 None
11.5 vs NYM B5 0 out(s) 0 Ben Bramly 314 185 129 BB 0 None
11.6 vs NYY B2 0 out(s) 0 Peter Hadley 681 269 412 RGO 0 None
11.6 vs NYY B2 1 out(s) 0 Donnie Draper 701 99 398 PO 0 None
11.6 vs NYY B2 2 out(s) 0 Saitoo Syde 555 749 194 FO 0 None
11.6 vs NYY B3 0 out(s) 0 Archie Henderson 432 800 368 K 0 None
11.6 vs NYY B3 1 out(s) 0 Hunter D. Parker 660 202 458 LGO 0 None
11.6 vs NYY B3 2 out(s) 0 Cornbread House 889 229 340 RGO 0 None
11.6 vs NYY B4 0 out(s) 0 James Jameson CDXX 284 928 356 K 0 None
11.6 vs NYY B4 1 out(s) 0 Apple Watch 476 105 371 K 0 None
11.6 vs NYY B4 2 out(s) 0 BEANS Leschnewski 101 369 268 K 0 None
11.6 vs NYY B5 0 out(s) 0 Peter Hadley 888 777 111 1B 0 None
11.6 vs NYY B5 0 out(s) 1 Donnie Draper 519 616 97 1B 0 None
11.6 vs NYY B5 0 out(s) 4 Saitoo Syde 689 188 499 TP 0 None

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
9.1 vs NNL B3 1 out(s) 0 Robbie Tightpants 386 888 498 LGO 0 False None
9.1 vs NNL B5 2 out(s) 3 Robbie Tightpants 706 94 388 PO 0 False None
9.2 vs POS T3 0 out(s) 0 Bart Bishop 238 400 162 FO 0 False None
9.2 vs POS T5 0 out(s) 2 Hans Freii 750 420 330 K 0 False None
9.3 vs GOP B3 1 out(s) 0 M'reddie Confinedman 722 673 49 2B 0 True None
9.3 vs GOP B5 1 out(s) 0 Brian Taylor 26 727 299 K 0 False None
9.5 vs KGB T2 1 out(s) 0 Emerson 177 624 447 RGO 0 False None
9.5 vs KGB T5 1 out(s) 0 Emerson 12 278 266 FO 0 False None
9.6 vs POS B2 2 out(s) 2 Hans Freii 999 222 223 FO 0 False None
9.6 vs POS B5 0 out(s) 0 Bart Bishop 855 633 222 FO 0 False None
9.6 vs POS B6 2 out(s) 0 Jerome Peterson 666 825 159 BB 0 False None
9.8 vs NNL T2 0 out(s) 2 Robbie Tightpants 802 505 297 FO 0 False None
9.8 vs NNL T4 1 out(s) 0 Robbie Tightpants 660 497 163 FO 0 False None
9.8 vs NNL T6 1 out(s) 2 Robbie Tightpants 1 666 335 K 0 False None
9.9 vs FLB B2 0 out(s) 0 Mr. Plow 587 332 255 FO 0 False None
9.9 vs FLB B4 1 out(s) 4 Mr. Plow 920 489 431 DP 0 False None
9.11 vs KGB B11 0 out(s) 1 Dill Doe 371 637 266 STEAL 2B 0 False None
9.13 vs BIR T1 2 out(s) 3 Mîke Ock 666 732 66 2B 1 True None
9.13 vs BIR T3 2 out(s) 3 Mîke Ock 920 642 278 K 0 False None
9.13 vs BIR T6 1 out(s) 0 Mîke Ock 286 22 264 FO 0 False None
9.14 vs ARR T3 1 out(s) 0 Tyler Pylon 123 952 171 FO 0 False None
9.14 vs ARR T5 0 out(s) 0 Tyler Pylon 17 225 208 FO 0 False None
10.2 vs KIR T1 2 out(s) 0 Ferda Bois 808 939 131 BB 0 False None
10.2 vs KIR T3 0 out(s) 0 Tuck 835 437 398 PO 0 False None
10.2 vs KIR T5 1 out(s) 2 Guillermo Griffey III 798 809 11 HR 2 True None
10.2 vs KIR T7 2 out(s) 0 Guillermo Griffey III 355 711 356 PO 0 False None
10.2 vs KIR T10 2 out(s) 0 Guillermo Griffey III 1 69 68 2B 0 False None
10.2 vs KIR T12 2 out(s) 1 Guillermo Griffey III 1 888 113 1B 0 False None
10.3 vs SSS B5 0 out(s) 0 Larold 299 388 89 1B 0 False None
10.3 vs SSS B5 0 out(s) 1 Larold 792 1 209 STEAL 2B 0 False None
10.4 vs KRK B1 2 out(s) 3 Tyler Pylon 112 584 472 LGO 0 False None
10.4 vs KRK B3 0 out(s) 0 Liru Wolf 203 950 253 FO 0 False None
10.4 vs KRK B4 2 out(s) 0 Liru Wolf 1000 69 69 1B 0 False None
10.4 vs KRK B4 2 out(s) 1 Liru Wolf 420 200 220 STEAL 2B 0 False None
10.5 vs SEO T1 2 out(s) 1 Mîke Ock 678 69 391 PO 0 False None
10.5 vs SEO T3 1 out(s) 0 Peter Hoomanawanui 304 712 408 PO 0 False None
10.5 vs SEO T4 2 out(s) 0 Smokey Zygowski 69 888 181 FO 0 False None
10.5 vs SEO T6 2 out(s) 2 Anthony Burland 350 755 405 RGO 0 False None
10.7 vs BEE B2 1 out(s) 6 Hippo Jars 721 21 300 K 0 False None
10.7 vs BEE B5 0 out(s) 0 Hippo Jars 569 888 319 K 0 False None
10.9 vs SSS T2 2 out(s) 4 Jerome Peterson 569 203 366 PO 0 False None
10.9 vs SSS T4 1 out(s) 2 Larold 569 300 269 K 0 False None
10.9 vs SSS T6 0 out(s) 0 Larold 297 549 252 FO 0 False None
10.12 vs BEE T2 0 out(s) 4 Penny Lane 23 689 334 K 0 False None
10.12 vs BEE T3 2 out(s) 0 Hippo Jars 146 349 203 FO 0 False None
10.12 vs BEE T6 0 out(s) 0 Hippo Jars 937 620 317 K 0 False None
10.13 vs CRN B1 0 out(s) 0 Skork Hooker 420 314 106 1B 0 True None
10.13 vs CRN B1 1 out(s) 1 Skork Hooker 920 734 186 STEAL 2B 0 False None
10.13 vs CRN B2 2 out(s) 0 Skork Hooker 17 314 297 K 0 False None
10.13 vs CRN B5 0 out(s) 0 Skork Hooker 100 314 214 FO 0 False None
10.14 vs SEO B5 2 out(s) 0 Peter Hoomanawanui 936 502 434 RGO 0 False None
10.14 vs SEO B7 1 out(s) 5 Ratryox 22 637 385 K 0 False None
11.1 vs LOB B1 0 out(s) 0 Jacob Thomas 238 817 421 PO 0 False None
11.1 vs LOB B2 0 out(s) 2 Friday Phd 314 444 130 BB 0 False None
11.1 vs LOB B2 2 out(s) 2 Friday Phd 508 244 264 CS 3B 0 False None
11.1 vs LOB B5 0 out(s) 0 Friday Phd 277 600 323 K 0 False None
11.2 vs SHH B5 0 out(s) 1 Baberaham Lincoln 206 333 127 STEAL 2B 0 False None
11.3 vs IDR T1 0 out(s) 0 Ferdinand Fritzwilliam 360 314 46 2B 0 False None
11.3 vs IDR T3 2 out(s) 0 Ferdinand Fritzwilliam 445 857 412 PO 0 False None
11.3 vs IDR T6 2 out(s) 0 Ferdinand Fritzwilliam 738 712 26 3B 0 False None
11.3 vs IDR T6 2 out(s) 3 Ferdinand Fritzwilliam 314 385 71 CS Home 0 False None
11.4 vs ROY B2 2 out(s) 0 Salami 13 555 458 PO 0 False None
11.4 vs ROY B5 1 out(s) 0 Salami 323 420 97 1B 0 True None
11.4 vs ROY B5 1 out(s) 1 Salami 222 550 328 STEAL 2B 0 False None
11.5 vs ARA B5 1 out(s) 3 Ethan Stooks 279 630 351 K 0 False None
11.6 vs PRP T3 1 out(s) 5 Jasper de Bever 150 950 200 Sac Fly 1 False None
11.6 vs PRP T5 2 out(s) 2 Jasper de Bever 545 888 343 PO 0 False None
11.7 vs OKT B3 0 out(s) 0 Laars Nootbaar jr 777 387 390 PO 0 False None
11.7 vs OKT B5 1 out(s) 2 Laars Nootbaar jr 111 600 489 LGO 0 False None

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
10.8 vs ZAH B6 1 out(s) 0 Demetrios Ooga 267 940 327 K 0 None
10.8 vs ZAH B6 2 out(s) 0 Jed I. Knight 821 420 401 PO 0 None
11.6 vs PRP B5 0 out(s) 0 Sid Hugo V 847 583 264 FO 0 None
11.6 vs PRP B5 1 out(s) 0 Toots 'Fat Belly' Jones 966 202 236 FO 0 None
11.6 vs PRP B5 2 out(s) 0 Hannibal Bligh 534 643 109 1B 0 None
11.6 vs PRP B5 2 out(s) 1 Scooter Buskie 777 287 490 LGO 0 None
11.7 vs OKT T1 0 out(s) 0 Leo Pollersbeck 507 555 48 2B 0 None
11.7 vs OKT T1 0 out(s) 2 Richard Northstar 314 529 215 FO 0 None
11.7 vs OKT T1 1 out(s) 2 MILKBOY 917 12 95 1B 0 None
11.7 vs OKT T1 1 out(s) 5 MILKBOY 10 13 3 STEAL 2B 0 None
11.7 vs OKT T1 1 out(s) 6 Matias Thagod 222 605 383 RGO 0 None
11.7 vs OKT T1 2 out(s) 6 Norm Niner 924 616 308 K 0 None
11.7 vs OKT T2 0 out(s) 0 Pablo The Hip Kawasaki 811 554 257 FO 0 None
11.7 vs OKT T2 1 out(s) 0 Jarek Park 444 600 156 BB 0 None
11.7 vs OKT T2 1 out(s) 1 Ioe Torrent 912 767 145 BB 0 None
11.7 vs OKT T2 1 out(s) 4 King Raj 327 189 138 BB 0 None
11.7 vs OKT T2 1 out(s) 7 Leo Pollersbeck 580 327 253 Sac Fly 1 None
11.7 vs OKT T2 2 out(s) 4 Richard Northstar 440 797 357 K 0 None
11.7 vs OKT T3 0 out(s) 0 MILKBOY 341 277 64 1B 0 None
11.7 vs OKT T3 0 out(s) 1 Matias Thagod 500 890 390 DP 0 None
11.7 vs OKT T3 2 out(s) 0 Norm Niner 888 276 388 PO 0 None
11.7 vs OKT T4 0 out(s) 0 Pablo The Hip Kawasaki 399 247 152 BB 0 None
11.7 vs OKT T4 0 out(s) 1 Jarek Park 699 222 477 DP 0 None
11.7 vs OKT T4 2 out(s) 0 Ioe Torrent 217 789 428 RGO 0 None
11.7 vs OKT T5 0 out(s) 0 King Raj 941 808 133 BB 0 None
11.7 vs OKT T5 0 out(s) 1 Leo Pollersbeck 404 941 463 DP 0 None
11.7 vs OKT T5 2 out(s) 0 Richard Northstar 941 511 430 RGO 0 None
11.7 vs OKT T6 0 out(s) 0 MILKBOY 167 131 36 2B 0 None
11.7 vs OKT T6 0 out(s) 2 Matias Thagod 420 299 121 BB 0 None
11.7 vs OKT T6 0 out(s) 4 Norm Niner 801 808 7 HR 3 None