Hand

Left

Batting Type

Three True Outcomes

Pitching Type

Nothing To Hit

Hand Bonus

Balanced

Primary Position

3B

Secondary Position

LF

Tertiary Position

CF

Player ID

2887


Season Stats


MLR Stats


Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
9 14.1 3.349 1.465 15 8 15 12 0 0.0% 2 0.4% 238.969
10 18.2 2.571 2.571 31 8 22 18 0 0.0% 2 0.286% 246.969
11 20.0 4.5 2.3 31 15 18 21 0 0.0% 1 1.0% 237.504
12 14.0 11.143 3.357 33 26 16 8 0 0.0% 0 0.0% 227.049

MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
9 26 0.32 0.346 0.88 1.226 8 4 6 6 0 0 243.731
10 29 0.357 0.379 0.786 1.165 10 2 4 4 0 1 202.586
11 30 0.429 0.467 0.821 1.288 12 1 3 4 2 3 227.633

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
9 1.0 0.0 1.0 1 0 1 1 0 0.0% 0 0.0% 283.5
10 1.0 12.0 6.0 3 2 1 3 0 0.0% 0 0.0% 234.846

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
9.1 vs DET B6 0 out(s) 0 Howie DeWitt 675 1 326 PO 0 None
9.1 vs DET B6 1 out(s) 0 Sammy Scully 419 413 6 HR 1 None
9.1 vs DET B6 1 out(s) 0 Bill Stokes 672 922 250 FO 0 None
9.1 vs DET B6 2 out(s) 0 Ax Finesse 199 901 298 K 0 None
9.1 vs DET B7 0 out(s) 0 Mo Bonzalez 382 418 36 2B 0 None
9.1 vs DET B7 0 out(s) 2 Mike Unt 4 670 334 PO 0 None
9.1 vs DET B7 1 out(s) 2 Hank Braun 33 384 351 K 0 None
9.1 vs DET B7 2 out(s) 2 Morris Deratt 100 655 445 LGO 0 None
9.2 vs KCR B6 0 out(s) 0 Doc Crudelly 767 471 296 K 0 None
9.2 vs KCR B6 1 out(s) 0 Indy Sayne 175 390 215 FO 0 None
9.2 vs KCR B6 2 out(s) 0 Nicholas Fouss 175 890 285 K 0 None
9.3 vs CWS T6 2 out(s) 2 Neddy Edgewise 69 270 201 FO 0 None
9.5 vs BAL T3 1 out(s) 2 Gang Weed 499 420 79 1B 0 None
9.5 vs BAL T3 1 out(s) 5 Gang Weed 12 557 455 CS 2B 0 None
9.5 vs BAL T3 2 out(s) 3 Randy Mann 175 69 106 BB 0 None
9.5 vs BAL T3 2 out(s) 5 J Jordan Jordanson 1 800 201 FO 0 None
9.5 vs BAL T4 0 out(s) 0 S. Jay Cutler 321 193 128 BB 0 None
9.5 vs BAL T4 0 out(s) 1 S. Jay Cutler 736 590 146 STEAL 2B 0 None
9.5 vs BAL T4 0 out(s) 2 Trashstar Ratryox 1 996 5 HR 2 None
9.5 vs BAL T4 0 out(s) 0 Goaty McGoatFace 444 732 288 K 0 None
9.5 vs BAL T4 1 out(s) 0 Vinny Vega 288 777 489 LGO 0 None
9.5 vs BAL T4 2 out(s) 0 One Beer, Please 602 499 103 1B 0 None
9.5 vs BAL T4 2 out(s) 1 One Beer, Please 499 1 498 CS 2B 0 None
9.5 vs BAL T5 0 out(s) 0 Juni Panda 613 802 189 FO 0 None
9.5 vs BAL T5 1 out(s) 0 Gang Weed 802 127 325 K 0 None
9.5 vs BAL T5 2 out(s) 0 Randy Mann 325 802 477 LGO 0 None
9.5 vs BAL T6 0 out(s) 0 J Jordan Jordanson 31 759 272 K 0 None
9.5 vs BAL T6 1 out(s) 0 S. Jay Cutler 759 909 150 BB 0 None
9.5 vs BAL T6 1 out(s) 1 S. Jay Cutler 150 420 270 STEAL 2B 0 None
9.5 vs BAL T6 1 out(s) 2 Trashstar Ratryox 99 886 213 FO 0 None
9.5 vs BAL T6 2 out(s) 2 Goaty McGoatFace 999 789 210 FO 0 None
9.6 vs ANA B5 0 out(s) 0 Leroy Hawk 316 469 153 BB 0 None
9.6 vs ANA B5 0 out(s) 1 Tueballs Wunbatt 103 29 74 1B 0 None
9.6 vs ANA B5 0 out(s) 4 TWs Frozen Head 85 594 491 DP 0 None
9.6 vs ANA B5 2 out(s) 3 Francesco Hardgust 495 923 428 LGO 0 None
9.6 vs ANA B6 0 out(s) 0 Tucker Doubt 1 675 326 PO 0 None
9.6 vs ANA B6 1 out(s) 0 Holden Summers 100 111 11 HR 1 None
9.6 vs ANA B6 1 out(s) 0 Dominus Nominus 698 445 253 FO 0 None
9.6 vs ANA B6 2 out(s) 0 Brutus Devlin 999 705 294 K 0 None
9.8 vs KCR T5 0 out(s) 0 Davoin Shower-Handel 485 518 33 2B 0 None
9.8 vs KCR T5 0 out(s) 2 Doc Crudelly 281 11 270 FO 0 None
9.8 vs KCR T5 1 out(s) 2 Sneky Snek 331 900 431 RGO 0 None
9.8 vs KCR T5 2 out(s) 3 Connor Morgan 123 585 462 LGO 0 None
9.8 vs KCR T6 0 out(s) 0 Matt Taylor 862 893 31 2B 0 None
9.8 vs KCR T6 0 out(s) 2 Mattie Christewson 195 344 149 BB 0 None
9.8 vs KCR T6 0 out(s) 4 Han Soto 32 624 408 DP 0 None
9.8 vs KCR T6 2 out(s) 3 Doc Otis 211 2 209 FO 0 None
9.9 vs CWS B6 1 out(s) 0 Mr. Beevan 193 544 351 PO 0 None
9.9 vs CWS B6 2 out(s) 0 Red Fox 283 600 317 K 0 None
9.10 vs STL T6 0 out(s) 0 Mick McMick 480 30 450 LGO 0 None
9.10 vs STL T6 1 out(s) 0 Waffles O'Laughlin 206 818 388 RGO 0 None
9.10 vs STL T6 2 out(s) 0 Jacques François 26 1 25 2B 0 None
9.10 vs STL T6 2 out(s) 2 Monty Johnson 329 720 391 RGO 0 None
9.11 vs PHI B5 0 out(s) 0 King Raj 620 311 309 K 0 None
9.11 vs PHI B5 1 out(s) 0 Mr. Plow 542 184 358 K 0 None
9.11 vs PHI B5 2 out(s) 0 Carlos Narvaez Jr. 687 521 166 FO 0 None
9.11 vs PHI B6 0 out(s) 0 Phil Coulson 99 50 49 1B 0 None
9.11 vs PHI B6 0 out(s) 1 Dakota Carolina Montana 293 285 8 HR 2 None
9.11 vs PHI B6 0 out(s) 0 Calvin Guerensk 810 816 6 HR 1 None
9.13 vs DET T6 0 out(s) 0 Sammy Scully 233 422 189 FO 0 None
9.13 vs DET T6 1 out(s) 0 Howie Dewitt 922 999 77 2B 0 None
9.13 vs DET T6 1 out(s) 2 Ax Finesse 801 450 351 K 0 None
9.13 vs DET T6 2 out(s) 2 Mo Bonzalez 120 900 220 FO 0 None
9.14 vs TEX T5 2 out(s) 1 Ioe Torrent 322 99 223 FO 0 None
9.14 vs TEX T6 0 out(s) 0 Jimmy Pop 581 1 420 RGO 0 None
9.14 vs TEX T6 1 out(s) 0 Sean Carrcrash 291 777 486 LGO 0 None
9.14 vs TEX T6 2 out(s) 0 Jack Parkman 188 58 130 BB 0 None
9.14 vs TEX T6 2 out(s) 1 Jack Parkman 536 520 16 STEAL 2B 0 None
9.14 vs TEX T6 2 out(s) 2 Princess Peach 2 892 110 1B 1 None
9.14 vs TEX T6 2 out(s) 1 Champ Kind 212 420 208 FO 0 None
9.18 vs BAL B1 0 out(s) 0 Gang Weed 902 211 309 K 0 None
9.18 vs BAL B1 1 out(s) 0 Vartan Ichabod Cassidy 566 606 40 2B 0 None
9.18 vs BAL B1 1 out(s) 2 Juni Panda 309 869 440 LGO 0 None
9.18 vs BAL B1 2 out(s) 2 Nelson Van Halen 32 69 37 HR 2 None
9.18 vs BAL B1 2 out(s) 0 Ratryox 765 889 124 1B 0 None
9.18 vs BAL B1 2 out(s) 1 Ratryox 889 275 386 CS 2B 0 None
9.18 vs BAL B2 0 out(s) 0 Vinny Vega 243 333 90 1B 0 None
10.3 vs BOS B1 0 out(s) 0 Dixon Uraz 306 555 249 FO 0 None
10.3 vs BOS B1 1 out(s) 0 Toky Oto 50 136 86 1B 0 None
10.3 vs BOS B1 1 out(s) 1 Toky Oto 386 500 114 STEAL 2B 0 None
10.3 vs BOS B1 1 out(s) 2 Matt Taylor 406 727 321 K 0 None
10.3 vs BOS B1 2 out(s) 2 Hess Nahstee 272 650 378 RGO 0 None
10.3 vs BOS B2 0 out(s) 0 Justin Time 909 291 382 RGO 0 None
10.3 vs BOS B2 1 out(s) 0 Luke Skywalker 202 433 231 FO 0 None
10.3 vs BOS B2 2 out(s) 0 Ringo Swingo 10 666 344 PO 0 None
10.3 vs BOS B3 0 out(s) 0 Boomer Fisher 606 476 130 BB 0 None
10.3 vs BOS B3 0 out(s) 1 Benny Bartman 750 177 427 DP 0 None
10.3 vs BOS B3 2 out(s) 0 Dixon Uraz 750 842 92 1B 0 None
10.3 vs BOS B3 2 out(s) 1 Toky Oto 386 847 461 LGO 0 None
10.3 vs BOS B4 0 out(s) 0 Matt Taylor 847 227 380 RGO 0 None
10.3 vs BOS B4 1 out(s) 0 Hess Nahstee 599 420 179 BB 0 None
10.3 vs BOS B4 1 out(s) 1 Hess Nahstee 99 830 269 STEAL 2B 0 None
10.3 vs BOS B4 1 out(s) 2 Justin Time 98 822 276 FO 0 None
10.3 vs BOS B4 2 out(s) 2 Luke Skywalker 750 100 350 K 0 None
10.3 vs BOS B5 0 out(s) 0 Ringo Swingo 303 24 279 FO 0 None
10.3 vs BOS B5 1 out(s) 0 Boomer Fisher 123 518 395 RGO 0 None
10.3 vs BOS B5 2 out(s) 0 Benny Bartman 666 588 78 1B 0 None
10.6 vs KCR B1 0 out(s) 0 Egor Kucherov 94 376 282 K 0 None
10.6 vs KCR B1 1 out(s) 0 Davoin Shower-Handel 828 130 302 K 0 None
10.6 vs KCR B1 2 out(s) 0 Sablo Panchez 302 908 394 RGO 0 None
10.6 vs KCR B2 0 out(s) 0 Indy Sayne 178 918 260 FO 0 None
10.6 vs KCR B2 1 out(s) 0 Connor Morgan 101 411 310 K 0 None
10.6 vs KCR B2 2 out(s) 0 Mattie Christewson 689 583 106 1B 0 None
10.6 vs KCR B2 2 out(s) 1 Rob Patterson 550 669 119 BB 0 None
10.6 vs KCR B2 2 out(s) 4 Henry Thibodeau 293 756 463 LGO 0 None
10.6 vs KCR B3 0 out(s) 0 Shag McBenny 950 655 295 K 0 None
10.6 vs KCR B3 1 out(s) 0 Egor Kucherov 29 11 18 3B 0 None
10.6 vs KCR B3 1 out(s) 3 Davoin Shower-Handel 701 654 47 2B 1 None
10.6 vs KCR B3 1 out(s) 2 Sablo Panchez 654 696 42 2B 1 None
10.6 vs KCR B3 1 out(s) 2 Indy Sayne 333 231 102 1B 0 None
10.6 vs KCR B3 1 out(s) 5 Indy Sayne 101 354 253 STEAL 2B 0 None
10.6 vs KCR B3 1 out(s) 6 Connor Morgan 1 501 500 LO 0 None
10.6 vs KCR B4 0 out(s) 0 Mattie Christewson 120 507 387 PO 0 None
10.6 vs KCR B4 1 out(s) 0 Rob Patterson 754 307 447 LGO 0 None
10.6 vs KCR B4 2 out(s) 0 Henry Thibodeau 447 1 446 LGO 0 None
10.6 vs KCR B5 0 out(s) 0 Shag McBenny 777 313 464 LGO 0 None
10.6 vs KCR B5 1 out(s) 0 Egor Kucherov 444 463 19 3B 0 None
10.6 vs KCR B5 1 out(s) 3 Davoin Shower-Handel 293 716 423 RGO 0 None
10.6 vs KCR B5 2 out(s) 3 Sablo Panchez 1000 42 42 2B 1 None
10.9 vs TBR T1 0 out(s) 0 Makesiondon Kelkboom 293 469 176 BB 0 None
10.9 vs TBR T1 0 out(s) 1 Ovaltine 602 891 289 K 0 None
10.9 vs TBR T1 1 out(s) 1 Ross Ewage 702 309 393 DP 0 None
10.9 vs TBR T2 0 out(s) 0 Burg McTurdBerg 3 444 441 LGO 0 None
10.9 vs TBR T2 1 out(s) 0 Dermot Mulveiny 4 239 235 FO 0 None
10.9 vs TBR T2 2 out(s) 0 Hannibal Bligh 239 189 50 2B 0 None
10.9 vs TBR T2 2 out(s) 2 Mo Cheeks 700 316 384 RGO 0 None
10.9 vs TBR T3 0 out(s) 0 Primero Ultimo 400 570 170 BB 0 None
10.9 vs TBR T3 0 out(s) 1 Murphy Brisslefields 980 800 180 FO 0 None
10.9 vs TBR T3 1 out(s) 1 Makesiondon Kelkboom 696 150 454 DP 0 None
10.9 vs TBR T4 0 out(s) 0 Ovaltine 293 674 381 RGO 0 None
10.9 vs TBR T4 1 out(s) 0 Ross Ewage 999 691 308 K 0 None
10.9 vs TBR T4 2 out(s) 0 Burg McTurdBerg 154 504 350 PO 0 None
10.9 vs TBR T5 0 out(s) 0 Dermot Mulveiny 809 483 326 K 0 None
10.9 vs TBR T5 1 out(s) 0 Hannibal Bligh 350 489 139 BB 0 None
10.9 vs TBR T5 1 out(s) 1 Hannibal Bligh 13 850 163 STEAL 2B 0 None
10.9 vs TBR T5 1 out(s) 2 Mo Cheeks 666 725 59 2B 1 None
10.9 vs TBR T5 1 out(s) 2 Primero Ultimo 101 895 206 FO 0 None
10.9 vs TBR T5 2 out(s) 2 Hornet Hives 380 540 160 FO 0 None
10.9 vs TBR T6 0 out(s) 0 Makesiondon Kelkboom 8 919 89 1B 0 None
10.10 vs DET B6 1 out(s) 3 Mike Unt 103 332 229 Sac Fly 1 None
10.10 vs DET B6 2 out(s) 0 Tyler Phoenix 700 812 112 BB 0 None
10.10 vs DET B6 2 out(s) 1 AJ Kushner 666 88 422 RGO 0 None
10.11 vs SFG B3 2 out(s) 5 Speedo Meter 259 351 92 1B 1 None
10.11 vs SFG B3 2 out(s) 5 Crystal Claire 150 748 402 PO 0 None
10.12 vs CWS T1 0 out(s) 0 Finnegan Craigellachie 10 1 9 HR 1 None
10.12 vs CWS T1 0 out(s) 0 Cameron Trinidad 402 581 179 BB 0 None
10.12 vs CWS T1 0 out(s) 1 Hannah Outlaw 200 544 344 K 0 None
10.12 vs CWS T1 1 out(s) 1 Duke Houston 901 644 257 FO 0 None
10.12 vs CWS T1 2 out(s) 1 Cybeast Falzar 875 23 148 BB 0 None
10.12 vs CWS T1 2 out(s) 4 Axkoa Griffin 148 366 218 FO 0 None
10.12 vs CWS T2 0 out(s) 0 Nora Valkyrie 629 700 71 1B 0 None
10.12 vs CWS T2 0 out(s) 1 Bob Robb 540 807 267 FO 0 None
10.12 vs CWS T2 1 out(s) 1 Jerk McGurkin 650 558 92 BB 0 None
10.12 vs CWS T2 1 out(s) 4 Finnegan Craigellachie 222 750 472 DP 0 None
10.12 vs CWS T3 0 out(s) 0 Cameron Trinidad 99 366 267 FO 0 None
10.12 vs CWS T3 1 out(s) 0 Hannah Outlaw 99 865 234 FO 0 None
10.12 vs CWS T3 2 out(s) 0 Duke Houston 644 707 63 2B 0 None
10.12 vs CWS T3 2 out(s) 2 Cybeast Falzar 500 238 262 FO 0 None
10.12 vs CWS T4 0 out(s) 0 Axkoa Griffin 333 162 171 BB 0 None
10.12 vs CWS T4 0 out(s) 1 Nora Valkyrie 162 956 206 FO 0 None
10.12 vs CWS T4 1 out(s) 1 Bob Robb 787 306 481 DP 0 None
10.12 vs CWS T5 0 out(s) 0 Jerk McGurkin 800 69 269 K 0 None
10.12 vs CWS T5 1 out(s) 0 Finnegan Craigellachie 293 780 487 LGO 0 None
10.12 vs CWS T5 2 out(s) 0 Cameron Trinidad 373 403 30 2B 0 None
10.13 vs TEX B3 0 out(s) 4 Biggus Dickus 102 750 352 PO 0 None
10.13 vs TEX B3 1 out(s) 4 Jack Parkman 392 777 385 DP 0 None
10.13 vs TEX B4 0 out(s) 0 Ioe Torrent 90 1 89 1B 0 None
10.13 vs TEX B4 0 out(s) 1 Sean Carrcrash 411 707 296 K 0 None
10.13 vs TEX B4 1 out(s) 1 Buck Maverick 599 69 470 DP 0 None
10.13 vs TEX B5 0 out(s) 0 Kenny Powers 562 412 150 BB 0 None
10.13 vs TEX B5 0 out(s) 1 Alexander West 875 562 313 K 0 None
10.13 vs TEX B5 1 out(s) 1 Champ Kind 101 59 42 1B 0 None
10.13 vs TEX B5 1 out(s) 4 Tleyber Alfredo Cruz Fernandez III 303 380 77 1B 0 None
10.14 vs KCR T5 1 out(s) 0 Egor Kucherov 184 88 96 1B 0 None
10.14 vs KCR T5 1 out(s) 1 Davoin Shower-Handel 651 721 70 1B 0 None
10.14 vs KCR T5 1 out(s) 4 Nicholas Fouss 812 501 311 FO 0 None
10.14 vs KCR T5 2 out(s) 4 Sablo Panchez 732 368 364 PO 0 None
10.14 vs KCR T6 0 out(s) 0 Indy Sayne 811 250 439 LGO 0 None
10.14 vs KCR T6 1 out(s) 0 Connor Morgan 81 909 172 BB 0 None
10.14 vs KCR T6 1 out(s) 1 Mattie Christewson 395 381 14 3B 1 None
10.15 vs ANA B1 0 out(s) 0 TWs Frozen Head 123 351 228 FO 0 None
10.15 vs ANA B1 1 out(s) 0 Francesco Hardgust 613 42 429 LGO 0 None
10.15 vs ANA B1 2 out(s) 0 Ryan McBryan 199 384 185 BB 0 None
10.15 vs ANA B1 2 out(s) 1 Ryan McBryan 786 200 414 CS 2B 0 None
10.15 vs ANA B2 0 out(s) 0 Enrique Rosales 689 666 23 HR 1 None
10.15 vs ANA B2 0 out(s) 0 Hunter West 486 222 264 K 0 None
10.15 vs ANA B2 1 out(s) 0 Psycopathic Goblin 78 777 301 K 0 None
10.15 vs ANA B2 2 out(s) 0 Shag McBenny 590 821 231 FO 0 None
10.15 vs ANA B3 0 out(s) 0 Leroy Hawk 42 648 394 RGO 0 None
10.15 vs ANA B3 1 out(s) 0 Holden Summers 200 150 50 1B 0 None
10.15 vs ANA B3 1 out(s) 1 Holden Summers 50 700 350 CS 2B 0 None
10.15 vs ANA B3 2 out(s) 0 TWs Frozen Head 90 327 237 FO 0 None
10.15 vs ANA B4 0 out(s) 0 Francesco Hardgust 550 654 104 1B 0 None
10.15 vs ANA B4 0 out(s) 1 Ryan McBryan 999 400 401 DP 0 None
10.15 vs ANA B4 2 out(s) 0 Enrique Rosales 280 123 157 BB 0 None
10.15 vs ANA B4 2 out(s) 1 Hunter West 50 420 370 K 0 None
10.15 vs ANA B5 0 out(s) 0 Psycopathic Goblin 808 880 72 1B 0 None
10.15 vs ANA B5 0 out(s) 1 Psycopathic Goblin 505 270 235 STEAL 2B 0 None
10.15 vs ANA B5 0 out(s) 2 Shag McBenny 340 106 234 FO 0 None
10.15 vs ANA B5 1 out(s) 2 Leroy Hawk 12 933 79 1B 0 None
10.15 vs ANA B5 1 out(s) 5 Holden Summers 380 676 296 K 0 None
10.15 vs ANA B5 2 out(s) 5 TWs Frozen Head 25 125 100 1B 1 None
10.16 vs MIN T4 2 out(s) 0 King Kruul 403 1 402 PO 0 None
10.16 vs MIN T5 0 out(s) 0 Joey Wheeler 625 222 403 PO 0 None
10.16 vs MIN T5 1 out(s) 0 Homer Nocker 550 444 106 1B 0 None
10.16 vs MIN T5 1 out(s) 1 Arthur Vandelay 1 542 459 DP 0 None
10.16 vs MIN T6 0 out(s) 0 Corbin Christmas Carol 189 307 118 BB 0 None
10.16 vs MIN T6 0 out(s) 1 Onionhead LEASHY Dirtwit 860 69 209 FO 0 None
10.16 vs MIN T6 1 out(s) 1 Butch Sterling 760 99 339 PO 0 None
10.16 vs MIN T6 2 out(s) 1 Tony Pizza 575 410 165 BB 0 None
10.16 vs MIN T6 2 out(s) 4 Nobes Savage 32 743 289 K 0 None
11.2 vs KCR T1 0 out(s) 0 Bill Billiamson 375 222 153 BB 0 None
11.2 vs KCR T1 0 out(s) 1 Indy Sayne 442 71 371 DP 0 None
11.2 vs KCR T1 2 out(s) 0 Connor Morgan 593 599 6 HR 1 None
11.2 vs KCR T1 2 out(s) 0 Tater Tots 294 948 346 K 0 None
11.2 vs KCR T2 0 out(s) 0 Egor Kucherov 811 567 244 FO 0 None
11.2 vs KCR T2 1 out(s) 0 Davoin Shower-Handel 244 86 158 BB 0 None
11.2 vs KCR T2 1 out(s) 1 Nicholas Fouss 802 240 438 DP 0 None
11.2 vs KCR T3 0 out(s) 0 Slammin Sammy Sofa 630 530 100 1B 0 None
11.2 vs KCR T3 0 out(s) 1 Henry Thibodeau 11 616 395 DP 0 None
11.2 vs KCR T3 2 out(s) 0 Bill Billiamson 369 288 81 1B 0 None
11.2 vs KCR T3 2 out(s) 1 Indy Sayne 411 366 45 2B 1 None
11.2 vs KCR T3 2 out(s) 2 Connor Morgan 822 207 385 RGO 0 None
11.2 vs KCR T4 0 out(s) 0 Tater Tots 721 111 390 RGO 0 None
11.2 vs KCR T4 1 out(s) 0 Egor Kucherov 721 445 276 K 0 None
11.2 vs KCR T4 2 out(s) 0 Davoin Shower-Handel 134 20 114 1B 0 None
11.2 vs KCR T4 2 out(s) 1 Nicholas Fouss 525 406 119 BB 0 None
11.2 vs KCR T4 2 out(s) 4 Slammin Sammy Sofa 611 276 335 K 0 None
11.2 vs KCR T5 0 out(s) 0 Henry Thibodeau 9 113 104 1B 0 None
11.5 vs NYY B1 0 out(s) 0 Donnie Draper 387 979 408 RGO 0 None
11.5 vs NYY B1 1 out(s) 0 Saitoo Syde 528 522 6 HR 1 None
11.5 vs NYY B1 1 out(s) 0 Apple Watch 476 228 248 FO 0 None
11.5 vs NYY B1 2 out(s) 0 Cornbread House 187 488 301 RGO 0 None
11.5 vs NYY B2 0 out(s) 0 BEANS Leschnewski 725 847 122 BB 0 None
11.5 vs NYY B2 0 out(s) 1 Peter Hadley 643 222 421 DP 0 None
11.5 vs NYY B2 2 out(s) 0 Mr Peggable 198 102 96 1B 0 None
11.5 vs NYY B2 2 out(s) 1 Big T 189 641 452 LGO 0 None
11.5 vs NYY B3 0 out(s) 0 Rich Driver 908 800 108 BB 0 None
11.5 vs NYY B3 0 out(s) 1 Donnie Draper 631 420 211 FO 0 None
11.5 vs NYY B3 1 out(s) 1 Saitoo Syde 37 2 35 3B 1 None
11.5 vs NYY B3 1 out(s) 3 Apple Watch 323 978 345 K 0 None
11.5 vs NYY B3 2 out(s) 3 Cornbread House 525 375 150 FO 0 None
11.5 vs NYY B4 0 out(s) 0 BEANS Leschnewski 86 420 334 K 0 None
11.5 vs NYY B4 1 out(s) 0 Peter Hadley 930 118 188 FO 0 None
11.5 vs NYY B4 2 out(s) 0 Mr Peggable 188 498 310 K 0 None
11.5 vs NYY B5 0 out(s) 0 Big T 700 419 281 K 0 None
11.5 vs NYY B5 1 out(s) 0 Rich Driver 210 720 490 LGO 0 None
11.5 vs NYY B5 2 out(s) 0 Donnie Draper 387 380 7 HR 1 None
11.5 vs NYY B5 2 out(s) 0 Saitoo Syde 564 889 325 K 0 None
11.7 vs MIN T5 0 out(s) 0 Joey Wheeler 275 360 85 BB 0 None
11.7 vs MIN T5 0 out(s) 1 Corbin Christmas Carol 396 44 352 K 0 None
11.7 vs MIN T5 1 out(s) 1 Arthur Vandelay 599 439 160 BB 0 None
11.7 vs MIN T5 1 out(s) 4 Homer Nocker 612 801 189 FO 0 None
11.7 vs MIN T5 2 out(s) 4 New Age Ms Frizzle 202 687 485 LGO 0 None
11.7 vs MIN T6 0 out(s) 0 Butch Sterling 754 90 336 PO 0 None
11.7 vs MIN T6 1 out(s) 0 King Kruul 367 966 401 RGO 0 None
11.7 vs MIN T6 2 out(s) 0 Philip Berkenshire 190 35 155 BB 0 None
11.7 vs MIN T6 2 out(s) 1 Bart Bishop 495 280 215 FO 0 None
11.8 vs LAD T1 0 out(s) 0 Tuck 220 319 99 1B 0 None
11.8 vs LAD T1 0 out(s) 1 Tuck 45 720 325 CS 2B 0 None
11.8 vs LAD T1 1 out(s) 0 John Applebees 345 133 212 FO 0 None
11.8 vs LAD T1 2 out(s) 0 Rex McStrange 567 600 33 2B 0 None
11.8 vs LAD T1 2 out(s) 2 Robert Glasses 473 80 393 RGO 0 None
11.8 vs LAD T2 0 out(s) 0 Dutch Boggs 599 683 84 1B 0 None
11.8 vs LAD T2 0 out(s) 1 Bo-Horse Jackman 32 970 62 1B 0 None
11.8 vs LAD T2 0 out(s) 4 Assassin Xekutioner 182 249 67 1B 0 None
11.8 vs LAD T2 0 out(s) 7 Jocko Jones 405 718 313 K 0 None
11.8 vs LAD T2 1 out(s) 7 Tomothy Toledo 535 189 346 K 0 None
11.8 vs LAD T2 2 out(s) 7 Tuck 149 1 148 BB 1 None
11.8 vs LAD T2 2 out(s) 7 John Applebees 599 705 106 BB 1 None
11.8 vs LAD T2 2 out(s) 7 Rex McStrange 350 400 50 1B 2 None
11.8 vs LAD T2 2 out(s) 5 Robert Glasses 13 199 186 FO 0 None
11.8 vs LAD T3 0 out(s) 0 Dutch Boggs 767 393 374 RGO 0 None
11.8 vs LAD T3 1 out(s) 0 Hans Freii 867 666 201 FO 0 None
11.8 vs LAD T3 2 out(s) 0 Assassin Xekutioner 5 967 38 2B 0 None
11.8 vs LAD T3 2 out(s) 2 Jocko Jones 388 720 332 K 0 None
11.8 vs LAD T4 0 out(s) 0 Tomothy Toledo 190 541 351 K 0 None
11.8 vs LAD T4 1 out(s) 0 Tuck 340 438 98 1B 0 None
11.8 vs LAD T4 1 out(s) 1 John Applebees 438 17 421 DP 0 None
11.8 vs LAD T5 0 out(s) 0 Rex McStrange 800 601 199 FO 0 None
11.8 vs LAD T5 1 out(s) 0 Robert Glasses 301 999 302 K 0 None
11.8 vs LAD T5 2 out(s) 0 Dutch Boggs 44 101 57 1B 0 None
11.8 vs LAD T5 2 out(s) 1 Geno Scaramucci 425 369 56 1B 0 None
11.8 vs LAD T5 2 out(s) 5 Assassin Xekutioner 275 1 274 K 0 None
11.8 vs LAD T6 0 out(s) 0 Jocko Jones 585 430 155 BB 0 None
11.9 vs KCR B4 2 out(s) 0 Slammin Sammy Sofa 622 95 473 LGO 0 None
11.9 vs KCR B5 0 out(s) 0 Henry Thibodeau 888 690 198 FO 0 None
11.9 vs KCR B5 1 out(s) 0 Bill Billiamson 26 628 398 RGO 0 None
11.9 vs KCR B5 2 out(s) 0 Indy Sayne 134 301 167 BB 0 None
11.9 vs KCR B5 2 out(s) 1 Connor Morgan 780 404 376 RGO 0 None
11.11 vs MIN B1 0 out(s) 0 Arthur Vandelay 477 810 333 PO 0 None
11.11 vs MIN B1 1 out(s) 0 Homer Nocker 519 320 199 FO 0 None
11.11 vs MIN B1 2 out(s) 0 Butch Sterling 109 665 444 LGO 0 None
11.11 vs MIN B2 0 out(s) 0 Corbin Christmas Carol 184 623 439 RGO 0 None
11.11 vs MIN B2 1 out(s) 0 Ping Pong 933 501 432 LGO 0 None
11.11 vs MIN B2 2 out(s) 0 King Kruul 291 637 346 K 0 None
11.11 vs MIN B3 0 out(s) 0 New Age Ms Frizzle 36 32 4 HR 1 None
11.11 vs MIN B3 0 out(s) 0 Joey Wheeler 721 666 55 2B 0 None
11.11 vs MIN B3 0 out(s) 2 Smokey Zygowski 198 599 401 RGO 0 None
11.11 vs MIN B3 1 out(s) 3 Arthur Vandelay 276 621 345 PO 0 None
11.11 vs MIN B3 2 out(s) 3 Homer Nocker 299 7 292 K 0 None
11.11 vs MIN B4 0 out(s) 0 Butch Sterling 366 169 197 FO 0 None
11.11 vs MIN B4 1 out(s) 0 Corbin Christmas Carol 573 69 496 LGO 0 None
11.11 vs MIN B4 2 out(s) 0 Ping Pong 753 842 89 1B 0 None
