Hand

Left

Batting Type

Basic Contact

Pitching Type

Extreme Groundballer

Hand Bonus

Anti-Homer

Primary Position

P

Secondary Position

Tertiary Position

Player ID

2814


Season Stats


MLR Stats


Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
8 21.1 2.25 1.5 26 8 12 16 0 0.0% 1 0.167% 258.375
9 23.1 4.629 1.929 36 18 14 16 0 0.0% 0 0.0% 253.333
10 18.1 5.236 2.182 32 16 9 8 0 0.0% 4 0.4% 249.916

MiLR Stats



All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
8.4 vs NYY T1 0 out(s) 0 Apple Watch 327 124 203 FO 0 None
8.4 vs NYY T1 1 out(s) 0 Trevor Mouseman 58 509 451 LGO 0 None
8.4 vs NYY T1 2 out(s) 0 Peter Hadley 388 616 228 FO 0 None
8.4 vs NYY T2 0 out(s) 0 Rich Driver 833 130 297 K 0 None
8.4 vs NYY T2 1 out(s) 0 Dirk Leschnewski 701 85 384 RGO 0 None
8.4 vs NYY T2 2 out(s) 0 Mr Peggable 466 302 164 FO 0 None
8.4 vs NYY T3 0 out(s) 0 Turnip Stonk 989 333 344 RGO 0 None
8.4 vs NYY T3 1 out(s) 0 Saitoo Syde 334 730 396 RGO 0 None
8.4 vs NYY T3 2 out(s) 0 Donnie Draper 617 105 488 LGO 0 None
8.4 vs NYY T4 0 out(s) 0 Apple Watch 652 301 351 RGO 0 None
8.4 vs NYY T4 1 out(s) 0 Trevor Mouseman 507 170 337 RGO 0 None
8.4 vs NYY T4 2 out(s) 0 Peter Hadley 87 266 179 FO 0 None
8.4 vs NYY T5 0 out(s) 0 Rich Driver 896 430 466 LGO 0 None
8.4 vs NYY T5 1 out(s) 0 Dirk Leschnewski 914 599 315 K 0 None
8.4 vs NYY T5 2 out(s) 0 Mr Peggable 717 61 344 RGO 0 None
8.4 vs NYY T6 0 out(s) 0 Turnip Stonk 629 711 82 2B 0 None
8.5 vs HOU B4 1 out(s) 1 Chavo Delocho 217 747 470 DP 0 None
8.6 vs MIN B6 1 out(s) 0 Ping Pong 12 102 90 1B 0 None
8.6 vs MIN B6 1 out(s) 1 Heechul Kim 256 899 357 DP 0 None
8.6 vs MIN B1 0 out(s) 1 Homer Nocker 911 250 339 DP 0 None
8.6 vs MIN B1 2 out(s) 0 Francis X. Clampazzo 447 887 440 LGO 0 None
8.6 vs MIN B2 0 out(s) 0 Exarch Richard Donkus XIV 623 359 264 K 0 None
8.6 vs MIN B2 1 out(s) 0 Nobes Savage 489 800 311 PO 0 None
8.6 vs MIN B2 2 out(s) 0 King Kruul 163 777 386 RGO 0 None
8.6 vs MIN B3 0 out(s) 0 Joey Wheeler 914 189 275 K 0 None
8.6 vs MIN B3 1 out(s) 0 Ping Pong 581 427 154 FO 0 None
8.6 vs MIN B3 2 out(s) 0 Heechul Kim 279 795 484 LGO 0 None
8.6 vs MIN B4 0 out(s) 0 Onionhead ditwit 367 809 442 LGO 0 None
8.6 vs MIN B4 1 out(s) 0 Homer Nocker 811 501 310 RGO 0 None
8.6 vs MIN B4 2 out(s) 0 Francis X. Clampazzo 683 111 428 RGO 0 None
8.6 vs MIN B5 0 out(s) 0 Exarch Richard Donkus XIV 641 899 258 K 0 None
8.6 vs MIN B5 1 out(s) 0 Nobes Savage 898 275 377 RGO 0 None
8.6 vs MIN B5 2 out(s) 0 King Kruul 586 902 316 K 0 None
8.9 vs TOR T1 0 out(s) 0 Sven Jorgenson 217 365 148 BB 0 None
8.9 vs TOR T1 0 out(s) 1 Rod Kimball 286 710 424 DP 0 None
8.9 vs TOR T1 2 out(s) 0 Troy Pressing 518 676 158 FO 0 None
8.9 vs TOR T2 0 out(s) 0 Scherbie Fully-Loaded 491 444 47 2B 0 None
8.9 vs TOR T2 0 out(s) 2 Robbie 815 400 415 RGO 0 None
8.9 vs TOR T2 1 out(s) 3 Captain Harry C Legs 602 605 3 HR 2 None
8.9 vs TOR T2 2 out(s) 0 Graham Grams 857 115 258 K 0 None
8.9 vs TOR T3 0 out(s) 0 Mongster Mash 284 294 10 HR 1 None
8.9 vs TOR T3 0 out(s) 0 Sven Jorgenson 999 698 301 PO 0 None
8.9 vs TOR T3 1 out(s) 0 Rod Kimball 475 850 375 RGO 0 None
8.9 vs TOR T3 2 out(s) 0 Troy Pressing 12 222 210 FO 0 None
8.9 vs TOR T4 0 out(s) 0 Scherbie Fully-Loaded 501 555 54 2B 0 None
8.10 vs TBR B4 0 out(s) 6 Burg McTurdBerg 2 244 242 K 0 None
8.10 vs TBR B4 1 out(s) 6 Dermot Mulveiny 441 929 488 LGO 0 None
8.10 vs TBR B4 2 out(s) 6 Ross Ewage 291 380 89 1B 2 None
8.10 vs TBR B4 2 out(s) 1 Phillip Mahooters 307 50 257 K 0 None
8.10 vs TBR B5 0 out(s) 0 Mike Litoris 673 650 23 3B 0 None
8.10 vs TBR B5 0 out(s) 3 Perry Platypus 843 1000 157 BB 0 None
8.11 vs HOU T1 0 out(s) 0 King Raj 908 143 235 FO 0 None
8.11 vs HOU T1 1 out(s) 0 Ola Gjeilo 574 478 96 1B 0 None
8.11 vs HOU T1 1 out(s) 1 Ola Gjeilo 817 178 361 CS 2B 0 None
8.11 vs HOU T1 2 out(s) 0 Kevin Arianna 274 1 273 K 0 None
8.11 vs HOU T2 0 out(s) 0 Rocco Rudnikov 391 999 392 RGO 0 None
8.11 vs HOU T2 1 out(s) 0 Jimmy Kalkowski 174 809 365 RGO 0 None
8.11 vs HOU T2 2 out(s) 0 Rollie Dingers 883 809 74 1B 0 None
8.11 vs HOU T2 2 out(s) 1 Berek Dongiovanni 852 809 43 2B 1 None
8.11 vs HOU T2 2 out(s) 2 Fuzzy Spit 282 567 285 PO 0 None
8.11 vs HOU T3 0 out(s) 0 Chavo Delocho 642 408 234 FO 0 None
8.11 vs HOU T3 1 out(s) 0 King Raj 236 358 122 1B 0 None
8.11 vs HOU T3 1 out(s) 1 Ola Gjeilo 171 377 206 FO 0 None
8.11 vs HOU T3 2 out(s) 1 Kevin Arianna 529 311 218 K 0 None
8.11 vs HOU T4 0 out(s) 0 Rocco Rudnikov 491 24 467 LGO 0 None
8.11 vs HOU T4 1 out(s) 0 Jimmy Kalkowski 934 888 46 2B 0 None
8.11 vs HOU T4 1 out(s) 2 Rollie Dingers 189 100 89 1B 0 None
8.11 vs HOU T4 1 out(s) 5 Berek Dongiovanni 219 361 142 1B 1 None
8.11 vs HOU T4 1 out(s) 4 Fuzzy Spit 502 285 217 K 0 None
8.11 vs HOU T4 2 out(s) 4 Chavo Delocho 901 801 100 1B 1 None
8.13 vs LAA B1 0 out(s) 0 LaCarpetron Dukemarriot 235 626 391 RGO 0 None
8.13 vs LAA B1 1 out(s) 0 Enrique Rosales 823 587 236 K 0 None
8.13 vs LAA B1 2 out(s) 0 Catfish Champ 901 120 219 FO 0 None
8.13 vs LAA B2 0 out(s) 0 Francesco Hardgust 1000 394 394 RGO 0 None
8.13 vs LAA B2 1 out(s) 0 Wheeler 394 222 172 BB 0 None
8.13 vs LAA B2 1 out(s) 1 Hunter West 91 100 9 STEAL 2B 0 None
8.13 vs LAA B2 1 out(s) 2 Hunter West 1000 22 22 2B 1 None
8.13 vs LAA B2 1 out(s) 2 Jacky Wacky 734 659 75 1B 0 None
8.13 vs LAA B2 1 out(s) 5 Leroy Hawk 331 474 143 1B 1 None
8.13 vs LAA B2 1 out(s) 4 Daniel Martinez 497 777 280 PO 0 None
8.13 vs LAA B2 2 out(s) 4 LaCarpetron Dukemarriot 382 626 244 FO 0 None
8.13 vs LAA B3 0 out(s) 0 Enrique Rosales 831 625 206 K 0 None
8.13 vs LAA B3 1 out(s) 0 Catfish Champ 901 420 481 LGO 0 None
8.13 vs LAA B3 2 out(s) 0 Francesco Hardgust 503 101 402 RGO 0 None
8.13 vs LAA B4 0 out(s) 0 Wheeler 711 654 57 2B 0 None
8.13 vs LAA B4 0 out(s) 2 Hunter West 904 222 318 RGO 0 None
8.13 vs LAA B4 1 out(s) 3 Jacky Wacky 303 535 232 K 0 None
8.13 vs LAA B4 2 out(s) 3 Leroy Hawk 592 1000 408 RGO 0 None
8.15 vs KCR B2 1 out(s) 4 Mattie Christewson 31 885 146 1B 0 None
8.15 vs KCR B2 1 out(s) 7 Indy Sayne 117 319 202 Sac Fly 1 None
8.15 vs KCR B2 2 out(s) 4 Connor Morgan 401 898 497 LGO 0 None
8.15 vs KCR B3 0 out(s) 0 Egor Kucherov 737 581 156 1B 0 None
8.15 vs KCR B3 0 out(s) 1 Davoin Shower-Handel 962 688 274 STEAL 2B 0 None
8.15 vs KCR B3 0 out(s) 2 Davoin Shower-Handel 963 444 481 LGO 0 None
8.15 vs KCR B3 1 out(s) 2 Baron Butzenkatzen-Butzenkatzen 712 420 292 K 0 None
8.15 vs KCR B3 2 out(s) 2 Henry Thibodeau 589 555 34 3B 1 None
8.16 vs OAK B1 0 out(s) 0 Penny Pupton 611 75 464 LGO 0 None
8.16 vs OAK B1 1 out(s) 0 Teddy Bigstick 427 280 147 BB 0 None
8.16 vs OAK B1 1 out(s) 1 Stumpy Malone 598 427 171 STEAL 2B 0 None
8.16 vs OAK B1 1 out(s) 2 Stumpy Malone 538 492 46 2B 1 None
8.16 vs OAK B1 1 out(s) 2 Pork Torkleton 301 808 493 LGO 0 None
8.16 vs OAK B1 2 out(s) 2 Lloyd Gross 699 513 186 BB 0 None
8.16 vs OAK B1 2 out(s) 4 Memento Mori 911 847 64 1B 1 None
8.16 vs OAK B1 2 out(s) 5 Boots Poffenberger 1000 328 328 PO 0 None
8.16 vs OAK B2 0 out(s) 0 Stu PunDous 897 401 496 LGO 0 None
8.16 vs OAK B2 1 out(s) 0 Calvin Guerensk 209 896 313 PO 0 None
8.16 vs OAK B2 2 out(s) 0 Penny Pupton 782 623 159 BB 0 None
8.16 vs OAK B2 2 out(s) 1 Teddy Bigstick 999 938 61 STEAL 2B 0 None
8.16 vs OAK B2 2 out(s) 2 Teddy Bigstick 702 796 94 1B 1 None
8.16 vs OAK B2 2 out(s) 1 Stumpy Malone 627 675 48 STEAL 2B 0 None
9.1 vs MIL B1 0 out(s) 0 Lincoln Pickett 391 671 280 K 0 None
9.1 vs MIL B1 1 out(s) 0 Nate Kondylis 984 803 181 FO 0 None
9.1 vs MIL B1 2 out(s) 0 Gerald McCoy 985 666 319 RGO 0 None
9.1 vs MIL B2 0 out(s) 0 Lee Luda 112 553 441 LGO 0 None
9.1 vs MIL B2 1 out(s) 0 Johnny Appleseed 501 846 345 RGO 0 None
9.1 vs MIL B2 2 out(s) 0 Laars Nootbaar jr 150 459 309 RGO 0 None
9.1 vs MIL B3 0 out(s) 0 Paddy O'Connor 599 909 310 K 0 None
9.1 vs MIL B3 1 out(s) 0 Mîke Ock 651 420 231 FO 0 None
9.1 vs MIL B3 2 out(s) 0 Grunt Manly 291 999 292 K 0 None
9.1 vs MIL B4 0 out(s) 0 Lincoln Pickett 356 123 233 FO 0 None
9.1 vs MIL B4 1 out(s) 0 Nate Kondylis 787 603 184 FO 0 None
9.1 vs MIL B4 2 out(s) 0 Gerald McCoy 418 131 287 RGO 0 None
9.1 vs MIL B5 0 out(s) 0 Lee Luda 201 373 172 BB 0 None
9.1 vs MIL B5 0 out(s) 1 Johnny Appleseed 201 354 153 BB 0 None
9.1 vs MIL B5 0 out(s) 4 Laars Nootbaar jr 590 69 479 DP 0 None
9.1 vs MIL B5 2 out(s) 3 Paddy O'Connor 703 637 66 2B 1 None
9.1 vs MIL B5 2 out(s) 2 Mîke Ock 1000 1000 0 HR 2 None
9.4 vs KCR B1 0 out(s) 0 Egor Kucherov 97 575 478 LGO 0 None
9.4 vs KCR B1 1 out(s) 0 Davoin Shower-Handel 491 800 309 PO 0 None
9.4 vs KCR B1 2 out(s) 0 Doc Crudelly 900 215 315 K 0 None
9.4 vs KCR B2 0 out(s) 0 Indy Sayne 701 726 25 2B 0 None
9.4 vs KCR B2 0 out(s) 2 Connor Morgan 852 511 341 RGO 0 None
9.4 vs KCR B2 1 out(s) 3 Doc Otis 544 328 216 BB 0 None
9.4 vs KCR B2 1 out(s) 5 Tate Spudworth V 27 339 312 K 0 None
9.4 vs KCR B2 2 out(s) 5 Rob Patterson 652 191 461 LGO 0 None
9.4 vs KCR B3 0 out(s) 0 Han Soto 885 645 240 FO 0 None
9.4 vs KCR B3 1 out(s) 0 Egor Kucherov 242 114 128 1B 0 None
9.4 vs KCR B3 1 out(s) 1 Davoin Shower-Handel 380 362 18 3B 1 None
9.4 vs KCR B3 1 out(s) 3 Nicholas Fouss 286 643 357 RGO 0 None
9.4 vs KCR B3 2 out(s) 3 Adrian Pudge Young-Walker III 501 24 477 LGO 0 None
9.4 vs KCR B4 0 out(s) 0 Connor Morgan 789 737 52 2B 0 None
9.4 vs KCR B4 0 out(s) 2 Doc Otis 456 234 222 FO 0 None
9.4 vs KCR B4 1 out(s) 2 Henry Thibodeau 1000 432 432 LGO 0 None
9.4 vs KCR B4 2 out(s) 2 Rob Patterson 656 612 44 3B 1 None
9.4 vs KCR B4 2 out(s) 3 Han Soto 327 835 492 LGO 0 None
9.5 vs HOU T3 2 out(s) 3 Ola Gjeilo 309 786 477 LGO 0 None
9.5 vs HOU T4 0 out(s) 0 Sam Wood 684 715 31 2B 0 None
9.5 vs HOU T4 0 out(s) 2 Ace Ventura 457 315 142 BB 0 None
9.5 vs HOU T4 0 out(s) 4 Ringo Swingo 588 821 233 FO 0 None
9.5 vs HOU T4 1 out(s) 4 Rollie Dingers 722 656 66 1B 0 None
9.5 vs HOU T4 1 out(s) 7 Fuzzy Spit 797 226 429 DP 0 None
9.5 vs HOU T5 0 out(s) 0 Streetlamp LeMoose 79 585 494 LGO 0 None
9.5 vs HOU T5 1 out(s) 0 Jimmy Kalkowski 282 600 318 PO 0 None
9.5 vs HOU T5 2 out(s) 0 Kevin Arianna 357 237 120 1B 0 None
9.5 vs HOU T5 2 out(s) 1 Ola Gjeilo 473 775 302 PO 0 None
9.7 vs TBR B1 0 out(s) 0 Catfish Champ 893 275 382 RGO 0 None
9.7 vs TBR B1 1 out(s) 0 Burg McTurdBerg 792 444 348 RGO 0 None
9.7 vs TBR B1 2 out(s) 0 Ross Ewage 209 133 76 1B 0 None
9.8 vs SEA T1 0 out(s) 0 Vader Page 209 817 392 RGO 0 None
9.8 vs SEA T1 1 out(s) 0 Brent Chillwater 580 952 372 RGO 0 None
9.8 vs SEA T1 2 out(s) 0 Geoff Garry 617 500 117 1B 0 None
9.8 vs SEA T1 2 out(s) 1 Pull Ganger 788 809 21 3B 1 None
9.8 vs SEA T1 2 out(s) 3 Bryce Parker 80 999 81 1B 1 None
9.8 vs SEA T1 2 out(s) 1 Daniel Dove 193 976 217 FO 0 None
9.8 vs SEA T2 0 out(s) 0 Buster McColligan 723 945 222 K 0 None
9.8 vs SEA T2 1 out(s) 0 Buster Worthington 191 353 162 BB 0 None
9.8 vs SEA T2 1 out(s) 1 Stevey Swinger 852 712 140 BB 0 None
9.8 vs SEA T2 1 out(s) 4 Vader Page 622 230 392 DP 0 None
9.8 vs SEA T3 0 out(s) 0 Brent Chillwater 474 823 349 RGO 0 None
9.8 vs SEA T3 1 out(s) 0 Geoff Garry 431 149 282 K 0 None
9.8 vs SEA T3 2 out(s) 0 Pull Ganger 258 291 33 2B 0 None
9.8 vs SEA T3 2 out(s) 2 Bryce Parker 671 656 15 HR 2 None
9.8 vs SEA T3 2 out(s) 0 Daniel Dove 798 959 161 BB 0 None
9.9 vs ANA T5 0 out(s) 3 Ryan McBryan 388 565 177 BB 0 None
9.9 vs ANA T5 0 out(s) 5 TWs Frozen Head 291 963 328 K 0 None
9.9 vs ANA T5 1 out(s) 5 Holden Summers 562 688 126 1B 1 None
9.9 vs ANA T5 1 out(s) 4 Francesco Hardgust 191 808 383 DP 0 None
9.10 vs SEA B2 2 out(s) 0 Calvin Ball 321 850 471 LGO 0 None
9.10 vs SEA B3 0 out(s) 0 Bryce Parker 584 852 268 K 0 None
9.10 vs SEA B3 1 out(s) 0 Pull Ganger 42 459 417 LGO 0 None
9.10 vs SEA B3 2 out(s) 0 Brent Chillwater 171 788 383 RGO 0 None
9.10 vs SEA B4 0 out(s) 0 Vader Page 887 230 343 RGO 0 None
9.10 vs SEA B4 1 out(s) 0 Geoff Garry 1000 123 123 1B 0 None
9.10 vs SEA B4 1 out(s) 1 Daniel Dove 347 234 113 1B 0 None
9.10 vs SEA B4 1 out(s) 4 Buster Worthington 181 452 271 K 0 None
9.10 vs SEA B4 2 out(s) 4 Stevey Swinger 633 977 344 RGO 0 None
9.11 vs OAK T6 1 out(s) 3 Pontos Napoleon 313 550 237 Sac Fly 1 None
9.11 vs OAK T6 2 out(s) 0 Speedy Claxton 142 628 486 LGO 0 None
9.12 vs HOU B1 0 out(s) 0 Jimmy Kalkowski 708 292 416 RGO 0 None
9.12 vs HOU B1 1 out(s) 0 Help Im Being Repressed 882 987 105 1B 0 None
9.12 vs HOU B1 1 out(s) 1 Kevin Arianna 628 71 443 DP 0 None
9.12 vs HOU B2 0 out(s) 0 Ringo Swingo 423 412 11 HR 1 None
9.12 vs HOU B2 0 out(s) 0 Sam Wood 194 212 18 3B 0 None
9.12 vs HOU B2 0 out(s) 3 Rollie Dingers 93 1 92 1B 1 None
9.12 vs HOU B2 0 out(s) 1 Josh Psylord 691 910 219 K 0 None
9.12 vs HOU B2 1 out(s) 1 Fuzzy Spit None None None AUTO K 0 None
9.12 vs HOU B2 2 out(s) 1 Streetlamp LeMoose 397 770 373 RGO 0 None
9.12 vs HOU B3 0 out(s) 0 Jimmy Kalkowski 657 698 41 2B 0 None
9.12 vs HOU B3 0 out(s) 2 Help Im Being Repressed 792 987 195 FO 0 None
9.12 vs HOU B3 1 out(s) 2 Kevin Arianna 377 500 123 1B 0 None
9.12 vs HOU B3 1 out(s) 5 Ringo Swingo 801 111 310 PO 0 None
9.12 vs HOU B3 2 out(s) 5 Sam Wood 189 989 200 FO 0 None
9.12 vs HOU B4 0 out(s) 0 Rollie Dingers 81 430 349 RGO 0 None
9.12 vs HOU B4 1 out(s) 0 Josh Psylord 756 42 286 PO 0 None
9.12 vs HOU B4 2 out(s) 0 Rocco Rudnikov 399 912 487 LGO 0 None
9.12 vs HOU B5 0 out(s) 0 Streetlamp LeMoose 579 44 465 LGO 0 None
9.12 vs HOU B5 1 out(s) 0 Jimmy Kalkowski 388 779 391 RGO 0 None
9.12 vs HOU B5 2 out(s) 0 Help Im Being Repressed 118 987 131 1B 0 None
9.12 vs HOU B5 2 out(s) 1 Help Im Being Repressed 788 987 199 STEAL 2B 0 None
9.12 vs HOU B5 2 out(s) 2 Kevin Arianna 647 115 468 LGO 0 None
9.13 vs CWS T2 0 out(s) 3 Caleb Bolden 277 753 476 LGO 0 None
9.13 vs CWS T2 1 out(s) 3 Cameron Trinidad 529 814 285 K 0 None
9.13 vs CWS T2 2 out(s) 3 Nora Valkyrie 681 333 348 PO 0 None
9.13 vs CWS T3 0 out(s) 0 Bob Robb 437 882 445 LGO 0 None
9.13 vs CWS T3 1 out(s) 0 JC Nicholson 956 913 43 2B 0 None
9.13 vs CWS T3 1 out(s) 2 Javi D. Modelo 913 345 432 LGO 0 None
9.13 vs CWS T3 2 out(s) 2 Axkoa Griffin 209 266 57 2B 1 None
9.13 vs CWS T3 2 out(s) 2 Mr. Beevan 722 891 169 FO 0 None
9.13 vs CWS T4 0 out(s) 0 Hannah Outlaw 646 490 156 BB 0 None
9.13 vs CWS T4 0 out(s) 1 Caleb Bolden 172 711 461 DP 0 None
9.13 vs CWS T4 2 out(s) 0 Cameron Trinidad 1 180 179 FO 0 None
9.13 vs CWS T5 0 out(s) 0 Nora Valkyrie 44 600 444 LGO 0 None
9.13 vs CWS T5 1 out(s) 0 Bob Robb 366 846 480 LGO 0 None
9.13 vs CWS T5 2 out(s) 0 JC Nicholson 577 521 56 2B 0 None
9.13 vs CWS T5 2 out(s) 2 Javi D. Modelo 267 450 183 FO 0 None
9.14 vs CLE B3 1 out(s) 1 Brandon Rice III 658 345 313 PO 0 None
9.14 vs CLE B3 2 out(s) 1 Zeke Euselachii 288 131 157 STEAL 2B 0 None
9.14 vs CLE B3 2 out(s) 2 Joe Pidgeon 355 6 349 RGO 0 None
9.14 vs CLE B4 0 out(s) 0 Strawberry Jones 287 677 390 RGO 0 None
9.14 vs CLE B4 1 out(s) 0 Saul Pewald 555 800 245 FO 0 None
9.14 vs CLE B4 2 out(s) 0 Kilometers Straw 744 631 113 1B 0 None
9.14 vs CLE B4 2 out(s) 1 Trevor Rosé 521 25 496 LGO 0 None
9.14 vs CLE B5 0 out(s) 0 Anthony Burland 833 786 47 2B 0 None
9.14 vs CLE B5 0 out(s) 2 Garfield Chubbs 169 866 303 K 0 None
9.14 vs CLE B5 1 out(s) 2 Zeke Euselachii 634 888 254 K 0 None
9.14 vs CLE B5 2 out(s) 2 Brandon Rice III 444 391 53 2B 1 None
9.14 vs CLE B5 2 out(s) 2 Joe Pidgeon 816 73 257 K 0 None
9.15 vs SFG T3 0 out(s) 5 Mustard Fatherson 286 1 285 K 0 None
9.15 vs SFG T3 1 out(s) 5 Ronnie Pickering 234 625 391 DP 0 None
9.15 vs SFG T4 0 out(s) 0 Willow Briansdóttir 699 566 133 1B 0 None
9.15 vs SFG T4 0 out(s) 1 Malcolm Fish 375 333 42 2B 0 None
9.15 vs SFG T4 0 out(s) 6 Skippy Gustafsson 934 290 356 RGO 0 None
9.15 vs SFG T4 1 out(s) 6 Verde Jack None None None IBB 0 None
9.15 vs SFG T4 1 out(s) 7 Kuuma Kivi 258 243 15 3B 3 None
9.15 vs SFG T4 1 out(s) 3 Crystal Claire 634 650 16 3B 1 None
9.17 vs KCR T1 0 out(s) 0 Egor Kucherov 374 250 124 1B 0 None
9.17 vs KCR T1 0 out(s) 1 Davoin Shower-Handel 407 542 135 1B 0 None
9.17 vs KCR T1 0 out(s) 4 Doc Crudelly 329 646 317 K 0 None
9.17 vs KCR T1 1 out(s) 4 Indy Sayne 26 122 96 1B 0 None
9.17 vs KCR T1 1 out(s) 7 Connor Morgan 650 111 461 DP 0 None
9.17 vs KCR T2 0 out(s) 0 Matt Taylor 637 816 179 FO 0 None
9.17 vs KCR T2 1 out(s) 0 Rob Patterson 478 22 456 LGO 0 None
9.17 vs KCR T2 2 out(s) 0 Henry Thibodeau 281 187 94 1B 0 None
9.17 vs KCR T2 2 out(s) 1 Han Soto 789 578 211 FO 0 None
9.17 vs KCR T3 0 out(s) 0 Egor Kucherov 925 420 495 LGO 0 None
9.17 vs KCR T3 1 out(s) 0 Davoin Shower-Handel 623 193 430 LGO 0 None
9.17 vs KCR T3 2 out(s) 0 Doc Crudelly 385 244 141 1B 0 None
9.17 vs KCR T3 2 out(s) 1 Indy Sayne 750 8 258 K 0 None
9.17 vs KCR T4 0 out(s) 0 Connor Morgan 722 911 189 FO 0 None
9.17 vs KCR T4 1 out(s) 0 Matt Taylor 732 427 305 PO 0 None
9.17 vs KCR T4 2 out(s) 0 Rob Patterson 599 799 200 FO 0 None
9.17 vs KCR T5 0 out(s) 0 Henry Thibodeau 855 767 88 2B 0 None
9.17 vs KCR T5 0 out(s) 2 Han Soto 127 972 155 BB 0 None
9.17 vs KCR T5 0 out(s) 4 Egor Kucherov 565 111 454 DP 0 None
9.17 vs KCR T5 2 out(s) 3 Davoin Shower-Handel 819 420 399 RGO 0 None
9.18 vs MIN B1 0 out(s) 0 Joey Wheeler 942 990 48 2B 0 None
9.18 vs MIN B1 0 out(s) 2 Homer Nocker 657 430 227 K 0 None
9.18 vs MIN B1 1 out(s) 2 Arthur Vandelay 619 342 277 PO 0 None
9.18 vs MIN B1 2 out(s) 2 Corbin Christmas Carol 533 414 119 1B 1 None
9.18 vs MIN B1 2 out(s) 1 King Kruul 750 700 50 2B 1 None
9.18 vs MIN B1 2 out(s) 2 toronto mans 846 328 482 LGO 0 None
9.18 vs MIN B2 0 out(s) 0 Kyle Corbett 27 699 328 PO 0 None
9.18 vs MIN B2 1 out(s) 0 Ping Pong 260 599 339 RGO 0 None
9.18 vs MIN B2 2 out(s) 0 Onionhead LEASHY Dirtwit 934 270 336 RGO 0 None
9.18 vs MIN B3 0 out(s) 0 Joey Wheeler 191 179 12 HR 1 None
9.18 vs MIN B3 0 out(s) 0 Homer Nocker 838 430 408 RGO 0 None
9.18 vs MIN B3 1 out(s) 0 Arthur Vandelay 272 431 159 1B 0 None
9.18 vs MIN B3 1 out(s) 1 Corbin Christmas Carol 123 188 65 2B 0 None
10.1 vs ANA B1 0 out(s) 0 TWs Frozen Head 888 365 477 LGO 0 None
10.1 vs ANA B1 1 out(s) 0 Enrique Rosales 44 287 243 K 0 None
10.1 vs ANA B1 2 out(s) 0 Francesco Hardgust 623 513 110 1B 0 None
10.1 vs ANA B1 2 out(s) 1 Francesco Hardgust 321 600 279 STEAL 2B 0 None
10.1 vs ANA B1 2 out(s) 2 Tucker Doubt 901 656 245 K 0 None
10.1 vs ANA B2 0 out(s) 0 Holden Summers 473 788 315 PO 0 None
10.1 vs ANA B2 1 out(s) 0 Wheeler 922 8 86 1B 0 None
10.1 vs ANA B2 1 out(s) 1 Wheeler 1000 670 330 CS 2B 0 None
10.1 vs ANA B2 2 out(s) 0 Ryan McBryan 828 886 58 1B 0 None
10.1 vs ANA B2 2 out(s) 1 Tree Fiddy 828 299 471 LGO 0 None
10.1 vs ANA B3 0 out(s) 0 Albino Albono 555 540 15 HR 1 None
10.1 vs ANA B3 0 out(s) 0 TWs Frozen Head 689 777 88 1B 0 None
10.1 vs ANA B3 0 out(s) 1 TWs Frozen Head 255 230 25 STEAL 2B 0 None
10.1 vs ANA B3 0 out(s) 2 Enrique Rosales 412 1 411 RGO 0 None
10.1 vs ANA B3 1 out(s) 3 Francesco Hardgust 572 312 260 Sac Fly 1 None
10.1 vs ANA B3 2 out(s) 0 Tucker Doubt 172 734 438 LGO 0 None
10.1 vs ANA B4 0 out(s) 0 Holden Summers 283 555 272 K 0 None
10.1 vs ANA B4 1 out(s) 0 Wheeler 867 756 111 1B 0 None
10.1 vs ANA B4 1 out(s) 1 Wheeler 946 530 416 CS 2B 0 None
10.1 vs ANA B4 2 out(s) 0 Ryan McBryan 171 872 299 PO 0 None
10.1 vs ANA B5 0 out(s) 0 Tree Fiddy 93 572 479 LGO 0 None
10.1 vs ANA B5 1 out(s) 0 Albino Albono 347 777 430 LGO 0 None
10.1 vs ANA B5 2 out(s) 0 TWs Frozen Head 727 675 52 2B 0 None
10.1 vs ANA B5 2 out(s) 2 Enrique Rosales 672 505 167 FO 0 None
10.4 vs OAK B1 0 out(s) 0 Slim Sturgeon 57 184 127 1B 0 None
10.4 vs OAK B1 0 out(s) 1 Willie Gardner 611 238 373 DP 0 None
10.4 vs OAK B1 2 out(s) 0 Pang Winn 341 661 320 PO 0 None
10.4 vs OAK B2 0 out(s) 0 Hitgood McChunky 61 399 338 RGO 0 None
10.4 vs OAK B2 1 out(s) 0 Teddy Bigstick 399 547 148 BB 0 None
10.4 vs OAK B2 1 out(s) 1 Teddy Bigstick 927 980 53 STEAL 2B 0 None
