Hand

Right

Batting Type

Speedy

Pitching Type

Hand Bonus

Primary Position

RF

Secondary Position

1B

Tertiary Position

Player ID

281


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
3 16 0.333 0.375 0.533 0.908 5 0 4 1 0 0 175.875
4 3 0.0 0.0 0.0 0.0 0 0 0 0 0 0 410.333


MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
3 2 0.0 0.0 0.0 0.0 0 0 0 0 0 0 174.5
4 27 0.409 0.519 0.818 1.337 9 0 6 4 0 0 214.815


All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
3.3 vs BER B2 1 out(s) 4 T.J. Valencia 5 656 349 None 0 False
3.3 vs BER B4 1 out(s) 2 T.J. Valencia None None None None 0 False
4.2 vs DCL B1 1 out(s) 2 Cal Lidous 420 439 19 3B 1 False 11.19%
4.2 vs DCL B3 0 out(s) 2 Keyo 183 163 20 3B 1 True 19.04%
4.2 vs DCL B4 2 out(s) 4 Keyo 491 858 367 K 0 False -11.86%
4.2 vs DCL B5 2 out(s) 4 Keyo 55 783 272 FO 0 False -1.27%
4.3 vs LDN T1 1 out(s) 1 Callie Braden 666 843 177 1B 0 True 4.63%
4.3 vs LDN T3 0 out(s) 0 Callie Braden 272 367 95 2B 0 True 2.27%
4.3 vs LDN T4 2 out(s) 0 Callie Braden None None None Auto BB 0 True 0.31%
4.4 vs FWG B2 2 out(s) 3 Good Doggo 355 258 97 2B 1 False 11.78%
4.4 vs FWG B5 0 out(s) 0 Good Doggo 69 482 413 RGO 0 False -4.39%
4.7 vs MBX T2 1 out(s) 1 Tommy Foxconn 678 235 443 PO 0 False -4.64%
4.7 vs MBX T4 2 out(s) 0 Tommy Foxconn 300 273 27 3B 0 True 5.60%
4.7 vs MBX T6 0 out(s) 0 Tommy Foxconn 500 664 164 BB 0 False 10.13%
4.8 vs EEE B2 2 out(s) 0 Lefty Louis 173 832 341 FO 0 False -1.88%
4.8 vs EEE B5 1 out(s) 0 J.E. Wilkins 877 667 210 FO 0 False -1.47%
4.9 vs DCL T1 0 out(s) 4 Tyler Palmatier 119 748 371 K 0 False -5.49%
4.9 vs DCL T2 1 out(s) 0 Tyler Palmatier 595 788 193 BB 0 False 1.98%
4.9 vs DCL T3 1 out(s) 6 Tyler Palmatier 816 258 442 RGO 1 False -1.08%
4.9 vs DCL T5 1 out(s) 1 Tyler Palmatier 169 464 295 FO 0 False -0.13%
4.10 vs LDN B1 2 out(s) 0 Joey McCarty None None None Auto K 0 False -1.53%
4.10 vs LDN B3 0 out(s) 0 Joey McCarty 666 838 172 BB 0 False 4.52%
4.10 vs LDN B4 1 out(s) 0 Joey McCarty 531 643 112 1B 0 False 0.43%
4.11 vs FWG T1 1 out(s) 1 Good Doggo 325 455 130 1B 0 False 4.63%
4.11 vs FWG T3 1 out(s) 0 Good Doggo 673 727 54 2B 0 True 3.77%
4.11 vs FWG T4 2 out(s) 0 Good Doggo 512 929 417 RGO 0 False -0.14%
4.11 vs FWG T6 0 out(s) 0 Good Doggo 1000 290 290 K 0 False -0.01%
4.12 vs LMN B1 1 out(s) 1 Michael Ikenberry 68 398 330 FO 0 False -4.14%
4.12 vs LMN B4 0 out(s) 0 Michael Ikenberry 50 848 202 BB 0 False 6.37%
4.12 vs LMN B5 2 out(s) 0 Larry Longshot 500 647 147 BB 0 False 1.22%

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA