Hand

Left

Batting Type

Single Focused

Pitching Type

Flyball Pitcher

Hand Bonus

Anti-Single

Primary Position

2B

Secondary Position

SS

Tertiary Position

Player ID

2795


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
8 29 0.111 0.172 0.111 0.284 3 0 1 0 2 2 306.276
9 8 0.375 0.375 0.5 0.875 3 0 3 0 0 0 237.0
12 4 0.5 0.5 0.5 1.0 2 0 1 0 0 0 227.0

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
10 12.2 4.737 1.816 15 10 19 9 0 0.0% 1 0.333% 230.403
11 7.0 6.857 2.429 13 8 9 8 0 0.0% 1 1.0% 221.814

MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
8 3 0.333 0.333 0.333 0.667 1 0 0 0 0 0 287.667
10 22 0.353 0.5 0.706 1.206 6 0 2 0 3 6 238.273
11 9 0.333 0.333 0.778 1.111 3 1 1 1 0 2 276.222

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
8 4.1 12.462 3.462 11 9 5 7 0 0.0% 0 0.0% 170.967
10 4.2 3.857 2.357 7 3 6 3 0 0.0% 1 1.0% 253.742
11 1.0 6.0 2.0 2 1 1 2 0 0.0% 0 0.0% 202.8

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
9.20 vs MIN B5 0 out(s) 0 Nacho Quesarito 15 263 248 FO 0 None
9.20 vs MIN B5 1 out(s) 0 Tony Pizza 215 780 435 RGO 0 None
9.20 vs MIN B5 2 out(s) 0 Ping Pong 15 140 125 BB 0 None
9.20 vs MIN B5 2 out(s) 1 toronto mans 515 3 488 LGO 0 None
10.1 vs PHI B4 2 out(s) 1 DeAaron Taylor 615 150 465 LGO 0 None
10.1 vs PHI B5 0 out(s) 0 Dakota Carolina Montana 847 303 456 LGO 0 None
10.1 vs PHI B5 1 out(s) 0 TheRedKnight 358 69 289 FO 0 None
10.1 vs PHI B5 2 out(s) 0 Q Kimbrel 203 371 168 FO 0 None
10.3 vs ATL T1 0 out(s) 0 Jed I. Knight 763 995 232 FO 0 None
10.3 vs ATL T1 1 out(s) 0 Jason Sensation 763 420 343 K 0 None
10.3 vs ATL T1 2 out(s) 0 Bonesy McSkellington 515 768 253 FO 0 None
10.3 vs ATL T2 0 out(s) 0 Brian Taylor 28 315 287 FO 0 None
10.3 vs ATL T2 1 out(s) 0 Seymour Asses 185 215 30 3B 0 None
10.3 vs ATL T2 1 out(s) 3 Mack MacMack 490 474 16 HR 2 None
10.3 vs ATL T2 1 out(s) 0 Skye McDowell 715 825 110 BB 0 None
10.3 vs ATL T2 1 out(s) 1 Skye McDowell 858 571 287 STEAL 2B 0 None
10.3 vs ATL T2 1 out(s) 2 William Lloyd Garrison 15 593 422 RGO 0 None
10.3 vs ATL T2 2 out(s) 3 TheGreatBambi 515 130 385 RGO 0 None
10.3 vs ATL T3 0 out(s) 0 Jed I. Knight 45 615 430 RGO 0 None
10.3 vs ATL T3 1 out(s) 0 Jason Sensation 985 150 165 FO 0 None
10.3 vs ATL T3 2 out(s) 0 Bonesy McSkellington 815 888 73 1B 0 None
10.3 vs ATL T3 2 out(s) 1 Brian Taylor 238 330 92 1B 0 None
10.3 vs ATL T3 2 out(s) 5 Seymour Asses 945 15 70 1B 1 None
10.5 vs COL B5 0 out(s) 1 Steel Pipe Simpson 15 128 113 BB 0 None
10.5 vs COL B5 0 out(s) 4 Dick McScrotington 840 1 161 BB 0 None
10.5 vs COL B5 0 out(s) 7 Johnmaine Chupri 315 540 225 Sac Fly 1 None
10.5 vs COL B5 1 out(s) 4 Gottlieb Giannopolous 420 516 96 1B 0 None
10.5 vs COL B5 1 out(s) 7 Joe Jam 816 840 24 HR 4 None
10.7 vs TEX T5 1 out(s) 0 Joan Wilkes Booth 615 527 88 1B 0 None
10.7 vs TEX T5 1 out(s) 1 Alexander West 88 333 245 FO 0 None
10.7 vs TEX T5 2 out(s) 1 Tleyber Alfredo Cruz Fernandez III 515 400 115 1B 0 None
10.7 vs TEX T5 2 out(s) 5 Kenny Powers 919 514 405 RGO 0 None
10.8 vs MIN B6 2 out(s) 0 toronto mans 516 105 411 RGO 0 None
10.8 vs MIN B7 0 out(s) 0 Bart Bishop 615 99 484 LGO 0 None
10.8 vs MIN B7 1 out(s) 0 Homer Nocker 957 100 143 BB 0 None
10.8 vs MIN B7 1 out(s) 1 Arthur Vandelay 71 200 129 1B 0 None
10.8 vs MIN B7 1 out(s) 4 Kyle Corbett 215 72 143 FO 0 None
10.8 vs MIN B7 2 out(s) 4 Rotticus Scott 15 756 259 FO 0 None
10.9 vs NYM B5 0 out(s) 1 Ben Bramly 27 654 373 DP 0 None
10.9 vs NYM B5 2 out(s) 0 Junior Antonius 79 198 119 BB 0 None
10.9 vs NYM B5 2 out(s) 1 Junior Antonius 215 500 285 STEAL 2B 0 None
10.9 vs NYM B5 2 out(s) 2 Shorty McDougall 865 659 206 FO 0 None
10.9 vs NYM B6 0 out(s) 0 Wallace Grommet 349 345 4 HR 1 None
10.12 vs NYM T1 2 out(s) 2 Kris Kringle 15 323 308 K 0 None
10.12 vs NYM T2 0 out(s) 0 Shorty McDougall 546 726 180 FO 0 None
10.12 vs NYM T2 1 out(s) 0 Wallace Grommet 918 499 419 RGO 0 None
10.12 vs NYM T2 2 out(s) 0 Junior Antonius 715 455 260 K 0 None
10.12 vs NYM T3 0 out(s) 0 Robbie Tightpants 15 15 0 HR 1 None
10.12 vs NYM T3 0 out(s) 0 Billy TheKid 248 69 179 FO 0 None
10.12 vs NYM T3 1 out(s) 0 Wheezy Whifflesworth 357 811 454 LGO 0 None
10.12 vs NYM T3 2 out(s) 0 Todd Bonzalez II 555 821 266 FO 0 None
10.12 vs NYM T4 0 out(s) 0 Ben Bramly 915 747 168 FO 0 None
10.12 vs NYM T4 1 out(s) 0 Kris Kringle 682 12 330 K 0 None
10.12 vs NYM T4 2 out(s) 0 Shorty McDougall 315 496 181 FO 0 None
10.12 vs NYM T5 0 out(s) 0 Wallace Grommet 609 444 165 FO 0 None
10.12 vs NYM T5 1 out(s) 0 Junior Antonius 615 502 113 BB 0 None
10.12 vs NYM T5 1 out(s) 1 Robbie Tightpants 115 945 170 BB 0 None
10.12 vs NYM T5 1 out(s) 4 Billy TheKid 215 777 438 DP 0 None
10.12 vs NYM T6 0 out(s) 0 Wheezy Whifflesworth 720 890 170 FO 0 None
10.12 vs NYM T6 1 out(s) 0 Todd Bonzalez II 786 444 342 K 0 None
10.12 vs NYM T6 2 out(s) 0 Ben Bramly 536 327 209 FO 0 None
10.13 vs ATL B3 0 out(s) 1 IBO Bust 730 24 294 K 0 None
10.13 vs ATL B3 1 out(s) 1 Jed I. Knight 574 613 39 3B 1 None
10.13 vs ATL B3 1 out(s) 3 Mack MacMack 415 867 452 LGO 1 None
10.13 vs ATL B3 2 out(s) 0 Seymour Asses 415 898 483 LGO 0 None
10.13 vs ATL B4 0 out(s) 0 William Lloyd Garrison 543 191 352 PO 0 None
10.13 vs ATL B4 1 out(s) 0 Skye McDowell 315 1 314 K 0 None
10.13 vs ATL B4 2 out(s) 0 Jamal Jackson 15 888 127 BB 0 None
10.13 vs ATL B4 2 out(s) 1 Jamal Jackson 579 924 345 CS 2B 0 None
10.13 vs ATL B5 0 out(s) 0 Bonesy McSkellington 415 777 362 K 0 None
10.13 vs ATL B5 1 out(s) 0 Tex Wolffe 777 842 65 1B 0 None
10.13 vs ATL B5 1 out(s) 1 IBO Bust 867 930 63 1B 0 None
10.13 vs ATL B5 1 out(s) 4 Jed I. Knight 415 741 326 K 0 None
10.13 vs ATL B5 2 out(s) 4 Mack MacMack 114 293 179 FO 0 None
11.1 vs CHC B4 1 out(s) 1 Corey Scooter 827 639 188 FO 0 None
11.1 vs CHC B4 2 out(s) 1 Cormac Karona 827 333 494 LGO 0 None
11.1 vs CHC B5 0 out(s) 0 Mike LaViva 955 13 58 2B 0 None
11.1 vs CHC B5 0 out(s) 2 Good Doggo 631 1 370 K 0 None
11.1 vs CHC B5 1 out(s) 2 Erling De La Cruz 782 415 367 PO 0 None
11.1 vs CHC B5 2 out(s) 2 Mark Spoon 75 443 368 K 0 None
11.2 vs FLA T4 1 out(s) 0 Anthony Esposito III 619 750 131 BB 0 None
11.2 vs FLA T4 1 out(s) 1 Fizzbear Doormat 750 403 347 K 0 None
11.2 vs FLA T4 2 out(s) 1 Captain Trash 498 420 78 2B 1 None
11.2 vs FLA T4 2 out(s) 2 Cole Slaw 215 20 195 FO 0 None
11.2 vs FLA T5 0 out(s) 0 Vernon St. Backstop 619 930 311 K 0 None
11.2 vs FLA T5 1 out(s) 0 Hakuna Moncada 750 577 173 FO 0 None
11.2 vs FLA T5 2 out(s) 0 Cliff Griffin 215 227 12 HR 1 None
11.2 vs FLA T5 2 out(s) 0 Dirtbag Darrell 551 827 276 FO 0 None
11.2 vs FLA T6 0 out(s) 0 Grand Slamdalf 15 1 14 HR 1 None
11.3 vs CIN T2 2 out(s) 3 Tucker Doubt 915 12 97 1B 1 None
11.3 vs CIN T2 2 out(s) 1 Zelk Antilles 315 163 152 BB 0 None
11.3 vs CIN T2 2 out(s) 4 Seth Kablamo 152 451 299 K 0 None
11.3 vs CIN T3 0 out(s) 0 Bucky Sabre 15 550 465 LGO 0 None
11.3 vs CIN T3 1 out(s) 0 Nicaragua del Toro 451 615 164 BB 0 None
11.3 vs CIN T3 1 out(s) 1 Richard Avery 269 520 251 FO 0 None
11.3 vs CIN T3 2 out(s) 1 Charpasm Chim 715 500 215 FO 0 None
11.3 vs CIN T4 0 out(s) 0 AA --xXx-- Main Event Juni Panda --xXx-- 815 741 74 2B 0 None
11.3 vs CIN T4 0 out(s) 2 Isaac Snowbender 840 743 97 1B 0 None
11.3 vs CIN T4 0 out(s) 5 Tucker Doubt 636 412 224 Sac Fly 1 None
11.3 vs CIN T4 1 out(s) 1 Isaac Snowbender 711 12 301 CS 2B 0 None
11.3 vs CIN T4 2 out(s) 0 Zelk Antilles 415 696 281 FO 0 None
11.3 vs CIN T5 0 out(s) 0 Seth Kablamo 391 545 154 FO 0 None
11.3 vs CIN T5 1 out(s) 0 Bucky Sabre 15 151 136 BB 0 None
11.3 vs CIN T5 1 out(s) 1 Nicaragua del Toro 106 12 94 1B 0 None
11.3 vs CIN T5 1 out(s) 4 Richard Avery 400 185 215 FO 0 None
11.3 vs CIN T5 2 out(s) 4 Charpasm Chim 915 215 300 K 0 None
11.3 vs CIN T6 0 out(s) 0 AA --xXx-- Main Event Juni Panda --xXx-- 563 851 288 K 0 None
11.3 vs CIN T6 1 out(s) 0 Isaac Snowbender 864 853 11 HR 1 None
11.5 vs PHI T2 0 out(s) 0 Kiwi Cleveland 350 949 401 RGO 0 None
11.5 vs PHI T2 1 out(s) 0 Q Kimbrel 111 498 387 PO 0 None
11.5 vs PHI T2 2 out(s) 0 Carlos Narvaez Jr. 657 11 354 K 0 None
11.5 vs PHI T3 0 out(s) 0 River James 739 712 27 3B 0 None
11.5 vs PHI T3 0 out(s) 3 Dakota Carolina Montana 1000 486 486 LGO 0 None
11.5 vs PHI T3 1 out(s) 3 Charles Magnus 457 500 43 3B 1 None
11.5 vs PHI T3 1 out(s) 3 Jeff Dingerhitter 792 853 61 2B 1 None
11.5 vs PHI T3 1 out(s) 2 Matias Thagod 313 899 414 LGO 0 None
11.5 vs PHI T3 2 out(s) 2 Choc Tuah 89 58 31 3B 1 None
11.5 vs PHI T3 2 out(s) 3 Kiwi Cleveland 893 458 435 RGO 0 None

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
8.2 vs PPM B5 0 out(s) 0 Peter Hoomanawanui 313 412 99 1B 0 False None
8.4 vs CDT T2 0 out(s) 0 Brick Bruiser 910 248 338 RGO 0 False None
8.8 vs BIS T2 1 out(s) 0 Derek Rasmussen 950 376 426 LGO 0 False None
8.15 vs SCU B1 0 out(s) 1 Matias Thagod 444 289 155 STEAL 2B 0 False None
8.16 vs SBD T2 2 out(s) 3 Raja Ayun 919 699 220 K 0 False None
8.16 vs SBD T5 0 out(s) 1 Raja Ayun 441 800 359 PO 0 False None
8.16 vs SBD T6 2 out(s) 3 Larold 540 69 471 LGO 0 False None
8.18 vs ESP T6 2 out(s) 0 Lloyd Gross 421 261 160 FO 0 False None
10.1 vs KRK B2 1 out(s) 0 Jameson Poe 339 315 24 3B 0 False None
10.1 vs KRK B2 1 out(s) 3 Jameson Poe 963 515 448 CS Home 0 False None
10.1 vs KRK B5 1 out(s) 0 Jameson Poe 761 615 146 BB 0 False None
10.1 vs KRK B5 1 out(s) 1 Buzz Schwinghammer 349 515 166 STEAL 2B 0 False None
10.2 vs ZAH T1 0 out(s) 0 Robbie Tightpants 3 315 312 K 0 False None
10.2 vs ZAH T3 0 out(s) 0 Robbie Tightpants 496 55 441 RGO 0 False None
10.2 vs ZAH T5 0 out(s) 0 Slick Grifter 500 115 385 PO 0 False None
10.2 vs ZAH T6 2 out(s) 4 Slick Grifter 557 15 458 LGO 0 False None
10.4 vs KIR T2 0 out(s) 1 Lou Coler 861 715 146 BB 0 False None
10.4 vs KIR T4 1 out(s) 0 Lou Coler 317 666 349 K 0 False None
10.4 vs KIR T6 2 out(s) 0 Lou Coler 116 15 101 1B 0 False None
10.4 vs KIR T6 2 out(s) 1 Tuck 295 415 120 STEAL 2B 0 False None
10.4 vs KIR T6 2 out(s) 2 Tuck 294 215 79 STEAL 3B 0 False None
10.4 vs KIR T6 2 out(s) 3 Tuck 1 50 49 CS Home 0 False None
10.5 vs GOB B3 0 out(s) 0 Hans Freii 1000 15 15 3B 0 True None
10.5 vs GOB B5 1 out(s) 0 Hans Freii 820 715 105 1B 0 False None
10.5 vs GOB B5 1 out(s) 1 Jorbel Boykins 732 315 417 CS 2B 0 False None
10.8 vs GOB T1 0 out(s) 0 Hans Freii 500 920 420 RGO 0 False None
10.8 vs GOB T3 1 out(s) 0 Hans Freii 1000 69 69 2B 0 False None
10.8 vs GOB T5 2 out(s) 0 Hans Freii 500 750 250 FO 0 False None
10.12 vs ZAH B1 0 out(s) 0 Kenny Kawaguchi 633 15 382 PO 0 False None
10.12 vs ZAH B3 0 out(s) 0 Kenny Kawaguchi 867 15 148 BB 0 False None
10.12 vs ZAH B5 0 out(s) 1 Kenny Kawaguchi 834 415 419 PO 0 False None
10.13 vs ACK T1 0 out(s) 0 Baberaham Lincoln 901 15 114 BB 0 False None
10.13 vs ACK T3 1 out(s) 0 Baberaham Lincoln 158 115 43 2B 0 False None
10.13 vs ACK T5 2 out(s) 0 Baberaham Lincoln 515 215 300 K 0 False None
10.14 vs KIR B3 2 out(s) 0 Johnmaine Chupri 727 215 488 LGO 0 False None
10.14 vs KIR B6 0 out(s) 0 Johnmaine Chupri 556 429 127 BB 0 True None
10.15 vs KIR T1 0 out(s) 0 Tuck 738 315 423 PO 0 False None
10.15 vs KIR T2 2 out(s) 2 Guillermo Griffey III 119 515 396 PO 0 False None
10.15 vs KIR T5 0 out(s) 0 Guillermo Griffey III 69 215 146 BB 0 False None
11.1 vs OKT T1 0 out(s) 0 Desiree Path 557 555 2 HR 1 True None
11.1 vs OKT T2 2 out(s) 1 Desiree Path 544 15 471 LGO 0 False None
11.1 vs OKT T4 2 out(s) 0 Spider Tack 165 222 57 2B 0 False None
11.1 vs OKT T4 2 out(s) 2 Spider Tack 100 355 255 CS 3B 0 False None
11.2 vs HOT T3 0 out(s) 0 Ichiro Rose 825 141 316 PO 0 False None
11.2 vs HOT T5 2 out(s) 0 TWs Frozen Head 498 15 483 LGO 0 False None
11.4 vs PRP B1 2 out(s) 0 Jorbel Boykins 388 515 127 1B 0 False None
11.4 vs PRP B1 2 out(s) 1 Jorbel Boykins 364 15 349 CS 2B 0 False None
11.4 vs PRP B4 0 out(s) 6 Jorbel Boykins 564 915 351 PO 0 False None
11.5 vs IDR T2 1 out(s) 0 Total Dial 84 815 269 K 0 False None
11.5 vs IDR T5 0 out(s) 2 Casper Greenwell 605 15 410 PO 0 False None

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
8.2 vs PPM T5 0 out(s) 0 Tyler Pylon 477 785 308 K 0 None
8.2 vs PPM T5 1 out(s) 0 Bryce Parker 22 2 20 HR 1 None
8.2 vs PPM T5 1 out(s) 0 Giles Sweeney 500 717 217 K 0 None
8.2 vs PPM T5 2 out(s) 0 Pete Morris 674 894 220 FO 0 None
8.2 vs PPM T6 0 out(s) 0 Good Juju 123 888 235 K 0 None
8.2 vs PPM T6 1 out(s) 0 Toky Oto 220 115 105 BB 0 None
8.3 vs SCU T3 0 out(s) 0 Lee Luda 670 808 138 1B 0 None
8.3 vs SCU T3 0 out(s) 1 Teddy Bigstick 670 1 331 K 0 None
8.3 vs SCU T3 1 out(s) 1 Francesco Hardgust 223 170 53 2B 0 None
8.3 vs SCU T3 1 out(s) 6 Justin P. L. Griffin 130 1 129 BB 0 None
8.3 vs SCU T3 1 out(s) 7 Rich Driver 990 950 40 2B 2 None
8.3 vs SCU T3 1 out(s) 6 Nicholas van leer 557 721 164 BB 0 None
8.3 vs SCU T3 1 out(s) 7 Paulie Whippet 557 350 207 Sac Fly 1 None
8.3 vs SCU T3 2 out(s) 4 Charlie Bae 207 1 206 FO 0 None
8.3 vs SCU T4 0 out(s) 0 Sterling Turlington 342 379 37 HR 1 None
8.8 vs BIS B1 0 out(s) 0 Matt Himynamis 535 880 345 K 0 None
8.8 vs BIS B1 1 out(s) 0 Nicholas Fouss 796 485 311 K 0 None
8.8 vs BIS B1 2 out(s) 0 Robbie 211 219 8 HR 1 None
8.8 vs BIS B1 2 out(s) 0 Fik Seiko 411 443 32 2B 0 None
8.8 vs BIS B1 2 out(s) 2 Francis Swagger 667 492 175 FO 0 None
8.8 vs BIS B2 0 out(s) 0 Rocco Rudnikov 845 515 330 K 0 None
8.8 vs BIS B2 1 out(s) 0 Derek Rasmussen 549 777 228 FO 0 None
8.8 vs BIS B2 2 out(s) 0 Ben Bramly 512 362 150 BB 0 None
8.8 vs BIS B2 2 out(s) 1 Cameron gall 299 222 77 1B 0 None
8.8 vs BIS B2 2 out(s) 5 Matt Himynamis 737 535 202 FO 0 None
8.8 vs BIS B3 0 out(s) 0 Nicholas Fouss 123 485 362 PO 0 None
8.8 vs BIS B3 1 out(s) 0 Robbie 192 133 59 2B 0 None
8.8 vs BIS B3 1 out(s) 2 Fik Seiko 155 807 348 PO 0 None
8.8 vs BIS B3 2 out(s) 2 Francis Swagger 655 717 62 2B 1 None
8.8 vs BIS B3 2 out(s) 2 Rocco Rudnikov 973 943 30 HR 2 None
8.18 vs ESP B6 0 out(s) 0 Chuck Tingle 507 420 87 1B 0 None
8.18 vs ESP B6 0 out(s) 1 Bob Robb 332 742 410 DP 0 None
8.18 vs ESP B6 2 out(s) 0 Six 900 24 124 BB 0 None
8.18 vs ESP B6 2 out(s) 1 Calvin Ball 124 588 464 LGO 0 None
10.3 vs GRS B5 0 out(s) 0 Leo Pollersbeck 515 121 394 RGO 0 None
10.3 vs GRS B5 1 out(s) 0 Vader Page 915 857 58 2B 0 None
10.3 vs GRS B5 1 out(s) 2 Karl Havoc 815 414 401 RGO 0 None
10.3 vs GRS B5 2 out(s) 3 Alexis Texas Ranger 915 621 294 K 0 None
10.3 vs GRS B6 0 out(s) 0 Joe Pidgeon 980 15 35 3B 0 None
10.3 vs GRS B6 0 out(s) 3 Jerome S. Monroe 515 135 380 PO 0 None
10.3 vs GRS B6 1 out(s) 3 Stevey Swinger 285 515 230 Sac Fly 1 None
10.7 vs SSS T1 0 out(s) 0 Homer Nocker 737 709 28 3B 0 None
10.7 vs SSS T1 0 out(s) 3 Jimmy Payne 24 748 276 Sac Fly 1 None
10.7 vs SSS T1 1 out(s) 0 Calvin Ball 198 350 152 BB 0 None
10.7 vs SSS T1 1 out(s) 1 Calvin Ball 105 700 405 CS 2B 0 None
10.7 vs SSS T1 2 out(s) 0 John McDonald Jr. 276 769 493 LGO 0 None
10.7 vs SSS T2 0 out(s) 0 Casper Greenwell 600 405 195 FO 0 None
10.7 vs SSS T2 1 out(s) 0 CJ Ayer 124 983 141 BB 0 None
10.7 vs SSS T2 1 out(s) 1 Larold 998 625 373 K 0 None
10.7 vs SSS T2 2 out(s) 1 Jerome Peterson 354 222 132 BB 0 None
10.7 vs SSS T2 2 out(s) 4 Trevor Rosé 256 1 255 FO 0 None
10.7 vs SSS T3 0 out(s) 0 Homer Nocker 798 420 378 PO 0 None
10.7 vs SSS T3 1 out(s) 0 Jimmy Payne 862 519 343 K 0 None
10.7 vs SSS T3 2 out(s) 0 Calvin Ball 738 42 304 FO 0 None
10.7 vs SSS T4 0 out(s) 0 John McDonald Jr. 497 488 9 HR 1 None
10.7 vs SSS T4 0 out(s) 0 Casper Greenwell 622 126 496 LGO 0 None
10.7 vs SSS T4 1 out(s) 0 CJ Ayer 556 892 336 FO 0 None
10.7 vs SSS T4 2 out(s) 0 Larold 665 625 40 2B 0 None
10.7 vs SSS T4 2 out(s) 2 Jerome Peterson 737 314 423 LGO 0 None
10.7 vs SSS T5 0 out(s) 0 Trevor Rosé 238 333 95 BB 0 None
10.7 vs SSS T5 0 out(s) 1 Homer Nocker 344 420 76 1B 0 None
10.7 vs SSS T5 0 out(s) 4 Jimmy Payne 699 519 180 FO 0 None
10.7 vs SSS T5 1 out(s) 4 Calvin Ball 832 321 489 DP 0 None
10.7 vs SSS T6 0 out(s) 0 John McDonald Jr. 432 332 100 1B 0 None
10.7 vs SSS T6 0 out(s) 1 Casper Greenwell 637 79 442 DP 0 None
10.7 vs SSS T6 2 out(s) 0 CJ Ayer 511 829 318 FO 0 None
11.3 vs ARA T6 0 out(s) 0 Q Kimbrel 715 637 78 1B 0 None
11.3 vs ARA T6 0 out(s) 1 Glep Glop Griestalhauser 815 786 29 3B 1 None
11.3 vs ARA T6 0 out(s) 3 Arxy Winkler 915 234 319 K 0 None
11.3 vs ARA T6 1 out(s) 3 Martin Ducksworth 111 737 374 K 0 None
11.3 vs ARA T6 2 out(s) 3 Gnome Chomsky 569 355 214 FO 0 None