Hand

Left

Batting Type

HR/K

Pitching Type

Extremely... Neutral

Hand Bonus

Balanced

Primary Position

P

Secondary Position

Tertiary Position

Player ID

2735


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
9 3 0.333 0.333 0.333 0.667 1 0 0 1 0 0 262.333

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
8 23.1 1.029 1.286 21 4 22 28 0 0.0% 1 0.25% 269.351
9 31.0 3.677 1.903 42 19 32 30 0 0.0% 1 0.5% 252.943
10 29.1 4.909 1.807 43 24 25 21 0 0.0% 2 1.0% 234.42
11 11.1 7.412 2.206 21 14 8 7 0 0.0% 1 0.2% 237.082

MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
9 30 0.185 0.267 0.37 0.637 5 1 2 2 0 0 281.5
11 9 0.222 0.222 0.889 1.111 2 2 2 4 0 0 231.111

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
9 4.0 3.0 1.0 3 2 3 3 0 0.0% 0 0.0% 283.111
11 1.2 0.0 1.8 0 0 4 0 0 0.0% 0 0.0% 254.2

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
8.3 vs SFG T1 0 out(s) 0 Willow Briansdóttir 207 750 457 LGO 0 None
8.3 vs SFG T1 1 out(s) 0 Abel Greene 270 321 51 2B 0 None
8.3 vs SFG T2 0 out(s) 0 Bobby Corwen 853 404 449 LGO 0 None
8.3 vs SFG T2 1 out(s) 0 Speedo Meter 202 820 382 PO 0 None
8.3 vs SFG T2 2 out(s) 0 Kuuma Kivi 820 423 397 PO 0 None
8.3 vs SFG T3 0 out(s) 0 Ronnie Pickering 933 626 307 K 0 None
8.3 vs SFG T3 1 out(s) 0 Skippy Gustafsson 420 619 199 FO 0 None
8.3 vs SFG T3 2 out(s) 0 Willow Briansdóttir 296 999 297 K 0 None
8.3 vs SFG T4 0 out(s) 0 Abel Greene 498 427 71 1B 0 None
8.3 vs SFG T4 0 out(s) 1 Snoop E. Dogg 100 270 170 FO 0 None
8.3 vs SFG T4 1 out(s) 1 Malcolm Fish 923 790 133 BB 0 None
8.3 vs SFG T4 2 out(s) 4 Speedo Meter 358 236 122 1B 1 None
8.3 vs SFG T4 2 out(s) 5 Kuuma Kivi 373 811 438 PO 0 None
8.3 vs SFG T5 0 out(s) 0 Ronnie Pickering 5 6 1 HR 1 None
8.3 vs SFG T5 0 out(s) 0 Skippy Gustafsson 520 53 467 LGO 0 None
8.3 vs SFG T5 1 out(s) 0 Willow Briansdóttir 801 639 162 BB 0 None
8.3 vs SFG T5 1 out(s) 1 Abel Greene 420 666 246 FO 0 None
8.3 vs SFG T5 2 out(s) 1 Snoop E. Dogg 750 403 347 K 0 None
8.5 vs ARI B1 2 out(s) 0 Biggus Dickus 710 777 67 1B 0 None
8.5 vs ARI B1 2 out(s) 1 Oxleohl Driver 406 729 323 K 0 None
8.5 vs ARI B2 0 out(s) 0 Baba Ganoosh 968 118 150 BB 0 None
8.5 vs ARI B2 0 out(s) 1 Cockus Mclong 318 892 426 DP 0 None
8.6 vs COL T1 0 out(s) 0 Juan Diego De Las Rosas 334 444 110 1B 0 None
8.6 vs COL T1 0 out(s) 1 Andrew REDACTED Nova 444 216 228 FO 0 None
8.6 vs COL T1 1 out(s) 1 Dick McScrotington 44 888 156 BB 0 None
8.6 vs COL T1 1 out(s) 4 Henrik Omega 306 745 439 DP 0 None
8.6 vs COL T2 0 out(s) 0 Steel Pipe Simpson 112 476 364 K 0 None
8.6 vs COL T2 1 out(s) 0 Ghee Buttersnaps 854 476 378 PO 0 None
8.6 vs COL T2 2 out(s) 0 Jason Varitek 230 1 229 FO 0 None
8.6 vs COL T3 0 out(s) 0 Joe Jam 480 869 389 PO 0 None
8.6 vs COL T3 1 out(s) 0 Tucker Doubt 819 80 261 K 0 None
8.6 vs COL T3 2 out(s) 0 Juan Diego De Las Rosas 861 88 227 FO 0 None
8.6 vs COL T4 0 out(s) 0 Andrew REDACTED Nova 280 3 277 FO 0 None
8.6 vs COL T4 1 out(s) 0 Dick McScrotington 306 44 262 FO 0 None
8.6 vs COL T4 2 out(s) 0 Henrik Omega 750 590 160 FO 0 None
8.6 vs COL T5 0 out(s) 0 Steel Pipe Simpson 625 580 45 2B 0 None
8.6 vs COL T5 0 out(s) 2 Ghee Buttersnaps 152 816 336 K 0 None
8.6 vs COL T5 1 out(s) 2 Jason Varitek 415 104 311 FO 0 None
8.6 vs COL T5 2 out(s) 2 Joe Jam 643 289 354 K 0 None
8.8 vs CLE B1 0 out(s) 0 Rabbi Chase 112 545 433 RGO 0 None
8.8 vs CLE B1 1 out(s) 0 Barney Summers 100 809 291 K 0 None
8.8 vs CLE B1 2 out(s) 0 Tencer Sporkelson 341 765 424 RGO 0 None
8.8 vs CLE B2 0 out(s) 0 Kilometers Straw 702 863 161 FO 0 None
8.8 vs CLE B2 1 out(s) 0 Saul Pewald 473 69 404 PO 0 None
8.8 vs CLE B2 2 out(s) 0 Johnny Dickshot 587 944 357 K 0 None
8.8 vs CLE B3 0 out(s) 0 Anthony Burland 243 611 368 PO 0 None
8.8 vs CLE B3 1 out(s) 0 Bill Stokes 558 572 14 HR 1 None
8.8 vs CLE B3 1 out(s) 0 Randy Riceandsandy 732 73 341 K 0 None
8.8 vs CLE B3 2 out(s) 0 Superbone Threefinger 921 418 497 LGO 0 None
8.8 vs CLE B4 0 out(s) 0 Barney Summers 290 51 239 FO 0 None
8.8 vs CLE B4 1 out(s) 0 Tencer Sporkelson 78 311 233 FO 0 None
8.8 vs CLE B4 2 out(s) 0 Kilometers Straw 874 420 454 RGO 0 None
8.11 vs COL B1 0 out(s) 0 Taro Tsujimoto 250 891 359 K 0 None
8.11 vs COL B1 1 out(s) 0 Juan Diego De Las Rosas 608 13 405 RGO 0 None
8.11 vs COL B1 2 out(s) 0 Joe Jam 363 423 60 1B 0 None
8.11 vs COL B1 2 out(s) 1 Ghee Buttersnaps 129 52 77 2B 1 None
8.11 vs COL B1 2 out(s) 2 Jack Alpha 764 420 344 K 0 None
8.11 vs COL B2 0 out(s) 0 Steel Pipe Simpson 640 857 217 FO 0 None
8.11 vs COL B2 1 out(s) 0 Maximus Os 312 552 240 FO 0 None
8.11 vs COL B2 2 out(s) 0 Henrik Omega 678 114 436 RGO 0 None
8.11 vs COL B3 0 out(s) 0 Gottlieb Giannopolous 976 613 363 PO 0 None
8.11 vs COL B3 1 out(s) 0 Taro Tsujimoto 402 9 393 PO 0 None
8.11 vs COL B3 2 out(s) 0 Juan Diego De Las Rosas 243 181 62 1B 0 None
8.11 vs COL B3 2 out(s) 1 Joe Jam 748 557 191 FO 0 None
8.11 vs COL B4 0 out(s) 0 Ghee Buttersnaps 933 816 117 1B 0 None
8.11 vs COL B4 0 out(s) 1 Jack Alpha 948 244 296 K 0 None
8.11 vs COL B4 1 out(s) 1 Steel Pipe Simpson 267 79 188 FO 0 None
8.11 vs COL B4 2 out(s) 1 Maximus Os 619 501 118 BB 0 None
8.11 vs COL B4 2 out(s) 4 Henrik Omega 312 747 435 RGO 0 None
8.11 vs COL B5 0 out(s) 0 Gottlieb Giannopolous 34 668 366 PO 0 None
8.11 vs COL B5 1 out(s) 0 Taro Tsujimoto 302 341 39 2B 0 None
8.11 vs COL B5 1 out(s) 2 Juan Diego De Las Rosas 908 315 407 RGO 0 None
8.11 vs COL B5 2 out(s) 3 Joe Jam 658 259 399 RGO 0 None
8.13 vs CHC T1 0 out(s) 0 Erin Pickles 524 222 302 K 0 None
8.13 vs CHC T1 1 out(s) 0 Good Doggo 750 709 41 3B 0 None
8.13 vs CHC T1 1 out(s) 3 Doc Dockgoose 191 360 169 Sac Fly 1 None
8.13 vs CHC T1 2 out(s) 0 Mike LaViva 625 420 205 FO 0 None
8.13 vs CHC T2 0 out(s) 0 Terry Gaskins 248 898 350 K 0 None
8.13 vs CHC T2 1 out(s) 0 WoodCutter Jones 900 550 350 K 0 None
8.13 vs CHC T2 2 out(s) 0 Frederick Thunderpants 5 190 185 FO 0 None
8.13 vs CHC T3 0 out(s) 0 Iosef Mere 559 905 346 K 0 None
8.13 vs CHC T3 1 out(s) 0 John Johnson Jr. 296 2 294 K 0 None
8.13 vs CHC T3 2 out(s) 0 Erin Pickles 240 573 333 K 0 None
8.13 vs CHC T4 0 out(s) 0 Good Doggo 720 428 292 K 0 None
8.13 vs CHC T4 1 out(s) 0 Doc Dockgoose 346 440 94 1B 0 None
8.13 vs CHC T4 1 out(s) 1 Mike LaViva 54 634 420 DP 0 None
8.13 vs CHC T5 0 out(s) 0 Terry Gaskins 250 314 64 1B 0 None
8.13 vs CHC T5 0 out(s) 1 WoodCutter Jones 634 800 166 BB 0 None
8.13 vs CHC T5 0 out(s) 4 Frederick Thunderpants 480 310 170 FO 0 None
8.13 vs CHC T5 1 out(s) 4 Iosef Mere 521 689 168 BB 0 None
8.13 vs CHC T5 1 out(s) 7 John Johnson Jr. 909 211 302 K 0 None
8.13 vs CHC T5 2 out(s) 7 Erin Pickles 905 266 361 K 0 None
8.16 vs ATL T1 0 out(s) 0 Tex Wolffe 505 222 283 K 0 None
8.16 vs ATL T1 1 out(s) 0 Demetrios Ooga 578 747 169 BB 0 None
8.16 vs ATL T1 1 out(s) 1 Ovaltine 314 69 245 STEAL 2B 0 None
8.16 vs ATL T1 1 out(s) 2 Ovaltine 314 808 494 LGO 0 None
8.16 vs ATL T1 2 out(s) 2 Johnnie Twofingers 156 729 427 RGO 0 None
8.16 vs ATL T2 0 out(s) 0 Ben Bramly 660 580 80 1B 0 None
8.16 vs ATL T2 0 out(s) 1 Paulie Whippet 845 270 425 CS 2B 0 None
8.16 vs ATL T2 1 out(s) 0 Paulie Whippet 500 978 478 LGO 0 None
8.16 vs ATL T2 2 out(s) 0 William Lloyd Garrison 321 123 198 FO 0 None
8.16 vs ATL T3 0 out(s) 0 IBO Bust 218 463 245 FO 0 None
8.16 vs ATL T3 1 out(s) 0 Pang Winn 790 715 75 1B 0 None
8.16 vs ATL T3 1 out(s) 1 Tex Wolffe 90 569 479 DP 0 None
8.16 vs ATL T4 0 out(s) 0 Demetrios Ooga 210 858 352 K 0 None
8.16 vs ATL T4 1 out(s) 0 Ovaltine 258 398 140 BB 0 None
8.16 vs ATL T4 1 out(s) 1 Johnnie Twofingers 840 550 290 STEAL 2B 0 None
8.16 vs ATL T4 1 out(s) 2 Johnnie Twofingers 340 701 361 K 0 None
8.16 vs ATL T4 2 out(s) 2 Ben Bramly 923 232 309 K 0 None
8.16 vs ATL T5 0 out(s) 0 Paulie Whippet 532 500 32 3B 0 None
8.16 vs ATL T5 0 out(s) 3 William Lloyd Garrison 169 784 385 PO 0 None
8.16 vs ATL T5 1 out(s) 3 IBO Bust 145 408 263 Sac Fly 1 None
8.16 vs ATL T5 2 out(s) 0 Pang Winn 342 284 58 1B 0 None
8.16 vs ATL T5 2 out(s) 1 Tex Wolffe 645 800 155 STEAL 2B 0 None
8.16 vs ATL T5 2 out(s) 2 Tex Wolffe 378 800 422 RGO 0 None
8.16 vs ATL T6 0 out(s) 0 Demetrios Ooga 652 11 359 K 0 None
8.16 vs ATL T6 1 out(s) 0 Ovaltine 867 765 102 1B 0 None
8.16 vs ATL T6 1 out(s) 1 Johnnie Twofingers 821 288 467 DP 0 None
8.18 vs SDP T1 0 out(s) 0 Jeremy Carolina 921 40 119 1B 0 None
8.18 vs SDP T1 0 out(s) 1 Noah Diamond 812 460 352 K 0 None
8.18 vs SDP T1 1 out(s) 1 Jolene Juniper 351 540 189 FO 0 None
8.18 vs SDP T1 2 out(s) 1 Luke Skywalker 245 633 388 K 0 None
8.18 vs SDP T2 0 out(s) 0 Girth Brooks 90 252 162 BB 0 None
8.18 vs SDP T2 0 out(s) 1 Caleb Aiken 486 590 104 1B 0 None
8.18 vs SDP T2 0 out(s) 4 Claire E. Nêtte 534 16 482 DP 0 None
8.18 vs SDP T2 2 out(s) 3 Kai Johnson 759 313 446 RGO 0 None
8.18 vs SDP T3 0 out(s) 0 Herderber Derperger III 293 318 25 3B 0 None
8.18 vs SDP T3 0 out(s) 3 Jeremy Carolina 787 313 474 LGO 0 None
8.18 vs SDP T3 1 out(s) 3 Noah Diamond 34 987 47 2B 1 None
8.18 vs SDP T3 1 out(s) 2 Jolene Juniper 649 420 229 FO 0 None
8.18 vs SDP T3 2 out(s) 2 Luke Skywalker 790 533 257 FO 0 None
8.18 vs SDP T4 0 out(s) 0 Girth Brooks 612 454 158 BB 0 None
8.18 vs SDP T4 0 out(s) 1 Caleb Aiken 990 901 89 1B 0 None
8.18 vs SDP T4 0 out(s) 4 Claire E. Nêtte 153 358 205 FO 0 None
8.18 vs SDP T4 1 out(s) 4 Kai Johnson 500 286 214 FO 0 None
8.18 vs SDP T4 2 out(s) 4 Herderber Derperger III 267 313 46 2B 2 None
8.18 vs SDP T4 2 out(s) 2 Jeremy Carolina 485 701 216 FO 0 None
8.20 vs OAK B1 0 out(s) 0 Queue Jay 975 350 375 K 0 None
8.20 vs OAK B1 1 out(s) 0 Teddy Bigstick 768 842 74 1B 0 None
8.20 vs OAK B1 1 out(s) 1 Stumpy Malone 78 100 22 STEAL 2B 0 None
8.20 vs OAK B1 1 out(s) 2 Stumpy Malone 832 326 494 LGO 0 None
8.20 vs OAK B1 2 out(s) 2 Pork Torkleton 585 585 0 HR 2 None
8.20 vs OAK B1 2 out(s) 0 Lloyd Gross 458 678 220 FO 0 None
8.20 vs OAK B2 0 out(s) 0 Raylees D. Kraken 934 237 303 K 0 None
8.20 vs OAK B2 1 out(s) 0 Sid Houn 765 808 43 2B 0 None
8.20 vs OAK B2 1 out(s) 2 Stu PunDous 1 295 294 K 0 None
8.20 vs OAK B2 2 out(s) 2 Calvin Guerensk 250 518 268 FO 0 None
8.20 vs OAK B3 0 out(s) 0 Queue Jay 471 644 173 BB 0 None
8.20 vs OAK B3 0 out(s) 1 Teddy Bigstick 471 644 173 STEAL 2B 0 None
8.20 vs OAK B3 0 out(s) 2 Teddy Bigstick 177 154 23 3B 1 None
8.20 vs OAK B3 0 out(s) 3 Stumpy Malone 984 750 234 Sac Fly 1 None
8.20 vs OAK B3 1 out(s) 0 Pork Torkleton 265 202 63 1B 0 None
8.20 vs OAK B3 1 out(s) 1 Lloyd Gross 265 563 298 STEAL 2B 0 None
8.20 vs OAK B3 1 out(s) 2 Lloyd Gross 265 777 488 LGO 0 None
8.20 vs OAK B3 2 out(s) 2 Raylees D. Kraken 432 488 56 1B 1 None
8.20 vs OAK B3 2 out(s) 1 Sid Houn 265 37 228 K 0 None
9.1 vs SFG B1 0 out(s) 0 Abel Greene 953 354 401 PO 0 None
9.1 vs SFG B1 1 out(s) 0 Speedo Meter 588 888 300 K 0 None
9.1 vs SFG B1 2 out(s) 0 Nate Duke 888 289 401 RGO 0 None
9.1 vs SFG B2 0 out(s) 0 Malcolm Fish 920 240 320 K 0 None
9.1 vs SFG B2 1 out(s) 0 Skippy Gustafsson 492 119 373 K 0 None
9.1 vs SFG B2 2 out(s) 0 Snoop E. Dogg 492 711 219 FO 0 None
9.1 vs SFG B3 0 out(s) 0 Verde Jack 240 871 369 K 0 None
9.1 vs SFG B3 1 out(s) 0 Kuuma Kivi 650 666 16 3B 0 None
9.1 vs SFG B3 1 out(s) 3 Ronnie Pickering 900 41 141 1B 1 None
9.1 vs SFG B3 1 out(s) 1 Abel Greene 300 773 473 DP 0 None
9.1 vs SFG B4 0 out(s) 0 Speedo Meter 299 322 23 3B 0 None
9.1 vs SFG B4 0 out(s) 3 Big Smoke Anderson 622 684 62 1B 1 None
9.1 vs SFG B4 0 out(s) 1 Malcolm Fish 384 972 412 DP 0 None
9.1 vs SFG B4 2 out(s) 0 Skippy Gustafsson 485 119 366 K 0 None
9.1 vs SFG B5 0 out(s) 0 Snoop E. Dogg 250 713 463 LGO 0 None
9.1 vs SFG B5 1 out(s) 0 Verde Jack 69 492 423 RGO 0 None
9.1 vs SFG B5 2 out(s) 0 Kuuma Kivi 178 350 172 FO 0 None
9.1 vs SFG B6 0 out(s) 0 Ronnie Pickering 539 501 38 2B 0 None
9.1 vs SFG B6 0 out(s) 2 Abel Greene 539 851 312 K 0 None
9.1 vs SFG B6 1 out(s) 2 Speedo Meter 539 370 169 FO 0 None
9.1 vs SFG B6 2 out(s) 2 Allie Olsen 742 539 203 FO 0 None
9.4 vs SDP B1 0 out(s) 0 Clara Knet 753 299 454 LGO 0 None
9.4 vs SDP B1 1 out(s) 0 Girth Brooks 529 257 272 FO 0 None
9.4 vs SDP B1 2 out(s) 0 Alternative Site 788 550 238 FO 0 None
9.4 vs SDP B2 0 out(s) 0 John Johnson Jr. 348 611 263 K 0 None
9.4 vs SDP B2 1 out(s) 0 Luke Skywalker 811 412 399 PO 0 None
9.4 vs SDP B2 2 out(s) 0 Skye McDowell None None None AUTO K 0 None
9.4 vs SDP B3 0 out(s) 0 Scoreson McCorkle 220 321 101 1B 0 None
9.4 vs SDP B3 0 out(s) 1 Scoreson McCorkle 590 275 315 STEAL 2B 0 None
9.4 vs SDP B3 0 out(s) 2 Cam'ron Simmons 275 452 177 BB 0 None
9.4 vs SDP B3 0 out(s) 4 Bill Aural Jr. III 520 200 320 K 0 None
9.4 vs SDP B3 1 out(s) 4 Clara Knet 20 889 131 BB 0 None
9.4 vs SDP B3 1 out(s) 7 Girth Brooks 101 302 201 Sac Fly 1 None
9.4 vs SDP B3 2 out(s) 4 Alternative Site 42 668 374 K 0 None
9.4 vs SDP B4 0 out(s) 0 John Johnson Jr. 320 100 220 FO 0 None
9.4 vs SDP B4 1 out(s) 0 Luke Skywalker 773 333 440 RGO 0 None
9.4 vs SDP B4 2 out(s) 0 Skye McDowell 850 372 478 LGO 0 None
9.4 vs SDP B5 0 out(s) 0 Scoreson McCorkle 51 69 18 3B 0 None
9.4 vs SDP B5 0 out(s) 3 Cam'ron Simmons 772 145 373 PO 0 None
9.4 vs SDP B5 1 out(s) 3 Bill Aural Jr. III 82 300 218 Sac Fly 1 None
9.4 vs SDP B5 2 out(s) 0 Clara Knet 300 316 16 3B 0 None
9.4 vs SDP B5 2 out(s) 3 Girth Brooks 285 164 121 1B 1 None
9.4 vs SDP B5 2 out(s) 1 Alternative Site 693 580 113 1B 0 None
9.4 vs SDP B5 2 out(s) 5 John Johnson Jr. 378 316 62 1B 1 None
9.6 vs SFG T1 0 out(s) 0 Abel Greene 69 578 491 LGO 0 None
9.6 vs SFG T1 1 out(s) 0 Willow Briansdóttir 920 804 116 1B 0 None
9.6 vs SFG T1 1 out(s) 1 Ronnie Pickering 920 361 441 DP 0 None
9.6 vs SFG T2 0 out(s) 0 Mustard Fatherson 69 649 420 RGO 0 None
9.6 vs SFG T2 1 out(s) 0 Speedo Meter 248 540 292 K 0 None
9.6 vs SFG T2 2 out(s) 0 Snoop E. Dogg 248 333 85 1B 0 None
9.6 vs SFG T2 2 out(s) 1 Verde Jack 950 747 203 FO 0 None
9.6 vs SFG T3 0 out(s) 0 Kuuma Kivi 856 688 168 FO 0 None
9.6 vs SFG T3 1 out(s) 0 Crystal Claire 69 586 483 LGO 0 None
9.6 vs SFG T3 2 out(s) 0 Abel Greene 312 218 94 1B 0 None
9.6 vs SFG T3 2 out(s) 1 Willow Briansdóttir 900 612 288 FO 0 None
9.6 vs SFG T4 0 out(s) 0 Ronnie Pickering 569 220 349 K 0 None
9.6 vs SFG T4 1 out(s) 0 Mustard Fatherson 220 420 200 FO 0 None
9.6 vs SFG T4 2 out(s) 0 Speedo Meter 720 569 151 BB 0 None
9.6 vs SFG T4 2 out(s) 1 Snoop E. Dogg 569 69 500 LGO 0 None
9.6 vs SFG T5 0 out(s) 0 Verde Jack 812 69 257 FO 0 None
9.6 vs SFG T5 1 out(s) 0 Kuuma Kivi 645 961 316 K 0 None
9.6 vs SFG T5 2 out(s) 0 Crystal Claire 284 63 221 FO 0 None
9.6 vs SFG T6 0 out(s) 0 Abel Greene 219 248 29 2B 0 None
9.6 vs SFG T6 0 out(s) 2 Willow Briansdóttir 973 855 118 1B 0 None
9.6 vs SFG T6 0 out(s) 5 Ronnie Pickering 420 422 2 HR 3 None
9.6 vs SFG T6 0 out(s) 0 Mustard Fatherson 301 140 161 BB 0 None
9.8 vs MTL T1 0 out(s) 0 Scoot Heller 220 47 173 BB 0 None
9.8 vs MTL T1 0 out(s) 1 Kiwi Cleveland 220 520 300 K 0 None
9.8 vs MTL T1 1 out(s) 1 Jerome Peterson 831 174 343 DP 0 None
9.8 vs MTL T2 0 out(s) 0 KlentakPay TheFuckingTax 500 350 150 BB 0 None
9.8 vs MTL T2 0 out(s) 1 Randall Peppers 350 920 430 DP 0 None
9.8 vs MTL T2 2 out(s) 0 Trevor Timberjawn 712 777 65 1B 0 None
9.8 vs MTL T2 2 out(s) 1 Emerson 376 901 475 LGO 0 None
9.8 vs MTL T3 0 out(s) 0 Jim Johnman 995 3 8 HR 1 None
9.8 vs MTL T3 0 out(s) 0 Biff Sexy Hotbod 570 657 87 1B 0 None
9.8 vs MTL T3 0 out(s) 1 Scoot Heller 783 832 49 1B 0 None
9.8 vs MTL T3 0 out(s) 4 Kiwi Cleveland 998 283 285 FO 0 None
9.8 vs MTL T3 1 out(s) 4 Jerome Peterson 255 23 232 K 0 None
9.8 vs MTL T3 2 out(s) 4 KlentakPay TheFuckingTax 323 906 417 RGO 0 None
9.8 vs MTL T4 0 out(s) 0 Randall Peppers 734 555 179 FO 0 None
9.8 vs MTL T4 1 out(s) 0 Trevor Timberjawn 147 340 193 FO 0 None
9.8 vs MTL T4 2 out(s) 0 Emerson 954 69 115 1B 0 None
9.8 vs MTL T4 2 out(s) 1 Jim Johnman 690 420 270 K 0 None
9.8 vs MTL T5 0 out(s) 0 Biff Sexy Hotbod 7 309 302 K 0 None
9.8 vs MTL T5 1 out(s) 0 Scoot Heller 953 270 317 K 0 None
9.8 vs MTL T5 2 out(s) 0 Kiwi Cleveland 749 360 389 PO 0 None
9.8 vs MTL T6 0 out(s) 0 Jerome Peterson 600 966 366 RGO 0 None
9.8 vs MTL T6 1 out(s) 0 KlentakPay TheFuckingTax 250 388 138 BB 0 None
9.8 vs MTL T6 1 out(s) 1 Randall Peppers 827 42 215 FO 0 None
9.8 vs MTL T6 2 out(s) 1 Trevor Timberjawn 802 301 499 LGO 0 None
9.10 vs CIN B1 0 out(s) 0 Richard Avery 686 123 437 RGO 0 None
9.10 vs CIN B1 1 out(s) 0 Winston Pepperwood 126 639 487 LGO 0 None
9.10 vs CIN B1 2 out(s) 0 Nicaragua del Toro 536 696 160 BB 0 None
9.10 vs CIN B1 2 out(s) 1 Seth Kablamo 804 946 142 BB 0 None
9.10 vs CIN B1 2 out(s) 4 Tokai Teio 906 440 466 LGO 0 None
9.10 vs CIN B2 0 out(s) 0 Kentho Birne 799 321 478 LGO 0 None
9.10 vs CIN B2 1 out(s) 0 Brendan Donahue 70 602 468 LGO 0 None
9.10 vs CIN B2 2 out(s) 0 Zelk Antilles 602 474 128 BB 0 None
9.10 vs CIN B2 2 out(s) 1 Guthlac son of Romund 102 910 192 FO 0 None
9.10 vs CIN B3 0 out(s) 0 Richard Avery 410 333 77 1B 0 None
9.10 vs CIN B3 0 out(s) 1 Winston Pepperwood 220 773 447 DP 0 None
9.10 vs CIN B3 2 out(s) 0 Nicaragua del Toro 562 813 251 FO 0 None
9.10 vs CIN B4 0 out(s) 0 Seth Kablamo 850 524 326 K 0 None
9.10 vs CIN B4 1 out(s) 0 Tokai Teio 912 911 1 HR 1 None
9.10 vs CIN B4 1 out(s) 0 Kentho Birne 101 634 467 LGO 0 None
9.10 vs CIN B4 2 out(s) 0 Brendan Donahue 634 777 143 BB 0 None
9.10 vs CIN B4 2 out(s) 1 Zelk Antilles 334 895 439 RGO 0 None
9.12 vs OAK B1 0 out(s) 0 Nate Kondylis 932 296 364 PO 0 None
9.12 vs OAK B1 1 out(s) 0 Jihmih Tyranus 552 782 230 FO 0 None
9.12 vs OAK B1 2 out(s) 0 Pang Winn 9 900 109 1B 0 None
9.12 vs OAK B1 2 out(s) 1 Boots Poffenberger 352 454 102 BB 0 None
9.12 vs OAK B1 2 out(s) 4 Hitgood McChunky 486 42 444 LGO 0 None
9.12 vs OAK B2 0 out(s) 0 Stummy B. Hurting 256 220 36 2B 0 None
9.12 vs OAK B2 0 out(s) 2 Speedy Claxton 746 651 95 1B 0 None
9.12 vs OAK B2 0 out(s) 5 Joey Motto 328 982 346 K 0 None
9.12 vs OAK B2 1 out(s) 5 Speedy Claxton 112 500 388 CS 2B 0 None
9.12 vs OAK B2 2 out(s) 3 Pontos Napoleon 920 370 450 RGO 0 None
9.12 vs OAK B3 0 out(s) 0 Nate Kondylis 540 69 471 LGO 0 None
9.12 vs OAK B3 1 out(s) 0 Jihmih Tyranus 170 953 217 FO 0 None
9.12 vs OAK B3 2 out(s) 0 Pang Winn 273 35 238 K 0 None
9.12 vs OAK B4 0 out(s) 0 Boots Poffenberger 481 607 126 BB 0 None
9.12 vs OAK B4 0 out(s) 1 Hitgood McChunky 229 942 287 PO 0 None
9.12 vs OAK B4 1 out(s) 1 Stummy B. Hurting 432 216 216 FO 0 None
9.12 vs OAK B4 2 out(s) 1 Speedy Claxton 664 595 69 1B 0 None
9.12 vs OAK B4 2 out(s) 5 Joey Motto 177 301 124 BB 0 None
9.12 vs OAK B4 2 out(s) 7 Pontos Napoleon 300 890 410 PO 0 None
9.14 vs ARI T1 0 out(s) 0 Biggus Dickus 4 1 3 HR 1 None
9.14 vs ARI T1 0 out(s) 0 Chad Isotope 708 651 57 2B 0 None
9.14 vs ARI T1 0 out(s) 2 Moon Malarkey 645 420 225 FO 0 None
9.14 vs ARI T1 1 out(s) 2 Baba Ganoosh 874 294 420 K 0 None
9.14 vs ARI T1 2 out(s) 2 Tyler Pylon 154 420 266 FO 0 None
9.14 vs ARI T2 0 out(s) 0 Dingers McGee 598 333 265 K 0 None
9.14 vs ARI T2 1 out(s) 0 Jay Money 8 733 275 K 0 None
9.14 vs ARI T2 2 out(s) 0 Thomas Sharp 733 733 0 HR 1 None
9.14 vs ARI T2 2 out(s) 0 Dante Robinson 954 481 473 LGO 0 None
9.14 vs ARI T3 0 out(s) 0 Biggus Dickus 817 666 151 BB 0 None
9.14 vs ARI T3 0 out(s) 1 Chad Isotope 832 99 267 FO 0 None
9.14 vs ARI T3 1 out(s) 1 Moon Malarkey 288 825 463 DP 0 None
9.14 vs ARI T4 0 out(s) 0 Baba Ganoosh 140 412 272 K 0 None
9.14 vs ARI T4 1 out(s) 0 Tyler Pylon 980 700 280 K 0 None
9.14 vs ARI T4 2 out(s) 0 Dingers McGee 888 500 388 RGO 0 None
9.14 vs ARI T5 0 out(s) 0 Jay Money 100 200 100 1B 0 None
9.14 vs ARI T5 0 out(s) 1 Thomas Sharp 401 602 201 FO 0 None
9.14 vs ARI T5 1 out(s) 1 Dante Robinson 261 280 19 HR 2 None
9.14 vs ARI T5 1 out(s) 0 Biggus Dickus 365 456 91 1B 0 None
9.14 vs ARI T5 1 out(s) 1 Chad Isotope 560 450 110 1B 0 None
9.14 vs ARI T5 1 out(s) 4 Oxleohl Driver 906 53 147 BB 0 None
