Hand

Left

Batting Type

1B/BB

Pitching Type

Extremely... Neutral

Hand Bonus

Anti-Single

Primary Position

2B

Secondary Position

RF

Tertiary Position

1B

Player ID

2715


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
8 37 0.29 0.405 0.419 0.825 9 0 5 3 0 0 230.541
9 37 0.257 0.297 0.371 0.669 9 1 3 5 2 3 246.216
10 4 0.333 0.5 1.0 1.5 1 0 1 0 0 0 225.25
11 23 0.2 0.304 0.5 0.804 4 2 2 4 0 0 236.696

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
10 3.1 1.8 1.2 3 1 2 2 0 0.0% 0 0.0% 249.357

MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
8 12 0.2 0.333 0.2 0.533 2 0 1 0 2 2 291.333
9 30 0.148 0.233 0.407 0.641 4 2 3 4 1 2 290.533
10 25 0.208 0.24 0.417 0.657 5 1 2 2 0 1 267.4
11 26 0.273 0.385 0.5 0.885 6 1 2 2 0 0 234.692

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
8 8.0 6.75 2.25 13 9 5 8 0 0.0% 1 0.5% 238.163
9 7.0 2.571 1.143 7 3 5 4 0 0.0% 2 0.667% 252.31
10 3.0 2.0 0.667 2 1 4 1 0 0.0% 0 0.0% 268.091

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
10.4 vs CIN B3 1 out(s) 0 Kentho Birne 128 392 264 K 0 None
10.4 vs CIN B3 2 out(s) 0 Charpasm Chim 888 821 67 2B 0 None
10.4 vs CIN B3 2 out(s) 2 Nicaragua del Toro 128 703 425 LGO 0 None
10.4 vs CIN B4 0 out(s) 0 Seth Kablamo 703 55 352 PO 0 None
10.4 vs CIN B4 1 out(s) 0 Stealing Seconds 703 18 315 PO 0 None
10.4 vs CIN B4 2 out(s) 0 Richard Avery 703 277 426 RGO 0 None
10.4 vs CIN B5 0 out(s) 0 Zelk Antilles 55 862 193 FO 0 None
10.4 vs CIN B5 1 out(s) 0 Winston Pepperwood 318 550 232 K 0 None
10.4 vs CIN B5 2 out(s) 0 Rick McLightning 277 318 41 2B 0 None
10.4 vs CIN B5 2 out(s) 2 Kentho Birne 550 772 222 FO 0 None
10.4 vs CIN B6 0 out(s) 0 Charpasm Chim 404 11 393 RGO 0 None
10.4 vs CIN B6 1 out(s) 0 Nicaragua del Toro 11 404 393 RGO 0 None
10.4 vs CIN B6 2 out(s) 0 Seth Kablamo 628 666 38 HR 1 None
10.4 vs CIN B6 2 out(s) 0 Stealing Seconds 888 18 130 BB 0 None
10.4 vs CIN B6 2 out(s) 1 Stealing Seconds 528 690 162 STEAL 2B 0 None
10.4 vs CIN B6 2 out(s) 2 Richard Avery None None None IBB 0 None

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
8.2 vs PPM B3 1 out(s) 0 Peter Hoomanawanui 709 499 210 FO 0 False None
8.3 vs SCU B2 1 out(s) 0 Alex Lancer 430 555 125 1B 0 False None
8.3 vs SCU B2 1 out(s) 1 Alex Lancer 811 845 34 STEAL 2B 0 False None
8.5 vs LAC B2 1 out(s) 0 Hank Braun 622 255 367 RGO 0 False None
8.5 vs LAC B4 0 out(s) 0 Hank Braun 58 825 233 FO 0 False None
8.7 vs CCD B1 1 out(s) 0 Goose Gordon 24 577 447 LGO 0 False None
8.7 vs CCD B4 1 out(s) 0 Goose Gordon 798 90 292 PO 0 False None
8.11 vs QQ B1 1 out(s) 0 Tuck 971 69 98 1B 0 True None
8.11 vs QQ B1 1 out(s) 1 Tuck 313 471 158 STEAL 2B 0 False None
8.11 vs QQ B3 1 out(s) 0 Tuck 813 246 433 LGO 0 False None
8.11 vs QQ B5 2 out(s) 0 Paulie Whippet 723 223 500 LGO 0 False None
8.12 vs NUT T2 2 out(s) 1 Noah Diamond 96 222 126 BB 0 False None
8.12 vs NUT T4 1 out(s) 0 Dutch Boggs 412 241 171 BB 0 False None
8.12 vs NUT T6 0 out(s) 2 Jameson Poe 715 221 494 LGO 0 False None
8.15 vs TXR T1 2 out(s) 0 Kenny Powers 920 482 438 LGO 0 False None
8.15 vs TXR T4 0 out(s) 0 Kenny Powers 1 826 175 FO 0 False None
8.15 vs TXR T6 0 out(s) 1 Dirk Digglet 626 444 182 FO 0 False None
8.18 vs QQ T4 1 out(s) 0 Tuck 276 628 352 PO 0 False None
8.18 vs QQ T6 2 out(s) 0 Tuck 111 494 383 RGO 0 False None
8.19 vs NUT B2 2 out(s) 0 Charlie Bae 947 402 455 LGO 0 False None
8.19 vs NUT B4 2 out(s) 3 Jameson Poe 166 848 318 K 0 False None
8.19 vs NUT B6 1 out(s) 1 WoodCutter Jones 941 920 21 3B 1 False None
9.1 vs GOP B7 0 out(s) 0 Joe Pidgeon 195 203 8 HR 1 True None
9.2 vs BIR T1 0 out(s) 4 Dirk Digglet 317 159 158 BB 0 False None
9.2 vs BIR T3 1 out(s) 1 Dirk Digglet 506 503 3 HR 2 True None
9.2 vs BIR T5 1 out(s) 1 Dirk Digglet 520 165 355 DP 0 False None
9.4 vs POS T1 0 out(s) 0 Hans Freii 750 420 330 PO 0 False None
9.4 vs POS T3 2 out(s) 2 Hans Freii 125 375 250 FO 0 False None
9.4 vs POS T5 2 out(s) 2 Dutch Boggs 712 345 367 RGO 0 False None
9.4 vs POS T7 2 out(s) 0 Johnmaine Chupri 478 128 350 PO 0 False None
9.5 vs AND B1 0 out(s) 2 Jeff Newman 800 555 245 FO 0 False None
9.5 vs AND B3 0 out(s) 0 Stevey Swinger 159 124 35 2B 0 False None
9.5 vs AND B3 1 out(s) 3 Stevey Swinger 963 555 408 CS Home 0 False None
9.5 vs AND B5 2 out(s) 0 Stevey Swinger 346 1 345 RGO 0 False None
9.6 vs ARR T3 1 out(s) 0 petra rose sabor 420 834 414 RGO 0 False None
9.6 vs ARR T5 1 out(s) 1 petra rose sabor 420 777 357 PO 0 False None
9.9 vs BIR B1 1 out(s) 0 Dirk Digglet 739 500 239 FO 0 False None
9.9 vs BIR B3 0 out(s) 4 Lee Luda 689 297 392 DP 0 False None
9.9 vs BIR B5 1 out(s) 6 Lee Luda 310 858 452 LGO 1 False None
9.10 vs FLB T9 0 out(s) 0 Jerome S. Monroe 360 666 306 K 0 False None
9.11 vs AND T2 0 out(s) 0 Wheeler 554 100 454 LGO 0 False None
9.11 vs AND T4 2 out(s) 0 Stevey Swinger 314 1000 314 RGO 0 False None
9.11 vs AND T7 0 out(s) 0 Stevey Swinger 796 628 168 BB 0 False None
9.11 vs AND T7 0 out(s) 1 Stevey Swinger 215 420 205 STEAL 2B 0 False None
9.11 vs AND T9 1 out(s) 0 Stevey Swinger 7 95 88 1B 0 False None
9.11 vs AND T11 2 out(s) 0 Stevey Swinger 571 270 301 PO 0 False None
9.12 vs ARR B1 0 out(s) 0 DeAaron Taylor 120 628 492 LGO 0 False None
9.12 vs ARR B3 1 out(s) 0 DeAaron Taylor 223 900 323 K 0 False None
9.12 vs ARR B5 1 out(s) 1 DeAaron Taylor 1 128 127 BB 0 True None
9.13 vs GOP T1 0 out(s) 0 Guillermo Griffey III 209 628 419 RGO 0 False None
9.13 vs GOP T3 0 out(s) 0 Guillermo Griffey III 739 388 351 K 0 False None
9.13 vs GOP T6 0 out(s) 0 Choc Banana 813 128 315 PO 0 False None
9.14 vs POS B2 0 out(s) 0 Johnmaine Chupri 815 151 336 K 0 False None
9.14 vs POS B4 2 out(s) 0 Johnmaine Chupri 977 555 422 RGO 0 False None
9.15 vs POS T1 0 out(s) 0 Ferda Bois 862 256 394 PO 0 False None
9.15 vs POS T3 2 out(s) 0 Ferda Bois 915 873 42 2B 0 True None
9.15 vs POS T5 2 out(s) 1 Bart Bishop 444 369 75 1B 0 False None
10.1 vs KRK B1 1 out(s) 0 Jameson Poe 715 628 87 1B 0 False None
10.1 vs KRK B3 0 out(s) 0 Jameson Poe 279 628 349 K 0 False None
10.1 vs KRK B5 2 out(s) 2 Buzz Schwinghammer 605 341 264 FO 0 False None
10.2 vs ZAH T2 1 out(s) 0 Robbie Tightpants 199 628 429 LGO 0 False None
10.2 vs ZAH T4 0 out(s) 0 Slick Grifter 2 284 282 K 0 False None
10.2 vs ZAH T6 1 out(s) 0 Slick Grifter 661 628 33 2B 0 False None
10.2 vs ZAH T6 1 out(s) 5 Slick Grifter 594 69 475 CMS Home 0 False None
10.4 vs KIR T1 1 out(s) 0 Lou Coler 712 569 143 BB 0 False None
10.4 vs KIR T3 1 out(s) 0 Lou Coler 297 628 331 K 0 False None
10.4 vs KIR T6 0 out(s) 0 Lou Coler 921 808 113 1B 0 True None
10.5 vs GOB B2 2 out(s) 0 Hans Freii 250 500 250 FO 0 False None
10.5 vs GOB B5 0 out(s) 0 Hans Freii 650 420 230 FO 0 False None
10.7 vs SSS B1 1 out(s) 2 Mark Schihne 569 628 59 2B 1 False None
10.7 vs SSS B3 1 out(s) 0 Mark Schihne 166 628 462 LGO 0 False None
10.7 vs SSS B5 2 out(s) 1 Brick Bruiser 5 628 377 PO 0 False None
10.8 vs GOB T1 1 out(s) 0 Hans Freii 750 920 170 FO 0 False None
10.8 vs GOB T3 1 out(s) 2 Hans Freii 750 69 319 PO 0 False None
10.8 vs GOB T6 0 out(s) 0 Hans Freii 1 750 251 FO 0 False None
10.10 vs KRK T1 1 out(s) 0 Tyler Pylon 99 628 471 LGO 0 False None
10.10 vs KRK T4 0 out(s) 0 Tyler Pylon 17 628 389 RGO 0 False None
10.10 vs KRK T6 1 out(s) 0 Joey Motto 272 628 356 PO 0 False None
10.11 vs BEE B1 1 out(s) 0 Brian Taylor 8 333 325 PO 0 False None
10.11 vs BEE B4 1 out(s) 0 Brian Taylor 326 944 382 RGO 0 False None
10.14 vs KIR B1 2 out(s) 0 Johnmaine Chupri 333 611 278 FO 0 False None
10.14 vs KIR B4 2 out(s) 0 Johnmaine Chupri 361 343 18 HR 1 True None
10.14 vs KIR B6 1 out(s) 4 Johnmaine Chupri 420 737 317 K 0 False None
10.16 vs SEO T1 0 out(s) 0 Ratryox 605 400 205 FO 0 False None
10.16 vs SEO T3 0 out(s) 0 Ratryox 365 390 25 HR 1 True None
10.16 vs SEO T5 0 out(s) 0 Jerk McGurkin 30 199 169 BB 0 False None
11.1 vs SHH B6 1 out(s) 0 Copernicus Hel 26 826 200 FO 0 False None
11.2 vs LAX T1 0 out(s) 0 Dirk Nurple 173 128 45 2B 0 False None
11.2 vs LAX T3 0 out(s) 0 Dirk Nurple 941 272 331 K 0 False None
11.2 vs LAX T4 1 out(s) 1 Dirk Nurple 901 482 419 DP 0 False None
11.2 vs LAX T5 2 out(s) 0 Billy TheKid 111 777 334 RGO 0 False None
11.3 vs WRM B2 1 out(s) 0 Archie 'Clumsy' Sybil 500 410 90 1B 0 False None
11.3 vs WRM B4 2 out(s) 0 Corbin Christmas Carol 569 321 248 FO 0 False None
11.3 vs WRM B6 1 out(s) 3 Hans Zahn 209 284 75 1B 1 False None
11.4 vs ARA T2 0 out(s) 1 Jerome Peterson 365 468 103 1B 0 True None
11.4 vs ARA T4 1 out(s) 0 Jerome Peterson 530 815 285 K 0 False None
11.4 vs ARA T6 2 out(s) 0 Demetrios Ooga 458 850 392 RGO 0 False None
11.5 vs ROY B1 0 out(s) 0 Bucky Gorgonzola 95 628 467 LGO 0 False None
11.5 vs ROY B2 2 out(s) 5 Bucky Gorgonzola 119 969 150 BB 0 False None
11.5 vs ROY B4 2 out(s) 0 Bucky Gorgonzola 808 777 31 2B 0 False None
11.5 vs ROY B6 2 out(s) 0 Salami 666 777 111 BB 0 False None
11.7 vs HOT T2 1 out(s) 4 T-Rav 327 189 138 BB 0 False None
11.7 vs HOT T5 0 out(s) 0 T-Rav 941 808 133 BB 0 False None
11.9 vs LAX B1 0 out(s) 0 Dort Rogoso 222 628 406 LGO 0 False None
11.9 vs LAX B2 0 out(s) 4 Dort Rogoso 944 192 248 FO 0 False None
11.9 vs LAX B4 2 out(s) 4 Dort Rogoso 867 550 317 RGO 0 False None
11.10 vs WRM T1 2 out(s) 1 Tony Pizza 750 184 434 LGO 0 False None
11.10 vs WRM T4 0 out(s) 0 Tony Pizza 635 628 7 HR 1 True None
11.10 vs WRM T5 1 out(s) 0 Hans Zahn 341 565 224 FO 0 False None
11.12 vs POS B1 0 out(s) 0 Larry Longshot 450 628 178 FO 0 False None
11.12 vs POS B3 2 out(s) 0 Larry Longshot 88 666 422 LGO 0 False None
11.12 vs POS B5 2 out(s) 0 Larry Longshot 920 234 314 PO 0 False None

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
8.2 vs PPM T1 0 out(s) 1 Bryce Parker 119 500 381 PO 0 None
8.2 vs PPM T1 1 out(s) 1 Giles Sweeney 129 677 452 DP 0 None
8.2 vs PPM T2 0 out(s) 0 Pete Morris 369 150 219 K 0 None
8.2 vs PPM T2 1 out(s) 0 Good Juju 9 963 46 3B 0 None
8.2 vs PPM T2 1 out(s) 3 Toky Oto 89 808 281 K 0 None
8.2 vs PPM T2 2 out(s) 3 Munki Oshu 269 569 300 PO 0 None
8.2 vs PPM T3 0 out(s) 0 Brutus Devlin 489 69 420 RGO 0 None
8.2 vs PPM T3 1 out(s) 0 Peter Hoomanawanui 499 359 140 BB 0 None
8.2 vs PPM T3 1 out(s) 1 Tyler Pylon 49 309 260 K 0 None
8.2 vs PPM T3 2 out(s) 1 Bryce Parker 409 300 109 BB 0 None
8.2 vs PPM T3 2 out(s) 4 Giles Sweeney 9 309 300 RGO 0 None
8.2 vs PPM T4 0 out(s) 0 Pete Morris 449 449 0 HR 1 None
8.2 vs PPM T4 0 out(s) 0 Good Juju 169 639 470 LGO 0 None
8.2 vs PPM T4 1 out(s) 0 Toky Oto 139 199 60 2B 0 None
8.2 vs PPM T4 1 out(s) 2 Munki Oshu 499 409 90 1B 0 None
8.2 vs PPM T4 1 out(s) 5 Munki Oshu 799 300 499 CS 2B 0 None
8.2 vs PPM T4 2 out(s) 3 Brutus Devlin 309 219 90 1B 1 None
8.2 vs PPM T4 2 out(s) 1 Peter Hoomanawanui 609 149 460 LGO 0 None
8.3 vs SCU T1 1 out(s) 7 Charlie Bae 725 369 356 PO 0 None
8.3 vs SCU T1 2 out(s) 7 Noah Diamond 775 178 403 PO 0 None
8.3 vs SCU T2 0 out(s) 0 Lee Luda 655 518 137 BB 0 None
8.3 vs SCU T2 0 out(s) 1 Teddy Bigstick 815 995 180 FO 0 None
8.3 vs SCU T2 1 out(s) 1 Lee Luda 995 755 240 STEAL 2B 0 None
8.3 vs SCU T2 1 out(s) 2 Francesco Hardgust 995 845 150 BB 0 None
8.3 vs SCU T2 1 out(s) 4 Justin P. L. Griffin 695 800 105 1B 0 None
8.3 vs SCU T2 1 out(s) 7 Rich Driver 425 795 370 PO 0 None
8.3 vs SCU T2 2 out(s) 7 Nicholas van leer 495 500 5 HR 4 None
8.3 vs SCU T2 2 out(s) 0 Paulie Whippet 245 4 241 K 0 None
8.3 vs SCU T3 0 out(s) 0 Charlie Bae 495 555 60 2B 0 None
8.3 vs SCU T3 0 out(s) 2 Noah Diamond 895 905 10 HR 2 None
8.7 vs CCD T6 0 out(s) 0 Laars Nootbaar jr 420 377 43 HR 1 None
8.7 vs CCD T6 0 out(s) 0 Geno Scaramucci 420 468 48 2B 0 None
8.7 vs CCD T6 0 out(s) 2 Franklin Poffenberger 690 419 271 K 0 None
8.7 vs CCD T6 1 out(s) 2 Taro Tsujimoto 69 540 471 LGO 0 None
8.7 vs CCD T6 2 out(s) 2 Hunter West 255 569 314 K 0 None
8.11 vs QQ T6 0 out(s) 0 Hannibal Bligh 649 501 148 BB 0 None
8.11 vs QQ T6 0 out(s) 1 Hunter West 149 666 483 DP 0 None
8.11 vs QQ T6 2 out(s) 0 Burg McTurdBerg 149 49 100 1B 0 None
8.11 vs QQ T6 2 out(s) 1 Wheeler 149 622 473 LGO 0 None
8.13 vs TXR T2 1 out(s) 0 Mecha Vulfzilla 628 877 249 K 0 None
8.13 vs TXR T2 2 out(s) 0 Superbone Threefinger 2 684 318 PO 0 None
8.13 vs TXR T3 0 out(s) 0 Johnny Dickshot 628 618 10 HR 1 None
8.13 vs TXR T3 0 out(s) 0 John Johnson Jr. 222 618 396 PO 0 None
8.13 vs TXR T3 1 out(s) 0 Demetrios Ooga 1000 222 222 FO 0 None
8.13 vs TXR T3 2 out(s) 0 Rocco Rudnikov 333 150 183 FO 0 None
8.13 vs TXR T4 0 out(s) 0 Harry Peritestes 166 410 244 FO 0 None
8.13 vs TXR T4 1 out(s) 0 Dirtbag Darrell 166 555 389 RGO 0 None
8.13 vs TXR T4 2 out(s) 0 Franz Lisztpitcher 366 166 200 FO 0 None
8.13 vs TXR T5 0 out(s) 0 Mecha Vulfzilla 699 987 288 K 0 None
8.13 vs TXR T5 1 out(s) 0 Superbone Threefinger 966 322 356 PO 0 None
8.13 vs TXR T5 2 out(s) 0 Johnny Dickshot 696 327 369 PO 0 None
8.16 vs NUT T1 0 out(s) 0 Noah Diamond 1 670 331 PO 0 None
8.16 vs NUT T1 1 out(s) 0 Larry Fishmang 501 1 500 LGO 0 None
8.16 vs NUT T1 2 out(s) 0 Mark Schihne 701 44 343 PO 0 None
8.16 vs NUT T2 0 out(s) 0 Jerome Peterson 701 522 179 K 0 None
8.16 vs NUT T2 1 out(s) 0 Stu PunDous 501 213 288 K 0 None
8.16 vs NUT T2 2 out(s) 0 Freddie Confinedman 951 1 50 3B 0 None
8.16 vs NUT T2 2 out(s) 3 Doc Otis 661 523 138 BB 0 None
8.16 vs NUT T2 2 out(s) 5 Dutch Boggs 331 331 0 HR 3 None
8.16 vs NUT T2 2 out(s) 0 Harry McPotterson 951 112 161 FO 0 None
8.16 vs NUT T3 0 out(s) 0 Noah Diamond 161 501 340 PO 0 None
8.16 vs NUT T3 1 out(s) 0 Larry Fishmang 161 420 259 K 0 None
8.16 vs NUT T3 2 out(s) 0 Mark Schihne 361 375 14 HR 1 None
8.16 vs NUT T3 2 out(s) 0 Jerome Peterson 411 711 300 RGO 0 None
9.4 vs POS B1 0 out(s) 0 Sean Carrcrash 128 69 59 2B 0 None
9.4 vs POS B1 0 out(s) 2 Fatts Richard 128 421 293 K 0 None
9.4 vs POS B1 1 out(s) 2 Tucker Doubt 128 821 307 PO 0 None
9.4 vs POS B1 2 out(s) 2 Ferda Bois 821 629 192 FO 0 None
9.4 vs POS B2 0 out(s) 0 Mack Quackerson 420 128 292 K 0 None
9.4 vs POS B2 1 out(s) 0 Princess Peach 120 712 408 RGO 0 None
9.4 vs POS B2 2 out(s) 0 Kenny Powers 720 327 393 RGO 0 None
9.4 vs POS B3 0 out(s) 0 Jihmih Tyranus 625 69 444 RGO 0 None
9.4 vs POS B3 1 out(s) 0 Hickey Renderson 625 281 344 PO 0 None
9.4 vs POS B3 2 out(s) 0 Sean Carrcrash 125 520 395 RGO 0 None
9.4 vs POS B4 0 out(s) 0 Fatts Richard 277 126 151 BB 0 None
9.4 vs POS B4 0 out(s) 1 Fatts Richard 477 424 53 STEAL 2B 0 None
9.4 vs POS B4 0 out(s) 2 Tucker Doubt 277 777 500 LO 0 None
9.4 vs POS B4 2 out(s) 0 Ferda Bois 277 69 208 K 0 None
9.4 vs POS B5 0 out(s) 0 Mack Quackerson 69 300 231 FO 0 None
9.4 vs POS B5 1 out(s) 0 Princess Peach 690 999 309 K 0 None
9.4 vs POS B5 2 out(s) 0 Kenny Powers 906 609 297 PO 0 None
9.4 vs POS B6 0 out(s) 0 Jihmih Tyranus 128 144 16 HR 1 None
9.4 vs POS B6 0 out(s) 0 Hickey Renderson 628 128 500 LGO 0 None
9.4 vs POS B6 1 out(s) 0 Sean Carrcrash 928 115 187 FO 0 None
9.4 vs POS B6 2 out(s) 0 Fatts Richard 300 329 29 3B 0 None
9.4 vs POS B6 2 out(s) 3 Fatts Richard 128 315 187 CS Home 0 None
9.4 vs POS B7 0 out(s) 0 Tucker Doubt 420 777 357 PO 0 None
9.4 vs POS B7 1 out(s) 0 Ferda Bois 720 725 5 HR 1 None
9.4 vs POS B7 1 out(s) 0 Mack Quackerson 520 725 205 FO 0 None
9.4 vs POS B7 2 out(s) 0 Princess Peach 1 120 119 1B 0 None
9.4 vs POS B7 2 out(s) 1 Kenny Powers 820 997 177 FO 0 None
9.8 vs FLB T5 0 out(s) 0 Randy Mann 666 575 91 1B 0 None
9.8 vs FLB T5 0 out(s) 1 Randy Mann 666 235 431 CS 2B 0 None
9.8 vs FLB T5 1 out(s) 0 Jimothy Jhompson 666 666 0 HR 1 None
9.8 vs FLB T5 1 out(s) 0 Dirtbag Darrell 969 316 347 PO 0 None
9.8 vs FLB T5 2 out(s) 0 Mecha Vulfzilla 730 191 461 LGO 0 None
10.12 vs ZAH T1 0 out(s) 0 Demetrios Ooga 730 167 437 LGO 0 None
10.12 vs ZAH T1 1 out(s) 0 Robbie Tightpants 181 969 212 FO 0 None
10.12 vs ZAH T1 2 out(s) 0 Chad Isotope 730 313 417 RGO 0 None
10.12 vs ZAH T2 0 out(s) 0 John Baseball 999 555 444 LGO 0 None
10.12 vs ZAH T2 1 out(s) 0 Beans Returns 999 194 195 FO 0 None
10.12 vs ZAH T2 2 out(s) 0 Kenny Kawaguchi 999 999 0 HR 1 None
10.12 vs ZAH T2 2 out(s) 0 Jed I. Knight 799 999 200 FO 0 None
10.12 vs ZAH T3 0 out(s) 0 Hannibal Bligh 999 703 296 K 0 None
10.12 vs ZAH T3 1 out(s) 0 Dan Van Damme 118 69 49 2B 0 None
10.12 vs ZAH T3 1 out(s) 2 Demetrios Ooga 520 300 220 FO 0 None
10.12 vs ZAH T3 2 out(s) 2 Robbie Tightpants 520 999 479 LGO 0 None