Hand

Left

Batting Type

Basic Contact

Pitching Type

Extreme Groundballer

Hand Bonus

Anti-Single

Primary Position

SS

Secondary Position

2B

Tertiary Position

C

Player ID

2691


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
8 41 0.368 0.415 0.711 1.125 14 3 6 6 1 2 234.902
9 37 0.4 0.432 0.714 1.147 14 2 8 5 2 3 235.378
10 40 0.231 0.25 0.385 0.635 9 1 2 5 2 2 273.75
11 21 0.167 0.286 0.278 0.563 3 0 2 1 0 1 247.238


MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
8 26 0.522 0.577 0.826 1.403 12 1 7 4 0 1 219.269
9 40 0.459 0.5 0.703 1.203 17 1 9 6 3 5 226.275
10 35 0.452 0.514 0.581 1.095 14 0 6 3 2 4 216.943
11 16 0.2 0.25 0.333 0.583 3 0 1 2 0 0 308.0

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
9 3.0 4.0 3.333 8 2 3 0 0 0.0% 0 0.0% 259.913
10 0.0 0.0 0.0 5 5 0 0 0 0.0% 0 0.0% 68.0

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
8.2 vs NXS B3 1 out(s) 1 Dixon Uraz 69 603 466 DP 0 False None
8.2 vs NXS B5 1 out(s) 2 Harry Peritestes 700 690 10 HR 2 True None
8.3 vs MKW T1 0 out(s) 1 Freddie Confinedman 785 666 119 1B 0 True None
8.3 vs MKW T2 1 out(s) 2 King Raj 995 845 150 BB 0 True None
8.3 vs MKW T3 1 out(s) 1 Leigh Dell Leedle Lee-Daughly 223 170 53 2B 0 True None
8.3 vs MKW T4 2 out(s) 0 Fatts Richard 869 724 145 1B 0 False None
8.3 vs MKW T6 2 out(s) 3 Fatts Richard 666 752 86 1B 1 False None
8.4 vs MMM T1 2 out(s) 0 Jerome Peterson 88 23 65 1B 0 False None
8.4 vs MMM T4 0 out(s) 0 Jerome Peterson 902 69 167 BB 0 True None
8.4 vs MMM T5 1 out(s) 0 Homer Nocker 922 809 113 1B 0 True None
8.4 vs MMM T6 2 out(s) 0 Mark Schihne 420 234 186 BB 0 False None
8.5 vs GND T1 1 out(s) 0 James Jameson CDXX 367 850 483 LGO 0 False None
8.5 vs GND T4 1 out(s) 0 James Jameson CDXX 261 250 11 3B 0 True None
8.5 vs GND T6 0 out(s) 0 James Jameson CDXX 35 333 298 K 0 False None
8.6 vs LAC B1 1 out(s) 1 Ferret McGivins 728 350 378 DP 0 False None
8.6 vs LAC B4 2 out(s) 0 Ferret McGivins 123 1000 123 1B 0 False None
8.7 vs PPM B1 2 out(s) 0 Tyler Pylon 727 147 420 RGO 0 False None
8.7 vs PPM B4 2 out(s) 0 Tyler Pylon 223 700 477 LGO 0 False None
8.7 vs PPM B6 1 out(s) 0 Peter Hoomanawanui 820 865 45 2B 0 False None
8.8 vs BLO T1 1 out(s) 0 Copenhagen Black 337 25 312 K 0 False None
8.8 vs BLO T3 1 out(s) 0 Copenhagen Black 902 825 77 1B 0 False None
8.8 vs BLO T5 2 out(s) 2 Dakota Carolina Montana 133 666 467 LGO 0 False None
8.11 vs MOB B1 0 out(s) 6 Brick Bruiser 936 650 286 K 0 False None
8.11 vs MOB B2 2 out(s) 0 Brian Taylor 3 727 276 K 0 False None
8.11 vs MOB B4 2 out(s) 2 Brian Taylor 205 125 80 1B 1 False None
8.11 vs MOB B4 2 out(s) 1 Brian Taylor 569 205 364 CS 2B 0 False None
8.13 vs ESP B3 1 out(s) 0 Pope Coswi 624 32 408 LGO 0 False None
8.15 vs MOB T1 0 out(s) 2 Brick Bruiser 44 175 131 1B 0 False None
8.15 vs MOB T2 2 out(s) 1 Brick Bruiser 769 300 469 CS 2B 0 False None
8.15 vs MOB T3 0 out(s) 0 Brick Bruiser 131 82 49 2B 0 False None
8.15 vs MOB T5 1 out(s) 0 Brick Bruiser 569 500 69 2B 0 False None
8.16 vs ESP T1 1 out(s) 3 Kared Jelenik 81 420 339 RGO 1 False None
8.16 vs ESP T3 1 out(s) 0 Kared Jelenik 798 975 177 BB 0 False None
8.16 vs ESP T5 1 out(s) 0 Kared Jelenik 824 13 189 FO 0 False None
8.18 vs SBD B1 2 out(s) 0 Raja Ayun 11 777 234 FO 0 False None
8.18 vs SBD B4 1 out(s) 2 Raja Ayun 123 869 254 FO 0 False None
8.19 vs MOB B1 1 out(s) 3 Brick Bruiser 118 345 227 Sac Fly 1 False None
8.19 vs MOB B3 1 out(s) 0 Streetlamp LeMoose 376 150 226 FO 0 False None
8.19 vs MOB B4 2 out(s) 0 Streetlamp LeMoose 418 911 493 LGO 0 False None
8.20 vs NUT B1 2 out(s) 2 Sterling Turlington 516 69 447 LGO 0 False None
8.20 vs NUT B4 1 out(s) 0 Captain Trash 103 347 244 FO 0 False None
8.20 vs NUT B6 1 out(s) 3 Dutch Boggs None None None IBB 0 False None
9.1 vs ARR T1 2 out(s) 2 Nori Aru 698 765 67 2B 1 False None
9.1 vs ARR T3 1 out(s) 0 Mama Luigi 168 9 159 BB 0 False None
9.1 vs ARR T6 0 out(s) 1 Mama Luigi 39 1000 39 2B 0 True None
9.2 vs KGB B1 2 out(s) 2 cocl 216 730 486 LGO 0 False None
9.2 vs KGB B4 2 out(s) 0 cocl 81 230 149 BB 0 False None
9.2 vs KGB B4 2 out(s) 1 cocl 729 581 148 STEAL 2B 0 False None
9.4 vs AND T3 1 out(s) 1 Bad Mulligan 720 527 193 FO 0 False None
9.4 vs AND T5 1 out(s) 0 Skye Comet 291 365 74 1B 0 True None
9.4 vs AND T6 2 out(s) 2 Brandon Rice III 563 676 113 1B 1 False None
9.4 vs AND T6 2 out(s) 1 Brandon Rice III 803 569 234 STEAL 2B 0 False None
9.5 vs GOP B1 0 out(s) 0 Doc Otis 101 12 89 1B 0 True None
9.5 vs GOP B1 0 out(s) 1 Doc Otis 219 99 120 STEAL 2B 0 False None
9.5 vs GOP B2 1 out(s) 0 Doc Otis 855 369 486 LGO 0 False None
9.5 vs GOP B4 0 out(s) 1 Guillermo Griffey III 625 43 418 DP 0 False None
9.6 vs FLB B2 0 out(s) 0 Mr. Plow 569 617 48 2B 0 True None
9.6 vs FLB B3 2 out(s) 0 Bobert Hideyoshi 810 909 99 1B 0 False None
9.6 vs FLB B3 2 out(s) 1 Bobert Hideyoshi 510 950 440 CS 2B 0 False None
9.6 vs FLB B6 0 out(s) 0 Jerome S. Monroe 921 24 103 1B 0 True None
9.7 vs POS T1 2 out(s) 0 Tuck 811 865 54 2B 0 True None
9.7 vs POS T2 2 out(s) 2 Ferda Bois 117 24 93 1B 1 True None
9.7 vs POS T4 1 out(s) 1 Ferda Bois 808 269 461 DP 0 False None
9.8 vs ARR B1 0 out(s) 0 Tyler Pylon 105 1 104 1B 0 False None
9.8 vs ARR B3 1 out(s) 1 Mama Luigi 317 841 476 DP 0 False None
9.8 vs ARR B6 0 out(s) 0 Mama Luigi 679 420 259 FO 0 False None
9.8 vs ARR B8 1 out(s) 1 Mama Luigi 971 514 457 DP 0 False None
9.9 vs KGB T1 0 out(s) 0 Dixon Uraz 900 8 108 1B 0 True None
9.9 vs KGB T2 1 out(s) 7 Emerson 669 777 108 1B 1 False None
9.9 vs KGB T5 0 out(s) 0 Emerson 650 187 463 LGO 0 False None
9.9 vs KGB T6 2 out(s) 1 Emerson 69 222 153 BB 0 False None
9.10 vs NNL B1 0 out(s) 1 Bryce Parker 423 420 3 HR 2 True None
9.10 vs NNL B2 2 out(s) 0 Tencer Sporkelson 904 999 95 1B 0 False None
9.10 vs NNL B2 2 out(s) 1 Tencer Sporkelson 369 900 469 CS 2B 0 False None
9.10 vs NNL B4 2 out(s) 2 Tencer Sporkelson 918 420 498 LGO 0 False None
9.11 vs POS B1 1 out(s) 0 Ferda Bois 744 700 44 2B 0 False None
9.11 vs POS B3 0 out(s) 2 Johnmaine Chupri 981 715 266 FO 0 False None
9.11 vs POS B5 2 out(s) 0 Hans Freii 24 969 55 2B 0 False None
9.12 vs GOP T1 0 out(s) 2 Joe Pidgeon 624 420 204 FO 0 False None
9.12 vs GOP T3 1 out(s) 2 Joe Pidgeon 500 727 227 FO 0 False None
9.12 vs GOP T6 1 out(s) 0 Joe Pidgeon 237 500 263 K 0 False None
9.13 vs AND B1 1 out(s) 2 Hippo Jars 117 455 338 K 0 False None
9.13 vs AND B4 0 out(s) 0 Hippo Jars 997 194 197 FO 0 False None
9.13 vs AND B6 2 out(s) 0 Hippo Jars 481 1 480 LGO 0 False None
9.14 vs NNL T2 1 out(s) 0 Hans Zahn 8 794 214 FO 0 False None
9.14 vs NNL T4 0 out(s) 0 Trevor Rosé 466 13 453 RGO 0 False None
9.14 vs NNL T6 1 out(s) 1 Trevor Rosé 801 256 455 DP 0 False None
9.15 vs NNL B1 1 out(s) 0 Robbie Tightpants 174 888 286 FO 0 False None
9.15 vs NNL B2 2 out(s) 4 Robbie Tightpants 2 650 352 PO 0 False None
9.15 vs NNL B5 1 out(s) 1 Justin Time 812 827 15 HR 2 True None
9.16 vs POS B1 1 out(s) 0 Hans Freii 900 750 150 BB 0 False None
9.16 vs POS B2 2 out(s) 3 Bart Bishop 501 818 317 K 0 False None
9.16 vs POS B4 1 out(s) 0 Johnmaine Chupri 354 613 259 FO 0 False None
10.1 vs GOB T2 0 out(s) 0 Justin Time 978 826 152 BB 0 True None
10.1 vs GOB T3 2 out(s) 0 Justin Time 336 277 59 1B 0 True None
10.1 vs GOB T3 2 out(s) 1 Justin Time 700 1000 300 STEAL 2B 0 False None
10.1 vs GOB T4 0 out(s) 0 Jorbel Boykins 810 637 173 FO 0 False None
10.1 vs GOB T6 2 out(s) 0 Jorbel Boykins 877 500 377 RGO 0 False None
10.2 vs ACK B6 0 out(s) 1 Baberaham Lincoln 1000 884 116 1B 0 True None
10.2 vs ACK B7 2 out(s) 0 Serengeti Fingers 561 515 46 2B 0 False None
10.2 vs ACK B9 1 out(s) 4 Shorty McDougall 35 538 497 LO 0 False None
10.2 vs ACK B12 0 out(s) 3 Shorty McDougall 130 69 61 2B 1 False None
10.3 vs ZAH T1 2 out(s) 0 Wheezy Whifflesworth 802 882 80 1B 0 False None
10.3 vs ZAH T3 2 out(s) 0 Wheezy Whifflesworth 111 172 61 1B 0 False None
10.3 vs ZAH T3 2 out(s) 1 Wheezy Whifflesworth 490 911 421 CS 2B 0 False None
10.3 vs ZAH T5 0 out(s) 2 John Baseball 69 312 243 FO 0 False None
10.4 vs CRN B1 2 out(s) 2 Skarch McGooter 510 920 410 RGO 0 False None
10.4 vs CRN B4 0 out(s) 0 Acuña Matata 213 996 217 FO 0 False None
10.4 vs CRN B6 1 out(s) 2 Acuña Matata 131 94 37 2B 1 True None
10.5 vs BEE T1 2 out(s) 2 Ichiro Rose 920 171 251 K 0 False None
10.5 vs BEE T4 0 out(s) 0 Ichiro Rose 248 403 155 BB 0 False None
10.5 vs BEE T6 2 out(s) 0 Ichiro Rose 118 69 49 2B 0 False None
10.6 vs SEO T1 1 out(s) 3 Ratryox 227 69 158 BB 0 False None
10.6 vs SEO T3 1 out(s) 0 Ratryox 44 669 375 K 0 False None
10.6 vs SEO T6 1 out(s) 0 Dirk Digglet 928 412 484 LGO 0 False None
10.7 vs KRK B1 2 out(s) 2 Baron Butzenkatzen-Butzenkatzen 702 981 279 K 0 False None
10.7 vs KRK B4 0 out(s) 0 Baron Butzenkatzen-Butzenkatzen 428 911 483 LGO 0 False None
10.8 vs SSS T1 2 out(s) 0 Brick Bruiser 736 885 149 1B 0 True None
10.8 vs SSS T3 1 out(s) 0 Brick Bruiser 431 69 362 PO 0 False None
10.8 vs SSS T5 2 out(s) 0 Larold 273 45 228 FO 0 False None
10.10 vs GOB B1 2 out(s) 0 Jorbel Boykins 608 690 82 1B 0 False None
10.10 vs GOB B4 0 out(s) 3 Jorbel Boykins 233 555 322 PO 0 False None
10.10 vs GOB B6 1 out(s) 1 Jorbel Boykins 282 420 138 1B 0 False None
10.12 vs KRK T1 1 out(s) 0 Liru Wolf 515 625 110 1B 0 False None
10.12 vs KRK T1 1 out(s) 1 Liru Wolf 908 300 392 CS 2B 0 False None
10.12 vs KRK T3 2 out(s) 0 Liru Wolf 125 971 154 BB 0 False None
10.12 vs KRK T3 2 out(s) 1 Liru Wolf 801 700 101 STEAL 2B 0 False None
10.12 vs KRK T5 0 out(s) 5 Jameson Poe 455 333 122 1B 1 False None
10.12 vs KRK T7 0 out(s) 0 Jameson Poe 464 384 80 1B 0 True None
10.14 vs CRN T2 0 out(s) 0 Basil 238 645 407 RGO 0 False None
10.14 vs CRN T3 1 out(s) 0 Bobert Hideyoshi 405 823 418 RGO 0 False None
10.14 vs CRN T5 2 out(s) 0 Bobert Hideyoshi 811 69 258 K 0 False None
10.15 vs CRN B2 0 out(s) 0 Skork Hooker 600 975 375 PO 0 False None
10.15 vs CRN B3 2 out(s) 0 Skork Hooker 920 115 195 FO 0 False None
10.15 vs CRN B6 1 out(s) 0 Skork Hooker 289 740 451 LGO 0 False None
11.2 vs IDR B1 2 out(s) 0 Sleve McDichael 894 455 439 RGO 0 False None
11.2 vs IDR B4 2 out(s) 0 Sleve McDichael 504 61 443 RGO 0 False None
11.2 vs IDR B7 0 out(s) 0 Raymond Philippe 510 169 341 PO 0 False None
11.2 vs IDR B9 1 out(s) 2 Raymond Philippe 735 963 228 FO 0 False None
11.2 vs IDR B12 0 out(s) 0 Raymond Philippe 1 569 432 LGO 0 False None
11.3 vs ROY T2 0 out(s) 0 Trevor Rosé 169 569 400 PO 0 False None
11.3 vs ROY T4 1 out(s) 5 Johnmaine Chupri 654 1 347 K 0 False None
11.3 vs ROY T6 2 out(s) 3 Johnmaine Chupri 130 723 407 RGO 0 False None
11.3 vs ROY T8 2 out(s) 4 Johnmaine Chupri 817 727 90 1B 1 False None
11.4 vs LAX T1 0 out(s) 2 Simba 923 888 35 2B 1 False None
11.4 vs LAX T3 0 out(s) 0 Simba 427 911 484 LGO 0 False None
11.4 vs LAX T4 2 out(s) 2 Shorty McDougall 794 13 219 FO 0 False None
11.4 vs LAX T6 1 out(s) 3 Shorty McDougall 496 964 468 LGO 0 False None
11.6 vs DOG T1 1 out(s) 1 Domino Calzone 958 1000 42 2B 0 True None
11.6 vs DOG T3 1 out(s) 1 Domino Calzone 369 500 131 BB 0 False None
11.6 vs DOG T5 2 out(s) 0 Domino Calzone 333 911 422 RGO 0 False None

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
8.17 vs NUT B7 0 out(s) 2 Larry Fishmang 673 1 328 PO 0 None
8.17 vs NUT B7 1 out(s) 2 Sterling Turlington 958 69 111 1B 0 None
8.17 vs NUT B7 1 out(s) 5 Dutch Boggs 912 371 459 DP 0 None
8.18 vs SBD T5 0 out(s) 0 Emerson 178 606 428 LGO 0 None
8.18 vs SBD T5 1 out(s) 0 Derek Rasmussen 606 911 305 PO 0 None
8.18 vs SBD T5 2 out(s) 0 Larold 1000 777 223 K 0 None
8.20 vs NUT T4 1 out(s) 2 Jerome Peterson None None None IBB 0 None
8.20 vs NUT T4 1 out(s) 4 Nooooot 317 600 283 DP 0 None
8.20 vs NUT T5 0 out(s) 0 Noah Diamond 138 800 338 PO 0 None
8.20 vs NUT T5 1 out(s) 0 Sid Houn 387 501 114 1B 0 None
8.20 vs NUT T5 1 out(s) 1 Mark Schihne 784 660 124 STEAL 2B 0 None
8.20 vs NUT T5 1 out(s) 2 Mark Schihne 660 855 195 FO 0 None
8.20 vs NUT T5 2 out(s) 2 Stu PunDous 501 353 148 BB 0 None
8.20 vs NUT T5 2 out(s) 4 Dutch Boggs 69 939 130 1B 1 None
8.20 vs NUT T5 2 out(s) 5 Freddie Confinedman 787 960 173 FO 0 None
9.11 vs POS T4 0 out(s) 7 Tucker Doubt 1 822 179 BB 1 None
9.11 vs POS T4 0 out(s) 7 Fatts Richard 808 690 118 1B 1 None
9.11 vs POS T4 0 out(s) 7 Dutch Boggs 2 440 438 DP 0 None
9.11 vs POS T4 2 out(s) 3 Hickey Renderson 440 765 325 PO 0 None
9.11 vs POS T5 0 out(s) 0 Kenny Powers 3 878 125 1B 0 None
9.11 vs POS T5 0 out(s) 1 Mack Quackerson 504 612 108 1B 0 None
9.11 vs POS T5 0 out(s) 4 Axkoa Griffin 469 969 500 TP 0 None
9.11 vs POS T6 0 out(s) 0 Sean Carrcrash 763 707 56 2B 0 None
9.11 vs POS T6 0 out(s) 2 Princess Peach 737 723 14 HR 2 None
9.11 vs POS T6 0 out(s) 0 Tucker Doubt 797 4 207 FO 0 None
9.11 vs POS T6 1 out(s) 0 Fatts Richard 4 377 373 RGO 0 None
9.11 vs POS T6 2 out(s) 0 Dutch Boggs 877 999 122 1B 0 None
9.11 vs POS T6 2 out(s) 1 Hickey Renderson 195 5 190 FO 0 None
9.12 vs GOP B4 1 out(s) 5 Brian Taylor 485 880 395 DP 0 None
9.12 vs GOP B5 0 out(s) 0 Michael Ikenberry 325 843 482 LGO 0 None
9.12 vs GOP B5 1 out(s) 0 Bonesy McSkellington 509 333 176 BB 0 None
9.12 vs GOP B5 1 out(s) 1 Streetlamp LeMoose 777 270 493 DP 0 None
9.12 vs GOP B6 0 out(s) 0 Stupido Einsteiny 348 952 396 RGO 0 None
9.12 vs GOP B6 1 out(s) 0 Guillermo Griffey III 224 975 249 FO 0 None
9.12 vs GOP B6 2 out(s) 0 Ovaltine 142 34 108 1B 0 None
9.12 vs GOP B6 2 out(s) 1 Noooooot 849 375 474 LGO 0 None
9.12 vs GOP B7 0 out(s) 0 Mark Schihne 597 42 445 LGO 0 None
9.12 vs GOP B7 1 out(s) 0 Brian Taylor 245 250 5 HR 1 None
9.16 vs POS T6 1 out(s) 5 Mack Quackerson 612 789 177 BB 0 None
9.16 vs POS T6 1 out(s) 7 Dutch Boggs 221 380 159 BB 1 None
10.13 vs GRS T4 0 out(s) 0 Alexis Texas Ranger 358 420 62 2B 0 None
10.13 vs GRS T4 0 out(s) 2 Twatt Barton 505 378 127 1B 0 None
10.13 vs GRS T4 0 out(s) 5 Joe Pidgeon 827 747 80 1B 1 None
10.13 vs GRS T4 0 out(s) 4 Brent Chillwater 501 511 10 HR 3 None
10.13 vs GRS T4 0 out(s) 0 Chico Pappas 739 678 61 2B 0 None