Hand

Left

Batting Type

Sacrifice Master

Pitching Type

Extremely... Neutral

Hand Bonus

Anti-Homer

Primary Position

PH

Secondary Position

Tertiary Position

Player ID

2689


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
8 35 0.406 0.457 0.812 1.27 13 3 4 4 1 2 205.2
9 37 0.2 0.243 0.429 0.672 7 2 4 6 2 2 293.27
10 12 0.091 0.167 0.364 0.53 1 1 2 2 0 0 266.75
11 3 0.0 0.0 0.0 0.0 0 0 0 2 0 0 303.667

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
10 1.1 9.0 2.25 3 2 1 0 0 0.0% 0 0.0% 216.714
11 0.1 0.0 0.0 0 0 0 0 0 0.0% 0 0.0% 411.0

MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
8 25 0.333 0.36 0.875 1.235 8 4 4 8 0 0 221.52
9 1 1.0 1.0 1.0 2.0 1 0 0 0 1 1 75.0
10 33 0.115 0.303 0.346 0.649 3 2 5 4 0 0 251.909
11 13 0.273 0.385 0.273 0.657 3 0 2 1 1 2 293.154

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
8 7.2 3.13 1.304 9 4 6 5 0 0.0% 0 0.0% 247.278
9 1.2 10.8 3.0 3 3 1 0 0 0.0% 0 0.0% 265.182
10 0.2 9.0 1.5 1 1 1 0 0 0.0% 0 0.0% 236.333
11 2.1 10.286 2.143 4 4 2 1 0 0.0% 0 0.0% 241.643

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
10.11 vs BOS T5 2 out(s) 5 Ringo Swingo 308 821 487 LGO 0 None
10.11 vs BOS T6 0 out(s) 0 Tendaji Okoye 726 782 56 2B 0 None
10.11 vs BOS T6 0 out(s) 2 Fizzbear Doormat 901 291 390 RGO 0 None
10.11 vs BOS T6 1 out(s) 3 Luke Skywalker 614 633 19 3B 1 None
10.11 vs BOS T6 1 out(s) 3 Dixon Uraz 573 234 339 RGO 1 None
10.11 vs BOS T6 2 out(s) 0 Hess Nahstee 157 200 43 2B 0 None
10.11 vs BOS T6 2 out(s) 2 Toky Oto 678 861 183 FO 0 None
11.4 vs HOU T3 0 out(s) 0 Jarek Park 289 700 411 RGO 0 None

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
8.3 vs CDT T2 2 out(s) 1 Bill Stokes 377 327 50 2B 1 False None
8.3 vs CDT T5 0 out(s) 0 Bill Stokes 41 11 30 HR 1 True None
8.4 vs LAC B1 1 out(s) 2 Holden Summers 922 7 85 1B 0 False None
8.4 vs LAC B3 1 out(s) 2 Holden Summers 344 887 457 LGO 0 False None
8.4 vs LAC B4 2 out(s) 0 Hank Braun 389 888 499 LGO 0 False None
8.5 vs BLO B2 0 out(s) 1 Pope Coswi 823 99 276 K 0 False None
8.5 vs BLO B3 1 out(s) 0 Dru N.K. 883 666 217 FO 0 False None
8.5 vs BLO B5 2 out(s) 0 Dru N.K. 174 626 452 RGO 0 False None
8.6 vs GND T3 2 out(s) 0 Lloyd Gross 135 205 70 1B 0 True None
8.6 vs GND T5 1 out(s) 0 Sierra Hightower 880 869 11 HR 1 True None
8.6 vs GND T6 2 out(s) 5 Shorty McDougall 4 1000 4 HR 3 True None
8.7 vs BIS B1 1 out(s) 5 Simba 303 117 186 Sac Fly 1 False None
8.7 vs BIS B3 1 out(s) 0 Simba 653 360 293 K 0 False None
8.8 vs MMM T1 2 out(s) 0 Jiggy Wiggy 200 438 238 FO 0 False None
8.8 vs MMM T3 2 out(s) 0 Jiggy Wiggy 23 110 87 1B 0 False None
8.8 vs MMM T5 2 out(s) 0 Vader Page 911 101 190 FO 0 False None
8.9 vs CCD T3 1 out(s) 0 Goose Gordon 477 112 365 PO 0 False None
8.9 vs CCD T6 0 out(s) 0 Goose Gordon 31 215 184 FO 0 False None
8.10 vs BIS T2 0 out(s) 0 Derek Rasmussen 998 735 263 K 0 False None
8.10 vs BIS T4 1 out(s) 0 Derek Rasmussen 812 677 135 BB 0 False None
8.10 vs BIS T6 2 out(s) 3 Ben Bramly 648 311 337 K 0 False None
8.12 vs SBD T1 2 out(s) 0 Raja Ayun 729 241 488 LGO 0 False None
8.12 vs SBD T4 2 out(s) 0 Raja Ayun 269 649 380 PO 0 False None
8.12 vs SBD T6 1 out(s) 0 Raja Ayun 882 111 229 FO 0 False None
8.14 vs TXR B5 2 out(s) 0 Dirk Digglet 639 651 12 HR 1 False None
8.15 vs MOB T2 0 out(s) 0 Brick Bruiser 236 329 93 1B 0 False None
8.15 vs MOB T4 2 out(s) 0 Brick Bruiser 630 598 32 3B 0 False None
8.15 vs MOB T6 2 out(s) 0 Brendan Donahue 450 621 171 FO 0 False None
8.17 vs NUT T2 0 out(s) 0 Jameson Poe 377 328 49 HR 1 False None
8.17 vs NUT T3 1 out(s) 2 WoodCutter Jones 840 69 229 FO 0 False None
8.17 vs NUT T6 1 out(s) 0 Charlie Bae 393 318 75 2B 0 False None
8.17 vs NUT T7 2 out(s) 1 Jerome Peterson 808 611 197 FO 0 False None
8.18 vs SBD B4 0 out(s) 2 Raja Ayun 552 851 299 K 0 False None
8.18 vs SBD B6 1 out(s) 0 Raja Ayun 277 11 266 K 0 False None
8.19 vs MOB B1 2 out(s) 0 Brick Bruiser 5 619 386 RGO 0 False None
8.19 vs MOB B3 2 out(s) 0 Streetlamp LeMoose 407 721 314 K 0 False None
8.20 vs NUT B7 2 out(s) 2 Mark Schihne 512 495 17 HR 2 False None
9.2 vs ARR B6 1 out(s) 0 Tyler Pylon 595 520 75 1B 0 False None
9.2 vs ARR B6 1 out(s) 1 Tyler Pylon 918 200 282 STEAL 2B 0 False None
10.1 vs ACK B3 0 out(s) 0 Enrique Rosales 317 555 238 FO 0 False None
10.1 vs ACK B5 0 out(s) 0 Serengeti Fingers 40 11 29 HR 1 True None
10.2 vs GOB B2 2 out(s) 0 Hans Freii 333 511 178 FO 0 False None
10.2 vs GOB B5 1 out(s) 0 Matt Himynamis 20 620 400 K 0 False None
10.4 vs BEE T1 2 out(s) 2 Raymond Philippe 3 876 127 BB 0 True None
10.4 vs BEE T3 0 out(s) 0 Raymond Philippe 200 4 196 K 0 False None
10.4 vs BEE T5 2 out(s) 0 Raymond Philippe 69 1 68 1B 0 False None
10.5 vs SSS T2 2 out(s) 0 Brick Bruiser 495 1 494 LGO 0 False None
10.5 vs SSS T5 1 out(s) 0 Brick Bruiser 333 2 331 K 0 False None
10.7 vs SEO T1 0 out(s) 1 Mîke Ock 920 369 449 DP 0 False None
10.7 vs SEO T3 0 out(s) 0 Mîke Ock 720 888 168 BB 0 True None
10.7 vs SEO T5 0 out(s) 0 Tencer Sporkelson 136 244 108 BB 0 False None
10.8 vs KRK T1 2 out(s) 0 brianna rose sabor 7 299 292 K 0 False None
10.8 vs KRK T3 1 out(s) 3 brianna rose sabor 45 450 405 K 0 False None
10.8 vs KRK T5 2 out(s) 0 Tyler Pylon 616 1000 384 K 0 False None
10.9 vs BEE B1 1 out(s) 1 Kiwi Cleveland 115 303 188 FO 0 False None
10.9 vs BEE B3 2 out(s) 0 Randall Peppers 12 217 205 FO 0 False None
10.9 vs BEE B5 1 out(s) 0 Hippo Jars 23 907 116 BB 0 False None
10.10 vs ACK T2 2 out(s) 1 Serengeti Fingers 715 333 382 PO 0 False None
10.10 vs ACK T4 2 out(s) 2 Serengeti Fingers 69 911 158 FO 0 False None
10.11 vs ZAH T1 1 out(s) 0 Hannibal Bligh 3 333 330 K 0 False None
10.11 vs ZAH T3 0 out(s) 1 Hannibal Bligh 559 833 274 K 0 False None
10.12 vs SEO B1 0 out(s) 1 Brandon Rice III 525 11 486 DP 0 False None
10.12 vs SEO B3 1 out(s) 1 Brandon Rice III 11 666 345 PO 0 False None
10.12 vs SEO B5 2 out(s) 0 Brandon Rice III 743 911 168 FO 0 False None
10.12 vs SEO B7 1 out(s) 1 Superbone Threefinger 228 97 131 BB 0 False None
10.13 vs KIR T2 0 out(s) 0 Lou Coler 524 247 277 K 0 False None
10.13 vs KIR T3 0 out(s) 1 Guillermo Griffey III 111 11 100 BB 0 True None
10.13 vs KIR T4 0 out(s) 4 Francesco Hardgust 501 511 10 HR 3 True None
10.13 vs KIR T5 2 out(s) 0 Tuck 376 11 365 K 0 False None
10.14 vs SSS B2 0 out(s) 0 Larold 355 830 475 LGO 0 False None
10.14 vs SSS B4 0 out(s) 0 Larold 689 11 322 K 0 False None
10.14 vs SSS B6 0 out(s) 1 John McDonald Jr. 434 548 114 BB 0 False None
11.1 vs PRP T2 2 out(s) 0 Jorbel Boykins 69 555 486 LGO 0 False None
11.1 vs PRP T4 1 out(s) 5 Jorbel Boykins 603 211 392 DP 0 False None
11.3 vs ROY T2 1 out(s) 0 Trevor Rosé 1 169 168 BB 0 False None
11.3 vs ROY T4 2 out(s) 5 Johnmaine Chupri 209 729 480 LGO 0 False None
11.3 vs ROY T7 0 out(s) 0 Johnmaine Chupri 796 721 75 1B 0 True None
11.3 vs ROY T7 0 out(s) 1 Johnmaine Chupri 579 355 224 STEAL 2B 0 False None
11.3 vs ROY T8 2 out(s) 5 Johnmaine Chupri 493 562 69 1B 1 False None
11.5 vs LOB B3 0 out(s) 0 Strawberry Jones 42 92 50 1B 0 False None
11.5 vs LOB B3 0 out(s) 1 Strawberry Jones 257 635 378 CS 2B 0 False None
11.5 vs LOB B6 0 out(s) 0 Vader Page 501 615 114 BB 0 True None
11.6 vs DOG T1 2 out(s) 2 Domino Calzone 907 329 422 K 0 False None
11.6 vs DOG T4 0 out(s) 0 Domino Calzone 525 11 486 LGO 0 False None
11.6 vs DOG T6 2 out(s) 0 Domino Calzone 486 785 299 K 0 False None
11.7 vs WRM B2 1 out(s) 0 Eijun Sawamura 50 354 304 FO 0 False None
11.7 vs WRM B5 0 out(s) 0 Sean Carrcrash 567 101 466 RGO 0 False None

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
8.2 vs CCD T1 0 out(s) 0 Tucker Doubt 801 741 60 1B 0 None
8.2 vs CCD T1 0 out(s) 1 Tucker Doubt 7 1 6 STEAL 2B 0 None
8.2 vs CCD T1 2 out(s) 5 Chicano Bradley 441 804 363 PO 0 None
8.2 vs CCD T2 0 out(s) 0 Laars Nootbaar jr 222 875 347 RGO 0 None
8.2 vs CCD T2 1 out(s) 0 Taro Tsujimoto 900 518 382 RGO 0 None
8.2 vs CCD T2 2 out(s) 0 Franklin Poffenberger 352 511 159 FO 0 None
8.2 vs CCD T3 0 out(s) 0 LaCarpetron Dukemarriot 744 626 118 1B 0 None
8.2 vs CCD T3 0 out(s) 1 Tucker Doubt 900 481 419 DP 0 None
8.2 vs CCD T3 2 out(s) 0 Geno Scaramucci 568 223 345 RGO 0 None
8.2 vs CCD T4 0 out(s) 0 Kiwi Cleveland, Esq. 273 1 272 K 0 None
8.2 vs CCD T4 1 out(s) 0 Skippy Gustafsson 151 921 230 FO 0 None
8.2 vs CCD T4 2 out(s) 0 Chicano Bradley 699 666 33 2B 0 None
8.2 vs CCD T4 2 out(s) 2 Laars Nootbaar jr 237 999 238 RGO 0 None
8.2 vs CCD T5 0 out(s) 0 Taro Tsujimoto 860 911 51 2B 0 None
8.2 vs CCD T5 0 out(s) 2 Franklin Poffenberger 425 466 41 2B 1 None
8.2 vs CCD T5 0 out(s) 2 LaCarpetron Dukemarriot 117 766 351 PO 0 None
8.2 vs CCD T5 1 out(s) 2 Tucker Doubt 123 279 156 BB 0 None
8.2 vs CCD T5 1 out(s) 4 Geno Scaramucci 330 327 3 HR 3 None
8.13 vs ESP T1 0 out(s) 0 Stevey Swinger 732 420 312 PO 0 None
8.13 vs ESP T1 1 out(s) 0 Chuck Tingle 840 578 262 K 0 None
8.13 vs ESP T1 2 out(s) 0 Hank Braun 2 282 280 K 0 None
8.13 vs ESP T2 0 out(s) 0 May Marigold 732 222 490 LGO 0 None
8.13 vs ESP T2 1 out(s) 0 Calvin Ball 902 1 99 1B 0 None
8.13 vs ESP T2 1 out(s) 1 Stumpy Malone 856 326 470 DP 0 None
8.13 vs ESP T3 0 out(s) 0 Bryce Parker 627 313 314 PO 0 None
8.13 vs ESP T3 1 out(s) 0 Dirk Diggler 801 111 310 PO 0 None
8.13 vs ESP T3 2 out(s) 0 Bob Robb 237 809 428 LGO 0 None
8.13 vs ESP T4 0 out(s) 0 Stevey Swinger 425 749 324 PO 0 None
8.13 vs ESP T4 1 out(s) 0 Six 123 341 218 FO 0 None
8.13 vs ESP T4 2 out(s) 0 Hank Braun 623 863 240 FO 0 None
8.13 vs ESP T5 0 out(s) 0 May Marigold 962 222 260 K 0 None
8.13 vs ESP T5 1 out(s) 0 Calvin Ball 562 333 229 FO 0 None
8.13 vs ESP T5 2 out(s) 0 Stumpy Malone 833 747 86 1B 0 None
8.13 vs ESP T5 2 out(s) 1 Bryce Parker 289 104 185 FO 0 None
8.13 vs ESP T6 0 out(s) 0 Dirk Diggler 928 11 83 1B 0 None
8.13 vs ESP T6 0 out(s) 1 Bob Robb 861 410 451 DP 0 None
8.13 vs ESP T6 2 out(s) 0 Stevey Swinger 627 920 293 K 0 None
8.17 vs NUT B1 0 out(s) 0 Noah Diamond 125 767 358 PO 0 None
8.17 vs NUT B1 1 out(s) 0 Larry Fishmang 501 169 332 PO 0 None
8.17 vs NUT B1 2 out(s) 0 Mark Schihne 885 625 260 K 0 None
8.17 vs NUT B2 0 out(s) 0 Dutch Boggs 901 391 490 LGO 0 None
8.17 vs NUT B2 1 out(s) 0 Doc Otis 263 612 349 RGO 0 None
8.17 vs NUT B2 2 out(s) 0 Sid Houn 711 696 15 HR 1 None
8.17 vs NUT B2 2 out(s) 0 Stu PunDous 652 899 247 FO 0 None
8.17 vs NUT B3 0 out(s) 0 Freddie Confinedman 2 911 91 2B 0 None
8.17 vs NUT B3 0 out(s) 2 Nooooot 862 670 192 FO 0 None
8.17 vs NUT B3 1 out(s) 2 Noah Diamond 452 654 202 FO 0 None
8.17 vs NUT B3 2 out(s) 2 Larry Fishmang 453 267 186 FO 0 None
8.17 vs NUT B4 0 out(s) 0 Sterling Turlington 181 606 425 LGO 0 None
8.17 vs NUT B4 1 out(s) 0 Dutch Boggs 372 724 352 RGO 0 None
8.17 vs NUT B4 2 out(s) 0 Doc Otis 389 777 388 RGO 0 None
8.17 vs NUT B5 0 out(s) 0 Sid Houn 828 886 58 2B 0 None
8.17 vs NUT B5 0 out(s) 2 Stu PunDous 265 761 496 LGO 0 None
8.17 vs NUT B5 1 out(s) 2 Freddie Confinedman 321 511 190 FO 0 None
8.17 vs NUT B5 2 out(s) 2 Nooooot 261 1000 261 RGO 0 None
8.17 vs NUT B6 0 out(s) 0 Noah Diamond 891 801 90 1B 0 None
8.17 vs NUT B6 0 out(s) 1 Larry Fishmang 101 1 100 STEAL 2B 0 None
8.17 vs NUT B6 0 out(s) 2 Larry Fishmang 632 111 479 LGO 0 None
8.17 vs NUT B6 1 out(s) 2 Sterling Turlington 416 404 12 HR 2 None
8.17 vs NUT B6 1 out(s) 0 Dutch Boggs 716 16 300 PO 0 None
8.17 vs NUT B6 2 out(s) 0 Doc Otis 281 316 35 2B 0 None
8.17 vs NUT B6 2 out(s) 2 Sid Houn 609 570 39 3B 1 None
8.19 vs MOB T1 0 out(s) 0 Brian Taylor 231 31 200 FO 0 None
8.19 vs MOB T1 1 out(s) 0 Dill Doe 137 741 396 RGO 0 None
8.19 vs MOB T1 2 out(s) 0 petra 820 877 57 2B 0 None
8.19 vs MOB T1 2 out(s) 2 Kilometers Straw 585 456 129 BB 0 None
8.19 vs MOB T1 2 out(s) 4 Mark Spoon 501 3 498 LGO 0 None
8.19 vs MOB T2 0 out(s) 0 Francis X. Clampazzo 505 122 383 RGO 0 None
8.19 vs MOB T2 1 out(s) 0 Tencer Sporkelson 342 379 37 2B 0 None
8.19 vs MOB T2 1 out(s) 2 Giles Sweeney 480 824 344 RGO 0 None
8.19 vs MOB T2 2 out(s) 3 Walter Yeller Weller 120 420 300 K 0 None
8.19 vs MOB T3 0 out(s) 0 Brian Taylor 351 380 29 2B 0 None
8.19 vs MOB T3 0 out(s) 2 Dill Doe 112 69 43 2B 1 None
8.19 vs MOB T3 0 out(s) 2 petra 910 711 199 FO 0 None
8.19 vs MOB T3 1 out(s) 2 Kilometers Straw 755 567 188 FO 0 None
8.19 vs MOB T3 2 out(s) 2 Mark Spoon 324 771 447 LGO 0 None
8.19 vs MOB T4 0 out(s) 0 Francis X. Clampazzo 169 667 498 LGO 0 None
8.19 vs MOB T4 1 out(s) 0 Tencer Sporkelson 321 758 437 LGO 0 None
8.19 vs MOB T4 2 out(s) 0 Giles Sweeney 228 504 276 RGO 0 None
8.19 vs MOB T5 0 out(s) 0 Walter Yeller Weller 233 96 137 BB 0 None
8.19 vs MOB T5 0 out(s) 1 Brian Taylor 233 720 487 DP 0 None
8.19 vs MOB T5 2 out(s) 0 Dill Doe 957 233 276 K 0 None
9.5 vs ARR B6 2 out(s) 5 Onionhead LEASHY Dirtwit 220 865 355 RGO 0 None
9.6 vs BIR B6 1 out(s) 6 Kenny Kawaguchi None None None IBB 0 None
9.6 vs BIR B6 1 out(s) 7 Keyo 211 732 479 DP 0 None
9.6 vs BIR B7 0 out(s) 0 Kiwi Cleveland 842 995 153 1B 0 None
9.6 vs BIR B7 0 out(s) 1 Kiwi Cleveland 141 1000 141 STEAL 2B 0 None
9.6 vs BIR B7 0 out(s) 2 Mîke Ock 141 666 475 LGO 0 None
9.6 vs BIR B7 1 out(s) 2 Hannibal Bligh 301 377 76 2B 1 None
9.10 vs KGB T5 0 out(s) 0 Willie Gardner 892 735 157 BB 0 None
9.10 vs KGB T5 0 out(s) 1 Willie Gardner 277 553 276 STEAL 2B 0 None
9.10 vs KGB T5 0 out(s) 2 Trashstar Ratryox 166 777 389 RGO 0 None
9.10 vs KGB T5 1 out(s) 3 Vader Page 469 900 431 LGO 0 None
9.10 vs KGB T5 2 out(s) 3 Antony Joy 230 208 22 HR 2 None
9.10 vs KGB T5 2 out(s) 0 Toastman 605 766 161 BB 0 None
9.10 vs KGB T5 2 out(s) 1 Seymour Asses 850 69 219 FO 0 None
10.6 vs ZAH T4 2 out(s) 0 Chad Isotope 282 757 475 LGO 0 None
10.6 vs ZAH T5 0 out(s) 0 C. T. Bailiff 934 713 221 FO 0 None
10.6 vs ZAH T5 1 out(s) 0 Beans Returns 713 700 13 HR 1 None
11.4 vs LAX B1 0 out(s) 0 Joe Pidgeon 388 942 446 LGO 0 None
11.4 vs LAX B1 1 out(s) 0 TheGreatBambi 711 45 334 PO 0 None
11.4 vs LAX B1 2 out(s) 0 Jersey Wooders 947 500 447 LGO 0 None
11.4 vs LAX B2 0 out(s) 0 Ken the Kid 696 850 154 FO 0 None
11.4 vs LAX B2 1 out(s) 0 Dirk Nurple 696 555 141 BB 0 None
11.4 vs LAX B2 1 out(s) 1 Cy Pacifico 863 696 167 FO 0 None
11.4 vs LAX B2 2 out(s) 1 Slammin Sammy Sofa 465 213 252 K 0 None
11.4 vs LAX B3 0 out(s) 0 Peter Hoomanawanui 543 420 123 1B 0 None
11.4 vs LAX B3 0 out(s) 1 Simba 543 210 333 PO 0 None
11.4 vs LAX B3 1 out(s) 1 Joe Pidgeon 112 143 31 3B 1 None
11.4 vs LAX B3 1 out(s) 3 TheGreatBambi 234 712 478 LGO 0 None
11.4 vs LAX B3 2 out(s) 3 Jersey Wooders 622 700 78 1B 1 None
11.4 vs LAX B3 2 out(s) 1 Ken the Kid 822 842 20 HR 2 None
11.4 vs LAX B3 2 out(s) 0 Dirk Nurple 601 222 379 RGO 0 None