Hand

Left

Batting Type

Speedy

Pitching Type

Weak Contact

Hand Bonus

Anti-Single

Primary Position

CF

Secondary Position

RF

Tertiary Position

LF

Player ID

2673


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
8 45 0.341 0.356 0.795 1.151 15 2 5 10 1 2 230.889
9 36 0.314 0.333 0.771 1.105 11 2 4 8 2 3 238.194
10 23 0.136 0.174 0.182 0.356 3 0 2 0 2 2 286.217
11 9 0.222 0.222 0.444 0.667 2 0 1 0 0 0 280.111


MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
8 15 0.4 0.4 1.0 1.4 6 1 4 4 0 0 200.533
9 27 0.333 0.333 0.741 1.074 9 2 5 3 1 2 222.741
10 21 0.316 0.381 0.579 0.96 6 0 4 1 2 2 229.857
11 17 0.125 0.176 0.188 0.364 2 0 0 1 1 2 312.294

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
8 4.1 4.154 2.538 6 3 4 2 0 0.0% 0 0.0% 245.966

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
8.2 vs NXS B2 2 out(s) 0 Dixon Uraz 678 380 298 PO 0 False None
8.2 vs NXS B4 1 out(s) 6 Harry Peritestes 120 731 389 RGO 0 False None
8.2 vs NXS B6 2 out(s) 0 Guidooooo 567 630 63 1B 0 False None
8.3 vs MKW T1 2 out(s) 7 King Raj 775 178 403 PO 0 False None
8.3 vs MKW T3 0 out(s) 2 King Raj 895 905 10 HR 2 True None
8.4 vs MMM T6 0 out(s) 1 Mark Schihne 420 969 451 DP 0 False None
8.7 vs PPM B3 1 out(s) 0 Tyler Pylon 327 515 188 FO 0 False None
8.7 vs PPM B5 2 out(s) 2 Tyler Pylon 911 880 31 3B 1 True None
8.8 vs BLO T5 0 out(s) 0 Dakota Carolina Montana 953 900 53 2B 0 False None
8.11 vs TXR T3 0 out(s) 0 Superbone Threefinger 303 282 21 3B 0 True None
8.11 vs TXR T5 0 out(s) 0 Mecha Vulfzilla 690 737 47 2B 0 True None
8.13 vs QQ B1 0 out(s) 0 Tuck 412 569 157 FO 0 False None
8.13 vs QQ B2 2 out(s) 1 Tuck 122 690 432 RGO 0 False None
8.13 vs QQ B5 0 out(s) 0 Tuck 69 333 264 FO 0 False None
8.13 vs QQ B7 1 out(s) 3 Tuck 1 800 201 Sac Fly 1 False None
8.15 vs QQ T1 0 out(s) 0 Paulie Whippet 475 1 474 RGO 0 False None
8.15 vs QQ T3 0 out(s) 2 Paulie Whippet 963 535 428 PO 0 False None
8.15 vs QQ T5 1 out(s) 0 Paulie Whippet 254 280 26 HR 1 False None
8.16 vs CC T1 0 out(s) 0 King Raj 1 670 331 PO 0 False None
8.16 vs CC T3 0 out(s) 0 King Raj 161 501 340 PO 0 False None
8.16 vs CC T5 0 out(s) 5 Pete Morris 240 730 490 LGO 0 False None
8.17 vs SCU B1 0 out(s) 0 Brent Chillwater 125 767 358 PO 0 False None
8.17 vs SCU B3 1 out(s) 2 Brent Chillwater 452 654 202 FO 0 False None
8.17 vs SCU B6 0 out(s) 0 Brent Chillwater 891 801 90 1B 0 False None
8.17 vs SCU B7 0 out(s) 2 Saul Pewald 536 483 53 2B 1 False None
8.18 vs TXR B1 0 out(s) 0 Demetrios Ooga 288 503 215 FO 0 False None
8.18 vs TXR B3 2 out(s) 2 Demetrios Ooga 444 275 169 FO 0 False None
8.18 vs TXR B5 1 out(s) 2 Demetrios Ooga 288 945 343 K 0 False None
8.19 vs CC T1 0 out(s) 0 Jimmy Payne 578 42 464 LGO 0 False None
8.19 vs CC T3 0 out(s) 0 Jimmy Payne 733 999 266 K 0 False None
8.19 vs CC T4 2 out(s) 0 Pete Morris 112 295 183 FO 0 False None
8.20 vs SCU T1 0 out(s) 0 Jerome S. Monroe 483 1 482 LGO 0 False None
8.20 vs SCU T3 0 out(s) 0 Jerome S. Monroe 893 69 176 FO 0 False None
8.20 vs SCU T5 0 out(s) 0 Francesco Hardgust 138 800 338 PO 0 False None
8.20 vs SCU T6 2 out(s) 1 Lee Luda 189 349 160 FO 0 False None
9.1 vs POS T2 1 out(s) 0 Tuck 411 620 209 FO 0 False None
9.1 vs POS T5 1 out(s) 0 Tuck 697 795 98 1B 0 False None
9.1 vs POS T5 1 out(s) 1 Tuck 711 972 261 STEAL 2B 0 False None
9.2 vs ARR B1 0 out(s) 0 petra rose sabor 777 858 81 2B 0 True None
9.2 vs ARR B3 0 out(s) 2 petra rose sabor 616 303 313 K 0 False None
9.2 vs ARR B6 0 out(s) 0 petra rose sabor 54 69 15 HR 1 True None
9.3 vs BIR B1 1 out(s) 6 Hannibal Bligh 202 710 492 LGO 0 False None
9.3 vs BIR B3 2 out(s) 1 Hannibal Bligh 500 199 301 K 0 False None
9.4 vs NNL B1 2 out(s) 0 Robbie Tightpants 52 650 402 PO 0 False None
9.4 vs NNL B4 0 out(s) 0 Robbie Tightpants 312 250 62 2B 0 True None
9.4 vs NNL B6 1 out(s) 1 Robbie Tightpants 501 1 500 LO 0 False None
9.6 vs BIR T1 2 out(s) 0 Dirk Digglet 764 690 74 2B 0 True None
9.6 vs BIR T3 2 out(s) 1 Dirk Digglet 789 518 271 K 0 False None
9.6 vs BIR T5 2 out(s) 4 Laars Nootbaar jr 701 860 159 FO 0 False None
9.7 vs GOP B2 2 out(s) 0 Choc Banana 113 859 254 K 0 False None
9.7 vs GOP B5 1 out(s) 0 Choc Banana 331 69 262 K 0 False None
9.9 vs AND T3 0 out(s) 0 Skye Comet 202 333 131 FO 0 False None
9.9 vs AND T5 2 out(s) 0 Skye Comet 877 690 187 FO 0 False None
9.11 vs NNL T1 0 out(s) 0 Justin Time 803 896 93 1B 0 False None
9.11 vs NNL T1 0 out(s) 1 Justin Time 785 300 485 CS 2B 0 False None
9.11 vs NNL T2 2 out(s) 3 Justin Time 601 638 37 3B 1 False None
9.11 vs NNL T5 0 out(s) 0 Justin Time 865 777 88 1B 0 False None
9.13 vs POS B1 0 out(s) 0 Tuck 811 800 11 HR 1 True None
9.13 vs POS B2 2 out(s) 0 Tuck 384 555 171 FO 0 False None
9.13 vs POS B5 1 out(s) 0 Ferda Bois 217 23 194 FO 0 False None
9.14 vs GOP T1 0 out(s) 0 Mark Schihne 69 555 486 LGO 0 False None
9.14 vs GOP T3 2 out(s) 2 Mark Schihne 420 70 350 PO 0 False None
9.14 vs GOP T6 0 out(s) 0 Mark Schihne 166 569 403 RGO 0 False None
9.14 vs GOP T8 2 out(s) 0 Choc Banana 69 699 370 PO 0 False None
10.2 vs KIR T1 2 out(s) 4 Ferda Bois 217 3 214 FO 0 False None
10.2 vs KIR T3 2 out(s) 0 Tuck 587 898 311 K 0 False None
10.2 vs KIR T5 2 out(s) 0 Guillermo Griffey III 287 22 265 K 0 False None
10.2 vs KIR T8 1 out(s) 0 Guillermo Griffey III 500 154 346 PO 0 False None
10.2 vs KIR T11 0 out(s) 0 Guillermo Griffey III 101 222 121 1B 0 False None
10.2 vs KIR T11 0 out(s) 1 Guillermo Griffey III 936 824 112 STEAL 2B 0 False None
10.3 vs SSS B1 0 out(s) 0 Brick Bruiser 715 777 62 2B 0 True None
10.3 vs SSS B2 2 out(s) 0 Brick Bruiser 554 3 449 PO 0 False None
10.3 vs SSS B4 2 out(s) 0 Brick Bruiser 914 601 313 PO 0 False None
10.6 vs GOB B1 2 out(s) 1 Justin Time 726 666 60 2B 1 True None
10.6 vs GOB B3 0 out(s) 0 Mr. Plow 647 301 346 PO 0 False None
10.6 vs GOB B5 0 out(s) 0 Sid Hugo IV 246 876 370 PO 0 False None
10.7 vs BEE B2 1 out(s) 0 Hippo Jars 612 500 112 BB 0 True None
10.7 vs BEE B3 1 out(s) 1 Hippo Jars 890 450 440 DP 0 False None
10.9 vs SSS T2 1 out(s) 1 Jerome Peterson 333 414 81 1B 0 False None
10.9 vs SSS T4 0 out(s) 0 Jerome Peterson 27 860 167 FO 0 False None
10.9 vs SSS T5 2 out(s) 0 Larold 333 269 64 2B 0 False None
10.11 vs GOB T1 2 out(s) 5 Hans Freii 1 443 442 RGO 0 False None
10.11 vs GOB T3 2 out(s) 4 Hans Freii 66 222 156 FO 0 False None
10.11 vs GOB T6 0 out(s) 0 Sid Hugo IV 105 777 328 K 0 False None
10.14 vs SEO B1 0 out(s) 0 Superbone Threefinger 362 333 29 3B 0 True None
10.14 vs SEO B3 0 out(s) 0 Peter Hoomanawanui 515 666 151 BB 0 False None
10.14 vs SEO B3 0 out(s) 1 Peter Hoomanawanui 1 790 211 STEAL 2B 0 False None
10.15 vs SEO B1 2 out(s) 0 Jerk McGurkin 338 800 462 RGO 0 False None
10.15 vs SEO B4 2 out(s) 0 Jerk McGurkin 729 777 48 2B 0 True None
10.15 vs SEO B6 0 out(s) 0 Anthony Burland 741 3 262 K 0 False None
11.1 vs PRP T1 0 out(s) 0 Jorbel Boykins 234 456 222 FO 0 False None
11.1 vs PRP T3 2 out(s) 2 Jorbel Boykins 289 33 256 K 0 False None
11.1 vs PRP T6 0 out(s) 0 Jameson Poe 632 840 208 FO 0 False None
11.3 vs ROY T1 0 out(s) 0 Trevor Rosé 269 789 480 RGO 0 False None
11.3 vs ROY T4 0 out(s) 0 Trevor Rosé 404 70 334 K 0 False None
11.3 vs ROY T6 0 out(s) 0 Johnmaine Chupri 140 4 136 1B 0 False None
11.3 vs ROY T6 0 out(s) 1 Johnmaine Chupri 696 550 146 STEAL 2B 0 False None
11.3 vs ROY T8 1 out(s) 0 Johnmaine Chupri 117 672 445 RGO 0 False None
11.4 vs LAX T1 0 out(s) 2 Simba 558 233 325 PO 0 False None
11.4 vs LAX T3 1 out(s) 0 Simba 468 949 481 LGO 0 False None
11.4 vs LAX T5 0 out(s) 0 Shorty McDougall 333 3 330 PO 0 False None
11.4 vs LAX T6 2 out(s) 3 Shorty McDougall 832 777 55 2B 1 False None
11.6 vs DOG T1 0 out(s) 0 Domino Calzone 404 999 405 PO 0 False None
11.6 vs DOG T3 0 out(s) 0 Domino Calzone 756 222 466 RGO 0 False None
11.6 vs DOG T5 0 out(s) 0 Domino Calzone 603 3 400 PO 0 False None
11.7 vs WRM B1 1 out(s) 0 Eijun Sawamura 363 233 130 BB 0 False None
11.7 vs WRM B1 1 out(s) 1 Eijun Sawamura 180 668 488 CS 2B 0 False None
11.7 vs WRM B4 0 out(s) 0 Sean Carrcrash 12 663 349 K 0 False None
11.7 vs WRM B6 2 out(s) 0 Sean Carrcrash 520 233 287 K 0 False None

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
8.5 vs GND B1 0 out(s) 0 Lloyd Gross 777 69 292 PO 0 None
8.5 vs GND B1 1 out(s) 0 Calvin Ball 380 1000 380 PO 0 None
8.5 vs GND B1 2 out(s) 0 Franz Lisztpitcher 892 279 387 PO 0 None
8.5 vs GND B2 0 out(s) 0 Joe Watson 212 280 68 1B 0 None
8.5 vs GND B2 0 out(s) 1 Willians Adobestudio 346 999 347 PO 0 None
8.5 vs GND B2 1 out(s) 1 Bonesy McSkellington 900 170 270 K 0 None
8.5 vs GND B2 2 out(s) 1 Sierra Hightower 196 97 99 1B 0 None
8.5 vs GND B2 2 out(s) 5 James Jameson CDXX 601 123 478 RGO 0 None
8.5 vs GND B3 0 out(s) 0 Raylees D. Kraken 894 732 162 BB 0 None
8.5 vs GND B3 0 out(s) 1 Lloyd Gross 124 700 424 DP 0 None
8.5 vs GND B3 2 out(s) 0 Calvin Ball 500 699 199 FO 0 None
8.5 vs GND B4 0 out(s) 0 Franz Lisztpitcher 555 996 441 RGO 0 None
8.5 vs GND B4 1 out(s) 0 Joe Watson 499 777 278 K 0 None
8.5 vs GND B4 2 out(s) 0 Willians Adobestudio 777 999 222 FO 0 None
8.5 vs GND B5 0 out(s) 0 Bonesy McSkellington 401 725 324 PO 0 None
8.5 vs GND B5 1 out(s) 0 Sierra Hightower 8 666 342 PO 0 None
8.5 vs GND B5 2 out(s) 0 James Jameson CDXX 888 738 150 FO 0 None
8.5 vs GND B6 0 out(s) 0 Raylees D. Kraken 711 666 45 2B 0 None
8.5 vs GND B6 0 out(s) 2 Lloyd Gross 263 106 157 BB 0 None
8.12 vs CC T1 0 out(s) 0 Toastman 863 777 86 2B 0 None
8.12 vs CC T1 0 out(s) 2 Hunter Scott CCCXXVII 569 411 158 BB 0 None
8.12 vs CC T1 0 out(s) 4 Sablo Panchez 665 123 458 DP 0 None
8.12 vs CC T1 2 out(s) 3 Toky Oto 341 321 20 HR 2 None
8.12 vs CC T1 2 out(s) 0 Roosevelt Sandoval 795 420 375 PO 0 None
8.12 vs CC T2 0 out(s) 0 CJ Ayer 222 22 200 FO 0 None
8.12 vs CC T2 1 out(s) 0 Nate Kondylis 222 379 157 BB 0 None
8.12 vs CC T2 1 out(s) 1 Rocky Li 793 180 387 PO 0 None
8.12 vs CC T2 2 out(s) 1 King Raj 96 222 126 BB 0 None
8.12 vs CC T2 2 out(s) 4 Toastman 199 300 101 1B 1 None
8.12 vs CC T2 2 out(s) 5 Toastman 699 420 279 STEAL 2B 0 None