Hand

Right

Batting Type

Speedy

Pitching Type

Trust Your Defense

Hand Bonus

Anti-Homer

Primary Position

P

Secondary Position

Tertiary Position

Player ID

2663


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
8 32 0.258 0.281 0.355 0.636 8 0 3 2 0 2 281.406

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
9 13.2 3.512 1.244 17 8 17 6 0 0.0% 2 0.667% 242.55

MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
8 24 0.375 0.375 0.667 1.042 9 0 4 2 2 2 228.167
9 19 0.167 0.211 0.278 0.488 3 0 1 1 1 1 271.263

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
8 4.1 2.769 1.385 5 2 4 3 0 0.0% 0 0.0% 277.905
9 5.2 1.059 0.882 4 1 5 2 0 0.0% 2 0.4% 249.364

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
9.2 vs MIA B1 0 out(s) 0 Lane Drew 986 11 25 3B 0 None
9.2 vs MIA B1 0 out(s) 3 Baron Samedi 420 909 489 LGO 1 None
9.2 vs MIA B1 1 out(s) 0 Captain Trash 420 609 189 FO 0 None
9.2 vs MIA B1 2 out(s) 0 Demarquavis Unberskelaeton 700 69 369 PO 0 None
9.2 vs MIA B2 0 out(s) 0 Elvis Carmichael 211 560 349 PO 0 None
9.2 vs MIA B2 1 out(s) 0 Kyle Brambley 741 500 241 FO 0 None
9.2 vs MIA B2 2 out(s) 0 Jefferson Saelflex 851 47 196 FO 0 None
9.2 vs MIA B3 0 out(s) 0 Anthony Esposito III 543 623 80 1B 0 None
9.2 vs MIA B3 0 out(s) 1 Anthony Esposito III 11 560 451 CS 2B 0 None
9.2 vs MIA B3 1 out(s) 0 Satoshi Okamoto 327 302 25 2B 0 None
9.2 vs MIA B3 1 out(s) 2 Lane Drew 986 772 214 FO 0 None
9.2 vs MIA B3 2 out(s) 2 Baron Samedi 116 215 99 1B 1 None
9.2 vs MIA B3 2 out(s) 1 Baron Samedi 758 14 256 STEAL 2B 0 None
9.2 vs MIA B3 2 out(s) 2 Captain Trash 1 744 257 FO 0 None
9.2 vs MIA B4 0 out(s) 0 Demarquavis Unberskelaeton 1 447 446 LGO 0 None
9.2 vs MIA B4 1 out(s) 0 Elvis Carmichael 678 654 24 3B 0 None
9.2 vs MIA B4 1 out(s) 3 Kyle Brambley 25 473 448 LGO 1 None
9.2 vs MIA B4 2 out(s) 0 Jefferson Saelflex 911 999 88 1B 0 None
9.2 vs MIA B4 2 out(s) 1 Jefferson Saelflex 69 777 292 CS 2B 0 None
9.2 vs MIA B5 0 out(s) 0 Anthony Esposito III 509 33 476 LGO 0 None
9.2 vs MIA B5 1 out(s) 0 Satoshi Okamoto 920 733 187 FO 0 None
9.2 vs MIA B5 2 out(s) 0 Lane Drew 110 471 361 RGO 0 None
9.5 vs CIN T1 0 out(s) 0 Seth Kablamo 357 1 356 PO 0 None
9.5 vs CIN T1 1 out(s) 0 Winston Pepperwood 199 694 495 LGO 0 None
9.5 vs CIN T1 2 out(s) 0 Richard Avery 760 71 311 PO 0 None
9.5 vs CIN T2 0 out(s) 0 Rick McLightning 1000 830 170 FO 0 None
9.5 vs CIN T2 1 out(s) 0 Kentho Birne 672 631 41 2B 0 None
9.5 vs CIN T2 1 out(s) 2 Zelk Antilles 316 150 166 FO 0 None
9.5 vs CIN T2 2 out(s) 2 Thaddeus Gomorrah 35 249 214 FO 0 None
9.5 vs CIN T3 0 out(s) 0 Brendan Donahue 832 881 49 2B 0 None
9.5 vs CIN T3 0 out(s) 2 Lightning Balls 625 607 18 3B 1 None
9.5 vs CIN T3 0 out(s) 3 Seth Kablamo 420 101 319 K 0 None
9.5 vs CIN T3 1 out(s) 3 Winston Pepperwood 867 398 469 LGO 1 None
9.5 vs CIN T3 2 out(s) 0 Richard Avery 2 311 309 PO 0 None
9.5 vs CIN T4 0 out(s) 0 Rick McLightning 87 335 248 FO 0 None
9.5 vs CIN T4 1 out(s) 0 Kentho Birne 526 193 333 K 0 None
9.5 vs CIN T4 2 out(s) 0 Zelk Antilles 234 755 479 LGO 0 None
9.11 vs NYM T1 0 out(s) 0 Shorty McDougall 700 427 273 FO 0 None
9.11 vs NYM T1 1 out(s) 0 Salsa Steve 836 569 267 FO 0 None
9.11 vs NYM T1 2 out(s) 0 Franklin Poffenberger 174 650 476 LGO 0 None
9.11 vs NYM T2 0 out(s) 0 Wheezy Whifflesworth 617 420 197 FO 0 None
9.11 vs NYM T2 1 out(s) 0 Tueballs Wunbatt 186 369 183 FO 0 None
9.11 vs NYM T2 2 out(s) 0 Robbie Tightpants 300 4 296 K 0 None
9.11 vs NYM T3 0 out(s) 0 Huell Babineaux 660 651 9 HR 1 None
9.11 vs NYM T3 0 out(s) 0 Kris Krampus 237 1 236 FO 0 None
9.11 vs NYM T3 1 out(s) 0 Billy TheKid 311 655 344 PO 0 None
9.11 vs NYM T3 2 out(s) 0 Shorty McDougall 176 727 449 LGO 0 None
9.11 vs NYM T4 0 out(s) 0 Salsa Steve 901 567 334 PO 0 None
9.11 vs NYM T4 1 out(s) 0 Franklin Poffenberger 24 999 25 3B 0 None
9.11 vs NYM T4 1 out(s) 3 Wheezy Whifflesworth 420 420 0 HR 2 None
9.11 vs NYM T4 1 out(s) 0 Tueballs Wunbatt 920 218 298 K 0 None
9.13 vs CLE B4 1 out(s) 7 Takahiro Hirasawa 734 464 270 Sac Fly 1 None
9.13 vs CLE B4 2 out(s) 4 Noah Diamond 134 89 45 3B 2 None
9.13 vs CLE B4 2 out(s) 3 Garfield Chubbs 9 737 272 FO 0 None
9.13 vs CLE B5 0 out(s) 0 Anthony Burland 658 766 108 1B 0 None
9.13 vs CLE B5 0 out(s) 1 Kilometers Straw 1000 196 196 FO 0 None
9.13 vs CLE B5 1 out(s) 1 Johnny Dickshot 69 401 332 K 0 None
9.13 vs CLE B5 2 out(s) 1 Zeke Euselachii 500 484 16 HR 2 None
9.13 vs CLE B5 2 out(s) 0 Saul Pewald 984 515 469 LGO 0 None
9.15 vs MIN T5 1 out(s) 0 Joey Wheeler 703 1 298 K 0 None
9.15 vs MIN T5 2 out(s) 0 Homer Nocker 636 211 425 RGO 0 None
9.15 vs MIN T6 0 out(s) 0 Arthur Vandelay 923 777 146 1B 0 None
9.15 vs MIN T6 0 out(s) 1 Corbin Christmas Carol 69 20 49 2B 0 None

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
8.3 vs CDT T2 1 out(s) 2 Bill Stokes 527 980 453 RGO 0 False None
8.3 vs CDT T4 1 out(s) 2 Bill Stokes 337 980 357 K 0 False None
8.3 vs CDT T6 2 out(s) 0 Trevor Rosé 855 700 155 FO 0 False None
8.4 vs LAC B1 1 out(s) 0 Holden Summers 271 233 38 2B 0 True None
8.4 vs LAC B3 0 out(s) 0 Holden Summers 267 205 62 2B 0 False None
8.4 vs LAC B4 2 out(s) 1 Emerson 478 420 58 2B 1 True None
8.5 vs BLO B1 1 out(s) 0 Pope Coswi 203 420 217 FO 0 False None
8.5 vs BLO B2 2 out(s) 0 Pope Coswi 798 921 123 1B 0 False None
8.5 vs BLO B2 2 out(s) 1 Pope Coswi 569 420 149 STEAL 2B 0 False None
8.5 vs BLO B4 2 out(s) 1 Dru N.K. 17 726 291 K 0 False None
8.7 vs BIS B1 2 out(s) 1 Simba 186 7 179 FO 0 False None
8.7 vs BIS B3 2 out(s) 0 Simba 781 293 488 LGO 0 False None
8.9 vs CCD T1 0 out(s) 0 Goose Gordon 840 820 20 3B 0 True None
8.9 vs CCD T2 2 out(s) 1 Goose Gordon 555 820 265 K 0 False None
8.9 vs CCD T5 1 out(s) 1 Goose Gordon 257 575 318 PO 0 False None
8.10 vs BIS T1 2 out(s) 0 Derek Rasmussen 211 511 300 K 0 False None
8.10 vs BIS T4 0 out(s) 0 Derek Rasmussen 811 500 311 PO 0 False None
8.10 vs BIS T6 1 out(s) 3 Ben Bramly 1000 366 366 PO 0 False None
8.11 vs QQ B2 2 out(s) 1 Tuck 69 555 486 LGO 0 False None
8.11 vs QQ B5 0 out(s) 0 Paulie Whippet 723 320 403 PO 0 False None
8.12 vs NUT T1 0 out(s) 0 Noah Diamond 863 777 86 2B 0 True None
8.12 vs NUT T2 2 out(s) 4 Noah Diamond 199 300 101 1B 1 False None
8.12 vs NUT T2 2 out(s) 5 Noah Diamond 699 420 279 STEAL 2B 0 False None
8.12 vs NUT T4 1 out(s) 1 Dutch Boggs 31 123 92 2B 0 False None
8.12 vs NUT T6 1 out(s) 2 Jameson Poe 25 250 225 FO 0 False None
8.13 vs TXR B1 0 out(s) 0 Johnny Dickshot 345 427 82 1B 0 False None
8.15 vs TXR T1 0 out(s) 0 Kenny Powers 722 619 103 1B 0 False None
8.15 vs TXR T3 0 out(s) 0 Kenny Powers 747 700 47 2B 0 False None
8.15 vs TXR T5 1 out(s) 3 Dirk Digglet 523 420 103 1B 1 False None
8.15 vs TXR T7 1 out(s) 5 Dirk Digglet 911 677 234 STEAL 2B 0 False None
8.15 vs TXR T7 1 out(s) 6 Dirk Digglet 309 727 418 PO 0 False None
8.16 vs NUT B1 0 out(s) 0 Captain Trash 355 870 485 LGO 0 False None
8.16 vs NUT B3 1 out(s) 0 Captain Trash 192 343 151 BB 0 False None
8.16 vs NUT B6 0 out(s) 0 Jameson Poe 914 950 36 3B 0 False None
8.17 vs MOB T1 0 out(s) 0 Brick Bruiser 156 59 97 1B 0 False None
8.17 vs MOB T3 0 out(s) 0 Brick Bruiser 468 999 469 LGO 0 False None
8.17 vs MOB T4 2 out(s) 0 Brick Bruiser 777 377 400 RGO 0 False None
8.18 vs QQ T1 1 out(s) 1 Tuck 712 140 428 PO 0 False None
8.18 vs QQ T3 0 out(s) 0 Tuck 666 835 169 FO 0 False None
8.18 vs QQ T5 1 out(s) 0 Tuck 712 333 379 PO 0 False None
8.19 vs NUT B1 0 out(s) 0 Harry McPotterson 702 420 282 K 0 False None
8.19 vs NUT B3 0 out(s) 2 Charlie Bae 241 777 464 LGO 0 False None
9.2 vs NNL B1 2 out(s) 0 Bryce Parker 237 1 236 K 0 False None
9.2 vs NNL B4 1 out(s) 0 Bryce Parker 325 1000 325 PO 0 False None
9.2 vs NNL B5 2 out(s) 0 Justin Time 316 18 298 K 0 False None
9.4 vs ARR B2 0 out(s) 0 Six 339 6 333 K 0 False None
9.4 vs ARR B4 0 out(s) 0 Six 99 688 411 PO 0 False None
9.4 vs ARR B6 2 out(s) 0 Six 807 703 104 1B 0 False None
9.4 vs ARR B6 2 out(s) 1 Six 759 900 141 STEAL 2B 0 False None
9.4 vs ARR B8 2 out(s) 0 Six 654 420 234 FO 0 False None
9.6 vs NNL T1 2 out(s) 3 Superbone Threefinger 494 420 74 2B 1 True None
9.6 vs NNL T3 1 out(s) 0 Trevor Rosé 137 911 226 FO 0 False None
9.6 vs NNL T5 1 out(s) 1 Trevor Rosé 266 845 421 PO 0 False None
9.7 vs FLB T2 1 out(s) 0 Mike LaViva 415 69 346 PO 0 False None
9.7 vs FLB T4 2 out(s) 0 Wheezy Whifflesworth 212 420 208 FO 0 False None
9.7 vs FLB T6 2 out(s) 2 Wheezy Whifflesworth 857 300 443 PO 0 False None
9.10 vs FLB T1 0 out(s) 0 Wheezy Whifflesworth 613 420 193 FO 0 False None
9.10 vs FLB T3 2 out(s) 0 Wheezy Whifflesworth 285 69 216 FO 0 False None
9.10 vs FLB T5 2 out(s) 0 Brent Chillwater 605 766 161 BB 0 False None
9.10 vs FLB T7 2 out(s) 1 Jerome S. Monroe 279 700 421 PO 0 False None
9.12 vs ARR B2 1 out(s) 2 DeAaron Taylor 991 555 436 RGO 0 False None
9.12 vs ARR B4 2 out(s) 0 DeAaron Taylor 1 69 68 2B 0 False None
9.15 vs POS T6 1 out(s) 2 Tuck 376 569 193 FO 0 False None

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
8.6 vs GND B6 2 out(s) 0 Joe Watson 25 333 308 K 0 None
8.6 vs GND B3 0 out(s) 0 Franz Lisztpitcher 69 680 389 RGO 0 None
8.6 vs GND B3 1 out(s) 0 Willians Adobestudio 69 420 351 PO 0 None
8.6 vs GND B3 2 out(s) 0 Roidy Magoo 700 569 131 1B 0 None
8.6 vs GND B3 2 out(s) 1 Sierra Hightower 1000 556 444 LGO 0 None
8.6 vs GND B4 0 out(s) 0 Calvin Ball 215 500 285 FO 0 None
8.6 vs GND B4 1 out(s) 0 Lloyd Gross 215 722 493 LGO 0 None
8.6 vs GND B4 2 out(s) 0 Shorty McDougall 338 726 388 RGO 0 None
8.6 vs GND B5 0 out(s) 0 Joe Watson 1 666 335 K 0 None
8.6 vs GND B5 1 out(s) 0 Mikel Jardin 420 69 351 K 0 None
8.6 vs GND B5 2 out(s) 0 Franz Lisztpitcher 851 920 69 1B 0 None
8.6 vs GND B5 2 out(s) 1 Willians Adobestudio 851 717 134 BB 0 None
8.6 vs GND B5 2 out(s) 4 Roidy Magoo 717 350 367 RGO 0 None
8.6 vs GND B6 0 out(s) 0 Sierra Hightower 704 238 466 LGO 0 None
8.6 vs GND B6 1 out(s) 0 Calvin Ball 57 199 142 1B 0 None
8.6 vs GND B6 1 out(s) 1 Lloyd Gross 557 555 2 HR 2 None
8.6 vs GND B6 1 out(s) 0 Shorty McDougall 24 810 214 FO 0 None
8.9 vs CCD B6 2 out(s) 1 Jimmy Kalkowski 54 777 277 FO 0 None
8.9 vs CCD B6 0 out(s) 0 Tucker Doubt 250 121 129 1B 0 None
8.9 vs CCD B6 0 out(s) 1 Franklin Poffenberger 930 711 219 FO 0 None
8.9 vs CCD B6 1 out(s) 1 LaCarpetron Dukemarriot 842 500 342 PO 0 None
9.1 vs KGB B6 0 out(s) 0 Skarch McGooter 569 222 347 K 0 None
9.1 vs KGB B6 1 out(s) 0 Emerson 347 800 453 LGO 0 None
9.1 vs KGB B6 2 out(s) 0 Dart Ragusa 25 777 248 PO 0 None
9.3 vs AND B6 0 out(s) 1 Jeff Newman 930 750 180 FO 0 None
9.3 vs AND B6 1 out(s) 1 Chad Isotope 342 500 158 STEAL 2B 0 None
9.3 vs AND B6 1 out(s) 2 Chad Isotope 72 5 67 STEAL 3B 0 None
9.3 vs AND B6 1 out(s) 3 Rex Renfield 342 730 388 RGO 1 None
9.3 vs AND B6 2 out(s) 0 Nate Kondylis 162 333 171 FO 0 None
9.5 vs BIR B5 2 out(s) 0 Hitgood McChunky 700 372 328 RGO 0 None
9.11 vs AND B1 0 out(s) 0 Larold 337 880 457 LGO 0 None
9.11 vs AND B1 1 out(s) 0 Skye Comet 582 420 162 FO 0 None
9.11 vs AND B1 2 out(s) 0 Hippo Jars 1000 117 117 1B 0 None
9.11 vs AND B1 2 out(s) 1 Scoot Heller 376 1000 376 PO 0 None
9.11 vs AND B2 0 out(s) 0 Gottlieb Giannopolous 57 99 42 2B 0 None
9.11 vs AND B2 0 out(s) 2 Brandon Rice III 497 666 169 FO 0 None
9.11 vs AND B2 1 out(s) 2 Baron Butzenkatzen-Butzenkatzen 2 955 47 2B 1 None
9.11 vs AND B2 1 out(s) 2 Baron Butzenkatzen-Butzenkatzen 576 494 82 STEAL 3B 0 None
9.11 vs AND B2 1 out(s) 3 Baron Butzenkatzen-Butzenkatzen 876 34 158 CS Home 0 None
9.11 vs AND B2 2 out(s) 0 Sammy Scully 731 876 145 BB 0 None
9.11 vs AND B2 2 out(s) 1 Javi D. Modelo 777 555 222 K 0 None
9.11 vs AND B3 0 out(s) 0 Larold 47 123 76 1B 0 None
9.11 vs AND B3 0 out(s) 1 Larold 500 123 377 CS 2B 0 None
9.11 vs AND B3 1 out(s) 0 Skye Comet 912 429 483 LGO 0 None
9.11 vs AND B3 2 out(s) 0 Hippo Jars 211 817 394 RGO 0 None
9.11 vs AND B4 0 out(s) 0 Scoot Heller None None None AUTO K 0 None
9.11 vs AND B4 1 out(s) 0 Gottlieb Giannopolous 600 119 481 LGO 0 None
9.11 vs AND B4 2 out(s) 0 Stevey Swinger 900 700 200 FO 0 None