Hand

Right

Batting Type

Basic Contact

Pitching Type

Three TRUE Outcomes

Hand Bonus

Anti-Homer

Primary Position

CF

Secondary Position

LF

Tertiary Position

RF

Player ID

2659


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
12 21 0.421 0.476 0.947 1.424 8 3 4 8 2 2 212.571

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
8 38.1 2.974 1.539 37 19 26 65 0 0.0% 0 0.0% 257.48
9 24.1 4.685 1.89 27 19 24 47 0 0.0% 0 0.0% 237.874
10 23.2 4.31 2.07 28 17 14 39 0 0.0% 1 0.2% 247.224
11 18.0 7.0 2.667 29 21 18 32 0 0.0% 1 0.25% 228.467
12 5.2 10.588 2.824 11 10 3 11 0 0.0% 0 0.0% 217.757

MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
8 24 0.474 0.583 1.316 1.899 9 4 6 6 3 3 199.083
9 2 0.0 0.0 0.0 0.0 0 0 0 0 0 0 277.0
10 29 0.241 0.241 0.448 0.69 7 1 4 3 2 3 278.31
11 26 0.231 0.231 0.5 0.731 6 0 3 2 0 0 272.615

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
8 1.1 0.0 2.25 2 0 2 2 0 0.0% 0 0.0% 165.429
9 0.2 0.0 1.5 1 0 1 1 0 0.0% 0 0.0% 227.0

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
8.1 vs CHC B1 1 out(s) 5 John Johnson Jr. 613 111 498 DP 0 None
8.1 vs CHC B2 0 out(s) 0 Mark Spoon 809 933 124 BB 0 None
8.1 vs CHC B2 0 out(s) 1 Good Doggo 266 438 172 FO 0 None
8.1 vs CHC B2 1 out(s) 1 Erin Pickles 785 940 155 BB 0 None
8.1 vs CHC B2 1 out(s) 4 Mike LaViva 193 113 80 1B 0 None
8.1 vs CHC B2 1 out(s) 7 Doc Dockgoose 159 56 103 1B 1 None
8.1 vs CHC B2 1 out(s) 7 Frederick Thunderpants 388 669 281 K 0 None
8.1 vs CHC B2 2 out(s) 7 Corey Scooter 450 986 464 LGO 0 None
8.1 vs CHC B3 0 out(s) 0 Iosef Mere 221 625 404 RGO 0 None
8.1 vs CHC B3 1 out(s) 0 John Johnson Jr. 951 15 64 1B 0 None
8.1 vs CHC B3 1 out(s) 1 Mark Spoon 415 533 118 BB 0 None
8.1 vs CHC B3 1 out(s) 4 Good Doggo 311 521 210 K 0 None
8.1 vs CHC B3 2 out(s) 4 Erin Pickles 242 175 67 1B 1 None
8.1 vs CHC B3 2 out(s) 5 Mike LaViva 870 642 228 FO 0 None
8.1 vs CHC B4 0 out(s) 0 Doc Dockgoose 588 255 333 K 0 None
8.1 vs CHC B4 1 out(s) 0 Frederick Thunderpants 511 777 266 K 0 None
8.1 vs CHC B4 2 out(s) 0 Corey Scooter 198 402 204 FO 0 None
8.1 vs CHC B5 0 out(s) 0 Iosef Mere 765 555 210 FO 0 None
8.1 vs CHC B5 1 out(s) 0 John Johnson Jr. 98 200 102 BB 0 None
8.1 vs CHC B5 1 out(s) 1 Mark Spoon 683 733 50 3B 1 None
8.1 vs CHC B5 1 out(s) 3 Michael Ikenberry 877 401 476 HR 2 None
8.1 vs CHC B5 1 out(s) 0 Erin Pickles 563 2 439 RGO 0 None
8.2 vs TOR T6 2 out(s) 1 Freddie Confinedman 588 262 326 K 0 None
8.2 vs TOR T5 2 out(s) 0 Dirk Diggler 218 515 297 K 0 None
8.3 vs MTL B6 2 out(s) 5 Kiwi Cleveland, Esq. 828 127 299 K 0 None
8.4 vs PHI T6 2 out(s) 0 Joe Pidgeon 821 300 479 LGO 0 None
8.4 vs PHI T2 0 out(s) 5 Charlie Bae 518 500 18 STEAL 2B 0 None
8.4 vs PHI T2 0 out(s) 6 Larry Fishmang 268 500 232 K 0 None
8.4 vs PHI T2 1 out(s) 6 Miguel Snow 239 738 499 LGO 0 None
8.4 vs PHI T2 2 out(s) 6 Balthazar Moss 466 782 316 K 0 None
8.4 vs PHI T3 0 out(s) 0 Dominus Nominus 902 676 226 FO 0 None
8.4 vs PHI T3 1 out(s) 0 Obama But White 383 233 150 FO 0 None
8.4 vs PHI T3 2 out(s) 0 Skye McDowell 569 522 47 2B 0 None
8.4 vs PHI T3 2 out(s) 2 Copenhagen Black 783 531 252 K 0 None
8.4 vs PHI T4 0 out(s) 0 Joe Pidgeon 33 278 245 K 0 None
8.4 vs PHI T4 1 out(s) 0 Charlie Bae 233 588 355 K 0 None
8.4 vs PHI T4 2 out(s) 0 Larry Fishmang 817 433 384 PO 0 None
8.4 vs PHI T5 0 out(s) 0 Miguel Snow 801 201 400 K 0 None
8.4 vs PHI T5 1 out(s) 0 Balthazar Moss 957 921 36 2B 0 None
8.4 vs PHI T5 1 out(s) 2 Dominus Nominus 710 420 290 K 0 None
8.4 vs PHI T5 2 out(s) 2 Obama But White 271 711 440 PO 0 None
8.4 vs PHI T6 0 out(s) 0 Skye McDowell 569 888 319 K 0 None
8.4 vs PHI T6 1 out(s) 0 Copenhagen Black 614 777 163 FO 0 None
8.6 vs ATL T3 0 out(s) 0 Ben Bramly 271 813 458 LGO 0 None
8.6 vs ATL T3 1 out(s) 0 William Lloyd Garrison 318 356 38 2B 0 None
8.6 vs ATL T3 1 out(s) 2 thel 188 4 184 FO 0 None
8.6 vs ATL T3 2 out(s) 2 Tex Wolffe 812 342 470 LGO 0 None
8.6 vs ATL T4 0 out(s) 0 IBO Bust 812 380 432 RGO 0 None
8.6 vs ATL T4 1 out(s) 0 Pang Winn 566 274 292 K 0 None
8.6 vs ATL T4 2 out(s) 0 Paulie Whippet 310 679 369 PO 0 None
8.6 vs ATL T5 0 out(s) 0 Demetrios Ooga 579 44 465 LGO 0 None
8.6 vs ATL T5 1 out(s) 0 Johnnie Twofingers 824 764 60 1B 0 None
8.6 vs ATL T5 1 out(s) 1 Ben Bramly 233 500 267 K 0 None
8.6 vs ATL T5 2 out(s) 1 William Lloyd Garrison 604 3 399 PO 0 None
8.6 vs ATL T6 0 out(s) 0 Ovaltine 94 525 431 RGO 0 None
8.6 vs ATL T6 1 out(s) 0 Holden Summers 966 623 343 K 0 None
8.6 vs ATL T6 2 out(s) 0 IBO Bust 623 267 356 K 0 None
8.7 vs ARI B5 0 out(s) 0 Thomas Sharp 391 846 455 RGO 0 None
8.7 vs ARI B2 0 out(s) 1 Biggus Dickus 544 53 491 DP 0 None
8.7 vs ARI B2 2 out(s) 0 Baba Ganoosh 328 668 340 K 0 None
8.7 vs ARI B3 0 out(s) 0 Tyler Pylon 981 823 158 BB 0 None
8.7 vs ARI B3 0 out(s) 1 Jay Money 611 216 395 K 0 None
8.7 vs ARI B3 1 out(s) 1 Kai Johnson 824 420 404 K 0 None
8.7 vs ARI B3 2 out(s) 1 Richard Thumpus 691 150 459 RGO 0 None
8.7 vs ARI B4 0 out(s) 0 Willians Adobestudio 467 246 221 FO 0 None
8.7 vs ARI B4 1 out(s) 0 Freddie Huff 277 327 50 2B 0 None
8.7 vs ARI B4 1 out(s) 2 Oxleohl Driver 552 327 225 FO 0 None
8.7 vs ARI B4 2 out(s) 2 Biggus Dickus 401 360 41 2B 1 None
8.7 vs ARI B4 2 out(s) 2 Baba Ganoosh 399 122 277 K 0 None
8.7 vs ARI B5 0 out(s) 0 Tyler Pylon 176 100 76 1B 0 None
8.7 vs ARI B5 0 out(s) 1 Jay Money 513 544 31 HR 2 None
8.7 vs ARI B5 0 out(s) 0 Thomas Sharp 391 846 455 RGO 0 None
8.7 vs ARI B5 1 out(s) 0 Richard Thumpus 641 800 159 FO 0 None
8.7 vs ARI B5 2 out(s) 0 Willians Adobestudio 904 205 301 K 0 None
8.7 vs ARI B6 0 out(s) 0 Freddie Huff 726 827 101 BB 0 None
8.7 vs ARI B6 0 out(s) 1 Oxleohl Driver 293 729 436 PO 0 None
8.7 vs ARI B6 1 out(s) 1 Biggus Dickus 928 666 262 K 0 None
8.7 vs ARI B6 2 out(s) 1 Baba Ganoosh 827 552 275 K 0 None
8.8 vs TEX B5 0 out(s) 0 Ryan Hamilton 140 999 141 BB 0 None
8.8 vs TEX B5 0 out(s) 1 Buck Maverick 477 690 213 K 0 None
8.8 vs TEX B5 1 out(s) 1 Ioe Torrent 832 269 437 DP 0 None
8.9 vs SDP B2 1 out(s) 0 Luke Skywalker 810 33 223 FO 0 None
8.9 vs SDP B2 2 out(s) 0 Kai Johnson 223 550 327 K 0 None
8.9 vs SDP B3 0 out(s) 0 Claire E. Nêtte 518 38 480 LGO 0 None
8.9 vs SDP B3 1 out(s) 0 Girth Brooks 977 393 416 PO 0 None
8.9 vs SDP B3 2 out(s) 0 Herderber Derperger III 765 601 164 BB 0 None
8.9 vs SDP B3 2 out(s) 1 Bill Aural Jr. III 101 200 99 1B 0 None
8.9 vs SDP B3 2 out(s) 5 Jeremy Carolina 316 987 329 K 0 None
8.9 vs SDP B4 0 out(s) 0 Primal Cookie 544 723 179 FO 0 None
8.9 vs SDP B4 1 out(s) 0 Noah Diamond 712 299 413 PO 0 None
8.9 vs SDP B4 2 out(s) 0 Luke Skywalker 925 169 244 FO 0 None
8.9 vs SDP B5 0 out(s) 0 Kai Johnson 747 785 38 HR 1 None
8.9 vs SDP B5 0 out(s) 0 Caleb Aiken 618 70 452 RGO 0 None
8.9 vs SDP B5 1 out(s) 0 Girth Brooks 795 377 418 PO 0 None
8.9 vs SDP B5 2 out(s) 0 Herderber Derperger III 342 150 192 FO 0 None
8.10 vs MTL T4 2 out(s) 2 Oregano Moon 319 420 101 BB 0 None
8.10 vs MTL T4 2 out(s) 4 Peter Peckershine 101 642 459 LGO 0 None
8.10 vs MTL T5 0 out(s) 0 Kiwi Cleveland, Esq. 227 671 444 RGO 0 None
8.10 vs MTL T5 1 out(s) 0 Jim Johnman 763 420 343 K 0 None
8.10 vs MTL T5 2 out(s) 0 Emerson 99 900 199 FO 0 None
8.10 vs MTL T6 0 out(s) 0 Speedy Claxton 827 222 395 PO 0 None
8.10 vs MTL T6 1 out(s) 0 Iris Solstice 844 969 125 BB 0 None
8.10 vs MTL T6 1 out(s) 1 Biff Sexy Hotbod 477 471 6 HR 2 None
8.10 vs MTL T6 1 out(s) 0 KlentakPay TheFuckingTax 761 932 171 FO 0 None
8.10 vs MTL T6 2 out(s) 0 Oregano Moon 932 75 143 BB 0 None
8.10 vs MTL T6 2 out(s) 1 Peter Peckershine 325 175 150 BB 0 None
8.10 vs MTL T6 2 out(s) 4 Kiwi Cleveland, Esq. 945 238 293 K 0 None
8.10 vs MTL T7 0 out(s) 2 Jim Johnman 590 259 331 K 0 None
8.10 vs MTL T7 1 out(s) 2 Emerson 687 375 312 K 0 None
8.10 vs MTL T7 2 out(s) 2 Speedy Claxton 578 431 147 BB 0 None
8.10 vs MTL T7 2 out(s) 4 Iris Solstice 306 416 110 BB 0 None
8.10 vs MTL T7 2 out(s) 7 Biff Sexy Hotbod 722 867 145 BB 1 None
8.10 vs MTL T7 2 out(s) 7 KlentakPay TheFuckingTax 836 750 86 1B 2 None
8.10 vs MTL T7 2 out(s) 5 Oregano Moon 119 377 258 K 0 None
8.11 vs SFG T2 1 out(s) 0 Speedo Meter 848 808 40 2B 0 None
8.11 vs SFG T2 1 out(s) 2 Snoop E. Dogg 565 505 60 2B 1 None
8.11 vs SFG T2 1 out(s) 2 Abel Greene 683 673 10 HR 2 None
8.11 vs SFG T2 1 out(s) 0 Roidy Magoo 372 933 439 RGO 0 None
8.11 vs SFG T2 2 out(s) 0 Willow Briansdóttir 818 580 238 K 0 None
8.11 vs SFG T3 0 out(s) 0 Skippy Gustafsson 233 948 285 K 0 None
8.11 vs SFG T3 1 out(s) 0 Ronnie Pickering 589 702 113 BB 0 None
8.11 vs SFG T3 1 out(s) 1 Kuuma Kivi 711 879 168 FO 0 None
8.11 vs SFG T3 2 out(s) 1 Simba 119 922 197 FO 0 None
8.11 vs SFG T4 0 out(s) 0 Speedo Meter 261 248 13 HR 1 None
8.11 vs SFG T4 0 out(s) 0 Snoop E. Dogg 613 248 365 K 0 None
8.11 vs SFG T4 1 out(s) 0 Abel Greene 497 830 333 K 0 None
8.11 vs SFG T4 2 out(s) 0 Roidy Magoo 787 60 273 K 0 None
8.11 vs SFG T5 0 out(s) 0 Willow Briansdóttir 932 825 107 1B 0 None
8.11 vs SFG T5 0 out(s) 1 Skippy Gustafsson 717 957 240 FO 0 None
8.11 vs SFG T5 1 out(s) 1 Ronnie Pickering 42 130 88 1B 0 None
8.11 vs SFG T5 1 out(s) 4 Kuuma Kivi 832 313 481 DP 0 None
8.11 vs SFG T6 0 out(s) 0 Simba 739 248 491 LGO 0 None
8.11 vs SFG T6 1 out(s) 0 Speedo Meter 108 69 39 2B 0 None
8.11 vs SFG T6 1 out(s) 2 Snoop E. Dogg 799 540 259 K 0 None
8.11 vs SFG T6 2 out(s) 2 Abel Greene 456 420 36 2B 1 None
8.11 vs SFG T6 2 out(s) 2 Roidy Magoo 749 420 329 K 0 None
8.12 vs ATL B5 0 out(s) 0 Johnnie Twofingers 587 327 260 K 0 None
8.12 vs ATL B5 1 out(s) 0 Paulie Whippet 810 168 358 K 0 None
8.12 vs ATL B5 2 out(s) 0 Ben Bramly 119 690 429 RGO 0 None
8.12 vs ATL B6 0 out(s) 0 IBO Bust 929 599 330 K 0 None
8.12 vs ATL B6 1 out(s) 0 Demetrios Ooga 578 244 334 K 0 None
8.12 vs ATL B6 2 out(s) 0 Pang Winn 307 314 7 HR 1 None
8.12 vs ATL B6 2 out(s) 0 thel 267 103 164 FO 0 None
8.13 vs CIN T1 1 out(s) 1 Isaac Snowbender 718 700 18 HR 2 None
8.13 vs CIN T1 1 out(s) 0 Kentho Birne 488 325 163 BB 0 None
8.13 vs CIN T1 1 out(s) 1 Rick McLightning 536 222 314 K 0 None
8.13 vs CIN T1 2 out(s) 1 Tobias Fünke 604 321 283 K 0 None
8.13 vs CIN T2 0 out(s) 0 Zelk Antilles 758 512 246 K 0 None
8.13 vs CIN T2 1 out(s) 0 Nori Aru 33 431 398 PO 0 None
8.13 vs CIN T2 2 out(s) 0 Lightning Balls 747 145 398 PO 0 None
8.13 vs CIN T3 0 out(s) 0 Thaddeus Gomorrah 289 971 318 K 0 None
8.13 vs CIN T3 1 out(s) 0 Richard Avery 814 177 363 PO 0 None
8.13 vs CIN T3 2 out(s) 0 Isaac Snowbender 790 512 278 K 0 None
8.13 vs CIN T4 0 out(s) 0 Kentho Birne 83 315 232 FO 0 None
8.13 vs CIN T4 1 out(s) 0 Rick McLightning 648 555 93 1B 0 None
8.13 vs CIN T4 1 out(s) 1 Tobias Fünke 515 727 212 K 0 None
8.13 vs CIN T4 2 out(s) 1 Zelk Antilles 173 120 53 2B 1 None
8.13 vs CIN T4 2 out(s) 2 Nori Aru 490 250 240 K 0 None
8.13 vs CIN T5 0 out(s) 0 Lightning Balls 588 907 319 K 0 None
8.13 vs CIN T5 1 out(s) 0 Thaddeus Gomorrah 176 505 329 K 0 None
8.13 vs CIN T5 2 out(s) 0 Richard Avery 611 710 99 1B 0 None
8.13 vs CIN T5 2 out(s) 1 Isaac Snowbender 290 911 379 K 0 None
8.13 vs CIN T6 0 out(s) 0 Kentho Birne 383 105 278 K 0 None
8.13 vs CIN T6 1 out(s) 0 Rick McLightning 420 555 135 BB 0 None
8.13 vs CIN T6 1 out(s) 1 Tobias Fünke 892 999 107 BB 0 None
8.13 vs CIN T6 1 out(s) 4 Zelk Antilles 590 374 216 FO 0 None
8.13 vs CIN T6 2 out(s) 4 Tokai Teio 155 741 414 PO 0 None
8.13 vs CIN T7 0 out(s) 2 Lightning Balls 394 807 413 RGO 0 None
8.13 vs CIN T7 1 out(s) 3 Thaddeus Gomorrah 203 438 235 Sac Fly 1 None
8.13 vs CIN T7 2 out(s) 0 Richard Avery 867 122 255 K 0 None
8.13 vs CIN T8 0 out(s) 6 Isaac Snowbender 586 481 105 BB 0 None
8.13 vs CIN T8 0 out(s) 7 Kentho Birne 630 543 87 1B 1 None
8.13 vs CIN T8 0 out(s) 7 Rick McLightning 179 444 265 K 0 None
8.13 vs CIN T8 1 out(s) 7 Guthlac son of Romund 217 727 490 DP 0 None
8.14 vs STL T7 0 out(s) 0 Buzz Carlton 597 288 309 K 0 None
8.14 vs STL T7 1 out(s) 0 Jumbo Dick 945 732 213 FO 0 None
8.14 vs STL T7 2 out(s) 0 Trey Henderson 623 222 401 PO 0 None
8.15 vs MIA T7 0 out(s) 2 Jefferson Saelflex 254 707 453 LGO 0 None
8.15 vs MIA T7 1 out(s) 2 Lane Drew 177 79 98 1B 0 None
8.15 vs MIA T7 1 out(s) 5 Dirtbag Darrell 862 69 207 Sac Fly 1 None
8.15 vs MIA T7 2 out(s) 1 Roosevelt Sandoval 965 858 107 STEAL 2B 0 None
8.15 vs MIA T7 2 out(s) 2 Roosevelt Sandoval 877 695 182 FO 0 None
8.16 vs PHI B1 2 out(s) 7 Larry Fishmang 920 99 179 FO 0 None
8.16 vs PHI B2 0 out(s) 0 Obama But White 744 707 37 HR 1 None
8.16 vs PHI B2 0 out(s) 0 Who 567 9 442 RGO 0 None
8.16 vs PHI B2 1 out(s) 0 Phil Coulson 218 321 103 1B 0 None
8.16 vs PHI B2 1 out(s) 1 Charlie Bae 140 769 371 K 0 None
8.16 vs PHI B2 2 out(s) 1 Dakota Carolina Montana 812 928 116 BB 0 None
8.16 vs PHI B2 2 out(s) 4 Copenhagen Black 341 639 298 K 0 None
8.16 vs PHI B3 0 out(s) 0 Conor Sexton 341 854 487 LGO 0 None
8.16 vs PHI B3 1 out(s) 0 Jeff Dingerhitter 265 198 67 2B 0 None
8.16 vs PHI B3 1 out(s) 2 Larry Fishmang 600 898 298 K 0 None
8.16 vs PHI B3 2 out(s) 2 Obama But White 100 813 287 K 0 None
8.16 vs PHI B4 0 out(s) 0 Who 404 460 56 2B 0 None
8.16 vs PHI B4 0 out(s) 2 Phil Coulson 723 283 440 RGO 0 None
8.16 vs PHI B4 1 out(s) 3 Charlie Bae 678 404 274 K 0 None
8.16 vs PHI B4 2 out(s) 3 Dakota Carolina Montana 166 789 377 K 0 None
8.16 vs PHI B5 0 out(s) 0 Copenhagen Black 601 92 491 LGO 0 None
8.16 vs PHI B5 1 out(s) 0 Conor Sexton 313 185 128 BB 0 None
8.16 vs PHI B5 1 out(s) 1 Jeff Dingerhitter 728 212 484 DP 0 None
9.1 vs CWS T1 0 out(s) 0 Bob Robb 43 2 41 2B 0 None
9.1 vs CWS T1 0 out(s) 2 Edge Rocks 342 66 276 K 0 None
9.1 vs CWS T1 1 out(s) 2 Nora Valkyrie 454 69 385 K 0 None
9.1 vs CWS T1 2 out(s) 2 Neddy Edgewise 698 789 91 1B 1 None
9.1 vs CWS T1 2 out(s) 1 Axkoa Griffin 743 982 239 K 0 None
9.1 vs CWS T2 0 out(s) 0 Mr. Beevan 482 420 62 2B 0 None
9.1 vs CWS T2 0 out(s) 2 Hannah Outlaw 376 306 70 1B 0 None
9.1 vs CWS T2 0 out(s) 5 Fizzbear Doormat 632 876 244 K 0 None
9.1 vs CWS T2 1 out(s) 5 Red Fox 866 69 203 Sac Fly 1 None
9.1 vs CWS T2 2 out(s) 1 Bob Robb 298 99 199 FO 0 None
9.1 vs CWS T3 0 out(s) 0 Edge Rocks 27 343 316 K 0 None
9.1 vs CWS T3 1 out(s) 0 Nora Valkyrie 115 745 370 K 0 None
9.1 vs CWS T3 2 out(s) 0 Neddy Edgewise 943 746 197 FO 0 None
9.1 vs CWS T4 0 out(s) 0 Axkoa Griffin 588 689 101 BB 0 None
9.1 vs CWS T4 0 out(s) 1 Axkoa Griffin 144 350 206 STEAL 2B 0 None
9.1 vs CWS T4 0 out(s) 2 Mr. Beevan 650 888 238 K 0 None
9.1 vs CWS T4 1 out(s) 2 Hannah Outlaw 277 450 173 FO 0 None
9.1 vs CWS T4 2 out(s) 2 Fizzbear Doormat 540 650 110 BB 0 None
9.1 vs CWS T4 2 out(s) 4 Red Fox 114 69 45 2B 2 None
9.1 vs CWS T4 2 out(s) 2 Bob Robb 770 803 33 3B 1 None
9.4 vs COL B1 0 out(s) 0 Tleyber Alfredo Cruz Fernandez III 732 404 328 K 0 None
9.4 vs COL B1 1 out(s) 0 Dick McScrotington 376 544 168 BB 0 None
9.4 vs COL B1 1 out(s) 1 Maximus Os 341 523 182 FO 0 None
9.4 vs COL B1 2 out(s) 1 Ghee Buttersnaps 712 732 20 HR 2 None
9.4 vs COL B1 2 out(s) 0 Joe Jam 626 777 151 BB 0 None
9.4 vs COL B1 2 out(s) 1 Dante Dagostino 843 288 445 RGO 0 None
9.4 vs COL B2 0 out(s) 0 Gottlieb Giannopolous 187 420 233 K 0 None
9.4 vs COL B2 1 out(s) 0 Steel Pipe Simpson 420 316 104 BB 0 None
9.4 vs COL B2 1 out(s) 1 Taro Tsujimoto 951 718 233 FO 0 None
9.4 vs COL B2 2 out(s) 1 Tleyber Alfredo Cruz Fernandez III 632 250 382 PO 0 None
9.4 vs COL B3 0 out(s) 0 Dick McScrotington 544 369 175 FO 0 None
9.4 vs COL B3 1 out(s) 0 Maximus Os 273 789 484 LGO 0 None
9.4 vs COL B3 2 out(s) 0 Ghee Buttersnaps 187 642 455 RGO 0 None
9.4 vs COL B4 0 out(s) 0 Joe Jam 265 344 79 1B 0 None
9.4 vs COL B4 0 out(s) 1 Dante Dagostino 54 888 166 FO 0 None
9.4 vs COL B4 1 out(s) 1 Gottlieb Giannopolous 676 745 69 2B 0 None
9.4 vs COL B4 1 out(s) 6 Johnmaine Chupri 345 331 14 HR 3 None
9.7 vs SFG T1 0 out(s) 0 Abel Greene 651 372 279 K 0 None
9.7 vs SFG T1 1 out(s) 0 Skippy Gustafsson 219 939 280 K 0 None
9.7 vs SFG T1 2 out(s) 0 Willow Briansdóttir 867 81 214 FO 0 None
9.7 vs SFG T2 0 out(s) 0 Ronnie Pickering 186 110 76 1B 0 None
9.7 vs SFG T2 0 out(s) 1 Verde Jack 277 816 461 DP 0 None
9.7 vs SFG T2 2 out(s) 0 Allie Olsen 534 140 394 PO 0 None
9.7 vs SFG T3 0 out(s) 0 Big Smoke Anderson 432 330 102 1B 0 None
9.7 vs SFG T3 0 out(s) 1 Mustard Fatherson 209 994 215 FO 0 None
9.7 vs SFG T3 1 out(s) 1 Crystal Claire 715 489 226 K 0 None
9.7 vs SFG T3 2 out(s) 1 Abel Greene 919 828 91 BB 0 None
9.7 vs SFG T3 2 out(s) 4 Skippy Gustafsson 141 808 333 K 0 None
9.7 vs SFG T4 0 out(s) 0 Willow Briansdóttir 250 204 46 2B 0 None
9.7 vs SFG T4 0 out(s) 2 Ronnie Pickering 326 463 137 FO 0 None
9.7 vs SFG T4 1 out(s) 2 Verde Jack 376 901 475 LGO 0 None
9.7 vs SFG T4 2 out(s) 2 Allie Olsen 712 402 310 K 0 None
9.7 vs SFG T5 0 out(s) 0 Simba 681 981 300 K 0 None
9.7 vs SFG T5 1 out(s) 0 Mustard Fatherson 109 570 461 RGO 0 None
9.7 vs SFG T5 2 out(s) 0 Crystal Claire 76 281 205 FO 0 None
9.7 vs SFG T6 0 out(s) 0 Abel Greene 816 872 56 2B 0 None
9.7 vs SFG T6 0 out(s) 2 Skippy Gustafsson 42 544 498 LO 0 None
9.7 vs SFG T6 2 out(s) 0 Willow Briansdóttir 973 196 223 FO 0 None
9.8 vs ATL B4 0 out(s) 0 Johnnie Twofingers 819 573 246 K 0 None
9.8 vs ATL B4 1 out(s) 0 Jose Can-Fake-O 328 699 371 RGO 0 None
9.8 vs ATL B4 2 out(s) 0 Bonesy McSkellington 698 211 487 LGO 0 None
9.8 vs ATL B5 0 out(s) 0 Jeff Newman 231 725 494 LGO 0 None
9.8 vs ATL B5 1 out(s) 0 IBO Bust 493 707 214 FO 0 None
9.8 vs ATL B5 2 out(s) 0 Ben Bramly 962 833 129 BB 0 None
9.8 vs ATL B5 2 out(s) 1 Demetrios Ooga 819 575 244 FO 0 None
9.8 vs ATL B6 0 out(s) 0 Ovaltine 319 542 223 FO 0 None
9.8 vs ATL B6 1 out(s) 0 Jamal Jackson 962 742 220 FO 0 None
9.8 vs ATL B6 2 out(s) 0 William Lloyd Garrison 742 744 2 HR 1 None
9.10 vs MTL T1 0 out(s) 0 Scoot Heller 349 685 336 K 0 None
9.10 vs MTL T1 1 out(s) 0 Kiwi Cleveland 685 405 280 K 0 None
9.10 vs MTL T1 2 out(s) 0 Jerome Peterson 843 363 480 LGO 0 None
9.10 vs MTL T2 0 out(s) 0 Emerson 730 1 271 K 0 None
9.10 vs MTL T2 1 out(s) 0 Randall Peppers 881 12 131 BB 0 None
9.10 vs MTL T2 1 out(s) 1 Ashington Swift 381 333 48 2B 0 None
9.10 vs MTL T2 1 out(s) 6 Jim Johnman 212 633 421 RGO 1 None
9.10 vs MTL T2 2 out(s) 3 Catboy Frank 765 621 144 BB 0 None
9.10 vs MTL T2 2 out(s) 5 Trevor Timberjawn 814 679 135 BB 0 None
9.10 vs MTL T2 2 out(s) 7 Scoot Heller 226 264 38 2B 3 None
9.10 vs MTL T2 2 out(s) 2 Kiwi Cleveland 515 808 293 K 0 None
9.10 vs MTL T3 0 out(s) 0 Jerome Peterson 21 505 484 LGO 0 None
9.10 vs MTL T3 1 out(s) 0 Emerson 962 200 238 K 0 None
9.10 vs MTL T3 2 out(s) 0 Randall Peppers 200 350 150 FO 0 None
9.10 vs MTL T4 0 out(s) 0 Ashington Swift 540 333 207 FO 0 None
9.10 vs MTL T4 1 out(s) 0 Jim Johnman 698 808 110 BB 0 None
9.10 vs MTL T4 1 out(s) 1 Catboy Frank 589 985 396 K 0 None
9.10 vs MTL T4 2 out(s) 1 Trevor Timberjawn 21 846 175 FO 0 None
9.12 vs MTL B5 0 out(s) 0 Biff Sexy Hotbod 521 346 175 BB 0 None
9.12 vs MTL B5 0 out(s) 1 Jim Johnman 846 779 67 1B 0 None
9.12 vs MTL B5 0 out(s) 4 Emerson 529 1 472 DP 0 None
9.12 vs MTL B5 2 out(s) 3 Ashington Swift 299 550 251 K 0 None
9.12 vs MTL B6 0 out(s) 0 Trevor Timberjawn 193 650 457 LGO 0 None
9.12 vs MTL B6 1 out(s) 0 Scoot Heller 473 831 358 PO 0 None
9.12 vs MTL B6 2 out(s) 0 Randall Peppers 918 562 356 K 0 None
9.13 vs PHI T1 0 out(s) 0 King Raj 170 284 114 BB 0 None
9.13 vs PHI T1 0 out(s) 1 TheRedKnight 784 490 294 K 0 None
9.13 vs PHI T1 1 out(s) 1 Lloyd Gross 576 333 243 K 0 None
9.13 vs PHI T1 2 out(s) 1 Phil Coulson 722 543 179 FO 0 None
9.13 vs PHI T2 0 out(s) 0 Choc Banana 910 13 103 BB 0 None
9.13 vs PHI T2 0 out(s) 1 Q Kimbrel 865 149 284 K 0 None
9.13 vs PHI T2 1 out(s) 1 Choc Banana 148 383 235 STEAL 2B 0 None
9.13 vs PHI T2 1 out(s) 2 Carlos Narvaez Jr. 632 369 263 K 0 None
9.13 vs PHI T2 2 out(s) 2 Calvin Guerensk 318 726 408 PO 0 None
