Hand

Left

Batting Type

Basic Contact

Pitching Type

Extreme Groundballer

Hand Bonus

Balanced

Primary Position

P

Secondary Position

Tertiary Position

Player ID

2588


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
7 25 0.208 0.24 0.458 0.698 5 1 3 2 0 0 269.72

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
8 19.0 6.0 2.158 30 19 12 14 0 0.0% 4 0.571% 232.629
9 5.1 0.0 0.938 3 0 6 2 0 0.0% 0 0.0% 293.625

MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
7 16 0.375 0.375 0.562 0.938 6 0 1 4 0 0 252.562
8 8 0.125 0.125 0.25 0.375 1 0 0 0 0 0 263.25
9 21 0.421 0.476 0.737 1.213 8 1 3 4 0 0 220.238

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
7 5.2 2.118 1.059 5 2 4 8 0 0.0% 0 0.0% 285.36
8 19.0 4.737 1.526 25 15 13 19 0 0.0% 2 0.4% 250.271

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
8.1 vs NYM T1 0 out(s) 0 Munki Oshu 812 149 337 RGO 0 None
8.1 vs NYM T1 1 out(s) 0 Kris Krampus 788 195 407 LGO 0 None
8.1 vs NYM T1 2 out(s) 0 Robbie Tightpants 965 200 235 FO 0 None
8.1 vs NYM T2 0 out(s) 0 Wallace Grommet 560 826 266 K 0 None
8.1 vs NYM T2 1 out(s) 0 Poop McGee 611 277 334 RGO 0 None
8.1 vs NYM T2 2 out(s) 0 Tara Dactyl 480 501 21 3B 0 None
8.1 vs NYM T2 2 out(s) 3 Mike Hampton 638 420 218 FO 0 None
8.1 vs NYM T3 0 out(s) 0 Franklin Poffenberger 288 588 300 PO 0 None
8.1 vs NYM T3 1 out(s) 0 Baron Harold Willingsby 732 480 252 FO 0 None
8.1 vs NYM T3 2 out(s) 0 Munki Oshu 300 418 118 1B 0 None
8.1 vs NYM T3 2 out(s) 1 Kris Krampus 1 74 73 1B 0 None
8.1 vs NYM T3 2 out(s) 5 Robbie Tightpants 511 1 490 LGO 0 None
8.1 vs NYM T4 0 out(s) 0 Wallace Grommet 333 802 469 LGO 0 None
8.1 vs NYM T4 1 out(s) 0 Poop McGee 901 544 357 RGO 0 None
8.1 vs NYM T4 2 out(s) 0 Tara Dactyl 888 127 239 K 0 None
8.1 vs NYM T5 0 out(s) 0 Mike Hampton 956 172 216 FO 0 None
8.1 vs NYM T5 1 out(s) 0 Franklin Poffenberger 444 888 444 LGO 0 None
8.1 vs NYM T5 2 out(s) 0 Baron Harold Willingsby 939 927 12 HR 1 None
8.1 vs NYM T5 2 out(s) 0 Munki Oshu 25 562 463 LGO 0 None
8.3 vs SDP B1 0 out(s) 0 Jeremy Carolina 177 500 323 RGO 0 None
8.3 vs SDP B1 2 out(s) 3 Bill Aural Jr. III 777 940 163 FO 0 None
8.3 vs SDP B2 0 out(s) 0 Billy Beane 23 730 293 K 0 None
8.3 vs SDP B2 1 out(s) 0 Girth Brooks 730 622 108 1B 0 None
8.3 vs SDP B2 1 out(s) 1 Claire E. Nêtte 465 801 336 DP 0 None
8.3 vs SDP B3 0 out(s) 0 Caleb Aiken 20 987 33 2B 0 None
8.3 vs SDP B3 0 out(s) 2 Grover Grimes 70 101 31 HR 2 None
8.3 vs SDP B3 0 out(s) 0 Jeremy Carolina 911 7 96 1B 0 None
8.3 vs SDP B3 0 out(s) 1 Jeremy Carolina 650 425 225 STEAL 2B 0 None
8.3 vs SDP B3 0 out(s) 2 Luke Skywalker 811 833 22 2B 1 None
8.3 vs SDP B3 0 out(s) 2 Bradle Beamen 581 216 365 RGO 0 None
8.3 vs SDP B3 1 out(s) 3 Bill Aural Jr. III 899 27 128 BB 0 None
8.3 vs SDP B3 1 out(s) 5 Bill Aural Jr. III 700 220 480 CS 2B 0 None
8.3 vs SDP B3 2 out(s) 3 Billy Beane 288 93 195 BB 0 None
8.3 vs SDP B3 2 out(s) 5 Girth Brooks 400 69 331 PO 0 None
8.3 vs SDP B4 0 out(s) 0 Claire E. Nêtte 700 933 233 K 0 None
8.3 vs SDP B4 1 out(s) 0 Caleb Aiken 640 309 331 RGO 0 None
8.3 vs SDP B4 2 out(s) 0 Grover Grimes 281 747 466 LGO 0 None
8.3 vs SDP B5 0 out(s) 0 Jeremy Carolina 447 765 318 PO 0 None
8.3 vs SDP B5 1 out(s) 0 Luke Skywalker 622 633 11 HR 1 None
8.3 vs SDP B5 1 out(s) 0 Keyo 977 986 9 HR 1 None
8.3 vs SDP B5 1 out(s) 0 Bill Aural Jr. III 533 735 202 K 0 None
8.3 vs SDP B5 2 out(s) 0 Billy Beane 142 980 162 BB 0 None
8.5 vs CIN T1 0 out(s) 0 Thaddeus Gomorrah 261 299 38 2B 0 None
8.5 vs CIN T1 0 out(s) 2 Guthlac son of Romund 32 17 15 HR 2 None
8.5 vs CIN T1 0 out(s) 0 Brendan Donahue 320 333 13 HR 1 None
8.5 vs CIN T1 0 out(s) 0 Isaac Snowbender 350 535 185 FO 0 None
8.5 vs CIN T1 1 out(s) 0 Rick McLightning 530 1000 470 LGO 0 None
8.5 vs CIN T1 2 out(s) 0 Zelk Antilles 900 555 345 RGO 0 None
8.5 vs CIN T2 0 out(s) 0 Kentho Birne 655 858 203 FO 0 None
8.5 vs CIN T2 1 out(s) 0 Johnny Hendrix 57 726 331 RGO 0 None
8.5 vs CIN T2 2 out(s) 0 Garfield Chubbs 926 409 483 LGO 0 None
8.5 vs CIN T3 0 out(s) 0 Thaddeus Gomorrah 300 765 465 LGO 0 None
8.5 vs CIN T3 1 out(s) 0 Guthlac son of Romund 715 17 302 K 0 None
8.5 vs CIN T3 2 out(s) 0 Brendan Donahue 170 3 167 FO 0 None
8.5 vs CIN T4 0 out(s) 0 Isaac Snowbender 800 923 123 1B 0 None
8.5 vs CIN T4 0 out(s) 1 Isaac Snowbender 55 640 415 CS 2B 0 None
8.5 vs CIN T4 1 out(s) 0 Rick McLightning 520 640 120 1B 0 None
8.5 vs CIN T4 1 out(s) 1 Zelk Antilles 672 940 268 K 0 None
8.5 vs CIN T4 2 out(s) 1 Kentho Birne 240 832 408 LGO 0 None
8.5 vs CIN T5 0 out(s) 0 Johnny Hendrix 434 142 292 K 0 None
8.5 vs CIN T5 1 out(s) 0 Garfield Chubbs 292 320 28 HR 1 None
8.5 vs CIN T5 1 out(s) 0 Thaddeus Gomorrah 620 539 81 1B 0 None
8.5 vs CIN T5 1 out(s) 1 Guthlac son of Romund 939 696 243 FO 0 None
8.5 vs CIN T5 2 out(s) 1 Brendan Donahue 496 740 244 K 0 None
8.7 vs PIT T1 0 out(s) 0 Moose McCracken 943 881 62 2B 0 None
8.7 vs PIT T1 0 out(s) 2 Herb Bumbleflower 831 455 376 RGO 0 None
8.7 vs PIT T1 1 out(s) 3 Richard Sucker II 1 363 362 RGO 0 None
8.7 vs PIT T1 2 out(s) 3 Slappy McBatty 363 472 109 1B 1 None
8.7 vs PIT T1 2 out(s) 1 Theo Rodder 572 157 415 LGO 0 None
8.7 vs PIT T2 0 out(s) 0 Revan Skywalker 957 880 77 1B 0 None
8.7 vs PIT T2 0 out(s) 1 Revan Skywalker 190 150 40 STEAL 2B 0 None
8.7 vs PIT T2 0 out(s) 2 Sam Hicks 250 418 168 BB 0 None
8.7 vs PIT T2 0 out(s) 4 Fernando Cruz 430 729 299 K 0 None
8.7 vs PIT T2 1 out(s) 4 Cole Schmole 229 680 451 DP 0 None
8.7 vs PIT T3 0 out(s) 0 Moose McCracken 730 561 169 BB 0 None
8.7 vs PIT T3 0 out(s) 1 Herb Bumbleflower 461 466 5 HR 2 None
8.7 vs PIT T3 0 out(s) 0 Richard Sucker II 617 293 324 PO 0 None
8.7 vs PIT T3 1 out(s) 0 Slappy McBatty 777 78 301 K 0 None
8.7 vs PIT T3 2 out(s) 0 Walter Yeller Weller 78 78 0 HR 1 None
8.7 vs PIT T3 2 out(s) 0 Revan Skywalker 177 673 496 LGO 0 None
8.7 vs PIT T4 0 out(s) 0 Sam Hicks 481 519 38 2B 0 None
8.10 vs CWS T1 0 out(s) 0 JC Nicholson 671 7 336 RGO 0 None
8.10 vs CWS T1 1 out(s) 0 Edge Rocks 507 271 236 FO 0 None
8.10 vs CWS T1 2 out(s) 0 Hannah Outlaw 300 420 120 1B 0 None
8.10 vs CWS T1 2 out(s) 1 Bob Robb 850 743 107 BB 0 None
8.10 vs CWS T1 2 out(s) 4 Julio Escobar 950 744 206 K 0 None
8.10 vs CWS T2 0 out(s) 0 Cameron Trinidad 100 420 320 K 0 None
8.10 vs CWS T2 1 out(s) 0 May Marigold 222 422 200 FO 0 None
8.10 vs CWS T3 0 out(s) 0 Fizzbear Doormat 569 444 125 BB 0 None
8.10 vs CWS T3 0 out(s) 1 JC Nicholson 671 420 251 K 0 None
8.10 vs CWS T3 1 out(s) 1 Edge Rocks 710 848 138 BB 0 None
8.10 vs CWS T3 1 out(s) 4 Hannah Outlaw 111 972 139 BB 0 None
8.10 vs CWS T3 1 out(s) 7 Bob Robb 611 519 92 1B 1 None
8.10 vs CWS T3 1 out(s) 7 Julio Escobar 200 259 59 2B 2 None
8.10 vs CWS T3 1 out(s) 6 Cameron Trinidad 215 461 246 Sac Fly 1 None
8.12 vs CIN B5 2 out(s) 0 Guthlac son of Romund 471 945 474 LGO 0 None
8.13 vs LAD B5 1 out(s) 0 Jimmy Payne 721 327 394 RGO 0 None
8.13 vs LAD B5 2 out(s) 0 Aych Imtiyaz 481 621 140 1B 0 None
8.13 vs LAD B5 2 out(s) 1 Brian Taylor 30 630 400 CS 2B 0 None
8.13 vs LAD B6 0 out(s) 0 Brian Taylor 777 420 357 RGO 0 None
8.13 vs LAD B6 1 out(s) 0 Tuck 791 666 125 1B 0 None
8.13 vs LAD B6 1 out(s) 1 Hans Freii 569 31 462 DP 0 None
8.14 vs ATL T5 0 out(s) 0 IBO Bust 289 909 380 RGO 0 None
8.14 vs ATL T5 1 out(s) 0 Demetrios Ooga 933 47 114 1B 0 None
8.14 vs ATL T5 1 out(s) 1 Pang Winn 200 433 233 STEAL 2B 0 None
8.14 vs ATL T5 1 out(s) 2 Pang Winn 900 626 274 PO 0 None
8.14 vs ATL T5 2 out(s) 2 William Lloyd Garrison 115 304 189 FO 0 None
8.14 vs ATL T6 0 out(s) 0 Ovaltine 304 615 311 PO 0 None
8.14 vs ATL T6 1 out(s) 0 Paulie Whippet 915 776 139 BB 0 None
8.14 vs ATL T6 1 out(s) 1 Johnnie Twofingers 250 776 474 CS 2B 0 None
8.14 vs ATL T6 2 out(s) 0 Johnnie Twofingers 381 555 174 BB 0 None
8.14 vs ATL T6 2 out(s) 1 Michael Scarn 212 777 435 LGO 0 None
8.17 vs SDP T5 1 out(s) 3 Noah Diamond 233 876 357 PO 0 None
8.17 vs SDP T5 2 out(s) 3 Jolene Juniper 194 360 166 BB 0 None
9.1 vs CIN T5 2 out(s) 0 Kentho Birne 362 808 446 LGO 0 None
9.2 vs STL T10 0 out(s) 4 Waffles O'Laughlin 148 683 465 DP 0 None
9.2 vs STL T10 2 out(s) 3 Spencer Hart 683 921 238 FO 0 None
9.2 vs STL T11 0 out(s) 0 Buzz Carlton 861 970 109 1B 0 None
9.2 vs STL T11 0 out(s) 1 Basil 470 419 51 2B 0 None
9.2 vs STL T11 0 out(s) 6 Stan Mann 144 420 276 K 0 None
9.2 vs STL T11 1 out(s) 6 Mick McMick None None None IBB 0 None
9.2 vs STL T11 1 out(s) 7 Jacques François 699 299 400 DP 0 None
9.2 vs STL T12 0 out(s) 0 Fatts Richard 934 123 189 FO 0 None
9.2 vs STL T12 1 out(s) 0 Dayman Nightman 600 420 180 FO 0 None
9.2 vs STL T12 2 out(s) 0 Waffles O'Laughlin 842 209 367 RGO 0 None
9.2 vs STL T13 0 out(s) 0 Spencer Hart 358 914 444 LGO 0 None
9.2 vs STL T13 1 out(s) 0 Buzz Carlton 555 1 446 LGO 0 None
9.2 vs STL T13 2 out(s) 0 Basil 44 814 230 FO 0 None
9.5 vs STL B5 0 out(s) 0 Monty Johnson 78 248 170 BB 0 None
9.5 vs STL B5 0 out(s) 1 Buzz Carlton 561 999 438 DP 0 None
9.5 vs STL B5 2 out(s) 0 Stan Mann 999 561 438 LGO 0 None
9.6 vs MIL T6 0 out(s) 0 John Baseball 552 69 483 LGO 0 None
9.6 vs MIL T6 1 out(s) 0 Kyle Lew 501 689 188 FO 0 None
9.6 vs MIL T6 2 out(s) 0 Brick Bruiser 920 420 500 LGO 0 None
9.7 vs OAK T6 0 out(s) 0 Nate Kondylis 955 303 348 RGO 0 None
9.7 vs OAK T6 1 out(s) 0 Pang Winn 605 808 203 K 0 None
9.7 vs OAK T6 2 out(s) 0 Boots Poffenberger 808 940 132 BB 0 None
9.7 vs OAK T6 2 out(s) 1 Jihmih Tyranus 155 28 127 1B 0 None
9.7 vs OAK T6 2 out(s) 5 Willie Gardner 511 690 179 FO 0 None

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
7.1 vs SSJ B1 2 out(s) 0 Anthony Burland 988 542 446 LGO 0 None -1.79%
7.1 vs SSJ B3 2 out(s) 0 Miroslav 401 900 499 LGO 0 None 33.40%
7.1 vs SSJ B6 1 out(s) 1 Miroslav 54 389 335 K 0 None 97.75%
7.3 vs SSJ T1 1 out(s) 1 Streetlamp LeMoose 501 15 486 LGO 0 None -6.37%
7.3 vs SSJ T3 2 out(s) 3 Streetlamp LeMoose None None None Auto K 0 None -37.07%
7.3 vs SSJ T5 1 out(s) 4 Streetlamp LeMoose 277 834 443 LGO 0 None -61.62%
7.5 vs SSJ B1 0 out(s) 0 Tara Dactyl 400 515 115 1B 0 None 2.76%
7.5 vs SSJ B3 0 out(s) 0 Tara Dactyl 711 69 358 PO 0 None 54.68%
7.5 vs SSJ B4 2 out(s) 5 Tara Dactyl 724 690 34 2B 2 None -37.86%
7.10 vs BAC B3 2 out(s) 0 Merodach Baladan 922 618 304 PO 0 None -2.27%
7.10 vs BAC B5 2 out(s) 2 Merodach Baladan 311 420 109 1B 1 None 27.03%
7.12 vs PBA T1 1 out(s) 3 LaCarpetron Dukemarriot 310 789 479 LGO 1 None
7.12 vs PBA T4 0 out(s) 0 LaCarpetron Dukemarriot 738 690 48 2B 0 None 8.83%
7.12 vs PBA T6 1 out(s) 0 Rusty Nails 355 420 65 2B 0 True 72.50%
7.14 vs KNX B2 0 out(s) 0 Harry Peritestes 485 385 100 1B 0 None -23.82%
7.14 vs KNX B4 0 out(s) 4 Harry Peritestes 101 321 220 FO 0 None -59.72%
7.16 vs KNX B1 1 out(s) 0 Derek Bongiovanni 817 1 184 FO 0 None -2.17%
7.16 vs KNX B3 1 out(s) 1 Derek Bongiovanni None None None auto bb 0 None -49.30%
7.18 vs SSC B1 0 out(s) 0 Mattress 663 375 288 FO 0 None -2.48%
7.18 vs SSC B3 0 out(s) 0 Six Finger McMillan 803 420 383 PO 0 None -35.76%
7.18 vs SSC B5 0 out(s) 1 Six Finger McMillan 606 1 395 RGO 0 None -64.82%
8.8 vs MKW B2 1 out(s) 0 Leigh Dell Leedle Lee-Daughly 549 777 228 FO 0 False None
8.8 vs MKW B3 2 out(s) 0 Fatts Richard 569 311 258 FO 0 False None
8.8 vs MKW B6 0 out(s) 0 Kai Johnson 372 942 430 RGO 0 False None
8.11 vs ESP T2 1 out(s) 0 Dirk Diggler 619 305 314 PO 0 False None
8.11 vs ESP T4 0 out(s) 1 Dirk Diggler 939 1 62 2B 0 False None
8.11 vs ESP T6 0 out(s) 0 Six 452 891 439 RGO 0 False None
8.13 vs MOB T2 2 out(s) 2 Brick Bruiser 286 911 375 RGO 0 False None
8.13 vs MOB T5 2 out(s) 0 Brick Bruiser None None None AUTO K 0 False None
8.15 vs ESP B1 1 out(s) 0 Tyler Pylon 773 205 432 RGO 0 False None
8.15 vs ESP B2 2 out(s) 0 Pope Coswi 192 1 191 FO 0 False None
8.15 vs ESP B4 2 out(s) 2 Peter Hoomanawanui 212 420 208 FO 0 False None
8.18 vs SCU T1 0 out(s) 0 Matias Thagod 757 471 286 K 0 False None
8.18 vs SCU T2 2 out(s) 2 Kenny Kawaguchi 211 911 300 PO 0 False None
8.18 vs SCU T5 1 out(s) 0 Francesco Hardgust 606 911 305 PO 0 False None
9.2 vs NNL B1 1 out(s) 0 Bryce Parker 999 653 346 PO 0 False None
9.2 vs NNL B4 0 out(s) 0 Bryce Parker 500 119 381 PO 0 False None
9.2 vs NNL B5 2 out(s) 1 Justin Time 18 1 17 HR 2 True None
9.3 vs AND T1 0 out(s) 0 Bad Mulligan 143 117 26 2B 0 True None
9.3 vs AND T3 0 out(s) 0 Gottlieb Giannopolous 998 944 54 1B 0 False None
9.3 vs AND T5 0 out(s) 0 Gottlieb Giannopolous 25 434 409 RGO 0 False None
9.4 vs ARR B1 2 out(s) 0 Six 488 826 338 K 0 False None
9.4 vs ARR B3 2 out(s) 1 Six 603 711 108 1B 0 False None
9.4 vs ARR B6 0 out(s) 0 Six 657 956 299 K 0 False None
9.4 vs ARR B8 0 out(s) 0 Six 344 11 333 K 0 False None
9.6 vs NNL T1 2 out(s) 2 Superbone Threefinger 333 421 88 1B 1 False None
9.6 vs NNL T3 2 out(s) 0 Trevor Rosé 385 746 361 K 0 False None
9.6 vs NNL T5 2 out(s) 1 Trevor Rosé 933 211 278 K 0 False None
9.7 vs FLB T1 0 out(s) 0 Mike LaViva 702 569 133 1B 0 False None
9.7 vs FLB T3 1 out(s) 0 Mike LaViva 153 759 394 RGO 0 False None
9.7 vs FLB T5 2 out(s) 3 Wheezy Whifflesworth 1000 145 145 BB 0 False None
9.8 vs POS B2 2 out(s) 0 Johnmaine Chupri 589 825 236 FO 0 False None
9.8 vs POS B5 0 out(s) 2 Tuck 264 699 435 RGO 0 False None
9.9 vs POS T2 0 out(s) 3 Jerome Peterson 891 945 54 2B 1 True None
9.9 vs POS T4 0 out(s) 0 Tucker Doubt 707 743 36 2B 0 False None
9.9 vs POS T6 2 out(s) 0 Tucker Doubt 279 433 154 BB 0 False None

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
7.9 vs BBC B5 2 out(s) 4 Willow Briansdóttir 777 284 493 LGO 0 93.28%
7.10 vs BAC T1 0 out(s) 0 Haloick Oasis 689 388 301 K 0 2.51%
7.10 vs BAC T1 1 out(s) 0 Ovaltine Jenkins II 532 986 454 RGO 0 2.18%
7.10 vs BAC T1 2 out(s) 0 Tyler Phoenix 532 19 487 LGO 0 1.76%
7.10 vs BAC T2 0 out(s) 0 B.a. Dickey 192 1000 192 FO 0 2.72%
7.10 vs BAC T2 1 out(s) 0 Hank Braun 211 521 310 K 0 2.40%
7.10 vs BAC T2 2 out(s) 0 Kowboy Rivers 612 1000 388 K 0 1.99%
7.10 vs BAC T3 0 out(s) 0 Ax Finesse 359 24 335 K 0 3.03%
7.10 vs BAC T3 1 out(s) 0 Mikel Jardin 777 69 292 K 0 2.74%
7.10 vs BAC T3 2 out(s) 0 Merodach Baladan 1000 674 326 K 0 2.31%
7.10 vs BAC T4 0 out(s) 0 Haloick Oasis 234 666 432 PO 0 3.58%
7.10 vs BAC T4 1 out(s) 0 Ovaltine Jenkins II 713 228 485 LGO 0 3.19%
7.10 vs BAC T4 2 out(s) 0 Tyler Phoenix 228 482 254 FO 0 2.75%
7.10 vs BAC T5 0 out(s) 0 B.a. Dickey 116 1000 116 1B 0 -48.11%
7.10 vs BAC T5 0 out(s) 1 Hank Braun 893 892 1 HR 2 5.72%
7.10 vs BAC T5 0 out(s) 0 Kowboy Rivers 420 1000 420 K 0 51.01%
7.10 vs BAC T5 1 out(s) 0 Ax Finesse 133 24 109 BB 0 43.85%
7.10 vs BAC T5 1 out(s) 1 Mikel Jardin 134 23 111 1B 0 38.01%
7.10 vs BAC T5 1 out(s) 4 Merodach Baladan 111 486 375 PO 0 48.45%
7.10 vs BAC T5 2 out(s) 4 Haloick Oasis 678 289 389 PO 0 58.67%
7.10 vs BAC T6 0 out(s) 0 Ovaltine Jenkins II 891 717 174 FO 0 5.44%
7.10 vs BAC T6 1 out(s) 0 Tyler Phoenix 717 656 61 1B 0 -3.75%
7.10 vs BAC T6 1 out(s) 1 B.a. Dickey 99 420 321 K 0 4.81%
7.10 vs BAC T6 2 out(s) 1 Hank Braun 500 411 89 1B 0 -5.21%
7.10 vs BAC T6 2 out(s) 5 Kowboy Rivers 219 1000 219 FO 0 14.14%
8.3 vs GND T1 0 out(s) 0 Shorty McDougall 811 920 109 1B 0 None
8.3 vs GND T1 0 out(s) 1 Calvin Ball 1 711 290 K 0 None
8.3 vs GND T1 1 out(s) 1 Mikel Jardin 211 777 434 DP 0 None
8.3 vs GND T2 0 out(s) 0 Tate Spudworth IV 911 164 253 K 0 None
8.3 vs GND T2 1 out(s) 0 Lloyd Gross 311 200 111 1B 0 None
8.3 vs GND T2 1 out(s) 1 Bonesy McSkellington 312 713 401 DP 0 None
8.3 vs GND T3 0 out(s) 0 Sierra Hightower 618 69 451 LGO 0 None
8.3 vs GND T3 1 out(s) 0 James Jameson CDXX 717 352 365 RGO 0 None
8.3 vs GND T3 2 out(s) 0 Willians Adobestudio 250 516 266 K 0 None
8.3 vs GND T4 0 out(s) 0 Shorty McDougall 654 427 227 FO 0 None
8.3 vs GND T4 1 out(s) 0 Calvin Ball 655 555 100 1B 0 None
8.3 vs GND T4 1 out(s) 1 Mikel Jardin 450 69 381 DP 0 None
8.3 vs GND T5 0 out(s) 0 Roidy Magoo 888 900 12 HR 1 None
8.3 vs GND T5 0 out(s) 0 Lloyd Gross 1 815 186 FO 0 None
8.3 vs GND T5 1 out(s) 0 Bonesy McSkellington 500 186 314 PO 0 None
8.3 vs GND T5 2 out(s) 0 Sierra Hightower 150 500 350 RGO 0 None
8.3 vs GND T6 0 out(s) 0 James Jameson CDXX 150 847 303 PO 0 None
8.3 vs GND T6 1 out(s) 0 Willians Adobestudio 1 350 349 RGO 0 None
8.3 vs GND T6 2 out(s) 0 Shorty McDougall 200 900 300 K 0 None
8.3 vs GND T7 0 out(s) 2 Calvin Ball 888 905 17 3B 1 None
8.3 vs GND T7 0 out(s) 3 Mikel Jardin 300 385 85 1B 1 None
8.3 vs GND T7 0 out(s) 1 Roidy Magoo 301 550 249 FO 0 None
8.3 vs GND T7 1 out(s) 1 Lloyd Gross 487 790 303 PO 0 None
8.3 vs GND T7 2 out(s) 1 Bonesy McSkellington 619 1 382 RGO 0 None
8.3 vs GND T8 0 out(s) 6 Sierra Hightower 1 777 224 K 0 None
8.3 vs GND T8 1 out(s) 6 James Jameson CDXX 900 367 467 LGO 1 None
8.3 vs GND T8 2 out(s) 2 Willians Adobestudio 611 901 290 K 0 None
8.6 vs PPM B6 2 out(s) 0 Pete Morris 1 837 164 FO 0 None
8.6 vs PPM B1 0 out(s) 0 Dottie 1 808 193 FO 0 None
8.6 vs PPM B1 1 out(s) 0 Peter Hoomanawanui 920 213 293 PO 0 None
8.6 vs PPM B1 2 out(s) 0 Stumpy Malone 777 690 87 1B 0 None
8.6 vs PPM B1 2 out(s) 1 Stumpy Malone 211 360 149 STEAL 2B 0 None
8.6 vs PPM B1 2 out(s) 2 Brutus Devlin 555 505 50 2B 1 None
8.6 vs PPM B1 2 out(s) 2 Jimmy Payne 500 369 131 1B 1 None
8.6 vs PPM B1 2 out(s) 1 Toky Oto 333 222 111 1B 0 None
8.6 vs PPM B1 2 out(s) 5 Good Juju 222 842 380 RGO 0 None
8.6 vs PPM B2 0 out(s) 0 Pete Morris 811 100 289 K 0 None
8.6 vs PPM B2 1 out(s) 0 Allie Olsen 891 629 262 K 0 None
8.6 vs PPM B2 2 out(s) 0 Dottie 420 420 0 HR 1 None
8.6 vs PPM B2 2 out(s) 0 Peter Hoomanawanui 500 79 421 LGO 0 None
8.6 vs PPM B3 0 out(s) 0 Stumpy Malone 310 880 430 LGO 0 None
8.6 vs PPM B3 1 out(s) 0 Brutus Devlin 210 920 290 K 0 None
8.6 vs PPM B3 2 out(s) 0 Jimmy Payne 921 666 255 FO 0 None
8.6 vs PPM B4 0 out(s) 0 Toky Oto 50 110 60 2B 0 None
8.6 vs PPM B4 0 out(s) 2 Good Juju 600 777 177 FO 0 None
8.6 vs PPM B4 1 out(s) 2 Pete Morris 555 900 345 PO 0 None
8.6 vs PPM B4 2 out(s) 2 Allie Olsen 955 913 42 2B 1 None
8.6 vs PPM B4 2 out(s) 2 Dottie 777 666 111 1B 1 None
8.6 vs PPM B4 2 out(s) 1 Dottie 317 420 103 STEAL 2B 0 None
8.6 vs PPM B4 2 out(s) 2 Peter Hoomanawanui 811 540 271 PO 0 None
8.6 vs PPM B5 0 out(s) 0 Stumpy Malone 500 777 277 K 0 None
8.6 vs PPM B5 1 out(s) 0 Brutus Devlin 211 690 479 LGO 0 None
8.6 vs PPM B5 2 out(s) 0 Jimmy Payne 591 880 289 K 0 None
8.6 vs PPM B6 0 out(s) 0 Toky Oto 241 908 333 K 0 None
8.6 vs PPM B6 1 out(s) 0 Good Juju 123 837 286 K 0 None
8.8 vs MKW T1 0 out(s) 0 Nobes Savage 505 400 105 1B 0 None
8.8 vs MKW T1 0 out(s) 1 Nobes Savage 506 320 186 STEAL 2B 0 None
8.8 vs MKW T1 0 out(s) 2 Freddie Confinedman 1 360 359 RGO 0 None
8.8 vs MKW T1 1 out(s) 3 Nota Nam III 2 211 209 Sac Fly 1 None
8.8 vs MKW T1 2 out(s) 0 Doc Dockgoose 360 420 60 2B 0 None
8.8 vs MKW T1 2 out(s) 2 Hakuna Moncada 361 180 181 FO 0 None
8.8 vs MKW T2 0 out(s) 0 Larold 888 701 187 FO 0 None
8.8 vs MKW T2 1 out(s) 0 Leigh Dell Leedle Lee-Daughly 950 376 426 LGO 0 None
8.8 vs MKW T2 2 out(s) 0 WoodCutter Jones 420 69 351 K 0 None
8.8 vs MKW T3 0 out(s) 0 Mecha Vulfzilla 569 171 398 RGO 0 None
8.8 vs MKW T3 1 out(s) 0 Nobes Savage 1000 900 100 1B 0 None
8.8 vs MKW T3 1 out(s) 1 Nobes Savage 1000 665 335 CS 2B 0 None
8.8 vs MKW T3 2 out(s) 0 Freddie Confinedman 610 505 105 1B 0 None
8.8 vs MKW T3 2 out(s) 1 Nota Nam III 111 333 222 FO 0 None
8.8 vs MKW T4 0 out(s) 0 Doc Dockgoose 888 804 84 1B 0 None
8.8 vs MKW T4 0 out(s) 1 Hakuna Moncada 804 959 155 BB 0 None
8.8 vs MKW T4 0 out(s) 4 Larold 581 450 131 BB 0 None
8.8 vs MKW T4 0 out(s) 7 Fatts Richard 1 420 419 DP 0 None
8.8 vs MKW T4 2 out(s) 3 Hakuna Moncada 555 34 479 CS Home 0 None
8.8 vs MKW T5 0 out(s) 0 WoodCutter Jones 311 69 242 K 0 None
8.8 vs MKW T5 1 out(s) 0 Mecha Vulfzilla 569 1000 431 LGO 0 None
8.8 vs MKW T5 2 out(s) 0 Nobes Savage 750 188 438 LGO 0 None
8.8 vs MKW T6 0 out(s) 0 Freddie Confinedman 911 5 94 1B 0 None
8.8 vs MKW T6 0 out(s) 1 Nota Nam III 6 770 236 FO 0 None
8.8 vs MKW T6 1 out(s) 1 Doc Dockgoose 7 99 92 1B 0 None
8.8 vs MKW T6 1 out(s) 4 Hakuna Moncada 8 759 249 FO 0 None
8.8 vs MKW T6 2 out(s) 4 Larold 810 666 144 BB 0 None
8.8 vs MKW T6 2 out(s) 7 Fatts Richard 161 189 28 2B 3 None
