Season | PAs | AVG | OBP | SLG | OPS | Hits | HRs | Runs | RBIs | Steals | Attempts | DPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 1 | 1.0 | 1.0 | 3.0 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 18.0 |
Season | IP | ERA | WHIP | Hits | Runs | FOs | Ks | DP | DP % | CS | CS % | DBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 32.0 | 3.938 | 1.938 | 46 | 21 | 33 | 16 | 5 | 0.294% | 1 | 1.0% | 235.415 |
8 | 28.2 | 3.349 | 1.919 | 46 | 16 | 19 | 15 | 0 | 0.0% | 2 | 0.5% | 248.131 |
9 | 36.0 | 2.5 | 1.389 | 40 | 15 | 27 | 23 | 0 | 0.0% | 3 | 0.75% | 267.632 |
10 | 8.1 | 9.36 | 3.12 | 21 | 13 | 8 | 7 | 0 | 0.0% | 1 | 0.333% | 212.793 |
Season | PAs | AVG | OBP | SLG | OPS | Hits | HRs | Runs | RBIs | Steals | Attempts | DPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 22 | 0.286 | 0.318 | 0.667 | 0.985 | 6 | 2 | 4 | 3 | 0 | 0 | 250.818 |
8 | 30 | 0.429 | 0.467 | 1.0 | 1.467 | 12 | 4 | 4 | 8 | 0 | 0 | 212.167 |
9 | 38 | 0.216 | 0.237 | 0.649 | 0.885 | 8 | 4 | 5 | 6 | 0 | 0 | 264.184 |
Season | IP | ERA | WHIP | Hits | Runs | FOs | Ks | DP | DP % | CS | CS % | DBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 5.1 | 5.625 | 1.5 | 7 | 5 | 6 | 5 | 0 | 0.0% | 0 | 0.0% | 232.16 |
Game | Inning | OBC | Pitcher | Pitch | Swing | Diff | Result | RBI | Run | bWPA |
---|---|---|---|---|---|---|---|---|---|---|
8.8 vs MIL | B2 2 out(s) | 0 | Hunter Scott CCCXXVII | 238 | 220 | 18 | 3B | 0 | False | None |
Game | Inning | OBC | Batter | Pitch | Swing | Diff | Result | RBI | bWPA |
---|---|---|---|---|---|---|---|---|---|
7.1 vs BOS | T6 0 out(s) | 0 | Deku Matsui | 820 | 777 | 43 | 2B | 0 | -97.14% |
7.1 vs BOS | T6 0 out(s) | 2 | Nelson Van Halen | 780 | 250 | 470 | LGO | 0 | -94.61% |
7.1 vs BOS | T6 1 out(s) | 2 | Juni Panda | 30 | 320 | 290 | K | 0 | -96.25% |
7.1 vs BOS | T6 2 out(s) | 2 | Roy Kent | 920 | 245 | 325 | K | 0 | -97.34% |
7.2 vs BOS | B4 2 out(s) | 2 | Ola Gjeilo | 200 | 463 | 263 | FO | 0 | -37.10% |
7.2 vs BOS | B5 0 out(s) | 0 | Chavo Delocho | 450 | 717 | 267 | FO | 0 | -51.29% |
7.2 vs BOS | B5 1 out(s) | 0 | Streetlamp LeMoose | 15 | 595 | 420 | RGO | 0 | -55.76% |
7.2 vs BOS | B5 2 out(s) | 0 | Rocco Rudnikov | 550 | 710 | 160 | FO | 0 | -59.78% |
7.2 vs BOS | B6 0 out(s) | 0 | Rex Kidobi | 850 | 455 | 395 | RGO | 0 | -77.26% |
7.2 vs BOS | B6 1 out(s) | 0 | Jimmy Kalkowski | 30 | 365 | 335 | K | 0 | -85.59% |
7.2 vs BOS | B6 2 out(s) | 0 | Rollie Dingers | 600 | 370 | 230 | FO | 0 | |
7.3 vs BOS | T7 0 out(s) | 2 | Hayden McCloud | 1000 | 31 | 31 | 3B | 1 | |
7.3 vs BOS | T7 0 out(s) | 3 | Wonder Francoh | 31 | 6 | 25 | 3B | 1 | |
7.3 vs BOS | T7 0 out(s) | 3 | Davoin Shower-Handel | 150 | 420 | 270 | FO | 1 | |
7.3 vs BOS | T7 1 out(s) | 0 | Doc Otis | 901 | 312 | 411 | RGO | 0 | |
7.3 vs BOS | T7 2 out(s) | 0 | Tate Spudworth III | 1 | 780 | 221 | FO | 0 | |
7.4 vs BOS | B4 2 out(s) | 4 | Luke Skywalker | 333 | 333 | 0 | HR | 3 | 85.30% |
7.4 vs BOS | B4 2 out(s) | 0 | Damien Anderson | 950 | 676 | 274 | FO | 0 | 96.11% |
7.4 vs BOS | B5 0 out(s) | 0 | Fizzbear Doormat | 15 | 566 | 449 | LGO | 0 | 89.96% |
7.4 vs BOS | B5 1 out(s) | 0 | Babatunde Oladotun | 890 | 126 | 236 | FO | 0 | 91.78% |
7.4 vs BOS | B5 2 out(s) | 0 | Nota Nam III | 680 | 333 | 347 | K | 0 | 92.69% |
7.5 vs BOS | B5 0 out(s) | 3 | Miroslav | 703 | 655 | 48 | 2B | 1 | 89.12% |
7.5 vs BOS | B5 0 out(s) | 2 | Freddie Confinedman | 509 | 460 | 49 | 2B | 1 | 94.17% |
7.5 vs BOS | B5 0 out(s) | 2 | Mylo Grams | 700 | 1 | 301 | K | 0 | 96.36% |
7.5 vs BOS | B5 1 out(s) | 2 | Mongster Mash | 1 | 255 | 254 | FO | 0 | 97.90% |
7.5 vs BOS | B5 2 out(s) | 2 | Brit Kennedy | 605 | 420 | 185 | FO | 0 | 98.76% |
7.6 vs BOS | T1 0 out(s) | 0 | Makesiondon Kelkboom | 203 | 425 | 222 | FO | 0 | 2.51% |
7.6 vs BOS | T1 1 out(s) | 0 | Pang Winn | 950 | 16 | 66 | 2B | 0 | -4.65% |
7.6 vs BOS | T1 1 out(s) | 2 | Mike Litoris | 600 | 946 | 346 | PO | 0 | 3.78% |
7.6 vs BOS | T1 2 out(s) | 2 | Guidooooo | 950 | 100 | 150 | BB | 0 | -1.74% |
7.6 vs BOS | T1 2 out(s) | 4 | Bonesy McSkellington | 5 | 606 | 399 | RGO | 0 | 6.55% |
7.6 vs BOS | T2 0 out(s) | 0 | Helen Hywater | 700 | 730 | 30 | 2B | 0 | -6.81% |
7.6 vs BOS | T2 0 out(s) | 2 | Dick Sledge | 100 | 305 | 205 | FO | 0 | 4.42% |
7.6 vs BOS | T2 1 out(s) | 2 | Phillip Mahooters | 205 | 608 | 403 | RGO | 0 | 3.95% |
7.6 vs BOS | T2 2 out(s) | 3 | Dermot Mulveiny | 450 | 338 | 112 | 1B | 1 | 14.68% |
7.6 vs BOS | T2 2 out(s) | 1 | Makesiondon Kelkboom | 1 | 55 | 54 | 2B | 1 | 36.08% |
7.6 vs BOS | T2 2 out(s) | 2 | Pang Winn | 697 | 560 | 137 | BB | 0 | 46.14% |
7.6 vs BOS | T2 2 out(s) | 4 | Mike Litoris | 900 | 704 | 196 | FO | 0 | 54.36% |
7.6 vs BOS | T3 0 out(s) | 0 | Guidooooo | 250 | 948 | 302 | K | 0 | 56.29% |
7.6 vs BOS | T3 1 out(s) | 0 | Bonesy McSkellington | 780 | 586 | 194 | FO | 0 | 56.93% |
7.6 vs BOS | T3 2 out(s) | 0 | Helen Hywater | 905 | 502 | 403 | RGO | 0 | 57.20% |
7.6 vs BOS | T4 0 out(s) | 0 | Dick Sledge | 69 | 150 | 81 | 1B | 0 | -38.57% |
7.6 vs BOS | T4 0 out(s) | 1 | Phillip Mahooters | 378 | 805 | 427 | RGO | 0 | -26.74% |
7.6 vs BOS | T4 2 out(s) | 0 | Dermot Mulveiny | 1 | 631 | 370 | PO | 0 | -36.82% |
7.6 vs BOS | T5 0 out(s) | 0 | Makesiondon Kelkboom | 470 | 455 | 15 | 3B | 0 | -96.88% |
7.6 vs BOS | T5 0 out(s) | 3 | Pang Winn | 5 | 860 | 145 | BB | 0 | -94.80% |
7.6 vs BOS | T5 0 out(s) | 5 | Mike Litoris | 925 | 734 | 191 | FO | 1 | -90.14% |
7.6 vs BOS | T5 1 out(s) | 1 | Pang Winn | 734 | 400 | 334 | CS 2b | 0 | -90.95% |
7.6 vs BOS | T5 2 out(s) | 0 | Guidooooo | 905 | 225 | 320 | K | 0 | -93.19% |
7.6 vs BOS | T6 0 out(s) | 0 | Bonesy McSkellington | 620 | 39 | 419 | RGO | 0 | -99.41% |
7.6 vs BOS | T6 1 out(s) | 0 | Helen Hywater | 450 | 495 | 45 | 2B | 0 | -99.62% |
7.6 vs BOS | T6 1 out(s) | 2 | Dick Sledge | 450 | 27 | 423 | RGO | 0 | -99.46% |
7.6 vs BOS | T6 2 out(s) | 3 | Phillip Mahooters | 150 | 1 | 149 | BB | 0 | -99.61% |
7.6 vs BOS | T6 2 out(s) | 5 | Dermot Mulveiny | 905 | 501 | 404 | RGO | 0 | -99.42% |
7.8 vs SFG | T1 0 out(s) | 0 | Bobby Corwen | 875 | 687 | 188 | BB | 0 | -2.91% |
7.8 vs SFG | T1 0 out(s) | 1 | Simba Martinez | 5 | 850 | 155 | BB | 0 | -5.56% |
7.8 vs SFG | T1 0 out(s) | 4 | Christina Olsen | 850 | 409 | 441 | LGO | 0 | 10.00% |
7.8 vs SFG | T1 2 out(s) | 3 | Malcolm Fish | 560 | 625 | 65 | 2B | 1 | |
7.8 vs SFG | T1 2 out(s) | 2 | Big Smoke Anderson | 1 | 730 | 271 | FO | 0 | 28.39% |
7.8 vs SFG | T2 0 out(s) | 0 | Skippy Gustafsson | 890 | 843 | 47 | 2B | 0 | 18.39% |
7.8 vs SFG | T2 0 out(s) | 2 | Willow Briansdóttir | 999 | 658 | 341 | PO | 0 | 29.09% |
7.8 vs SFG | T2 1 out(s) | 2 | Snoop E. Dogg | 420 | 850 | 430 | RGO | 0 | 29.51% |
7.8 vs SFG | T2 2 out(s) | 3 | Husky Pawson | 600 | 669 | 69 | 1B | 1 | 38.30% |
7.8 vs SFG | T2 2 out(s) | 1 | Bobby Corwen | 720 | 352 | 368 | RGO | 0 | 52.48% |
7.8 vs SFG | T3 0 out(s) | 0 | Simba Martinez | 350 | 911 | 439 | LGO | 0 | 56.29% |
7.8 vs SFG | T3 1 out(s) | 0 | Christina Olsen | 230 | 419 | 189 | FO | 0 | 56.93% |
7.8 vs SFG | T3 2 out(s) | 0 | Malcolm Fish | 420 | 450 | 30 | 3B | 0 | 52.18% |
7.8 vs SFG | T3 2 out(s) | 3 | Big Smoke Anderson | 500 | 561 | 61 | 2B | 1 | 62.64% |
7.8 vs SFG | T3 2 out(s) | 2 | Skippy Gustafsson | 890 | 206 | 316 | K | 0 | 74.74% |
7.10 vs TEX | T1 0 out(s) | 0 | Thelonius Junk | 301 | 21 | 280 | K | 0 | 2.51% |
7.10 vs TEX | T1 1 out(s) | 0 | Jimmy Pop | 837 | 980 | 143 | BB | 0 | -2.43% |
7.10 vs TEX | T1 1 out(s) | 1 | Ioe Torrent | 690 | 1000 | 310 | K | 0 | 2.63% |
7.10 vs TEX | T1 2 out(s) | 1 | Buck Maverick | 230 | 119 | 111 | 1B | 0 | -2.83% |
7.10 vs TEX | T1 2 out(s) | 5 | Jerry Stocker | 1 | 650 | 351 | RGO | 0 | 6.57% |
7.10 vs TEX | T2 0 out(s) | 0 | Jeff Loldee | 704 | 790 | 86 | 1B | 0 | -3.09% |
7.10 vs TEX | T2 0 out(s) | 1 | Kenny Powers | 615 | 5 | 390 | PO | 0 | 3.24% |
7.10 vs TEX | T2 1 out(s) | 1 | Whit Merto | 102 | 760 | 342 | PO | 0 | 2.82% |
7.10 vs TEX | T2 2 out(s) | 1 | Seymour Asses | 901 | 991 | 90 | 1B | 0 | -3.19% |
7.10 vs TEX | T2 2 out(s) | 5 | Thelonius Junk | 810 | 312 | 498 | LGO | 0 | 7.33% |
7.10 vs TEX | T3 0 out(s) | 0 | Jimmy Pop | 670 | 503 | 167 | FO | 0 | 3.03% |
7.10 vs TEX | T3 1 out(s) | 0 | Ioe Torrent | 990 | 30 | 40 | 2B | 0 | -5.58% |
7.10 vs TEX | T3 1 out(s) | 2 | Buck Maverick | 1 | 191 | 190 | FO | 0 | 4.62% |
7.10 vs TEX | T3 2 out(s) | 2 | Jerry Stocker | 370 | 300 | 70 | 2B | 1 | 15.26% |
7.10 vs TEX | T3 2 out(s) | 2 | Jeff Loldee | 1000 | 612 | 388 | RGO | 0 | 36.97% |
7.10 vs TEX | T4 0 out(s) | 0 | Kenny Powers | 600 | 746 | 146 | BB | 0 | -62.04% |
7.10 vs TEX | T4 0 out(s) | 1 | Whit Merto | 101 | 312 | 211 | FO | 0 | -56.09% |
7.10 vs TEX | T4 1 out(s) | 1 | Seymour Asses | 12 | 220 | 208 | FO | 0 | -58.58% |
7.10 vs TEX | T4 2 out(s) | 1 | Thelonius Junk | 950 | 25 | 75 | 1B | 0 | -64.03% |
7.10 vs TEX | T4 2 out(s) | 5 | Jimmy Pop | 1 | 505 | 496 | LGO | 0 | -55.33% |
7.10 vs TEX | T5 0 out(s) | 0 | Ioe Torrent | 501 | 450 | 51 | 2B | 0 | -73.63% |
7.10 vs TEX | T5 0 out(s) | 2 | Buck Maverick | 867 | 450 | 417 | RGO | 0 | -64.51% |
7.10 vs TEX | T5 1 out(s) | 3 | Gang Weed | 200 | 1000 | 200 | BB | 0 | -68.51% |
7.10 vs TEX | T5 1 out(s) | 5 | Jeff Loldee | 411 | 886 | 475 | LGO | 0 | -56.43% |
7.10 vs TEX | T6 0 out(s) | 0 | Kenny Powers | 189 | 211 | 22 | 3B | 0 | -93.99% |
7.10 vs TEX | T6 0 out(s) | 3 | Old Hoss Radbourne | 656 | 350 | 306 | K | 0 | -88.43% |
7.10 vs TEX | T6 1 out(s) | 3 | Seymour Asses | 478 | 380 | 98 | 1B | 1 | -86.50% |
7.10 vs TEX | T6 1 out(s) | 1 | Thelonius Junk | 702 | 604 | 98 | 1B | 0 | -82.80% |
7.10 vs TEX | T6 1 out(s) | 4 | Jimmy Pop | 93 | 988 | 105 | 1B | 0 | -76.20% |
7.10 vs TEX | T6 1 out(s) | 7 | Ioe Torrent | 789 | 905 | 116 | BB | 1 | -57.18% |
7.11 vs BAL | B8 0 out(s) | 6 | Juni Panda | 190 | 126 | 64 | 2B | 2 | -33.75% |
7.11 vs BAL | B8 0 out(s) | 2 | Vinny Vega | 890 | 500 | 390 | RGO | 0 | -4.58% |
7.11 vs BAL | B8 1 out(s) | 3 | Holden Beers | 420 | 543 | 123 | 1B | 1 | 60.62% |
7.12 vs NYY | T1 0 out(s) | 0 | Zum Saparilla | 12 | 615 | 397 | RGO | 0 | 2.51% |
7.12 vs NYY | T1 1 out(s) | 0 | Dirk Leschnewski | 720 | 513 | 207 | FO | 0 | 2.18% |
7.12 vs NYY | T1 2 out(s) | 0 | Apple Watch | 202 | 950 | 252 | FO | 0 | 1.76% |
7.12 vs NYY | T2 0 out(s) | 0 | Donnie Draper | 920 | 501 | 419 | RGO | 0 | -63.47% |
7.12 vs NYY | T2 1 out(s) | 0 | Hunter D. Parker | 420 | 430 | 10 | HR | 1 | -56.89% |
7.12 vs NYY | T2 1 out(s) | 0 | Trevor Mouseman | 600 | 2 | 402 | RGO | 0 | -47.28% |
7.12 vs NYY | T2 2 out(s) | 0 | Turnip Stonk | 2 | 20 | 18 | 3B | 0 | -51.53% |
7.12 vs NYY | T2 2 out(s) | 3 | Peter Hadley | 710 | 333 | 377 | PO | 0 | -45.09% |
7.12 vs NYY | T3 0 out(s) | 0 | Rick Role | 904 | 667 | 237 | K | 0 | -51.63% |
7.12 vs NYY | T3 1 out(s) | 0 | Zum Saparilla | 660 | 912 | 252 | FO | 0 | -53.01% |
7.12 vs NYY | T3 2 out(s) | 0 | Dirk Leschnewski | 309 | 245 | 64 | 2B | 0 | -57.51% |
7.12 vs NYY | T3 2 out(s) | 2 | Apple Watch | 1 | 619 | 382 | RGO | 0 | -50.91% |
7.12 vs NYY | T4 0 out(s) | 0 | Donnie Draper | 430 | 271 | 159 | FO | 0 | -86.25% |
7.12 vs NYY | T4 1 out(s) | 0 | Hunter D. Parker | 782 | 415 | 367 | RGO | 0 | -87.25% |
7.12 vs NYY | T4 2 out(s) | 0 | Trevor Mouseman | 630 | 101 | 471 | LGO | 0 | -87.93% |
7.12 vs NYY | T5 0 out(s) | 0 | Turnip Stonk | 12 | 673 | 339 | PO | 0 | -95.79% |
7.12 vs NYY | T5 1 out(s) | 0 | Peter Hadley | 890 | 739 | 151 | BB | 0 | -96.64% |
7.12 vs NYY | T5 1 out(s) | 1 | Rick Role | 204 | 615 | 411 | RGO | 0 | -95.34% |
7.12 vs NYY | T6 0 out(s) | 0 | Zum Saparilla | None | None | None | auto k | 0 | -98.53% |
7.12 vs NYY | T6 1 out(s) | 0 | Dirk Leschnewski | 500 | 420 | 80 | 1B | 0 | -98.99% |
7.12 vs NYY | T6 1 out(s) | 1 | Apple Watch | 220 | 80 | 140 | 1B | 0 | -98.60% |
7.12 vs NYY | T6 1 out(s) | 4 | Donnie Draper | 920 | 780 | 140 | BB | 0 | -97.70% |
7.12 vs NYY | T6 1 out(s) | 7 | Hunter D. Parker | 970 | 337 | 367 | RGO | 0 | -93.80% |
7.14 vs TOR | T1 0 out(s) | 0 | Mongster Mash | 723 | 232 | 491 | LGO | 0 | 2.51% |
7.14 vs TOR | T1 1 out(s) | 0 | Captain Harry C Legs | 978 | 500 | 478 | LGO | 0 | 2.18% |
7.14 vs TOR | T1 2 out(s) | 0 | Robbie | 530 | 601 | 71 | 2B | 0 | -3.05% |
7.14 vs TOR | T1 2 out(s) | 2 | Sven Jorgenson | 320 | 493 | 173 | BB | 0 | -1.74% |
7.14 vs TOR | T1 2 out(s) | 4 | Rod Kimball | 812 | 430 | 382 | RGO | 0 | 6.55% |
7.14 vs TOR | T2 0 out(s) | 0 | Troy Pressing | 120 | 3 | 117 | BB | 0 | -3.09% |
7.14 vs TOR | T2 0 out(s) | 1 | Scherbie Fully-Loaded | 610 | 333 | 277 | K | 0 | 3.24% |
7.14 vs TOR | T2 1 out(s) | 1 | Graham Grams | 270 | 486 | 216 | FO | 0 | 2.82% |
7.14 vs TOR | T2 2 out(s) | 1 | Mylo Grams | 1000 | 777 | 223 | FO | 0 | 4.14% |
7.14 vs TOR | T3 0 out(s) | 0 | Mongster Mash | 300 | 919 | 381 | RGO | 0 | -27.60% |
7.14 vs TOR | T3 1 out(s) | 0 | Captain Harry C Legs | 800 | 11 | 211 | FO | 0 | -28.89% |
7.14 vs TOR | T3 2 out(s) | 0 | Robbie | 520 | 99 | 421 | RGO | 0 | -29.92% |
7.14 vs TOR | T4 0 out(s) | 0 | Sven Jorgenson | 712 | 555 | 157 | BB | 0 | -38.57% |
7.14 vs TOR | T4 0 out(s) | 1 | Rod Kimball | 483 | 225 | 258 | FO | 0 | -30.80% |
7.14 vs TOR | T4 1 out(s) | 1 | Troy Pressing | 5 | 213 | 208 | FO | 0 | -33.39% |
7.14 vs TOR | T4 2 out(s) | 1 | Scherbie Fully-Loaded | 821 | 999 | 178 | FO | 0 | -33.54% |
7.14 vs TOR | T5 0 out(s) | 0 | Graham Grams | 123 | 505 | 382 | RGO | 0 | -43.74% |
7.14 vs TOR | T5 1 out(s) | 0 | Mylo Grams | 1000 | 777 | 223 | FO | 0 | -46.64% |
7.14 vs TOR | T5 2 out(s) | 0 | Mongster Mash | 368 | 422 | 54 | 2B | 0 | -53.85% |
7.14 vs TOR | T5 2 out(s) | 2 | Captain Harry C Legs | 923 | 915 | 8 | HR | 2 | 6.10% |
7.14 vs TOR | T5 2 out(s) | 0 | Robbie | 693 | 69 | 376 | RGO | 0 | 54.57% |
7.14 vs TOR | T6 0 out(s) | 0 | Sven Jorgenson | 530 | 574 | 44 | 2B | 0 | -13.43% |
7.15 vs CLE | B4 0 out(s) | 0 | Matt Taylor | 932 | 175 | 243 | FO | 0 | 82.18% |
7.15 vs CLE | B4 1 out(s) | 0 | Trevor Rose | 98 | 222 | 124 | BB | 0 | 78.49% |
7.15 vs CLE | B4 1 out(s) | 1 | Superbone Threefinger | 792 | 404 | 388 | RGO | 0 | 85.65% |
7.16 vs TBR | B1 0 out(s) | 0 | Ross Ewage | 683 | 117 | 434 | LGO | 0 | -43.67% |
7.16 vs TBR | B1 1 out(s) | 0 | Phillip Mahooters | 312 | 1000 | 312 | K | 0 | -44.98% |
7.16 vs TBR | B1 2 out(s) | 0 | Perry Platypus | 76 | 967 | 109 | 1B | 0 | -48.42% |
7.16 vs TBR | B1 2 out(s) | 1 | Dick Sledge | 892 | 370 | 478 | LGO | 0 | -43.92% |
7.16 vs TBR | B2 0 out(s) | 0 | Guidooooo | 210 | 269 | 59 | 2B | 0 | -68.85% |
7.16 vs TBR | B2 0 out(s) | 2 | Pang Winn | 410 | 707 | 297 | K | 0 | -60.96% |
7.16 vs TBR | B2 1 out(s) | 2 | Burg McTurdBerg | 1 | 44 | 43 | 2B | 1 | -58.70% |
7.16 vs TBR | B2 1 out(s) | 2 | Helen Hywater | 289 | 835 | 454 | LGO | 0 | -46.03% |
7.16 vs TBR | B2 2 out(s) | 2 | Mike Litoris | 935 | 490 | 445 | LGO | 0 | -47.73% |
7.16 vs TBR | B3 0 out(s) | 0 | Ross Ewage | 980 | 531 | 449 | LGO | 0 | -54.68% |
7.16 vs TBR | B3 1 out(s) | 0 | Phillip Mahooters | 431 | 395 | 36 | 2B | 0 | -60.46% |
7.16 vs TBR | B3 1 out(s) | 2 | Perry Platypus | 747 | 134 | 387 | RGO | 0 | -52.19% |
7.16 vs TBR | B3 2 out(s) | 3 | Dick Sledge | 598 | 900 | 302 | K | 0 | -54.75% |
7.16 vs TBR | B4 0 out(s) | 0 | Guidooooo | 237 | 157 | 80 | 2B | 0 | -66.91% |
7.16 vs TBR | B4 0 out(s) | 2 | Pang Winn | 902 | 879 | 23 | HR | 2 | -26.03% |
7.17 vs COL | T1 0 out(s) | 0 | Juan Diego De Las Rosas | 3 | 432 | 429 | LGO | 0 | 2.51% |
7.17 vs COL | T1 1 out(s) | 0 | Andrew REDACTED Nova | 2 | 255 | 253 | FO | 0 | 2.18% |
7.17 vs COL | T1 2 out(s) | 0 | Steel Pipe Simpson | 872 | 1 | 129 | BB | 0 | -1.98% |
7.17 vs COL | T1 2 out(s) | 1 | Jake Crouton | 401 | 324 | 77 | 1B | 0 | -2.83% |
7.17 vs COL | T1 2 out(s) | 5 | Henrik Omega | 87 | 23 | 64 | 2B | 2 | |
7.17 vs COL | T1 2 out(s) | 2 | Gottlieb Giannopolous | 721 | 4 | 283 | K | 0 | 48.50% |
7.17 vs COL | T2 0 out(s) | 0 | Edward Duncan | 932 | 500 | 432 | RGO | 0 | 50.50% |
7.17 vs COL | T2 1 out(s) | 0 | Maximus Os | 312 | 289 | 23 | 3B | 0 | 41.06% |
7.17 vs COL | T2 1 out(s) | 3 | Pedro Cerrano-Spaz | 1 | 853 | 148 | BB | 0 | 43.56% |
7.17 vs COL | T2 1 out(s) | 5 | Juan Diego De Las Rosas | 643 | 950 | 307 | K | 0 | 52.03% |
7.17 vs COL | T2 2 out(s) | 5 | Andrew REDACTED Nova | 950 | 388 | 438 | LGO | 0 | 54.23% |
7.17 vs COL | T3 0 out(s) | 0 | Steel Pipe Simpson | 872 | 400 | 472 | LGO | 0 | 33.29% |
7.17 vs COL | T3 1 out(s) | 0 | Jake Crouton | 632 | 472 | 160 | BB | 0 | 27.65% |
7.17 vs COL | T3 1 out(s) | 1 | Henrik Omega | 872 | 373 | 499 | LGO | 0 | 38.07% |
7.17 vs COL | T4 0 out(s) | 0 | Gottlieb Giannopolous | None | None | None | Auto K | 0 | 39.95% |
7.17 vs COL | T4 1 out(s) | 0 | Edward Duncan | 420 | 762 | 342 | K | 0 | 40.88% |
7.17 vs COL | T4 2 out(s) | 0 | Maximus Os | 801 | 1000 | 199 | FO | 0 | 41.53% |
8.2 vs NYY | B1 0 out(s) | 1 | Donnie Draper | 892 | 777 | 115 | 1B | 0 | None |
8.2 vs NYY | B1 0 out(s) | 4 | Hunter D. Parker | 777 | 420 | 357 | DP | 0 | None |
8.2 vs NYY | B1 2 out(s) | 3 | Rick Role | 610 | 68 | 458 | RGO | 0 | None |
8.2 vs NYY | B2 0 out(s) | 0 | Mr Peggable | 1000 | 370 | 370 | PO | 0 | None |
8.2 vs NYY | B2 1 out(s) | 0 | Trevor Mouseman | 620 | 126 | 494 | LGO | 0 | None |
8.2 vs NYY | B2 2 out(s) | 0 | Dirk Leschnewski | 890 | 757 | 133 | BB | 0 | None |
8.2 vs NYY | B2 2 out(s) | 1 | Saitoo Syde | 165 | 555 | 390 | PO | 0 | None |
8.2 vs NYY | B3 0 out(s) | 0 | Apple Watch | 843 | 980 | 137 | BB | 0 | None |
8.2 vs NYY | B3 0 out(s) | 1 | Apple Watch | 111 | 340 | 229 | STEAL 2B | 0 | None |
8.2 vs NYY | B3 0 out(s) | 2 | Peter Hadley | 615 | 727 | 112 | 1B | 0 | None |
8.2 vs NYY | B3 0 out(s) | 5 | Donnie Draper | 590 | 401 | 189 | Sac Fly | 1 | None |
8.2 vs NYY | B3 1 out(s) | 1 | Hunter D. Parker | 712 | 420 | 292 | PO | 0 | None |
8.2 vs NYY | B3 2 out(s) | 1 | Rick Role | 450 | 367 | 83 | 2B | 1 | None |
8.2 vs NYY | B3 2 out(s) | 2 | Mr Peggable | 69 | 283 | 214 | K | 0 | None |
8.2 vs NYY | B4 0 out(s) | 0 | Trevor Mouseman | 15 | 420 | 405 | PO | 0 | None |
8.2 vs NYY | B4 1 out(s) | 0 | Dirk Leschnewski | 976 | 405 | 429 | RGO | 0 | None |
8.2 vs NYY | B4 2 out(s) | 0 | Saitoo Syde | 213 | 371 | 158 | BB | 0 | None |
8.2 vs NYY | B4 2 out(s) | 1 | Apple Watch | 982 | 370 | 388 | PO | 0 | None |
8.2 vs NYY | B5 0 out(s) | 0 | Peter Hadley | 799 | 478 | 321 | PO | 0 | None |
8.2 vs NYY | B5 1 out(s) | 0 | Donnie Draper | 550 | 611 | 61 | 2B | 0 | None |
8.2 vs NYY | B5 1 out(s) | 2 | Hunter D. Parker | 201 | 215 | 14 | HR | 2 | None |
8.4 vs TBR | T1 0 out(s) | 0 | Ross Ewage | 715 | 830 | 115 | 1B | 0 | None |
8.4 vs TBR | T1 0 out(s) | 1 | Phillip Mahooters | 610 | 69 | 459 | DP | 0 | None |
8.4 vs TBR | T1 2 out(s) | 0 | Mike Litoris | 150 | 390 | 240 | K | 0 | None |
8.4 vs TBR | T2 0 out(s) | 0 | Perry Platypus | 510 | 1000 | 490 | LGO | 0 | None |
8.4 vs TBR | T2 1 out(s) | 0 | Guidooooo | 878 | 33 | 155 | FO | 0 | None |
8.4 vs TBR | T2 2 out(s) | 0 | Helen Hywater | 33 | 845 | 188 | FO | 0 | None |
8.4 vs TBR | T3 0 out(s) | 0 | Makesiondon Kelkboom | 780 | 319 | 461 | RGO | 0 | None |
8.4 vs TBR | T3 1 out(s) | 0 | Dermot Mulveiny | 169 | 278 | 109 | 1B | 0 | None |
8.4 vs TBR | T3 1 out(s) | 1 | Burg McTurdBerg | 550 | 989 | 439 | DP | 0 | None |
8.4 vs TBR | T4 0 out(s) | 0 | Ross Ewage | 837 | 229 | 392 | PO | 0 | None |
8.4 vs TBR | T4 1 out(s) | 0 | Phillip Mahooters | 757 | 646 | 111 | 1B | 0 | None |
8.4 vs TBR | T4 1 out(s) | 1 | Phillip Mahooters | 680 | 300 | 380 | CS 2B | 0 | None |
8.4 vs TBR | T4 2 out(s) | 0 | Mike Litoris | 680 | 264 | 416 | RGO | 0 | None |
8.4 vs TBR | T5 0 out(s) | 0 | Perry Platypus | 1000 | 1000 | 0 | HR | 1 | None |
8.4 vs TBR | T5 0 out(s) | 0 | Guidooooo | 305 | 700 | 395 | PO | 0 | None |
