Hand

Right

Batting Type

Sacrifice Master

Pitching Type

No Homers

Hand Bonus

Anti-Single

Primary Position

P

Secondary Position

Tertiary Position

Player ID

253


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
2 2 0.0 0.0 0.0 0.0 0 0 0 0 0 0 336.5

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
2 34.1 5.942 2.039 58 34 21 32 0 0.0% 0 0.0% 243.335
3 16.1 1.837 1.102 12 5 21 18 0 0.0% 0 0.0% 238.778
4 19.0 3.789 1.737 23 12 23 13 3 0.273% 2 0.667% 233.194

MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
3 1 0.0 0.0 0.0 0.0 0 0 0 0 0 0 450.0
4 2 0.0 0.0 0.0 0.0 0 0 0 0 0 0 417.0

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
4 5.0 6.0 2.6 9 5 5 2 0 0.0% 0 0.0% 253.6

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
2.1 vs DET B1 0 out(s) 0 Mason Spurs 602 714 112 None 0 -3.56%
2.1 vs DET B1 0 out(s) 1 Ravittsu Suramubāto 507 950 443 None 0 8.55%
2.1 vs DET B1 2 out(s) 0 Martin Barnar 206 476 270 None 0 1.80%
2.1 vs DET B2 0 out(s) 0 Valentino Rollin 706 788 82 None 0 -3.93%
2.1 vs DET B2 0 out(s) 1 Otis Nixon Sr. 825 700 125 None 0 -7.71%
2.1 vs DET B2 0 out(s) 4 Morris Deratt 940 51 111 None 0 -6.51%
2.1 vs DET B2 0 out(s) 7 Casey Nine 580 455 125 None 1 -7.95%
2.1 vs DET B2 0 out(s) 7 Tony Provtree 206 462 256 None 0 2.85%
2.1 vs DET B2 1 out(s) 7 Lightning Balls 790 568 222 None 1 1.56%
2.1 vs DET B2 2 out(s) 4 Mason Spurs 390 112 278 None 0 4.26%
2.1 vs DET B3 0 out(s) 0 Ravittsu Suramubāto 234 650 416 None 0 2.35%
2.1 vs DET B3 1 out(s) 0 Martin Barnar 176 836 340 None 0 2.23%
2.1 vs DET B3 2 out(s) 0 Valentino Rollin 646 338 308 None 0 1.45%
2.1 vs DET B4 0 out(s) 0 Otis Nixon Sr. 888 321 433 None 0 2.24%
2.1 vs DET B4 1 out(s) 0 Morris Deratt 570 567 3 None 1 -10.66%
2.1 vs DET B4 1 out(s) 0 Casey Nine 2 905 97 None 0 -1.36%
2.1 vs DET B4 1 out(s) 1 Tony Provtree 680 893 213 None 0 1.65%
2.1 vs DET B4 2 out(s) 1 Lightning Balls 465 444 21 None 1 -7.40%
2.1 vs DET B4 2 out(s) 2 Mason Spurs 898 112 214 None 0 1.44%
2.1 vs DET B5 0 out(s) 0 Ravittsu Suramubāto 299 750 451 None 0 4.39%
2.3 vs TB B4 0 out(s) 7 Juan Diego De Las Rosas 800 777 23 None 2 -3.76%
2.3 vs TB B4 0 out(s) 6 Dominus Nominus 500 800 300 None 0 0.12%
2.3 vs TB B4 1 out(s) 6 Jay Money 650 247 403 None 1 -0.76%
2.3 vs TB B4 2 out(s) 3 Juan Diego De Las Rosas 40 25 15 None 1 -0.17%
2.4 vs PHI T6 0 out(s) 0 Conrad Love 360 17 343 None 0 0.00%
2.4 vs PHI T6 1 out(s) 0 KC Bats 413 106 307 None 0 0.00%
2.4 vs PHI T6 2 out(s) 0 Richard Pole 500 738 238 None 0 0.00%
2.7 vs HOU T1 0 out(s) 0 Bear Thomas 206 710 496 None 0 2.52%
2.7 vs HOU T1 1 out(s) 0 Derek Bongiovanni 496 206 290 None 0 2.51%
2.7 vs HOU T1 2 out(s) 0 Pi Bacon 320 789 469 None 0 1.75%
2.7 vs HOU T2 0 out(s) 0 Fat Batter 189 530 341 None 0 2.86%
2.7 vs HOU T2 1 out(s) 0 Dakota Carolina Montana 906 66 160 None 0 -3.77%
2.7 vs HOU T2 1 out(s) 1 Riles McGiles 206 324 118 None 0 -5.17%
2.7 vs HOU T2 1 out(s) 4 Triston Uzumaki 1 333 332 None 0 13.38%
2.7 vs HOU T3 0 out(s) 0 Lee De Leon 640 333 307 None 0 3.26%
2.7 vs HOU T3 1 out(s) 0 Jingo Bajingo 740 479 261 None 0 3.05%
2.7 vs HOU T3 2 out(s) 0 Bear Thomas 800 506 294 None 0 2.07%
2.7 vs HOU T4 0 out(s) 0 Derek Bongiovanni 198 155 43 None 0 -5.29%
2.7 vs HOU T4 0 out(s) 1 Pi Bacon 640 225 415 None 0 11.67%
2.7 vs HOU T4 2 out(s) 0 Fat Batter 1 740 261 None 0 2.23%
2.7 vs HOU T5 0 out(s) 0 Dakota Carolina Montana 780 501 279 None 0 3.63%
2.7 vs HOU T5 1 out(s) 0 Riles McGiles 987 501 486 None 0 3.57%
2.7 vs HOU T5 2 out(s) 0 Triston Uzumaki 501 313 188 None 0 1.74%
2.7 vs HOU T6 0 out(s) 0 Lee De Leon 614 198 416 None 0 4.18%
2.7 vs HOU T6 1 out(s) 0 Con Copper 400 445 45 None 0 -6.71%
2.7 vs HOU T6 1 out(s) 1 Con Copper 850 608 242 None 0 -0.15%
2.7 vs HOU T6 1 out(s) 2 Bear Thomas 500 206 294 None 0 7.25%
2.7 vs HOU T6 2 out(s) 2 Derek Bongiovanni 1 767 234 None 0 4.88%
2.8 vs BAL B4 0 out(s) 0 Bernie Petrol 580 421 159 None 0 -6.37%
2.8 vs BAL B4 0 out(s) 1 Chipper Dipper 760 723 37 None 0 -22.19%
2.8 vs BAL B4 0 out(s) 6 Hans Goober 700 311 389 None 1 -0.11%
2.8 vs BAL B4 1 out(s) 3 Nikolas Romero 280 408 128 None 0 -4.32%
2.8 vs BAL B4 1 out(s) 5 Scherbie Fully-Loaded 1 423 422 None 0 23.88%
2.8 vs BAL B5 0 out(s) 0 Earl Leicester 75 280 205 None 0 4.94%
2.8 vs BAL B5 1 out(s) 0 Whit Merto 1 500 499 None 0 4.42%
2.8 vs BAL B5 2 out(s) 0 Indy Sayne 500 159 341 None 0 2.22%
2.8 vs BAL B6 0 out(s) 0 Nikki Falke 265 900 365 None 0 5.68%
2.8 vs BAL B6 1 out(s) 0 Bernie Petrol 789 868 79 None 0 -8.81%
2.8 vs BAL B6 1 out(s) 1 Chipper Dipper 275 902 373 None 0 15.65%
2.9 vs TOR B1 0 out(s) 0 Ziggy Ceder 240 12 228 None 0 3.16%
2.9 vs TOR B1 1 out(s) 0 Mylo Grams 180 435 255 None 0 2.66%
2.9 vs TOR B1 2 out(s) 0 Graham Grams 600 630 30 None 0 -3.56%
2.9 vs TOR B1 2 out(s) 2 Lane Drew 575 216 359 None 0 5.16%
2.9 vs TOR B2 0 out(s) 0 Mike Honcho 950 950 0 None 1 -12.64%
2.9 vs TOR B2 0 out(s) 0 Thomas Berry 365 678 313 None 0 2.75%
2.9 vs TOR B2 1 out(s) 0 Sven Jorgenson 800 689 111 None 0 -3.67%
2.9 vs TOR B2 1 out(s) 1 Quentin Adams 930 824 106 None 0 -4.72%
2.9 vs TOR B2 1 out(s) 4 Stephen Seconds 930 450 480 None 0 12.97%
2.9 vs TOR B3 0 out(s) 0 Ziggy Ceder 550 113 437 None 0 3.32%
2.9 vs TOR B3 1 out(s) 0 Mylo Grams 113 52 61 None 0 -3.99%
2.9 vs TOR B3 1 out(s) 1 Graham Grams 610 25 415 None 0 9.12%
2.9 vs TOR B4 0 out(s) 0 Lane Drew 275 15 260 None 0 4.80%
2.9 vs TOR B4 1 out(s) 0 Mike Honcho 888 750 138 None 0 -5.68%
2.9 vs TOR B4 1 out(s) 1 Thomas Berry 1 555 446 None 0 13.20%
2.9 vs TOR B5 0 out(s) 0 Sven Jorgenson 500 954 454 None 0 4.94%
2.9 vs TOR B5 1 out(s) 0 Quentin Adams 285 535 250 None 0 4.42%
2.9 vs TOR B5 2 out(s) 0 Stephen Seconds 678 550 128 None 0 -3.71%
2.9 vs TOR B5 2 out(s) 1 Ziggy Ceder 360 382 22 None 1 -16.47%
2.9 vs TOR B5 2 out(s) 2 Mylo Grams 420 880 460 None 0 12.65%
2.10 vs MIN T1 0 out(s) 0 Daz Reference 1 551 450 None 0 2.52%
2.10 vs MIN T1 1 out(s) 0 Johnny Hopkins 678 345 333 None 0 2.51%
2.10 vs MIN T1 2 out(s) 0 Pete Wheeler 786 422 364 None 0 1.75%
2.10 vs MIN T2 0 out(s) 0 Remy Roy Darling 240 245 5 None 1 -10.54%
2.10 vs MIN T2 0 out(s) 0 Haroldo MacKenzie 250 661 411 None 0 2.54%
2.10 vs MIN T2 1 out(s) 0 Jake "JP" Panik 898 610 288 None 0 3.53%
2.10 vs MIN T2 2 out(s) 0 Spike Suzuki 401 242 159 None 0 -2.27%
2.10 vs MIN T2 2 out(s) 1 Spike Suzuki 867 436 431 None 0 3.72%
2.10 vs MIN T3 0 out(s) 0 Angel Leon 797 688 109 None 0 -4.87%
2.10 vs MIN T3 0 out(s) 1 Travis Hanky 600 422 178 None 0 -9.61%
2.10 vs MIN T3 0 out(s) 4 Daz Reference 345 233 112 None 0 -10.08%
2.10 vs MIN T3 0 out(s) 7 Johnny Hopkins 500 570 70 None 1 -10.87%
2.10 vs MIN T3 0 out(s) 7 Pete Wheeler 1 30 29 None 4 -17.58%
2.10 vs MIN T3 0 out(s) 0 Ricky Steele 260 901 359 None 0 1.19%
2.10 vs MIN T3 1 out(s) 0 Haroldo MacKenzie 601 678 77 None 0 -0.81%
2.10 vs MIN T3 1 out(s) 1 Jake "JP" Panik 678 880 202 None 0 1.03%
2.10 vs MIN T3 2 out(s) 1 Spike Suzuki 678 251 427 None 0 1.13%
2.10 vs MIN T4 0 out(s) 0 Angel Leon 460 742 282 None 0 1.34%
2.10 vs MIN T4 1 out(s) 0 Travis Hanky 900 255 355 None 0 1.21%
2.10 vs MIN T4 2 out(s) 0 Daz Reference 876 1 125 None 0 -1.21%
2.10 vs MIN T4 2 out(s) 1 Johnny Hopkins 399 743 344 None 0 2.11%
2.10 vs MIN T5 0 out(s) 0 Pete Wheeler 500 1 499 None 0 0.82%
2.10 vs MIN T5 1 out(s) 0 Daniel Collins 650 88 438 None 0 0.96%
2.10 vs MIN T5 2 out(s) 0 Haroldo MacKenzie 1 98 97 None 0 -0.58%
2.10 vs MIN T5 2 out(s) 1 Jake "JP" Panik 750 740 10 None 2 -7.35%
2.10 vs MIN T5 2 out(s) 0 Spike Suzuki 351 777 426 None 0 0.47%
2.10 vs MIN T6 0 out(s) 0 C.W. Mitzel 120 555 435 None 0 0.16%
2.10 vs MIN T6 1 out(s) 0 Travis Hanky 249 619 370 None 0 -0.01%
2.11 vs SEA B3 1 out(s) 0 Rex Kidobi 480 11 469 None 0 2.80%
2.11 vs SEA B3 2 out(s) 0 Lee Allen Ripley 380 499 119 None 0 -2.06%
2.11 vs SEA B3 2 out(s) 1 Poo Diego 400 940 460 None 0 4.39%
2.11 vs SEA B4 0 out(s) 0 Miwa Langley 760 728 32 None 0 -2.11%
2.11 vs SEA B4 0 out(s) 2 Dill Pickle 1 510 491 None 0 1.03%
2.11 vs SEA B4 1 out(s) 2 Giminy Schlimjim 491 500 9 None 1 -3.73%
2.11 vs SEA B4 1 out(s) 3 Puckun Huckingly 300 987 313 None 0 3.91%
2.11 vs SEA B4 2 out(s) 3 Lemmy Fraser 789 372 417 None 0 4.15%
2.12 vs MIL B1 0 out(s) 0 G.H. Morello 1 420 419 None 0 2.73%
2.12 vs MIL B1 1 out(s) 0 Patrick Stump 420 743 323 None 0 2.27%
2.12 vs MIL B1 2 out(s) 0 James Maso 234 426 192 None 0 1.80%
2.12 vs MIL B2 0 out(s) 0 Autumn Halladay 956 620 336 None 0 2.75%
2.12 vs MIL B2 1 out(s) 0 Chocolate Smegma 900 1 101 None 0 -3.67%
2.12 vs MIL B2 1 out(s) 1 Jim "Slim" Levis None None None None 0 4.30%
2.12 vs MIL B2 2 out(s) 1 Kevin Arianna 956 1 45 None 1 -14.11%
2.12 vs MIL B2 2 out(s) 2 Arata Hightower 706 753 47 None 1 -10.14%
2.12 vs MIL B2 2 out(s) 2 Jameson Poe 175 426 251 None 0 3.43%
2.12 vs MIL B3 0 out(s) 0 G.H. Morello 500 586 86 None 0 -1.84%
2.12 vs MIL B3 0 out(s) 1 Patrick Stump 179 223 44 None 0 -6.52%
2.12 vs MIL B3 0 out(s) 6 James Maso 888 276 388 None 1 -1.47%
2.12 vs MIL B3 1 out(s) 3 Autumn Halladay 800 675 125 None 1 -1.67%
2.12 vs MIL B3 1 out(s) 1 Chocolate Smegma 800 619 181 None 0 -0.55%
2.12 vs MIL B3 1 out(s) 4 Jim "Slim" Levis 800 702 98 None 0 -1.85%
2.12 vs MIL B3 1 out(s) 7 Kevin Arianna 650 800 150 None 1 -0.19%
2.12 vs MIL B3 2 out(s) 4 Arata Hightower 200 196 4 None 3 -3.46%
2.12 vs MIL B3 2 out(s) 0 Jameson Poe 50 8 42 None 0 0.00%
2.12 vs MIL B3 2 out(s) 2 G.H. Morello 400 666 266 None 0 0.00%
2.13 vs STL B1 0 out(s) 0 Tre Nichols 780 69 289 None 0 3.16%
2.13 vs STL B1 1 out(s) 0 Forrest Saathoff 675 922 247 None 0 2.66%
2.13 vs STL B1 2 out(s) 0 Stan Mann 678 352 326 None 0 1.61%
2.13 vs STL B2 0 out(s) 0 James Earl Pwns 260 534 274 None 0 3.40%
2.13 vs STL B2 1 out(s) 0 Dark Bobman 500 750 250 None 0 2.74%
2.13 vs STL B2 2 out(s) 0 Jingo Bajingo None None None None 0 2.19%
2.13 vs STL B3 0 out(s) 0 Supreme Asslord 645 69 424 None 0 4.00%
2.13 vs STL B3 1 out(s) 0 Duke Nukem 901 999 98 None 0 -5.31%
2.13 vs STL B3 1 out(s) 1 Duke Nukem 979 450 471 None 0 8.61%
2.13 vs STL B3 2 out(s) 0 Connor Morgan 655 227 428 None 0 2.29%
2.13 vs STL B4 0 out(s) 0 Tre Nichols 844 818 26 None 0 -11.20%
2.13 vs STL B4 0 out(s) 2 Forrest Saathoff 275 962 313 None 0 7.07%
2.13 vs STL B4 1 out(s) 2 Stan Mann 300 1 299 None 0 6.59%
2.13 vs STL B4 2 out(s) 2 James Earl Pwns 370 579 209 None 0 9.87%
2.13 vs STL B5 0 out(s) 0 Dark Bobman 200 51 149 None 0 -2.13%
2.13 vs STL B5 0 out(s) 1 Jingo Bajingo 500 874 374 None 0 4.30%
2.13 vs STL B5 2 out(s) 0 Supreme Asslord 200 800 400 None 0 0.38%
2.13 vs STL B6 0 out(s) 0 Duke Nukem 123 678 445 None 0 0.68%
2.13 vs STL B6 1 out(s) 0 Connor Morgan 389 100 289 None 0 0.50%
2.13 vs STL B6 2 out(s) 0 Tre Nichols 500 593 93 None 0 -0.21%
2.13 vs STL B6 2 out(s) 1 Forrest Saathoff 44 496 452 None 0 0.29%
2.14 vs BOS T2 0 out(s) 0 Ben Beezle 678 196 482 None 0 2.86%
2.14 vs BOS T2 1 out(s) 0 Grigury Polinko None None None None 0 2.89%
2.14 vs BOS T2 2 out(s) 0 Chuck McCluster 450 184 266 None 0 1.54%
2.14 vs BOS T3 0 out(s) 0 Michael Voorhees None None None None 0 3.26%
2.14 vs BOS T3 1 out(s) 0 Jay Money 770 733 37 None 0 -3.78%
2.14 vs BOS T3 1 out(s) 1 Lefty Schweez 78 650 428 None 0 8.90%
2.14 vs BOS T4 0 out(s) 0 Oscar Vegas 231 222 9 None 1 -16.26%
2.14 vs BOS T4 0 out(s) 0 Larry Longshot 467 485 18 None 0 -12.34%
2.14 vs BOS T4 0 out(s) 3 Rusty Shackleford 4 101 97 None 1 -2.45%
2.14 vs BOS T4 0 out(s) 1 Ben Beezle 4 721 283 None 0 2.30%
2.14 vs BOS T4 1 out(s) 1 Grigury Polinko 4 382 378 None 0 5.58%
2.14 vs BOS T5 0 out(s) 0 Chuck McCluster 500 454 46 None 0 -4.00%
2.14 vs BOS T5 0 out(s) 2 Michael Voorhees 651 711 60 None 1 -6.04%
2.14 vs BOS T5 0 out(s) 2 Jay Money 500 243 257 None 0 1.40%
2.14 vs BOS T5 1 out(s) 2 Lefty Schweez 1 212 211 None 0 2.15%
2.14 vs BOS T5 2 out(s) 2 Oscar Vegas 275 666 391 None 0 1.76%
2.14 vs BOS T6 0 out(s) 0 Larry Longshot 231 35 196 None 0 0.44%
2.14 vs BOS T6 1 out(s) 0 Rusty Shackleford 1 780 221 None 0 0.44%
2.14 vs BOS T6 2 out(s) 0 Ben Beezle 850 271 421 None 0 0.49%
2.15 vs DET T5 0 out(s) 0 Morris Deratt 876 808 68 None 0 -0.31%
2.15 vs DET T5 0 out(s) 1 Otis Nixon Sr. 800 500 300 None 0 0.37%
2.15 vs DET T5 1 out(s) 1 Master Cashier 950 372 422 None 0 1.28%
2.15 vs DET T6 0 out(s) 0 Tyler Phoenix 560 43 483 None 0 0.30%
2.15 vs DET T6 1 out(s) 0 John Johnson Jr. 225 680 455 None 0 0.06%
2.15 vs DET T6 2 out(s) 0 Sevag Vapor 420 99 321 None 0 0.32%
2.16 vs TB T1 0 out(s) 0 Isaac Saffron 50 365 315 None 0 2.52%
2.16 vs TB T1 1 out(s) 0 Anatoli Smorin 730 666 64 None 0 -3.22%
2.16 vs TB T1 1 out(s) 1 Anatoli Smorin 780 282 498 None 0 5.73%
2.16 vs TB T1 2 out(s) 0 Alex Brown 498 537 39 None 0 -2.84%
2.16 vs TB T1 2 out(s) 2 Robin Reynolds 287 250 37 None 1 -18.86%
2.16 vs TB T1 2 out(s) 0 Fuzzy Dunlop 287 287 0 None 1 -8.68%
2.16 vs TB T1 2 out(s) 0 Red Trapper 420 647 227 None 0 1.08%
2.16 vs TB T2 0 out(s) 0 Grimm Carp None None None None 0 2.86%
2.16 vs TB T2 1 out(s) 0 Babatunde Oladotun 1 875 126 None 0 -3.77%
2.16 vs TB T2 1 out(s) 1 Lawrence Wiseman 750 242 492 None 0 8.21%
2.16 vs TB T3 0 out(s) 0 Isaac Saffron 265 228 37 None 0 -8.40%
2.16 vs TB T3 0 out(s) 2 Anatoli Smorin 265 666 401 None 0 -0.88%
2.16 vs TB T3 1 out(s) 3 Alex Brown 512 420 92 None 1 -5.16%
2.16 vs TB T3 1 out(s) 1 Robin Reynolds 1 1 0 None 2 -17.60%
2.16 vs TB T3 1 out(s) 0 Fuzzy Dunlop 234 1 233 None 0 1.45%
2.16 vs TB T3 2 out(s) 0 Red Trapper 408 727 319 None 0 0.96%
2.16 vs TB T4 0 out(s) 0 Grimm Carp 825 705 120 None 0 -3.74%
2.16 vs TB T4 0 out(s) 1 Babatunde Oladotun 350 875 475 None 0 8.97%
2.16 vs TB T4 2 out(s) 0 Lawrence Wiseman 675 537 138 None 0 -1.93%
2.16 vs TB T4 2 out(s) 1 Isaac Saffron 720 235 485 None 0 3.87%
2.18 vs BAL T1 0 out(s) 0 Whit Merto 500 369 131 None 0 -3.67%
2.18 vs BAL T1 0 out(s) 1 Nikki Falke 890 717 173 None 0 -7.14%
2.18 vs BAL T1 0 out(s) 4 Indy Sayne 950 635 315 None 0 12.89%
2.18 vs BAL T1 2 out(s) 3 Chipper Dipper None None None None 0 4.71%
2.18 vs BAL T2 0 out(s) 0 Sam Smith 400 804 404 None 0 2.56%
2.18 vs BAL T2 1 out(s) 0 Scherbie Fully-Loaded 278 538 260 None 0 2.26%
2.18 vs BAL T2 2 out(s) 0 Bernie Petrol 925 323 398 None 0 2.14%
2.18 vs BAL T3 0 out(s) 0 Hans Goober 650 629 21 None 0 -8.38%
2.18 vs BAL T3 0 out(s) 2 Ludd Van Shark 680 842 162 None 0 -5.37%
2.18 vs BAL T3 0 out(s) 4 Whit Merto 1000 238 238 None 0 6.32%
2.18 vs BAL T3 1 out(s) 4 Nikki Falke None None None None 0 8.44%
2.18 vs BAL T3 2 out(s) 4 Indy Sayne 915 585 330 None 0 6.64%
2.18 vs BAL T4 0 out(s) 0 Chipper Dipper 165 150 15 None 1 -8.24%
2.18 vs BAL T4 0 out(s) 0 Sam Smith 200 224 24 None 1 -11.94%
2.18 vs BAL T4 0 out(s) 0 Scherbie Fully-Loaded 100 532 432 None 0 4.06%
2.18 vs BAL T4 1 out(s) 0 Bernie Petrol 598 413 185 None 0 3.83%
2.18 vs BAL T4 2 out(s) 0 Hans Goober 977 805 172 None 0 2.58%
2.18 vs BAL T5 0 out(s) 0 Ludd Van Shark 764 892 128 None 0 -7.39%
2.18 vs BAL T5 0 out(s) 1 Whit Merto 295 291 4 None 2 -35.26%
2.18 vs BAL T5 0 out(s) 0 Nikki Falke 500 599 99 None 0 -3.42%
2.18 vs BAL T5 0 out(s) 1 Indy Sayne 295 180 115 None 0 -7.11%
2.18 vs BAL T5 0 out(s) 4 Chipper Dipper 380 800 420 None 0 11.79%
2.18 vs BAL T5 2 out(s) 3 Sam Smith 1 791 210 None 0 6.02%
2.18 vs BAL T6 0 out(s) 0 Scherbie Fully-Loaded None None None None 0 -2.70%
2.18 vs BAL T6 0 out(s) 1 Bernie Petrol 1 835 166 None 0 2.51%
2.18 vs BAL T6 1 out(s) 1 Hans Goober 107 612 495 None 0 6.06%
3.1 vs BOS B4 0 out(s) 1 Jeffrey Nolan 203 56 147 0 0.19%
3.1 vs BOS B4 1 out(s) 1 Ben Beezle 340 787 447 0 0.93%
3.1 vs BOS B5 0 out(s) 0 Jay Money 1 45 44 0 -0.32%
3.1 vs BOS B5 0 out(s) 2 Barney Turbo 678 899 221 0 -0.01%
3.1 vs BOS B5 1 out(s) 2 Oscar Vegas 454 355 99 0 -0.53%
3.1 vs BOS B5 1 out(s) 5 Larry Longshot 1 699 302 0 0.60%
3.1 vs BOS B5 2 out(s) 5 Rusty Shackleford 500 39 461 0 0.84%
3.2 vs CLE B6 0 out(s) 0 Ross Fire 785 704 81 0 -9.62%
3.2 vs CLE B6 0 out(s) 1 G.H. Morello 900 234 334 0 6.49%
3.2 vs CLE B6 1 out(s) 1 Tyler Palmatier 380 575 195 0 8.92%
3.2 vs CLE B6 2 out(s) 1 Viking Fishbird 690 480 210 0 6.73%
3.3 vs OAK T5 0 out(s) 2 Justin Dingers 487 312 175 0 6.72%
3.3 vs OAK T5 1 out(s) 2 Rich Poorman 770 302 468 0 5.87%
3.3 vs OAK T5 2 out(s) 2 JP Panik 365 203 162 0 5.71%
3.3 vs OAK T6 0 out(s) 0 Max Wasson 625 592 33 0 -1.26%
3.3 vs OAK T6 0 out(s) 2 Jimjon Jonjim 204 390 186 0 1.22%
3.3 vs OAK T6 1 out(s) 2 Dog Man None None None 0 0.76%
3.3 vs OAK T6 2 out(s) 2 Becky McBadbat 325 30 295 0 0.24%
3.4 vs NYM B5 0 out(s) 0 Boof Boog 678 475 203 0 6.28%
3.4 vs NYM B5 1 out(s) 0 Markese Rolle None None None 0 5.98%
3.4 vs NYM B5 2 out(s) 0 Haroldo MacKenzie 1 415 414 0 23.56%
3.5 vs LAA B5 2 out(s) 3 Sam Smith 575 565 10 2 -2.63%
3.5 vs LAA B5 2 out(s) 0 Zum Boehner 227 900 327 0 0.00%
3.6 vs TBD T6 0 out(s) 0 Isaac Saffron 184 714 470 0 6.10%
3.6 vs TBD T6 1 out(s) 0 Fuzzy Dunlop 332 617 285 0 5.86%
3.6 vs TBD T6 2 out(s) 0 Robin Reynolds 80 968 112 0 -3.92%
3.6 vs TBD T6 2 out(s) 1 Anatoli Smorin 1 683 318 0 8.77%
3.8 vs TEX T4 0 out(s) 1 Joe Random 789 617 172 0 1.30%
3.8 vs TEX T4 1 out(s) 1 Duke McCracken 420 69 351 0 1.72%
3.8 vs TEX T4 2 out(s) 1 Barney Summers 585 444 141 0 -1.00%
3.8 vs TEX T4 2 out(s) 4 Dallas Houston 855 964 109 0 3.11%
3.8 vs TEX T5 0 out(s) 0 Takahiro Hirasawa 278 43 235 0 0.82%
3.8 vs TEX T5 1 out(s) 0 Joe Trundle 778 725 53 0 -0.85%
3.8 vs TEX T5 1 out(s) 1 Dixie Wrecked 650 591 59 0 -1.71%
3.8 vs TEX T5 1 out(s) 4 Spike McBride 1 420 419 0 4.52%
3.8 vs TEX T6 0 out(s) 0 Jered Bentley 800 420 380 0 0.44%
3.8 vs TEX T6 1 out(s) 0 Joe Random 425 21 404 0 0.44%
3.8 vs TEX T6 2 out(s) 0 Duke McCracken 675 69 394 0 0.49%
3.9 vs ARI B5 0 out(s) 1 Reimer Gonzalez 639 899 260 0 4.97%
3.9 vs ARI B5 1 out(s) 1 Tony McGooch 202 84 118 0 -7.25%
3.9 vs ARI B5 1 out(s) 4 James Garfield 500 18 482 0 19.76%
3.9 vs ARI B6 0 out(s) 0 A.Z. Chapman 145 745 400 0 9.46%
3.9 vs ARI B6 1 out(s) 0 Haywood Jablome 27 828 199 0 9.16%
3.9 vs ARI B6 2 out(s) 0 Lucifer Putts 1 543 458 0 6.62%
3.10 vs HOU T5 0 out(s) 0 Stephen Seconds 750 25 275 0 2.48%
3.10 vs HOU T5 1 out(s) 0 Mattress Cadaire 785 666 119 0 -3.83%
3.10 vs HOU T5 1 out(s) 1 Mattress Cadaire 324 303 21 0 -0.44%
3.10 vs HOU T5 1 out(s) 2 Pablo Sanchez 420 888 468 0 4.35%
3.10 vs HOU T5 2 out(s) 2 Triston Uzumaki 100 142 42 1 -5.86%
3.10 vs HOU T5 2 out(s) 1 Triston Uzumaki 500 180 320 0 4.81%
3.10 vs HOU T6 0 out(s) 0 Riles McGiles 500 880 380 0 4.18%
3.10 vs HOU T6 1 out(s) 0 Rocco Rudnikov 200 2 198 0 3.65%
3.10 vs HOU T6 2 out(s) 0 Sam Wood 800 500 300 0 1.61%
3.12 vs MIA T7 0 out(s) 2 Andrew Nova 876 569 307 0 43.92%
3.12 vs MIA T7 1 out(s) 2 Giminy Schlimjim 500 116 384 0 10.04%
3.12 vs MIA T7 2 out(s) 2 Lane Drew 116 1 115 0 -1.76%
3.12 vs MIA T7 2 out(s) 4 Jeffrey LaVert 675 380 295 0 31.09%
3.12 vs MIA T8 0 out(s) 6 Goldie Jones 1 300 299 0 7.61%
3.12 vs MIA T8 1 out(s) 6 Henry Crowell None None None 0 -1.20%
3.12 vs MIA T8 1 out(s) 7 Swing N. Miss 1 500 499 0 75.58%
3.13 vs TOR T5 1 out(s) 0 Maddy Berg 780 299 481 0 5.21%
3.13 vs TOR T5 2 out(s) 0 Catfish O'Acid 600 210 390 0 3.40%
3.13 vs TOR T6 0 out(s) 0 Cole Martinez 700 840 140 0 7.81%
3.13 vs TOR T6 1 out(s) 0 Tom Crean 165 320 155 0 6.75%
3.13 vs TOR T6 2 out(s) 0 Josh Gordon 380 637 257 0 5.00%
3.14 vs TBD B1 0 out(s) 0 Isaac Saffron 1 226 225 0 3.16%
3.14 vs TBD B1 1 out(s) 0 Fuzzy Dunlop 685 1 316 0 2.66%
3.14 vs TBD B1 2 out(s) 0 Storm Johnson 400 218 182 0 1.61%
3.14 vs TBD B2 0 out(s) 0 Babatunde Oladotun 278 314 36 0 -4.55%
3.14 vs TBD B2 0 out(s) 2 Haroldo MacKenzie 178 344 166 0 3.00%
3.14 vs TBD B2 1 out(s) 2 Anatoli Smorin 500 717 217 0 4.77%
