Hand

Left

Batting Type

Extra Base Focus

Pitching Type

Weak Contact

Hand Bonus

Balanced

Primary Position

LF

Secondary Position

RF

Tertiary Position

SS

Player ID

2499


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
7 35 0.419 0.486 0.806 1.292 13 2 10 5 2 2 204.286
8 36 0.375 0.444 0.844 1.288 12 2 5 6 0 0 208.167
9 2 0.5 0.5 0.5 1.0 1 0 0 0 0 0 181.0
10 0 0.0 0.0 0.0 0.0 0 0 0 0 1 1 500.0
11 25 0.217 0.28 0.609 0.889 5 2 2 4 0 0 232.04

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
9 4.2 3.857 1.929 8 3 6 2 0 0.0% 1 0.5% 233.16
10 6.1 3.789 1.263 4 4 7 6 0 0.0% 0 0.0% 264.517

MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
7 12 0.083 0.083 0.333 0.417 1 1 1 1 0 0 305.417
8 15 0.357 0.4 0.857 1.257 5 2 3 2 0 0 243.667
9 13 0.364 0.462 0.545 1.007 4 0 0 2 0 1 214.769
10 22 0.211 0.318 0.421 0.739 4 1 3 3 1 1 241.364

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
7 5.1 0.0 1.125 4 0 2 2 2 0.667% 0 0.0% 279.667
8 8.1 2.88 1.44 8 4 9 8 0 0.0% 1 1.0% 258.85
9 5.1 9.0 2.438 11 8 6 4 0 0.0% 1 1.0% 224.125

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
9.8 vs BAL T3 2 out(s) 2 jon jon 833 830 3 HR 2 None
9.8 vs BAL T3 2 out(s) 0 Trashstar Ratryox 383 420 37 2B 0 None
9.8 vs BAL T3 2 out(s) 2 Gang Weed 476 70 406 RGO 0 None
9.8 vs BAL T4 0 out(s) 0 Vartan Ichabod Cassidy 467 281 186 FO 0 None
9.8 vs BAL T4 1 out(s) 0 S. Jay Cutler 232 501 269 FO 0 None
9.8 vs BAL T4 2 out(s) 0 Nelson Van Halen 741 777 36 HR 1 None
9.8 vs BAL T4 2 out(s) 0 Randy Mann 241 777 464 LGO 0 None
9.8 vs BAL T5 0 out(s) 0 Juni Panda 567 117 450 LGO 0 None
9.8 vs BAL T5 1 out(s) 0 Goaty McGoatFace 121 319 198 FO 0 None
9.8 vs BAL T5 2 out(s) 0 jon jon 311 18 293 K 0 None
9.8 vs BAL T6 0 out(s) 0 Trashstar Ratryox 3 420 417 RGO 0 None
9.8 vs BAL T6 1 out(s) 0 Gang Weed 990 893 97 1B 0 None
9.8 vs BAL T6 1 out(s) 1 Gang Weed 548 699 151 STEAL 2B 0 None
9.8 vs BAL T6 1 out(s) 2 Gang Weed 485 293 192 CS 3B 0 None
9.8 vs BAL T6 2 out(s) 0 Vartan Ichabod Cassidy 511 281 230 FO 0 None
9.15 vs BOS B3 1 out(s) 0 Luke Skywalker 22 333 311 K 0 None
9.15 vs BOS B3 2 out(s) 0 Hippo Jars 664 488 176 FO 0 None
9.15 vs BOS B4 0 out(s) 0 Justin Time 364 238 126 1B 0 None
9.15 vs BOS B4 0 out(s) 1 Delta Airlines 866 650 216 FO 0 None
9.15 vs BOS B4 1 out(s) 1 Boomer Fisher 902 849 53 2B 0 None
9.15 vs BOS B4 1 out(s) 6 Dixon Uraz 842 543 299 Sac Fly 1 None
9.15 vs BOS B4 2 out(s) 2 Benny Bartman 308 420 112 BB 0 None
9.15 vs BOS B4 2 out(s) 4 Toky Oto 244 645 401 RGO 0 None
9.15 vs BOS B5 0 out(s) 0 Hess Nahstee 522 72 450 LGO 0 None
9.15 vs BOS B5 1 out(s) 0 Luke Skywalker 922 22 100 1B 0 None
9.15 vs BOS B5 1 out(s) 1 Hippo Jars 223 322 99 1B 0 None
9.15 vs BOS B5 1 out(s) 4 Justin Time 777 377 400 DP 0 None
10.5 vs BOS B1 1 out(s) 0 Hippo Jars 841 688 153 BB 0 None
10.5 vs BOS B1 1 out(s) 1 Delta Airlines 490 179 311 K 0 None
10.5 vs BOS B1 2 out(s) 1 Matt Taylor 155 2 153 BB 0 None
10.5 vs BOS B1 2 out(s) 4 Benny Bartman 156 282 126 BB 0 None
10.5 vs BOS B1 2 out(s) 7 Ringo Swingo 223 99 124 1B 2 None
10.5 vs BOS B1 2 out(s) 5 Tendaji Okoye 466 702 236 FO 0 None
10.5 vs BOS B2 0 out(s) 0 Dixon Uraz 2 789 213 FO 0 None
10.5 vs BOS B2 1 out(s) 0 Justin Time 308 927 381 PO 0 None
10.5 vs BOS B2 2 out(s) 0 Toky Oto 616 197 419 RGO 0 None
10.5 vs BOS B3 0 out(s) 0 Hippo Jars 703 920 217 FO 0 None
10.5 vs BOS B3 1 out(s) 0 Delta Airlines 33 609 424 RGO 0 None
10.5 vs BOS B3 2 out(s) 0 Matt Taylor 518 223 295 FO 0 None
10.5 vs BOS B4 0 out(s) 0 Benny Bartman 534 888 354 K 0 None
10.5 vs BOS B4 1 out(s) 0 Ringo Swingo 615 24 409 RGO 0 None
10.5 vs BOS B4 2 out(s) 0 Tendaji Okoye 788 894 106 BB 0 None
10.5 vs BOS B4 2 out(s) 1 Dixon Uraz 400 234 166 FO 0 None
10.5 vs BOS B5 0 out(s) 0 Justin Time 4 12 8 HR 1 None
10.5 vs BOS B5 0 out(s) 0 Toky Oto 192 123 69 2B 0 None
10.9 vs HOU B5 1 out(s) 2 Fuzzy Spit 789 345 444 RGO 0 None
10.9 vs HOU B5 2 out(s) 3 Jimmy Kalkowski 527 211 316 K 0 None
10.9 vs HOU B6 0 out(s) 0 Pauiie Wag 498 146 352 K 0 None
10.9 vs HOU B6 1 out(s) 0 Ola Gjeilo 838 181 343 PO 0 None
10.9 vs HOU B6 2 out(s) 0 Sid Hugo IV 838 565 273 FO 0 None
10.13 vs STL B5 1 out(s) 1 Skyy Moore 257 911 346 K 0 None
10.13 vs STL B5 2 out(s) 1 Salsa Steve 999 399 400 RGO 0 None
10.13 vs STL B6 0 out(s) 0 Thomas Nova 512 208 304 K 0 None
10.13 vs STL B6 1 out(s) 0 Dayman Nightman 521 271 250 FO 0 None
10.13 vs STL B6 2 out(s) 0 Carmelo Anthony 111 101 10 HR 1 None
10.13 vs STL B6 2 out(s) 0 Buzz Carlton 277 808 469 LGO 0 None

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
7.2 vs PBA B1 2 out(s) 1 Harry Peritestes 640 55 415 RGO 0 None 21.89%
7.2 vs PBA B4 2 out(s) 0 Harry Peritestes 186 727 459 LGO 0 None 91.05%
7.2 vs PBA B6 1 out(s) 0 Harry Peritestes 6 801 205 FO 0 None 99.08%
7.11 vs TBL T1 0 out(s) 0 Nicholas Fouss 474 126 348 PO 0 None -2.51%
7.11 vs TBL T3 1 out(s) 0 Nicholas Fouss 455 50 405 RGO 0 None -2.74%
7.11 vs TBL T6 0 out(s) 0 Nicholas Fouss 290 555 265 K 0 None -70.96%
7.13 vs KNX T1 2 out(s) 0 Noooot 92 316 224 FO 0 None -1.76%
7.13 vs KNX T3 1 out(s) 0 Noooot 383 98 285 K 0 None -73.22%
7.13 vs KNX T6 0 out(s) 0 Noooot 510 515 5 HR 1 True 73.73%
7.14 vs BBB T1 0 out(s) 1 Jordan Hass 666 890 224 K 0 None -2.99%
7.14 vs BBB T3 2 out(s) 2 Jordan Hass 600 5 405 PO 0 None 26.01%
7.14 vs BBB T5 2 out(s) 1 Jordan Hass 975 550 425 PO 0 None 44.86%
8.3 vs SCU B2 2 out(s) 2 Alex Lancer 1 299 298 K 0 False None
8.3 vs SCU B4 2 out(s) 5 Alex Lancer 350 19 331 K 0 False None
8.4 vs CDT T1 0 out(s) 0 Brick Bruiser 83 442 359 RGO 0 False None
8.4 vs CDT T3 1 out(s) 1 Brick Bruiser 80 732 348 DP 0 False None
8.6 vs BLO T4 0 out(s) 0 BOOG 589 573 16 HR 1 True None
8.6 vs BLO T6 0 out(s) 0 BOOG 9 448 439 RGO 0 False None
8.8 vs BIS T1 0 out(s) 2 Derek Rasmussen 1 360 359 RGO 0 False None
8.8 vs BIS T3 2 out(s) 0 Derek Rasmussen 610 505 105 1B 0 False None
8.8 vs BIS T6 0 out(s) 0 Derek Rasmussen 911 5 94 1B 0 True None
8.11 vs TXR T4 0 out(s) 0 Superbone Threefinger 299 313 14 HR 1 True None
8.11 vs TXR T5 2 out(s) 4 Mecha Vulfzilla 808 232 424 LGO 0 False None
8.14 vs ESP T2 0 out(s) 0 Hank Braun 671 615 56 2B 0 False None
8.14 vs ESP T3 1 out(s) 1 Stumpy Malone 911 42 131 BB 0 False None
8.14 vs ESP T4 1 out(s) 4 Stumpy Malone 372 127 245 K 0 False None
8.14 vs ESP T6 0 out(s) 0 Stevey Swinger 597 33 436 LGO 0 False None
8.15 vs QQ T2 1 out(s) 4 Paulie Whippet 734 377 357 K 0 False None
8.15 vs QQ T4 2 out(s) 0 Paulie Whippet 869 767 102 1B 0 False None
8.15 vs QQ T6 0 out(s) 0 Tucker Doubt 638 69 431 RGO 0 False None
8.16 vs CC T2 2 out(s) 0 King Raj 951 1 50 3B 0 False None
8.16 vs CC T4 1 out(s) 0 Pete Morris 888 5 117 BB 0 False None
8.16 vs CC T6 1 out(s) 0 Pete Morris 699 616 83 1B 0 False None
8.17 vs SCU B3 0 out(s) 0 Brent Chillwater 2 911 91 2B 0 False None
8.17 vs SCU B5 1 out(s) 2 Brent Chillwater 321 511 190 FO 0 False None
8.17 vs SCU B6 2 out(s) 5 Saul Pewald 787 164 377 PO 0 False None
8.18 vs TXR B3 0 out(s) 2 Demetrios Ooga 845 334 489 LGO 0 False None
8.18 vs TXR B5 1 out(s) 0 Demetrios Ooga 350 311 39 2B 0 False None
8.18 vs TXR B6 2 out(s) 2 Johnny Dickshot 544 868 324 PO 0 False None
8.20 vs SCU T2 0 out(s) 0 Jerome S. Monroe 11 223 212 FO 0 False None
8.20 vs SCU T4 0 out(s) 1 Jerome S. Monroe 931 877 54 2B 0 False None
8.20 vs SCU T5 2 out(s) 5 Francesco Hardgust 787 960 173 FO 0 False None
8.20 vs SCU T7 2 out(s) 2 Teddy Bigstick 772 636 136 BB 0 False None
9.1 vs KGB T2 0 out(s) 0 Larold 88 11 77 2B 0 False None
9.1 vs KGB T4 1 out(s) 0 Larold 441 77 364 PO 0 False None
9.1 vs KGB T6 1 out(s) 2 Jimmy Payne 791 898 107 1B 0 False None
9.4 vs ARR B2 1 out(s) 0 Six 737 43 306 K 0 False None
9.4 vs ARR B4 1 out(s) 0 Six 814 292 478 LGO 0 False None
9.4 vs ARR B6 2 out(s) 2 Six 442 305 137 BB 0 False None
9.4 vs ARR B9 0 out(s) 0 Six 488 305 183 FO 0 False None
9.8 vs POS B3 0 out(s) 0 Hans Freii 111 250 139 BB 0 False None
9.8 vs POS B3 0 out(s) 1 Hans Freii 333 777 444 CS 2B 0 False None
9.8 vs POS B5 1 out(s) 3 Tuck 393 653 260 Sac Fly 1 False None
9.10 vs AND B2 2 out(s) 0 Skye Comet 393 711 318 PO 0 False None
9.10 vs AND B5 1 out(s) 0 Skye Comet 392 283 109 1B 0 False None
9.13 vs KGB B2 2 out(s) 1 Antony Joy 448 364 84 2B 1 False None
9.13 vs KGB B5 0 out(s) 0 Antony Joy 460 690 230 FO 0 False None
10.1 vs KIR B2 1 out(s) 1 Johnmaine Chupri 871 292 421 DP 0 False None
10.1 vs KIR B4 2 out(s) 0 Johnmaine Chupri 262 378 116 1B 0 False None
10.1 vs KIR B6 2 out(s) 0 Guillermo Griffey III 399 121 278 PO 0 False None
10.3 vs KRK B2 0 out(s) 0 Jameson Poe 310 688 378 PO 0 False None
10.3 vs KRK B5 0 out(s) 0 Jameson Poe 682 846 164 FO 0 False None
10.4 vs SEO B2 0 out(s) 0 Jerk McGurkin 529 890 361 PO 0 False None
10.4 vs SEO B4 2 out(s) 0 Jerk McGurkin 327 476 149 FO 0 False None
10.6 vs ACK T1 2 out(s) 2 Six 903 232 329 K 0 False None
10.6 vs ACK T4 2 out(s) 0 Six 896 401 495 LGO 0 False None
10.7 vs ZAH B1 2 out(s) 1 Wheezy Whifflesworth 988 129 141 BB 0 False None
10.7 vs ZAH B4 0 out(s) 0 Wheezy Whifflesworth 603 787 184 FO 0 False None
10.7 vs ZAH B6 0 out(s) 0 John Baseball 236 599 363 RGO 0 False None
10.8 vs CRN B2 0 out(s) 1 Nori Aru 666 690 24 HR 2 True None
10.8 vs CRN B3 2 out(s) 0 Nori Aru 878 25 147 FO 0 False None
10.9 vs KRK T2 1 out(s) 0 Jameson Poe 495 625 130 BB 0 False None
10.9 vs KRK T5 1 out(s) 0 Jameson Poe 829 723 106 1B 0 True None
10.9 vs KRK T5 1 out(s) 1 Jameson Poe 56 789 267 STEAL 2B 0 False None
10.10 vs KIR T2 0 out(s) 0 Lou Coler 491 988 497 LGO 0 False None
10.10 vs KIR T3 2 out(s) 1 Teddy Bigstick 53 141 88 2B 1 False None
10.10 vs KIR T4 2 out(s) 0 Guillermo Griffey III 469 272 197 FO 0 False None
10.13 vs ZAH T1 1 out(s) 0 Wheezy Whifflesworth 675 886 211 K 0 False None
10.13 vs ZAH T3 1 out(s) 0 Wheezy Whifflesworth 600 212 388 PO 0 False None
10.13 vs ZAH T5 2 out(s) 0 Wheezy Whifflesworth 141 998 143 BB 0 True None

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
7.6 vs PBA B1 0 out(s) 0 Kenny Powers 741 617 124 BB 0 -2.76%
7.6 vs PBA B1 0 out(s) 1 Oliver Raymond 714 220 494 LGO 0 7.41%
7.6 vs PBA B1 2 out(s) 0 Kurt Anger None None None Auto K 0 1.79%
7.6 vs PBA B2 0 out(s) 0 J.E. Wilkins 223 111 112 1B 0 -2.94%
7.6 vs PBA B2 0 out(s) 1 Ioe Torrent 33 444 411 RGO 0 8.04%
7.6 vs PBA B2 2 out(s) 0 Brian Taylor 824 880 56 2B 0 -3.40%
7.6 vs PBA B2 2 out(s) 2 Francis Swagger 610 440 170 FO 0 5.43%
7.6 vs PBA B3 0 out(s) 0 John Smith 197 610 413 RGO 0 3.07%
7.6 vs PBA B3 1 out(s) 0 Tara Dactyl 918 409 491 LGO 0 2.77%
7.6 vs PBA B3 2 out(s) 0 Kenny Powers 334 1 333 RGO 0 2.27%
7.6 vs PBA B4 0 out(s) 0 Oliver Raymond 608 120 488 LGO 0 -37.73%
7.6 vs PBA B4 1 out(s) 0 Kurt Anger 41 500 459 RGO 0 -40.37%
7.6 vs PBA B4 2 out(s) 0 J.E. Wilkins 808 777 31 3B 0 -46.69%
7.6 vs PBA B4 2 out(s) 3 Ioe Torrent 211 555 344 K 0 -37.04%
7.6 vs PBA B5 0 out(s) 0 Brian Taylor 701 640 61 2B 0 -56.09%
7.6 vs PBA B5 0 out(s) 2 Francis Swagger 80 197 117 BB 0 -41.37%
7.6 vs PBA B5 0 out(s) 4 John Smith 773 329 444 LGO 0 -35.21%
7.6 vs PBA B5 2 out(s) 3 Tara Dactyl 236 566 330 PO 0 -52.07%
7.6 vs PBA B6 0 out(s) 0 Kenny Powers 119 741 378 RGO 0 -77.26%
7.6 vs PBA B6 1 out(s) 0 Oliver Raymond 147 422 275 FO 0 -85.59%
7.6 vs PBA B6 2 out(s) 0 Kurt Anger 580 922 342 K 0
8.1 vs GND B2 0 out(s) 0 Willians Adobestudio 687 828 141 BB 0 None
8.1 vs GND B2 0 out(s) 1 Nori Aru 49 368 319 K 0 None
8.1 vs GND B2 1 out(s) 1 Calvin Ball 700 229 471 DP 0 None
8.1 vs GND B3 0 out(s) 0 Franz Lisztpitcher 188 700 488 LGO 0 None
8.1 vs GND B3 1 out(s) 0 Sticky Mickey Mantle 188 488 300 FO 0 None
8.1 vs GND B3 2 out(s) 0 Lloyd Gross 876 316 440 LGO 0 None
8.1 vs GND B4 0 out(s) 0 Bonesy McSkellington 227 711 484 LGO 0 None
8.1 vs GND B4 1 out(s) 0 Sierra Hightower 11 69 58 2B 0 None
8.1 vs GND B4 1 out(s) 2 Shorty McDougall 790 998 208 FO 0 None
8.1 vs GND B4 2 out(s) 2 Willians Adobestudio 790 139 349 K 0 None
8.1 vs GND B5 1 out(s) 0 Calvin Ball 190 199 9 HR 1 None
8.1 vs GND B5 1 out(s) 0 Franz Lisztpitcher 699 200 499 LGO 0 None
8.1 vs GND B5 2 out(s) 0 Sticky Mickey Mantle 23 200 177 FO 0 None
8.3 vs SCU T1 0 out(s) 0 Lee Luda 144 159 15 HR 1 None
8.3 vs SCU T1 0 out(s) 0 Teddy Bigstick 833 742 91 1B 0 None
8.3 vs SCU T1 0 out(s) 1 Francesco Hardgust 785 666 119 1B 0 None
8.3 vs SCU T1 0 out(s) 4 Justin P. L. Griffin 211 350 139 BB 0 None
8.3 vs SCU T1 0 out(s) 7 Rich Driver 785 98 313 K 0 None
8.3 vs SCU T1 1 out(s) 7 Paulie Whippet 5 134 129 BB 1 None
8.6 vs BLO B4 0 out(s) 0 Phil Coulson 993 555 438 RGO 0 None
8.6 vs BLO B4 1 out(s) 0 Bastille Metalfall 44 404 360 K 0 None
8.6 vs BLO B4 2 out(s) 0 King Kruul 619 888 269 K 0 None
8.6 vs BLO B5 0 out(s) 0 Copenhagen Black 909 225 316 K 0 None
8.6 vs BLO B5 1 out(s) 0 Dakota Carolina Montana 341 42 299 FO 0 None
8.6 vs BLO B5 2 out(s) 0 BOOG 413 289 124 1B 0 None
8.6 vs BLO B5 2 out(s) 1 Tara Dactyl 878 360 482 LGO 0 None
8.6 vs BLO B6 0 out(s) 0 Chris P. Bacon 110 643 467 LGO 0 None
8.6 vs BLO B6 1 out(s) 0 Munki Oshu 687 44 357 PO 0 None
8.6 vs BLO B6 2 out(s) 0 Phil Coulson 187 462 275 K 0 None
8.13 vs QQ T1 0 out(s) 0 Baron Butzenkatzen-Butzenkatzen 966 760 206 FO 0 None
8.13 vs QQ T1 1 out(s) 0 Pang Winn 338 964 374 PO 0 None
8.13 vs QQ T1 2 out(s) 0 Kev Biffington 327 327 0 HR 1 None
8.13 vs QQ T1 2 out(s) 0 Juni Panda 676 512 164 FO 0 None
8.13 vs QQ T2 0 out(s) 0 Dylan Green 285 140 145 BB 0 None
8.13 vs QQ T2 0 out(s) 1 Hunter West 723 250 473 CS 2B 0 None
8.13 vs QQ T2 1 out(s) 0 Hunter West 222 420 198 FO 0 None
8.13 vs QQ T2 2 out(s) 0 Zelk Antilles 669 455 214 FO 0 None
8.13 vs QQ T3 0 out(s) 0 Doc Dockgoose 888 212 324 K 0 None
8.13 vs QQ T3 1 out(s) 0 Hannibal Bligh 121 324 203 FO 0 None
8.13 vs QQ T3 2 out(s) 0 Baron Butzenkatzen-Butzenkatzen 454 512 58 2B 0 None
8.13 vs QQ T3 2 out(s) 2 Pang Winn 121 453 332 PO 0 None
9.3 vs AND B1 0 out(s) 0 Chad Isotope 140 777 363 PO 0 None
9.3 vs AND B1 1 out(s) 0 Jeff Newman 685 550 135 FO 0 None
9.3 vs AND B1 2 out(s) 0 Rex Renfield 607 910 303 K 0 None
9.3 vs AND B2 0 out(s) 0 Nate Kondylis 437 909 472 LGO 0 None
9.3 vs AND B2 1 out(s) 0 Scoot Heller 5 555 450 LGO 0 None
9.3 vs AND B2 2 out(s) 0 Peter Hoomanawanui 120 467 347 PO 0 None
9.3 vs AND B3 0 out(s) 0 Stevey Swinger 930 171 241 FO 0 None
9.3 vs AND B3 1 out(s) 0 T-Rav 722 673 49 2B 0 None
9.3 vs AND B3 1 out(s) 2 Hippo Jars 93 156 63 1B 0 None
9.3 vs AND B3 1 out(s) 5 Chad Isotope 491 777 286 Sac Fly 1 None
9.3 vs AND B3 2 out(s) 1 Jeff Newman 188 125 63 2B 1 None
9.3 vs AND B3 2 out(s) 2 Rex Renfield 181 650 469 LGO 0 None
9.5 vs BIR B5 0 out(s) 0 Martin Ducksworth 808 88 280 K 0 None
9.5 vs BIR B5 1 out(s) 0 Tueballs Wunbatt 491 75 416 RGO 0 None
9.5 vs BIR B5 2 out(s) 0 Demetrios Ooga 669 642 27 3B 0 None
9.5 vs BIR B5 2 out(s) 3 Kenny Kawaguchi 19 12 7 HR 2 None
9.9 vs POS B1 0 out(s) 0 Axkoa Griffin 643 313 330 K 0 None
9.9 vs POS B1 1 out(s) 0 Fatts Richard 6 899 107 1B 0 None
9.9 vs POS B1 1 out(s) 1 Fatts Richard 765 299 466 CS 2B 0 None
9.9 vs POS B1 2 out(s) 0 Kenny Powers 9 765 244 FO 0 None
9.9 vs POS B2 0 out(s) 0 Ferda Bois 891 767 124 BB 0 None
9.9 vs POS B2 0 out(s) 1 Mack Quackerson 316 525 209 FO 0 None
9.9 vs POS B2 1 out(s) 1 Basil 121 420 299 K 0 None
9.9 vs POS B2 2 out(s) 1 Hickey Renderson 152 13 139 BB 0 None
9.9 vs POS B2 2 out(s) 4 Jihmih Tyranus 701 653 48 2B 2 None
9.9 vs POS B2 2 out(s) 2 Dutch Boggs 677 444 233 FO 0 None
9.9 vs POS B3 0 out(s) 0 Axkoa Griffin 321 836 485 LGO 0 None
9.9 vs POS B3 1 out(s) 0 Fatts Richard 804 69 265 FO 0 None
9.9 vs POS B3 2 out(s) 0 Kenny Powers 816 917 101 1B 0 None
9.9 vs POS B3 2 out(s) 1 Ferda Bois 900 808 92 1B 0 None
9.9 vs POS B3 2 out(s) 5 Mack Quackerson 1000 472 472 LGO 0 None
9.11 vs ARR B6 0 out(s) 0 William T. Striker 297 333 36 3B 0 None
9.11 vs ARR B6 0 out(s) 3 perta rose sabor 794 777 17 HR 2 None