Hand

Right

Batting Type

Basic Contact

Pitching Type

Basic Strikeout

Hand Bonus

Anti-Homer

Primary Position

P

Secondary Position

Tertiary Position

Player ID

2469


Season Stats


MLR Stats


Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
6 4.1 9.692 3.923 10 7 4 4 1 0.2% 2 0.5% 185.484

MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
6 4 0.25 0.25 0.25 0.5 1 0 0 0 0 0 189.75


All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
6.5 vs MIN T1 0 out(s) 0 Pierre to the Throne 830 420 410 RGO 0 2.51%
6.5 vs MIN T1 1 out(s) 0 Homer Nocker 328 400 72 1B 0 -2.43%
6.5 vs MIN T1 1 out(s) 1 King Kruul 168 280 112 BB 0 -4.11%
6.5 vs MIN T1 1 out(s) 4 Heechul Kim 24 910 114 1B 0 -7.86%
6.5 vs MIN T1 1 out(s) 7 Joey Wheeler 629 677 48 2B 2 -16.59%
6.5 vs MIN T1 1 out(s) 6 Moby Dick 527 500 27 2B 2 -8.86%
6.5 vs MIN T1 1 out(s) 2 Zephraim Donkus 118 221 103 1B 0 -1.79%
6.5 vs MIN T1 1 out(s) 5 Blackbean Burrito 328 236 92 1B 1 -2.92%
6.7 vs CWS B3 0 out(s) 0 Damien Anderson None None None Auto K 0 1.22%
6.7 vs CWS B3 1 out(s) 0 Maverick Jaxon Gambler 829 704 125 BB 0 -0.97%
6.7 vs CWS B3 1 out(s) 1 Maverick Jaxon Gambler 378 937 441 CS 2B 0 2.16%
6.7 vs CWS B3 2 out(s) 0 Nota Nam III 738 459 279 K 0 1.05%
6.7 vs CWS B4 0 out(s) 0 Cam Singleton 847 900 53 1B 0 -0.94%
6.7 vs CWS B4 0 out(s) 1 Cam Caminiti 740 648 92 BB 0 -2.07%
6.7 vs CWS B4 0 out(s) 4 Hannah Outlaw 78 916 162 BB 0 -3.62%
6.7 vs CWS B4 0 out(s) 7 Dinglebop McKringleberry 369 492 123 BB 1 -2.58%
6.7 vs CWS B4 0 out(s) 7 Rake Inthelake 589 298 291 K 0 1.06%
6.7 vs CWS B4 1 out(s) 7 Dallas Houston 428 136 292 K 0 2.02%
6.7 vs CWS B4 2 out(s) 7 Damien Anderson 305 888 417 RGO 0 2.05%
6.10 vs CLE B5 0 out(s) 1 Rabbi Chase 139 555 416 RGO 0 17.06%
6.10 vs CLE B5 2 out(s) 0 Joe Trundle 314 876 438 RGO 0 4.45%
6.10 vs CLE B6 0 out(s) 0 Barney Summers 542 319 223 FO 0 0.11%
6.10 vs CLE B6 1 out(s) 0 Takahiro Hirasawa 234 58 176 FO 0 0.03%
6.10 vs CLE B6 2 out(s) 0 God Carew 178 45 133 BB 0 -0.01%
6.10 vs CLE B6 2 out(s) 1 Matt Taylor 93 594 499 LGO 0 0.02%
6.13 vs BAL T5 1 out(s) 0 Deku Matsui 627 300 327 K 0 3.90%
6.13 vs BAL T5 2 out(s) 0 Juni Panda 125 222 97 1B 0 -3.36%
6.13 vs BAL T5 2 out(s) 1 Juni Panda 308 333 25 Steal 2B 0 -2.17%
6.13 vs BAL T5 2 out(s) 2 Anthony Burland 289 69 220 FO 0 9.04%
6.13 vs BAL T6 0 out(s) 0 Jacky Wacky 412 555 143 BB 0 -7.48%
6.13 vs BAL T6 0 out(s) 1 Jacky Wacky 794 750 44 Steal 2B 0 -9.91%
6.13 vs BAL T6 0 out(s) 2 Vinny Vega 578 530 48 1B 0 -15.49%
6.13 vs BAL T6 0 out(s) 5 Vinny Vega 536 850 314 CS 2B 0 18.31%
6.13 vs BAL T6 1 out(s) 3 Alternate Site 198 399 201 FO 1 -7.01%
6.13 vs BAL T6 2 out(s) 0 Kyl Saltzer 835 852 17 HR 1 -39.32%

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
6.7 vs MBT T2 1 out(s) 2 Icna Comit 909 123 214 FO 0 False -3.35%
6.7 vs MBT T5 0 out(s) 0 Icna Comit 122 317 195 FO 0 False -4.98%
6.9 vs BBB B3 1 out(s) 0 Petey Biennel 570 298 272 K 0 False -3.10%
6.9 vs BBB B5 1 out(s) 0 Petey Biennel 947 869 78 1B 0 False 2.78%

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA