Hand

Left

Batting Type

Pitcher

Pitching Type

No Homers

Hand Bonus

Anti-Homer

Primary Position

P

Secondary Position

Tertiary Position

Player ID

2466


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
6 1 0.0 0.0 0.0 0.0 0 0 0 0 0 0 247.0

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
6 1.0 6.0 2.0 2 1 1 1 0 0.0% 0 0.0% 206.8

MiLR Stats


Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
6 14.1 5.86 2.023 22 14 16 5 2 0.25% 1 0.333% 226.069

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
6.9 vs TBR T6 0 out(s) 0 Tater Tits 854 888 34 2B 0 -0.35%
6.9 vs TBR T6 0 out(s) 2 Burg McTurdBerg 590 345 245 FO 0 0.36%
6.9 vs TBR T6 1 out(s) 2 Dermot Mulveiny 287 324 37 2B 1 -0.52%
6.9 vs TBR T6 1 out(s) 2 Bonesy McSkellington 620 921 301 K 0 0.62%
6.9 vs TBR T6 2 out(s) 2 Foxx Dashington 532 115 417 PO 0 0.16%

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
6.1 vs TTT T6 0 out(s) 0 Larry Longshot 237 972 265 K 0 6.73%
6.1 vs TTT T6 1 out(s) 0 Harry McPotterson 824 400 424 RGO 0 6.00%
6.1 vs TTT T6 2 out(s) 0 Phillip Mahooters 616 621 5 HR 1 -34.31%
6.1 vs TTT T6 2 out(s) 0 Juni Panda 294 69 225 FO 0 4.91%
6.2 vs HEL B3 2 out(s) 3 Corey Scooter 823 278 455 LGO 0 4.13%
6.2 vs HEL B4 0 out(s) 0 Doc Dockgoose 786 610 176 FO 0 1.87%
6.2 vs HEL B4 1 out(s) 0 Michael Ikenberry 901 215 314 FO 0 1.74%
6.2 vs HEL B4 2 out(s) 0 Garfield Chubbs 626 355 271 FO 0 1.49%
6.2 vs HEL B5 0 out(s) 0 Bubba McCali 814 440 374 PO 0 1.37%
6.2 vs HEL B5 1 out(s) 0 Erin Pickles 941 700 241 FO 0 1.30%
6.2 vs HEL B5 2 out(s) 0 Nikola Tefla 573 84 489 LGO 0 1.14%
6.3 vs LIM B1 0 out(s) 0 Tequila Sunrise 198 342 144 BB 0 -2.76%
6.3 vs LIM B1 0 out(s) 1 Tequila Sunrise 701 250 451 CS 2B 0 5.24%
6.3 vs LIM B1 1 out(s) 0 Nate Park 935 305 370 PO 0 2.17%
6.3 vs LIM B1 2 out(s) 0 Waffles O'Laughlin 617 799 182 FO 0 1.79%
6.3 vs LIM B2 0 out(s) 0 Mike Griffey 479 583 104 1B 0 -2.94%
6.3 vs LIM B2 0 out(s) 1 Big Smoke Anderson 14 802 212 FO 0 3.19%
6.3 vs LIM B2 1 out(s) 1 Dirk Digglet 410 69 341 PO 0 2.78%
6.3 vs LIM B2 2 out(s) 1 Icna Comit 124 455 331 K 0 4.10%
6.3 vs LIM B3 0 out(s) 0 Slow Low 870 808 62 1B 0 -3.09%
6.3 vs LIM B3 0 out(s) 1 Francis X. Clampazzo 217 908 309 FO 0 3.46%
6.3 vs LIM B3 1 out(s) 1 Tequila Sunrise 31 478 447 LGO 0 7.74%
6.3 vs LIM B4 0 out(s) 0 Nate Park 386 617 231 FO 0 4.38%
6.3 vs LIM B4 1 out(s) 0 Waffles O'Laughlin 795 463 332 K 0 3.91%
6.3 vs LIM B4 2 out(s) 0 Mike Griffey 302 888 414 RGO 0 3.24%
6.3 vs LIM B5 0 out(s) 0 Big Smoke Anderson 548 449 99 1B 0 -6.13%
6.3 vs LIM B5 0 out(s) 1 Dirk Digglet 92 69 23 2B 0 -28.03%
6.3 vs LIM B5 0 out(s) 6 Henryk Szydlowski None None None IBB 0 -2.34%
6.4 vs SUP T6 0 out(s) 0 Max Jarquavius Jr. 682 327 355 PO 0 3.81%
6.4 vs SUP T6 1 out(s) 0 Johnny "Pudge" Walker 977 557 420 LGO 0 2.88%
6.4 vs SUP T6 2 out(s) 0 Jerry Stocker 391 420 29 HR 1 -3.46%
6.4 vs SUP T6 2 out(s) 0 Nick Willis Jr. 232 334 102 1B 0 -5.75%
6.4 vs SUP T6 2 out(s) 1 Doc Otis 714 750 36 2B 1 -36.16%
6.5 vs SLT B4 2 out(s) 5 Michael Pizza 743 802 59 1B 1 -10.07%
6.5 vs SLT B4 2 out(s) 5 JZ None None None Auto K 0 3.02%
6.5 vs SLT B5 0 out(s) 0 Cam Singleton 16 420 404 RGO 0 0.67%
6.5 vs SLT B5 1 out(s) 0 Richard Northstar 932 348 416 RGO 0 0.64%
6.7 vs BBB B1 0 out(s) 0 Kev Biffington 743 445 298 K 0 2.48%
6.7 vs BBB B1 1 out(s) 0 Festus Ezeli 164 500 336 K 0 2.17%
6.7 vs BBB B1 2 out(s) 0 Willians Adobestudio 592 598 6 HR 1 -12.67%
6.7 vs BBB B1 2 out(s) 0 Richard Thumpus 917 1 84 1B 0 -1.69%
6.7 vs BBB B1 2 out(s) 1 Jay Money 385 255 130 1B 0 -2.41%
6.7 vs BBB B1 2 out(s) 5 Dart Ragusa 279 230 49 2B 2 -16.05%
6.7 vs BBB B1 2 out(s) 2 Alexander West 812 555 257 FO 0 2.27%
6.7 vs BBB B2 0 out(s) 0 Rusty Nails None None None Auto BB 0 -1.05%
6.7 vs BBB B2 0 out(s) 1 Rusty Nails 979 269 290 Steal 2B 0 -1.10%
6.7 vs BBB B2 0 out(s) 2 Bud Tuggli 322 777 455 LGO 0 1.36%
6.7 vs BBB B2 1 out(s) 2 Kev Biffington 671 200 471 LGO 0 1.26%
6.7 vs BBB B2 2 out(s) 2 Festus Ezeli None None None Auto K 0 2.06%
6.7 vs BBB B3 0 out(s) 0 Willians Adobestudio 982 899 83 1B 0 -0.82%
6.7 vs BBB B3 0 out(s) 1 Richard Thumpus 610 1 391 PO 0 1.04%
6.7 vs BBB B3 1 out(s) 1 Jay Money 313 444 131 1B 0 -1.16%
6.7 vs BBB B3 1 out(s) 4 Dart Ragusa 837 300 463 LGO 0 3.08%
6.7 vs BBB B4 0 out(s) 0 Alexander West 19 4 15 3B 0 -17.59%
6.9 vs MVS T1 0 out(s) 0 Corn Barn 709 490 219 FO 0 2.51%
6.9 vs MVS T1 1 out(s) 0 Bob Robb 167 808 359 PO 0 2.18%
6.9 vs MVS T1 2 out(s) 0 Oregano Moon 586 3 417 PO 0 1.76%
6.9 vs MVS T2 0 out(s) 0 Bartholomew J. Bottomtext 870 550 320 FO 0 2.72%
6.9 vs MVS T2 1 out(s) 0 Joey McCarty 307 176 131 BB 0 -2.57%
6.9 vs MVS T2 1 out(s) 1 Rhys Wilson 993 21 28 3B 1 -18.16%
6.9 vs MVS T2 1 out(s) 3 Haydn Werfer 454 420 34 2B 1 -7.51%
6.9 vs MVS T2 1 out(s) 2 Emerson Austin 214 43 171 BB 0 -0.93%
6.9 vs MVS T2 1 out(s) 4 Catfish O'Acid 800 990 190 BB 0 -4.87%
6.9 vs MVS T2 1 out(s) 7 Corn Barn None None None Auto BB 1 -6.33%
6.12 vs FRG T1 0 out(s) 0 Zephraim Donkus 714 790 76 1B 0 -2.91%
6.12 vs FRG T1 0 out(s) 1 Zephraim Donkus 251 430 179 Steal 2B 0 -3.42%
6.12 vs FRG T1 0 out(s) 2 Jeffrey Nolan 589 534 55 2B 1 -10.70%
6.12 vs FRG T1 0 out(s) 2 Mecha Vulfzilla 947 678 269 FO 0 3.76%
6.12 vs FRG T1 1 out(s) 2 Francis X. Clampazzo 114 13 101 1B 0 -4.33%
6.12 vs FRG T1 1 out(s) 5 Moby Dick None None None Auto K 0 6.06%
6.12 vs FRG T1 2 out(s) 5 Hunter Scott CCCXXVII None None None Auto K 0 5.61%
6.12 vs FRG T2 0 out(s) 0 King Kruul 212 420 208 FO 0 2.95%
6.12 vs FRG T2 1 out(s) 0 Heechul Kim 847 257 410 RGO 0 2.51%
6.12 vs FRG T2 2 out(s) 0 Arthur Vandelay 793 252 459 LGO 0 1.96%
6.12 vs FRG T3 0 out(s) 0 Zephraim Donkus 951 218 267 FO 0 3.32%
6.12 vs FRG T3 1 out(s) 0 Jeffrey Nolan 566 846 280 FO 0 2.85%
6.12 vs FRG T3 2 out(s) 0 Mecha Vulfzilla None None None Auto BB 0 -2.68%
6.12 vs FRG T3 2 out(s) 1 Francis X. Clampazzo 933 344 411 PO 0 4.94%
6.12 vs FRG T4 0 out(s) 0 Moby Dick 342 300 42 2B 0 -10.10%