Hand

Left

Batting Type

Three True Outcomes

Pitching Type

Three TRUE Outcomes

Hand Bonus

Anti-Homer

Primary Position

C

Secondary Position

3B

Tertiary Position

CF

Player ID

2349


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
6 36 0.306 0.306 0.639 0.944 11 2 6 8 1 1 244.861
7 36 0.176 0.222 0.471 0.693 6 3 6 8 0 0 270.028
8 36 0.312 0.389 0.812 1.201 10 4 5 6 0 0 225.056
9 43 0.314 0.442 0.914 1.356 11 6 12 12 0 0 231.698
10 39 0.212 0.333 0.667 1.0 7 5 5 9 0 0 241.59
11 12 0.25 0.25 0.333 0.583 3 0 1 1 0 0 217.417


MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
6 33 0.258 0.303 0.548 0.851 8 1 5 4 2 3 260.333
7 6 0.4 0.5 0.6 1.1 2 0 1 1 0 0 209.167

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
6 7.0 5.143 1.286 7 6 3 8 0 0.0% 0 0.0% 261.968
7 9.0 4.0 1.222 9 6 5 13 0 0.0% 0 0.0% 253.31

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
6.1 vs LIM T1 2 out(s) 1 Kirby Birch 708 325 383 RGO 0 False -3.35%
6.1 vs LIM T3 2 out(s) 4 Dirk Digglet 695 290 405 PO 0 False -6.31%
6.1 vs LIM T5 1 out(s) 4 Dirk Digglet 419 735 316 PO 0 False -7.28%
6.3 vs SUP T1 2 out(s) 0 Nicholas Fouss 459 316 143 BB 0 False 1.98%
6.3 vs SUP T3 1 out(s) 0 Nicholas Fouss 890 500 390 PO 0 False -1.03%
6.3 vs SUP T6 0 out(s) 0 Nicholas Fouss 242 292 50 2B 0 True 4.17%
6.4 vs SLT B1 2 out(s) 3 Sleve McDichael 7 912 95 1B 1 False 11.11%
6.4 vs SLT B1 2 out(s) 1 Sleve McDichael 129 335 206 Steal 2B 0 False 0.88%
6.4 vs SLT B3 0 out(s) 0 Sleve McDichael 2 930 72 2B 0 True 5.21%
6.4 vs SLT B5 0 out(s) 0 Sleve McDichael 301 765 464 LGO 0 False -1.37%
6.5 vs MBT T1 0 out(s) 0 Chuck Tingle 2 375 373 PO 0 False -2.51%
6.5 vs MBT T2 1 out(s) 4 Chuck Tingle 992 934 58 2B 1 True 10.81%
6.5 vs MBT T4 1 out(s) 0 Patrick Doyle 348 299 49 3B 0 True 1.10%
6.6 vs BBB B2 2 out(s) 3 Willians Adobestudio 222 540 318 PO 0 False -6.17%
6.6 vs BBB B5 0 out(s) 0 Willians Adobestudio 281 450 169 FO 0 False -2.75%
6.7 vs MVS T3 0 out(s) 0 Bad Mulligan 777 655 122 BB 0 False 3.31%
6.7 vs MVS T3 0 out(s) 1 Bad Mulligan 233 100 133 Steal 2B 0 False 4.40%
6.7 vs MVS T5 0 out(s) 3 Bad Mulligan 800 595 205 FO 1 False 2.25%
6.8 vs SGP T2 1 out(s) 0 Josh Peterson 766 286 480 LGO 0 False -2.02%
6.8 vs SGP T5 0 out(s) 0 Josh Peterson 889 780 109 1B 0 False 4.12%
6.8 vs SGP T5 0 out(s) 1 Josh Peterson 825 465 360 CS 2B 0 False -8.43%
6.9 vs POR B2 2 out(s) 3 Aych Imtiyaz 846 515 331 PO 0 False -6.17%
6.9 vs POR B4 2 out(s) 7 Aych Imtiyaz 11 555 456 LGO 0 False -16.53%
6.10 vs CIM B2 0 out(s) 0 Hero Brine 203 835 368 PO 0 False -3.11%
6.10 vs CIM B4 1 out(s) 2 Hero Brine 723 320 403 PO 0 False -6.64%
6.10 vs CIM B6 2 out(s) 2 Hero Brine 345 940 405 PO 0 False -17.90%
6.11 vs FRG T2 2 out(s) 0 Francis X. Clampazzo 212 686 474 LGO 0 False -1.99%
6.11 vs FRG T5 0 out(s) 0 Francis X. Clampazzo 231 74 157 FO 0 False -0.11%
6.12 vs PBA B1 1 out(s) 0 Robbie Liapis 15 226 211 FO 0 False -2.20%
6.12 vs PBA B4 0 out(s) 0 Robbie Liapis 119 97 22 HR 1 True 6.07%
6.12 vs PBA B5 2 out(s) 0 Robbie Liapis 966 739 227 K 0 False -2.42%
6.13 vs PHB T2 2 out(s) 0 Doc Crudelly 904 678 226 K 0 False -1.37%
6.13 vs PHB T4 2 out(s) 2 Lloyd Gross 477 59 418 RGO 0 False -7.52%
6.14 vs TTT B3 0 out(s) 0 Alternate Site 100 555 455 LGO 0 False -3.58%
6.14 vs TTT B4 2 out(s) 0 Phillip Mahooters 678 609 69 2B 0 False 0.71%
6.14 vs TTT B5 2 out(s) 4 Phillip Mahooters 636 804 168 FO 0 False -0.13%
7.2 vs STK T2 1 out(s) 0 Kilometers Straw 486 685 199 FO 0 None 47.28%
7.2 vs STK T3 2 out(s) 1 Kilometers Straw 100 563 463 LGO 0 None 27.24%
7.2 vs STK T5 2 out(s) 1 Kilometers Straw 921 964 43 2B 1 None 89.07%
7.11 vs MMA B1 2 out(s) 0 Alternate Site 11 111 100 1B 0 True 1.90%
7.11 vs MMA B3 2 out(s) 0 Alternate Site 767 457 310 K 0 None -61.62%
7.11 vs MMA B5 2 out(s) 0 Alternate Site 22 882 140 BB 0 None -97.86%

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
6.10 vs CIM T2 1 out(s) 0 Ryan Tyburn 112 328 216 FO 0 2.02%
6.10 vs CIM T2 2 out(s) 0 Ben Bramly 464 911 447 RGO 0 1.69%
6.10 vs CIM T3 0 out(s) 0 Kris Kringle 744 234 490 LGO 0 2.37%
6.10 vs CIM T3 1 out(s) 0 Sablo Panchez 216 847 369 K 0 2.03%
6.10 vs CIM T3 2 out(s) 0 J.E. Wilkins 5 780 225 FO 0 1.82%
6.10 vs CIM T4 0 out(s) 0 John Smith 880 222 342 RGO 0 2.44%
6.10 vs CIM T4 1 out(s) 0 Large Attractive 658 1000 342 K 0 2.13%
6.10 vs CIM T4 2 out(s) 0 Tara Dactyl 888 400 488 LGO 0 1.93%
6.10 vs CIM T5 0 out(s) 0 Poop McGee 431 1 430 RGO 0 2.29%
6.10 vs CIM T5 1 out(s) 0 Ryan Tyburn 646 327 319 K 0 2.08%
6.10 vs CIM T5 2 out(s) 0 Ben Bramly 377 327 50 2B 0 -2.89%
6.10 vs CIM T5 2 out(s) 2 Kris Kringle 534 69 465 LGO 0 4.80%
6.10 vs CIM T6 0 out(s) 0 Sablo Panchez 603 456 147 BB 0 -1.49%
6.10 vs CIM T6 0 out(s) 1 Sablo Panchez 98 369 271 Steal 2B 0 -2.68%
6.10 vs CIM T6 0 out(s) 2 J.E. Wilkins 893 123 230 K 0 2.63%
6.10 vs CIM T6 1 out(s) 2 John Smith 354 89 265 K 0 2.40%
6.10 vs CIM T6 2 out(s) 2 Large Attractive 722 1 279 K 0 3.97%
6.11 vs FRG B3 1 out(s) 0 Moby Dick 213 700 487 LGO 0 0.68%
6.11 vs FRG B3 2 out(s) 0 Jeffrey Nolan 763 745 18 HR 1 -4.88%
6.11 vs FRG B3 2 out(s) 0 Zephraim Donkus 360 420 60 2B 0 -0.60%
6.11 vs FRG B3 2 out(s) 2 Jayson Kincaid 465 777 312 K 0 1.01%
6.11 vs FRG B4 0 out(s) 0 Brian Zucchini 813 811 2 HR 1 -3.10%
6.11 vs FRG B4 0 out(s) 0 Boots Malarkey 112 111 1 HR 1 -1.60%
6.11 vs FRG B4 0 out(s) 0 Francis X. Clampazzo 273 454 181 FO 0 0.12%
6.11 vs FRG B4 1 out(s) 0 Arthur Vandelay 680 575 105 BB 0 -0.10%
6.11 vs FRG B4 1 out(s) 1 Homer Nocker 495 421 74 1B 0 -0.21%
6.11 vs FRG B4 1 out(s) 4 Moby Dick 402 10 392 PO 0 0.18%
6.11 vs FRG B4 2 out(s) 4 Jeffrey Nolan 306 350 44 HR 3 -1.35%
6.11 vs FRG B4 2 out(s) 0 Zephraim Donkus 431 806 375 K 0 0.02%
6.11 vs FRG B5 0 out(s) 0 Jayson Kincaid 958 465 493 LGO 0 0.00%
6.11 vs FRG B5 1 out(s) 0 Brian Zucchini 193 666 473 LGO 0 0.01%
6.11 vs FRG B5 2 out(s) 0 Boots Malarkey None None None Auto K 0 0.00%
7.1 vs STK T4 1 out(s) 2 Dermot Mulveiny 888 729 159 FO 0 -31.01%
7.1 vs STK T4 2 out(s) 2 Giles Sweeney 925 304 379 RGO 0 -32.08%
7.4 vs STK T1 0 out(s) 0 B.a. Dickey 906 809 97 1B 0 -2.91%
7.4 vs STK T1 0 out(s) 1 Sammy Scully 44 333 289 K 0 2.99%
7.4 vs STK T1 1 out(s) 1 Ovaltine Jenkins II 32 689 343 K 0 2.63%
7.4 vs STK T1 2 out(s) 1 Chase Hillinger 108 551 443 LGO 0 3.74%
7.4 vs STK T2 0 out(s) 0 Ryan Hamilton 707 200 493 LGO 0 -23.72%
7.4 vs STK T2 1 out(s) 0 Julio Escobar 934 733 201 K 0 -24.65%
7.4 vs STK T2 2 out(s) 0 Billy Wurtz 330 125 205 FO 0 -25.47%
7.4 vs STK T3 0 out(s) 0 Dick Woolridge 555 811 256 K 0 -88.74%
7.4 vs STK T3 1 out(s) 0 Alexander Hamilton II 888 420 468 LGO 0 -89.36%
7.4 vs STK T3 2 out(s) 0 B.a. Dickey 388 412 24 HR 1 -86.16%
7.4 vs STK T3 2 out(s) 0 Sammy Scully 712 928 216 FO 0 -82.74%
7.4 vs STK T4 0 out(s) 0 Ovaltine Jenkins II 671 831 160 FO 0 -86.25%
7.4 vs STK T4 1 out(s) 0 Chase Hillinger 595 711 116 BB 0 -88.29%
7.4 vs STK T4 1 out(s) 1 Ryan Hamilton 388 367 21 HR 2 -72.02%
7.9 vs WSW T6 2 out(s) 2 Geno Scaramucci 6 1000 6 HR 2 91.01%
7.9 vs WSW T6 2 out(s) 0 Mike Truk 811 666 145 BB 0 97.50%
7.9 vs WSW T6 2 out(s) 1 Aych Imtiyaz 809 841 32 HR 2 98.20%
7.9 vs WSW T6 2 out(s) 0 Rickey Tucker 789 333 456 RGO 0
7.13 vs SCG T1 0 out(s) 0 Anthony Burland 39 434 395 PO 0 2.51%
7.13 vs SCG T1 1 out(s) 0 Don Bon 111 820 291 K 0 2.18%
7.13 vs SCG T1 2 out(s) 0 Kilometers Straw 908 569 339 K 0 1.76%
7.13 vs SCG T2 0 out(s) 0 FitnessGram Pacer Test None None None Auto K 0 2.72%
7.13 vs SCG T2 1 out(s) 0 Barney Summers 262 809 453 LGO 0 2.40%
7.13 vs SCG T2 2 out(s) 0 Waffles O'Laughlin 151 183 32 3B 0 -3.56%
7.13 vs SCG T2 2 out(s) 3 Francis Swagger 154 312 158 FO 0 5.55%
7.13 vs SCG T3 0 out(s) 0 Tencer Sporkelson 832 69 237 K 0 3.03%
7.13 vs SCG T3 1 out(s) 0 Moderatosevere Plaquepsoriasis 689 476 213 K 0 2.74%
7.13 vs SCG T3 2 out(s) 0 Anthony Burland 382 333 49 2B 0 -3.70%
7.13 vs SCG T3 2 out(s) 2 Don Bon 687 126 439 LGO 0 6.01%
7.13 vs SCG T4 0 out(s) 0 Kilometers Straw 799 675 124 1B 0 -3.68%
7.13 vs SCG T4 0 out(s) 1 FitnessGram Pacer Test 790 120 330 K 0 4.07%
7.13 vs SCG T4 1 out(s) 1 Barney Summers 246 501 255 K 0 3.50%
7.13 vs SCG T4 2 out(s) 1 Waffles O'Laughlin 711 792 81 1B 0 -3.92%
7.13 vs SCG T4 2 out(s) 5 Francis Swagger 929 491 438 LGO 0 9.55%
7.13 vs SCG T5 0 out(s) 0 Tencer Sporkelson 555 1000 445 LGO 0 -43.74%
7.13 vs SCG T5 1 out(s) 0 Moderatosevere Plaquepsoriasis 449 222 227 K 0 -46.64%
7.13 vs SCG T5 2 out(s) 0 Anthony Burland 603 121 482 LGO 0 -49.05%
7.13 vs SCG T6 0 out(s) 0 Don Bon 894 435 459 LGO 0 -82.50%
7.13 vs SCG T6 1 out(s) 0 Kilometers Straw 59 777 282 K 0 -85.51%
7.13 vs SCG T6 2 out(s) 0 FitnessGram Pacer Test 431 30 401 K 0 -87.70%