Hand

Right

Batting Type

Basic Power

Pitching Type

Basic Balanced

Hand Bonus

Balanced

Primary Position

P

Secondary Position

Tertiary Position

Player ID

2176


Season Stats


MLR Stats


Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
2 8.2 5.538 1.615 11 8 9 7 0 0.0% 0 0.0% 262.93

MiLR Stats



All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
2.7 vs MTL T1 0 out(s) 0 Trey Rangers 657 198 459 None 0 2.52%
2.7 vs MTL T1 1 out(s) 0 Ozanam Columbus 319 801 482 None 0 2.51%
2.7 vs MTL T1 2 out(s) 0 King Fielder 731 807 76 None 0 -1.77%
2.7 vs MTL T1 2 out(s) 1 Jack Kasutori 851 50 199 None 0 -3.01%
2.7 vs MTL T1 2 out(s) 4 Zachary Benz 307 325 18 None 3 -25.60%
2.7 vs MTL T1 2 out(s) 0 Demondre Bradford 307 646 339 None 0 1.08%
2.7 vs MTL T2 0 out(s) 0 Charles Lindberg 76 593 483 None 0 1.47%
2.7 vs MTL T2 1 out(s) 0 Phil Coulson 824 451 373 None 0 1.33%
2.7 vs MTL T2 2 out(s) 0 Matt Verdin 740 780 40 None 0 -1.59%
2.7 vs MTL T2 2 out(s) 2 Trey Rangers 169 777 392 None 0 2.79%
2.7 vs MTL T3 0 out(s) 0 Ozanam Columbus 753 469 284 None 0 1.17%
2.7 vs MTL T3 1 out(s) 0 King Fielder 998 124 126 None 0 -1.20%
2.7 vs MTL T3 1 out(s) 1 Jack Kasutori 943 420 477 None 0 3.61%
2.7 vs MTL T4 0 out(s) 0 Zachary Benz 321 695 374 None 0 1.34%
2.7 vs MTL T4 1 out(s) 0 Demondre Bradford 257 647 390 None 0 1.21%
2.7 vs MTL T4 2 out(s) 0 Charles Lindberg 768 7 239 None 0 0.89%
2.7 vs MTL T5 0 out(s) 0 Phil Coulson 112 502 390 None 0 0.82%
2.7 vs MTL T5 1 out(s) 0 Mike T. Thumb 873 444 429 None 0 0.96%
2.7 vs MTL T5 2 out(s) 0 Trey Rangers 538 599 61 None 0 -0.77%
2.7 vs MTL T5 2 out(s) 2 Ozanam Columbus 1 818 183 None 0 1.76%
2.7 vs MTL T6 0 out(s) 0 King Fielder 997 300 303 None 0 0.44%
2.7 vs MTL T6 1 out(s) 0 Jack Kasutori 537 999 462 None 0 0.44%
2.7 vs MTL T6 2 out(s) 0 Zachary Benz 563 813 250 None 0 0.49%
2.9 vs SDP B1 0 out(s) 0 Dwendle Van Hammersmith 51 221 170 None 0 -3.56%
2.9 vs SDP B1 0 out(s) 1 Cannonball Dickerson 23 884 139 None 0 -6.59%
2.9 vs SDP B1 0 out(s) 4 Forehead Jones 847 631 216 None 0 4.78%
2.9 vs SDP B1 1 out(s) 4 Caleb Athen 980 656 324 None 0 6.06%
2.9 vs SDP B1 2 out(s) 4 Joe Watson 156 400 244 None 0 6.10%
2.9 vs SDP B2 0 out(s) 0 Catfish O'Acid 201 698 497 None 0 2.83%
2.9 vs SDP B2 1 out(s) 0 KayLee Stewart 203 450 247 None 0 2.43%
2.9 vs SDP B2 2 out(s) 0 C.J. Yantzi 205 894 311 None 0 1.36%
2.9 vs SDP B3 0 out(s) 0 Golly McOxbig 207 950 257 None 0 2.97%
2.9 vs SDP B3 1 out(s) 0 Dwendle Van Hammersmith 709 209 500 None 0 2.46%
2.9 vs SDP B3 2 out(s) 0 Cannonball Dickerson 854 709 145 None 0 -1.93%
2.9 vs SDP B3 2 out(s) 1 Forehead Jones 881 123 242 None 0 3.66%
2.9 vs SDP B4 0 out(s) 0 Caleb Athen 331 875 456 None 0 0.00%
2.9 vs SDP B4 1 out(s) 0 Joe Watson 798 794 4 None 1 -2.46%
2.9 vs SDP B4 1 out(s) 0 Catfish O'Acid 693 267 426 None 0 0.78%
2.9 vs SDP B4 2 out(s) 0 KayLee Stewart 621 615 6 None 1 -1.25%
2.9 vs SDP B4 2 out(s) 0 C.J. Yantzi 763 750 13 None 1 -3.00%
2.9 vs SDP B4 2 out(s) 0 Rory Nipponsteer 209 420 211 None 0 0.86%
2.9 vs SDP B5 0 out(s) 0 Dwendle Van Hammersmith 461 399 62 None 0 -2.13%
2.9 vs SDP B5 0 out(s) 1 Cannonball Dickerson 904 911 7 None 2 -6.32%

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA