Hand

Left

Batting Type

Basic Neutral

Pitching Type

Basic Strikeout

Hand Bonus

Balanced

Primary Position

P

Secondary Position

Tertiary Position

Player ID

2019


Season Stats


MLR Stats


Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
2 15.0 6.4 1.933 21 16 18 23 0 0.0% 0 0.0% 245.494

MiLR Stats



All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
2.1 vs CLE T6 0 out(s) 0 Pablo Sanchez 4 501 497 None 0 6.10%
2.1 vs CLE T6 1 out(s) 0 Filthy Frank 370 358 12 None 1 -34.58%
2.1 vs CLE T6 1 out(s) 0 Fernando Trouble 24 834 190 None 0 0.41%
2.1 vs CLE T6 2 out(s) 1 Benny Rodriguez 535 867 332 None 0 3.10%
2.3 vs BAL T6 0 out(s) 0 Earl Leicester 212 842 370 None 0 7.81%
2.3 vs BAL T6 1 out(s) 0 Hans Goober 646 436 210 None 0 6.75%
2.3 vs BAL T6 2 out(s) 0 Sam Smith 949 464 485 None 0 5.00%
2.4 vs TOR B5 1 out(s) 1 Mike Honcho 12 276 264 None 0 1.43%
2.4 vs TOR B5 2 out(s) 1 Joey McCarty 144 69 75 None 0 -1.14%
2.4 vs TOR B5 2 out(s) 5 Quentin Adams 415 256 159 None 0 2.17%
2.4 vs TOR B6 0 out(s) 0 Ziggy Ceder 646 282 364 None 0 9.46%
2.4 vs TOR B6 1 out(s) 0 Sven Jorgenson 500 436 64 None 0 -11.48%
2.4 vs TOR B6 1 out(s) 1 Victor Justice 33 810 223 None 0 13.44%
2.4 vs TOR B6 2 out(s) 1 Thomas Berry 801 156 355 None 0 13.83%
2.5 vs HOU T1 2 out(s) 5 Triston Uzumaki 2 938 64 None 1 -10.29%
2.5 vs HOU T1 2 out(s) 5 Buck Cheeks 10 801 209 None 0 5.36%
2.5 vs HOU T2 0 out(s) 0 Autumn Halladay 515 999 484 None 0 2.62%
2.5 vs HOU T2 1 out(s) 0 Jingo Bajingo 990 694 296 None 0 2.34%
2.5 vs HOU T2 2 out(s) 0 Dog Man 600 347 253 None 0 1.57%
2.5 vs HOU T3 0 out(s) 0 Ravittsu Suramubāto 3 522 481 None 0 2.77%
2.5 vs HOU T3 1 out(s) 0 Dakota Carolina Montana 500 369 131 None 0 -3.55%
2.5 vs HOU T3 1 out(s) 1 Lee De Leon 250 275 25 None 0 -11.16%
2.5 vs HOU T3 1 out(s) 6 Derek Bongiovanni 330 777 447 None 1 2.20%
2.5 vs HOU T3 2 out(s) 2 Triston Uzumaki 12 720 292 None 0 3.95%
2.5 vs HOU T4 0 out(s) 0 Buck Cheeks 456 997 459 None 0 1.72%
2.5 vs HOU T4 1 out(s) 0 Autumn Halladay 1000 767 233 None 0 1.81%
2.5 vs HOU T4 2 out(s) 0 Jingo Bajingo 1000 236 236 None 0 1.55%
2.5 vs HOU T5 0 out(s) 0 Dog Man 300 616 316 None 0 3.63%
2.5 vs HOU T5 1 out(s) 0 Willoughby Hoose 670 811 141 None 0 -5.26%
2.5 vs HOU T5 1 out(s) 1 Dakota Carolina Montana 848 812 36 None 0 -15.46%
2.5 vs HOU T5 1 out(s) 6 Lee De Leon 1 1000 1 None 3 -34.91%
2.5 vs HOU T5 1 out(s) 0 Derek Bongiovanni 1 427 426 None 0 2.51%
2.5 vs HOU T5 2 out(s) 0 Triston Uzumaki 851 1 150 None 0 -2.11%
2.5 vs HOU T5 2 out(s) 1 Buck Cheeks 200 199 1 None 2 -21.00%
2.5 vs HOU T5 2 out(s) 0 Autumn Halladay 499 500 1 None 1 -4.87%
2.5 vs HOU T5 2 out(s) 0 Jingo Bajingo 3 650 353 None 0 0.29%
2.7 vs SDP T6 0 out(s) 0 Forehead Jones None None None None 0 -2.70%
2.7 vs SDP T6 0 out(s) 1 Cannonball Dickerson 489 879 390 None 0 7.05%
2.7 vs SDP T6 2 out(s) 0 Seth Hansen 911 658 253 None 0 1.53%
2.9 vs TB B1 0 out(s) 0 Juan Diego De Las Rosas 727 31 304 None 0 3.16%
2.9 vs TB B1 1 out(s) 0 Grimm Carp 283 125 158 None 0 -3.85%
2.9 vs TB B1 1 out(s) 1 Isaac Saffron 107 420 313 None 0 4.35%
2.9 vs TB B1 2 out(s) 1 Fuzzy Dunlop 449 488 39 None 1 -12.60%
2.9 vs TB B1 2 out(s) 2 Conor Sexton 991 17 26 None 1 -11.39%
2.9 vs TB B1 2 out(s) 2 Kenneth Moore 5 999 6 None 2 -15.29%
2.9 vs TB B1 2 out(s) 0 Anatoli Smorin 5 505 500 None 0 0.43%
2.9 vs TB B2 0 out(s) 0 Lawrence Wiseman 545 486 59 None 0 -3.53%
2.9 vs TB B2 0 out(s) 2 Javier Abiscal 412 342 70 None 0 -0.05%
2.9 vs TB B2 0 out(s) 5 Juan Diego De Las Rosas 9 320 311 None 0 -1.12%
2.9 vs TB B2 1 out(s) 5 Grimm Carp 617 120 497 None 0 8.05%
2.9 vs TB B3 0 out(s) 0 Isaac Saffron 313 9 304 None 0 0.85%
2.9 vs TB B3 1 out(s) 0 Fuzzy Dunlop 891 908 17 None 0 -3.93%
2.9 vs TB B3 1 out(s) 3 Conor Sexton 715 573 142 None 0 -0.60%
2.9 vs TB B3 1 out(s) 5 Kenneth Moore 867 410 457 None 0 6.25%
2.9 vs TB B4 0 out(s) 0 Anatoli Smorin None None None None 0 -1.01%
2.10 vs OAK T1 2 out(s) 5 Boaty McBoatface 776 14 238 None 0 5.74%
2.10 vs OAK T2 0 out(s) 0 Caleb VanVacter 125 495 370 None 0 2.62%
2.10 vs OAK T2 1 out(s) 0 Blue Moon Barthelemy 351 690 339 None 0 2.34%
2.10 vs OAK T2 2 out(s) 0 Graham Othrie 712 545 167 None 0 1.57%
2.10 vs OAK T3 0 out(s) 0 Art Zyz 890 173 283 None 0 2.77%
2.10 vs OAK T3 1 out(s) 0 Justin Dingers 51 742 309 None 0 2.57%
2.10 vs OAK T3 2 out(s) 0 Trey Paste 511 313 198 None 0 -2.02%
2.10 vs OAK T3 2 out(s) 1 Kid Notcher 425 117 308 None 0 3.60%
2.10 vs OAK T4 0 out(s) 0 Max Wasson 725 78 353 None 0 2.64%
2.10 vs OAK T4 1 out(s) 0 Boaty McBoatface 215 222 7 None 1 -12.92%
2.10 vs OAK T4 1 out(s) 0 Caleb VanVacter 589 999 410 None 0 1.81%
2.10 vs OAK T4 2 out(s) 0 Blue Moon Barthelemy 312 400 88 None 0 -1.15%
2.10 vs OAK T4 2 out(s) 1 Graham Othrie 681 322 359 None 0 2.70%
2.10 vs OAK T5 0 out(s) 0 Art Zyz 891 735 156 None 0 -2.37%
2.10 vs OAK T5 0 out(s) 1 Justin Dingers 612 315 297 None 0 2.16%
2.10 vs OAK T5 1 out(s) 1 Trey Paste 122 391 269 None 0 2.01%
2.10 vs OAK T5 2 out(s) 1 Kid Notcher 618 228 390 None 0 2.68%
2.10 vs OAK T6 0 out(s) 0 Max Wasson 901 600 301 None 0 1.05%
2.10 vs OAK T6 1 out(s) 0 Boaty McBoatface 345 633 288 None 0 0.99%
2.10 vs OAK T6 2 out(s) 0 Caleb VanVacter 218 989 229 None 0 0.86%
2.12 vs TEX B1 0 out(s) 0 Duke McCracken 617 282 335 None 0 2.73%
2.12 vs TEX B1 1 out(s) 0 Barney Summers 17 111 94 None 0 -3.37%
2.12 vs TEX B1 1 out(s) 1 Dallas Houston 215 217 2 None 2 -17.40%
2.12 vs TEX B1 1 out(s) 0 Joe Trundle 980 686 294 None 0 1.88%
2.12 vs TEX B1 2 out(s) 0 Dixie Wrecked 189 451 262 None 0 0.65%
2.12 vs TEX B2 0 out(s) 0 Spike McBride None None None None 0 -1.93%
2.12 vs TEX B2 0 out(s) 1 John Fitz 12 420 408 None 0 5.56%
2.12 vs TEX B2 2 out(s) 0 Ross Fire 780 327 453 None 0 0.90%
2.12 vs TEX B3 0 out(s) 0 Tyler Palmatier 601 798 197 None 0 1.38%
2.17 vs COL B1 0 out(s) 0 Gottlieb Giannopoulos 313 782 469 None 0 3.16%
2.17 vs COL B1 1 out(s) 0 Joshua "Junior" Roth 976 998 22 None 0 -10.05%
2.17 vs COL B1 1 out(s) 3 Jesse Kilgannon 980 719 261 None 1 0.64%
2.17 vs COL B1 2 out(s) 0 Dick McScrotington IV 540 720 180 None 0 -1.50%
2.17 vs COL B1 2 out(s) 1 Haywood Jablome 600 36 436 None 0 3.30%
2.17 vs COL B2 0 out(s) 0 John Bumbus 300 209 91 None 0 -3.93%
2.17 vs COL B2 0 out(s) 1 Steel Pipe Simpson 12 300 288 None 0 3.01%
2.17 vs COL B2 1 out(s) 1 Pretzels Poffenberger 144 363 219 None 0 4.30%
2.17 vs COL B2 2 out(s) 1 Ronald Eagle Sr. 773 560 213 None 0 3.95%
2.17 vs COL B3 0 out(s) 0 Gottlieb Giannopoulos 120 982 138 None 0 -4.52%
2.17 vs COL B3 0 out(s) 1 Gottlieb Giannopoulos 345 150 195 None 0 -3.82%
2.17 vs COL B3 0 out(s) 2 Joshua "Junior" Roth 1000 684 316 None 0 5.71%
2.17 vs COL B3 1 out(s) 2 Jesse Kilgannon 516 946 430 None 0 5.91%
2.17 vs COL B3 2 out(s) 3 Dick McScrotington IV 121 876 245 None 0 5.17%
2.17 vs COL B4 0 out(s) 0 Haywood Jablome 773 754 19 None 1 -16.88%

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA