Hand

Right

Batting Type

Basic Contact

Pitching Type

Basic Finesse

Hand Bonus

Anti-Single

Primary Position

C

Secondary Position

3B

Tertiary Position

SS

Player ID

1960


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
5 21 0.278 0.381 0.833 1.214 5 3 3 7 1 3 237.81
6 19 0.333 0.368 0.889 1.257 6 2 4 5 0 0 192.474
7 24 0.091 0.167 0.273 0.439 2 1 2 2 0 0 245.625
8 35 0.333 0.429 0.767 1.195 10 2 6 5 0 1 213.8
9 34 0.267 0.353 0.7 1.053 8 2 7 6 0 0 227.353
10 41 0.324 0.39 0.568 0.958 12 2 11 8 0 0 245.512
11 11 0.0 0.273 0.0 0.273 0 0 1 0 0 0 264.0


MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
5 16 0.429 0.5 0.714 1.214 6 1 4 4 2 2 169.75
6 16 0.267 0.312 0.533 0.846 4 1 1 3 0 1 207.062
7 13 0.154 0.154 0.615 0.769 2 2 2 4 0 0 205.692

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
5 5.0 4.8 2.2 9 4 2 3 1 0.2% 0 0.0% 218.793
6 4.0 1.5 1.5 3 1 3 3 0 0.0% 0 0.0% 232.667

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
5.1 vs ISO T3 0 out(s) 2 Speedo Meter 40 264 224 FO 0 False -5.52%
5.1 vs ISO T4 2 out(s) 1 Speedo Meter 430 420 10 HR 2 True 14.66%
5.1 vs ISO T6 0 out(s) 0 Speedo Meter 1 880 121 BB 0 False -0.02%
5.2 vs GBC T1 2 out(s) 2 Zack Mouse 620 445 175 FO 0 False -4.58%
5.2 vs GBC T4 2 out(s) 0 Zack Mouse 1 876 125 1B 0 False 2.71%
5.2 vs GBC T6 2 out(s) 4 Zack Mouse 904 1 97 1B 1 False 31.91%
5.3 vs SPR B2 1 out(s) 0 Ivan Yakenov 805 687 118 1B 0 False 4.30%
5.3 vs SPR B2 1 out(s) 1 Ivan Yakenov 185 75 110 Steal 2B 0 True 1.45%
5.3 vs SPR B4 0 out(s) 0 Dirk Leschnewski 13 880 133 BB 0 False 2.90%
5.3 vs SPR B4 0 out(s) 1 Dirk Leschnewski 655 420 235 Steal 2B 0 True 3.43%
5.3 vs SPR B5 1 out(s) 0 Dirk Leschnewski 317 100 217 FO 0 False -0.86%
5.12 vs ISO B1 2 out(s) 0 Bob Dobby 333 410 77 1B 0 False 1.50%
5.12 vs ISO B4 1 out(s) 0 Bob Dobby 778 927 149 FO 0 False -4.17%
5.13 vs GBC B2 1 out(s) 0 Joe Watson 530 946 416 RGO 0 False -2.95%
5.13 vs GBC B5 0 out(s) 0 Joe Watson 84 361 277 K 0 False -4.94%
5.14 vs SPR T1 2 out(s) 2 Layzer Gunn 715 650 65 2B 1 True 11.18%
5.14 vs SPR T3 1 out(s) 0 Layzer Gunn 255 420 165 FO 0 False -1.92%
5.14 vs SPR T5 2 out(s) 1 Layzer Gunn 303 650 347 RGO 0 False -6.19%
6.1 vs LID T1 2 out(s) 0 Primal Cookie 812 768 44 2B 0 False 3.05%
6.1 vs LID T2 2 out(s) 0 Primal Cookie 356 375 19 HR 1 True 3.13%
6.1 vs LID T4 2 out(s) 0 Q Kimbrel 6 420 414 RGO 0 False -0.48%
6.3 vs LMN B2 0 out(s) 0 Rickey Tucker 322 420 98 1B 0 False 3.60%
6.3 vs LMN B2 0 out(s) 1 Rickey Tucker 223 900 323 CS 2B 0 False -6.54%
6.3 vs LMN B4 1 out(s) 0 Rickey Tucker 1 787 214 FO 0 False -2.21%
6.3 vs LMN B6 2 out(s) 0 Rickey Tucker 1 880 121 BB 0 False 1.51%
6.8 vs BBB T1 1 out(s) 0 Petey Biennel 33 672 361 K 0 False -2.18%
6.9 vs MPD B1 1 out(s) 0 sarah 515 321 194 FO 0 False -1.80%
6.9 vs MPD B3 1 out(s) 0 sarah None None None Auto K 0 False -1.19%
6.9 vs MPD B5 2 out(s) 5 sarah 770 361 409 RGO 0 False -1.76%
6.12 vs WWC T1 1 out(s) 0 Gerald McCoy 170 420 250 K 0 False -2.18%
6.12 vs WWC T2 2 out(s) 4 Gerald McCoy 203 528 325 PO 0 False -6.01%
6.12 vs WWC T4 2 out(s) 6 Ferret McGivins 276 374 98 1B 2 False 23.97%
6.14 vs RBD B1 2 out(s) 2 Pete Wheeler 1 281 280 K 0 False -2.27%
6.14 vs RBD B3 1 out(s) 7 Pete Wheeler 812 483 329 PO 0 False -1.49%
6.14 vs RBD B5 1 out(s) 0 Nori Aru 769 612 157 FO 0 False -0.06%
7.3 vs TRI T2 0 out(s) 0 Videl Valor None None None auto k 0 None -2.72%
7.3 vs TRI T4 2 out(s) 0 Videl Valor 533 222 311 K 0 None 62.21%
7.3 vs TRI T6 2 out(s) 1 Videl Valor 591 173 418 LGO 0 None 84.31%
7.8 vs CPR T1 1 out(s) 2 Corn Barn 528 528 0 HR 2 True
7.8 vs CPR T3 2 out(s) 1 Corn Barn 42 411 369 K 0 None -4.81%
7.8 vs CPR T5 2 out(s) 0 Jerome Peterson 500 835 335 K 0 None -3.51%
7.9 vs MMA B1 1 out(s) 0 Alternate Site 310 837 473 LGO 0 None 23.19%
7.9 vs MMA B4 0 out(s) 0 Alternate Site 567 789 222 FO 0 None 37.73%
7.9 vs MMA B6 1 out(s) 1 Ioe Torrent None None None auto k 0 None -4.29%
7.12 vs SCG T1 0 out(s) 0 Trevor Rose 100 750 350 K 0 None -2.51%
7.12 vs SCG T3 2 out(s) 1 Trevor Rose 577 562 15 HR 2 True -2.68%
7.13 vs SSC B2 2 out(s) 3 Mattress 190 371 181 FO 0 None 78.56%
7.13 vs SSC B4 2 out(s) 2 Mattress None None None Auto k 0 None 94.48%

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
5.8 vs PPP T1 0 out(s) 0 Vinny Vega 281 622 341 PO 0 2.52%
5.8 vs PPP T1 1 out(s) 0 Poop McGee 826 69 243 K 0 2.52%
5.8 vs PPP T1 2 out(s) 0 Kris Pcock 674 723 49 2B 0 -2.84%
5.8 vs PPP T1 2 out(s) 2 Phillips Mahooters 263 157 106 1B 1 -9.87%
5.8 vs PPP T1 2 out(s) 1 Nipsey Slip 500 888 388 PO 0 3.20%
5.8 vs PPP T2 0 out(s) 0 Juni Panda 730 777 47 2B 0 -6.37%
5.8 vs PPP T2 0 out(s) 2 Snoop E. Dogg 880 2 122 BB 0 -3.43%
5.8 vs PPP T2 0 out(s) 4 Sticky Mickey Mantle 10 223 213 FO 0 4.86%
5.8 vs PPP T2 1 out(s) 4 Harry McPotterson 154 666 488 LGO 0 11.46%
5.8 vs PPP T3 0 out(s) 0 Vinny Vega 195 622 427 RGO 0 2.36%
5.8 vs PPP T3 1 out(s) 0 Poop McGee 210 69 141 BB 0 -3.80%
5.8 vs PPP T3 1 out(s) 1 Kris Pcock None None None Auto K 0 3.82%
5.8 vs PPP T3 2 out(s) 1 Phillips Mahooters 371 115 256 FO 0 3.40%
5.8 vs PPP T4 0 out(s) 0 Nipsey Slip 721 88 367 PO 0 0.77%
5.8 vs PPP T4 1 out(s) 0 Juni Panda 295 828 467 LGO 0 0.27%
5.8 vs PPP T4 2 out(s) 0 Snoop E. Dogg 185 722 463 LGO 0 0.47%
5.12 vs ISO T6 0 out(s) 0 Jimmy Haase 947 555 392 PO 0 0.44%
5.12 vs ISO T6 1 out(s) 0 Mike Oxlong 764 666 98 1B 0 -0.85%
5.12 vs ISO T6 1 out(s) 1 Monty Johnson 123 214 91 1B 0 -0.59%
5.12 vs ISO T6 1 out(s) 4 Grand Salami None None None Auto K 0 1.06%
5.12 vs ISO T6 2 out(s) 4 Dirk Digglet 436 69 367 PO 0 1.30%
5.14 vs SPR B4 2 out(s) 0 Tommy Tightpants None None None Auto K 0 2.71%
5.14 vs SPR B5 0 out(s) 0 Dirk Leschnewski 216 160 56 2B 0 -11.42%
5.14 vs SPR B5 0 out(s) 2 Nori Aru 536 624 88 1B 0 -12.45%
5.14 vs SPR B5 0 out(s) 5 Oliver Skipp 484 813 329 K 0 6.29%
5.14 vs SPR B5 1 out(s) 5 Trevor Mouseman 826 833 7 3B 2 -15.42%
5.14 vs SPR B5 1 out(s) 3 Layzer Gunn 649 264 385 K 0 3.09%
5.14 vs SPR B5 2 out(s) 3 Pete Wheeler 385 420 35 2B 1 -4.27%
5.14 vs SPR B5 2 out(s) 2 Che Or 690 69 379 PO 0 1.15%
6.14 vs RBD T1 0 out(s) 0 Che Or 374 135 239 FO 0 2.51%
6.14 vs RBD T1 1 out(s) 0 Fik Seiko 391 99 292 K 0 2.18%
6.14 vs RBD T1 2 out(s) 0 Saitoo Syde 666 987 321 K 0 1.76%
6.14 vs RBD T2 0 out(s) 0 Layzer Gunn 142 788 354 PO 0 2.30%
6.14 vs RBD T2 1 out(s) 0 Oliver Skipp 812 333 479 LGO 0 1.79%
6.14 vs RBD T2 2 out(s) 0 Lonely Llama 111 872 239 FO 0 1.18%
6.14 vs RBD T3 0 out(s) 0 Tommy Tightpants None None None Auto K 0 1.61%
6.14 vs RBD T3 1 out(s) 0 Pete Wheeler 429 777 348 PO 0 1.33%
6.14 vs RBD T3 2 out(s) 0 Nori Aru 918 744 174 BB 0 -1.22%
6.14 vs RBD T3 2 out(s) 1 Che Or 821 760 61 1B 0 -2.73%
6.14 vs RBD T3 2 out(s) 5 Fik Seiko 981 119 138 BB 0 -2.78%
6.14 vs RBD T3 2 out(s) 7 Saitoo Syde 342 104 238 K 0 7.61%
6.14 vs RBD T4 0 out(s) 0 Layzer Gunn 233 222 11 HR 1 -5.12%
6.14 vs RBD T4 0 out(s) 0 Oliver Skipp 527 321 206 FO 0 2.34%
6.14 vs RBD T4 1 out(s) 0 Lonely Llama 754 313 441 RGO 0 1.82%
6.14 vs RBD T4 2 out(s) 0 Tommy Tightpants 69 989 80 1B 0 -1.89%
6.14 vs RBD T4 2 out(s) 1 Pete Wheeler 82 500 418 RGO 0 3.12%
6.14 vs RBD T5 0 out(s) 0 Nori Aru 420 569 149 BB 0 -1.40%