Hand

Right

Batting Type

Three True Outcomes

Pitching Type

Three TRUE Outcomes

Hand Bonus

Anti-Single

Primary Position

P

Secondary Position

Tertiary Position

Player ID

1841


Season Stats


MLR Stats


Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
5 20.1 3.836 1.574 27 13 17 22 3 0.273% 1 0.333% 253.052
6 22.0 5.455 2.182 27 20 19 43 2 0.105% 0 0.0% 230.152

MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
5 9 0.375 0.444 1.125 1.569 3 2 3 3 0 0 198.111
6 3 0.333 0.333 0.333 0.667 1 0 1 0 0 0 218.0

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
5 28.1 5.082 1.941 39 24 20 29 5 0.357% 2 0.222% 243.571

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
5.1 vs OAK B6 1 out(s) 5 Dottie 832 691 141 FO 1 -13.27%
5.1 vs OAK B6 2 out(s) 1 Baba Ganoosh 784 917 133 BB 0 -4.22%
5.1 vs OAK B6 2 out(s) 4 Jerry Jingles 230 115 115 1B 1 -36.94%
5.6 vs LAD B6 0 out(s) 0 Edward Freeman 342 750 408 RGO 0 2.48%
5.6 vs LAD B6 1 out(s) 0 Slow Low 644 588 56 1B 0 -3.13%
5.6 vs LAD B6 1 out(s) 1 Tequila Sunrise 101 619 482 LGO 0 5.49%
5.7 vs HOU T1 0 out(s) 0 Luap Renraw 583 801 218 FO 0 2.51%
5.7 vs HOU T1 1 out(s) 0 Simba Martinez 299 601 302 K 0 2.18%
5.7 vs HOU T1 2 out(s) 0 Streetlamp LeMoose 689 197 492 LGO 0 1.76%
5.7 vs HOU T2 0 out(s) 0 Riles McGiles 444 973 471 LGO 0 2.95%
5.7 vs HOU T2 1 out(s) 0 Sam Wood 965 889 76 1B 0 -2.84%
5.7 vs HOU T2 1 out(s) 1 Sam Wood 283 930 353 CS 2B 0 5.35%
5.7 vs HOU T2 2 out(s) 0 Rocco Rudnikov 726 715 11 HR 1 -13.36%
5.7 vs HOU T2 2 out(s) 0 Ola Gjeilo 855 190 335 K 0 1.99%
5.7 vs HOU T3 0 out(s) 0 Iama Human 459 236 223 K 0 3.03%
5.7 vs HOU T3 1 out(s) 0 Rex Kidobi 876 617 259 FO 0 2.74%
5.7 vs HOU T3 2 out(s) 0 Luap Renraw 182 333 151 BB 0 -2.50%
5.7 vs HOU T3 2 out(s) 1 Willoughby Hoose 634 690 56 1B 0 -3.25%
5.7 vs HOU T3 2 out(s) 5 Streetlamp LeMoose 262 113 149 BB 0 -3.53%
5.7 vs HOU T3 2 out(s) 7 Riles McGiles 738 644 94 1B 2 -23.01%
5.7 vs HOU T3 2 out(s) 5 Sam Wood 358 356 2 HR 3 -17.10%
5.11 vs BAL B1 0 out(s) 0 Jack Marnette 153 677 476 LGO 0 2.48%
5.11 vs BAL B1 1 out(s) 0 Deku Matsui 996 617 379 K 0 2.17%
5.11 vs BAL B1 2 out(s) 0 Poop McGee 730 367 363 PO 0 1.79%
5.11 vs BAL B2 0 out(s) 0 Cam Caminiti 649 376 273 K 0 3.11%
5.11 vs BAL B2 1 out(s) 0 Snoop E. Dogg 799 213 414 RGO 0 2.69%
5.11 vs BAL B2 2 out(s) 0 Wheeler Walker Jr. 936 1 65 1B 0 -2.56%
5.11 vs BAL B2 2 out(s) 1 Wheeler Walker Jr. 78 235 157 Steal 2B 0 -1.29%
5.11 vs BAL B2 2 out(s) 2 Sticky Mickey Mantle 342 634 292 K 0 5.98%
5.11 vs BAL B3 0 out(s) 0 Legend 27 234 555 321 K 0 3.28%
5.11 vs BAL B3 1 out(s) 0 Phillip Mahooters 2 457 455 LGO 0 2.78%
5.11 vs BAL B3 2 out(s) 0 Jack Marnette 250 468 218 FO 0 2.07%
5.11 vs BAL B4 0 out(s) 0 Deku Matsui 820 947 127 1B 0 -5.09%
5.11 vs BAL B4 0 out(s) 1 Deku Matsui 907 720 187 Steal 2B 0 -4.42%
5.11 vs BAL B4 0 out(s) 2 Poop McGee 575 647 72 1B 0 -9.43%
5.11 vs BAL B4 0 out(s) 5 Cam Caminiti 197 750 447 RGO 0 12.63%
5.11 vs BAL B4 2 out(s) 0 Snoop E. Dogg 454 782 328 K 0 3.24%
5.11 vs BAL B5 0 out(s) 0 Wheeler Walker Jr. 526 321 205 FO 0 4.27%
5.11 vs BAL B5 1 out(s) 0 Sticky Mickey Mantle 737 850 113 1B 0 -5.17%
5.11 vs BAL B5 1 out(s) 1 Nelson Van Halen 161 70 91 1B 0 -8.22%
5.11 vs BAL B5 1 out(s) 4 Phillip Mahooters 2 782 220 FO 0 7.45%
5.11 vs BAL B5 2 out(s) 4 Eric Leeder 391 518 127 1B 1 -13.32%
5.12 vs MIN B2 0 out(s) 0 Homer Nocker 335 370 35 2B 0 -7.50%
5.12 vs MIN B2 0 out(s) 2 Wee Laddy Donkus 152 630 478 LGO 0 4.69%
5.12 vs MIN B2 1 out(s) 2 Kevin Arianna 368 651 283 PO 0 4.58%
5.12 vs MIN B2 2 out(s) 2 Francis X. Clampazzo 911 289 378 K 0 5.62%
5.12 vs MIN B3 0 out(s) 0 Joey Wheeler 9 223 214 K 0 3.28%
5.12 vs MIN B3 1 out(s) 0 Pierre to the Throne 269 369 100 1B 0 -3.33%
5.12 vs MIN B3 1 out(s) 1 River Ride 555 731 176 FO 0 3.40%
5.12 vs MIN B3 2 out(s) 1 Heechul Kim 453 181 272 K 0 4.78%
5.12 vs MIN B4 0 out(s) 0 King Kruul 996 801 195 FO 0 3.76%
5.12 vs MIN B4 1 out(s) 0 Homer Nocker 501 180 321 K 0 3.09%
5.12 vs MIN B4 2 out(s) 0 Wee Laddy Donkus 144 930 214 FO 0 2.26%
5.12 vs MIN B5 0 out(s) 0 Roy Hobbs 12 432 420 RGO 0 2.75%
5.12 vs MIN B5 1 out(s) 0 Francis X. Clampazzo 826 278 452 RGO 0 2.12%
5.12 vs MIN B5 2 out(s) 0 Jin Yang 191 486 295 K 0 1.22%
5.12 vs MIN B6 0 out(s) 0 Christian Bevan 223 671 448 RGO 0 2.48%
5.12 vs MIN B6 1 out(s) 0 River Ride 769 2 233 FO 0 1.65%
5.12 vs MIN B6 2 out(s) 0 Heechul Kim 224 527 303 K 0 0.71%
5.13 vs NYY T6 0 out(s) 0 Trevor Mouseman 624 305 319 K 0 6.73%
5.13 vs NYY T6 1 out(s) 0 Dominus Nominus 966 500 466 LGO 0 6.00%
5.13 vs NYY T6 2 out(s) 0 Tommy Tightpants 481 27 454 RGO 0 5.13%
5.14 vs OAK T4 0 out(s) 0 Jeter O'Cola 338 910 428 RGO 0 3.58%
5.14 vs OAK T4 1 out(s) 0 Nickey Hallaway 221 209 12 HR 1 -19.06%
5.14 vs OAK T4 1 out(s) 0 Penny Pupton 748 846 98 1B 0 -1.93%
5.14 vs OAK T4 1 out(s) 1 Jerry Jingles 639 420 219 FO 0 2.21%
5.14 vs OAK T4 2 out(s) 1 Queue Jay 44 899 145 BB 0 -2.72%
5.14 vs OAK T4 2 out(s) 4 Red Arrow 983 320 337 K 0 6.50%
5.14 vs OAK T5 0 out(s) 0 Cali Guerensk 987 8 21 HR 1 -12.18%
5.14 vs OAK T5 0 out(s) 0 Pork Torkleton 204 730 474 LGO 0 1.31%
5.14 vs OAK T5 1 out(s) 0 Baba Ganoosh 311 488 177 FO 0 1.19%
5.14 vs OAK T5 2 out(s) 0 Jeter O'Cola 67 620 447 LGO 0 1.13%
5.14 vs OAK T6 0 out(s) 0 Nickey Hallaway 300 700 400 PO 0 0.82%
5.14 vs OAK T6 1 out(s) 0 Penny Pupton 757 69 312 K 0 0.80%
5.14 vs OAK T6 2 out(s) 0 Rake Inthelake 31 482 451 RGO 0 0.69%
5.15 vs KCR B1 0 out(s) 0 Ethan Franklin 98 299 201 FO 0 2.48%
5.15 vs KCR B1 1 out(s) 0 Wonder Francoh 977 247 270 K 0 2.17%
5.15 vs KCR B1 2 out(s) 0 Azathoth 5 469 464 LGO 0 1.79%
5.15 vs KCR B2 0 out(s) 0 Adrian "Pudge" Young 306 352 46 HR 1 -12.37%
5.15 vs KCR B2 0 out(s) 0 Dogwood Maple 86 171 85 2B 0 -7.87%
5.15 vs KCR B2 0 out(s) 2 Batter Buckland 654 729 75 2B 1 -13.00%
5.15 vs KCR B2 0 out(s) 2 Davoin Shower-Handel 628 75 447 LGO 0 4.43%
5.15 vs KCR B2 1 out(s) 2 Hayden McCloud 209 843 366 PO 0 4.04%
5.15 vs KCR B2 2 out(s) 2 Fernando Cruz None None None Auto BB 0 -1.58%
5.15 vs KCR B2 2 out(s) 4 Ethan Franklin 536 888 352 K 0 7.01%
5.15 vs KCR B3 0 out(s) 0 Wonder Francoh 928 800 128 1B 0 -3.09%
5.15 vs KCR B3 0 out(s) 1 Azathoth 354 166 188 FO 0 3.46%
5.15 vs KCR B3 1 out(s) 1 Adrian "Pudge" Young 699 249 450 LGO 0 7.74%
5.15 vs KCR B4 0 out(s) 0 Dogwood Maple 277 71 206 FO 0 3.43%
5.15 vs KCR B4 1 out(s) 0 Batter Buckland 78 834 244 FO 0 3.17%
5.15 vs KCR B4 2 out(s) 0 Davoin Shower-Handel 943 872 71 1B 0 -2.65%
5.15 vs KCR B4 2 out(s) 1 Hayden McCloud 181 13 168 FO 0 5.52%
5.16 vs SEA T5 1 out(s) 0 Kentho Birne 727 792 65 1B 0 -1.81%
5.16 vs SEA T5 1 out(s) 1 Babatunde Oladotun 415 126 289 K 0 2.02%
5.16 vs SEA T5 2 out(s) 1 Nap Shortsleeve Jr. 67 391 324 K 0 3.78%
5.16 vs SEA T6 0 out(s) 0 Robin Reynolds 97 618 479 LGO 0 1.71%
5.16 vs SEA T6 1 out(s) 0 Dakota Carolina Montana 590 666 76 1B 0 -1.31%
5.16 vs SEA T6 1 out(s) 1 Gang Weed 703 50 347 K 0 1.57%
5.16 vs SEA T6 2 out(s) 1 Alaina Mclean 127 236 109 1B 0 -1.59%
5.16 vs SEA T6 2 out(s) 5 Julio Escobar 547 653 106 1B 1 -9.89%
5.17 vs OAK B3 0 out(s) 0 Rake Inthelake 890 446 444 RGO 0 1.22%
5.17 vs OAK B3 1 out(s) 0 Nickey Hallaway 715 200 485 LGO 0 1.19%
5.17 vs OAK B3 2 out(s) 0 Queue Jay 219 221 2 HR 1 -7.64%
5.17 vs OAK B3 2 out(s) 0 Jeter O'Cola 300 44 256 FO 0 0.65%
5.17 vs OAK B4 0 out(s) 0 Assassin Xekutioner 286 240 46 2B 0 -1.47%
5.17 vs OAK B4 0 out(s) 2 Dottie 120 830 290 PO 0 0.98%
5.17 vs OAK B4 1 out(s) 2 Baba Ganoosh 466 635 169 BB 0 0.03%
5.17 vs OAK B4 1 out(s) 4 Cali Guerensk 594 666 72 2B 1 -3.77%
6.1 vs SEA T6 1 out(s) 0 Daniel Dove 322 178 144 BB 0 -3.75%
6.1 vs SEA T6 1 out(s) 1 Daniel Dove 121 378 257 Steal 2B 0 -6.08%
6.1 vs SEA T6 1 out(s) 2 Nap Shortsleeve Jr. 484 190 294 K 0 7.31%
6.1 vs SEA T6 2 out(s) 2 Truck Month 685 936 251 K 0 12.51%
6.2 vs LAA B3 1 out(s) 0 Bingo Hammersmith 263 903 360 K 0 0.97%
6.2 vs LAA B3 2 out(s) 0 Stubby Footman 652 575 77 1B 0 -1.09%
6.2 vs LAA B3 2 out(s) 1 Sweet Bobby Dangles Jr 542 880 338 K 0 1.74%
6.2 vs LAA B4 0 out(s) 0 Speedy Claxton 934 222 288 K 0 0.20%
6.2 vs LAA B4 1 out(s) 0 Jimmy Haase 81 360 279 K 0 0.13%
6.2 vs LAA B4 2 out(s) 0 cocl 333 111 222 FO 0 0.05%
6.2 vs LAA B5 0 out(s) 0 Zack Mouse 722 327 395 K 0 0.12%
6.2 vs LAA B5 1 out(s) 0 Leroy Hawk 798 489 309 K 0 0.06%
6.2 vs LAA B5 2 out(s) 0 Nate Kondylis 584 750 166 FO 0 0.04%
6.2 vs LAA B6 0 out(s) 0 Bingo Hammersmith 575 3 428 PO 0 0.00%
6.2 vs LAA B6 1 out(s) 0 Stubby Footman 429 808 379 K 0 0.00%
6.2 vs LAA B6 2 out(s) 0 Sweet Bobby Dangles Jr 183 880 303 K 0 0.00%
6.3 vs SEA B1 0 out(s) 0 Thelonius Junk 53 277 224 K 0 2.79%
6.3 vs SEA B1 1 out(s) 0 Perry Platypus 768 88 320 K 0 2.36%
6.3 vs SEA B1 2 out(s) 0 Daniel Dove 84 52 32 2B 0 -3.53%
6.3 vs SEA B1 2 out(s) 2 Alaina Mclean 544 326 218 K 0 5.41%
6.3 vs SEA B2 0 out(s) 0 Truck Month 235 874 361 K 0 3.11%
6.3 vs SEA B2 1 out(s) 0 Dmitri Petrovich 27 1 26 HR 1 -14.49%
6.3 vs SEA B2 1 out(s) 0 Noah Clemens 961 969 8 HR 1 -14.05%
6.3 vs SEA B2 1 out(s) 0 Randy Scrub 620 33 413 PO 0 1.83%
6.3 vs SEA B2 2 out(s) 0 Dakota Carolina Montana 864 55 191 FO 0 1.56%
6.3 vs SEA B3 0 out(s) 0 Thelonius Junk 469 469 0 HR 1 -10.25%
6.5 vs CWS B1 0 out(s) 0 Dinglebop McKringleberry 36 566 470 LGO 0 2.74%
6.5 vs CWS B1 1 out(s) 0 Maverick Jaxon Gambler 949 336 387 K 0 2.20%
6.5 vs CWS B1 2 out(s) 0 Damien Anderson 287 233 54 1B 0 -2.14%
6.5 vs CWS B1 2 out(s) 1 Dallas Houston 749 671 78 1B 0 -3.29%
6.5 vs CWS B1 2 out(s) 5 Rake Inthelake 323 966 357 K 0 7.15%
6.5 vs CWS B2 0 out(s) 0 Hannah Outlaw 539 400 139 BB 0 -3.60%
6.5 vs CWS B2 0 out(s) 1 Kyle Bellinger 946 420 474 LGO 0 9.07%
6.5 vs CWS B2 2 out(s) 0 Tristan Philip-guide 961 617 344 K 0 1.92%
6.5 vs CWS B3 0 out(s) 0 Nota Nam III 881 1000 119 BB 0 -4.11%
6.5 vs CWS B3 0 out(s) 1 Dinglebop McKringleberry 378 395 17 HR 2 -26.12%
6.5 vs CWS B3 0 out(s) 0 Maverick Jaxon Gambler 552 409 143 BB 0 -3.09%
6.5 vs CWS B3 0 out(s) 1 Maverick Jaxon Gambler 283 225 58 Steal 2B 0 -4.64%
6.5 vs CWS B3 0 out(s) 2 Damien Anderson 400 329 71 1B 0 -7.62%
6.5 vs CWS B3 0 out(s) 5 Dallas Houston 115 821 294 K 0 6.43%
6.5 vs CWS B3 1 out(s) 5 Rake Inthelake 428 101 327 K 0 9.16%
6.5 vs CWS B3 2 out(s) 5 Hannah Outlaw 275 750 475 LGO 0 7.87%
6.5 vs CWS B4 0 out(s) 0 Kyle Bellinger 980 32 52 2B 0 -11.26%
6.5 vs CWS B4 0 out(s) 2 Tristan Philip-guide 217 627 410 PO 0 7.22%
6.5 vs CWS B4 1 out(s) 2 Nota Nam III 311 668 357 K 0 6.64%
6.5 vs CWS B4 2 out(s) 2 Dinglebop McKringleberry None None None Auto BB 0 -2.83%
6.5 vs CWS B4 2 out(s) 4 Maverick Jaxon Gambler 896 66 170 BB 0 -4.77%
6.5 vs CWS B4 2 out(s) 7 Damien Anderson 550 500 50 1B 2 -34.55%
6.7 vs TOR T1 0 out(s) 0 Mongster Mash 676 222 454 LGO 0 2.51%
6.7 vs TOR T1 1 out(s) 0 Jimmy Johns 987 888 99 1B 0 -2.43%
6.7 vs TOR T1 1 out(s) 1 Sunshine Pardue 185 420 235 FO 0 2.63%
6.7 vs TOR T1 2 out(s) 1 Robbie Liapis 36 321 285 K 0 3.74%
6.7 vs TOR T2 0 out(s) 0 Jack Jackie Jackson 381 38 343 RGO 0 2.72%
6.7 vs TOR T2 1 out(s) 0 Graham Grams None None None Auto BB 0 -2.57%
6.7 vs TOR T2 1 out(s) 1 Captain Harry C Legs 17 900 117 BB 0 -4.45%
6.7 vs TOR T2 1 out(s) 4 Mylo Grams 528 323 205 FO 0 4.10%
6.7 vs TOR T2 2 out(s) 4 Birdman 894 474 420 PO 0 7.31%
6.7 vs TOR T3 0 out(s) 0 Mongster Mash None None None Auto BB 0 -1.81%
6.9 vs LAD T1 0 out(s) 0 Randy Poovey 237 180 57 1B 0 -2.91%
6.9 vs LAD T1 0 out(s) 1 Abraham Lincoln 985 120 135 BB 0 -5.56%
6.9 vs LAD T1 0 out(s) 4 Gang Weed 927 150 223 FO 0 4.44%
6.9 vs LAD T1 1 out(s) 4 Tequila Sunrise 869 642 227 FO 0 3.93%
6.9 vs LAD T1 2 out(s) 4 Coco Watanabe 917 1000 83 1B 1 -11.44%
6.9 vs LAD T1 2 out(s) 5 Hornet Hives 776 1000 224 FO 0 5.61%
6.9 vs LAD T2 0 out(s) 0 Edge Rocks 156 777 379 K 0 2.27%
6.9 vs LAD T2 1 out(s) 0 Jocko Jones 384 46 338 K 0 2.02%
6.9 vs LAD T2 2 out(s) 0 Bo-Horse Jackman 412 269 143 BB 0 -1.88%
6.9 vs LAD T2 2 out(s) 1 Randy Poovey 383 276 107 1B 0 -2.72%
6.9 vs LAD T2 2 out(s) 5 Abraham Lincoln 572 402 170 BB 0 -2.38%
6.9 vs LAD T2 2 out(s) 7 Gang Weed 383 420 37 2B 3 -22.51%
6.11 vs DET T1 0 out(s) 0 Alexander Hamilton II 397 383 14 HR 1 -11.33%
6.11 vs DET T1 0 out(s) 0 Cal Otter 873 397 476 LGO 0 2.09%
6.11 vs DET T1 1 out(s) 0 Mason Spurs 60 900 160 BB 0 -2.17%
6.11 vs DET T1 1 out(s) 1 Chase Hillinger 146 284 138 FO 0 2.13%
6.11 vs DET T1 2 out(s) 1 Old Hoss Radbourne 128 900 228 FO 0 3.35%
6.11 vs DET T2 0 out(s) 0 Morris Deratt 311 400 89 1B 0 -2.40%
6.11 vs DET T2 0 out(s) 1 Ax Finesse None None None Auto K 0 2.69%
6.11 vs DET T2 1 out(s) 1 Mike Unt 44 889 155 BB 0 -3.51%
6.11 vs DET T2 1 out(s) 4 Merodach Baladan 387 853 466 LGO 0 9.20%
6.11 vs DET T3 0 out(s) 0 Alexander Hamilton II 470 838 368 K 0 2.37%
6.11 vs DET T3 1 out(s) 0 Cal Otter 186 838 348 K 0 2.03%
6.11 vs DET T3 2 out(s) 0 Mason Spurs 232 200 32 2B 0 -2.97%
6.11 vs DET T3 2 out(s) 2 Chase Hillinger 559 349 210 K 0 4.79%
6.11 vs DET T4 0 out(s) 0 Old Hoss Radbourne 752 303 449 RGO 0 2.44%
6.11 vs DET T4 1 out(s) 0 Morris Deratt 135 333 198 FO 0 2.13%
6.11 vs DET T4 2 out(s) 0 Ax Finesse 174 111 63 1B 0 -1.85%
6.11 vs DET T4 2 out(s) 1 Mike Unt 905 701 204 FO 0 3.78%
6.12 vs OAK B2 2 out(s) 0 Doc Crudelly 293 332 39 3B 0 -3.48%
6.12 vs OAK B2 2 out(s) 3 Sticky Mickey Mantle None None None Auto BB 0 -1.88%
6.12 vs OAK B2 2 out(s) 5 Penny Pupton 85 116 31 HR 3 -28.40%
6.12 vs OAK B2 2 out(s) 0 Memento Mori 482 912 430 RGO 0 0.69%
6.12 vs OAK B3 0 out(s) 0 Baba Ganoosh 697 933 236 K 0 0.81%
6.12 vs OAK B3 1 out(s) 0 Jeff Steelflex 666 420 246 FO 0 0.68%
6.12 vs OAK B3 2 out(s) 0 Skippy Schumaker 244 969 275 K 0 0.65%
6.12 vs OAK B4 0 out(s) 0 Lloyd Gross 923 333 410 PO 0 0.54%
6.12 vs OAK B4 1 out(s) 0 Raylees D. Kraken 548 239 309 K 0 0.53%
6.12 vs OAK B4 2 out(s) 0 Doc Crudelly 841 152 311 K 0 0.52%
6.12 vs OAK B5 0 out(s) 0 Sticky Mickey Mantle 411 723 312 K 0 0.30%
6.12 vs OAK B5 1 out(s) 0 Penny Pupton 872 615 257 K 0 0.31%
6.12 vs OAK B5 2 out(s) 0 Memento Mori 883 750 133 BB 0 -0.22%
6.12 vs OAK B5 2 out(s) 1 Baba Ganoosh 134 750 384 K 0 0.44%
6.13 vs TBR B5 1 out(s) 1 Jameson Poe 420 69 351 K 0 5.74%
6.13 vs TBR B5 2 out(s) 1 Ross Ewage 19 791 228 K 0 9.20%
6.13 vs TBR B6 0 out(s) 0 Makesiondon Kelkboom 881 747 134 BB 0 -8.33%
6.13 vs TBR B6 0 out(s) 1 Kentho Birne 600 813 213 FO 0 9.27%
6.13 vs TBR B6 1 out(s) 1 Tater Tits 157 323 166 FO 0 7.88%
6.13 vs TBR B6 2 out(s) 1 Dermot Mulveiny 270 381 111 BB 0 -7.79%
6.13 vs TBR B6 2 out(s) 4 Burg McTurdBerg 976 761 215 K 0 21.71%
6.14 vs HOU T1 0 out(s) 0 Kevin Arianna 513 888 375 K 0 2.51%
6.14 vs HOU T1 1 out(s) 0 Streetlamp LeMoose 715 869 154 FO 0 2.18%
6.14 vs HOU T1 2 out(s) 0 Josh Peterson 897 139 242 K 0 1.76%
6.14 vs HOU T2 0 out(s) 0 Rocco Rudnikov 226 342 116 BB 0 -3.09%
6.14 vs HOU T2 0 out(s) 1 Riles McGiles 301 622 321 K 0 3.24%
6.14 vs HOU T2 1 out(s) 1 Matthew Paul 23 12 11 HR 2 -22.40%
6.14 vs HOU T2 1 out(s) 0 Luap Renraw 533 69 464 LGO 0 1.52%
6.14 vs HOU T2 2 out(s) 0 Wazz Up 500 907 407 PO 0 1.37%
6.14 vs HOU T3 0 out(s) 0 Ola Gjeilo 288 150 138 BB 0 -1.74%
6.14 vs HOU T3 0 out(s) 1 Kevin Arianna 228 77 151 FO 0 2.03%
6.14 vs HOU T3 1 out(s) 1 Streetlamp LeMoose None None None IBB 0 -2.56%
6.14 vs HOU T3 1 out(s) 4 Josh Peterson 38 432 394 PO 0 2.44%
6.14 vs HOU T3 2 out(s) 4 Rocco Rudnikov 640 682 42 3B 2 -13.66%
6.14 vs HOU T3 2 out(s) 3 Riles McGiles 659 432 227 FO 0 1.35%
6.14 vs HOU T4 0 out(s) 0 Matthew Paul 36 934 102 BB 0 -0.51%
6.14 vs HOU T4 0 out(s) 1 Luap Renraw 289 500 211 FO 0 0.55%
6.14 vs HOU T4 1 out(s) 1 Wazz Up 543 800 257 K 0 0.66%
6.14 vs HOU T4 2 out(s) 1 Ola Gjeilo 112 480 368 K 0 0.86%
6.14 vs HOU T5 0 out(s) 0 Kevin Arianna 694 11 317 K 0 0.76%
6.14 vs HOU T5 1 out(s) 0 Streetlamp LeMoose 320 245 75 1B 0 -0.65%
6.14 vs HOU T5 1 out(s) 1 Josh Peterson 425 842 417 PO 0 0.63%
6.14 vs HOU T5 2 out(s) 1 Rocco Rudnikov 262 614 352 K 0 1.26%
6.14 vs HOU T6 0 out(s) 0 Riles McGiles 593 500 93 1B 0 -0.29%
6.14 vs HOU T6 0 out(s) 1 Matthew Paul 828 777 51 2B 0 -1.73%

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
5.6 vs YUM B1 2 out(s) 1 Richard Saks 88 69 19 HR 2 True 19.66%
5.6 vs YUM B3 0 out(s) 0 Richard Saks 689 666 23 HR 1 True 6.75%
5.6 vs YUM B4 2 out(s) 4 Jackson Sanchez 97 420 323 K 0 False -0.39%
5.8 vs ISO T2 0 out(s) 0 Dirk Digglet 902 617 285 K 0 False -2.54%
5.8 vs ISO T3 2 out(s) 1 Dirk Digglet 500 420 80 1B 0 False 3.69%
5.8 vs ISO T6 1 out(s) 2 Dirk Digglet 391 728 337 K 0 False -0.76%
5.14 vs KRB T2 1 out(s) 0 Jin Yang 14 269 255 K 0 False -2.90%
5.14 vs KRB T5 0 out(s) 0 Jin Yang 441 281 160 BB 0 True 7.39%
5.14 vs KRB T6 2 out(s) 0 Jin Yang 137 836 301 K 0 False -0.85%
6.4 vs TAK T1 2 out(s) 1 Dakota Carolina Montana 377 720 343 K 0 False -2.66%
6.4 vs TAK T4 1 out(s) 0 Dakota Carolina Montana 473 682 209 FO 0 False -2.13%
6.4 vs TAK T6 2 out(s) 0 Alytral Baybi 232 334 102 1B 0 True 5.75%

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
5.1 vs CHI T1 0 out(s) 0 Luther Strangelove III None None None Auto K 0 2.52%
5.1 vs CHI T1 1 out(s) 0 Indy Sayne 423 933 490 LGO 0 2.52%
5.1 vs CHI T1 2 out(s) 0 Monica M. Clinton 273 777 496 LGO 0 1.74%
5.1 vs CHI T2 0 out(s) 0 Nikki Falke 111 7 104 1B 0 -4.19%
5.1 vs CHI T2 0 out(s) 1 Leonard Boyfriend 403 899 496 LGO 0 9.95%
5.1 vs CHI T2 2 out(s) 0 Valeria Lisova 577 200 377 PO 0 1.53%
5.1 vs CHI T3 0 out(s) 0 Johnny Hustle 668 902 234 FO 0 3.25%
5.1 vs CHI T3 1 out(s) 0 Oxleohl Driver 832 400 432 RGO 0 3.05%
5.1 vs CHI T3 2 out(s) 0 Michael Ikenberry 832 222 390 K 0 2.06%
5.1 vs CHI T4 0 out(s) 0 Velvet Scarlatina 754 200 446 LGO 0 3.87%
5.1 vs CHI T4 1 out(s) 0 Indy Sayne 224 889 335 K 0 3.68%
5.1 vs CHI T4 2 out(s) 0 Monica M. Clinton 369 980 389 PO 0 2.53%
5.1 vs CHI T5 0 out(s) 0 Nikki Falke 763 432 331 K 0 3.62%
5.1 vs CHI T5 1 out(s) 0 Leonard Boyfriend 223 269 46 1B 0 -5.25%
5.1 vs CHI T5 1 out(s) 1 Valeria Lisova 557 666 109 1B 0 -8.18%
5.1 vs CHI T5 1 out(s) 4 Johnny Hustle 557 852 295 K 0 9.56%
5.1 vs CHI T5 2 out(s) 4 Oxleohl Driver 779 27 248 FO 0 9.18%
5.1 vs CHI T6 0 out(s) 0 Michael Ikenberry 444 666 222 FO 0 2.36%
5.1 vs CHI T6 1 out(s) 0 Miroslav 420 69 351 K 0 1.65%
5.1 vs CHI T6 2 out(s) 0 Indy Sayne 833 168 335 K 0 0.54%
5.2 vs WSH B1 0 out(s) 0 Phil Coulson 696 427 269 FO 0 3.15%
5.2 vs WSH B1 1 out(s) 0 Jabreakit Jubawit 223 334 111 1B 0 -3.84%
5.2 vs WSH B1 1 out(s) 1 Billy McBeans 627 684 57 2B 0 -11.68%
5.2 vs WSH B1 1 out(s) 6 Oliver Yu 997 901 96 1B 1 -8.75%
5.2 vs WSH B1 1 out(s) 5 Mitch Kramer 997 420 423 PO 0 10.50%
5.2 vs WSH B1 2 out(s) 5 Joel Embiid 803 443 360 K 0 6.16%
5.2 vs WSH B2 0 out(s) 0 KC Bats 281 420 139 BB 0 -1.40%
5.2 vs WSH B2 0 out(s) 1 Joe Pidgeon 684 738 54 2B 0 -5.27%
5.2 vs WSH B2 0 out(s) 6 Charlie Bae Jr. 994 7 13 HR 3 -2.81%
5.2 vs WSH B2 0 out(s) 0 Phil Coulson 69 696 373 PO 0 2.54%
5.2 vs WSH B2 1 out(s) 0 Jabreakit Jubawit 334 347 13 HR 1 -7.05%
5.3 vs KRB T1 0 out(s) 0 Francis X. Clampazzo 170 1 169 BB 0 -3.67%
5.3 vs KRB T1 0 out(s) 1 Christian Bevan 117 589 472 LGO 0 8.71%
5.3 vs KRB T1 2 out(s) 0 Tabasco Greensauce 579 750 171 BB 0 -1.77%
5.3 vs KRB T1 2 out(s) 1 Jayson Kincaid 719 777 58 2B 1 -12.25%
